Casual Contraception in Casual Sex
Means and Proportion Tests by Year of College, When Hooking Up With a Partner Who Does Not Attend the Same College

Table 1. T-Tests for Coitus Samples by Grade, When Hooking Up With a Partner Who Does Not Attend the Same College
Women Men
Year 1Year 2sigYear 3sigYear 4sigYear 1Year 2sigYear 3sigYear 4sig
Had Unprotected Casual Sex0.13 0.15 0.18 **0.21 ***0.11 0.14 0.15 0.18 *
Year of College
Freshman Year1.00 0.00 0.00 0.00 1.00 0.00 0.00 0.00
Sophomore Year0.00 1.00 0.00 0.00 0.00 1.00 0.00 0.00
Junior Year0.00 0.00 1.00 0.00 0.00 0.00 1.00 0.00
Senior Year0.00 0.00 0.00 1.00 0.00 0.00 0.00 1.00
Mother's Educational Attainment
Mother Received a High School Education or Less0.26 0.23 0.28 0.25 0.22 0.19 0.21 0.26
Mother Received Some College Education0.22 0.26 ^0.30 ***0.28 *0.26 0.28 0.26 0.17 *
Mother Received a Bachelor's Degree0.33 0.29 ^0.24 ***0.28 *0.29 0.31 0.31 0.29
Mother Received a Graduate Degree0.18 0.21 ^0.17 0.19 0.23 0.22 0.22 0.27
Population Density During High School
Rural0.07 0.05 0.06 0.07 0.04 0.07 0.04 0.05
Small Town0.30 0.24 *0.23 **0.21 ***0.25 0.21 0.20 0.16 *
Suburban0.31 0.34 0.35 0.38 **0.40 0.37 0.32 *0.39
Medium City0.22 0.23 0.23 0.22 0.20 0.23 0.28 *0.29 *
Large City0.10 0.14 *0.13 ^0.12 0.11 0.12 0.17 *0.12
Respondent's Race
White0.75 0.71 ^0.70 *0.68 **0.78 0.64 ***0.68 *0.65 **
Black0.04 0.04 0.06 0.08 **0.06 0.07 0.07 0.04
Hispanic0.12 0.14 0.14 0.13 0.08 0.16 **0.09 0.14 *
Asian0.05 0.07 0.06 0.08 *0.04 0.09 *0.10 *0.10 *
Other Race0.04 0.04 0.04 0.04 0.03 0.04 0.05 0.06
Mixed Race0.12 0.12 0.11 0.14 0.14 0.13 0.09 ^0.12
Partner's Race
White0.71 0.64 **0.63 ***0.64 **0.81 0.65 ***0.68 ***0.65 ***
Black0.06 0.08 0.09 *0.10 **0.04 0.04 0.04 0.02 ^
Hispanic0.11 0.12 0.13 0.11 0.05 0.10 *0.10 *0.06
Asian0.03 0.06 **0.05 ^0.05 0.03 0.07 *0.09 **0.15 ***
Mixed Race0.08 0.07 0.07 0.08 0.05 0.11 **0.06 0.10 ^
Other or Not Indicated0.01 0.02 0.03 *0.03 ^0.01 0.02 0.03 0.02
Childhood Religion
Catholic0.46 0.47 0.41 ^0.41 *0.49 0.43 0.35 **0.39 *
Jewish0.07 0.09 0.06 0.06 0.10 0.09 0.08 0.04 *
Other Religion0.16 0.15 0.17 0.20 *0.12 0.15 0.15 0.14
Protestant0.12 0.12 0.16 *0.15 ^0.12 0.15 0.22 **0.18 ^
None0.19 0.18 0.20 0.18 0.17 0.18 0.20 0.26 *
Immigrant0.06 0.08 0.09 *0.08 0.07 0.13 *0.10 0.09
Observations824645146965014746591483292267559223515185477
Table 2. T-Tests for Condom Samples by Grade, When Hooking Up With a Partner Who Does Not Attend the Same College
Women Men
Year 1Year 2sigYear 3sigYear 4sigYear 1Year 2sigYear 3sigYear 4sig
Year of College
Freshman Year1.00 0.00 0.00 0.00 1.00 0.00 0.00 0.00
Sophomore Year0.00 1.00 0.00 0.00 0.00 1.00 0.00 0.00
Junior Year0.00 0.00 1.00 0.00 0.00 0.00 1.00 0.00
Senior Year0.00 0.00 0.00 1.00 0.00 0.00 0.00 1.00
Mother's Educational Attainment
Mother Received a High School Education or Less0.29 0.27 0.28 0.27 0.24 0.23 0.23 0.27
Mother Received Some College Education0.20 0.28 *0.32 **0.28 *0.23 0.27 0.28 0.19
Mother Received a Bachelor's Degree0.33 0.26 ^0.23 **0.26 *0.32 0.32 0.35 0.31
Mother Received a Graduate Degree0.17 0.19 0.17 0.19 0.22 0.19 0.14 0.23
Population Density During High School
Rural0.05 0.05 0.04 0.06 0.06 0.11 0.05 0.03
Small Town0.34 0.26 *0.25 *0.25 *0.24 0.17 0.27 0.17
Suburban0.29 0.30 0.32 0.37 *0.42 0.43 0.19 ***0.41
Medium City0.23 0.22 0.26 0.20 0.21 0.20 0.27 0.28
Large City0.08 0.17 **0.13 ^0.11 0.08 0.09 0.22 **0.11
Respondent's Race
White0.78 0.74 0.74 0.70 *0.83 0.62 ***0.68 **0.65 **
Black0.05 0.05 0.07 0.08 0.05 0.10 0.07 0.04
Hispanic0.07 0.12 *0.11 ^0.12 *0.07 0.14 ^0.12 0.17 *
Asian0.07 0.06 0.03 *0.07 0.02 0.09 *0.07 *0.09 *
Other Race0.03 0.03 0.05 0.03 0.03 0.05 0.06 0.06
Mixed Race0.12 0.13 0.10 0.13 0.13 0.13 0.13 0.09
Partner's Race
White0.71 0.64 0.62 *0.65 0.85 0.62 ***0.74 *0.68 **
Black0.08 0.10 0.11 0.12 ^0.05 0.05 0.05 0.02
Hispanic0.07 0.10 0.13 *0.10 0.03 0.12 **0.09 *0.06
Asian0.04 0.04 0.04 0.05 0.02 0.06 ^0.04 0.16 ***
Mixed Race0.10 0.10 0.09 0.08 0.03 0.14 **0.07 0.06
Other or Not Indicated0.01 0.02 0.02 0.01 0.03 0.01 0.01 0.03
Childhood Religion
Catholic0.45 0.48 0.38 0.41 0.45 0.39 0.42 0.41
Jewish0.06 0.08 0.06 0.04 0.10 0.12 0.06 0.01 **
Other Religion0.16 0.14 0.20 0.23 *0.09 0.17 ^0.13 0.17 ^
Protestant0.11 0.12 0.14 0.13 0.14 0.17 0.17 0.17
None0.23 0.17 0.22 0.19 0.21 0.14 0.22 0.24
Immigrant0.05 0.10 *0.08 0.09 *0.06 0.11 0.09 0.09
Observations301261562305606332633119120239100219109228
Table 3. Among Students Where Mother's Education = Mother Received a High School Education or Less: Means for Coitus Samples by Grade, When Hooking Up With a Partner Who Does Not Attend the Same College
Women Men
Year 1Year 2Year 3Year 4Year 1Year 2Year 3Year 4
Had Unprotected Casual Sex0.13 0.22 0.16 0.22 0.09 0.22 0.15 0.18
Year of College
Freshman Year1.00 0.00 0.00 0.00 1.00 0.00 0.00 0.00
Sophomore Year0.00 1.00 0.00 0.00 0.00 1.00 0.00 0.00
Junior Year0.00 0.00 1.00 0.00 0.00 0.00 1.00 0.00
Senior Year0.00 0.00 0.00 1.00 0.00 0.00 0.00 1.00
Mother's Educational Attainment
Mother Received a High School Education or Less1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00
Mother Received Some College Education0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Mother Received a Bachelor's Degree0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Mother Received a Graduate Degree0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Population Density During High School
Rural0.08 0.04 0.03 0.12 0.08 0.10 0.06 0.06
Small Town0.34 0.20 0.22 0.21 0.31 0.14 0.23 0.14
Suburban0.23 0.30 0.32 0.28 0.28 0.20 0.28 0.41
Medium City0.21 0.26 0.24 0.23 0.18 0.28 0.32 0.27
Large City0.14 0.20 0.18 0.15 0.15 0.28 0.11 0.12
Respondent's Race
White0.60 0.50 0.52 0.53 0.62 0.34 0.47 0.49
Black0.05 0.04 0.08 0.06 0.09 0.02 0.15 0.02
Hispanic0.25 0.32 0.26 0.28 0.18 0.44 0.17 0.33
Asian0.06 0.09 0.10 0.08 0.06 0.16 0.15 0.14
Other Race0.04 0.05 0.05 0.04 0.05 0.04 0.06 0.02
Mixed Race0.13 0.09 0.10 0.14 0.14 0.12 0.11 0.12
Partner's Race
White0.63 0.52 0.50 0.50 0.66 0.50 0.55 0.57
Black0.05 0.05 0.10 0.11 0.12 0.02 0.04 0.00
Hispanic0.21 0.26 0.22 0.23 0.12 0.24 0.17 0.14
Asian0.04 0.07 0.07 0.07 0.03 0.10 0.15 0.18
Mixed Race0.06 0.07 0.07 0.08 0.03 0.10 0.06 0.10
Other or Not Indicated0.02 0.02 0.03 0.02 0.03 0.04 0.02 0.00
Childhood Religion
Catholic0.51 0.61 0.51 0.53 0.60 0.58 0.45 0.43
Jewish0.02 0.01 0.02 0.02 0.00 0.02 0.00 0.00
Other Religion0.17 0.17 0.21 0.25 0.20 0.20 0.19 0.12
Protestant0.08 0.08 0.15 0.08 0.08 0.14 0.21 0.10
None0.22 0.13 0.11 0.11 0.12 0.06 0.15 0.35
Immigrant0.10 0.11 0.14 0.10 0.03 0.20 0.06 0.06
Observations21815118316565504749
Table 4. Among Students Where Mother's Education = Mother Received Some College Education: Means for Coitus Samples by Grade, When Hooking Up With a Partner Who Does Not Attend the Same College
Women Men
Year 1Year 2Year 3Year 4Year 1Year 2Year 3Year 4
Had Unprotected Casual Sex0.11 0.14 0.20 0.23 0.09 0.13 0.14 0.25
Year of College
Freshman Year1.00 0.00 0.00 0.00 1.00 0.00 0.00 0.00
Sophomore Year0.00 1.00 0.00 0.00 0.00 1.00 0.00 0.00
Junior Year0.00 0.00 1.00 0.00 0.00 0.00 1.00 0.00
Senior Year0.00 0.00 0.00 1.00 0.00 0.00 0.00 1.00
Mother's Educational Attainment
Mother Received a High School Education or Less0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Mother Received Some College Education1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00
Mother Received a Bachelor's Degree0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Mother Received a Graduate Degree0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Population Density During High School
Rural0.06 0.08 0.08 0.03 0.08 0.05 0.05 0.06
Small Town0.32 0.30 0.23 0.22 0.27 0.28 0.17 0.25
Suburban0.28 0.29 0.34 0.35 0.40 0.39 0.31 0.31
Medium City0.23 0.21 0.23 0.27 0.20 0.21 0.29 0.25
Large City0.11 0.12 0.12 0.12 0.05 0.07 0.19 0.12
Respondent's Race
White0.72 0.73 0.77 0.67 0.81 0.63 0.59 0.75
Black0.06 0.03 0.05 0.11 0.07 0.13 0.10 0.00
Hispanic0.10 0.12 0.11 0.09 0.09 0.11 0.14 0.09
Asian0.08 0.07 0.05 0.10 0.01 0.09 0.14 0.09
Other Race0.03 0.05 0.03 0.03 0.01 0.04 0.03 0.06
Mixed Race0.15 0.12 0.10 0.15 0.17 0.15 0.12 0.12
Partner's Race
White0.67 0.64 0.65 0.62 0.81 0.59 0.59 0.69
Black0.09 0.07 0.09 0.12 0.03 0.08 0.10 0.06
Hispanic0.11 0.12 0.11 0.11 0.05 0.05 0.08 0.06
Asian0.04 0.06 0.06 0.04 0.03 0.09 0.14 0.09
Mixed Race0.08 0.11 0.07 0.06 0.07 0.16 0.07 0.03
Other or Not Indicated0.02 0.01 0.03 0.04 0.01 0.03 0.02 0.06
Childhood Religion
Catholic0.49 0.54 0.40 0.39 0.59 0.45 0.46 0.47
Jewish0.04 0.04 0.03 0.03 0.04 0.01 0.07 0.00
Other Religion0.18 0.12 0.19 0.23 0.13 0.16 0.19 0.19
Protestant0.15 0.10 0.15 0.14 0.12 0.16 0.17 0.19
None0.14 0.19 0.23 0.21 0.12 0.21 0.12 0.16
Immigrant0.04 0.03 0.04 0.07 0.07 0.12 0.10 0.12
Observations18517019718475755932
Table 5. Among Students Where Mother's Education = Mother Received a Bachelor's Degree: Means for Coitus Samples by Grade, When Hooking Up With a Partner Who Does Not Attend the Same College
Women Men
Year 1Year 2Year 3Year 4Year 1Year 2Year 3Year 4
Had Unprotected Casual Sex0.12 0.15 0.18 0.21 0.13 0.11 0.16 0.19
Year of College
Freshman Year1.00 0.00 0.00 0.00 1.00 0.00 0.00 0.00
Sophomore Year0.00 1.00 0.00 0.00 0.00 1.00 0.00 0.00
Junior Year0.00 0.00 1.00 0.00 0.00 0.00 1.00 0.00
Senior Year0.00 0.00 0.00 1.00 0.00 0.00 0.00 1.00
Mother's Educational Attainment
Mother Received a High School Education or Less0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Mother Received Some College Education0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Mother Received a Bachelor's Degree1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00
Mother Received a Graduate Degree0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Population Density During High School
Rural0.08 0.05 0.05 0.05 0.02 0.06 0.03 0.02
Small Town0.27 0.21 0.24 0.21 0.17 0.20 0.23 0.13
Suburban0.34 0.40 0.39 0.43 0.47 0.43 0.35 0.41
Medium City0.24 0.25 0.25 0.20 0.24 0.23 0.28 0.35
Large City0.08 0.09 0.08 0.11 0.09 0.07 0.12 0.09
Respondent's Race
White0.84 0.80 0.78 0.77 0.83 0.73 0.78 0.76
Black0.04 0.05 0.05 0.06 0.03 0.05 0.03 0.04
Hispanic0.05 0.08 0.09 0.08 0.06 0.10 0.06 0.06
Asian0.03 0.05 0.03 0.05 0.03 0.10 0.06 0.09
Other Race0.04 0.02 0.04 0.04 0.05 0.02 0.07 0.06
Mixed Race0.11 0.12 0.10 0.11 0.15 0.08 0.06 0.09
Partner's Race
White0.79 0.73 0.70 0.72 0.91 0.76 0.78 0.70
Black0.05 0.07 0.07 0.08 0.01 0.04 0.01 0.02
Hispanic0.04 0.04 0.10 0.05 0.01 0.06 0.10 0.00
Asian0.02 0.08 0.03 0.04 0.03 0.05 0.01 0.20
Mixed Race0.09 0.04 0.08 0.09 0.03 0.10 0.04 0.06
Other or Not Indicated0.01 0.04 0.03 0.01 0.00 0.00 0.04 0.02
Childhood Religion
Catholic0.43 0.40 0.39 0.38 0.42 0.37 0.33 0.30
Jewish0.07 0.13 0.10 0.10 0.15 0.18 0.09 0.06
Other Religion0.15 0.12 0.12 0.17 0.09 0.16 0.14 0.15
Protestant0.15 0.16 0.14 0.17 0.16 0.19 0.17 0.28
None0.20 0.18 0.25 0.19 0.17 0.10 0.26 0.22
Immigrant0.04 0.08 0.09 0.08 0.07 0.10 0.12 0.07
Observations27518615818586836954
Table 6. Among Students Where Mother's Education = Mother Received a Graduate Degree: Means for Coitus Samples by Grade, When Hooking Up With a Partner Who Does Not Attend the Same College
Women Men
Year 1Year 2Year 3Year 4Year 1Year 2Year 3Year 4
Had Unprotected Casual Sex0.14 0.11 0.17 0.18 0.14 0.14 0.15 0.12
Year of College
Freshman Year1.00 0.00 0.00 0.00 1.00 0.00 0.00 0.00
Sophomore Year0.00 1.00 0.00 0.00 0.00 1.00 0.00 0.00
Junior Year0.00 0.00 1.00 0.00 0.00 0.00 1.00 0.00
Senior Year0.00 0.00 0.00 1.00 0.00 0.00 0.00 1.00
Mother's Educational Attainment
Mother Received a High School Education or Less0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Mother Received Some College Education0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Mother Received a Bachelor's Degree0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Mother Received a Graduate Degree1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00
Population Density During High School
Rural0.02 0.03 0.07 0.07 0.00 0.08 0.00 0.06
Small Town0.26 0.25 0.20 0.18 0.26 0.17 0.15 0.14
Suburban0.41 0.37 0.38 0.46 0.45 0.41 0.33 0.40
Medium City0.22 0.20 0.21 0.18 0.15 0.22 0.25 0.26
Large City0.09 0.16 0.14 0.10 0.14 0.12 0.27 0.14
Respondent's Race
White0.86 0.79 0.75 0.74 0.85 0.76 0.85 0.64
Black0.01 0.04 0.06 0.08 0.06 0.07 0.02 0.10
Hispanic0.06 0.07 0.06 0.05 0.00 0.10 0.02 0.08
Asian0.04 0.05 0.06 0.09 0.08 0.02 0.06 0.08
Other Race0.03 0.04 0.06 0.04 0.02 0.05 0.04 0.10
Mixed Race0.11 0.14 0.15 0.14 0.09 0.17 0.08 0.14
Partner's Race
White0.77 0.67 0.71 0.71 0.82 0.71 0.75 0.66
Black0.05 0.12 0.10 0.09 0.03 0.00 0.00 0.00
Hispanic0.08 0.07 0.05 0.05 0.02 0.12 0.06 0.06
Asian0.02 0.03 0.04 0.03 0.05 0.07 0.08 0.10
Mixed Race0.08 0.09 0.09 0.09 0.08 0.08 0.08 0.18
Other or Not Indicated0.00 0.02 0.02 0.03 0.02 0.02 0.02 0.00
Childhood Religion
Catholic0.43 0.30 0.31 0.31 0.35 0.34 0.17 0.40
Jewish0.17 0.17 0.10 0.13 0.20 0.12 0.15 0.08
Other Religion0.12 0.20 0.14 0.15 0.06 0.10 0.08 0.10
Protestant0.05 0.15 0.22 0.20 0.12 0.07 0.33 0.14
None0.22 0.19 0.22 0.21 0.27 0.37 0.27 0.28
Immigrant0.08 0.12 0.10 0.08 0.09 0.12 0.10 0.10
Observations14613811212566594850
Table 7. Among Students Where Mother's Education = Mother Received a High School Education or Less: Means for Condom Samples by Grade, When Hooking Up With a Partner Who Does Not Attend the Same College
Women Men
Year 1Year 2Year 3Year 4Year 1Year 2Year 3Year 4
Year of College
Freshman Year1.00 0.00 0.00 0.00 1.00 0.00 0.00 0.00
Sophomore Year0.00 1.00 0.00 0.00 0.00 1.00 0.00 0.00
Junior Year0.00 0.00 1.00 0.00 0.00 0.00 1.00 0.00
Senior Year0.00 0.00 0.00 1.00 0.00 0.00 0.00 1.00
Mother's Educational Attainment
Mother Received a High School Education or Less1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00
Mother Received Some College Education0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Mother Received a Bachelor's Degree0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Mother Received a Graduate Degree0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Population Density During High School
Rural0.08 0.04 0.01 0.11 0.04 0.19 0.04 0.00
Small Town0.38 0.23 0.26 0.28 0.32 0.07 0.35 0.10
Suburban0.16 0.29 0.28 0.24 0.32 0.30 0.17 0.38
Medium City0.25 0.23 0.30 0.23 0.21 0.22 0.26 0.34
Large City0.14 0.21 0.15 0.13 0.11 0.22 0.17 0.17
Respondent's Race
White0.68 0.56 0.53 0.60 0.68 0.30 0.48 0.48
Black0.06 0.06 0.10 0.07 0.07 0.04 0.13 0.03
Hispanic0.14 0.27 0.27 0.23 0.18 0.41 0.17 0.41
Asian0.08 0.09 0.05 0.07 0.00 0.19 0.13 0.07
Other Race0.05 0.03 0.05 0.03 0.07 0.07 0.09 0.00
Mixed Race0.09 0.09 0.05 0.19 0.18 0.11 0.17 0.14
Partner's Race
White0.61 0.50 0.43 0.56 0.71 0.41 0.61 0.59
Black0.08 0.06 0.15 0.10 0.07 0.04 0.00 0.00
Hispanic0.12 0.23 0.27 0.18 0.07 0.30 0.17 0.17
Asian0.07 0.09 0.06 0.08 0.04 0.15 0.09 0.14
Mixed Race0.09 0.10 0.07 0.09 0.04 0.07 0.09 0.10
Other or Not Indicated0.02 0.03 0.02 0.00 0.07 0.04 0.04 0.00
Childhood Religion
Catholic0.45 0.57 0.45 0.48 0.64 0.52 0.48 0.48
Jewish0.03 0.03 0.03 0.01 0.00 0.04 0.00 0.00
Other Religion0.20 0.16 0.27 0.29 0.11 0.30 0.17 0.14
Protestant0.08 0.09 0.10 0.12 0.07 0.11 0.22 0.07
None0.23 0.16 0.14 0.10 0.18 0.04 0.13 0.31
Immigrant0.03 0.14 0.15 0.11 0.00 0.22 0.04 0.10
Observations8870869028272329
Table 8. Among Students Where Mother's Education = Mother Received Some College Education: Means for Condom Samples by Grade, When Hooking Up With a Partner Who Does Not Attend the Same College
Women Men
Year 1Year 2Year 3Year 4Year 1Year 2Year 3Year 4
Year of College
Freshman Year1.00 0.00 0.00 0.00 1.00 0.00 0.00 0.00
Sophomore Year0.00 1.00 0.00 0.00 0.00 1.00 0.00 0.00
Junior Year0.00 0.00 1.00 0.00 0.00 0.00 1.00 0.00
Senior Year0.00 0.00 0.00 1.00 0.00 0.00 0.00 1.00
Mother's Educational Attainment
Mother Received a High School Education or Less0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Mother Received Some College Education1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00
Mother Received a Bachelor's Degree0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Mother Received a Graduate Degree0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Population Density During High School
Rural0.03 0.04 0.05 0.04 0.15 0.06 0.07 0.10
Small Town0.34 0.35 0.24 0.26 0.22 0.25 0.18 0.29
Suburban0.36 0.25 0.30 0.36 0.41 0.44 0.18 0.38
Medium City0.18 0.22 0.27 0.21 0.15 0.22 0.29 0.14
Large City0.08 0.14 0.14 0.13 0.07 0.03 0.29 0.10
Respondent's Race
White0.72 0.85 0.79 0.70 0.85 0.72 0.61 0.81
Black0.10 0.01 0.05 0.14 0.04 0.16 0.11 0.00
Hispanic0.05 0.04 0.07 0.08 0.07 0.03 0.21 0.05
Asian0.11 0.06 0.04 0.08 0.04 0.06 0.07 0.05
Other Race0.02 0.04 0.04 0.01 0.00 0.03 0.00 0.10
Mixed Race0.16 0.17 0.11 0.11 0.11 0.16 0.14 0.14
Partner's Race
White0.67 0.69 0.65 0.62 0.81 0.59 0.61 0.67
Black0.08 0.07 0.11 0.16 0.04 0.12 0.14 0.10
Hispanic0.07 0.10 0.08 0.11 0.04 0.03 0.11 0.00
Asian0.03 0.03 0.03 0.02 0.04 0.03 0.04 0.10
Mixed Race0.13 0.10 0.10 0.05 0.07 0.22 0.11 0.05
Other or Not Indicated0.02 0.01 0.02 0.03 0.00 0.00 0.00 0.10
Childhood Religion
Catholic0.46 0.51 0.40 0.37 0.56 0.44 0.61 0.48
Jewish0.02 0.07 0.04 0.02 0.04 0.03 0.04 0.00
Other Religion0.21 0.11 0.21 0.24 0.22 0.16 0.18 0.19
Protestant0.15 0.11 0.16 0.14 0.11 0.25 0.14 0.14
None0.16 0.19 0.19 0.23 0.07 0.12 0.04 0.19
Immigrant0.08 0.01 0.04 0.07 0.07 0.12 0.11 0.10
Observations6172979227322821
Table 9. Among Students Where Mother's Education = Mother Received a Bachelor's Degree: Means for Condom Samples by Grade, When Hooking Up With a Partner Who Does Not Attend the Same College
Women Men
Year 1Year 2Year 3Year 4Year 1Year 2Year 3Year 4
Year of College
Freshman Year1.00 0.00 0.00 0.00 1.00 0.00 0.00 0.00
Sophomore Year0.00 1.00 0.00 0.00 0.00 1.00 0.00 0.00
Junior Year0.00 0.00 1.00 0.00 0.00 0.00 1.00 0.00
Senior Year0.00 0.00 0.00 1.00 0.00 0.00 0.00 1.00
Mother's Educational Attainment
Mother Received a High School Education or Less0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Mother Received Some College Education0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Mother Received a Bachelor's Degree1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00
Mother Received a Graduate Degree0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Population Density During High School
Rural0.06 0.06 0.04 0.07 0.05 0.08 0.06 0.00
Small Town0.35 0.19 0.27 0.20 0.18 0.18 0.31 0.15
Suburban0.29 0.42 0.39 0.48 0.45 0.45 0.23 0.41
Medium City0.24 0.22 0.23 0.19 0.29 0.24 0.23 0.32
Large City0.06 0.12 0.07 0.07 0.03 0.05 0.17 0.12
Respondent's Race
White0.87 0.80 0.87 0.80 0.89 0.66 0.83 0.74
Black0.04 0.07 0.06 0.03 0.03 0.11 0.03 0.03
Hispanic0.05 0.07 0.04 0.09 0.03 0.11 0.06 0.06
Asian0.03 0.04 0.00 0.03 0.03 0.08 0.03 0.12
Other Race0.01 0.01 0.03 0.03 0.03 0.05 0.06 0.06
Mixed Race0.11 0.14 0.11 0.13 0.16 0.13 0.09 0.03
Partner's Race
White0.83 0.68 0.75 0.71 0.97 0.74 0.86 0.74
Black0.05 0.12 0.04 0.10 0.03 0.03 0.03 0.00
Hispanic0.02 0.01 0.10 0.05 0.00 0.11 0.06 0.00
Asian0.02 0.04 0.00 0.06 0.00 0.03 0.00 0.18
Mixed Race0.08 0.10 0.10 0.08 0.00 0.11 0.06 0.06
Other or Not Indicated0.00 0.04 0.01 0.00 0.00 0.00 0.00 0.03
Childhood Religion
Catholic0.45 0.45 0.35 0.41 0.37 0.29 0.37 0.32
Jewish0.05 0.12 0.10 0.08 0.13 0.29 0.11 0.00
Other Religion0.10 0.12 0.11 0.20 0.05 0.16 0.11 0.24
Protestant0.15 0.16 0.13 0.09 0.24 0.18 0.14 0.24
None0.25 0.16 0.31 0.22 0.21 0.08 0.26 0.21
Immigrant0.03 0.07 0.06 0.08 0.08 0.05 0.09 0.09
Observations10069718638383534
Table 10. Among Students Where Mother's Education = Mother Received a Graduate Degree: Means for Condom Samples by Grade, When Hooking Up With a Partner Who Does Not Attend the Same College
Women Men
Year 1Year 2Year 3Year 4Year 1Year 2Year 3Year 4
Year of College
Freshman Year1.00 0.00 0.00 0.00 1.00 0.00 0.00 0.00
Sophomore Year0.00 1.00 0.00 0.00 0.00 1.00 0.00 0.00
Junior Year0.00 0.00 1.00 0.00 0.00 0.00 1.00 0.00
Senior Year0.00 0.00 0.00 1.00 0.00 0.00 0.00 1.00
Mother's Educational Attainment
Mother Received a High School Education or Less0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Mother Received Some College Education0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Mother Received a Bachelor's Degree0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Mother Received a Graduate Degree1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00
Population Density During High School
Rural0.02 0.06 0.06 0.02 0.00 0.13 0.00 0.04
Small Town0.27 0.28 0.25 0.28 0.23 0.13 0.21 0.20
Suburban0.42 0.22 0.33 0.44 0.50 0.57 0.14 0.48
Medium City0.25 0.20 0.20 0.16 0.15 0.09 0.36 0.24
Large City0.04 0.24 0.16 0.11 0.12 0.09 0.29 0.04
Respondent's Race
White0.87 0.78 0.82 0.73 0.88 0.78 0.79 0.60
Black0.02 0.04 0.08 0.06 0.08 0.09 0.00 0.08
Hispanic0.02 0.10 0.00 0.06 0.00 0.04 0.00 0.12
Asian0.06 0.06 0.02 0.11 0.00 0.04 0.07 0.12
Other Race0.04 0.02 0.08 0.03 0.04 0.04 0.14 0.08
Mixed Race0.15 0.14 0.18 0.08 0.08 0.13 0.14 0.08
Partner's Race
White0.67 0.72 0.69 0.77 0.85 0.70 0.93 0.72
Black0.12 0.16 0.12 0.09 0.08 0.00 0.00 0.00
Hispanic0.10 0.02 0.02 0.03 0.00 0.09 0.00 0.04
Asian0.02 0.00 0.06 0.03 0.00 0.04 0.07 0.20
Mixed Race0.10 0.10 0.10 0.08 0.04 0.17 0.00 0.04
Other or Not Indicated0.00 0.00 0.02 0.00 0.04 0.00 0.00 0.00
Childhood Religion
Catholic0.40 0.34 0.27 0.38 0.27 0.35 0.07 0.40
Jewish0.15 0.14 0.06 0.05 0.23 0.09 0.07 0.04
Other Religion0.15 0.20 0.20 0.20 0.00 0.04 0.00 0.08
Protestant0.04 0.14 0.16 0.17 0.12 0.13 0.21 0.24
None0.25 0.18 0.31 0.20 0.38 0.39 0.64 0.24
Immigrant0.08 0.18 0.04 0.11 0.08 0.04 0.14 0.08
Observations5250516426231425