Casual Contraception in Casual Sex
Coitus2_Men

Specification
Model Name:Coitus2_Men
Title:Men
Description:Demographic Model
Method:gllamm
Sample:Coitus
Dependent Variable:had_vaginal_intercourse
Independent Variables:sophomore + junior + senior + mom_SomeCollege + mom_College + mom_Graduate + Black + Hispanic + Asian + OtherRace + mixed_race + immigrant + protestant + catholic + jewish + other_religion + rural + small_town + medium_city + large_city + partner_black + partner_hispanic + partner_asian + partner_mixed_race + partner_race_other_none
Subset:if female == 0
Options:i(school) link(logit) family(bin)
Time & Date Computed:15:55:57, 11 Dec 2014

Sections in which this model is embedded

  1. AllFigures — All Figures, Coitus + Condom Use (same y-axis limits)
  2. AllFigures_Coitus — All Figures, Coitus Only
  3. AllOutcomes — Regressions on Assorted Outcomes
  4. AllSequentialProcessFigures — Additional Sequential Process Figures
  5. AlternateSpecs — Supplement F: Intermediate Models
  6. CompressedTables — Compressed Tables
  7. Figures — Figures
  8. MainAnalysis — Tables
  9. SchoolRandomVsFixedEffects — Supplement A: Does the choice of school random vs. fixed effects matter?
  10. SensitivityB — Sensitivity of the Demographic Trends to Age at Onset, Hookup Ordinality and Partner Count

Estimates Replay

gllamm had_vaginal_intercourse sophomore junior senior mom_SomeCollege mom_College mom_Graduate Black Hispanic Asian OtherRace mixed_race immigrant protestant catholic jewish other_religion rural small_town medium_city large_city partner_black partner_hispanic partner_asian partner_mixed_race partner_race_other_none  if female == 0  , i(school) link(logit) family(bin)

----------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Model Coitus2_Men
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------
 
number of level 1 units = 3131
number of level 2 units = 21
 
Condition Number = 8.1892398
 
gllamm model 
 
log likelihood = -2054.3467
 
-----------------------------------------------------------------------------------------
had_vaginal_intercourse |      Coef.   Std. Err.      z    P>|z|     [95% Conf. Interval]
------------------------+----------------------------------------------------------------
              sophomore |   .4281416   .1013344     4.23   0.000     .2295298    .6267533
                 junior |   .4266573   .1080172     3.95   0.000     .2149475    .6383671
                 senior |   .8195719   .1114082     7.36   0.000     .6012159    1.037928
        mom_SomeCollege |   -.136141   .1166171    -1.17   0.243    -.3647063    .0924243
            mom_College |  -.0660546   .1127596    -0.59   0.558    -.2870594    .1549501
           mom_Graduate |  -.3084215   .1222621    -2.52   0.012    -.5480509   -.0687921
                  Black |   .0487171   .1853946     0.26   0.793    -.3146496    .4120838
               Hispanic |  -.0001725   .1537329    -0.00   0.999    -.3014834    .3011384
                  Asian |  -.3286785   .1787295    -1.84   0.066    -.6789818    .0216248
              OtherRace |   .0115434   .2116418     0.05   0.957    -.4032669    .4263538
             mixed_race |   .1677692   .1173846     1.43   0.153    -.0623005    .3978388
              immigrant |  -.0271779   .1375231    -0.20   0.843    -.2967182    .2423624
             protestant |  -.0960049   .1282589    -0.75   0.454    -.3473877    .1553779
               catholic |  -.0372519   .1086514    -0.34   0.732    -.2502047     .175701
                 jewish |  -.1056887   .1490823    -0.71   0.478    -.3978847    .1865073
         other_religion |   .0820831   .1392625     0.59   0.556    -.1908664    .3550325
                  rural |   .3669189   .1759933     2.08   0.037     .0219783    .7118595
             small_town |   .0330664     .10528     0.31   0.753    -.1732786    .2394114
            medium_city |   .0550818   .1013247     0.54   0.587     -.143511    .2536746
             large_city |    .234408    .126014     1.86   0.063    -.0125749     .481391
          partner_black |  -.0360383    .240946    -0.15   0.881    -.5082837    .4362072
       partner_hispanic |   -.151083   .1758545    -0.86   0.390    -.4957515    .1935856
          partner_asian |  -.2679306   .1596278    -1.68   0.093    -.5807954    .0449341
     partner_mixed_race |   .0329019   .1467149     0.22   0.823    -.2546539    .3204578
partner_race_other_none |  -.2499652   .2723254    -0.92   0.359    -.7837132    .2837827
                  _cons |  -.6220902   .1506364    -4.13   0.000    -.9173321   -.3268482
-----------------------------------------------------------------------------------------
 
 
Variances and covariances of random effects
------------------------------------------------------------------------------

 
***level 2 (school)
 
    var(1): .0880325 (.03487012)
------------------------------------------------------------------------------

 
Scalars
rc 0
ll -2054.346722911775
converged 1
rank 27
k 27
k_eq 2
k_dv 1
ic 4
N 3131
Macros
properties b V
technique nr
crittype log likelihood
chi2type LR
user gllam_ll
ml_method d0
depvar had_vaginal_intercourse
title gllamm model
opt ml
vce oim
nats 0
noC 0
noC1 0
adapt 0
const 0
inter 0
ngeqs 0
nolog 0
k_eform 1
ethr 0
mlog 0
smlog 0
oth 1
lev1 0
bmat 0
tplv 2
tprf 2
prior 0
tpi 2
tpff 1
clus school __000006
free 0
mult 0
cip 1
famil binom
link logit
exp 0
expf 0
denom __000004
cor 1
init 0
ind __000005
comp 0
cn 8.189239815743166
predict gllapred
Apparatus_ModelName___ Coitus2_Men
cmd gllamm
_estimates_name Coitus2_Men

Matrices

e(b), transpose
y1
had_vaginal_intercourse sophomore .428141563
had_vaginal_intercourse junior .42665733
had_vaginal_intercourse senior .819571902
had_vaginal_intercourse mom_SomeCollege -.136141
had_vaginal_intercourse mom_College -.066054647
had_vaginal_intercourse mom_Graduate -.308421457
had_vaginal_intercourse Black .04871707
had_vaginal_intercourse Hispanic -.000172489
had_vaginal_intercourse Asian -.328678474
had_vaginal_intercourse OtherRace .011543425
had_vaginal_intercourse mixed_race .167769176
had_vaginal_intercourse immigrant -.027177879
had_vaginal_intercourse protestant -.096004904
had_vaginal_intercourse catholic -.037251887
had_vaginal_intercourse jewish -.105688696
had_vaginal_intercourse other_religion .082083056
had_vaginal_intercourse rural .36691889
had_vaginal_intercourse small_town .03306641
had_vaginal_intercourse medium_city .055081832
had_vaginal_intercourse large_city .234408033
had_vaginal_intercourse partner_black -.036038274
had_vaginal_intercourse partner_hispanic -.151082969
had_vaginal_intercourse partner_asian -.267930625
had_vaginal_intercourse partner_mixed_race .032901942
had_vaginal_intercourse partner_race_other_none -.24996524
had_vaginal_intercourse _cons -.622090168
scho1 _cons .296702708
e(V)
had_vaginal_intercourse had_vaginal_intercourse had_vaginal_intercourse had_vaginal_intercourse had_vaginal_intercourse had_vaginal_intercourse had_vaginal_intercourse had_vaginal_intercourse had_vaginal_intercourse had_vaginal_intercourse had_vaginal_intercourse had_vaginal_intercourse had_vaginal_intercourse had_vaginal_intercourse had_vaginal_intercourse had_vaginal_intercourse had_vaginal_intercourse had_vaginal_intercourse had_vaginal_intercourse had_vaginal_intercourse had_vaginal_intercourse had_vaginal_intercourse had_vaginal_intercourse had_vaginal_intercourse had_vaginal_intercourse had_vaginal_intercourse scho1
sophomore junior senior mom_SomeCollege mom_College mom_Graduate Black Hispanic Asian OtherRace mixed_race immigrant protestant catholic jewish other_religion rural small_town medium_city large_city partner_black partner_hispanic partner_asian partner_mixed_race partner_race_other_none _cons _cons
had_vaginal_intercourse sophomore .01026866 .005017022 .005085727 -.000253231 -.000073907 -.000092917 -.000836378 .000179479 -.000308088 -.000151826 .000578026 .000092553 -.000202824 -.000080477 -.000077985 .000241149 -.000718254 -.000275013 -.000012954 -.000168749 -.000537283 -.000448586 -.000436629 -.000648122 .000379214 -.004014297 .000609659
had_vaginal_intercourse junior .005017022 .011667713 .005265172 -.000181908 -.000057057 -.00003295 .000096525 .000830769 -.000430746 -.000334596 .000289649 -.000106622 -.00040465 .000129769 -.000156924 .000269606 -.000160351 -.000102257 -.000457585 -.000691319 -.000670655 -.000553977 -.000619319 -.00038623 -.000537602 -.004061488 .000682193
had_vaginal_intercourse senior .005085727 .005265172 .012411777 .000028789 .000193024 .0000381 .000058662 -.000036903 -.00059492 -.000426419 .000878007 -.000116107 -.000272621 .000362784 .000191468 .00072715 -.000044616 .000117135 -.000135611 -.000124225 -.000408117 -.000211959 -.001121362 -.000149154 .000047846 -.004757727 .001144939
had_vaginal_intercourse mom_SomeCollege -.000253231 -.000181908 .000028789 .013599542 .007912668 .008011002 .000618902 .002226588 .001934539 .000527244 -.000448593 -.00012345 -.000197498 -.000084073 -.000510947 -.000395091 .000538368 .000292064 .000062258 .000421582 -.000340871 .001464321 .000321019 .000277803 .000904635 -.008162551 .000198869
had_vaginal_intercourse mom_College -.000073907 -.000057057 .000193024 .007912668 .012714727 .008689077 .000965765 .002593451 .001808394 .000956753 -.000177091 -.000180836 -.000203992 .000198406 -.001353542 .000187154 .000547153 .000524695 .000476447 .000344682 .000520474 .001583311 .000363677 .000038671 .000854237 -.009106292 .000622555
had_vaginal_intercourse mom_Graduate -.000092917 -.00003295 .0000381 .008011002 .008689077 .014948032 .000772498 .003107887 .002666439 .00135787 .000050131 -.000318952 -.000058188 .000341162 -.001556251 .000290653 .000806124 .000636439 .000509506 -.000121589 .000740979 .001337682 -.000192403 .000170147 .000329444 -.009406721 .001011383
had_vaginal_intercourse Black -.000836378 .000096525 .000058662 .000618902 .000965765 .000772498 .034371152 .005055788 .004769395 .004919855 -.002481447 -.001343925 -.001745484 -.000136871 .000522034 -.00212152 .00047003 -.000131044 -.00033297 -.003140543 -.021786491 -.003628778 -.00171689 -.002361776 -.002462497 -.000903481 .000489597
had_vaginal_intercourse Hispanic .000179479 .000830769 -.000036903 .002226588 .002593451 .003107887 .005055788 .023633796 .005120262 .00469558 -.002739733 -.003735096 -.000743771 -.002663589 -.000300946 -.000095001 .000492126 -9.8840e-06 -.000598615 -.001364062 -.001683555 -.008574245 -.00266461 -.001156535 -.002731354 -.001897542 .000703733
had_vaginal_intercourse Asian -.000308088 -.000430746 -.00059492 .001934539 .001808394 .002666439 .004769395 .005120262 .03194422 .005188586 -.000303807 -.003820672 .001355501 .002076589 .002889951 -.003483489 .000964614 .000804241 .000327674 .000103622 -.001289015 -.001458375 -.010362482 -.002243959 -.002083308 -.004060312 .000080018
had_vaginal_intercourse OtherRace -.000151826 -.000334596 -.000426419 .000527244 .000956753 .00135787 .004919855 .00469558 .005188586 .044792265 -.004847799 -.001464286 .000935721 .000768593 .001142297 -.001336588 .000387575 -.000416875 -.000258795 -.001963609 -.00208178 -.001903949 -.002633423 -.001013847 -.007690695 -.001961336 -.0001117
had_vaginal_intercourse mixed_race .000578026 .000289649 .000878007 -.000448593 -.000177091 .000050131 -.002481447 -.002739733 -.000303807 -.004847799 .013779152 .000090592 .000296976 .000773937 .000658485 .000294432 -.000499904 -.000129727 -7.3187e-06 .000261383 .000867013 6.2633e-06 .000345742 -.001236315 .000361388 -.001861165 .000554733
had_vaginal_intercourse immigrant .000092553 -.000106622 -.000116107 -.00012345 -.000180836 -.000318952 -.001343925 -.003735096 -.003820672 -.001464286 .000090592 .018912598 .000446533 .00047074 -.000049727 -.000759986 .000480439 .000108402 .000242902 -.000479599 -.000355955 .000780778 -.000141361 .000608172 .000518777 -.00099469 -.000136332
had_vaginal_intercourse protestant -.000202824 -.00040465 -.000272621 -.000197498 -.000203992 -.000058188 -.001745484 -.000743771 .001355501 .000935721 .000296976 .000446533 .016450337 .007341202 .007358482 .00696967 .000899738 .000627787 .000061914 .000360049 .000656959 .000056621 -.000425432 -.000356564 -.000529333 -.007041786 -.00020665
had_vaginal_intercourse catholic -.000080477 .000129769 .000362784 -.000084073 .000198406 .000341162 -.000136871 -.002663589 .002076589 .000768593 .000773937 .00047074 .007341202 .011805128 .007758751 .007213206 .000964863 .000577176 -.000037931 -.000410113 .000230689 -.000656676 -.000585621 -.000600747 -.000311914 -.008126376 -.001242931
had_vaginal_intercourse jewish -.000077985 -.000156924 .000191468 -.000510947 -.001353542 -.001556251 .000522034 -.000300946 .002889951 .001142297 .000658485 -.000049727 .007358482 .007758751 .02222554 .006657507 .002162779 .002064203 .001585618 .000678494 .000752926 -.000759689 -.000966286 -.000246725 -.000603829 -.007967776 -.000919169
had_vaginal_intercourse other_religion .000241149 .000269606 .00072715 -.000395091 .000187154 .000290653 -.00212152 -.000095001 -.003483489 -.001336588 .000294432 -.000759986 .00696967 .007213206 .006657507 .019394036 .000945938 .000217484 -.000103841 -.00044963 -.000782257 -.000824721 -.001022137 -.001042024 -.000463786 -.006655239 -.000569357
had_vaginal_intercourse rural -.000718254 -.000160351 -.000044616 .000538368 .000547153 .000806124 .00047003 .000492126 .000964614 .000387575 -.000499904 .000480439 .000899738 .000964863 .002162779 .000945938 .03097365 .004323286 .004159398 .004062501 -.0030041 -.001407485 -.000751214 -.000709922 -.001852166 -.005301007 -.000561554
had_vaginal_intercourse small_town -.000275013 -.000102257 .000117135 .000292064 .000524695 .000636439 -.000131044 -9.8840e-06 .000804241 -.000416875 -.000129727 .000108402 .000627787 .000577176 .002064203 .000217484 .004323286 .011083877 .004231183 .003752568 .000908385 -.000174134 .00012533 -.00027259 .000731179 -.005521632 -.000698019
had_vaginal_intercourse medium_city -.000012954 -.000457585 -.000135611 .000062258 .000476447 .000509506 -.00033297 -.000598615 .000327674 -.000258795 -7.3187e-06 .000242902 .000061914 -.000037931 .001585618 -.000103841 .004159398 .004231183 .0102667 .004115527 -.00015648 -.000789803 .000391823 -.000384177 .000318136 -.004595771 .000155512
had_vaginal_intercourse large_city -.000168749 -.000691319 -.000124225 .000421582 .000344682 -.000121589 -.003140543 -.001364062 .000103622 -.001963609 .000261383 -.000479599 .000360049 -.000410113 .000678494 -.00044963 .004062501 .003752568 .004115527 .015879538 -.000652912 -.001335366 .000131046 -.000230295 .000512974 -.003316272 .000301456
had_vaginal_intercourse partner_black -.000537283 -.000670655 -.000408117 -.000340871 .000520474 .000740979 -.021786491 -.001683555 -.001289015 -.00208178 .000867013 -.000355955 .000656959 .000230689 .000752926 -.000782257 -.0030041 .000908385 -.00015648 -.000652912 .058054964 .005101297 .003564132 .004019453 .003870216 -.001033765 -.000044003
had_vaginal_intercourse partner_hispanic -.000448586 -.000553977 -.000211959 .001464321 .001583311 .001337682 -.003628778 -.008574245 -.001458375 -.001903949 6.2633e-06 .000780778 .000056621 -.000656676 -.000759689 -.000824721 -.001407485 -.000174134 -.000789803 -.001335366 .005101297 .030924814 .004712817 .003820627 .00437277 -.001225247 .000791886
had_vaginal_intercourse partner_asian -.000436629 -.000619319 -.001121362 .000321019 .000363677 -.000192403 -.00171689 -.00266461 -.010362482 -.002633423 .000345742 -.000141361 -.000425432 -.000585621 -.000966286 -.001022137 -.000751214 .00012533 .000391823 .000131046 .003564132 .004712817 .025481034 .003912497 .003926025 -.000560789 .000996133
had_vaginal_intercourse partner_mixed_race -.000648122 -.00038623 -.000149154 .000277803 .000038671 .000170147 -.002361776 -.001156535 -.002243959 -.001013847 -.001236315 .000608172 -.000356564 -.000600747 -.000246725 -.001042024 -.000709922 -.00027259 -.000384177 -.000230295 .004019453 .003820627 .003912497 .021525257 .003063206 -.000739823 .001059064
had_vaginal_intercourse partner_race_other_none .000379214 -.000537602 .000047846 .000904635 .000854237 .000329444 -.002462497 -.002731354 -.002083308 -.007690695 .000361388 .000518777 -.000529333 -.000311914 -.000603829 -.000463786 -.001852166 .000731179 .000318136 .000512974 .003870216 .00437277 .003926025 .003063206 .074161106 -.001907317 .000493223
had_vaginal_intercourse _cons -.004014297 -.004061488 -.004757727 -.008162551 -.009106292 -.009406721 -.000903481 -.001897542 -.004060312 -.001961336 -.001861165 -.00099469 -.007041786 -.008126376 -.007967776 -.006655239 -.005301007 -.005521632 -.004595771 -.003316272 -.001033765 -.001225247 -.000560789 -.000739823 -.001907317 .022691325 -.000270535
scho1 _cons .000609659 .000682193 .001144939 .000198869 .000622555 .001011383 .000489597 .000703733 .000080018 -.0001117 .000554733 -.000136332 -.00020665 -.001242931 -.000919169 -.000569357 -.000561554 -.000698019 .000155512 .000301456 -.000044003 .000791886 .000996133 .001059064 .000493223 -.000270535 .003453058
e(ml_d0_s), transpose
r1
c1 1.48256903
c2 1.97016355
c3 1.4640093
c4 6.50932045
c5 8.90578518
c6 1.79296524
c7 24.1608245
c8 1202.70833
c9 3.22051746
c10 165.307473
c11 5.78192184
c12 36.3990782
c13 11.4771686
c14 18.409247
c15 11.0146016
c16 11.705222
c17 3.19504513
c18 24.8631839
c19 17.6798238
c20 3.11316877
c21 56.9579113
c22 8.84660235
c23 4.34722573
c24 55.7661884
c25 13.7577699
c26 .706496414
c27 1.44812227
e(ilog), transpose
r1
c1 -2064.24757
c2 -2055.98169
c3 -2054.35801
c4 -2054.34672
c5 -2054.34672
c6 0
c7 0
c8 0
c9 0
c10 0
c11 0
c12 0
c13 0
c14 0
c15 0
c16 0
c17 0
c18 0
c19 0
c20 0
e(gradient), transpose
r1
had_vaginal_intercourse sophomore 7.6657e-07
had_vaginal_intercourse junior 6.9274e-07
had_vaginal_intercourse senior 6.0566e-07
had_vaginal_intercourse mom_SomeCollege 5.9805e-07
had_vaginal_intercourse mom_College 6.8839e-07
had_vaginal_intercourse mom_Graduate 6.1272e-07
had_vaginal_intercourse Black 8.9155e-08
had_vaginal_intercourse Hispanic 4.8565e-07
had_vaginal_intercourse Asian 2.6020e-07
had_vaginal_intercourse OtherRace 1.1678e-07
had_vaginal_intercourse mixed_race 3.8214e-07
had_vaginal_intercourse immigrant 3.1369e-07
had_vaginal_intercourse protestant 4.4133e-07
had_vaginal_intercourse catholic 8.4758e-07
had_vaginal_intercourse jewish -1.6253e-08
had_vaginal_intercourse other_religion 4.2061e-07
had_vaginal_intercourse rural 1.8395e-07
had_vaginal_intercourse small_town 4.7461e-07
had_vaginal_intercourse medium_city 5.0657e-07
had_vaginal_intercourse large_city 5.2092e-07
had_vaginal_intercourse partner_black 2.3280e-08
had_vaginal_intercourse partner_hispanic 2.9406e-07
had_vaginal_intercourse partner_asian 2.6936e-07
had_vaginal_intercourse partner_mixed_race 3.4240e-07
had_vaginal_intercourse partner_race_other_none 8.3041e-08
had_vaginal_intercourse _cons 2.4787e-06
scho1 _cons -3.7868e-06
e(zps8), transpose
r1
r1
c1 c1 -9.09153974
c1 c2 -9.09153974
c2 c1 -4.64233013
c2 c2 -4.64233013
c3 c1 -2.14353295
c3 c2 -2.14353295
c4 c1 -.986143997
c4 c2 -.986143997
e(zlc8), transpose
r1
r1
c1 c1 4.14454719
c1 c2 -4.14454719
c2 c1 2.80248586
c2 c2 -2.80248586
c3 c1 1.63651904
c3 c2 -1.63651904
c4 c1 .539079811
c4 c2 -.539079811
e(chol)
c1
r1 .296702708
e(nrfc)
c1 c2
r1 1 2
r2 1 2
e(nffc)
c1
r1 26
e(nbrf), transpose
r1
c1 0
c1 1
e(nu), transpose
r1
c1 3131
c2 21
e(Vs)
had_vaginal_intercourse had_vaginal_intercourse had_vaginal_intercourse had_vaginal_intercourse had_vaginal_intercourse had_vaginal_intercourse had_vaginal_intercourse had_vaginal_intercourse had_vaginal_intercourse had_vaginal_intercourse had_vaginal_intercourse had_vaginal_intercourse had_vaginal_intercourse had_vaginal_intercourse had_vaginal_intercourse had_vaginal_intercourse had_vaginal_intercourse had_vaginal_intercourse had_vaginal_intercourse had_vaginal_intercourse had_vaginal_intercourse had_vaginal_intercourse had_vaginal_intercourse had_vaginal_intercourse had_vaginal_intercourse had_vaginal_intercourse scho1
sophomore junior senior mom_SomeCollege mom_College mom_Graduate Black Hispanic Asian OtherRace mixed_race immigrant protestant catholic jewish other_religion rural small_town medium_city large_city partner_black partner_hispanic partner_asian partner_mixed_race partner_race_other_none _cons _cons
had_vaginal_intercourse sophomore .01026866 .005017022 .005085727 -.000253231 -.000073907 -.000092917 -.000836378 .000179479 -.000308088 -.000151826 .000578026 .000092553 -.000202824 -.000080477 -.000077985 .000241149 -.000718254 -.000275013 -.000012954 -.000168749 -.000537283 -.000448586 -.000436629 -.000648122 .000379214 -.004014297 .000609659
had_vaginal_intercourse junior .005017022 .011667713 .005265172 -.000181908 -.000057057 -.00003295 .000096525 .000830769 -.000430746 -.000334596 .000289649 -.000106622 -.00040465 .000129769 -.000156924 .000269606 -.000160351 -.000102257 -.000457585 -.000691319 -.000670655 -.000553977 -.000619319 -.00038623 -.000537602 -.004061488 .000682193
had_vaginal_intercourse senior .005085727 .005265172 .012411777 .000028789 .000193024 .0000381 .000058662 -.000036903 -.00059492 -.000426419 .000878007 -.000116107 -.000272621 .000362784 .000191468 .00072715 -.000044616 .000117135 -.000135611 -.000124225 -.000408117 -.000211959 -.001121362 -.000149154 .000047846 -.004757727 .001144939
had_vaginal_intercourse mom_SomeCollege -.000253231 -.000181908 .000028789 .013599542 .007912668 .008011002 .000618902 .002226588 .001934539 .000527244 -.000448593 -.00012345 -.000197498 -.000084073 -.000510947 -.000395091 .000538368 .000292064 .000062258 .000421582 -.000340871 .001464321 .000321019 .000277803 .000904635 -.008162551 .000198869
had_vaginal_intercourse mom_College -.000073907 -.000057057 .000193024 .007912668 .012714727 .008689077 .000965765 .002593451 .001808394 .000956753 -.000177091 -.000180836 -.000203992 .000198406 -.001353542 .000187154 .000547153 .000524695 .000476447 .000344682 .000520474 .001583311 .000363677 .000038671 .000854237 -.009106292 .000622555
had_vaginal_intercourse mom_Graduate -.000092917 -.00003295 .0000381 .008011002 .008689077 .014948032 .000772498 .003107887 .002666439 .00135787 .000050131 -.000318952 -.000058188 .000341162 -.001556251 .000290653 .000806124 .000636439 .000509506 -.000121589 .000740979 .001337682 -.000192403 .000170147 .000329444 -.009406721 .001011383
had_vaginal_intercourse Black -.000836378 .000096525 .000058662 .000618902 .000965765 .000772498 .034371152 .005055788 .004769395 .004919855 -.002481447 -.001343925 -.001745484 -.000136871 .000522034 -.00212152 .00047003 -.000131044 -.00033297 -.003140543 -.021786491 -.003628778 -.00171689 -.002361776 -.002462497 -.000903481 .000489597
had_vaginal_intercourse Hispanic .000179479 .000830769 -.000036903 .002226588 .002593451 .003107887 .005055788 .023633796 .005120262 .00469558 -.002739733 -.003735096 -.000743771 -.002663589 -.000300946 -.000095001 .000492126 -9.8840e-06 -.000598615 -.001364062 -.001683555 -.008574245 -.00266461 -.001156535 -.002731354 -.001897542 .000703733
had_vaginal_intercourse Asian -.000308088 -.000430746 -.00059492 .001934539 .001808394 .002666439 .004769395 .005120262 .03194422 .005188586 -.000303807 -.003820672 .001355501 .002076589 .002889951 -.003483489 .000964614 .000804241 .000327674 .000103622 -.001289015 -.001458375 -.010362482 -.002243959 -.002083308 -.004060312 .000080018
had_vaginal_intercourse OtherRace -.000151826 -.000334596 -.000426419 .000527244 .000956753 .00135787 .004919855 .00469558 .005188586 .044792265 -.004847799 -.001464286 .000935721 .000768593 .001142297 -.001336588 .000387575 -.000416875 -.000258795 -.001963609 -.00208178 -.001903949 -.002633423 -.001013847 -.007690695 -.001961336 -.0001117
had_vaginal_intercourse mixed_race .000578026 .000289649 .000878007 -.000448593 -.000177091 .000050131 -.002481447 -.002739733 -.000303807 -.004847799 .013779152 .000090592 .000296976 .000773937 .000658485 .000294432 -.000499904 -.000129727 -7.3187e-06 .000261383 .000867013 6.2633e-06 .000345742 -.001236315 .000361388 -.001861165 .000554733
had_vaginal_intercourse immigrant .000092553 -.000106622 -.000116107 -.00012345 -.000180836 -.000318952 -.001343925 -.003735096 -.003820672 -.001464286 .000090592 .018912598 .000446533 .00047074 -.000049727 -.000759986 .000480439 .000108402 .000242902 -.000479599 -.000355955 .000780778 -.000141361 .000608172 .000518777 -.00099469 -.000136332
had_vaginal_intercourse protestant -.000202824 -.00040465 -.000272621 -.000197498 -.000203992 -.000058188 -.001745484 -.000743771 .001355501 .000935721 .000296976 .000446533 .016450337 .007341202 .007358482 .00696967 .000899738 .000627787 .000061914 .000360049 .000656959 .000056621 -.000425432 -.000356564 -.000529333 -.007041786 -.00020665
had_vaginal_intercourse catholic -.000080477 .000129769 .000362784 -.000084073 .000198406 .000341162 -.000136871 -.002663589 .002076589 .000768593 .000773937 .00047074 .007341202 .011805128 .007758751 .007213206 .000964863 .000577176 -.000037931 -.000410113 .000230689 -.000656676 -.000585621 -.000600747 -.000311914 -.008126376 -.001242931
had_vaginal_intercourse jewish -.000077985 -.000156924 .000191468 -.000510947 -.001353542 -.001556251 .000522034 -.000300946 .002889951 .001142297 .000658485 -.000049727 .007358482 .007758751 .02222554 .006657507 .002162779 .002064203 .001585618 .000678494 .000752926 -.000759689 -.000966286 -.000246725 -.000603829 -.007967776 -.000919169
had_vaginal_intercourse other_religion .000241149 .000269606 .00072715 -.000395091 .000187154 .000290653 -.00212152 -.000095001 -.003483489 -.001336588 .000294432 -.000759986 .00696967 .007213206 .006657507 .019394036 .000945938 .000217484 -.000103841 -.00044963 -.000782257 -.000824721 -.001022137 -.001042024 -.000463786 -.006655239 -.000569357
had_vaginal_intercourse rural -.000718254 -.000160351 -.000044616 .000538368 .000547153 .000806124 .00047003 .000492126 .000964614 .000387575 -.000499904 .000480439 .000899738 .000964863 .002162779 .000945938 .03097365 .004323286 .004159398 .004062501 -.0030041 -.001407485 -.000751214 -.000709922 -.001852166 -.005301007 -.000561554
had_vaginal_intercourse small_town -.000275013 -.000102257 .000117135 .000292064 .000524695 .000636439 -.000131044 -9.8840e-06 .000804241 -.000416875 -.000129727 .000108402 .000627787 .000577176 .002064203 .000217484 .004323286 .011083877 .004231183 .003752568 .000908385 -.000174134 .00012533 -.00027259 .000731179 -.005521632 -.000698019
had_vaginal_intercourse medium_city -.000012954 -.000457585 -.000135611 .000062258 .000476447 .000509506 -.00033297 -.000598615 .000327674 -.000258795 -7.3187e-06 .000242902 .000061914 -.000037931 .001585618 -.000103841 .004159398 .004231183 .0102667 .004115527 -.00015648 -.000789803 .000391823 -.000384177 .000318136 -.004595771 .000155512
had_vaginal_intercourse large_city -.000168749 -.000691319 -.000124225 .000421582 .000344682 -.000121589 -.003140543 -.001364062 .000103622 -.001963609 .000261383 -.000479599 .000360049 -.000410113 .000678494 -.00044963 .004062501 .003752568 .004115527 .015879538 -.000652912 -.001335366 .000131046 -.000230295 .000512974 -.003316272 .000301456
had_vaginal_intercourse partner_black -.000537283 -.000670655 -.000408117 -.000340871 .000520474 .000740979 -.021786491 -.001683555 -.001289015 -.00208178 .000867013 -.000355955 .000656959 .000230689 .000752926 -.000782257 -.0030041 .000908385 -.00015648 -.000652912 .058054964 .005101297 .003564132 .004019453 .003870216 -.001033765 -.000044003
had_vaginal_intercourse partner_hispanic -.000448586 -.000553977 -.000211959 .001464321 .001583311 .001337682 -.003628778 -.008574245 -.001458375 -.001903949 6.2633e-06 .000780778 .000056621 -.000656676 -.000759689 -.000824721 -.001407485 -.000174134 -.000789803 -.001335366 .005101297 .030924814 .004712817 .003820627 .00437277 -.001225247 .000791886
had_vaginal_intercourse partner_asian -.000436629 -.000619319 -.001121362 .000321019 .000363677 -.000192403 -.00171689 -.00266461 -.010362482 -.002633423 .000345742 -.000141361 -.000425432 -.000585621 -.000966286 -.001022137 -.000751214 .00012533 .000391823 .000131046 .003564132 .004712817 .025481034 .003912497 .003926025 -.000560789 .000996133
had_vaginal_intercourse partner_mixed_race -.000648122 -.00038623 -.000149154 .000277803 .000038671 .000170147 -.002361776 -.001156535 -.002243959 -.001013847 -.001236315 .000608172 -.000356564 -.000600747 -.000246725 -.001042024 -.000709922 -.00027259 -.000384177 -.000230295 .004019453 .003820627 .003912497 .021525257 .003063206 -.000739823 .001059064
had_vaginal_intercourse partner_race_other_none .000379214 -.000537602 .000047846 .000904635 .000854237 .000329444 -.002462497 -.002731354 -.002083308 -.007690695 .000361388 .000518777 -.000529333 -.000311914 -.000603829 -.000463786 -.001852166 .000731179 .000318136 .000512974 .003870216 .00437277 .003926025 .003063206 .074161106 -.001907317 .000493223
