Casual Contraception in Casual Sex
Coitus2c_Men

Specification
Model Name:Coitus2c_Men
Title:Men
Description:P(Coitus | years234, demo., school f.e.) Among Men
Method:clogit
Sample:Coitus
Dependent Variable:had_vaginal_intercourse
Independent Variables:years234 + mom_SomeCollege + mom_College + mom_Graduate + Black + Hispanic + Asian + OtherRace + mixed_race + immigrant + protestant + catholic + jewish + other_religion + rural + small_town + medium_city + large_city + partner_black + partner_hispanic + partner_asian + partner_mixed_race + partner_race_other_none
Subset:if female == 0
Options:group(school)
Time & Date Computed:14:07:02, 9 Jul 2014

Sections in which this model is embedded

  1. AlternateSpecs — Supplement F: Intermediate Models

Estimates Replay

clogit had_vaginal_intercourse years234 mom_SomeCollege mom_College mom_Graduate Black Hispanic Asian OtherRace mixed_race partner_black partner_hispanic partner_asian partner_mixed_race partner_race_other_none immigrant protestant catholic jewish other_religion rural small_town medium_city large_city  if female == 0  , group(school)

----------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Model Coitus2c_Men
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------

Conditional (fixed-effects) logistic regression   Number of obs   =       3131
                                                  LR chi2(23)     =      64.50
                                                  Prob > chi2     =     0.0000
Log likelihood = -1992.4785                       Pseudo R2       =     0.0159

-----------------------------------------------------------------------------------------
had_vaginal_intercourse |      Coef.   Std. Err.      z    P>|z|     [95% Conf. Interval]
------------------------+----------------------------------------------------------------
               years234 |   .5348752   .0876847     6.10   0.000     .3630163     .706734
        mom_SomeCollege |  -.1322866   .1163663    -1.14   0.256    -.3603604    .0957872
            mom_College |  -.0528813   .1123742    -0.47   0.638    -.2731307    .1673681
           mom_Graduate |  -.2797463   .1219892    -2.29   0.022    -.5188407   -.0406519
                  Black |   .0359444   .1859059     0.19   0.847    -.3284245    .4003132
               Hispanic |   .0314259   .1537003     0.20   0.838    -.2698211    .3326729
                  Asian |  -.3080445   .1781757    -1.73   0.084    -.6572625    .0411734
              OtherRace |   .0024928    .211337     0.01   0.991    -.4117201    .4167056
             mixed_race |   .1652785   .1170789     1.41   0.158    -.0641919    .3947489
          partner_black |  -.0511178   .2406998    -0.21   0.832    -.5228808    .4206452
       partner_hispanic |  -.1379271   .1759322    -0.78   0.433    -.4827479    .2068936
          partner_asian |  -.2144883   .1591094    -1.35   0.178    -.5263371    .0973604
     partner_mixed_race |   .0485056     .14644     0.33   0.740    -.2385115    .3355226
partner_race_other_none |  -.2302169   .2720319    -0.85   0.397    -.7633897    .3029558
              immigrant |  -.0212563   .1370101    -0.16   0.877    -.2897912    .2472786
             protestant |  -.1165298   .1284674    -0.91   0.364    -.3683212    .1352617
               catholic |  -.0843024   .1087147    -0.78   0.438    -.2973792    .1287745
                 jewish |  -.1370974   .1496338    -0.92   0.360    -.4303742    .1561794
         other_religion |   .0366627   .1388339     0.26   0.792    -.2354467     .308772
                  rural |   .3463821   .1762663     1.97   0.049     .0009065    .6918578
             small_town |   .0102164   .1063362     0.10   0.923    -.1981987    .2186316
            medium_city |   .0524341   .1011237     0.52   0.604    -.1457646    .2506328
             large_city |   .2294258   .1259614     1.82   0.069     -.017454    .4763055
-----------------------------------------------------------------------------------------
Scalars
r2_p .0159291439351412
N_group_drop 0
N_drop 0
p 8.31682049749e-06
chi2 64.50445509265955
df_m 23
ll_0 -2024.730749979497
k_eq_model 1
ll -1992.478522433167
k_autoCns 0
rc 0
converged 1
k_dv 1
k_eq 1
k 23
ic 3
N 3131
rank 23
Macros
_estimates_name Coitus2c_Men
cmd clogit
cmdline clogit had_vaginal_intercourse years234 mom_SomeCollege mom_College mom_Graduate Black Hispanic Asian OtherRace mixed_race partner_black partner_hispanic partner_asian partner_mixed_race partner_race_other_none immigrant protestant catholic jewish other_religion rural small_town medium_city large_city if female == 0 , group(school)
predict clogit_p
marginsnotok default Pc1 STDP DBeta DX2 GDBeta GDX2 Hat Residuals RSTAndard SCore
marginsok PU0 XB
marginsprop addcons
ml_method e2
multiple multiple
group school
chi2type LR
opt moptimize
vce oim
title Conditional (fixed-effects) logistic regression
user clogit_lf
crittype log likelihood
singularHmethod m-marquardt
technique nr
which max
depvar had_vaginal_intercourse
properties b V

Matrices

e(b), transpose
y1
had_vaginal_intercourse years234 .534875157
had_vaginal_intercourse mom_SomeCollege -.132286584
had_vaginal_intercourse mom_College -.052881283
had_vaginal_intercourse mom_Graduate -.279746319
had_vaginal_intercourse Black .035944364
had_vaginal_intercourse Hispanic .031425902
had_vaginal_intercourse Asian -.30804452
had_vaginal_intercourse OtherRace .002492783
had_vaginal_intercourse mixed_race .16527848
had_vaginal_intercourse partner_black -.051117819
had_vaginal_intercourse partner_hispanic -.13792714
had_vaginal_intercourse partner_asian -.214488338
had_vaginal_intercourse partner_mixed_race .048505557
had_vaginal_intercourse partner_race_other_none -.23021693
had_vaginal_intercourse immigrant -.021256288
had_vaginal_intercourse protestant -.116529757
had_vaginal_intercourse catholic -.084302356
had_vaginal_intercourse jewish -.137097416
had_vaginal_intercourse other_religion .036662652
had_vaginal_intercourse rural .34638214
had_vaginal_intercourse small_town .010216423
had_vaginal_intercourse medium_city .052434128
had_vaginal_intercourse large_city .229425777
e(V)
had_vaginal_intercourse had_vaginal_intercourse had_vaginal_intercourse had_vaginal_intercourse had_vaginal_intercourse had_vaginal_intercourse had_vaginal_intercourse had_vaginal_intercourse had_vaginal_intercourse had_vaginal_intercourse had_vaginal_intercourse had_vaginal_intercourse had_vaginal_intercourse had_vaginal_intercourse had_vaginal_intercourse had_vaginal_intercourse had_vaginal_intercourse had_vaginal_intercourse had_vaginal_intercourse had_vaginal_intercourse had_vaginal_intercourse had_vaginal_intercourse had_vaginal_intercourse
years234 mom_SomeCollege mom_College mom_Graduate Black Hispanic Asian OtherRace mixed_race partner_black partner_hispanic partner_asian partner_mixed_race partner_race_other_none immigrant protestant catholic jewish other_religion rural small_town medium_city large_city
had_vaginal_intercourse years234 .007688609 -.000178395 3.9711e-06 .000013926 -.000243764 .00032584 -.000466982 -.000258711 .000572316 -.000485719 -.00049673 -.00069207 -.000517331 -.000020289 -2.5801e-06 -.000153061 .000066984 -.000034606 .000454756 -.000407148 -.000270709 -.000241387 -.00027407
had_vaginal_intercourse mom_SomeCollege -.000178395 .013541118 .007850346 .00795119 .000521572 .002240148 .001925313 .000531671 -.00046541 -.000314149 .0014556 .00025054 .000228933 .000878434 -.000109997 -.000200909 -.000097573 -.000461693 -.000416053 .000537185 .000279465 .000011839 .000392711
had_vaginal_intercourse mom_College 3.9711e-06 .007850346 .012627964 .008610436 .00090538 .002508672 .001807792 .000957437 -.000218806 .000508348 .001430085 .000220017 -.000113329 .000720145 -.000138578 -.000156091 .000264794 -.001280404 .000197015 .000591871 .000558074 .000414462 .00033255
had_vaginal_intercourse mom_Graduate .000013926 .00795119 .008610436 .01488136 .000703491 .002951737 .002657726 .001448208 .000021258 .000692104 .001176675 -.000373071 .000012078 .000214988 -.00024491 2.8958e-06 .000469186 -.001464352 .000317176 .000850164 .000694231 .000402945 -.000118056
had_vaginal_intercourse Black -.000243764 .000521572 .00090538 .000703491 .034561006 .004929519 .00493406 .004921246 -.002510218 -.021642075 -.003831644 -.001629809 -.002624992 -.002614595 -.0012379 -.001679384 .000222345 .000656366 -.002059868 .000480045 .000032368 -.000273124 -.003109997
had_vaginal_intercourse Hispanic .00032584 .002240148 .002508672 .002951737 .004929519 .023623769 .005120646 .004702505 -.002723925 -.00149614 -.00828264 -.002624513 -.001121164 -.002570699 -.003737937 -.000708622 -.00264681 -.000168838 .000068427 .000427148 -.000123364 -.000584185 -.001395834
had_vaginal_intercourse Asian -.000466982 .001925313 .001807792 .002657726 .00493406 .005120646 .031746578 .005204974 -.00023623 -.001331624 -.001447317 -.010260648 -.002232784 -.001977571 -.003780873 .001338012 .002225696 .002966925 -.003392661 .000991092 .000856026 .000329001 .000027896
had_vaginal_intercourse OtherRace -.000258711 .000531671 .000957437 .001448208 .004921246 .004702505 .005204974 .044663313 -.004794039 -.002077125 -.001703703 -.002540799 -.000854707 -.007498277 -.00138111 .000859658 .000729122 .001081744 -.00134737 .000326004 -.000483358 -.000287443 -.001934477
had_vaginal_intercourse mixed_race .000572316 -.00046541 -.000218806 .000021258 -.002510218 -.002723925 -.00023623 -.004794039 .013707464 .00086021 -.000024272 .000314766 -.001317567 .000347691 .00012515 .000318821 .000831517 .000667111 .000297303 -.000519374 -.00011789 -.000034134 .000214925
had_vaginal_intercourse partner_black -.000485719 -.000314149 .000508348 .000692104 -.021642075 -.00149614 -.001331624 -.002077125 .00086021 .057936402 .005217061 .003625239 .004045232 .003904029 -.000386473 .000738937 .000107117 .000839064 -.000705947 -.003107839 .000708057 -.000266089 -.000731718
had_vaginal_intercourse partner_hispanic -.00049673 .0014556 .001430085 .001176675 -.003831644 -.00828264 -.001447317 -.001703703 -.000024272 .005217061 .030952141 .00477687 .003943339 .004653413 .000740165 .000055259 -.000715335 -.000601136 -.000752419 -.001483111 -.000330173 -.000800383 -.001417086
had_vaginal_intercourse partner_asian -.00069207 .00025054 .000220017 -.000373071 -.001629809 -.002624513 -.010260648 -.002540799 .000314766 .003625239 .00477687 .025315809 .003895915 .003954315 -.000150047 -.000396812 -.0003836 -.000790104 -.000891706 -.000711443 .000156668 .000388854 .000084699
had_vaginal_intercourse partner_mixed_race -.000517331 .000228933 -.000113329 .000012078 -.002624992 -.001121164 -.002232784 -.000854707 -.001317567 .004045232 .003943339 .003895915 .021444666 .003246396 .000601282 -.000375383 -.000618054 -.000238316 -.000966724 -.000770452 -.000341087 -.00040895 -.000230747
had_vaginal_intercourse partner_race_other_none -.000020289 .000878434 .000720145 .000214988 -.002614595 -.002570699 -.001977571 -.007498277 .000347691 .003904029 .004653413 .003954315 .003246396 .074001359 .000562278 -.000559312 -.000331722 -.000598598 -.000369994 -.00185095 .000641063 .000332059 .000478424
had_vaginal_intercourse immigrant -2.5801e-06 -.000109997 -.000138578 -.00024491 -.0012379 -.003737937 -.003780873 -.00138111 .00012515 -.000386473 .000740165 -.000150047 .000601282 .000562278 .018771769 .000443664 .000529308 -.000028499 -.000753923 .000533481 .00016222 .000265743 -.000464259
had_vaginal_intercourse protestant -.000153061 -.000200909 -.000156091 2.8958e-06 -.001679384 -.000708622 .001338012 .000859658 .000318821 .000738937 .000055259 -.000396812 -.000375383 -.000559312 .000443664 .01650387 .007285767 .007337877 .006982699 .00081382 .000535382 .000018063 .000319639
had_vaginal_intercourse catholic .000066984 -.000097573 .000264794 .000469186 .000222345 -.00264681 .002225696 .000729122 .000831517 .000107117 -.000715335 -.0003836 -.000618054 -.000331722 .000529308 .007285767 .011818878 .007723124 .007053289 .000911515 .000667497 .000056194 -.000426102
had_vaginal_intercourse jewish -.000034606 -.000461693 -.001280404 -.001464352 .000656366 -.000168838 .002966925 .001081744 .000667111 .000839064 -.000601136 -.000790104 -.000238316 -.000598598 -.000028499 .007337877 .007723124 .02239027 .006622318 .001946687 .001879507 .001509799 .000562233
had_vaginal_intercourse other_religion .000454756 -.000416053 .000197015 .000317176 -.002059868 .000068427 -.003392661 -.00134737 .000297303 -.000705947 -.000752419 -.000891706 -.000966724 -.000369994 -.000753923 .006982699 .007053289 .006622318 .019274842 .000795965 .000062441 -.000076517 -.000454058
had_vaginal_intercourse rural -.000407148 .000537185 .000591871 .000850164 .000480045 .000427148 .000991092 .000326004 -.000519374 -.003107839 -.001483111 -.000711443 -.000770452 -.00185095 .000533481 .00081382 .000911515 .001946687 .000795965 .031069825 .004451617 .004162431 .004097258
had_vaginal_intercourse small_town -.000270709 .000279465 .000558074 .000694231 .000032368 -.000123364 .000856026 -.000483358 -.00011789 .000708057 -.000330173 .000156668 -.000341087 .000641063 .00016222 .000535382 .000667497 .001879507 .000062441 .004451617 .01130739 .004289828 .003772266
had_vaginal_intercourse medium_city -.000241387 .000011839 .000414462 .000402945 -.000273124 -.000584185 .000329001 -.000287443 -.000034134 -.000266089 -.000800383 .000388854 -.00040895 .000332059 .000265743 .000018063 .000056194 .001509799 -.000076517 .004162431 .004289828 .010225993 .004073919
had_vaginal_intercourse large_city -.00027407 .000392711 .00033255 -.000118056 -.003109997 -.001395834 .000027896 -.001934477 .000214925 -.000731718 -.001417086 .000084699 -.000230747 .000478424 -.000464259 .000319639 -.000426102 .000562233 -.000454058 .004097258 .003772266 .004073919 .015866265
e(ilog), transpose
r1
c1 -1996.10569
c2 -1992.47882
c3 -1992.47852
c4 -1992.47852
c5 0
c6 0
c7 0
c8 0
c9 0
c10 0
c11 0
c12 0
c13 0
c14 0
c15 0
c16 0
c17 0
c18 0
c19 0
c20 0
e(gradient), transpose
r1
had_vaginal_intercourse years234 4.8161e-13
had_vaginal_intercourse mom_SomeCollege 1.2940e-13
had_vaginal_intercourse mom_College 3.0886e-13
had_vaginal_intercourse mom_Graduate -5.5045e-13
had_vaginal_intercourse Black 1.0492e-13
had_vaginal_intercourse Hispanic 2.0184e-13
had_vaginal_intercourse Asian -9.9309e-13
had_vaginal_intercourse OtherRace 3.7415e-14
had_vaginal_intercourse mixed_race 1.2057e-13
had_vaginal_intercourse partner_black 8.3822e-14
had_vaginal_intercourse partner_hispanic 1.8208e-13
had_vaginal_intercourse partner_asian -1.5802e-12
had_vaginal_intercourse partner_mixed_race 2.0281e-13
had_vaginal_intercourse partner_race_other_none 2.6645e-15
had_vaginal_intercourse immigrant -1.6770e-13
had_vaginal_intercourse protestant -5.2569e-14
had_vaginal_intercourse catholic 4.0984e-13
had_vaginal_intercourse jewish -5.6455e-14
had_vaginal_intercourse other_religion -1.3367e-13
had_vaginal_intercourse rural 1.2979e-13
had_vaginal_intercourse small_town -2.1094e-14
had_vaginal_intercourse medium_city 9.1482e-14
had_vaginal_intercourse large_city 1.2368e-13