Casual Contraception in Casual Sex
Coitus2prior_Women

Specification
Model Name:Coitus2prior_Women
Title:Women
Description:P(Coitus | grade, demo., school r.e., # prior hookups w partner) Among Women
Method:gllamm
Sample:Coitus
Dependent Variable:had_vaginal_intercourse
Independent Variables:sophomore + junior + senior + mom_SomeCollege + mom_College + mom_Graduate + Black + Hispanic + Asian + OtherRace + mixed_race + immigrant + protestant + catholic + jewish + other_religion + rural + small_town + medium_city + large_city + partner_black + partner_hispanic + partner_asian + partner_mixed_race + partner_race_other_none + prior_hk_w_p_1_2 + prior_hk_w_p_3_5 + prior_hk_w_p_6_
Subset:if female == 1
Options:i(school) link(logit) family(bin)
Time & Date Computed:09:09:23, 9 Jul 2014

Sections in which this model is embedded

  1. Eq2Sens — Appendix Tables
  2. SensitivityB — Sensitivity of the Demographic Trends to Age at Onset, Hookup Ordinality and Partner Count

Estimates Replay

gllamm had_vaginal_intercourse sophomore junior senior mom_SomeCollege mom_College mom_Graduate Black Hispanic Asian OtherRace mixed_race partner_black partner_hispanic partner_asian partner_mixed_race partner_race_other_none immigrant protestant catholic jewish other_religion rural small_town medium_city large_city prior_hk_w_p_1_2 prior_hk_w_p_3_5 prior_hk_w_p_6_  if female == 1  , i(school) link(logit) family(bin)

----------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Model Coitus2prior_Women
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------
 
number of level 1 units = 7144
number of level 2 units = 21
 
Condition Number = 8.1153051
 
gllamm model 
 
log likelihood = -4212.1392
 
-----------------------------------------------------------------------------------------
had_vaginal_intercourse |      Coef.   Std. Err.      z    P>|z|     [95% Conf. Interval]
------------------------+----------------------------------------------------------------
              sophomore |   .2568911   .0728015     3.53   0.000     .1142028    .3995795
                 junior |   .5656001   .0747862     7.56   0.000     .4190217    .7121784
                 senior |   .6678267    .076698     8.71   0.000     .5175014    .8181521
        mom_SomeCollege |  -.1616908   .0788412    -2.05   0.040    -.3162168   -.0071648
            mom_College |  -.2399565   .0764363    -3.14   0.002    -.3897689   -.0901441
           mom_Graduate |  -.1921293   .0860823    -2.23   0.026    -.3608475   -.0234112
                  Black |   .0599172   .1486455     0.40   0.687    -.2314226     .351257
               Hispanic |  -.1877682   .1056167    -1.78   0.075     -.394773    .0192367
                  Asian |   .0059337    .126861     0.05   0.963    -.2427093    .2545767
              OtherRace |  -.1166259    .146925    -0.79   0.427    -.4045935    .1713417
             mixed_race |   .1115196   .0840486     1.33   0.185    -.0532128    .2762519
          partner_black |   .3378281   .1161104     2.91   0.004     .1102558    .5654003
       partner_hispanic |  -.0192329   .1126902    -0.17   0.864    -.2401017    .2016359
          partner_asian |  -.0661823   .1472459    -0.45   0.653     -.354779    .2224144
     partner_mixed_race |   .2082851   .1025272     2.03   0.042     .0073354    .4092347
partner_race_other_none |  -.3350062    .187795    -1.78   0.074    -.7030777    .0330652
              immigrant |  -.0072148   .1093553    -0.07   0.947    -.2215474    .2071177
             protestant |  -.2033872   .0932457    -2.18   0.029    -.3861453    -.020629
               catholic |  -.1852617   .0747297    -2.48   0.013    -.3317292   -.0387942
                 jewish |  -.3225156   .1134517    -2.84   0.004    -.5448768   -.1001543
         other_religion |  -.0647544   .0922386    -0.70   0.483    -.2455387    .1160298
                  rural |   .0536957     .11792     0.46   0.649    -.1774234    .2848147
             small_town |   .2521354   .0710056     3.55   0.000     .1129671    .3913038
            medium_city |   .1396582   .0727647     1.92   0.055     -.002958    .2822745
             large_city |   .2624144   .0931207     2.82   0.005     .0799012    .4449276
       prior_hk_w_p_1_2 |   .4536857   .0743626     6.10   0.000     .3079377    .5994337
       prior_hk_w_p_3_5 |   .7993445   .0818333     9.77   0.000     .6389542    .9597349
        prior_hk_w_p_6_ |   1.575746   .0663361    23.75   0.000     1.445729    1.705762
                  _cons |  -1.440647   .1115494   -12.91   0.000     -1.65928   -1.222014
-----------------------------------------------------------------------------------------
 
 
Variances and covariances of random effects
------------------------------------------------------------------------------

 
***level 2 (school)
 
    var(1): .13929374 (.03253735)
------------------------------------------------------------------------------

 
Scalars
N 7144
ic 5
k_dv 1
k_eq 2
k 30
rank 30
converged 1
ll -4212.1391625042
rc 0
Macros
_estimates_name Coitus2prior_Women
cmd gllamm
predict gllapred
cn 8.115305060897413
comp 0
ind __000005
init 0
cor 1
denom __000004
expf 0
exp 0
link logit
famil binom
cip 1
mult 0
free 0
clus school __000006
tpff 1
tpi 2
prior 0
tprf 2
tplv 2
bmat 0
lev1 0
oth 1
smlog 0
mlog 0
ethr 0
k_eform 1
nolog 0
ngeqs 0
inter 0
const 0
adapt 0
noC1 0
noC 0
nats 0
vce oim
opt ml
title gllamm model
depvar had_vaginal_intercourse
ml_method d0
user gllam_ll
chi2type LR
crittype log likelihood
technique nr
properties b V

Matrices

e(b), transpose
y1
had_vaginal_intercourse sophomore .256891147
had_vaginal_intercourse junior .565600073
had_vaginal_intercourse senior .667826743
had_vaginal_intercourse mom_SomeCollege -.161690766
had_vaginal_intercourse mom_College -.239956478
had_vaginal_intercourse mom_Graduate -.192129347
had_vaginal_intercourse Black .059917198
had_vaginal_intercourse Hispanic -.187768173
had_vaginal_intercourse Asian .005933713
had_vaginal_intercourse OtherRace -.116625898
had_vaginal_intercourse mixed_race .111519551
had_vaginal_intercourse partner_black .337828091
had_vaginal_intercourse partner_hispanic -.019232901
had_vaginal_intercourse partner_asian -.066182277
had_vaginal_intercourse partner_mixed_race .208285058
had_vaginal_intercourse partner_race_other_none -.335006227
had_vaginal_intercourse immigrant -.007214841
had_vaginal_intercourse protestant -.20338716
had_vaginal_intercourse catholic -.185261736
had_vaginal_intercourse jewish -.322515553
had_vaginal_intercourse other_religion -.064754436
had_vaginal_intercourse rural .05369568
had_vaginal_intercourse small_town .252135429
had_vaginal_intercourse medium_city .139658229
had_vaginal_intercourse large_city .262414417
had_vaginal_intercourse prior_hk_w_p_1_2 .453685712
had_vaginal_intercourse prior_hk_w_p_3_5 .799344527
had_vaginal_intercourse prior_hk_w_p_6_ 1.57574572
had_vaginal_intercourse _cons -1.44064724
scho1 _cons .373220763
e(V)
had_vaginal_intercourse had_vaginal_intercourse had_vaginal_intercourse had_vaginal_intercourse had_vaginal_intercourse had_vaginal_intercourse had_vaginal_intercourse had_vaginal_intercourse had_vaginal_intercourse had_vaginal_intercourse had_vaginal_intercourse had_vaginal_intercourse had_vaginal_intercourse had_vaginal_intercourse had_vaginal_intercourse had_vaginal_intercourse had_vaginal_intercourse had_vaginal_intercourse had_vaginal_intercourse had_vaginal_intercourse had_vaginal_intercourse had_vaginal_intercourse had_vaginal_intercourse had_vaginal_intercourse had_vaginal_intercourse had_vaginal_intercourse had_vaginal_intercourse had_vaginal_intercourse had_vaginal_intercourse scho1
sophomore junior senior mom_SomeCollege mom_College mom_Graduate Black Hispanic Asian OtherRace mixed_race partner_black partner_hispanic partner_asian partner_mixed_race partner_race_other_none immigrant protestant catholic jewish other_religion rural small_town medium_city large_city prior_hk_w_p_1_2 prior_hk_w_p_3_5 prior_hk_w_p_6_ _cons _cons
had_vaginal_intercourse sophomore .005300061 .002353503 .002431744 -.000119414 .000081567 .000116055 .000102293 -.00015603 .000137254 -.000085823 .000116633 -.000123949 -.000094207 -.000212108 .000019387 -.000154862 -.000021123 9.1192e-06 .000065077 .000302859 .000079322 -.000116602 .000173412 .000053912 .000053338 -1.7216e-07 -.000020459 .000040628 -.002359171 .000494233
had_vaginal_intercourse junior .002353503 .005592982 .00243477 -.00014508 .000165163 .000215924 .000018482 -.000092652 .000270499 -.000243155 .000300954 -.000040039 -.000226525 -.00022046 .000016447 -.000335021 -.000180238 -.0001972 .00007295 .000133635 -.000101284 .000168055 .000361009 .000163889 .000196227 .000128345 2.1216e-06 .00008652 -.0025223 .000412875
had_vaginal_intercourse senior .002431744 .00243477 .005882588 -.000122961 .000212655 .000159325 -.000285771 -.000076776 -.000123561 -.000017646 .000177185 -.000038215 -.000240767 -.000257981 5.7357e-06 -.000411566 -.000238159 -.00005793 .000072787 .000384628 6.1835e-06 .000122862 .000362384 .000160681 .000306825 .000107224 -.000049131 -.000046229 -.002451794 .000666748
had_vaginal_intercourse mom_SomeCollege -.000119414 -.00014508 -.000122961 .006215942 .003422686 .003447203 .000100875 .000778208 .000379045 .000598007 -.00033676 -.000142095 .000528308 .000264795 -.000192608 -.000077691 .000320589 -.00007229 .000163717 -.000068667 .000014269 .000191601 .000116759 .000045358 .000272557 .000043348 -.000084111 -.000024032 -.003610934 -.000053736
had_vaginal_intercourse mom_College .000081567 .000165163 .000212655 .003422686 .005842509 .003782017 .000276046 .000855516 .000556617 .000642169 -.000129304 .000066872 .000830614 .000225942 -.000101461 -.000111384 -.00007816 -.000162122 .000240715 -.000536823 .000056155 .000497797 .000265654 .00020746 .000404028 -.000019641 -.000073185 -.000122675 -.004046501 .000179681
had_vaginal_intercourse mom_Graduate .000116055 .000215924 .000159325 .003447203 .003782017 .007410155 .000549533 .001053251 .000495271 .000784982 -.000146937 -.000033398 .0006805 .000515626 -.000245664 .000040961 -.000169649 -.000103998 .000421419 -.000841528 .000200284 .000606102 .000338005 .000283969 .000251856 -.000102695 -.000075639 -.000132061 -.004234407 .000513615
had_vaginal_intercourse Black .000102293 .000018482 -.000285771 .000100875 .000276046 .000549533 .022095485 .002421276 .002955579 .003604004 -.001441835 -.008336412 -.000969104 -.00027947 -.000988195 -.001170222 -.000447468 -.000791245 .000173657 .000441462 -.002285207 .000425603 .000539698 .000201027 -.001065176 -.000020863 -.000163591 .000192024 -.000765169 .000197846
had_vaginal_intercourse Hispanic -.00015603 -.000092652 -.000076776 .000778208 .000855516 .001053251 .002421276 .011154878 .002588245 .002801288 -.001301562 -.001151167 -.00459819 -.001772293 -.001273617 -.00174067 -.001235076 -.000033494 -.001259727 -8.7723e-06 -.000287132 .000186691 .000189498 -.000211348 -.000796332 .000055633 -.000046428 .000224392 -.00090792 .000182112
had_vaginal_intercourse Asian .000137254 .000270499 -.000123561 .000379045 .000556617 .000495271 .002955579 .002588245 .016093719 .002747151 -.000507388 -.000526943 -.001006189 -.006755157 -.00085109 -.000517787 -.003016289 .000101577 .000652855 .001002842 -.001442159 .00050974 .000429252 .000114883 -.000010381 .000156586 .000129069 .000365841 -.002012314 .000485463
had_vaginal_intercourse OtherRace -.000085823 -.000243155 -.000017646 .000598007 .000642169 .000784982 .003604004 .002801288 .002747151 .021586943 -.003467165 -.001571988 -.001365826 -.000977173 -.000156447 -.002629757 -.001104092 -.000238151 -.000049552 -.000044395 -.001143712 .00026208 .000318382 -.00014503 -.000523205 .000123048 -.000016359 .000275082 -.001156503 .000179531
had_vaginal_intercourse mixed_race .000116633 .000300954 .000177185 -.00033676 -.000129304 -.000146937 -.001441835 -.001301562 -.000507388 -.003467165 .007064174 .000339978 .000563244 .000625467 -.00049058 .000330069 .000378192 .000046808 .000289371 .000446708 .00017682 .000136405 .000180221 .000034559 .000252603 .000019019 -.000052427 .00003692 -.000978061 .000125035
had_vaginal_intercourse partner_black -.000123949 -.000040039 -.000038215 -.000142095 .000066872 -.000033398 -.008336412 -.001151167 -.000526943 -.001571988 .000339978 .01348163 .001970996 .001608812 .001738656 .001766051 -.000057964 -.000121552 -.000025456 .000154236 -.000207572 -.000503913 -.000145688 -.000233864 -.000606845 -.000038985 .000100391 .000106426 -.000676778 .000217413
had_vaginal_intercourse partner_hispanic -.000094207 -.000226525 -.000240767 .000528308 .000830614 .0006805 -.000969104 -.00459819 -.001006189 -.001365826 .000563244 .001970996 .012699086 .002467127 .001914087 .002207837 .000290755 -.000388743 -.000139364 -.000130431 -.000411456 .00013917 .000122393 -.000095608 -.000824452 .000037511 .000155498 .000121427 -.001389943 -.000234816
had_vaginal_intercourse partner_asian -.000212108 -.00022046 -.000257981 .000264795 .000225942 .000515626 -.00027947 -.001772293 -.006755157 -.000977173 .000625467 .001608812 .002467127 .021681358 .001839417 .001643077 -.000213276 .000026269 .000222673 .000136842 -.000353965 .000047945 .00031767 .000256286 -.000238975 .000166264 .00025455 .000132476 -.001291918 .000022308
had_vaginal_intercourse partner_mixed_race .000019387 .000016447 5.7357e-06 -.000192608 -.000101461 -.000245664 -.000988195 -.001273617 -.00085109 -.000156447 -.00049058 .001738656 .001914087 .001839417 .010511833 .001471913 .000241924 -.000078963 .000039805 .000094752 -.000228995 .000169772 .000201888 -.000048866 -.00012934 .000026685 .000049676 .000030734 -.001049052 -4.9862e-06
had_vaginal_intercourse partner_race_other_none -.000154862 -.000335021 -.000411566 -.000077691 -.000111384 .000040961 -.001170222 -.00174067 -.000517787 -.002629757 .000330069 .001766051 .002207837 .001643077 .001471913 .03526696 .000364164 -.000104338 -.000033306 -.000190286 -.00011648 .000211583 -.000079956 -.000080634 -.000111519 .000082101 .000200094 .000070513 -.000834118 -.000187987
had_vaginal_intercourse immigrant -.000021123 -.000180238 -.000238159 .000320589 -.00007816 -.000169649 -.000447468 -.001235076 -.003016289 -.001104092 .000378192 -.000057964 .000290755 -.000213276 .000241924 .000364164 .011958592 .000175711 .000065494 .000100505 -.000188148 .000286332 .000076317 -1.4330e-06 -.00035767 -.000047616 -.000035185 .000062008 -.000595967 -.00017798
had_vaginal_intercourse protestant 9.1192e-06 -.0001972 -.00005793 -.00007229 -.000162122 -.000103998 -.000791245 -.000033494 .000101577 -.000238151 .000046808 -.000121552 -.000388743 .000026269 -.000078963 -.000104338 .000175711 .008694755 .003452209 .003621167 .003630784 -.000241932 .000033398 .00010761 .000159593 -.0000333 -.000047634 .000023111 -.003088789 .00013516
had_vaginal_intercourse catholic .000065077 .00007295 .000072787 .000163717 .000240715 .000421419 .000173657 -.001259727 .000652855 -.000049552 .000289371 -.000025456 -.000139364 .000222673 .000039805 -.000033306 .000065494 .003452209 .005584525 .00356418 .003452998 .000048282 .000142873 .000213918 .000102076 -.000152972 -.000069365 -.000093598 -.003810603 -.0001069
had_vaginal_intercourse jewish .000302859 .000133635 .000384628 -.000068667 -.000536823 -.000841528 .000441462 -8.7723e-06 .001002842 -.000044395 .000446708 .000154236 -.000130431 .000136842 .000094752 -.000190286 .000100505 .003621167 .00356418 .012871284 .003384407 .000418385 .000654513 .000699027 .000160696 .000030142 -.000130091 -.000268217 -.003632553 .000280344
had_vaginal_intercourse other_religion .000079322 -.000101284 6.1835e-06 .000014269 .000056155 .000200284 -.002285207 -.000287132 -.001442159 -.001143712 .00017682 -.000207572 -.000411456 -.000353965 -.000228995 -.00011648 -.000188148 .003630784 .003452998 .003384407 .008507954 -.000025435 .000027548 .000018962 .000039433 -.000155653 .000059666 -.000057301 -.002972239 .000098707
had_vaginal_intercourse rural -.000116602 .000168055 .000122862 .000191601 .000497797 .000606102 .000425603 .000186691 .00050974 .00026208 .000136405 -.000503913 .00013917 .000047945 .000169772 .000211583 .000286332 -.000241932 .000048282 .000418385 -.000025435 .013905136 .002250348 .002122518 .002076084 .000095777 .000184243 .000221994 -.002752484 -.000282546
had_vaginal_intercourse small_town .000173412 .000361009 .000362384 .000116759 .000265654 .000338005 .000539698 .000189498 .000429252 .000318382 .000180221 -.000145688 .000122393 .00031767 .000201888 -.000079956 .000076317 .000033398 .000142873 .000654513 .000027548 .002250348 .005041791 .002116745 .001972268 .000063491 .000110757 .000121244 -.002893975 -.000193033
had_vaginal_intercourse medium_city .000053912 .000163889 .000160681 .000045358 .00020746 .000283969 .000201027 -.000211348 .000114883 -.00014503 .000034559 -.000233864 -.000095608 .000256286 -.000048866 -.000080634 -1.4330e-06 .00010761 .000213918 .000699027 .000018962 .002122518 .002116745 .005294707 .002116442 .000050568 .000026204 .000077627 -.00247262 -.000013572
had_vaginal_intercourse large_city .000053338 .000196227 .000306825 .000272557 .000404028 .000251856 -.001065176 -.000796332 -.000010381 -.000523205 .000252603 -.000606845 -.000824452 -.000238975 -.00012934 -.000111519 -.00035767 .000159593 .000102076 .000160696 .000039433 .002076084 .001972268 .002116442 .008671465 -.00002646 .000164544 -.000016919 -.002281862 .000209236
had_vaginal_intercourse prior_hk_w_p_1_2 -1.7216e-07 .000128345 .000107224 .000043348 -.000019641 -.000102695 -.000020863 .000055633 .000156586 .000123048 .000019019 -.000038985 .000037511 .000166264 .000026685 .000082101 -.000047616 -.0000333 -.000152972 .000030142 -.000155653 .000095777 .000063491 .000050568 -.00002646 .005529793 .001754015 .001760747 -.001759808 .00003316
had_vaginal_intercourse prior_hk_w_p_3_5 -.000020459 2.1216e-06 -.000049131 -.000084111 -.000073185 -.000075639 -.000163591 -.000046428 .000129069 -.000016359 -.000052427 .000100391 .000155498 .00025455 .000049676 .000200094 -.000035185 -.000047634 -.000069365 -.000130091 .000059666 .000184243 .000110757 .000026204 .000164544 .001754015 .00669669 .001777051 -.001778692 .000010093
had_vaginal_intercourse prior_hk_w_p_6_ .000040628 .00008652 -.000046229 -.000024032 -.000122675 -.000132061 .000192024 .000224392 .000365841 .000275082 .00003692 .000106426 .000121427 .000132476 .000030734 .000070513 .000062008 .000023111 -.000093598 -.000268217 -.000057301 .000221994 .000121244 .000077627 -.000016919 .001760747 .001777051 .00440048 -.001914243 .00002293
had_vaginal_intercourse _cons -.002359171 -.0025223 -.002451794 -.003610934 -.004046501 -.004234407 -.000765169 -.00090792 -.002012314 -.001156503 -.000978061 -.000676778 -.001389943 -.001291918 -.001049052 -.000834118 -.000595967 -.003088789 -.003810603 -.003632553 -.002972239 -.002752484 -.002893975 -.00247262 -.002281862 -.001759808 -.001778692 -.001914243 .012443264 -.000696219
scho1 _cons .000494233 .000412875 .000666748 -.000053736 .000179681 .000513615 .000197846 .000182112 .000485463 .000179531 .000125035 .000217413 -.000234816 .000022308 -4.9862e-06 -.000187987 -.00017798 .00013516 -.0001069 .000280344 .000098707 -.000282546 -.000193033 -.000013572 .000209236 .00003316 .000010093 .00002293 -.000696219 .001900084
e(olog)
c1
r1 0
e(nip)
c1 c2
r1 1 8
r2 8 8
e(frld), transpose
r1
c1 0
c2 0
e(Vs)
had_vaginal_intercourse had_vaginal_intercourse had_vaginal_intercourse had_vaginal_intercourse had_vaginal_intercourse had_vaginal_intercourse had_vaginal_intercourse had_vaginal_intercourse had_vaginal_intercourse had_vaginal_intercourse had_vaginal_intercourse had_vaginal_intercourse had_vaginal_intercourse had_vaginal_intercourse had_vaginal_intercourse had_vaginal_intercourse had_vaginal_intercourse had_vaginal_intercourse had_vaginal_intercourse had_vaginal_intercourse had_vaginal_intercourse had_vaginal_intercourse had_vaginal_intercourse had_vaginal_intercourse had_vaginal_intercourse had_vaginal_intercourse had_vaginal_intercourse had_vaginal_intercourse had_vaginal_intercourse scho1
sophomore junior senior mom_SomeCollege mom_College mom_Graduate Black Hispanic Asian OtherRace mixed_race partner_black partner_hispanic partner_asian partner_mixed_race partner_race_other_none immigrant protestant catholic jewish other_religion rural small_town medium_city large_city prior_hk_w_p_1_2 prior_hk_w_p_3_5 prior_hk_w_p_6_ _cons _cons
had_vaginal_intercourse sophomore .005300061 .002353503 .002431744 -.000119414 .000081567 .000116055 .000102293 -.00015603 .000137254 -.000085823 .000116633 -.000123949 -.000094207 -.000212108 .000019387 -.000154862 -.000021123 9.1192e-06 .000065077 .000302859 .000079322 -.000116602 .000173412 .000053912 .000053338 -1.7216e-07 -.000020459 .000040628 -.002359171 .000494233
had_vaginal_intercourse junior .002353503 .005592982 .00243477 -.00014508 .000165163 .000215924 .000018482 -.000092652 .000270499 -.000243155 .000300954 -.000040039 -.000226525 -.00022046 .000016447 -.000335021 -.000180238 -.0001972 .00007295 .000133635 -.000101284 .000168055 .000361009 .000163889 .000196227 .000128345 2.1216e-06 .00008652 -.0025223 .000412875
had_vaginal_intercourse senior .002431744 .00243477 .005882588 -.000122961 .000212655 .000159325 -.000285771 -.000076776 -.000123561 -.000017646 .000177185 -.000038215 -.000240767 -.000257981 5.7357e-06 -.000411566 -.000238159 -.00005793 .000072787 .000384628 6.1835e-06 .000122862 .000362384 .000160681 .000306825 .000107224 -.000049131 -.000046229 -.002451794 .000666748
had_vaginal_intercourse mom_SomeCollege -.000119414 -.00014508 -.000122961 .006215942 .003422686 .003447203 .000100875 .000778208 .000379045 .000598007 -.00033676 -.000142095 .000528308 .000264795 -.000192608 -.000077691 .000320589 -.00007229 .000163717 -.000068667 .000014269 .000191601 .000116759 .000045358 .000272557 .000043348 -.000084111 -.000024032 -.003610934 -.000053736
had_vaginal_intercourse mom_College .000081567 .000165163 .000212655 .003422686 .005842509 .003782017 .000276046 .000855516 .000556617 .000642169 -.000129304 .000066872 .000830614 .000225942 -.000101461 -.000111384 -.00007816 -.000162122 .000240715 -.000536823 .000056155 .000497797 .000265654 .00020746 .000404028 -.000019641 -.000073185 -.000122675 -.004046501 .000179681
had_vaginal_intercourse mom_Graduate .000116055 .000215924 .000159325 .003447203 .003782017 .007410155 .000549533 .001053251 .000495271 .000784982 -.000146937 -.000033398 .0006805 .000515626 -.000245664 .000040961 -.000169649 -.000103998 .000421419 -.000841528 .000200284 .000606102 .000338005 .000283969 .000251856 -.000102695 -.000075639 -.000132061 -.004234407 .000513615
had_vaginal_intercourse Black .000102293 .000018482 -.000285771 .000100875 .000276046 .000549533 .022095485 .002421276 .002955579 .003604004 -.001441835 -.008336412 -.000969104 -.00027947 -.000988195 -.001170222 -.000447468 -.000791245 .000173657 .000441462 -.002285207 .000425603 .000539698 .000201027 -.001065176 -.000020863 -.000163591 .000192024 -.000765169 .000197846
had_vaginal_intercourse Hispanic -.00015603 -.000092652 -.000076776 .000778208 .000855516 .001053251 .002421276 .011154878 .002588245 .002801288 -.001301562 -.001151167 -.00459819 -.001772293 -.001273617 -.00174067 -.001235076 -.000033494 -.001259727 -8.7723e-06 -.000287132 .000186691 .000189498 -.000211348 -.000796332 .000055633 -.000046428 .000224392 -.00090792 .000182112
had_vaginal_intercourse Asian .000137254 .000270499 -.000123561 .000379045 .000556617 .000495271 .002955579 .002588245 .016093719 .002747151 -.000507388 -.000526943 -.001006189 -.006755157 -.00085109 -.000517787 -.003016289 .000101577 .000652855 .001002842 -.001442159 .00050974 .000429252 .000114883 -.000010381 .000156586 .000129069 .000365841 -.002012314 .000485463
had_vaginal_intercourse OtherRace -.000085823 -.000243155 -.000017646 .000598007 .000642169 .000784982 .003604004 .002801288 .002747151 .021586943 -.003467165 -.001571988 -.001365826 -.000977173 -.000156447 -.002629757 -.001104092 -.000238151 -.000049552 -.000044395 -.001143712 .00026208 .000318382 -.00014503 -.000523205 .000123048 -.000016359 .000275082 -.001156503 .000179531
had_vaginal_intercourse mixed_race .000116633 .000300954 .000177185 -.00033676 -.000129304 -.000146937 -.001441835 -.001301562 -.000507388 -.003467165 .007064174 .000339978 .000563244 .000625467 -.00049058 .000330069 .000378192 .000046808 .000289371 .000446708 .00017682 .000136405 .000180221 .000034559 .000252603 .000019019 -.000052427 .00003692 -.000978061 .000125035
had_vaginal_intercourse partner_black -.000123949 -.000040039 -.000038215 -.000142095 .000066872 -.000033398 -.008336412 -.001151167 -.000526943 -.001571988 .000339978 .01348163 .001970996 .001608812 .001738656 .001766051 -.000057964 -.000121552 -.000025456 .000154236 -.000207572 -.000503913 -.000145688 -.000233864 -.000606845 -.000038985 .000100391 .000106426 -.000676778 .000217413
had_vaginal_intercourse partner_hispanic -.000094207 -.000226525 -.000240767 .000528308 .000830614 .0006805 -.000969104 -.00459819 -.001006189 -.001365826 .000563244 .001970996 .012699086 .002467127 .001914087 .002207837 .000290755 -.000388743 -.000139364 -.000130431 -.000411456 .00013917 .000122393 -.000095608 -.000824452 .000037511 .000155498 .000121427 -.001389943 -.000234816
had_vaginal_intercourse partner_asian -.000212108 -.00022046 -.000257981 .000264795 .000225942 .000515626 -.00027947 -.001772293 -.006755157 -.000977173 .000625467 .001608812 .002467127 .021681358 .001839417 .001643077 -.000213276 .000026269 .000222673 .000136842 -.000353965 .000047945 .00031767 .000256286 -.000238975 .000166264 .00025455 .000132476 -.001291918 .000022308
had_vaginal_intercourse partner_mixed_race .000019387 .000016447 5.7357e-06 -.000192608 -.000101461 -.000245664 -.000988195 -.001273617 -.00085109 -.000156447 -.00049058 .001738656 .001914087 .001839417 .010511833 .001471913 .000241924 -.000078963 .000039805 .000094752 -.000228995 .000169772 .000201888 -.000048866 -.00012934 .000026685 .000049676 .000030734 -.001049052 -4.9862e-06
had_vaginal_intercourse partner_race_other_none -.000154862 -.000335021 -.000411566 -.000077691 -.000111384 .000040961 -.001170222 -.00174067 -.000517787 -.002629757 .000330069 .001766051 .002207837 .001643077 .001471913 .03526696 .000364164 -.000104338 -.000033306 -.000190286 -.00011648 .000211583 -.000079956 -.000080634 -.000111519 .000082101 .000200094 .000070513 -.000834118 -.000187987
had_vaginal_intercourse immigrant -.000021123 -.000180238 -.000238159 .000320589 -.00007816 -.000169649 -.000447468 -.001235076 -.003016289 -.001104092 .000378192 -.000057964 .000290755 -.000213276 .000241924 .000364164 .011958592 .000175711 .000065494 .000100505 -.000188148 .000286332 .000076317 -1.4330e-06 -.00035767 -.000047616 -.000035185 .000062008 -.000595967 -.00017798
had_vaginal_intercourse protestant 9.1192e-06 -.0001972 -.00005793 -.00007229 -.000162122 -.000103998 -.000791245 -.000033494 .000101577 -.000238151 .000046808 -.000121552 -.000388743 .000026269 -.000078963 -.000104338 .000175711 .008694755 .003452209 .003621167 .003630784 -.000241932 .000033398 .00010761 .000159593 -.0000333 -.000047634 .000023111 -.003088789 .00013516
had_vaginal_intercourse catholic .000065077 .00007295 .000072787 .000163717 .000240715 .000421419 .000173657 -.001259727 .000652855 -.000049552 .000289371 -.000025456 -.000139364 .000222673 .000039805 -.000033306 .000065494 .003452209 .005584525 .00356418 .003452998 .000048282 .000142873 .000213918 .000102076 -.000152972 -.000069365 -.000093598 -.003810603 -.0001069
had_vaginal_intercourse jewish .000302859 .000133635 .000384628 -.000068667 -.000536823 -.000841528 .000441462 -8.7723e-06 .001002842 -.000044395 .000446708 .000154236 -.000130431 .000136842 .000094752 -.000190286 .000100505 .003621167 .00356418 .012871284 .003384407 .000418385 .000654513 .000699027 .000160696 .000030142 -.000130091 -.000268217 -.003632553 .000280344
had_vaginal_intercourse other_religion .000079322 -.000101284 6.1835e-06 .000014269 .000056155 .000200284 -.002285207 -.000287132 -.001442159 -.001143712 .00017682 -.000207572 -.000411456 -.000353965 -.000228995 -.00011648 -.000188148 .003630784 .003452998 .003384407 .008507954 -.000025435 .000027548 .000018962 .000039433 -.000155653 .000059666 -.000057301 -.002972239 .000098707
had_vaginal_intercourse rural -.000116602 .000168055 .000122862 .000191601 .000497797 .000606102 .000425603 .000186691 .00050974 .00026208 .000136405 -.000503913 .00013917 .000047945 .000169772 .000211583 .000286332 -.000241932 .000048282 .000418385 -.000025435 .013905136 .002250348 .002122518 .002076084 .000095777 .000184243 .000221994 -.002752484 -.000282546
had_vaginal_intercourse small_town .000173412 .000361009 .000362384 .000116759 .000265654 .000338005 .000539698 .000189498 .000429252 .000318382 .000180221 -.000145688 .000122393 .00031767 .000201888 -.000079956 .000076317 .000033398 .000142873 .000654513 .000027548 .002250348 .005041791 .002116745 .001972268 .000063491 .000110757 .000121244 -.002893975 -.000193033
