Casual Contraception in Casual Sex
Coitus3b_Men

Specification
Model Name:Coitus3b_Men
Title:Men
Description:P(Coitus | >year1×ses, >year1×%fem, school r.e.) Among Men
Method:gllamm
Sample:Coitus
Dependent Variable:had_vaginal_intercourse
Independent Variables:years234 + mom_SomeCollege + mom_College + mom_Graduate + mom_SomeCollege_x_years234 + mom_College_x_years234 + mom_Graduate_x_years234 + school_high_fem + school_high_fem + high_pct_female_x_years234
Subset:if female == 0
Options:i(school) link(logit) family(bin)
Time & Date Computed:11:18:01, 9 Jul 2014

Sections in which this model is embedded

  1. SupplementalAnalysis — Trends by SES, Without Collapsing Grade into a Dichotomy

Estimates Replay

gllamm had_vaginal_intercourse years234 mom_SomeCollege mom_College mom_Graduate mom_SomeCollege_x_years234 mom_College_x_years234 mom_Graduate_x_years234 school_high_fem high_pct_female_x_years234  if female == 0  , i(school) link(logit) family(bin)

----------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Model Coitus3b_Men
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------
 
number of level 1 units = 3131
number of level 2 units = 21
 
Condition Number = 14.362069
 
gllamm model 
 
log likelihood = -2071.3909
 
--------------------------------------------------------------------------------------------
   had_vaginal_intercourse |      Coef.   Std. Err.      z    P>|z|     [95% Conf. Interval]
---------------------------+----------------------------------------------------------------
                  years234 |   .3055254   .1909507     1.60   0.110    -.0687311     .679782
           mom_SomeCollege |  -.3007257   .1994331    -1.51   0.132    -.6916074     .090156
               mom_College |  -.2477186    .184912    -1.34   0.180    -.6101394    .1147023
              mom_Graduate |  -.5478274   .2038349    -2.69   0.007    -.9473364   -.1483184
mom_SomeCollege_x_years234 |    .263481   .2417384     1.09   0.276    -.2103176    .7372796
    mom_College_x_years234 |   .2732595   .2250518     1.21   0.225     -.167834     .714353
   mom_Graduate_x_years234 |   .3585733   .2446816     1.47   0.143    -.1209938    .8381404
           school_high_fem |   .0727255   .1520576     0.48   0.632     -.225302     .370753
high_pct_female_x_years234 |  -.0427585   .1714902    -0.25   0.803    -.3788731    .2933561
                     _cons |  -.4720387   .1588785    -2.97   0.003    -.7834348   -.1606426
--------------------------------------------------------------------------------------------
 
 
Variances and covariances of random effects
------------------------------------------------------------------------------

 
***level 2 (school)
 
    var(1): .08810912 (.03463247)
------------------------------------------------------------------------------

 
Scalars
N 3131
ic 6
k_dv 1
k_eq 2
k 11
rank 11
converged 1
ll -2071.390886125923
rc 0
Macros
_estimates_name Coitus3b_Men
cmd gllamm
predict gllapred
cn 14.36206855260489
comp 0
ind __000005
init 0
cor 1
denom __000004
expf 0
exp 0
link logit
famil binom
cip 1
mult 0
free 0
clus school __000006
tpff 1
tpi 2
prior 0
tprf 2
tplv 2
bmat 0
lev1 0
oth 1
smlog 0
mlog 0
ethr 0
k_eform 1
nolog 0
ngeqs 0
inter 0
const 0
adapt 0
noC1 0
noC 0
nats 0
vce oim
opt ml
title gllamm model
depvar had_vaginal_intercourse
ml_method d0
user gllam_ll
chi2type LR
crittype log likelihood
technique nr
properties b V

Matrices

e(b), transpose
y1
had_vaginal_intercourse years234 .305525442
had_vaginal_intercourse mom_SomeCollege -.300725666
had_vaginal_intercourse mom_College -.247718557
had_vaginal_intercourse mom_Graduate -.547827393
had_vaginal_intercourse mom_SomeCollege_x_years234 .263480977
had_vaginal_intercourse mom_College_x_years234 .273259526
had_vaginal_intercourse mom_Graduate_x_years234 .358573302
had_vaginal_intercourse school_high_fem .072725528
had_vaginal_intercourse high_pct_female_x_years234 -.04275849
had_vaginal_intercourse _cons -.472038741
scho1 _cons .296831805
e(V)
had_vaginal_intercourse had_vaginal_intercourse had_vaginal_intercourse had_vaginal_intercourse had_vaginal_intercourse had_vaginal_intercourse had_vaginal_intercourse had_vaginal_intercourse had_vaginal_intercourse had_vaginal_intercourse scho1
years234 mom_SomeCollege mom_College mom_Graduate mom_SomeCollege_x_years234 mom_College_x_years234 mom_Graduate_x_years234 school_high_fem high_pct_female_x_years234 _cons _cons
had_vaginal_intercourse years234 .036462174 .020949129 .021192621 .020443235 -.031070602 -.031285117 -.030242392 .007899632 -.011491549 -.02389942 .001473318
had_vaginal_intercourse mom_SomeCollege .020949129 .039773562 .021123022 .021177634 -.039712702 -.020971929 -.021012889 .000140319 .000078545 -.021371347 .00005321
had_vaginal_intercourse mom_College .021192621 .021123022 .034192448 .021228366 -.02099418 -.033900537 -.020883281 .000851745 -.000739243 -.021618594 .000214696
had_vaginal_intercourse mom_Graduate .020443235 .021177634 .021228366 .041548649 -.021003919 -.020831566 -.041030908 -.001235083 .001367488 -.020961883 .000368742
had_vaginal_intercourse mom_SomeCollege_x_years234 -.031070602 -.039712702 -.02099418 -.021003919 .058437465 .031267163 .031285456 -.000348982 -.000705265 .021287321 -.000146567
had_vaginal_intercourse mom_College_x_years234 -.031285117 -.020971929 -.033900537 -.020831566 .031267163 .050648333 .031410953 -.000778255 .000148301 .021128928 .000197137
had_vaginal_intercourse mom_Graduate_x_years234 -.030242392 -.021012889 -.020883281 -.041030908 .031285456 .031410953 .059869076 .001592454 -.002331653 .020246285 .00049449
had_vaginal_intercourse school_high_fem .007899632 .000140319 .000851745 -.001235083 -.000348982 -.000778255 .001592454 .023121526 -.019080685 -.008591125 .002140797
had_vaginal_intercourse high_pct_female_x_years234 -.011491549 .000078545 -.000739243 .001367488 -.000705265 .000148301 -.002331653 -.019080685 .029408886 .007275853 -.001405873
had_vaginal_intercourse _cons -.02389942 -.021371347 -.021618594 -.020961883 .021287321 .021128928 .020246285 -.008591125 .007275853 .025242372 -.001269356
scho1 _cons .001473318 .00005321 .000214696 .000368742 -.000146567 .000197137 .00049449 .002140797 -.001405873 -.001269356 .003403188
e(olog)
c1
r1 0
e(nip)
c1 c2
r1 1 8
r2 8 8
e(frld), transpose
r1
c1 0
c2 0
e(Vs)
had_vaginal_intercourse had_vaginal_intercourse had_vaginal_intercourse had_vaginal_intercourse had_vaginal_intercourse had_vaginal_intercourse had_vaginal_intercourse had_vaginal_intercourse had_vaginal_intercourse had_vaginal_intercourse scho1
years234 mom_SomeCollege mom_College mom_Graduate mom_SomeCollege_x_years234 mom_College_x_years234 mom_Graduate_x_years234 school_high_fem high_pct_female_x_years234 _cons _cons
had_vaginal_intercourse years234 .036462174 .020949129 .021192621 .020443235 -.031070602 -.031285117 -.030242392 .007899632 -.011491549 -.02389942 .001473318
had_vaginal_intercourse mom_SomeCollege .020949129 .039773562 .021123022 .021177634 -.039712702 -.020971929 -.021012889 .000140319 .000078545 -.021371347 .00005321
had_vaginal_intercourse mom_College .021192621 .021123022 .034192448 .021228366 -.02099418 -.033900537 -.020883281 .000851745 -.000739243 -.021618594 .000214696
had_vaginal_intercourse mom_Graduate .020443235 .021177634 .021228366 .041548649 -.021003919 -.020831566 -.041030908 -.001235083 .001367488 -.020961883 .000368742
had_vaginal_intercourse mom_SomeCollege_x_years234 -.031070602 -.039712702 -.02099418 -.021003919 .058437465 .031267163 .031285456 -.000348982 -.000705265 .021287321 -.000146567
had_vaginal_intercourse mom_College_x_years234 -.031285117 -.020971929 -.033900537 -.020831566 .031267163 .050648333 .031410953 -.000778255 .000148301 .021128928 .000197137
had_vaginal_intercourse mom_Graduate_x_years234 -.030242392 -.021012889 -.020883281 -.041030908 .031285456 .031410953 .059869076 .001592454 -.002331653 .020246285 .00049449
had_vaginal_intercourse school_high_fem .007899632 .000140319 .000851745 -.001235083 -.000348982 -.000778255 .001592454 .023121526 -.019080685 -.008591125 .002140797
had_vaginal_intercourse high_pct_female_x_years234 -.011491549 .000078545 -.000739243 .001367488 -.000705265 .000148301 -.002331653 -.019080685 .029408886 .007275853 -.001405873
had_vaginal_intercourse _cons -.02389942 -.021371347 -.021618594 -.020961883 .021287321 .021128928 .020246285 -.008591125 .007275853 .025242372 -.001269356
scho1 _cons .001473318 .00005321 .000214696 .000368742 -.000146567 .000197137 .00049449 .002140797 -.001405873 -.001269356 .003403188
e(nu), transpose
r1
c1 3131
c2 21
e(nbrf), transpose
r1
c1 0
c1 1
e(nffc)
c1
r1 10
e(nrfc)
c1 c2
r1 1 2
r2 1 2
e(chol)
c1
r1 .296831805
e(zlc8), transpose
r1
r1
c1 c1 4.14454719
c1 c2 -4.14454719
c2 c1 2.80248586
c2 c2 -2.80248586
c3 c1 1.63651904
c3 c2 -1.63651904
c4 c1 .539079811
c4 c2 -.539079811
e(zps8), transpose
r1
r1
c1 c1 -9.09153974
c1 c2 -9.09153974
c2 c1 -4.64233013
c2 c2 -4.64233013
c3 c1 -2.14353295
c3 c2 -2.14353295
c4 c1 -.986143997
c4 c2 -.986143997
e(gradient), transpose
r1
had_vaginal_intercourse years234 9.2365e-10
had_vaginal_intercourse mom_SomeCollege 5.2711e-10
had_vaginal_intercourse mom_College 3.3030e-10
had_vaginal_intercourse mom_Graduate -2.8017e-10
had_vaginal_intercourse mom_SomeCollege_x_years234 -2.6593e-10
had_vaginal_intercourse mom_College_x_years234 1.1572e-09
had_vaginal_intercourse mom_Graduate_x_years234 2.3439e-10
had_vaginal_intercourse school_high_fem 2.2570e-09
had_vaginal_intercourse high_pct_female_x_years234 -9.9915e-10
had_vaginal_intercourse _cons -4.1530e-09
scho1 _cons -1.2804e-09
e(ilog), transpose
r1
c1 -2078.75142
c2 -2078.72409
c3 -2072.03257
c4 -2071.54662
c5 -2071.39118
c6 -2071.39089
c7 -2071.39089
c8 0
c9 0
c10 0
c11 0
c12 0
c13 0
c14 0
c15 0
c16 0
c17 0
c18 0
c19 0
c20 0
e(ml_d0_s), transpose
r1
c1 1.6061827
c2 2.85927175
c3 5.53551487
c4 1.47868998
c5 3.23274019
c6 2.86581782
c7 2.69779072
c8 8.19865751
c9 15.601555
c10 .925919196
c11 1.78871729