Casual Contraception in Casual Sex
Coitus3h_Men

Specification
Model Name:Coitus3h_Men
Title:Men
Description:P(Coitus | demo., grade×%fem, school f.e.) Among Men
Method:clogit
Sample:Coitus
Dependent Variable:had_vaginal_intercourse
Independent Variables:sophomore + junior + senior + mom_SomeCollege + mom_College + mom_Graduate + Black + Hispanic + Asian + OtherRace + mixed_race + immigrant + protestant + catholic + jewish + other_religion + rural + small_town + medium_city + large_city + partner_black + partner_hispanic + partner_asian + partner_mixed_race + partner_race_other_none + school_high_fem_x_sophomore + school_high_fem_x_junior + school_high_fem_x_senior
Subset:if female == 0
Options:group(school)
Time & Date Computed:14:16:30, 9 Jul 2014

Sections in which this model is embedded

  1. AlternateSpecs — Supplement F: Intermediate Models

Estimates Replay

clogit had_vaginal_intercourse sophomore junior senior mom_SomeCollege mom_College mom_Graduate Black Hispanic Asian OtherRace mixed_race partner_black partner_hispanic partner_asian partner_mixed_race partner_race_other_none immigrant protestant catholic jewish other_religion rural small_town medium_city large_city school_high_fem_x_sophomore school_high_fem_x_junior school_high_fem_x_senior  if female == 0  , group(school)

----------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Model Coitus3h_Men
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------

Conditional (fixed-effects) logistic regression   Number of obs   =       3131
                                                  LR chi2(28)     =      82.99
                                                  Prob > chi2     =     0.0000
Log likelihood = -1983.2363                       Pseudo R2       =     0.0205

---------------------------------------------------------------------------------------------
    had_vaginal_intercourse |      Coef.   Std. Err.      z    P>|z|     [95% Conf. Interval]
----------------------------+----------------------------------------------------------------
                  sophomore |   .4866634   .1315964     3.70   0.000     .2287391    .7445876
                     junior |   .3322711   .1470076     2.26   0.024     .0441416    .6204006
                     senior |   .8915151   .1519651     5.87   0.000     .5936689    1.189361
            mom_SomeCollege |  -.1221318    .116798    -1.05   0.296    -.3510517    .1067881
                mom_College |  -.0449402   .1127843    -0.40   0.690    -.2659933    .1761129
               mom_Graduate |  -.2803953   .1224529    -2.29   0.022    -.5203986   -.0403919
                      Black |   .0594886   .1867657     0.32   0.750    -.3065654    .4255427
                   Hispanic |   .0066343   .1544212     0.04   0.966    -.2960256    .3092942
                      Asian |  -.3191558   .1790894    -1.78   0.075    -.6701646     .031853
                  OtherRace |  -.0042674   .2121993    -0.02   0.984    -.4201704    .4116356
                 mixed_race |   .1743013   .1176196     1.48   0.138    -.0562289    .4048315
              partner_black |  -.0428425    .241445    -0.18   0.859     -.516066    .4303809
           partner_hispanic |  -.1260152   .1767826    -0.71   0.476    -.4725027    .2204724
              partner_asian |  -.2406503   .1597815    -1.51   0.132    -.5538163    .0725156
         partner_mixed_race |   .0613102   .1470121     0.42   0.677    -.2268282    .3494487
    partner_race_other_none |  -.2216778   .2724223    -0.81   0.416    -.7556157    .3122601
                  immigrant |  -.0196802   .1377273    -0.14   0.886    -.2896208    .2502604
                 protestant |  -.1126946   .1290458    -0.87   0.383    -.3656197    .1402305
                   catholic |   -.068074    .109291    -0.62   0.533    -.2822805    .1461324
                     jewish |   -.113743   .1501774    -0.76   0.449    -.4080852    .1805993
             other_religion |   .0537118   .1395781     0.38   0.700    -.2198562    .3272799
                      rural |   .3582997   .1767243     2.03   0.043     .0119264     .704673
                 small_town |   .0207201   .1068451     0.19   0.846    -.1886924    .2301326
                medium_city |   .0583577   .1015811     0.57   0.566    -.1407376    .2574529
                 large_city |   .2448958   .1264385     1.94   0.053    -.0029191    .4927106
school_high_fem_x_sophomore |  -.1375062   .2120769    -0.65   0.517    -.5531692    .2781568
   school_high_fem_x_junior |   .1996123   .2234361     0.89   0.372    -.2383145    .6375391
   school_high_fem_x_senior |  -.1586127    .231462    -0.69   0.493    -.6122699    .2950446
---------------------------------------------------------------------------------------------
Scalars
r2_p .020493815449688
N_group_drop 0
N_drop 0
p 2.37522262079e-07
chi2 82.98891665077645
df_m 28
ll_0 -2024.730749979497
k_eq_model 1
ll -1983.236291654109
k_autoCns 0
rc 0
converged 1
k_dv 1
k_eq 1
k 28
ic 3
N 3131
rank 28
Macros
_estimates_name Coitus3h_Men
cmd clogit
cmdline clogit had_vaginal_intercourse sophomore junior senior mom_SomeCollege mom_College mom_Graduate Black Hispanic Asian OtherRace mixed_race partner_black partner_hispanic partner_asian partner_mixed_race partner_race_other_none immigrant protestant catholic jewish other_religion rural small_town medium_city large_city school_high_fem_x_sophomore school_high_fem_x_junior school_high_fem_x_senior if female == 0 , group(school)
predict clogit_p
marginsnotok default Pc1 STDP DBeta DX2 GDBeta GDX2 Hat Residuals RSTAndard SCore
marginsok PU0 XB
marginsprop addcons
ml_method e2
multiple multiple
group school
chi2type LR
opt moptimize
vce oim
title Conditional (fixed-effects) logistic regression
user clogit_lf
crittype log likelihood
singularHmethod m-marquardt
technique nr
which max
depvar had_vaginal_intercourse
properties b V

Matrices

e(b), transpose
y1
had_vaginal_intercourse sophomore .486663365
had_vaginal_intercourse junior .332271069
had_vaginal_intercourse senior .891515107
had_vaginal_intercourse mom_SomeCollege -.122131812
had_vaginal_intercourse mom_College -.04494018
had_vaginal_intercourse mom_Graduate -.280395253
had_vaginal_intercourse Black .05948863
had_vaginal_intercourse Hispanic .0066343
had_vaginal_intercourse Asian -.319155797
had_vaginal_intercourse OtherRace -.004267415
had_vaginal_intercourse mixed_race .174301277
had_vaginal_intercourse partner_black -.042842542
had_vaginal_intercourse partner_hispanic -.126015187
had_vaginal_intercourse partner_asian -.240650302
had_vaginal_intercourse partner_mixed_race .061310236
had_vaginal_intercourse partner_race_other_none -.22167781
had_vaginal_intercourse immigrant -.019680195
had_vaginal_intercourse protestant -.112694637
had_vaginal_intercourse catholic -.068074045
had_vaginal_intercourse jewish -.113742985
had_vaginal_intercourse other_religion .053711831
had_vaginal_intercourse rural .358299654
had_vaginal_intercourse small_town .020720068
had_vaginal_intercourse medium_city .058357672
had_vaginal_intercourse large_city .244895783
had_vaginal_intercourse school_high_fem_x_sophomore -.137506168
had_vaginal_intercourse school_high_fem_x_junior .199612318
had_vaginal_intercourse school_high_fem_x_senior -.158612675
e(V)
had_vaginal_intercourse had_vaginal_intercourse had_vaginal_intercourse had_vaginal_intercourse had_vaginal_intercourse had_vaginal_intercourse had_vaginal_intercourse had_vaginal_intercourse had_vaginal_intercourse had_vaginal_intercourse had_vaginal_intercourse had_vaginal_intercourse had_vaginal_intercourse had_vaginal_intercourse had_vaginal_intercourse had_vaginal_intercourse had_vaginal_intercourse had_vaginal_intercourse had_vaginal_intercourse had_vaginal_intercourse had_vaginal_intercourse had_vaginal_intercourse had_vaginal_intercourse had_vaginal_intercourse had_vaginal_intercourse had_vaginal_intercourse had_vaginal_intercourse had_vaginal_intercourse
sophomore junior senior mom_SomeCollege mom_College mom_Graduate Black Hispanic Asian OtherRace mixed_race partner_black partner_hispanic partner_asian partner_mixed_race partner_race_other_none immigrant protestant catholic jewish other_religion rural small_town medium_city large_city school_high_fem_x_sophomore school_high_fem_x_junior school_high_fem_x_senior
had_vaginal_intercourse sophomore .017317614 .00879036 .009263422 -.000144058 9.6157e-06 -.000229402 -.00108119 -.000016622 -.000156678 -.000445714 .000256507 -.000219553 -.000088992 -.000453607 -.000633148 .000736948 .00012592 .000078135 .000038048 .000277944 .00026244 -.000761657 -.000347018 .000069149 -.000010153 -.01722957 -.008781441 -.009249837
had_vaginal_intercourse junior .00879036 .02161122 .00985876 -.0000996 .000152716 .000126396 -.000291463 .000848683 -.000466071 -.000505217 .000165609 -.000335863 .000104094 -.000570022 -.000329635 -.000440743 -.00032892 -.000134244 .000323688 -.000217211 .000649999 -.000343865 -.000397287 -.000468495 -.000946014 -.008693271 -.021525882 -.009785169
had_vaginal_intercourse senior .009263422 .00985876 .023093401 .000052934 .000364072 -.000061531 .000235638 -.000294928 -.00126064 -.000456068 .00037532 -.000112665 .000505894 -.001251479 -.00017966 -.000010436 -3.1932e-06 .000066274 .00072576 .000686218 .001189339 -.000373146 -.000340953 .000091769 -.00022195 -.009214209 -.00982338 -.023038296
had_vaginal_intercourse mom_SomeCollege -.000144058 -.0000996 .000052934 .013641779 .007916545 .008009041 .000534216 .002221833 .001934509 .000512824 -.000468294 -.000328978 .001500539 .000259183 .000256503 .000892845 -.000123728 -.000196998 -.000078063 -.00044427 -.000405908 .000558494 .000297249 .00001946 .000392584 -.000350289 -.000213812 -.000174638
had_vaginal_intercourse mom_College 9.6157e-06 .000152716 .000364072 .007916545 .012720293 .008674143 .000921621 .002495764 .00177371 .000952781 -.000216589 .000515376 .001484401 .000215549 -.000100748 .000734126 -.000136084 -.000168577 .000283178 -.001277167 .000218836 .000613193 .000571449 .000421467 .00032092 -.000198747 -.000436196 -.000481042
had_vaginal_intercourse mom_Graduate -.000229402 .000126396 -.000061531 .008009041 .008674143 .014994723 .000693136 .002950286 .002654204 .001447941 .000033317 .000701994 .001201191 -.000372513 .000011164 .000173864 -.000245852 -4.1819e-06 .00046453 -.001497348 .00032159 .00087929 .000705054 .000416516 -.000140131 .000484031 -.000168576 .000313138
had_vaginal_intercourse Black -.00108119 -.000291463 .000235638 .000534216 .000921621 .000693136 .034881424 .004998447 .004924646 .004938649 -.002473097 -.021866773 -.003908436 -.001701437 -.002607437 -.002666268 -.001247477 -.001673074 .0002576 .000704745 -.002036032 .000539378 .00004996 -.000304559 -.003143549 .000844353 .000997088 -.000137492
had_vaginal_intercourse Hispanic -.000016622 .000848683 -.000294928 .002221833 .002495764 .002950286 .004998447 .023845896 .005154527 .004739234 -.002753797 -.001542131 -.008386127 -.002636576 -.001150741 -.002622151 -.003795227 -.000718088 -.002687181 -.000198698 .000036664 .00045153 -.000115235 -.000635706 -.001466125 .000413906 .000093033 .000570841
had_vaginal_intercourse Asian -.000156678 -.000466071 -.00126064 .001934509 .00177371 .002654204 .004924646 .005154527 .032073025 .005226529 -.000242739 -.001351655 -.001497835 -.010209398 -.002317142 -.002038756 -.003785287 .001354358 .002219839 .002978154 -.003482281 .000999162 .000895985 .000366164 .000044376 -.000490523 -.0001037 .001346865
had_vaginal_intercourse OtherRace -.000445714 -.000505217 -.000456068 .000512824 .000952781 .001447941 .004938649 .004739234 .005226529 .045028541 -.004810077 -.002112406 -.001786763 -.002528615 -.000894951 -.007529145 -.001395739 .000909983 .000767691 .001119272 -.001302049 .000308351 -.000484396 -.000293931 -.001958257 .000806747 .000453155 .000263256
had_vaginal_intercourse mixed_race .000256507 .000165609 .00037532 -.000468294 -.000216589 .000033317 -.002473097 -.002753797 -.000242739 -.004810077 .01383437 .000844866 -.000062225 .000322623 -.001319362 .000319797 .000109698 .000308689 .000847552 .000674101 .000308452 -.000508486 -.000112377 -.000029258 .00022474 .000848026 .000361556 .001217862
had_vaginal_intercourse partner_black -.000219553 -.000335863 -.000112665 -.000328978 .000515376 .000701994 -.021866773 -.001542131 -.001351655 -.002112406 .000844866 .058295678 .005308801 .003634104 .004063869 .003903993 -.000387905 .000791059 .000143154 .000868282 -.000660612 -.003133347 .00072078 -.000222346 -.000689986 -.000699834 -.000650842 -.000631632
had_vaginal_intercourse partner_hispanic -.000088992 .000104094 .000505894 .001500539 .001484401 .001201191 -.003908436 -.008386127 -.001497835 -.001786763 -.000062225 .005308801 .03125209 .004786701 .003996431 .004706551 .000731499 .000083807 -.000667139 -.00058081 -.000708121 -.001499918 -.000354611 -.000780109 -.001429702 -.001176539 -.001762986 -.001868023
had_vaginal_intercourse partner_asian -.000453607 -.000570022 -.001251479 .000259183 .000215549 -.000372513 -.001701437 -.002636576 -.010209398 -.002528615 .000322623 .003634104 .004786701 .025530122 .003904028 .004004091 -.000092647 -.000386752 -.00040789 -.000817425 -.000912975 -.000748952 .000136883 .000393861 .000066611 .000070652 -.000187502 .000135578
had_vaginal_intercourse partner_mixed_race -.000633148 -.000329635 -.00017966 .000256503 -.000100748 .000011164 -.002607437 -.001150741 -.002317142 -.000894951 -.001319362 .004063869 .003996431 .003904028 .021612565 .003273921 .000624766 -.000379256 -.000618969 -.000256201 -.000977364 -.000721418 -.000331623 -.000411817 -.000228762 -.000266728 -.000278698 -.000177541
had_vaginal_intercourse partner_race_other_none .000736948 -.000440743 -.000010436 .000892845 .000734126 .000173864 -.002666268 -.002622151 -.002038756 -.007529145 .000319797 .003903993 .004706551 .004004091 .003273921 .074213901 .000517118 -.000559513 -.000384342 -.000589636 -.000373371 -.001919406 .000627469 .000359378 .00052839 -.001025152 -.000385647 .000084857
had_vaginal_intercourse immigrant .00012592 -.00032892 -3.1932e-06 -.000123728 -.000136084 -.000245852 -.001247477 -.003795227 -.003785287 -.001395739 .000109698 -.000387905 .000731499 -.000092647 .000624766 .000517118 .018968819 .000441396 .000504853 -.000032365 -.000797627 .000537289 .000172789 .000276004 -.000432128 .00001187 .000537773 -.000147689
had_vaginal_intercourse protestant .000078135 -.000134244 .000066274 -.000196998 -.000168577 -4.1819e-06 -.001673074 -.000718088 .001354358 .000909983 .000308689 .000791059 .000083807 -.000386752 -.000379256 -.000559513 .000441396 .016652815 .007361477 .007430285 .007051423 .000813698 .000533851 .000033142 .00033285 -.000393684 -.000400519 -.000425603
had_vaginal_intercourse catholic .000038048 .000323688 .00072576 -.000078063 .000283178 .00046453 .0002576 -.002687181 .002219839 .000767691 .000847552 .000143154 -.000667139 -.00040789 -.000618969 -.000384342 .000504853 .007361477 .01194453 .007818839 .007157345 .00093623 .000674169 .000066009 -.000418269 -.000350556 -.000685895 -.000805539
had_vaginal_intercourse jewish .000277944 -.000217211 .000686218 -.00044427 -.001277167 -.001497348 .000704745 -.000198698 .002978154 .001119272 .000674101 .000868282 -.00058081 -.000817425 -.000256201 -.000589636 -.000032365 .007430285 .007818839 .022553246 .006703115 .001975685 .001906644 .001547785 .000616187 -.000869556 -.000066372 -.001075103
had_vaginal_intercourse other_religion .00026244 .000649999 .001189339 -.000405908 .000218836 .00032159 -.002036032 .000036664 -.003482281 -.001302049 .000308452 -.000660612 -.000708121 -.000912975 -.000977364 -.000373371 -.000797627 .007051423 .007157345 .006703115 .019482047 .000816555 .000066389 -.000073741 -.000449531 .000136237 -.000735167 -.000756145
had_vaginal_intercourse rural -.000761657 -.000343865 -.000373146 .000558494 .000613193 .00087929 .000539378 .00045153 .000999162 .000308351 -.000508486 -.003133347 -.001499918 -.000748952 -.000721418 -.001919406 .000537289 .000813698 .00093623 .001975685 .000816555 .031231486 .00451274 .004168643 .004122053 .000024215 .000349381 .000534519
had_vaginal_intercourse small_town -.000347018 -.000397287 -.000340953 .000297249 .000571449 .000705054 .00004996 -.000115235 .000895985 -.000484396 -.000112377 .00072078 -.000354611 .000136883 -.000331623 .000627469 .000172789 .000533851 .000674169 .001906644 .000066389 .00451274 .011415871 .004310409 .003813135 -.000147883 .000297116 .000612489
had_vaginal_intercourse medium_city .000069149 -.000468495 .000091769 .00001946 .000421467 .000416516 -.000304559 -.000635706 .000366164 -.000293931 -.000029258 -.000222346 -.000780109 .000393861 -.000411817 .000359378 .000276004 .000033142 .000066009 .001547785 -.000073741 .004168643 .004310409 .010318715 .004122244 -.000327827 -.000140235 -.000697555
had_vaginal_intercourse large_city -.000010153 -.000946014 -.00022195 .000392584 .00032092 -.000140131 -.003143549 -.001466125 .000044376 -.001958257 .00022474 -.000689986 -.001429702 .000066611 -.000228762 .00052839 -.000432128 .00033285 -.000418269 .000616187 -.000449531 .004122053 .003813135 .004122244 .015986687 -.000316303 .000693661 .000282243
had_vaginal_intercourse school_high_fem_x_sophomore -.01722957 -.008693271 -.009214209 -.000350289 -.000198747 .000484031 .000844353 .000413906 -.000490523 .000806747 .000848026 -.000699834 -.001176539 .000070652 -.000266728 -.001025152 .00001187 -.000393684 -.000350556 -.000869556 .000136237 .000024215 -.000147883 -.000327827 -.000316303 .044976592 .023123382 .023512436
had_vaginal_intercourse school_high_fem_x_junior -.008781441 -.021525882 -.00982338 -.000213812 -.000436196 -.000168576 .000997088 .000093033 -.0001037 .000453155 .000361556 -.000650842 -.001762986 -.000187502 -.000278698 -.000385647 .000537773 -.000400519 -.000685895 -.000066372 -.000735167 .000349381 .000297116 -.000140235 .000693661 .023123382 .049923711 .024240536
had_vaginal_intercourse school_high_fem_x_senior -.009249837 -.009785169 -.023038296 -.000174638 -.000481042 .000313138 -.000137492 .000570841 .001346865 .000263256 .001217862 -.000631632 -.001868023 .000135578 -.000177541 .000084857 -.000147689 -.000425603 -.000805539 -.001075103 -.000756145 .000534519 .000612489 -.000697555 .000282243 .023512436 .024240536 .053574668
e(ilog), transpose
r1
c1 -1987.44729
c2 -1983.23667
c3 -1983.23629
c4 -1983.23629
c5 0
c6 0
c7 0
c8 0
c9 0
c10 0
c11 0
c12 0
c13 0
c14 0
c15 0
c16 0
c17 0
c18 0
c19 0
c20 0
e(gradient), transpose
r1
had_vaginal_intercourse sophomore 1.7525e-13
had_vaginal_intercourse junior -1.7986e-13
had_vaginal_intercourse senior 9.1394e-13
had_vaginal_intercourse mom_SomeCollege 1.2207e-13
had_vaginal_intercourse mom_College 6.5659e-13
had_vaginal_intercourse mom_Graduate -9.5834e-13
had_vaginal_intercourse Black 1.9462e-13
had_vaginal_intercourse Hispanic 3.7792e-13
had_vaginal_intercourse Asian -1.6561e-12
had_vaginal_intercourse OtherRace 5.1181e-14
had_vaginal_intercourse mixed_race 2.5957e-13
had_vaginal_intercourse partner_black 1.3634e-13
had_vaginal_intercourse partner_hispanic 2.8177e-13
had_vaginal_intercourse partner_asian -2.5604e-12
had_vaginal_intercourse partner_mixed_race 3.5350e-13
had_vaginal_intercourse partner_race_other_none 3.9413e-15
had_vaginal_intercourse immigrant -3.3720e-13
had_vaginal_intercourse protestant -9.2149e-14
had_vaginal_intercourse catholic 6.1529e-13
had_vaginal_intercourse jewish -9.1038e-14
had_vaginal_intercourse other_religion -2.5335e-13
had_vaginal_intercourse rural 2.4036e-13
had_vaginal_intercourse small_town -2.0350e-13
had_vaginal_intercourse medium_city 9.5146e-14
had_vaginal_intercourse large_city 2.7467e-13
had_vaginal_intercourse school_high_fem_x_sophomore 2.4480e-14
had_vaginal_intercourse school_high_fem_x_junior 6.0618e-14
had_vaginal_intercourse school_high_fem_x_senior 2.7112e-13