Casual Contraception in Casual Sex
Condom2c_Men

Specification
Model Name:Condom2c_Men
Title:Men
Description:P(Condom | years234, demo., school f.e.) Among Men
Method:clogit
Sample:Condom
Dependent Variable:condom
Independent Variables:years234 + mom_SomeCollege + mom_College + mom_Graduate + Black + Hispanic + Asian + OtherRace + mixed_race + immigrant + protestant + catholic + jewish + other_religion + rural + small_town + medium_city + large_city + partner_black + partner_hispanic + partner_asian + partner_mixed_race + partner_race_other_none
Subset:if female == 0 & condom >= 0
Options:group(school)
Time & Date Computed:14:17:38, 9 Jul 2014

Sections in which this model is embedded

  1. AlternateSpecs — Supplement F: Intermediate Models

Estimates Replay

clogit condom years234 mom_SomeCollege mom_College mom_Graduate Black Hispanic Asian OtherRace mixed_race partner_black partner_hispanic partner_asian partner_mixed_race partner_race_other_none immigrant protestant catholic jewish other_religion rural small_town medium_city large_city  if female == 0 & condom >= 0 , group(school)

----------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Model Condom2c_Men
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------

Conditional (fixed-effects) logistic regression   Number of obs   =       1251
                                                  LR chi2(23)     =      40.75
                                                  Prob > chi2     =     0.0127
Log likelihood =  -649.2725                       Pseudo R2       =     0.0304

-----------------------------------------------------------------------------------------
                 condom |      Coef.   Std. Err.      z    P>|z|     [95% Conf. Interval]
------------------------+----------------------------------------------------------------
               years234 |  -.5030738   .1660913    -3.03   0.002    -.8286068   -.1775409
        mom_SomeCollege |  -.1428581   .2066669    -0.69   0.489    -.5479178    .2622017
            mom_College |   .0242773   .1987108     0.12   0.903    -.3651888    .4137433
           mom_Graduate |  -.2936319   .2162339    -1.36   0.174    -.7174425    .1301788
                  Black |   1.005009   .3833863     2.62   0.009     .2535857    1.756432
               Hispanic |   .3134112   .2955323     1.06   0.289    -.2658214    .8926438
                  Asian |   .1993081   .3217187     0.62   0.536    -.4312489    .8298651
              OtherRace |   .0300147   .3631071     0.08   0.934    -.6816622    .7416915
             mixed_race |   .0592377   .2121497     0.28   0.780    -.3565682    .4750435
          partner_black |  -.2052411   .4344769    -0.47   0.637      -1.0568    .6463179
       partner_hispanic |  -.0309004    .326997    -0.09   0.925    -.6718028    .6100019
          partner_asian |   .2845784    .305969     0.93   0.352    -.3151099    .8842667
     partner_mixed_race |   .1649653   .2629069     0.63   0.530    -.3503228    .6802533
partner_race_other_none |   .2838742   .5380368     0.53   0.598    -.7706586    1.338407
              immigrant |   .3062787   .2701208     1.13   0.257    -.2231484    .8357058
             protestant |   .2845974   .2220063     1.28   0.200     -.150527    .7197218
               catholic |   .4013192    .186091     2.16   0.031     .0365877    .7660508
                 jewish |   .3321219    .264825     1.25   0.210    -.1869256    .8511694
         other_religion |   .0732186   .2358742     0.31   0.756    -.3890863    .5355235
                  rural |  -.1795603   .2857966    -0.63   0.530    -.7397114    .3805908
             small_town |  -.1439796   .1936588    -0.74   0.457    -.5235438    .2355846
            medium_city |   -.138285   .1802521    -0.77   0.443    -.4915726    .2150026
             large_city |    .308253   .2403852     1.28   0.200    -.1628934    .7793994
-----------------------------------------------------------------------------------------
Scalars
r2_p .0304244023401115
N_group_drop 1
N_drop 1
p .0126553266654536
chi2 40.74716387998183
df_m 23
ll_0 -669.6460858043032
k_eq_model 1
ll -649.2725038643123
k_autoCns 0
rc 0
converged 1
k_dv 1
k_eq 1
k 23
ic 3
N 1251
rank 23
Macros
_estimates_name Condom2c_Men
cmd clogit
cmdline clogit condom years234 mom_SomeCollege mom_College mom_Graduate Black Hispanic Asian OtherRace mixed_race partner_black partner_hispanic partner_asian partner_mixed_race partner_race_other_none immigrant protestant catholic jewish other_religion rural small_town medium_city large_city if female == 0 & condom >= 0 , group(school)
predict clogit_p
marginsnotok default Pc1 STDP DBeta DX2 GDBeta GDX2 Hat Residuals RSTAndard SCore
marginsok PU0 XB
marginsprop addcons
ml_method e2
multiple multiple
group school
chi2type LR
opt moptimize
vce oim
title Conditional (fixed-effects) logistic regression
user clogit_lf
crittype log likelihood
singularHmethod m-marquardt
technique nr
which max
depvar condom
properties b V

Matrices

e(b), transpose
y1
condom years234 -.503073835
condom mom_SomeCollege -.142858062
condom mom_College .024277264
condom mom_Graduate -.293631888
condom Black 1.00500899
condom Hispanic .313411183
condom Asian .199308128
condom OtherRace .030014676
condom mixed_race .059237686
condom partner_black -.20524113
condom partner_hispanic -.030900449
condom partner_asian .284578403
condom partner_mixed_race .164965252
condom partner_race_other_none .283874232
condom immigrant .306278697
condom protestant .284597392
condom catholic .401319244
condom jewish .332121895
condom other_religion .073218609
condom rural -.179560297
condom small_town -.143979607
condom medium_city -.138285021
condom large_city .30825299
e(V)
condom condom condom condom condom condom condom condom condom condom condom condom condom condom condom condom condom condom condom condom condom condom condom
years234 mom_SomeCollege mom_College mom_Graduate Black Hispanic Asian OtherRace mixed_race partner_black partner_hispanic partner_asian partner_mixed_race partner_race_other_none immigrant protestant catholic jewish other_religion rural small_town medium_city large_city
condom years234 .027586314 -.000798212 -.000506603 -.000064827 -.00175483 .000427703 -.001763136 -.000933345 .001852177 .000068353 -.002692577 -.001867595 -.000852552 -.000255774 -.0002307 -.000363462 .000674735 .000999837 .002197043 -.001070727 .000136546 -.001180786 -.001319858
condom mom_SomeCollege -.000798212 .042711216 .024855143 .025208251 -.000883244 .006327725 .005986524 .003302687 -.001923887 -.001979587 .005102043 .001703609 -.00199789 .004385932 -.002075481 -.00244081 -.00101542 -.003300419 -.002134463 -.001609608 .00080479 .000145513 .00122069
condom mom_College -.000506603 .024855143 .03948599 .026688768 .001987526 .008450446 .005909546 .004473978 -.0001565 -.000356001 .003464823 .00240664 -.001601477 .004326637 -.001405356 -.001333825 -.000306467 -.005375326 -.000477503 .000196161 .000662842 .000784926 .000374128
condom mom_Graduate -.000064827 .025208251 .026688768 .046757099 -.000663512 .00831648 .006355205 .0046268 .000409977 -.000555761 .003531923 .001720781 -.000021681 .005323948 -.002285951 -.000955919 .001501578 -.005043804 .001146041 .001637421 .00246819 .001829651 -.00045998
condom Black -.00175483 -.000883244 .001987526 -.000663512 .146985049 .018833629 .016670172 .017609535 -.009918733 -.073922748 -.019745394 -.009321985 -.003688494 -.009958412 -.001572102 -.001997436 .001872315 .002360243 -.005513638 .002093565 -.001863217 -.003217473 -.008031564
condom Hispanic .000427703 .006327725 .008450446 .00831648 .018833629 .087339324 .020451759 .017726842 -.00982989 -.003976737 -.026150108 -.014526886 -.003674868 -.017140666 -.016742083 -.002948719 -.007959355 .000523158 .000447332 .002861589 -.00235115 -.001088311 -.006524081
condom Asian -.001763136 .005986524 .005909546 .006355205 .016670172 .020451759 .103502906 .014234258 -.001238087 -.0076731 -.005259167 -.031541865 -.009408549 .000072334 -.012464332 .002403341 .004043939 .007721838 -.008151821 .001315583 .000813045 .001587049 -.001105216
condom OtherRace -.000933345 .003302687 .004473978 .0046268 .017609535 .017726842 .014234258 .131846762 -.017189617 -.008748083 -.007867697 -.007597102 -.003034832 -.019165363 -.002086159 .001367456 .001540187 .001196233 -.004802518 -.000256897 -.004758364 -.00253945 -.008775359
condom mixed_race .001852177 -.001923887 -.0001565 .000409977 -.009918733 -.00982989 -.001238087 -.017189617 .045007514 -.000145615 -.002331543 .001908763 -.002983424 .002771967 .001498185 .003255766 .003836571 .002421185 .001091961 .001227108 .001359372 .000564969 .001004771
condom partner_black .000068353 -.001979587 -.000356001 -.000555761 -.073922748 -.003976737 -.0076731 -.008748083 -.000145615 .188770165 .020639188 .014272803 .009412052 .012270613 .000919972 -.002477088 -.003007827 .001653867 -.002945633 -.002842025 .004192808 -.000992768 -.007258425
condom partner_hispanic -.002692577 .005102043 .003464823 .003531923 -.019745394 -.026150108 -.005259167 -.007867697 -.002331543 .020639188 .106927044 .019340374 .010418616 .018203099 .002792713 -.001535686 -.004239555 -.00672037 -.003256589 -.001687732 .001149685 -.001762198 -.008190274
condom partner_asian -.001867595 .001703609 .00240664 .001720781 -.009321985 -.014526886 -.031541865 -.007597102 .001908763 .014272803 .019340374 .093617058 .012653764 .013311289 .000144806 -.002213479 .000513598 -.003563492 -.000195603 .000521635 .001941177 -.001527003 .000366185
condom partner_mixed_race -.000852552 -.00199789 -.001601477 -.000021681 -.003688494 -.003674868 -.009408549 -.003034832 -.002983424 .009412052 .010418616 .012653764 .069120044 .011598071 -.00136077 -.000530481 .000929666 .001278067 -.002772184 .000986645 -.000147848 -.000978455 .001244234
condom partner_race_other_none -.000255774 .004385932 .004326637 .005323948 -.009958412 -.017140666 .000072334 -.019165363 .002771967 .012270613 .018203099 .013311289 .011598071 .289483644 .004333436 -.000282777 .002359797 .003954936 -.002742495 -.002188897 .007321188 .006538677 .003705773
condom immigrant -.0002307 -.002075481 -.001405356 -.002285951 -.001572102 -.016742083 -.012464332 -.002086159 .001498185 .000919972 .002792713 .000144806 -.00136077 .004333436 .072965258 .003263488 .002433875 -.000302739 -.002718564 .001784756 .000243469 .000934225 -.001862304
condom protestant -.000363462 -.00244081 -.001333825 -.000955919 -.001997436 -.002948719 .002403341 .001367456 .003255766 -.002477088 -.001535686 -.002213479 -.000530481 -.000282777 .003263488 .049286799 .0202018 .020472416 .019069032 -.000032139 .000833322 -.000449989 .000064464
condom catholic .000674735 -.00101542 -.000306467 .001501578 .001872315 -.007959355 .004043939 .001540187 .003836571 -.003007827 -.004239555 .000513598 .000929666 .002359797 .002433875 .0202018 .034629842 .021495484 .020073316 .001273106 .003315919 .000687179 -.00128583
condom jewish .000999837 -.003300419 -.005375326 -.005043804 .002360243 .000523158 .007721838 .001196233 .002421185 .001653867 -.00672037 -.003563492 .001278067 .003954936 -.000302739 .020472416 .021495484 .070132297 .018766122 .005711447 .006247702 .005429054 .002030608
condom other_religion .002197043 -.002134463 -.000477503 .001146041 -.005513638 .000447332 -.008151821 -.004802518 .001091961 -.002945633 -.003256589 -.000195603 -.002772184 -.002742495 -.002718564 .019069032 .020073316 .018766122 .055636629 -.000125667 -.000023954 -.000762022 -.00241713
condom rural -.001070727 -.001609608 .000196161 .001637421 .002093565 .002861589 .001315583 -.000256897 .001227108 -.002842025 -.001687732 .000521635 .000986645 -.002188897 .001784756 -.000032139 .001273106 .005711447 -.000125667 .081679717 .015874689 .013899089 .01322548
condom small_town .000136546 .00080479 .000662842 .00246819 -.001863217 -.00235115 .000813045 -.004758364 .001359372 .004192808 .001149685 .001941177 -.000147848 .007321188 .000243469 .000833322 .003315919 .006247702 -.000023954 .015874689 .037503716 .014684343 .012966434
condom medium_city -.001180786 .000145513 .000784926 .001829651 -.003217473 -.001088311 .001587049 -.00253945 .000564969 -.000992768 -.001762198 -.001527003 -.000978455 .006538677 .000934225 -.000449989 .000687179 .005429054 -.000762022 .013899089 .014684343 .032490817 .013627843
condom large_city -.001319858 .00122069 .000374128 -.00045998 -.008031564 -.006524081 -.001105216 -.008775359 .001004771 -.007258425 -.008190274 .000366185 .001244234 .003705773 -.001862304 .000064464 -.00128583 .002030608 -.00241713 .01322548 .012966434 .013627843 .057785064
e(ilog), transpose
r1
c1 -649.904569
c2 -649.272919
c3 -649.272504
c4 -649.272504
c5 0
c6 0
c7 0
c8 0
c9 0
c10 0
c11 0
c12 0
c13 0
c14 0
c15 0
c16 0
c17 0
c18 0
c19 0
c20 0
e(gradient), transpose
r1
condom years234 -1.1786e-11
condom mom_SomeCollege -1.5667e-11
condom mom_College -2.7817e-11
condom mom_Graduate -2.7750e-11
condom Black -6.3197e-12
condom Hispanic 2.4876e-10
condom Asian -2.1675e-11
condom OtherRace -1.2042e-11
condom mixed_race 3.9887e-11
condom partner_black -5.1820e-12
condom partner_hispanic 1.0430e-10
condom partner_asian 2.2059e-11
condom partner_mixed_race -9.0729e-12
condom partner_race_other_none -1.0364e-12
condom immigrant 7.7664e-11
condom protestant -1.0878e-11
condom catholic 9.9103e-11
condom jewish -1.7387e-11
condom other_religion -1.0762e-11
condom rural -1.2382e-11
condom small_town -1.2677e-11
condom medium_city -1.0629e-11
condom large_city 6.2897e-11