Casual Contraception in Casual Sex
Condom2c_Women

Specification
Model Name:Condom2c_Women
Title:Women
Description:P(Condom | years234, demo., school f.e.) Among Women
Method:clogit
Sample:Condom
Dependent Variable:condom
Independent Variables:years234 + mom_SomeCollege + mom_College + mom_Graduate + Black + Hispanic + Asian + OtherRace + mixed_race + immigrant + protestant + catholic + jewish + other_religion + rural + small_town + medium_city + large_city + partner_black + partner_hispanic + partner_asian + partner_mixed_race + partner_race_other_none
Subset:if female == 1 & condom >= 0
Options:group(school)
Time & Date Computed:14:17:15, 9 Jul 2014

Sections in which this model is embedded

  1. AlternateSpecs — Supplement F: Intermediate Models

Estimates Replay

clogit condom years234 mom_SomeCollege mom_College mom_Graduate Black Hispanic Asian OtherRace mixed_race partner_black partner_hispanic partner_asian partner_mixed_race partner_race_other_none immigrant protestant catholic jewish other_religion rural small_town medium_city large_city  if female == 1 & condom >= 0 , group(school)

----------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Model Condom2c_Women
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------

Conditional (fixed-effects) logistic regression   Number of obs   =       2582
                                                  LR chi2(23)     =      51.99
                                                  Prob > chi2     =     0.0005
Log likelihood = -1543.7739                       Pseudo R2       =     0.0166

-----------------------------------------------------------------------------------------
                 condom |      Coef.   Std. Err.      z    P>|z|     [95% Conf. Interval]
------------------------+----------------------------------------------------------------
               years234 |  -.3649556    .103009    -3.54   0.000    -.5668496   -.1630616
        mom_SomeCollege |  -.0835632   .1254712    -0.67   0.505    -.3294822    .1623558
            mom_College |  -.1750694   .1220823    -1.43   0.152    -.4143462    .0642074
           mom_Graduate |  -.1648194   .1378817    -1.20   0.232    -.4350625    .1054237
                  Black |    -.02908   .2345377    -0.12   0.901    -.4887656    .4306055
               Hispanic |   .2797115   .1818139     1.54   0.124    -.0766372    .6360602
                  Asian |   -.028373   .2045053    -0.14   0.890     -.429196      .37245
              OtherRace |   .1911908   .2514695     0.76   0.447    -.3016803    .6840618
             mixed_race |   .1130778   .1374584     0.82   0.411    -.1563357    .3824913
          partner_black |    .625655   .1915807     3.27   0.001     .2501636    1.001146
       partner_hispanic |  -.0472387   .1870339    -0.25   0.801    -.4138183    .3193409
          partner_asian |  -.1598531   .2365773    -0.68   0.499    -.6235361      .30383
     partner_mixed_race |  -.0206865   .1600585    -0.13   0.897    -.3343954    .2930224
partner_race_other_none |   -.393218   .3134106    -1.25   0.210    -1.007492    .2210555
              immigrant |   .0307478   .1802154     0.17   0.865     -.322468    .3839636
             protestant |   .2404257   .1538165     1.56   0.118     -.061049    .5419004
               catholic |  -.0360969   .1200125    -0.30   0.764    -.2713171    .1991234
                 jewish |   .2891364   .1914319     1.51   0.131    -.0860632     .664336
         other_religion |  -.1235252   .1439365    -0.86   0.391    -.4056356    .1585852
                  rural |  -.1211445   .1925757    -0.63   0.529    -.4985859     .256297
             small_town |   .1322633    .116022     1.14   0.254    -.0951357    .3596623
            medium_city |   .2056717   .1198798     1.72   0.086    -.0292883    .4406317
             large_city |   .2235958   .1520866     1.47   0.142    -.0744884      .52168
-----------------------------------------------------------------------------------------
Scalars
r2_p .0165586219531522
N_group_drop 0
N_drop 0
p .0005021415342927
chi2 51.98635851967401
df_m 23
ll_0 -1569.767057511015
k_eq_model 1
ll -1543.773878251178
k_autoCns 0
rc 0
converged 1
k_dv 1
k_eq 1
k 23
ic 2
N 2582
rank 23
Macros
_estimates_name Condom2c_Women
cmd clogit
cmdline clogit condom years234 mom_SomeCollege mom_College mom_Graduate Black Hispanic Asian OtherRace mixed_race partner_black partner_hispanic partner_asian partner_mixed_race partner_race_other_none immigrant protestant catholic jewish other_religion rural small_town medium_city large_city if female == 1 & condom >= 0 , group(school)
predict clogit_p
marginsnotok default Pc1 STDP DBeta DX2 GDBeta GDX2 Hat Residuals RSTAndard SCore
marginsok PU0 XB
marginsprop addcons
ml_method e2
multiple multiple
group school
chi2type LR
opt moptimize
vce oim
title Conditional (fixed-effects) logistic regression
user clogit_lf
crittype log likelihood
singularHmethod m-marquardt
technique nr
which max
depvar condom
properties b V

Matrices

e(b), transpose
y1
condom years234 -.364955618
condom mom_SomeCollege -.0835632
condom mom_College -.175069411
condom mom_Graduate -.164819421
condom Black -.029080044
condom Hispanic .279711514
condom Asian -.028373
condom OtherRace .191190762
condom mixed_race .113077832
condom partner_black .625654964
condom partner_hispanic -.047238694
condom partner_asian -.15985306
condom partner_mixed_race -.02068651
condom partner_race_other_none -.393218036
condom immigrant .030747808
condom protestant .240425721
condom catholic -.036096863
condom jewish .289136412
condom other_religion -.12352521
condom rural -.121144479
condom small_town .132263319
condom medium_city .205671682
condom large_city .223595776
e(V)
condom condom condom condom condom condom condom condom condom condom condom condom condom condom condom condom condom condom condom condom condom condom condom
years234 mom_SomeCollege mom_College mom_Graduate Black Hispanic Asian OtherRace mixed_race partner_black partner_hispanic partner_asian partner_mixed_race partner_race_other_none immigrant protestant catholic jewish other_religion rural small_town medium_city large_city
condom years234 .010610863 -.000253109 .000671184 .00029794 .000273972 .000082736 .000627093 -.000472678 .000612039 -.000253671 -.000119633 -.000269445 .000646424 -.000163492 -.00054951 -.000461595 -.000344624 -.000195489 -.00046044 .000737173 .000756662 .000572137 .000445458
condom mom_SomeCollege -.000253109 .015743014 .008648054 .008709912 .000202521 .002586472 .000290533 .000873886 -.000828858 -.000481025 .001407449 .001928652 .000047533 -.000428116 .000636815 -.000276344 .000302771 -.000190324 .000421324 .001104642 .000427459 .000184088 .000632018
condom mom_College .000671184 .008648054 .014904079 .009300283 .000956275 .001852289 .000209713 .001415191 -.000439732 .000075074 .002643319 .000961958 .000114704 .000166866 .000422567 -.000183926 .000452966 -.001016036 .000769977 .001773886 .000764844 .000690848 .0011454
condom mom_Graduate .00029794 .008709912 .009300283 .019011357 .001257187 .002311697 .00018288 .001921042 -.000488347 -.000288178 .002272637 .001898224 -.000437793 .000822848 -.000038478 -.000214213 .000845698 -.002686303 .000909789 .002381811 .000944957 .000725373 .000488296
condom Black .000273972 .000202521 .000956275 .001257187 .055007949 .005753649 .007210079 .007766505 -.004189523 -.021474817 -.001242196 .000192637 -.00270569 -.003119531 -.000961123 -.001196043 .001125704 .001187 -.004565393 .000372105 .000916376 .000255516 -.003552131
condom Hispanic .000082736 .002586472 .001852289 .002311697 .005753649 .033056295 .007287345 .006612939 -.003194601 -.002314069 -.012022758 -.002569647 -.002556329 -.006576474 -.00455567 -.000097799 -.003184435 .000586291 -.000229854 -.000442659 -.000135779 -.000600362 -.001967547
condom Asian .000627093 .000290533 .000209713 .00018288 .007210079 .007287345 .041822408 .006529004 -.001945633 -.001855834 -.002272889 -.015958689 -.002147709 -.000032278 -.009783394 .000292127 .000872412 .002921244 -.003828903 -.000050982 .000455984 6.5268e-06 -.000286996
condom OtherRace -.000472678 .000873886 .001415191 .001921042 .007766505 .006612939 .006529004 .06323689 -.006921606 -.003405166 -.002632619 -.002207759 -.000166659 -.007060676 -.003696597 -.000942244 -.000066768 -.000147701 -.002528916 -.001215195 .000016424 -.000749187 -.001655041
condom mixed_race .000612039 -.000828858 -.000439732 -.000488347 -.004189523 -.003194601 -.001945633 -.006921606 .018894811 .001127856 .001577408 .002415895 -.001206526 .000895651 .000620888 -.000538143 .000240793 .001256732 .000158742 .000553123 .000660225 .000433294 .000899134
condom partner_black -.000253671 -.000481025 .000075074 -.000288178 -.021474817 -.002314069 -.001855834 -.003405166 .001127856 .036703182 .004382872 .004157183 .004738375 .004642572 -.000133707 .000352966 -.000089463 .000942199 -.000575263 -.000991424 -.000139685 -.000268587 -.001124775
condom partner_hispanic -.000119633 .001407449 .002643319 .002272637 -.001242196 -.012022758 -.002272889 -.002632619 .001577408 .004382872 .034981662 .006027521 .004804355 .006779126 .001557122 -.000640377 -.000502391 -.000344498 -.001173962 .000521852 .000110217 -.000903462 -.002527471
condom partner_asian -.000269445 .001928652 .000961958 .001898224 .000192637 -.002569647 -.015958689 -.002207759 .002415895 .004157183 .006027521 .055968828 .004721595 .003239603 -.000152975 -.0001569 .000149296 -.001022249 -.001100017 .00045223 .00066414 -.000128757 -.001895586
condom partner_mixed_race .000646424 .000047533 .000114704 -.000437793 -.00270569 -.002556329 -.002147709 -.000166659 -.001206526 .004738375 .004804355 .004721595 .025618723 .003710901 .00165394 .000204994 .000273538 .000497459 -.000756724 .000202023 .000056763 -.000128489 -.000620973
condom partner_race_other_none -.000163492 -.000428116 .000166866 .000822848 -.003119531 -.006576474 -.000032278 -.007060676 .000895651 .004642572 .006779126 .003239603 .003710901 .098226232 .002001212 -.000509175 .000233823 .001450659 -.001048665 .000260095 -.000578195 .000915939 -.001267849
condom immigrant -.00054951 .000636815 .000422567 -.000038478 -.000961123 -.00455567 -.009783394 -.003696597 .000620888 -.000133707 .001557122 -.000152975 .00165394 .002001212 .032477605 .000613023 .000203483 -.000027187 .000334648 .000441574 -.000270059 -.000422776 -.000624302
condom protestant -.000461595 -.000276344 -.000183926 -.000214213 -.001196043 -.000097799 .000292127 -.000942244 -.000538143 .000352966 -.000640377 -.0001569 .000204994 -.000509175 .000613023 .023659502 .008831069 .008450984 .008958809 -.001024714 .000532884 -.000127428 .000403329
condom catholic -.000344624 .000302771 .000452966 .000845698 .001125704 -.003184435 .000872412 -.000066768 .000240793 -.000089463 -.000502391 .000149296 .000273538 .000233823 .000203483 .008831069 .014403007 .008712628 .00887551 .000427088 .000893765 .000209288 .000155365
condom jewish -.000195489 -.000190324 -.001016036 -.002686303 .001187 .000586291 .002921244 -.000147701 .001256732 .000942199 -.000344498 -.001022249 .000497459 .001450659 -.000027187 .008450984 .008712628 .036646164 .007880594 .001112963 .002013856 .001774214 .000430427
condom other_religion -.00046044 .000421324 .000769977 .000909789 -.004565393 -.000229854 -.003828903 -.002528916 .000158742 -.000575263 -.001173962 -.001100017 -.000756724 -.001048665 .000334648 .008958809 .00887551 .007880594 .020717728 .00033364 .000295441 -.000259639 .000349281
condom rural .000737173 .001104642 .001773886 .002381811 .000372105 -.000442659 -.000050982 -.001215195 .000553123 -.000991424 .000521852 .00045223 .000202023 .000260095 .000441574 -.001024714 .000427088 .001112963 .00033364 .037085405 .006187986 .005474445 .005542208
condom small_town .000756662 .000427459 .000764844 .000944957 .000916376 -.000135779 .000455984 .000016424 .000660225 -.000139685 .000110217 .00066414 .000056763 -.000578195 -.000270059 .000532884 .000893765 .002013856 .000295441 .006187986 .013461115 .005701091 .005048215
condom medium_city .000572137 .000184088 .000690848 .000725373 .000255516 -.000600362 6.5268e-06 -.000749187 .000433294 -.000268587 -.000903462 -.000128757 -.000128489 .000915939 -.000422776 -.000127428 .000209288 .001774214 -.000259639 .005474445 .005701091 .014371159 .005521655
condom large_city .000445458 .000632018 .0011454 .000488296 -.003552131 -.001967547 -.000286996 -.001655041 .000899134 -.001124775 -.002527471 -.001895586 -.000620973 -.001267849 -.000624302 .000403329 .000155365 .000430427 .000349281 .005542208 .005048215 .005521655 .023130326
e(ilog), transpose
r1
c1 -1544.40767
c2 -1543.77391
c3 -1543.77388
c4 0
c5 0
c6 0
c7 0
c8 0
c9 0
c10 0
c11 0
c12 0
c13 0
c14 0
c15 0
c16 0
c17 0
c18 0
c19 0
c20 0
e(gradient), transpose
r1
condom years234 -1.7469e-06
condom mom_SomeCollege -3.0586e-08
condom mom_College -1.3179e-06
condom mom_Graduate 4.4894e-07
condom Black 2.9040e-06
condom Hispanic -1.7903e-07
condom Asian -2.0911e-07
condom OtherRace 1.0006e-06
condom mixed_race 1.1772e-06
condom partner_black 7.0464e-06
condom partner_hispanic -5.7562e-07
condom partner_asian -4.5256e-07
condom partner_mixed_race -6.1230e-07
condom partner_race_other_none -1.9825e-07
condom immigrant 3.2251e-07
condom protestant 9.7923e-08
condom catholic -1.5174e-06
condom jewish -2.5331e-07
condom other_religion 4.0349e-07
condom rural -7.1438e-08
condom small_town -5.7129e-07
condom medium_city 2.9618e-07
condom large_city 1.8149e-06