Casual Contraception in Casual Sex
Condom2greek_Women

Specification
Model Name:Condom2greek_Women
Title:Women
Description:P(Condom | grade, demo., school r.e., sorority/fraternity) Among Women
Method:gllamm
Sample:Condom
Dependent Variable:condom
Independent Variables:sophomore + junior + senior + mom_SomeCollege + mom_College + mom_Graduate + Black + Hispanic + Asian + OtherRace + mixed_race + immigrant + protestant + catholic + jewish + other_religion + rural + small_town + medium_city + large_city + partner_black + partner_hispanic + partner_asian + partner_mixed_race + partner_race_other_none
Right Hand Side:greek
Subset:if female == 1 & condom >= 0
Options:i(school) link(logit) family(bin)
Time & Date Computed:17:15:41, 9 Jul 2014

Sections in which this model is embedded

  1. Greek — Sensitivity of the Findings to Sorority/Fraternity Membership

Estimates Replay

gllamm condom sophomore junior senior mom_SomeCollege mom_College mom_Graduate Black Hispanic Asian OtherRace mixed_race partner_black partner_hispanic partner_asian partner_mixed_race partner_race_other_none immigrant protestant catholic jewish other_religion rural small_town medium_city large_city greek if  female == 1 & condom >= 0 , i(school) link(logit) family(bin)

----------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Model Condom2greek_Women
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------
 
number of level 1 units = 2574
number of level 2 units = 21
 
Condition Number = 8.8265758
 
gllamm model 
 
log likelihood = -1600.2666
 
-----------------------------------------------------------------------------------------
                 condom |      Coef.   Std. Err.      z    P>|z|     [95% Conf. Interval]
------------------------+----------------------------------------------------------------
              sophomore |   -.404012   .1231564    -3.28   0.001    -.6453941   -.1626298
                 junior |  -.3345741   .1231488    -2.72   0.007    -.5759412   -.0932069
                 senior |  -.4646429   .1216282    -3.82   0.000    -.7030297   -.2262561
        mom_SomeCollege |  -.0820861   .1250291    -0.66   0.511    -.3271386    .1629664
            mom_College |  -.1503393   .1211311    -1.24   0.215    -.3877518    .0870732
           mom_Graduate |  -.0927873   .1361148    -0.68   0.495    -.3595674    .1739927
                  Black |    .004768   .2350121     0.02   0.984    -.4558472    .4653831
               Hispanic |   .3054592   .1790155     1.71   0.088    -.0454047    .6563231
                  Asian |  -.0284705   .2006149    -0.14   0.887    -.4216684    .3647275
              OtherRace |    .223408   .2499285     0.89   0.371    -.2664428    .7132587
             mixed_race |     .12293   .1367444     0.90   0.369     -.145084     .390944
          partner_black |   .5980493   .1920356     3.11   0.002     .2216665    .9744322
       partner_hispanic |  -.0760631   .1865089    -0.41   0.683    -.4416138    .2894876
          partner_asian |  -.2097809   .2332239    -0.90   0.368    -.6668913    .2473296
     partner_mixed_race |   -.103316   .1585405    -0.65   0.515    -.4140496    .2074177
partner_race_other_none |  -.3821493   .3128859    -1.22   0.222    -.9953943    .2310958
              immigrant |   .0393828      .1794     0.22   0.826    -.3122347    .3910004
             protestant |   .2224606   .1530251     1.45   0.146    -.0774631    .5223843
               catholic |  -.0906241   .1175091    -0.77   0.441    -.3209378    .1396895
                 jewish |   .2270137   .1893857     1.20   0.231    -.1441754    .5982028
         other_religion |   -.171489    .142856    -1.20   0.230    -.4514816    .1085036
                  rural |   -.102824   .1891957    -0.54   0.587    -.4736408    .2679928
             small_town |   .1169106   .1135241     1.03   0.303    -.1055925    .3394137
            medium_city |   .2028593   .1186921     1.71   0.087    -.0297728    .4354915
             large_city |    .239235   .1506285     1.59   0.112    -.0559914    .5344614
                  greek |   .2008147   .1236488     1.62   0.104    -.0415326     .443162
                  _cons |   .9044355   .1727801     5.23   0.000     .5657927    1.243078
-----------------------------------------------------------------------------------------
 
 
Variances and covariances of random effects
------------------------------------------------------------------------------

 
***level 2 (school)
 
    var(1): .0089202 (.01508725)
------------------------------------------------------------------------------

 
Scalars
N 2574
ic 7
k_dv 1
k_eq 2
k 28
rank 28
converged 1
ll -1600.266565439869
rc 0
Macros
_estimates_name Condom2greek_Women
cmd gllamm
predict gllapred
cn 8.826575799048916
comp 0
ind __000005
init 0
cor 1
denom __000004
expf 0
exp 0
link logit
famil binom
cip 1
mult 0
free 0
clus school __000006
tpff 1
tpi 2
prior 0
tprf 2
tplv 2
bmat 0
lev1 0
oth 1
smlog 0
mlog 0
ethr 0
k_eform 1
nolog 0
ngeqs 0
inter 0
const 0
adapt 0
noC1 0
noC 0
nats 0
vce oim
opt ml
title gllamm model
depvar condom
ml_method d0
user gllam_ll
chi2type LR
crittype log likelihood
technique nr
properties b V

Matrices

e(b), transpose
y1
condom sophomore -.404011954
condom junior -.334574057
condom senior -.464642892
condom mom_SomeCollege -.082086084
condom mom_College -.150339294
condom mom_Graduate -.092787342
condom Black .004767959
condom Hispanic .30545922
condom Asian -.028470458
condom OtherRace .22340797
condom mixed_race .12293001
condom partner_black .598049349
condom partner_hispanic -.076063083
condom partner_asian -.209780856
condom partner_mixed_race -.103315953
condom partner_race_other_none -.382149261
condom immigrant .039382848
condom protestant .222460608
condom catholic -.090624118
condom jewish .227013692
condom other_religion -.171488983
condom rural -.102824029
condom small_town .116910625
condom medium_city .202859349
condom large_city .239234998
condom greek .200814704
condom _cons .904435537
scho1 _cons -.094446818
e(V)
condom condom condom condom condom condom condom condom condom condom condom condom condom condom condom condom condom condom condom condom condom condom condom condom condom condom condom scho1
sophomore junior senior mom_SomeCollege mom_College mom_Graduate Black Hispanic Asian OtherRace mixed_race partner_black partner_hispanic partner_asian partner_mixed_race partner_race_other_none immigrant protestant catholic jewish other_religion rural small_town medium_city large_city greek _cons _cons
condom sophomore .015167508 .007382269 .00744726 -.0002211 .000625182 .000195898 .000242357 -.000588403 .000269921 -.000717531 .000284211 -.0005396 -.000286611 -.000277739 .000071035 -.000421366 -.00063109 -.000107809 -.000023946 .000136718 .000181942 .000137009 .000640476 .000247589 -.000556947 -.00107126 -.007493262 -.000561992
condom junior .007382269 .015165616 .007632618 -.000415576 .000476187 .00006947 .000525249 .000047466 .001083283 -.00108494 .000631253 -.000392265 -.000937017 -.000618875 .000161263 .000020748 -.000741805 -.000281983 .000043735 -.000181174 -.000660066 .001088369 .001145685 .000726943 .000469097 -.000329084 -.007937188 -.000733255
condom senior .00744726 .007632618 .014793407 -.000238181 .000591395 -.000207997 .000094235 -.000854761 -.00048578 -.000500137 .000315297 -.00007839 .000026633 -.000659091 .001000342 -.000085947 -.000590356 -.000505441 .000078847 .000882856 -.000378749 .001086425 .001296599 .000803362 .000650299 -.000481353 -.008206911 -.001140385
condom mom_SomeCollege -.0002211 -.000415576 -.000238181 .01563227 .008543324 .008653486 .000198794 .002439703 .000232267 .000797185 -.00084183 -.000421546 .001290914 .001825344 -7.2343e-06 -.000578876 .000656927 -.000075254 .000492192 -.000159652 .000525577 .001266264 .000524442 .000206051 .000648105 -.000240121 -.009094534 -.000171382
condom mom_College .000625182 .000476187 .000591395 .008543324 .014672737 .009037591 .001155605 .001957469 .000282359 .001253118 -.000437719 .000182216 .002631526 .001015427 .000172428 .000100858 .000405132 .00003939 .000681927 -.000959166 .000925527 .001873188 .000808271 .00068659 .001011178 -.000337151 -.010462568 -.000017233
condom mom_Graduate .000195898 .00006947 -.000207997 .008653486 .009037591 .01852723 .001640452 .002448255 .000156276 .001760163 -.000680808 -.000193108 .002449666 .001822505 -.000332381 .00093892 .000060156 -.000078132 .001228131 -.002564033 .001124018 .00218422 .001011231 .000625691 .000024195 -1.4550e-08 -.010392682 .000262747
condom Black .000242357 .000525249 .000094235 .000198794 .001155605 .001640452 .055230668 .004989806 .006409475 .007567386 -.004278997 -.021367094 -.001421141 -.000498771 -.003170126 -.003299396 -.00107947 -.00116779 .00091059 .000869177 -.004781795 .000771396 .001148954 .000275914 -.00390522 .000235699 -.001732234 -.000219668
condom Hispanic -.000588403 .000047466 -.000854761 .002439703 .001957469 .002448255 .004989806 .032046539 .006000819 .006239252 -.003377183 -.002617866 -.012906407 -.003645516 -.003128829 -.006947615 -.004258721 .000090464 -.002915071 .000242511 -.000259392 .000158062 .000405303 -.000642463 -.002195989 .000427019 -.001263618 .000828322
condom Asian .000269921 .001083283 -.00048578 .000232267 .000282359 .000156276 .006409475 .006000819 .04024633 .006079307 -.0020929 -.002121543 -.002664301 -.016433267 -.002665198 -.000365475 -.009762172 .000442053 .00098239 .002823389 -.003732661 .000186159 .000600807 -.000072453 -.000761683 -.001112944 -.001857145 .000751718
condom OtherRace -.000717531 -.00108494 -.000500137 .000797185 .001253118 .001760163 .007567386 .006239252 .006079307 .06246423 -.007259613 -.003494685 -.002678324 -.00255521 -.000308739 -.006957651 -.003483117 -.000714151 -.000038189 -.000188619 -.002303408 -.000808907 .000063138 -.000760246 -.002020184 .000343387 -.000989389 .000919249
condom mixed_race .000284211 .000631253 .000315297 -.00084183 -.000437719 -.000680808 -.004278997 -.003377183 -.0020929 -.007259613 .01869902 .00091059 .001549407 .002063731 -.001286543 .000931529 .00058715 -.000495698 .000389762 .001058603 .00012101 .000611148 .000771663 .000458982 .000879192 .000148545 -.002075212 .000618405
condom partner_black -.0005396 -.000392265 -.00007839 -.000421546 .000182216 -.000193108 -.021367094 -.002617866 -.002121543 -.003494685 .00091059 .036877673 .004128352 .003802236 .004552274 .00478127 -.000050957 .000393921 .000075255 .000914098 -.000501431 -.001301107 .000041845 -.000236142 -.001034273 .001076762 -.00191621 -.001144596
condom partner_hispanic -.000286611 -.000937017 .000026633 .001290914 .002631526 .002449666 -.001421141 -.012906407 -.002664301 -.002678324 .001549407 .004128352 .034785564 .005709005 .004429644 .00635416 .001613527 -.000532112 -.000549454 -.000390185 -.001219136 .000780117 .000262121 -.000973913 -.002484907 -.000096335 -.002820875 .000834881
condom partner_asian -.000277739 -.000618875 -.000659091 .001825344 .001015427 .001822505 -.000498771 -.003645516 -.016433267 -.00255521 .002063731 .003802236 .005709005 .054393379 .004085186 .003219296 -.000055924 -.00003394 .000017346 -.001092888 -.001375443 .000703075 .001001738 .000056086 -.001890753 -.000350387 -.002697451 -.000113226
condom partner_mixed_race .000071035 .000161263 .001000342 -7.2343e-06 .000172428 -.000332381 -.003170126 -.003128829 -.002665198 -.000308739 -.001286543 .004552274 .004429644 .004085186 .02513508 .003680649 .001731045 .000319945 .000238861 .000605773 -.000728654 .000355181 .000241691 -2.6156e-06 -.000598254 .000447229 -.002835271 -.000339614
condom partner_race_other_none -.000421366 .000020748 -.000085947 -.000578876 .000100858 .00093892 -.003299396 -.006947615 -.000365475 -.006957651 .000931529 .00478127 .00635416 .003219296 .003680649 .097897566 .002191547 -.000431475 .000313411 .000928305 -.000979891 .000588901 -.000448834 .000747459 -.001159342 .001181855 -.00240225 .000024004
condom immigrant -.00063109 -.000741805 -.000590356 .000656927 .000405132 .000060156 -.00107947 -.004258721 -.009762172 -.003483117 .00058715 -.000050957 .001613527 -.000055924 .001731045 .002191547 .032184358 .000624901 .000133365 .000038635 .000363459 .000219606 -.000176381 -.000131805 -.000743535 .00041668 -.001332665 -.000270399
condom protestant -.000107809 -.000281983 -.000505441 -.000075254 .00003939 -.000078132 -.00116779 .000090464 .000442053 -.000714151 -.000495698 .000393921 -.000532112 -.00003394 .000319945 -.000431475 .000624901 .023416679 .008668514 .008471658 .008734002 -.001419266 .00043058 -.000027062 .000533662 .000337278 -.00851479 -.001026172
condom catholic -.000023946 .000043735 .000078847 .000492192 .000681927 .001228131 .00091059 -.002915071 .00098239 -.000038189 .000389762 .000075255 -.000549454 .000017346 .000238861 .000313411 .000133365 .008668514 .013808394 .008569706 .00862706 .000209519 .00064885 .000374029 .000343922 .000277254 -.00974283 -.001390171
condom jewish .000136718 -.000181174 .000882856 -.000159652 -.000959166 -.002564033 .000869177 .000242511 .002823389 -.000188619 .001058603 .000914098 -.000390185 -.001092888 .000605773 .000928305 .000038635 .008471658 .008569706 .035866938 .007849499 .001188069 .001920341 .001790905 .000752935 -.00193398 -.009043832 -.001112358
condom other_religion .000181942 -.000660066 -.000378749 .000525577 .000925527 .001124018 -.004781795 -.000259392 -.003732661 -.002303408 .00012101 -.000501431 -.001219136 -.001375443 -.000728654 -.000979891 .000363459 .008734002 .00862706 .007849499 .020407834 .00012488 .000309494 -.000096794 .000395849 .000363757 -.008619755 -.001112032
condom rural .000137009 .001088369 .001086425 .001266264 .001873188 .00218422 .000771396 .000158062 .000186159 -.000808907 .000611148 -.001301107 .000780117 .000703075 .000355181 .000588901 .000219606 -.001419266 .000209519 .001188069 .00012488 .035795021 .005886091 .005546524 .005460882 .001431999 -.007982123 -.000121762
condom small_town .000640476 .001145685 .001296599 .000524442 .000808271 .001011231 .001148954 .000405303 .000600807 .000063138 .000771663 .000041845 .000262121 .001001738 .000241691 -.000448834 -.000176381 .00043058 .00064885 .001920341 .000309494 .005886091 .012887719 .005532987 .00515613 .00124306 -.007839895 -.000264081
condom medium_city .000247589 .000726943 .000803362 .000206051 .00068659 .000625691 .000275914 -.000642463 -.000072453 -.000760246 .000458982 -.000236142 -.000973913 .000056086 -2.6156e-06 .000747459 -.000131805 -.000027062 .000374029 .001790905 -.000096794 .005546524 .005532987 .014087807 .005586769 .000505816 -.006491074 .000191464
condom large_city -.000556947 .000469097 .000650299 .000648105 .001011178 .000024195 -.00390522 -.002195989 -.000761683 -.002020184 .000879192 -.001034273 -.002484907 -.001890753 -.000598254 -.001159342 -.000743535 .000533662 .000343922 .000752935 .000395849 .005460882 .00515613 .005586769 .022688942 .00012066 -.005674678 -.00017165
condom greek -.00107126 -.000329084 -.000481353 -.000240121 -.000337151 -1.4550e-08 .000235699 .000427019 -.001112944 .000343387 .000148545 .001076762 -.000096335 -.000350387 .000447229 .001181855 .00041668 .000337278 .000277254 -.00193398 .000363757 .001431999 .00124306 .000505816 .00012066 .015289037 -.002466154 .000111463
condom _cons -.007493262 -.007937188 -.008206911 -.009094534 -.010462568 -.010392682 -.001732234 -.001263618 -.001857145 -.000989389 -.002075212 -.00191621 -.002820875 -.002697451 -.002835271 -.00240225 -.001332665 -.00851479 -.00974283 -.009043832 -.008619755 -.007982123 -.007839895 -.006491074 -.005674678 -.002466154 .029852979 .001562496
scho1 _cons -.000561992 -.000733255 -.001140385 -.000171382 -.000017233 .000262747 -.000219668 .000828322 .000751718 .000919249 .000618405 -.001144596 .000834881 -.000113226 -.000339614 .000024004 -.000270399 -.001026172 -.001390171 -.001112358 -.001112032 -.000121762 -.000264081 .000191464 -.00017165 .000111463 .001562496 .006379487
e(olog)
c1
r1 0
e(nip)
c1 c2
r1 1 8
r2 8 8
e(frld), transpose
r1
c1 0
c2 0
e(Vs)
condom condom condom condom condom condom condom condom condom condom condom condom condom condom condom condom condom condom condom condom condom condom condom condom condom condom condom scho1
sophomore junior senior mom_SomeCollege mom_College mom_Graduate Black Hispanic Asian OtherRace mixed_race partner_black partner_hispanic partner_asian partner_mixed_race partner_race_other_none immigrant protestant catholic jewish other_religion rural small_town medium_city large_city greek _cons _cons
condom sophomore .015167508 .007382269 .00744726 -.0002211 .000625182 .000195898 .000242357 -.000588403 .000269921 -.000717531 .000284211 -.0005396 -.000286611 -.000277739 .000071035 -.000421366 -.00063109 -.000107809 -.000023946 .000136718 .000181942 .000137009 .000640476 .000247589 -.000556947 -.00107126 -.007493262 -.000561992
condom junior .007382269 .015165616 .007632618 -.000415576 .000476187 .00006947 .000525249 .000047466 .001083283 -.00108494 .000631253 -.000392265 -.000937017 -.000618875 .000161263 .000020748 -.000741805 -.000281983 .000043735 -.000181174 -.000660066 .001088369 .001145685 .000726943 .000469097 -.000329084 -.007937188 -.000733255
condom senior .00744726 .007632618 .014793407 -.000238181 .000591395 -.000207997 .000094235 -.000854761 -.00048578 -.000500137 .000315297 -.00007839 .000026633 -.000659091 .001000342 -.000085947 -.000590356 -.000505441 .000078847 .000882856 -.000378749 .001086425 .001296599 .000803362 .000650299 -.000481353 -.008206911 -.001140385
condom mom_SomeCollege -.0002211 -.000415576 -.000238181 .01563227 .008543324 .008653486 .000198794 .002439703 .000232267 .000797185 -.00084183 -.000421546 .001290914 .001825344 -7.2343e-06 -.000578876 .000656927 -.000075254 .000492192 -.000159652 .000525577 .001266264 .000524442 .000206051 .000648105 -.000240121 -.009094534 -.000171382
condom mom_College .000625182 .000476187 .000591395 .008543324 .014672737 .009037591 .001155605 .001957469 .000282359 .001253118 -.000437719 .000182216 .002631526 .001015427 .000172428 .000100858 .000405132 .00003939 .000681927 -.000959166 .000925527 .001873188 .000808271 .00068659 .001011178 -.000337151 -.010462568 -.000017233
condom mom_Graduate .000195898 .00006947 -.000207997 .008653486 .009037591 .01852723 .001640452 .002448255 .000156276 .001760163 -.000680808 -.000193108 .002449666 .001822505 -.000332381 .00093892 .000060156 -.000078132 .001228131 -.002564033 .001124018 .00218422 .001011231 .000625691 .000024195 -1.4550e-08 -.010392682 .000262747
condom Black .000242357 .000525249 .000094235 .000198794 .001155605 .001640452 .055230668 .004989806 .006409475 .007567386 -.004278997 -.021367094 -.001421141 -.000498771 -.003170126 -.003299396 -.00107947 -.00116779 .00091059 .000869177 -.004781795 .000771396 .001148954 .000275914 -.00390522 .000235699 -.001732234 -.000219668
condom Hispanic -.000588403 .000047466 -.000854761 .002439703 .001957469 .002448255 .004989806 .032046539 .006000819 .006239252 -.003377183 -.002617866 -.012906407 -.003645516 -.003128829 -.006947615 -.004258721 .000090464 -.002915071 .000242511 -.000259392 .000158062 .000405303 -.000642463 -.002195989 .000427019 -.001263618 .000828322
condom Asian .000269921 .001083283 -.00048578 .000232267 .000282359 .000156276 .006409475 .006000819 .04024633 .006079307 -.0020929 -.002121543 -.002664301 -.016433267 -.002665198 -.000365475 -.009762172 .000442053 .00098239 .002823389 -.003732661 .000186159 .000600807 -.000072453 -.000761683 -.001112944 -.001857145 .000751718
condom OtherRace -.000717531 -.00108494 -.000500137 .000797185 .001253118 .001760163 .007567386 .006239252 .006079307 .06246423 -.007259613 -.003494685 -.002678324 -.00255521 -.000308739 -.006957651 -.003483117 -.000714151 -.000038189 -.000188619 -.002303408 -.000808907 .000063138 -.000760246 -.002020184 .000343387 -.000989389 .000919249
condom mixed_race .000284211 .000631253 .000315297 -.00084183 -.000437719 -.000680808 -.004278997 -.003377183 -.0020929 -.007259613 .01869902 .00091059 .001549407 .002063731 -.001286543 .000931529 .00058715 -.000495698 .000389762 .001058603 .00012101 .000611148 .000771663 .000458982 .000879192 .000148545 -.002075212 .000618405
condom partner_black -.0005396 -.000392265 -.00007839 -.000421546 .000182216 -.000193108 -.021367094 -.002617866 -.002121543 -.003494685 .00091059 .036877673 .004128352 .003802236 .004552274 .00478127 -.000050957 .000393921 .000075255 .000914098 -.000501431 -.001301107 .000041845 -.000236142 -.001034273 .001076762 -.00191621 -.001144596
condom partner_hispanic -.000286611 -.000937017 .000026633 .001290914 .002631526 .002449666 -.001421141 -.012906407 -.002664301 -.002678324 .001549407 .004128352 .034785564 .005709005 .004429644 .00635416 .001613527 -.000532112 -.000549454 -.000390185 -.001219136 .000780117 .000262121 -.000973913 -.002484907 -.000096335 -.002820875 .000834881
condom partner_asian -.000277739 -.000618875 -.000659091 .001825344 .001015427 .001822505 -.000498771 -.003645516 -.016433267 -.00255521 .002063731 .003802236 .005709005 .054393379 .004085186 .003219296 -.000055924 -.00003394 .000017346 -.001092888 -.001375443 .000703075 .001001738 .000056086 -.001890753 -.000350387 -.002697451 -.000113226
condom partner_mixed_race .000071035 .000161263 .001000342 -7.2343e-06 .000172428 -.000332381 -.003170126 -.003128829 -.002665198 -.000308739 -.001286543 .004552274 .004429644 .004085186 .02513508 .003680649 .001731045 .000319945 .000238861 .000605773 -.000728654 .000355181 .000241691 -2.6156e-06 -.000598254 .000447229 -.002835271 -.000339614
condom partner_race_other_none -.000421366 .000020748 -.000085947 -.000578876 .000100858 .00093892 -.003299396 -.006947615 -.000365475 -.006957651 .000931529 .00478127 .00635416 .003219296 .003680649 .097897566 .002191547 -.000431475 .000313411 .000928305 -.000979891 .000588901 -.000448834 .000747459 -.001159342 .001181855 -.00240225 .000024004
condom immigrant -.00063109 -.000741805 -.000590356 .000656927 .000405132 .000060156 -.00107947 -.004258721 -.009762172 -.003483117 .00058715 -.000050957 .001613527 -.000055924 .001731045 .002191547 .032184358 .000624901 .000133365 .000038635 .000363459 .000219606 -.000176381 -.000131805 -.000743535 .00041668 -.001332665 -.000270399
condom protestant -.000107809 -.000281983 -.000505441 -.000075254 .00003939 -.000078132 -.00116779 .000090464 .000442053 -.000714151 -.000495698 .000393921 -.000532112 -.00003394 .000319945 -.000431475 .000624901 .023416679 .008668514 .008471658 .008734002 -.001419266 .00043058 -.000027062 .000533662 .000337278 -.00851479 -.001026172
condom catholic -.000023946 .000043735 .000078847 .000492192 .000681927 .001228131 .00091059 -.002915071 .00098239 -.000038189 .000389762 .000075255 -.000549454 .000017346 .000238861 .000313411 .000133365 .008668514 .013808394 .008569706 .00862706 .000209519 .00064885 .000374029 .000343922 .000277254 -.00974283 -.001390171
condom jewish .000136718 -.000181174 .000882856 -.000159652 -.000959166 -.002564033 .000869177 .000242511 .002823389 -.000188619 .001058603 .000914098 -.000390185 -.001092888 .000605773 .000928305 .000038635 .008471658 .008569706 .035866938 .007849499 .001188069 .001920341 .001790905 .000752935 -.00193398 -.009043832 -.001112358
condom other_religion .000181942 -.000660066 -.000378749 .000525577 .000925527 .001124018 -.004781795 -.000259392 -.003732661 -.002303408 .00012101 -.000501431 -.001219136 -.001375443 -.000728654 -.000979891 .000363459 .008734002 .00862706 .007849499 .020407834 .00012488 .000309494 -.000096794 .000395849 .000363757 -.008619755 -.001112032
condom rural .000137009 .001088369 .001086425 .001266264 .001873188 .00218422 .000771396 .000158062 .000186159 -.000808907 .000611148 -.001301107 .000780117 .000703075 .000355181 .000588901 .000219606 -.001419266 .000209519 .001188069 .00012488 .035795021 .005886091 .005546524 .005460882 .001431999 -.007982123 -.000121762
condom small_town .000640476 .001145685 .001296599 .000524442 .000808271 .001011231 .001148954 .000405303 .000600807 .000063138 .000771663 .000041845 .000262121 .001001738 .000241691 -.000448834 -.000176381 .00043058 .00064885 .001920341 .000309494 .005886091 .012887719 .005532987 .00515613 .00124306 -.007839895 -.000264081
condom medium_city .000247589 .000726943 .000803362 .000206051 .00068659 .000625691 .000275914 -.000642463 -.000072453 -.000760246 .000458982 -.000236142 -.000973913 .000056086 -2.6156e-06 .000747459 -.000131805 -.000027062 .000374029 .001790905 -.000096794 .005546524 .005532987 .014087807 .005586769 .000505816 -.006491074 .000191464
condom large_city -.000556947 .000469097 .000650299 .000648105 .001011178 .000024195 -.00390522 -.002195989 -.000761683 -.002020184 .000879192 -.001034273 -.002484907 -.001890753 -.000598254 -.001159342 -.000743535 .000533662 .000343922 .000752935 .000395849 .005460882 .00515613 .005586769 .022688942 .00012066 -.005674678 -.00017165
condom greek -.00107126 -.000329084 -.000481353 -.000240121 -.000337151 -1.4550e-08 .000235699 .000427019 -.001112944 .000343387 .000148545 .001076762 -.000096335 -.000350387 .000447229 .001181855 .00041668 .000337278 .000277254 -.00193398 .000363757 .001431999 .00124306 .000505816 .00012066 .015289037 -.002466154 .000111463
condom _cons -.007493262 -.007937188 -.008206911 -.009094534 -.010462568 -.010392682 -.001732234 -.001263618 -.001857145 -.000989389 -.002075212 -.00191621 -.002820875 -.002697451 -.002835271 -.00240225 -.001332665 -.00851479 -.00974283 -.009043832 -.008619755 -.007982123 -.007839895 -.006491074 -.005674678 -.002466154 .029852979 .001562496
scho1 _cons -.000561992 -.000733255 -.001140385 -.000171382 -.000017233 .000262747 -.000219668 .000828322 .000751718 .000919249 .000618405 -.001144596 .000834881 -.000113226 -.000339614 .000024004 -.000270399 -.001026172 -.001390171 -.001112358 -.001112032 -.000121762 -.000264081 .000191464 -.00017165 .000111463 .001562496 .006379487
e(nu), transpose
r1
c1 2574
c2 21
e(nbrf), transpose
r1
c1 0
c1 1
e(nffc)
c1
r1 27
e(nrfc)
c1 c2
r1 1 2
r2 1 2
e(chol)
c1
r1 -.094446818
e(zlc8), transpose
r1
r1
c1 c1 4.14454719
c1 c2 -4.14454719
c2 c1 2.80248586
c2 c2 -2.80248586
c3 c1 1.63651904
c3 c2 -1.63651904
c4 c1 .539079811
c4 c2 -.539079811
e(zps8), transpose
r1
r1
c1 c1 -9.09153974
c1 c2 -9.09153974
c2 c1 -4.64233013
c2 c2 -4.64233013
c3 c1 -2.14353295
c3 c2 -2.14353295
c4 c1 -.986143997
c4 c2 -.986143997
e(gradient), transpose
r1
condom sophomore 4.0512e-09
condom junior 4.3865e-09
condom senior 4.0887e-09
condom mom_SomeCollege 4.9497e-09
condom mom_College 5.6875e-09
condom mom_Graduate 3.5603e-09
condom Black -3.8582e-09
condom Hispanic 3.1321e-09
condom Asian 5.7569e-10
condom OtherRace 1.2286e-09
condom mixed_race 3.2559e-09
condom partner_black 1.4264e-09
condom partner_hispanic 1.5575e-09
condom partner_asian 6.6576e-10
condom partner_mixed_race 1.7702e-09
condom partner_race_other_none 3.9565e-10
condom immigrant 1.0036e-09
condom protestant 1.7266e-09
condom catholic 7.7517e-09
condom jewish 7.7699e-10
condom other_religion 3.0825e-09
condom rural 1.1136e-09
condom small_town 4.3617e-09
condom medium_city 4.8836e-09
condom large_city 2.1511e-09
condom greek 3.1194e-09
condom _cons 1.8847e-08
scho1 _cons -1.3025e-07
e(ilog), transpose
r1
c1 -1609.14324
c2 -1601.71166
c3 -1601.64557
c4 -1601.60737
c5 -1600.31935
c6 -1600.26714
c7 -1600.26657
c8 -1600.26657
c9 0
c10 0
c11 0
c12 0
c13 0
c14 0
c15 0
c16 0
c17 0
c18 0
c19 0
c20 0
e(ml_d0_s), transpose
r1
c1 2.42508576
c2 3.08932294
c3 2.38854099
c4 13.5455107
c5 4.75490931
c6 12.9378878
c7 367.818781
c8 4.73764279
c9 67.0090546
c10 12.7823085
c11 13.8056663
c12 2.26175698
c13 23.6799852
c14 6.48110262
c15 10.4662622
c16 5.99952684
c17 28.0510067
c18 5.30387734
c19 6.5628127
c20 6.41705896
c21 5.98694337
c22 16.7158136
c23 10.3896271
c24 5.25286575
c25 4.39999671
c26 6.14004225
c27 .439695546
c28 5.80691427