Casual Contraception in Casual Sex
Condom2onset_Women

Specification
Model Name:Condom2onset_Women
Title:Women
Description:P(Condom | grade, demo., school r.e., age @ onset) Among Women
Method:gllamm
Sample:Condom
Dependent Variable:condom
Independent Variables:sophomore + junior + senior + mom_SomeCollege + mom_College + mom_Graduate + Black + Hispanic + Asian + OtherRace + mixed_race + immigrant + protestant + catholic + jewish + other_religion + rural + small_town + medium_city + large_city + partner_black + partner_hispanic + partner_asian + partner_mixed_race + partner_race_other_none + onset_virgin + onset_before16 + onset_at_16 + onset_at_18 + onset_after_18
Subset:if female == 1 & condom >= 0
Options:i(school) link(logit) family(bin)
Time & Date Computed:10:18:23, 9 Jul 2014

Sections in which this model is embedded

  1. Eq2Sens — Appendix Tables
  2. SensitivityB — Sensitivity of the Demographic Trends to Age at Onset, Hookup Ordinality and Partner Count

Estimates Replay

gllamm condom sophomore junior senior mom_SomeCollege mom_College mom_Graduate Black Hispanic Asian OtherRace mixed_race partner_black partner_hispanic partner_asian partner_mixed_race partner_race_other_none immigrant protestant catholic jewish other_religion rural small_town medium_city large_city onset_virgin onset_before16 onset_at_16 onset_at_18 onset_after_18  if female == 1 & condom >= 0 , i(school) link(logit) family(bin)

----------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Model Condom2onset_Women
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------
 
number of level 1 units = 2582
number of level 2 units = 21
 
Condition Number = 15.342277
 
gllamm model 
 
log likelihood = -1596.3031
 
-----------------------------------------------------------------------------------------
                 condom |      Coef.   Std. Err.      z    P>|z|     [95% Conf. Interval]
------------------------+----------------------------------------------------------------
              sophomore |  -.4383307   .1234513    -3.55   0.000    -.6802908   -.1963705
                 junior |  -.3835912   .1243307    -3.09   0.002    -.6272749   -.1399075
                 senior |  -.5355419   .1242136    -4.31   0.000     -.778996   -.2920878
        mom_SomeCollege |  -.0935759   .1253962    -0.75   0.456    -.3393478    .1521961
            mom_College |  -.1749676   .1214415    -1.44   0.150    -.4129886    .0630534
           mom_Graduate |  -.1346852   .1358806    -0.99   0.322    -.4010062    .1316359
                  Black |  -.0316938   .2343773    -0.14   0.892    -.4910648    .4276772
               Hispanic |   .2557132   .1785252     1.43   0.152    -.0941897    .6056161
                  Asian |  -.0379255   .2008713    -0.19   0.850    -.4316261    .3557751
              OtherRace |   .2068938   .2504158     0.83   0.409    -.2839121    .6976998
             mixed_race |   .1386884   .1369051     1.01   0.311    -.1296406    .4070174
          partner_black |   .6126877   .1927132     3.18   0.001     .2349768    .9903987
       partner_hispanic |  -.0192062   .1870316    -0.10   0.918    -.3857814     .347369
          partner_asian |   -.241275   .2338266    -1.03   0.302    -.6995667    .2170167
     partner_mixed_race |  -.0692389   .1588786    -0.44   0.663    -.3806351    .2421574
partner_race_other_none |  -.3323097   .3142654    -1.06   0.290    -.9482586    .2836392
              immigrant |   .0145353   .1798291     0.08   0.936    -.3379233    .3669938
             protestant |   .1670292   .1535579     1.09   0.277    -.1339388    .4679972
               catholic |  -.1335148   .1182382    -1.13   0.259    -.3652573    .0982278
                 jewish |   .2529001   .1893207     1.34   0.182    -.1181617    .6239618
         other_religion |  -.2145965   .1432831    -1.50   0.134    -.4954262    .0662331
                  rural |  -.0926235   .1889958    -0.49   0.624    -.4630483    .2778014
             small_town |   .1257421   .1130684     1.11   0.266     -.095868    .3473521
            medium_city |    .222429   .1186317     1.87   0.061    -.0100849    .4549429
             large_city |   .2558806   .1507609     1.70   0.090    -.0396054    .5513666
           onset_virgin |   -.001803     .50075    -0.00   0.997    -.9832549    .9796489
         onset_before16 |  -.4888492   .1281945    -3.81   0.000    -.7401057   -.2375927
            onset_at_16 |  -.1450684   .1315331    -1.10   0.270    -.4028686    .1127318
            onset_at_18 |   .0402589   .1369328     0.29   0.769    -.2281244    .3086422
         onset_after_18 |   .0944332   .1636287     0.58   0.564    -.2262732    .4151396
                  _cons |   1.146738   .1947436     5.89   0.000     .7650472    1.528428
-----------------------------------------------------------------------------------------
 
 
Variances and covariances of random effects
------------------------------------------------------------------------------

 
***level 2 (school)
 
    var(1): .00400109 (.01174612)
------------------------------------------------------------------------------

 
Scalars
N 2582
ic 6
k_dv 1
k_eq 2
k 32
rank 32
converged 1
ll -1596.303068027174
rc 0
Macros
_estimates_name Condom2onset_Women
cmd gllamm
predict gllapred
cn 15.34227658817954
comp 0
ind __000005
init 0
cor 1
denom __000004
expf 0
exp 0
link logit
famil binom
cip 1
mult 0
free 0
clus school __000006
tpff 1
tpi 2
prior 0
tprf 2
tplv 2
bmat 0
lev1 0
oth 1
smlog 0
mlog 0
ethr 0
k_eform 1
nolog 0
ngeqs 0
inter 0
const 0
adapt 0
noC1 0
noC 0
nats 0
vce oim
opt ml
title gllamm model
depvar condom
ml_method d0
user gllam_ll
chi2type LR
crittype log likelihood
technique nr
properties b V

Matrices

e(b), transpose
y1
condom sophomore -.438330655
condom junior -.38359116
condom senior -.535541887
condom mom_SomeCollege -.093575871
condom mom_College -.174967609
condom mom_Graduate -.134685176
condom Black -.031693822
condom Hispanic .255713193
condom Asian -.037925511
condom OtherRace .206893821
condom mixed_race .13868842
condom partner_black .612687722
condom partner_hispanic -.019206205
condom partner_asian -.241275002
condom partner_mixed_race -.069238865
condom partner_race_other_none -.33230969
condom immigrant .014535273
condom protestant .167029209
condom catholic -.133514754
condom jewish .25290006
condom other_religion -.214596526
condom rural -.092623469
condom small_town .125742051
condom medium_city .222429025
condom large_city .255880638
condom onset_virgin -.001802988
condom onset_before16 -.488849212
condom onset_at_16 -.14506842
condom onset_at_18 .040258872
condom onset_after_18 .094433213
condom _cons 1.14673772
scho1 _cons -.063254187
e(V)
condom condom condom condom condom condom condom condom condom condom condom condom condom condom condom condom condom condom condom condom condom condom condom condom condom condom condom condom condom condom condom scho1
sophomore junior senior mom_SomeCollege mom_College mom_Graduate Black Hispanic Asian OtherRace mixed_race partner_black partner_hispanic partner_asian partner_mixed_race partner_race_other_none immigrant protestant catholic jewish other_religion rural small_town medium_city large_city onset_virgin onset_before16 onset_at_16 onset_at_18 onset_after_18 _cons _cons
condom sophomore .015240229 .007512165 .007671793 -.000236346 .000642905 .000243535 .000289376 -.000685062 .000125405 -.000712496 .000166282 -.000516654 -.00039102 -.000226703 .000024304 -.000415253 -.000514555 .000083589 .000210913 .000115607 .000322241 .000264913 .000796613 .000222496 -.000586071 -.001510886 .000574715 .000027914 -.000502937 -.001171704 -.007814935 -.000926188
condom junior .007512165 .015458123 .008059263 -.000392365 .000549369 .000114898 .000724392 -.000054387 .001043553 -.001102777 .000532119 -.000546821 -.001114585 -.000540039 .000065827 -.000058659 -.000675345 -.000090646 .000394107 -.000101253 -.000440256 .001148798 .001289715 .000657274 .000398083 .001323903 .000581831 .000294246 -.000222091 -.002310947 -.008354803 -.001208004
condom senior .007671793 .008059263 .015429012 -.000189598 .000727196 -.000132249 .000259796 -.000942074 -.000499792 -.000467122 .000165232 -.000225224 -.000182399 -.000523938 .00091058 -.000195364 -.000467851 -.000176977 .000551044 .00095199 -.000116971 .001123635 .001444332 .000736584 .000598086 .000606861 .000730506 .000394139 -.000527548 -.003138364 -.008781249 -.001909693
condom mom_SomeCollege -.000236346 -.000392365 -.000189598 .015724196 .00858189 .008700874 .000121774 .002494516 .000260614 .000695882 -.000864551 -.000393773 .001181815 .001803715 .000056946 -.000617713 .000663039 -.000014201 .000522767 -.000132445 .000569581 .001319805 .00056165 .000240162 .000615234 .000609178 .00052964 .000583572 .000446486 .000264129 -.009631122 -.000235274
condom mom_College .000642905 .000549369 .000727196 .00858189 .014748047 .00905257 .001116533 .00193948 .000302315 .001162863 -.000449117 .000216678 .002527596 .000990386 .00023622 .000114483 .000443392 .000147171 .000796502 -.000929799 .001035137 .00193259 .000863007 .000723846 .000967666 .00051575 .000709439 .000559502 .00062933 -.000081664 -.01114537 -.000131111
condom mom_Graduate .000243535 .000114898 -.000132249 .008700874 .00905257 .01846353 .001424527 .002391132 .000147671 .001637778 -.000708608 -.000269039 .002423359 .001908366 -.000210298 .000961943 .000125252 -4.5120e-06 .00128186 -.002462655 .00118772 .002228621 .001052063 .000735325 .00007778 .001756408 .000540956 .000681769 -.000090853 .000386901 -.010850514 .00010071
condom Black .000289376 .000724392 .000259796 .000121774 .001116533 .001424527 .054932702 .004873191 .006479038 .007654321 -.004405028 -.022102308 -.001364778 -.000657464 -.003094339 -.003291854 -.001035588 -.001096575 .000951927 .001063906 -.004852315 .000833359 .001198918 .000358857 -.003829805 -.001679645 -.000659246 -.000042171 -.000281579 -.001272217 -.001405518 -.000390629
condom Hispanic -.000685062 -.000054387 -.000942074 .002494516 .00193948 .002391132 .004873191 .031871237 .006064879 .006222707 -.003511858 -.002817222 -.012814288 -.003720153 -.00315607 -.007176033 -.004343436 .000093058 -.002937772 .000363449 -.000256226 .00019367 .000448019 -.000572374 -.002122614 -.00037629 .000870827 .001096334 .000509265 .001026262 -.001750765 .001139029
condom Asian .000125405 .001043553 -.000499792 .000260614 .000302315 .000147671 .006479038 .006064879 .040349298 .006132053 -.002200222 -.002266048 -.002730368 -.016628275 -.002656217 -.0003639 -.009699655 .000525547 .001083251 .002766592 -.003648339 .000201595 .000611553 -.000067328 -.000750877 .000382563 .000768837 .001073614 .000368668 .000368485 -.002552668 .000917669
condom OtherRace -.000712496 -.001102777 -.000467122 .000695882 .001162863 .001637778 .007654321 .006222707 .006132053 .062708076 -.007376413 -.003624379 -.002649061 -.002516995 -.000299489 -.006782966 -.003501527 -.000749329 -.000033048 -.000254706 -.002243315 -.001051147 .000021287 -.000732959 -.00211159 -.00040301 6.5674e-06 .000511555 2.9751e-06 -.000558875 -.000861142 .001195105
condom mixed_race .000166282 .000532119 .000165232 -.000864551 -.000449117 -.000708608 -.004405028 -.003511858 -.002200222 -.007376413 .018742997 .001073548 .001580816 .002069943 -.001240508 .000919265 .000580062 -.000585461 .00031754 .001003334 .000072697 .000579044 .00073234 .000412481 .000915694 .000714034 -.000094133 -.000262122 .00020268 .000695356 -.001862735 .000798584
condom partner_black -.000516654 -.000546821 -.000225224 -.000393773 .000216678 -.000269039 -.022102308 -.002817222 -.002266048 -.003624379 .001073548 .037138385 .004199749 .003795243 .004561334 .004922631 -.000071834 .000301387 -.000068036 .000941212 -.000702281 -.001383899 .000048181 -.000240951 -.00106688 -.00133618 -.001002654 -.000681642 .000127077 -.00003016 -.001190411 -.001194996
condom partner_hispanic -.00039102 -.001114585 -.000182399 .001181815 .002527596 .002423359 -.001364778 -.012814288 -.002730368 -.002649061 .001580816 .004199749 .034980823 .005657926 .004457298 .006430026 .001569697 -.000646626 -.000633945 -.000399825 -.001283811 .000742718 .000241847 -.001028104 -.002556074 -.000543076 -.001160907 .000011654 -.000398159 -.000023353 -.002164021 .001338186
condom partner_asian -.000226703 -.000540039 -.000523938 .001803715 .000990386 .001908366 -.000657464 -.003720153 -.016628275 -.002516995 .002069943 .003795243 .005657926 .054674868 .004053988 .003156602 -.000035495 .000084618 .000036253 -.001102473 -.00135003 .00070243 .001048589 .000075155 -.002061963 .002357046 .000465313 -6.9772e-06 -.000966144 -.000223991 -.002737959 -.000103453
condom partner_mixed_race .000024304 .000065827 .00091058 .000056946 .00023622 -.000210298 -.003094339 -.00315607 -.002656217 -.000299489 -.001240508 .004561334 .004457298 .004053988 .025242396 .003706062 .001722601 .000337249 .000222536 .000658521 -.000805073 .000351674 .000218214 -.00001099 -.000726703 .000996948 -.000281937 .000597282 .000355367 .000078501 -.002896154 -.000278134
condom partner_race_other_none -.000415253 -.000058659 -.000195364 -.000617713 .000114483 .000961943 -.003291854 -.007176033 -.0003639 -.006782966 .000919265 .004922631 .006430026 .003156602 .003706062 .09876275 .002101145 -.000417004 .000255534 .001064261 -.001048676 .000569269 -.0005461 .000701044 -.001186532 -.00321036 -.001053218 -.000306275 .00037947 -.00008081 -.001839063 .000047671
condom immigrant -.000514555 -.000675345 -.000467851 .000663039 .000443392 .000125252 -.001035588 -.004343436 -.009699655 -.003501527 .000580062 -.000071834 .001569697 -.000035495 .001722601 .002101145 .032338499 .000693962 .000162879 .000136659 .00042329 .000159906 -.000204692 -.000101436 -.000747425 -.000604102 .00055802 .000200282 -.000064594 .000096114 -.001586076 -.000408914
condom protestant .000083589 -.000090646 -.000176977 -.000014201 .000147171 -4.5120e-06 -.001096575 .000093058 .000525547 -.000749329 -.000585461 .000301387 -.000646626 .000084618 .000337249 -.000417004 .000693962 .023580042 .008854785 .008639843 .008885664 -.001555668 .000367068 -.000132684 .00053396 -.001115597 .0004897 .000034766 -.000512628 -.001026868 -.008753821 -.001486482
condom catholic .000210913 .000394107 .000551044 .000522767 .000796502 .00128186 .000951927 -.002937772 .001083251 -.000033048 .00031754 -.000068036 -.000633945 .000036253 .000222536 .000255534 .000162879 .008854785 .013980263 .008722324 .008754483 .000182344 .000579331 .000369555 .00038764 .000352619 .000612938 .000390185 -.000153373 -.001029865 -.010329885 -.001946324
condom jewish .000115607 -.000101253 .00095199 -.000132445 -.000929799 -.002462655 .001063906 .000363449 .002766592 -.000254706 .001003334 .000941212 -.000399825 -.001102473 .000658521 .001064261 .000136659 .008639843 .008722324 .035842323 .008002426 .001359562 .002066207 .001843692 .000734432 -.000925242 .000085469 .000740136 -.000218853 .000148902 -.009831558 -.001489776
condom other_religion .000322241 -.000440256 -.000116971 .000569581 .001035137 .00118772 -.004852315 -.000256226 -.003648339 -.002243315 .000072697 -.000702281 -.001283811 -.00135003 -.000805073 -.001048676 .00042329 .008885664 .008754483 .008002426 .020530039 .000083246 .000297349 -.00011679 .000438847 -.000840972 .000342841 .000384782 -.000495426 -.000966679 -.008865702 -.001371269
condom rural .000264913 .001148798 .001123635 .001319805 .00193259 .002228621 .000833359 .00019367 .000201595 -.001051147 .000579044 -.001383899 .000742718 .00070243 .000351674 .000569269 .000159906 -.001555668 .000182344 .001359562 .000083246 .035719395 .005758008 .005500596 .005442153 -.001264252 -.0001821 -.000398317 .000307368 .000215476 -.007669513 -.000536089
condom small_town .000796613 .001289715 .001444332 .00056165 .000863007 .001052063 .001198918 .000448019 .000611553 .000021287 .00073234 .000048181 .000241847 .001048589 .000218214 -.0005461 -.000204692 .000367068 .000579331 .002066207 .000297349 .005758008 .012784474 .005458131 .005123989 .000865145 -.000179854 -.000202517 .000373931 -.000103322 -.007708148 -.000553676
condom medium_city .000222496 .000657274 .000736584 .000240162 .000723846 .000735325 .000358857 -.000572374 -.000067328 -.000732959 .000412481 -.000240951 -.001028104 .000075155 -.00001099 .000701044 -.000101436 -.000132684 .000369555 .001843692 -.00011679 .005500596 .005458131 .014073484 .005530092 .000544559 -.000155719 .000379279 .000369096 .000312266 -.00652446 .000172456
condom large_city -.000586071 .000398083 .000598086 .000615234 .000967666 .00007778 -.003829805 -.002122614 -.000750877 -.00211159 .000915694 -.00106688 -.002556074 -.002061963 -.000726703 -.001186532 -.000747425 .00053396 .00038764 .000734432 .000438847 .005442153 .005123989 .005530092 .022728859 -.00156982 -.000203225 -.000594426 -.000396732 3.5953e-06 -.005271044 -.000367567
condom onset_virgin -.001510886 .001323903 .000606861 .000609178 .00051575 .001756408 -.001679645 -.00037629 .000382563 -.00040301 .000714034 -.00133618 -.000543076 .002357046 .000996948 -.00321036 -.000604102 -.001115597 .000352619 -.000925242 -.000840972 -.001264252 .000865145 .000544559 -.00156982 .250750544 .009551617 .009541926 .009356668 .00910065 -.010043595 -.000676276
condom onset_before16 .000574715 .000581831 .000730506 .00052964 .000709439 .000540956 -.000659246 .000870827 .000768837 6.5674e-06 -.000094133 -.001002654 -.001160907 .000465313 -.000281937 -.001053218 .00055802 .0004897 .000612938 .000085469 .000342841 -.0001821 -.000179854 -.000155719 -.000203225 .009551617 .01643382 .00938134 .009175847 .009051894 -.010458098 -.000534638
condom onset_at_16 .000027914 .000294246 .000394139 .000583572 .000559502 .000681769 -.000042171 .001096334 .001073614 .000511555 -.000262122 -.000681642 .000011654 -6.9772e-06 .000597282 -.000306275 .000200282 .000034766 .000390185 .000740136 .000384782 -.000398317 -.000202517 .000379279 -.000594426 .009541926 .00938134 .017300965 .009214013 .009152409 -.01033125 -.000209164
condom onset_at_18 -.000502937 -.000222091 -.000527548 .000446486 .00062933 -.000090853 -.000281579 .000509265 .000368668 2.9751e-06 .00020268 .000127077 -.000398159 -.000966144 .000355367 .00037947 -.000064594 -.000512628 -.000153373 -.000218853 -.000495426 .000307368 .000373931 .000369096 -.000396732 .009356668 .009175847 .009214013 .018750584 .00936318 -.009212316 .000040076
condom onset_after_18 -.001171704 -.002310947 -.003138364 .000264129 -.000081664 .000386901 -.001272217 .001026262 .000368485 -.000558875 .000695356 -.00003016 -.000023353 -.000223991 .000078501 -.00008081 .000096114 -.001026868 -.001029865 .000148902 -.000966679 .000215476 -.000103322 .000312266 3.5953e-06 .00910065 .009051894 .009152409 .00936318 .026774356 -.007176445 .000548133
condom _cons -.007814935 -.008354803 -.008781249 -.009631122 -.01114537 -.010850514 -.001405518 -.001750765 -.002552668 -.000861142 -.001862735 -.001190411 -.002164021 -.002737959 -.002896154 -.001839063 -.001586076 -.008753821 -.010329885 -.009831558 -.008865702 -.007669513 -.007708148 -.00652446 -.005271044 -.010043595 -.010458098 -.01033125 -.009212316 -.007176445 .03792508 .002959257
scho1 _cons -.000926188 -.001208004 -.001909693 -.000235274 -.000131111 .00010071 -.000390629 .001139029 .000917669 .001195105 .000798584 -.001194996 .001338186 -.000103453 -.000278134 .000047671 -.000408914 -.001486482 -.001946324 -.001489776 -.001371269 -.000536089 -.000553676 .000172456 -.000367567 -.000676276 -.000534638 -.000209164 .000040076 .000548133 .002959257 .008620857
e(olog)
c1
r1 0
e(nip)
c1 c2
r1 1 8
r2 8 8
e(frld), transpose
r1
c1 0
c2 0
e(Vs)
condom condom condom condom condom condom condom condom condom condom condom condom condom condom condom condom condom condom condom condom condom condom condom condom condom condom condom condom condom condom condom scho1
sophomore junior senior mom_SomeCollege mom_College mom_Graduate Black Hispanic Asian OtherRace mixed_race partner_black partner_hispanic partner_asian partner_mixed_race partner_race_other_none immigrant protestant catholic jewish other_religion rural small_town medium_city large_city onset_virgin onset_before16 onset_at_16 onset_at_18 onset_after_18 _cons _cons
condom sophomore .015240229 .007512165 .007671793 -.000236346 .000642905 .000243535 .000289376 -.000685062 .000125405 -.000712496 .000166282 -.000516654 -.00039102 -.000226703 .000024304 -.000415253 -.000514555 .000083589 .000210913 .000115607 .000322241 .000264913 .000796613 .000222496 -.000586071 -.001510886 .000574715 .000027914 -.000502937 -.001171704 -.007814935 -.000926188
condom junior .007512165 .015458123 .008059263 -.000392365 .000549369 .000114898 .000724392 -.000054387 .001043553 -.001102777 .000532119 -.000546821 -.001114585 -.000540039 .000065827 -.000058659 -.000675345 -.000090646 .000394107 -.000101253 -.000440256 .001148798 .001289715 .000657274 .000398083 .001323903 .000581831 .000294246 -.000222091 -.002310947 -.008354803 -.001208004
condom senior .007671793 .008059263 .015429012 -.000189598 .000727196 -.000132249 .000259796 -.000942074 -.000499792 -.000467122 .000165232 -.000225224 -.000182399 -.000523938 .00091058 -.000195364 -.000467851 -.000176977 .000551044 .00095199 -.000116971 .001123635 .001444332 .000736584 .000598086 .000606861 .000730506 .000394139 -.000527548 -.003138364 -.008781249 -.001909693
condom mom_SomeCollege -.000236346 -.000392365 -.000189598 .015724196 .00858189 .008700874 .000121774 .002494516 .000260614 .000695882 -.000864551 -.000393773 .001181815 .001803715 .000056946 -.000617713 .000663039 -.000014201 .000522767 -.000132445 .000569581 .001319805 .00056165 .000240162 .000615234 .000609178 .00052964 .000583572 .000446486 .000264129 -.009631122 -.000235274
condom mom_College .000642905 .000549369 .000727196 .00858189 .014748047 .00905257 .001116533 .00193948 .000302315 .001162863 -.000449117 .000216678 .002527596 .000990386 .00023622 .000114483 .000443392 .000147171 .000796502 -.000929799 .001035137 .00193259 .000863007 .000723846 .000967666 .00051575 .000709439 .000559502 .00062933 -.000081664 -.01114537 -.000131111
condom mom_Graduate .000243535 .000114898 -.000132249 .008700874 .00905257 .01846353 .001424527 .002391132 .000147671 .001637778 -.000708608 -.000269039 .002423359 .001908366 -.000210298 .000961943 .000125252 -4.5120e-06 .00128186 -.002462655 .00118772 .002228621 .001052063 .000735325 .00007778 .001756408 .000540956 .000681769 -.000090853 .000386901 -.010850514 .00010071
condom Black .000289376 .000724392 .000259796 .000121774 .001116533 .001424527 .054932702 .004873191 .006479038 .007654321 -.004405028 -.022102308 -.001364778 -.000657464 -.003094339 -.003291854 -.001035588 -.001096575 .000951927 .001063906 -.004852315 .000833359 .001198918 .000358857 -.003829805 -.001679645 -.000659246 -.000042171 -.000281579 -.001272217 -.001405518 -.000390629
condom Hispanic -.000685062 -.000054387 -.000942074 .002494516 .00193948 .002391132 .004873191 .031871237 .006064879 .006222707 -.003511858 -.002817222 -.012814288 -.003720153 -.00315607 -.007176033 -.004343436 .000093058 -.002937772 .000363449 -.000256226 .00019367 .000448019 -.000572374 -.002122614 -.00037629 .000870827 .001096334 .000509265 .001026262 -.001750765 .001139029
condom Asian .000125405 .001043553 -.000499792 .000260614 .000302315 .000147671 .006479038 .006064879 .040349298 .006132053 -.002200222 -.002266048 -.002730368 -.016628275 -.002656217 -.0003639 -.009699655 .000525547 .001083251 .002766592 -.003648339 .000201595 .000611553 -.000067328 -.000750877 .000382563 .000768837 .001073614 .000368668 .000368485 -.002552668 .000917669
condom OtherRace -.000712496 -.001102777 -.000467122 .000695882 .001162863 .001637778 .007654321 .006222707 .006132053 .062708076 -.007376413 -.003624379 -.002649061 -.002516995 -.000299489 -.006782966 -.003501527 -.000749329 -.000033048 -.000254706 -.002243315 -.001051147 .000021287 -.000732959 -.00211159 -.00040301 6.5674e-06 .000511555 2.9751e-06 -.000558875 -.000861142 .001195105
condom mixed_race .000166282 .000532119 .000165232 -.000864551 -.000449117 -.000708608 -.004405028 -.003511858 -.002200222 -.007376413 .018742997 .001073548 .001580816 .002069943 -.001240508 .000919265 .000580062 -.000585461 .00031754 .001003334 .000072697 .000579044 .00073234 .000412481 .000915694 .000714034 -.000094133 -.000262122 .00020268 .000695356 -.001862735 .000798584
condom partner_black -.000516654 -.000546821 -.000225224 -.000393773 .000216678 -.000269039 -.022102308 -.002817222 -.002266048 -.003624379 .001073548 .037138385 .004199749 .003795243 .004561334 .004922631 -.000071834 .000301387 -.000068036 .000941212 -.000702281 -.001383899 .000048181 -.000240951 -.00106688 -.00133618 -.001002654 -.000681642 .000127077 -.00003016 -.001190411 -.001194996
condom partner_hispanic -.00039102 -.001114585 -.000182399 .001181815 .002527596 .002423359 -.001364778 -.012814288 -.002730368 -.002649061 .001580816 .004199749 .034980823 .005657926 .004457298 .006430026 .001569697 -.000646626 -.000633945 -.000399825 -.001283811 .000742718 .000241847 -.001028104 -.002556074 -.000543076 -.001160907 .000011654 -.000398159 -.000023353 -.002164021 .001338186
condom partner_asian -.000226703 -.000540039 -.000523938 .001803715 .000990386 .001908366 -.000657464 -.003720153 -.016628275 -.002516995 .002069943 .003795243 .005657926 .054674868 .004053988 .003156602 -.000035495 .000084618 .000036253 -.001102473 -.00135003 .00070243 .001048589 .000075155 -.002061963 .002357046 .000465313 -6.9772e-06 -.000966144 -.000223991 -.002737959 -.000103453
condom partner_mixed_race .000024304 .000065827 .00091058 .000056946 .00023622 -.000210298 -.003094339 -.00315607 -.002656217 -.000299489 -.001240508 .004561334 .004457298 .004053988 .025242396 .003706062 .001722601 .000337249 .000222536 .000658521 -.000805073 .000351674 .000218214 -.00001099 -.000726703 .000996948 -.000281937 .000597282 .000355367 .000078501 -.002896154 -.000278134
condom partner_race_other_none -.000415253 -.000058659 -.000195364 -.000617713 .000114483 .000961943 -.003291854 -.007176033 -.0003639 -.006782966 .000919265 .004922631 .006430026 .003156602 .003706062 .09876275 .002101145 -.000417004 .000255534 .001064261 -.001048676 .000569269 -.0005461 .000701044 -.001186532 -.00321036 -.001053218 -.000306275 .00037947 -.00008081 -.001839063 .000047671
condom immigrant -.000514555 -.000675345 -.000467851 .000663039 .000443392 .000125252 -.001035588 -.004343436 -.009699655 -.003501527 .000580062 -.000071834 .001569697 -.000035495 .001722601 .002101145 .032338499 .000693962 .000162879 .000136659 .00042329 .000159906 -.000204692 -.000101436 -.000747425 -.000604102 .00055802 .000200282 -.000064594 .000096114 -.001586076 -.000408914
condom protestant .000083589 -.000090646 -.000176977 -.000014201 .000147171 -4.5120e-06 -.001096575 .000093058 .000525547 -.000749329 -.000585461 .000301387 -.000646626 .000084618 .000337249 -.000417004 .000693962 .023580042 .008854785 .008639843 .008885664 -.001555668 .000367068 -.000132684 .00053396 -.001115597 .0004897 .000034766 -.000512628 -.001026868 -.008753821 -.001486482
condom catholic .000210913 .000394107 .000551044 .000522767 .000796502 .00128186 .000951927 -.002937772 .001083251 -.000033048 .00031754 -.000068036 -.000633945 .000036253 .000222536 .000255534 .000162879 .008854785 .013980263 .008722324 .008754483 .000182344 .000579331 .000369555 .00038764 .000352619 .000612938 .000390185 -.000153373 -.001029865 -.010329885 -.001946324
condom jewish .000115607 -.000101253 .00095199 -.000132445 -.000929799 -.002462655 .001063906 .000363449 .002766592 -.000254706 .001003334 .000941212 -.000399825 -.001102473 .000658521 .001064261 .000136659 .008639843 .008722324 .035842323 .008002426 .001359562 .002066207 .001843692 .000734432 -.000925242 .000085469 .000740136 -.000218853 .000148902 -.009831558 -.001489776
condom other_religion .000322241 -.000440256 -.000116971 .000569581 .001035137 .00118772 -.004852315 -.000256226 -.003648339 -.002243315 .000072697 -.000702281 -.001283811 -.00135003 -.000805073 -.001048676 .00042329 .008885664 .008754483 .008002426 .020530039 .000083246 .000297349 -.00011679 .000438847 -.000840972 .000342841 .000384782 -.000495426 -.000966679 -.008865702 -.001371269
condom rural .000264913 .001148798 .001123635 .001319805 .00193259 .002228621 .000833359 .00019367 .000201595 -.001051147 .000579044 -.001383899 .000742718 .00070243 .000351674 .000569269 .000159906 -.001555668 .000182344 .001359562 .000083246 .035719395 .005758008 .005500596 .005442153 -.001264252 -.0001821 -.000398317 .000307368 .000215476 -.007669513 -.000536089
condom small_town .000796613 .001289715 .001444332 .00056165 .000863007 .001052063 .001198918 .000448019 .000611553 .000021287 .00073234 .000048181 .000241847 .001048589 .000218214 -.0005461 -.000204692 .000367068 .000579331 .002066207 .000297349 .005758008 .012784474 .005458131 .005123989 .000865145 -.000179854 -.000202517 .000373931 -.000103322 -.007708148 -.000553676
condom medium_city .000222496 .000657274 .000736584 .000240162 .000723846 .000735325 .000358857 -.000572374 -.000067328 -.000732959 .000412481 -.000240951 -.001028104 .000075155 -.00001099 .000701044 -.000101436 -.000132684 .000369555 .001843692 -.00011679 .005500596 .005458131 .014073484 .005530092 .000544559 -.000155719 .000379279 .000369096 .000312266 -.00652446 .000172456
condom large_city -.000586071 .000398083 .000598086 .000615234 .000967666 .00007778 -.003829805 -.002122614 -.000750877 -.00211159 .000915694 -.00106688 -.002556074 -.002061963 -.000726703 -.001186532 -.000747425 .00053396 .00038764 .000734432 .000438847 .005442153 .005123989 .005530092 .022728859 -.00156982 -.000203225 -.000594426 -.000396732 3.5953e-06 -.005271044 -.000367567
