Casual Contraception in Casual Sex
Condom2partners_Women

Specification
Model Name:Condom2partners_Women
Title:Women
Description:P(Condom | grade, demo., school r.e., cumulative sex parners) Among Women
Method:gllamm
Sample:Condom
Dependent Variable:condom
Independent Variables:sophomore + junior + senior + mom_SomeCollege + mom_College + mom_Graduate + Black + Hispanic + Asian + OtherRace + mixed_race + immigrant + protestant + catholic + jewish + other_religion + rural + small_town + medium_city + large_city + partner_black + partner_hispanic + partner_asian + partner_mixed_race + partner_race_other_none + num_partners_2_3 + num_partners_4_
Subset:if female == 1 & condom >= 0
Options:i(school) link(logit) family(bin)
Time & Date Computed:10:43:55, 9 Jul 2014

Sections in which this model is embedded

  1. Eq2Sens — Appendix Tables
  2. SensitivityB — Sensitivity of the Demographic Trends to Age at Onset, Hookup Ordinality and Partner Count

Estimates Replay

gllamm condom sophomore junior senior mom_SomeCollege mom_College mom_Graduate Black Hispanic Asian OtherRace mixed_race partner_black partner_hispanic partner_asian partner_mixed_race partner_race_other_none immigrant protestant catholic jewish other_religion rural small_town medium_city large_city num_partners_2_3 num_partners_4_  if female == 1 & condom >= 0 , i(school) link(logit) family(bin)

----------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Model Condom2partners_Women
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------
 
number of level 1 units = 2582
number of level 2 units = 21
 
Condition Number = 9.8411843
 
gllamm model 
 
log likelihood = -1607.5391
 
-----------------------------------------------------------------------------------------
                 condom |      Coef.   Std. Err.      z    P>|z|     [95% Conf. Interval]
------------------------+----------------------------------------------------------------
              sophomore |  -.3762577   .1229982    -3.06   0.002    -.6173298   -.1351857
                 junior |  -.3073742   .1234859    -2.49   0.013    -.5494022   -.0653462
                 senior |  -.4330189   .1221678    -3.54   0.000    -.6724633   -.1935744
        mom_SomeCollege |  -.0790725   .1249093    -0.63   0.527    -.3238903    .1657453
            mom_College |  -.1569329   .1209778    -1.30   0.195     -.394045    .0801793
           mom_Graduate |  -.1130522   .1354234    -0.83   0.404    -.3784772    .1523727
                  Black |  -.0533505   .2327737    -0.23   0.819    -.5095785    .4028776
               Hispanic |    .268364    .178247     1.51   0.132    -.0809938    .6177217
                  Asian |  -.0237953   .2008912    -0.12   0.906    -.4175349    .3699442
              OtherRace |   .2003537   .2499357     0.80   0.423    -.2895112    .6902187
             mixed_race |   .1312813    .136443     0.96   0.336     -.136142    .3987047
          partner_black |   .5757317   .1907472     3.02   0.003     .2018741    .9495893
       partner_hispanic |   -.072911   .1863831    -0.39   0.696    -.4382152    .2923932
          partner_asian |  -.2211986   .2337087    -0.95   0.344    -.6792593    .2368621
     partner_mixed_race |  -.1029509   .1584982    -0.65   0.516    -.4136015    .2076998
partner_race_other_none |  -.3840059    .312712    -1.23   0.219    -.9969102    .2288983
              immigrant |   .0327423    .179349     0.18   0.855    -.3187753      .38426
             protestant |   .2160605   .1527081     1.41   0.157    -.0832419    .5153629
               catholic |  -.0919438   .1177919    -0.78   0.435    -.3228116    .1389241
                 jewish |   .2660682   .1888246     1.41   0.159    -.1040212    .6361575
         other_religion |  -.1737548   .1425502    -1.22   0.223    -.4531481    .1056385
                  rural |  -.1031062   .1886356    -0.55   0.585    -.4728252    .2666128
             small_town |   .1131299   .1130183     1.00   0.317    -.1083819    .3346416
            medium_city |   .2030022   .1183479     1.72   0.086    -.0289555    .4349599
             large_city |   .2509269   .1503996     1.67   0.095    -.0438509    .5457046
       num_partners_2_3 |   .0154854   .1656308     0.09   0.926     -.309145    .3401158
        num_partners_4_ |  -.1368306   .1504972    -0.91   0.363    -.4317997    .1581385
                  _cons |   1.009021   .2164065     4.66   0.000     .5848722     1.43317
-----------------------------------------------------------------------------------------
 
 
Variances and covariances of random effects
------------------------------------------------------------------------------

 
***level 2 (school)
 
    var(1): .00983682 (.01574195)
------------------------------------------------------------------------------

 
Scalars
N 2582
ic 5
k_dv 1
k_eq 2
k 29
rank 29
converged 1
ll -1607.539106877018
rc 0
Macros
_estimates_name Condom2partners_Women
cmd gllamm
predict gllapred
cn 9.841184302061222
comp 0
ind __000005
init 0
cor 1
denom __000004
expf 0
exp 0
link logit
famil binom
cip 1
mult 0
free 0
clus school __000006
tpff 1
tpi 2
prior 0
tprf 2
tplv 2
bmat 0
lev1 0
oth 1
smlog 0
mlog 0
ethr 0
k_eform 1
nolog 0
ngeqs 0
inter 0
const 0
adapt 0
noC1 0
noC 0
nats 0
vce oim
opt ml
title gllamm model
depvar condom
ml_method d0
user gllam_ll
chi2type LR
crittype log likelihood
technique nr
properties b V

Matrices

e(b), transpose
y1
condom sophomore -.376257748
condom junior -.307374231
condom senior -.433018868
condom mom_SomeCollege -.079072484
condom mom_College -.156932862
condom mom_Graduate -.11305223
condom Black -.053350486
condom Hispanic .268363959
condom Asian -.023795332
condom OtherRace .200353748
condom mixed_race .131281324
condom partner_black .57573172
condom partner_hispanic -.072910983
condom partner_asian -.221198623
condom partner_mixed_race -.102950875
condom partner_race_other_none -.384005941
condom immigrant .032742327
condom protestant .216060481
condom catholic -.091943763
condom jewish .266068159
condom other_religion -.173754789
condom rural -.103106179
condom small_town .11312988
condom medium_city .203002216
condom large_city .250926893
condom num_partners_2_3 .015485388
condom num_partners_4_ -.136830596
condom _cons 1.00902122
scho1 _cons -.099180739
e(V)
condom condom condom condom condom condom condom condom condom condom condom condom condom condom condom condom condom condom condom condom condom condom condom condom condom condom condom condom scho1
sophomore junior senior mom_SomeCollege mom_College mom_Graduate Black Hispanic Asian OtherRace mixed_race partner_black partner_hispanic partner_asian partner_mixed_race partner_race_other_none immigrant protestant catholic jewish other_religion rural small_town medium_city large_city num_partners_2_3 num_partners_4_ _cons _cons
condom sophomore .015128556 .007442997 .007523248 -.000240599 .000561454 .000221221 .000204917 -.000646236 .000117059 -.000784726 .000315666 -.00041765 -.000284105 -.000387367 .000062828 -.000306639 -.000604922 -.000081951 -.000017979 -.000024289 .000218623 .000282796 .000742453 .000254486 -.000581418 .000106641 -.000723354 -.007234239 -.000545775
condom junior .007442997 .015248777 .007777884 -.00040893 .000416129 .000095447 .000442427 .000017092 .000954748 -.001193387 .000742684 -.000359373 -.000956518 -.000763149 .000092458 .00011207 -.000785814 -.000338416 -2.0753e-06 -.000289219 -.000657982 .001170363 .001174095 .000684833 .000417163 -.000043207 -.001169548 -.007202287 -.000620852
condom senior .007523248 .007777884 .014924966 -.000210939 .000546611 -.000147772 -.000078856 -.000895899 -.000640197 -.000648329 .000456972 -.000055931 -.000014009 -.000820549 .000880719 7.7186e-06 -.000628734 -.000515848 .000052616 .00075048 -.000403299 .001198047 .001344082 .000771816 .000613604 -.000332504 -.001630821 -.007155742 -.001041507
condom mom_SomeCollege -.000240599 -.00040893 -.000210939 .015602343 .008506587 .008633404 .000162081 .002440947 .000164479 .000725956 -.000840346 -.00036397 .00126243 .001804421 .000042027 -.000508962 .000666794 -.000097042 .000462269 -.000186825 .000528019 .001286809 .000550603 .000240754 .000636501 -.000288746 -.000370407 -.008787683 -.000125353
condom mom_College .000561454 .000416129 .000546611 .008506587 .014635631 .009000305 .001137617 .001954102 .000266693 .001235157 -.000437644 .000215986 .002630997 .001017283 .000222815 .000124289 .000437949 .000029838 .000667285 -.001001159 .000940585 .001909133 .000836613 .000710184 .00100234 .000277837 .00033584 -.010751664 .000036543
condom mom_Graduate .000221221 .000095447 -.000147772 .008633404 .009000305 .018339491 .001485988 .002349603 .000063789 .00165982 -.000651595 -.000202151 .00245561 .001825229 -.000253985 .00102937 .000116403 -.000113974 .001157561 -.002495941 .001103894 .002222836 .001031317 .000721965 .000108046 -.000561794 -.000589371 -.009870596 .000278816
condom Black .000204917 .000442427 -.000078856 .000162081 .001137617 .001485988 .054183588 .004933417 .006410734 .007575113 -.004323505 -.021436135 -.001391124 -.000370376 -.002971396 -.003258196 -.00096371 -.001206391 .000952914 .000921006 -.004814832 .000737579 .001144446 .00034298 -.003712331 -.000693219 .000276901 -.001655239 -.000318344
condom Hispanic -.000646236 .000017092 -.000895899 .002440947 .001954102 .002349603 .004933417 .031772003 .006055347 .006274565 -.003504996 -.002642216 -.012727834 -.003571949 -.003054172 -.006922333 -.004226408 .000090232 -.002966778 .000293742 -.000271487 .000094019 .000362623 -.000612305 -.002080928 .000100223 .000484374 -.00149988 .000861672
condom Asian .000117059 .000954748 -.000640197 .000164479 .000266693 .000063789 .006410734 .006055347 .040357275 .006145293 -.002160025 -.002033167 -.002660587 -.016493302 -.002590462 -.000357625 -.009692012 .000540415 .001002744 .002715296 -.003640456 .000260904 .000678023 -.000062969 -.00073222 .001762448 .00183948 -.003613774 .000773144
condom OtherRace -.000784726 -.001193387 -.000648329 .000725956 .001235157 .00165982 .007575113 .006274565 .006145293 .062467844 -.007257973 -.003485192 -.002714738 -.002444203 -.000225459 -.006915599 -.003463003 -.000711448 -.000015114 -.000104955 -.002276092 -.000905844 .000024709 -.000696651 -.001999126 -.000217589 .000758603 -.001314724 .000810261
condom mixed_race .000315666 .000742684 .000456972 -.000840346 -.000437644 -.000651595 -.004323505 -.003504996 -.002160025 -.007257973 .018616689 .001005917 .001573103 .001997844 -.001285604 .000945116 .0005734 -.000537466 .000355422 .001082486 .00012879 .000608444 .000741158 .000458255 .000893888 .000136929 -.000454702 -.001817474 .00055797
condom partner_black -.00041765 -.000359373 -.000055931 -.00036397 .000215986 -.000202151 -.021436135 -.002642216 -.002033167 -.003485192 .001005917 .036384487 .004108063 .003835511 .004495302 .004652329 -.000072203 .000425087 .000072736 .001072402 -.000558142 -.001369561 -7.7698e-06 -.00026656 -.0010939 .000244512 -.000054584 -.001792624 -.001102086
condom partner_hispanic -.000284105 -.000956518 -.000014009 .00126243 .002630997 .00245561 -.001391124 -.012727834 -.002660587 -.002714738 .001573103 .004108063 .034738662 .005735054 .004438338 .006350524 .001627469 -.000558386 -.000592604 -.000425409 -.001250219 .000719045 .000226793 -.00097907 -.00246856 -.000052853 .000317761 -.002981605 .000865562
condom partner_asian -.000387367 -.000763149 -.000820549 .001804421 .001017283 .001825229 -.000370376 -.003571949 -.016493302 -.002444203 .001997844 .003835511 .005735054 .054619776 .004207874 .003196604 .000072454 9.7804e-06 .000102806 -.001119126 -.001363609 .000669726 .001023298 .000074332 -.001890376 -.000314053 .000906817 -.003261587 -.000239565
condom partner_mixed_race .000062828 .000092458 .000880719 .000042027 .000222815 -.000253985 -.002971396 -.003054172 -.002590462 -.000225459 -.001285604 .004495302 .004438338 .004207874 .025121665 .003623633 .001769148 .000326484 .000281925 .000639656 -.000796421 .000254699 .000180089 -.000060659 -.000600284 -.000931738 -2.5100e-06 -.002531069 -.000429899
condom partner_race_other_none -.000306639 .00011207 7.7186e-06 -.000508962 .000124289 .00102937 -.003258196 -.006922333 -.000357625 -.006915599 .000945116 .004652329 .006350524 .003196604 .003623633 .097788799 .002145638 -.000524576 .000239758 .001051271 -.00104062 .000452583 -.000589341 .000709977 -.001197234 -.001012704 -.001115321 -.001222339 .000132974
condom immigrant -.000604922 -.000785814 -.000628734 .000666794 .000437949 .000116403 -.00096371 -.004226408 -.009692012 -.003463003 .0005734 -.000072203 .001627469 .000072454 .001769148 .002145638 .032166072 .000604421 .000152648 .000054874 .000366643 .000153281 -.000211364 -.000135148 -.000742885 -.000313023 .000264656 -.001383964 -.000318879
condom protestant -.000081951 -.000338416 -.000515848 -.000097042 .000029838 -.000113974 -.001206391 .000090232 .000540415 -.000711448 -.000537466 .000425087 -.000558386 9.7804e-06 .000326484 -.000524576 .000604421 .023319764 .008677939 .008514406 .00874197 -.001438969 .000408359 -.000116438 .000467557 .001006199 .000725319 -.009125732 -.001016067
condom catholic -.000017979 -2.0753e-06 .000052616 .000462269 .000667285 .001157561 .000952914 -.002966778 .001002744 -.000015114 .000355422 .000072736 -.000592604 .000102806 .000281925 .000239758 .000152648 .008677939 .013874926 .008634433 .008631148 .000223741 .00066481 .000343707 .000357473 .000176469 .000349213 -.009953333 -.001568503
condom jewish -.000024289 -.000289219 .00075048 -.000186825 -.001001159 -.002495941 .000921006 .000293742 .002715296 -.000104955 .001082486 .001072402 -.000425409 -.001119126 .000639656 .001051271 .000054874 .008514406 .008634433 .035654713 .007889098 .001368816 .002103508 .001813022 .00070756 .000586457 .000308618 -.009653651 -.001115049
condom other_religion .000218623 -.000657982 -.000403299 .000528019 .000940585 .001103894 -.004814832 -.000271487 -.003640456 -.002276092 .00012879 -.000558142 -.001250219 -.001363609 -.000796421 -.00104062 .000366643 .00874197 .008631148 .007889098 .020320563 .000157652 .000317337 -.000166794 .000394639 .000697271 .000334133 -.008932009 -.001091406
condom rural .000282796 .001170363 .001198047 .001286809 .001909133 .002222836 .000737579 .000094019 .000260904 -.000905844 .000608444 -.001369561 .000719045 .000669726 .000254699 .000452583 .000153281 -.001438969 .000223741 .001368816 .000157652 .035583397 .005754619 .005441125 .005391237 .000553728 .000050234 -.007944479 -.000244572
condom small_town .000742453 .001174095 .001344082 .000550603 .000836613 .001031317 .001144446 .000362623 .000678023 .000024709 .000741158 -7.7698e-06 .000226793 .001023298 .000180089 -.000589341 -.000211364 .000408359 .00066481 .002103508 .000317337 .005754619 .01277313 .005438853 .005091395 .000303631 .000196532 -.007834338 -.00042913
condom medium_city .000254486 .000684833 .000771816 .000240754 .000710184 .000721965 .00034298 -.000612305 -.000062969 -.000696651 .000458255 -.00026656 -.00097907 .000074332 -.000060659 .000709977 -.000135148 -.000116438 .000343707 .001813022 -.000166794 .005441125 .005438853 .014006236 .005536595 -.00048018 -.000210881 -.006084499 .000204469
condom large_city -.000581418 .000417163 .000613604 .000636501 .00100234 .000108046 -.003712331 -.002080928 -.00073222 -.001999126 .000893888 -.0010939 -.00246856 -.001890376 -.000600284 -.001197234 -.000742885 .000467557 .000357473 .00070756 .000394639 .005391237 .005091395 .005536595 .022620032 -.000735039 -.000235711 -.005266207 -.000193065
condom num_partners_2_3 .000106641 -.000043207 -.000332504 -.000288746 .000277837 -.000561794 -.000693219 .000100223 .001762448 -.000217589 .000136929 .000244512 -.000052853 -.000314053 -.000931738 -.001012704 -.000313023 .001006199 .000176469 .000586457 .000697271 .000553728 .000303631 -.00048018 -.000735039 .027433558 .019729105 -.019819185 .000473996
condom num_partners_4_ -.000723354 -.001169548 -.001630821 -.000370407 .00033584 -.000589371 .000276901 .000484374 .00183948 .000758603 -.000454702 -.000054584 .000317761 .000906817 -2.5100e-06 -.001115321 .000264656 .000725319 .000349213 .000308618 .000334133 .000050234 .000196532 -.000210881 -.000235711 .019729105 .02264941 -.019371341 .000395799
condom _cons -.007234239 -.007202287 -.007155742 -.008787683 -.010751664 -.009870596 -.001655239 -.00149988 -.003613774 -.001314724 -.001817474 -.001792624 -.002981605 -.003261587 -.002531069 -.001222339 -.001383964 -.009125732 -.009953333 -.009653651 -.008932009 -.007944479 -.007834338 -.006084499 -.005266207 -.019819185 -.019371341 .046831785 .001188255
scho1 _cons -.000545775 -.000620852 -.001041507 -.000125353 .000036543 .000278816 -.000318344 .000861672 .000773144 .000810261 .00055797 -.001102086 .000865562 -.000239565 -.000429899 .000132974 -.000318879 -.001016067 -.001568503 -.001115049 -.001091406 -.000244572 -.00042913 .000204469 -.000193065 .000473996 .000395799 .001188255 .006297995
e(olog)
c1
r1 0
e(nip)
c1 c2
r1 1 8
r2 8 8
e(frld), transpose
r1
c1 0
c2 0
e(Vs)
condom condom condom condom condom condom condom condom condom condom condom condom condom condom condom condom condom condom condom condom condom condom condom condom condom condom condom condom scho1
sophomore junior senior mom_SomeCollege mom_College mom_Graduate Black Hispanic Asian OtherRace mixed_race partner_black partner_hispanic partner_asian partner_mixed_race partner_race_other_none immigrant protestant catholic jewish other_religion rural small_town medium_city large_city num_partners_2_3 num_partners_4_ _cons _cons
condom sophomore .015128556 .007442997 .007523248 -.000240599 .000561454 .000221221 .000204917 -.000646236 .000117059 -.000784726 .000315666 -.00041765 -.000284105 -.000387367 .000062828 -.000306639 -.000604922 -.000081951 -.000017979 -.000024289 .000218623 .000282796 .000742453 .000254486 -.000581418 .000106641 -.000723354 -.007234239 -.000545775
condom junior .007442997 .015248777 .007777884 -.00040893 .000416129 .000095447 .000442427 .000017092 .000954748 -.001193387 .000742684 -.000359373 -.000956518 -.000763149 .000092458 .00011207 -.000785814 -.000338416 -2.0753e-06 -.000289219 -.000657982 .001170363 .001174095 .000684833 .000417163 -.000043207 -.001169548 -.007202287 -.000620852
condom senior .007523248 .007777884 .014924966 -.000210939 .000546611 -.000147772 -.000078856 -.000895899 -.000640197 -.000648329 .000456972 -.000055931 -.000014009 -.000820549 .000880719 7.7186e-06 -.000628734 -.000515848 .000052616 .00075048 -.000403299 .001198047 .001344082 .000771816 .000613604 -.000332504 -.001630821 -.007155742 -.001041507
condom mom_SomeCollege -.000240599 -.00040893 -.000210939 .015602343 .008506587 .008633404 .000162081 .002440947 .000164479 .000725956 -.000840346 -.00036397 .00126243 .001804421 .000042027 -.000508962 .000666794 -.000097042 .000462269 -.000186825 .000528019 .001286809 .000550603 .000240754 .000636501 -.000288746 -.000370407 -.008787683 -.000125353
condom mom_College .000561454 .000416129 .000546611 .008506587 .014635631 .009000305 .001137617 .001954102 .000266693 .001235157 -.000437644 .000215986 .002630997 .001017283 .000222815 .000124289 .000437949 .000029838 .000667285 -.001001159 .000940585 .001909133 .000836613 .000710184 .00100234 .000277837 .00033584 -.010751664 .000036543
condom mom_Graduate .000221221 .000095447 -.000147772 .008633404 .009000305 .018339491 .001485988 .002349603 .000063789 .00165982 -.000651595 -.000202151 .00245561 .001825229 -.000253985 .00102937 .000116403 -.000113974 .001157561 -.002495941 .001103894 .002222836 .001031317 .000721965 .000108046 -.000561794 -.000589371 -.009870596 .000278816
condom Black .000204917 .000442427 -.000078856 .000162081 .001137617 .001485988 .054183588 .004933417 .006410734 .007575113 -.004323505 -.021436135 -.001391124 -.000370376 -.002971396 -.003258196 -.00096371 -.001206391 .000952914 .000921006 -.004814832 .000737579 .001144446 .00034298 -.003712331 -.000693219 .000276901 -.001655239 -.000318344
condom Hispanic -.000646236 .000017092 -.000895899 .002440947 .001954102 .002349603 .004933417 .031772003 .006055347 .006274565 -.003504996 -.002642216 -.012727834 -.003571949 -.003054172 -.006922333 -.004226408 .000090232 -.002966778 .000293742 -.000271487 .000094019 .000362623 -.000612305 -.002080928 .000100223 .000484374 -.00149988 .000861672
condom Asian .000117059 .000954748 -.000640197 .000164479 .000266693 .000063789 .006410734 .006055347 .040357275 .006145293 -.002160025 -.002033167 -.002660587 -.016493302 -.002590462 -.000357625 -.009692012 .000540415 .001002744 .002715296 -.003640456 .000260904 .000678023 -.000062969 -.00073222 .001762448 .00183948 -.003613774 .000773144
condom OtherRace -.000784726 -.001193387 -.000648329 .000725956 .001235157 .00165982 .007575113 .006274565 .006145293 .062467844 -.007257973 -.003485192 -.002714738 -.002444203 -.000225459 -.006915599 -.003463003 -.000711448 -.000015114 -.000104955 -.002276092 -.000905844 .000024709 -.000696651 -.001999126 -.000217589 .000758603 -.001314724 .000810261
condom mixed_race .000315666 .000742684 .000456972 -.000840346 -.000437644 -.000651595 -.004323505 -.003504996 -.002160025 -.007257973 .018616689 .001005917 .001573103 .001997844 -.001285604 .000945116 .0005734 -.000537466 .000355422 .001082486 .00012879 .000608444 .000741158 .000458255 .000893888 .000136929 -.000454702 -.001817474 .00055797
condom partner_black -.00041765 -.000359373 -.000055931 -.00036397 .000215986 -.000202151 -.021436135 -.002642216 -.002033167 -.003485192 .001005917 .036384487 .004108063 .003835511 .004495302 .004652329 -.000072203 .000425087 .000072736 .001072402 -.000558142 -.001369561 -7.7698e-06 -.00026656 -.0010939 .000244512 -.000054584 -.001792624 -.001102086
condom partner_hispanic -.000284105 -.000956518 -.000014009 .00126243 .002630997 .00245561 -.001391124 -.012727834 -.002660587 -.002714738 .001573103 .004108063 .034738662 .005735054 .004438338 .006350524 .001627469 -.000558386 -.000592604 -.000425409 -.001250219 .000719045 .000226793 -.00097907 -.00246856 -.000052853 .000317761 -.002981605 .000865562
condom partner_asian -.000387367 -.000763149 -.000820549 .001804421 .001017283 .001825229 -.000370376 -.003571949 -.016493302 -.002444203 .001997844 .003835511 .005735054 .054619776 .004207874 .003196604 .000072454 9.7804e-06 .000102806 -.001119126 -.001363609 .000669726 .001023298 .000074332 -.001890376 -.000314053 .000906817 -.003261587 -.000239565
condom partner_mixed_race .000062828 .000092458 .000880719 .000042027 .000222815 -.000253985 -.002971396 -.003054172 -.002590462 -.000225459 -.001285604 .004495302 .004438338 .004207874 .025121665 .003623633 .001769148 .000326484 .000281925 .000639656 -.000796421 .000254699 .000180089 -.000060659 -.000600284 -.000931738 -2.5100e-06 -.002531069 -.000429899
condom partner_race_other_none -.000306639 .00011207 7.7186e-06 -.000508962 .000124289 .00102937 -.003258196 -.006922333 -.000357625 -.006915599 .000945116 .004652329 .006350524 .003196604 .003623633 .097788799 .002145638 -.000524576 .000239758 .001051271 -.00104062 .000452583 -.000589341 .000709977 -.001197234 -.001012704 -.001115321 -.001222339 .000132974
condom immigrant -.000604922 -.000785814 -.000628734 .000666794 .000437949 .000116403 -.00096371 -.004226408 -.009692012 -.003463003 .0005734 -.000072203 .001627469 .000072454 .001769148 .002145638 .032166072 .000604421 .000152648 .000054874 .000366643 .000153281 -.000211364 -.000135148 -.000742885 -.000313023 .000264656 -.001383964 -.000318879
condom protestant -.000081951 -.000338416 -.000515848 -.000097042 .000029838 -.000113974 -.001206391 .000090232 .000540415 -.000711448 -.000537466 .000425087 -.000558386 9.7804e-06 .000326484 -.000524576 .000604421 .023319764 .008677939 .008514406 .00874197 -.001438969 .000408359 -.000116438 .000467557 .001006199 .000725319 -.009125732 -.001016067
condom catholic -.000017979 -2.0753e-06 .000052616 .000462269 .000667285 .001157561 .000952914 -.002966778 .001002744 -.000015114 .000355422 .000072736 -.000592604 .000102806 .000281925 .000239758 .000152648 .008677939 .013874926 .008634433 .008631148 .000223741 .00066481 .000343707 .000357473 .000176469 .000349213 -.009953333 -.001568503
condom jewish -.000024289 -.000289219 .00075048 -.000186825 -.001001159 -.002495941 .000921006 .000293742 .002715296 -.000104955 .001082486 .001072402 -.000425409 -.001119126 .000639656 .001051271 .000054874 .008514406 .008634433 .035654713 .007889098 .001368816 .002103508 .001813022 .00070756 .000586457 .000308618 -.009653651 -.001115049
condom other_religion .000218623 -.000657982 -.000403299 .000528019 .000940585 .001103894 -.004814832 -.000271487 -.003640456 -.002276092 .00012879 -.000558142 -.001250219 -.001363609 -.000796421 -.00104062 .000366643 .00874197 .008631148 .007889098 .020320563 .000157652 .000317337 -.000166794 .000394639 .000697271 .000334133 -.008932009 -.001091406
condom rural .000282796 .001170363 .001198047 .001286809 .001909133 .002222836 .000737579 .000094019 .000260904 -.000905844 .000608444 -.001369561 .000719045 .000669726 .000254699 .000452583 .000153281 -.001438969 .000223741 .001368816 .000157652 .035583397 .005754619 .005441125 .005391237 .000553728 .000050234 -.007944479 -.000244572
condom small_town .000742453 .001174095 .001344082 .000550603 .000836613 .001031317 .001144446 .000362623 .000678023 .000024709 .000741158 -7.7698e-06 .000226793 .001023298 .000180089 -.000589341 -.000211364 .000408359 .00066481 .002103508 .000317337 .005754619 .01277313 .005438853 .005091395 .000303631 .000196532 -.007834338 -.00042913
condom medium_city .000254486 .000684833 .000771816 .000240754 .000710184 .000721965 .00034298 -.000612305 -.000062969 -.000696651 .000458255 -.00026656 -.00097907 .000074332 -.000060659 .000709977 -.000135148 -.000116438 .000343707 .001813022 -.000166794 .005441125 .005438853 .014006236 .005536595 -.00048018 -.000210881 -.006084499 .000204469
condom large_city -.000581418 .000417163 .000613604 .000636501 .00100234 .000108046 -.003712331 -.002080928 -.00073222 -.001999126 .000893888 -.0010939 -.00246856 -.001890376 -.000600284 -.001197234 -.000742885 .000467557 .000357473 .00070756 .000394639 .005391237 .005091395 .005536595 .022620032 -.000735039 -.000235711 -.005266207 -.000193065
condom num_partners_2_3 .000106641 -.000043207 -.000332504 -.000288746 .000277837 -.000561794 -.000693219 .000100223 .001762448 -.000217589 .000136929 .000244512 -.000052853 -.000314053 -.000931738 -.001012704 -.000313023 .001006199 .000176469 .000586457 .000697271 .000553728 .000303631 -.00048018 -.000735039 .027433558 .019729105 -.019819185 .000473996
condom num_partners_4_ -.000723354 -.001169548 -.001630821 -.000370407 .00033584 -.000589371 .000276901 .000484374 .00183948 .000758603 -.000454702 -.000054584 .000317761 .000906817 -2.5100e-06 -.001115321 .000264656 .000725319 .000349213 .000308618 .000334133 .000050234 .000196532 -.000210881 -.000235711 .019729105 .02264941 -.019371341 .000395799
condom _cons -.007234239 -.007202287 -.007155742 -.008787683 -.010751664 -.009870596 -.001655239 -.00149988 -.003613774 -.001314724 -.001817474 -.001792624 -.002981605 -.003261587 -.002531069 -.001222339 -.001383964 -.009125732 -.009953333 -.009653651 -.008932009 -.007944479 -.007834338 -.006084499 -.005266207 -.019819185 -.019371341 .046831785 .001188255
scho1 _cons -.000545775 -.000620852 -.001041507 -.000125353 .000036543 .000278816 -.000318344 .000861672 .000773144 .000810261 .00055797 -.001102086 .000865562 -.000239565 -.000429899 .000132974 -.000318879 -.001016067 -.001568503 -.001115049 -.001091406 -.000244572 -.00042913 .000204469 -.000193065 .000473996 .000395799 .001188255 .006297995
e(nu), transpose
r1
c1 2582
c2 21
e(nbrf), transpose
r1
c1 0
c1 1
e(nffc)
c1
r1 28
e(nrfc)
c1 c2
r1 1 2
r2 1 2
e(chol)
c1
r1 -.099180739
e(zlc8), transpose
r1
r1
c1 c1 4.14454719
c1 c2 -4.14454719
c2 c1 2.80248586
c2 c2 -2.80248586
c3 c1 1.63651904
c3 c2 -1.63651904
c4 c1 .539079811
c4 c2 -.539079811
e(zps8), transpose
r1
r1
c1 c1 -9.09153974
c1 c2 -9.09153974
c2 c1 -4.64233013
c2 c2 -4.64233013
c3 c1 -2.14353295
c3 c2 -2.14353295
c4 c1 -.986143997
c4 c2 -.986143997
e(gradient), transpose
r1
condom sophomore .00001581
condom junior .000014415
condom senior 5.9097e-06
condom mom_SomeCollege .00001097
condom mom_College 6.7797e-06
condom mom_Graduate 3.3564e-06
condom Black 1.0916e-06
condom Hispanic .000024125
condom Asian .000011385
condom OtherRace 6.2981e-06
condom mixed_race .000023696
condom partner_black 1.8115e-06
condom partner_hispanic .000022637
condom partner_asian 5.6236e-06
condom partner_mixed_race .000013002
condom partner_race_other_none 1.4054e-06
condom immigrant 5.1474e-06
condom protestant 6.2491e-07
condom catholic 3.8955e-06
condom jewish -3.9448e-06
condom other_religion .000015345
condom rural -3.6678e-06
condom small_town -5.6968e-06
condom medium_city .000023594
condom large_city .00001006
condom num_partners_2_3 .000010623
condom num_partners_4_ .000030505
condom _cons .000042851
scho1 _cons -.000070782
e(ilog), transpose
r1
c1 -1616.00599
c2 -1609.63296
c3 -1608.20172
c4 -1607.593
c5 -1607.53914
c6 -1607.53911
c7 0
c8 0
c9 0
c10 0
c11 0
c12 0
c13 0
c14 0
c15 0
c16 0
c17 0
c18 0
c19 0
c20 0
e(ml_d0_s), transpose
r1
c1 1.96386132
c2 2.39723408
c3 2.1229397
c4 12.6318461
c5 4.05468195
c6 7.77831997
c7 30.7220751
c8 3.77201774
c9 60.8793893
c10 13.052592
c11 10.400505
c12 2.05385645
c13 16.1502459
c14 8.7608637
c15 9.95132088
c16 10.4677521
c17 32.7617801
c18 4.83940582
c19 10.3820748
c20 3.76927722
c21 4.60725124
c22 13.2154507
c23 6.58381913
c24 3.30380419
c25 5.4985819
c26 90.9724097
c27 5.02596302
c28 .433267581
c29 9.15414381