Casual Contraception in Casual Sex
Condom3a_Men

Specification
Model Name:Condom3a_Men
Title:Men
Description:P(Condom | >year1×ses, >year1×%fem, demo., school f.e.) Among Men
Method:clogit
Sample:Condom
Dependent Variable:condom
Independent Variables:years234 + mom_SomeCollege + mom_College + mom_Graduate + Black + Hispanic + Asian + OtherRace + mixed_race + immigrant + protestant + catholic + jewish + other_religion + rural + small_town + medium_city + large_city + partner_black + partner_hispanic + partner_asian + partner_mixed_race + partner_race_other_none + mom_SomeCollege_x_years234 + mom_College_x_years234 + mom_Graduate_x_years234 + school_high_fem + high_pct_female_x_years234
Subset:if female == 0 & condom >= 0
Options:group(school)
Time & Date Computed:11:16:55, 9 Jul 2014

Sections in which this model is embedded

  1. SchoolRandomVsFixedEffects — Supplement A: Does the choice of school random vs. fixed effects matter?

Estimates Replay

clogit condom years234 mom_SomeCollege mom_College mom_Graduate Black Hispanic Asian OtherRace mixed_race partner_black partner_hispanic partner_asian partner_mixed_race partner_race_other_none immigrant protestant catholic jewish other_religion rural small_town medium_city large_city mom_SomeCollege_x_years234 mom_College_x_years234 mom_Graduate_x_years234 school_high_fem high_pct_female_x_years234  if female == 0 & condom >= 0 , group(school)

----------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Model Condom3a_Men
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------

Conditional (fixed-effects) logistic regression   Number of obs   =       1251
                                                  LR chi2(27)     =      45.94
                                                  Prob > chi2     =     0.0129
Log likelihood = -646.67734                       Pseudo R2       =     0.0343

--------------------------------------------------------------------------------------------
                    condom |      Coef.   Std. Err.      z    P>|z|     [95% Conf. Interval]
---------------------------+----------------------------------------------------------------
                  years234 |  -.9156038   .4099218    -2.23   0.026    -1.719036   -.1121719
           mom_SomeCollege |  -.6664471   .4383401    -1.52   0.128    -1.525578    .1926838
               mom_College |  -.2095695   .4281951    -0.49   0.625    -1.048817    .6296776
              mom_Graduate |  -1.050895    .442912    -2.37   0.018    -1.918987   -.1828033
                     Black |   .9707217   .3848122     2.52   0.012     .2165037     1.72494
                  Hispanic |    .334729   .2970474     1.13   0.260    -.2474732    .9169312
                     Asian |   .2136347   .3238416     0.66   0.509    -.4210831    .8483525
                 OtherRace |  -.0059455    .365416    -0.02   0.987    -.7221478    .7102568
                mixed_race |   .0358009   .2131832     0.17   0.867    -.3820305    .4536323
             partner_black |  -.1799289   .4347936    -0.41   0.679    -1.032109    .6722509
          partner_hispanic |  -.0440905   .3291699    -0.13   0.893    -.6892516    .6010705
             partner_asian |   .2784895   .3074159     0.91   0.365    -.3240345    .8810135
        partner_mixed_race |   .1859962   .2632604     0.71   0.480    -.3299847    .7019771
   partner_race_other_none |   .2993396   .5411777     0.55   0.580    -.7613493    1.360028
                 immigrant |   .2949845   .2701121     1.09   0.275    -.2344255    .8243945
                protestant |   .2726488   .2224956     1.23   0.220    -.1634346    .7087321
                  catholic |    .393867   .1869424     2.11   0.035     .0274665    .7602674
                    jewish |   .3741404   .2660124     1.41   0.160    -.1472343    .8955151
            other_religion |   .0906632   .2365818     0.38   0.702    -.3730287    .5543551
                     rural |  -.1838781   .2860649    -0.64   0.520    -.7445549    .3767987
                small_town |  -.1516517   .1940717    -0.78   0.435    -.5320253    .2287219
               medium_city |  -.1327263   .1807641    -0.73   0.463    -.4870175    .2215649
                large_city |   .3142519   .2407131     1.31   0.192    -.1575372    .7860409
mom_SomeCollege_x_years234 |   .6764426   .4933614     1.37   0.170     -.290528    1.643413
    mom_College_x_years234 |   .2981913   .4783013     0.62   0.533     -.639262    1.235645
   mom_Graduate_x_years234 |   .9826039   .4954179     1.98   0.047     .0116028    1.953605
           school_high_fem |          0  (omitted)
high_pct_female_x_years234 |  -.2230861    .345377    -0.65   0.518    -.9000125    .4538403
--------------------------------------------------------------------------------------------
Scalars
r2_p .0342998334476615
N_group_drop 1
N_drop 1
p .0129213704890408
chi2 45.93749842393208
df_m 27
ll_0 -669.6460858043032
k_eq_model 1
ll -646.6773365923372
k_autoCns 1
rc 0
converged 1
k_dv 1
k_eq 1
k 28
ic 3
N 1251
rank 27
Macros
_estimates_name Condom3a_Men
cmd clogit
cmdline clogit condom years234 mom_SomeCollege mom_College mom_Graduate Black Hispanic Asian OtherRace mixed_race partner_black partner_hispanic partner_asian partner_mixed_race partner_race_other_none immigrant protestant catholic jewish other_religion rural small_town medium_city large_city mom_SomeCollege_x_years234 mom_College_x_years234 mom_Graduate_x_years234 school_high_fem high_pct_female_x_years234 if female == 0 & condom >= 0 , group(school)
predict clogit_p
marginsnotok default Pc1 STDP DBeta DX2 GDBeta GDX2 Hat Residuals RSTAndard SCore
marginsok PU0 XB
marginsprop addcons
ml_method e2
multiple multiple
group school
chi2type LR
opt moptimize
vce oim
title Conditional (fixed-effects) logistic regression
user clogit_lf
crittype log likelihood
singularHmethod m-marquardt
technique nr
which max
depvar condom
properties b V

Matrices

e(b), transpose
y1
condom years234 -.91560375
condom mom_SomeCollege -.666447067
condom mom_College -.209569466
condom mom_Graduate -1.05089495
condom Black .970721745
condom Hispanic .334728965
condom Asian .213634695
condom OtherRace -.005945492
condom mixed_race .035800864
condom partner_black -.17992892
condom partner_hispanic -.044090549
condom partner_asian .278489499
condom partner_mixed_race .185996204
condom partner_race_other_none .299339585
condom immigrant .294984543
condom protestant .27264878
condom catholic .393866974
condom jewish .374140419
condom other_religion .090663211
condom rural -.183878138
condom small_town -.151651667
condom medium_city -.132726321
condom large_city .314251853
condom mom_SomeCollege_x_years234 .67644262
condom mom_College_x_years234 .298191291
condom mom_Graduate_x_years234 .982603926
condom o.school_high_fem 0
condom high_pct_female_x_years234 -.223086098
e(V)
condom condom condom condom condom condom condom condom condom condom condom condom condom condom condom condom condom condom condom condom condom condom condom condom condom condom condom condom
years234 mom_SomeCollege mom_College mom_Graduate Black Hispanic Asian OtherRace mixed_race partner_black partner_hispanic partner_asian partner_mixed_race partner_race_other_none immigrant protestant catholic jewish other_religion rural small_town medium_city large_city mom_SomeCollege_x_years234 mom_College_x_years234 mom_Graduate_x_years234 o.school_high_fem high_pct_female_x_years234
condom years234 .168035843 .117101899 .121361059 .115590009 -.00043987 -.002980221 -.007547423 .004103633 -.000476466 .001182169 .003729132 .000590177 .001112 .007152815 .001163362 .001038782 .002325153 -.000079902 .000905627 -.002173054 .00096984 -.001019249 -.001699113 -.146057176 -.150466635 -.143616007 0 -.047102251
condom mom_SomeCollege .117101899 .192142066 .120264916 .120300602 .002970047 .002197971 -.000914235 .012085036 -.003394782 -.004604651 .009131517 .003669976 -.001113452 .014212855 -3.6299e-06 -.0023854 -.001744613 -.005146271 -.004076644 -.004536616 .000408953 .00101585 .00068129 -.190332654 -.117960508 -.118117653 0 .00084983
condom mom_College .121361059 .120264916 .183351078 .120645321 .003545389 .006531002 -.000334065 .007696772 -.003304435 -.000069965 .007381419 .004959747 .001833064 .012101292 -.001651697 -.001834659 .000568487 -.004121825 .000199463 -.000922213 .001846092 -.000565735 .000658248 -.118173653 -.180951396 -.118082385 0 -.009821551
condom mom_Graduate .115590009 .120300602 .120645321 .196171077 .003355934 .004989415 .003218245 .008717836 .002756499 -.002710135 .007505534 .003333097 -.001860837 .002983137 -.000957574 .001395601 .004087091 -.010568995 -.000852475 .00314096 .004793366 .000501245 -.001267635 -.117365993 -.115879162 -.191055249 0 .004108999
condom Black -.00043987 .002970047 .003545389 .003355934 .148080438 .019200934 .017048083 .017953626 -.009675354 -.075180065 -.020454961 -.009524394 -.00408326 -.010552451 -.001564649 -.00208682 .001985102 .002219202 -.005578055 .001957363 -.001736239 -.002906845 -.008272648 -.004922469 -.002021949 -.004947946 0 .004111557
condom Hispanic -.002980221 .002197971 .006531002 .004989415 .019200934 .088237152 .021011286 .017498649 -.009892944 -.00424791 -.027316549 -.014568228 -.003760124 -.018480024 -.016463062 -.003164631 -.007857895 .000560545 .000372662 .002985055 -.002391458 -.000869293 -.006510685 .005484911 .002590795 .004581808 0 .000405721
condom Asian -.007547423 -.000914235 -.000334065 .003218245 .017048083 .021011286 .104873359 .013793678 -.00102082 -.007849645 -.005968045 -.032820718 -.009388861 -.000933283 -.012006452 .002177169 .004152812 .007382603 -.008381819 .001706607 .000769536 .001662309 -.001182227 .009076968 .008414928 .004393458 0 -.000436258
condom OtherRace .004103633 .012085036 .007696772 .008717836 .017953626 .017498649 .013793678 .133528875 -.017195051 -.00889751 -.00800262 -.006861033 -.003175888 -.017366834 -.001671522 .00113209 .001295991 .000813094 -.005198639 -.000202606 -.004537203 -.002245226 -.008501498 -.011657714 -.004279345 -.005341592 0 .000932446
condom mixed_race -.000476466 -.003394782 -.003304435 .002756499 -.009675354 -.009892944 -.00102082 -.017195051 .045447078 -.000106504 -.002405092 .001916059 -.003350625 .002253549 .001617233 .003216865 .003899053 .001848186 .001020571 .00121663 .001345576 .000369164 .000787159 .001956246 .004169527 -.002823817 0 .002883153
condom partner_black .001182169 -.004604651 -.000069965 -.002710135 -.075180065 -.00424791 -.007849645 -.00889751 -.000106504 .189045494 .021210541 .01445817 .009683162 .012496497 .000673997 -.002300879 -.002694671 .00208862 -.00255687 -.002710626 .004137422 -.001045443 -.007611144 .003297173 -.000421914 .002517645 0 -.005533335
condom partner_hispanic .003729132 .009131517 .007381419 .007505534 -.020454961 -.027316549 -.005968045 -.00800262 -.002405092 .021210541 .108352805 .019627459 .010612862 .018730727 .003041411 -.001268518 -.004212271 -.006595694 -.003430827 -.002009929 .001080921 -.001933391 -.007942698 -.005217422 -.005042194 -.005376222 0 -.005977365
condom partner_asian .000590177 .003669976 .004959747 .003333097 -.009524394 -.014568228 -.032820718 -.006861033 .001916059 .01445817 .019627459 .094504511 .012835029 .013688785 .00004282 -.002030886 .000606256 -.003191529 -.000106903 .000604364 .00209606 -.001577603 .000493566 -.002619562 -.003465522 -.002237062 0 -.000515327
condom partner_mixed_race .001112 -.001113452 .001833064 -.001860837 -.00408326 -.003760124 -.009388861 -.003175888 -.003350625 .009683162 .010612862 .012835029 .06930603 .01222227 -.001581649 -.000585912 .000832954 .001631583 -.002794515 .001193653 -.000186854 -.000949961 .001344574 -.001174836 -.004477367 .002306143 0 -.001750502
condom partner_race_other_none .007152815 .014212855 .012101292 .002983137 -.010552451 -.018480024 -.000933283 -.017366834 .002253549 .012496497 .018730727 .013688785 .01222227 .29287333 .004387172 2.4930e-06 .002393031 .004693244 -.00231178 -.002031931 .007359585 .006737352 .004561383 -.013244542 -.010472784 .002282872 0 -.002816385
condom immigrant .001163362 -3.6299e-06 -.001651697 -.000957574 -.001564649 -.016463062 -.012006452 -.001671522 .001617233 .000673997 .003041411 .00004282 -.001581649 .004387172 .072960549 .003454532 .002521503 -.00026323 -.002856582 .001771119 .000340994 .000859904 -.001968914 -.002493057 .000691286 -.001387063 0 -.00166264
condom protestant .001038782 -.0023854 -.001834659 .001395601 -.00208682 -.003164631 .002177169 .00113209 .003216865 -.002300879 -.001268518 -.002030886 -.000585912 2.4930e-06 .003454532 .049504285 .020385801 .020335006 .0190884 .000174506 .001042299 -.000241942 .000133501 -.000056805 .000760054 -.002883259 0 -.002403401
condom catholic .002325153 -.001744613 .000568487 .004087091 .001985102 -.007857895 .004152812 .001295991 .003899053 -.002694671 -.004212271 .000606256 .000832954 .002393031 .002521503 .020385801 .034947479 .021490931 .020148407 .001493364 .003589224 .000728312 -.001228606 .001043331 -.00094981 -.003100924 0 -.00230618
condom jewish -.000079902 -.005146271 -.004121825 -.010568995 .002219202 .000560545 .007382603 .000813094 .001848186 .00208862 -.006595694 -.003191529 .001631583 .004693244 -.00026323 .020335006 .021490931 .070762588 .019048316 .005712209 .006423842 .00560603 .002216049 .002469959 -.001506834 .007273477 0 -.001713537
condom other_religion .000905627 -.004076644 .000199463 -.000852475 -.005578055 .000372662 -.008381819 -.005198639 .001020571 -.00255687 -.003430827 -.000106903 -.002794515 -.00231178 -.002856582 .0190884 .020148407 .019048316 .055970963 .000047111 .000261282 -.000881039 -.002260129 .002592401 -.000953359 .002637331 0 .000929014
condom rural -.002173054 -.004536616 -.000922213 .00314096 .001957363 .002985055 .001706607 -.000202606 .00121663 -.002710626 -.002009929 .000604364 .001193653 -.002031931 .001771119 .000174506 .001493364 .005712209 .000047111 .081833099 .015959757 .01384407 .013240486 .003881925 .00146964 -.001819841 0 -.000068576
condom small_town .00096984 .000408953 .001846092 .004793366 -.001736239 -.002391458 .000769536 -.004537203 .001345576 .004137422 .001080921 .00209606 -.000186854 .007359585 .000340994 .001042299 .003589224 .006423842 .000261282 .015959757 .037663836 .014563328 .012950241 .000461584 -.001675785 -.002965222 0 .000605811
condom medium_city -.001019249 .00101585 -.000565735 .000501245 -.002906845 -.000869293 .001662309 -.002245226 .000369164 -.001045443 -.001933391 -.001577603 -.000949961 .006737352 .000859904 -.000241942 .000728312 .00560603 -.000881039 .01384407 .014563328 .032675674 .013619297 -.001120191 .001854878 .001772777 0 -.002368264
condom large_city -.001699113 .00068129 .000658248 -.001267635 -.008272648 -.006510685 -.001182227 -.008501498 .000787159 -.007611144 -.007942698 .000493566 .001344574 .004561383 -.001968914 .000133501 -.001228606 .002216049 -.002260129 .013240486 .012950241 .013619297 .057942797 .000750278 -.000439235 .001039077 0 .000295146
condom mom_SomeCollege_x_years234 -.146057176 -.190332654 -.118173653 -.117365993 -.004922469 .005484911 .009076968 -.011657714 .001956246 .003297173 -.005217422 -.002619562 -.001174836 -.013244542 -.002493057 -.000056805 .001043331 .002469959 .002592401 .003881925 .000461584 -.001120191 .000750278 .243405518 .14691034 .14658186 0 -.001657445
condom mom_College_x_years234 -.150466635 -.117960508 -.180951396 -.115879162 -.002021949 .002590795 .008414928 -.004279345 .004169527 -.000421914 -.005042194 -.003465522 -.004477367 -.010472784 .000691286 .000760054 -.00094981 -.001506834 -.000953359 .00146964 -.001675785 .001854878 -.000439235 .14691034 .228772142 .146600403 0 .009209274
condom mom_Graduate_x_years234 -.143616007 -.118117653 -.118082385 -.191055249 -.004947946 .004581808 .004393458 -.005341592 -.002823817 .002517645 -.005376222 -.002237062 .002306143 .002282872 -.001387063 -.002883259 -.003100924 .007273477 .002637331 -.001819841 -.002965222 .001772777 .001039077 .14658186 .146600403 .245438861 0 -.006290071
condom o.school_high_fem 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
condom high_pct_female_x_years234 -.047102251 .00084983 -.009821551 .004108999 .004111557 .000405721 -.000436258 .000932446 .002883153 -.005533335 -.005977365 -.000515327 -.001750502 -.002816385 -.00166264 -.002403401 -.00230618 -.001713537 .000929014 -.000068576 .000605811 -.002368264 .000295146 -.001657445 .009209274 -.006290071 0 .119285256
e(Cns), transpose
r1
condom years234 0
condom mom_SomeCollege 0
condom mom_College 0
condom mom_Graduate 0
condom Black 0
condom Hispanic 0
condom Asian 0
condom OtherRace 0
condom mixed_race 0
condom partner_black 0
condom partner_hispanic 0
condom partner_asian 0
condom partner_mixed_race 0
condom partner_race_other_none 0
condom immigrant 0
condom protestant 0
condom catholic 0
condom jewish 0
condom other_religion 0
condom rural 0
condom small_town 0
condom medium_city 0
condom large_city 0
condom mom_SomeCollege_x_years234 0
condom mom_College_x_years234 0
condom mom_Graduate_x_years234 0
condom o.school_high_fem 1
condom high_pct_female_x_years234 0
_Cns _r 0
e(ilog), transpose
r1
c1 -647.616228
c2 -646.677787
c3 -646.677337
c4 -646.677337
c5 0
c6 0
c7 0
c8 0
c9 0
c10 0
c11 0
c12 0
c13 0
c14 0
c15 0
c16 0
c17 0
c18 0
c19 0
c20 0
e(gradient), transpose
r1
condom years234 -1.1543e-10
condom mom_SomeCollege -3.5584e-11
condom mom_College -4.5505e-11
condom mom_Graduate -3.8967e-11
condom Black -2.6322e-12
condom Hispanic 1.6200e-10
condom Asian -1.4232e-11
condom OtherRace 2.9119e-12
condom mixed_race 4.2416e-11
condom partner_black -4.9514e-12
condom partner_hispanic 5.8716e-11
condom partner_asian 1.7081e-11
condom partner_mixed_race -9.7076e-12
condom partner_race_other_none 1.2028e-12
condom immigrant 5.0396e-11
condom protestant -1.0455e-11
condom catholic 7.2666e-11
condom jewish -1.6944e-11
condom other_religion -7.6829e-12
condom rural -1.3457e-11
condom small_town 1.4485e-12
condom medium_city -1.2983e-11
condom large_city 4.0264e-11
condom mom_SomeCollege_x_years234 -3.4625e-11
condom mom_College_x_years234 -4.3506e-11
condom mom_Graduate_x_years234 -2.6820e-11
condom o.school_high_fem 0
condom high_pct_female_x_years234 -7.4560e-11