Casual Contraception in Casual Sex
Condom3b_Men

Specification
Model Name:Condom3b_Men
Title:Men
Description:P(Condom | >year1×ses, >year1×%fem, school r.e.) Among Men
Method:gllamm
Sample:Condom
Dependent Variable:condom
Independent Variables:years234 + mom_SomeCollege + mom_College + mom_Graduate + mom_SomeCollege_x_years234 + mom_College_x_years234 + mom_Graduate_x_years234 + school_high_fem + school_high_fem + high_pct_female_x_years234
Subset:if female == 0 & condom >= 0
Options:i(school) link(logit) family(bin)
Time & Date Computed:11:20:24, 9 Jul 2014

Sections in which this model is embedded

  1. SupplementalAnalysis — Trends by SES, Without Collapsing Grade into a Dichotomy

Estimates Replay

gllamm condom years234 mom_SomeCollege mom_College mom_Graduate mom_SomeCollege_x_years234 mom_College_x_years234 mom_Graduate_x_years234 school_high_fem high_pct_female_x_years234  if female == 0 & condom >= 0 , i(school) link(logit) family(bin)

----------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Model Condom3b_Men
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------
 
number of level 1 units = 1252
number of level 2 units = 21
 
Condition Number = 24.939552
 
gllamm model 
 
log likelihood = -707.77511
 
--------------------------------------------------------------------------------------------
                    condom |      Coef.   Std. Err.      z    P>|z|     [95% Conf. Interval]
---------------------------+----------------------------------------------------------------
                  years234 |  -.9868796   .3930557    -2.51   0.012    -1.757255   -.2165047
           mom_SomeCollege |  -.7790916   .4277175    -1.82   0.069    -1.617403    .0592193
               mom_College |  -.3614851   .4181913    -0.86   0.387    -1.181125    .4581548
              mom_Graduate |  -1.139738   .4276875    -2.66   0.008     -1.97799   -.3014861
mom_SomeCollege_x_years234 |    .823142   .4820005     1.71   0.088    -.1215617    1.767846
    mom_College_x_years234 |   .4063361   .4672179     0.87   0.384    -.5093943    1.322066
   mom_Graduate_x_years234 |   1.128834   .4829739     2.34   0.019     .1822223    2.075445
           school_high_fem |   .1117506   .2842571     0.39   0.694     -.445383    .6688842
high_pct_female_x_years234 |  -.1617481   .3211351    -0.50   0.614    -.7911614    .4676651
                     _cons |   1.918432   .3532203     5.43   0.000     1.226133    2.610731
--------------------------------------------------------------------------------------------
 
 
Variances and covariances of random effects
------------------------------------------------------------------------------

 
***level 2 (school)
 
    var(1): 1.597e-11 (1.040e-06)
------------------------------------------------------------------------------

 
Scalars
N 1252
ic 4
k_dv 1
k_eq 2
k 11
rank 11
converged 1
ll -707.7751126794894
rc 0
Macros
_estimates_name Condom3b_Men
cmd gllamm
predict gllapred
cn 24.93955241334415
comp 0
ind __000005
init 0
cor 1
denom __000004
expf 0
exp 0
link logit
famil binom
cip 1
mult 0
free 0
clus school __000006
tpff 1
tpi 2
prior 0
tprf 2
tplv 2
bmat 0
lev1 0
oth 1
smlog 0
mlog 0
ethr 0
k_eform 1
nolog 0
ngeqs 0
inter 0
const 0
adapt 0
noC1 0
noC 0
nats 0
vce oim
opt ml
title gllamm model
depvar condom
ml_method d0
user gllam_ll
chi2type LR
crittype log likelihood
technique nr
properties b V

Matrices

e(b), transpose
y1
condom years234 -.986879594
condom mom_SomeCollege -.779091613
condom mom_College -.361485146
condom mom_Graduate -1.13973816
condom mom_SomeCollege_x_years234 .823141951
condom mom_College_x_years234 .406336083
condom mom_Graduate_x_years234 1.12883372
condom school_high_fem .111750633
condom high_pct_female_x_years234 -.161748146
condom _cons 1.91843203
scho1 _cons -3.9960e-06
e(V)
condom condom condom condom condom condom condom condom condom condom scho1
years234 mom_SomeCollege mom_College mom_Graduate mom_SomeCollege_x_years234 mom_College_x_years234 mom_Graduate_x_years234 school_high_fem high_pct_female_x_years234 _cons _cons
condom years234 .154492754 .113594499 .116514825 .112329759 -.13921082 -.142482608 -.138363666 .029328132 -.037887441 -.124764485 -3.6918e-07
condom mom_SomeCollege .113594499 .182942281 .114001341 .11420757 -.182942178 -.114001246 -.114207454 -.001446163 .001446167 -.113594589 -2.2648e-07
condom mom_College .116514825 .114001341 .174883983 .113716665 -.114001245 -.174883889 -.113716552 .006599568 -.006599564 -.116514913 -2.0855e-07
condom mom_Graduate .112329759 .11420757 .113716665 .182916568 -.114207456 -.113716555 -.182916422 -.004930324 .004930327 -.112329864 -1.3379e-07
condom mom_SomeCollege_x_years234 -.13921082 -.182942178 -.114001245 -.114207456 .232324489 .140569212 .14075866 .001446169 -.003612239 .113594495 3.0422e-07
condom mom_College_x_years234 -.142482608 -.114001246 -.174883889 -.113716555 .140569212 .218292605 .140223547 -.006599562 .005350216 .116514823 2.3284e-07
condom mom_Graduate_x_years234 -.138363666 -.114207454 -.113716552 -.182916422 .14075866 .140223547 .233263774 .004930328 -.006007138 .112329753 2.9167e-07
condom school_high_fem .029328132 -.001446163 .006599568 -.004930324 .001446169 -.006599562 .004930328 .080802079 -.080802075 -.029328139 -5.7518e-07
condom high_pct_female_x_years234 -.037887441 .001446167 -.006599564 .004930327 -.003612239 .005350216 -.006007138 -.080802075 .103127772 .029328133 2.8822e-07
condom _cons -.124764485 -.113594589 -.116514913 -.112329864 .113594495 .116514823 .112329753 -.029328139 .029328133 .12476457 6.0633e-07
scho1 _cons -3.6918e-07 -2.2648e-07 -2.0855e-07 -1.3379e-07 3.0422e-07 2.3284e-07 2.9167e-07 -5.7518e-07 2.8822e-07 6.0633e-07 .01694784
e(olog)
c1
r1 0
e(nip)
c1 c2
r1 1 8
r2 8 8
e(frld), transpose
r1
c1 0
c2 0
e(Vs)
condom condom condom condom condom condom condom condom condom condom scho1
years234 mom_SomeCollege mom_College mom_Graduate mom_SomeCollege_x_years234 mom_College_x_years234 mom_Graduate_x_years234 school_high_fem high_pct_female_x_years234 _cons _cons
condom years234 .154492754 .113594499 .116514825 .112329759 -.13921082 -.142482608 -.138363666 .029328132 -.037887441 -.124764485 -3.6918e-07
condom mom_SomeCollege .113594499 .182942281 .114001341 .11420757 -.182942178 -.114001246 -.114207454 -.001446163 .001446167 -.113594589 -2.2648e-07
condom mom_College .116514825 .114001341 .174883983 .113716665 -.114001245 -.174883889 -.113716552 .006599568 -.006599564 -.116514913 -2.0855e-07
condom mom_Graduate .112329759 .11420757 .113716665 .182916568 -.114207456 -.113716555 -.182916422 -.004930324 .004930327 -.112329864 -1.3379e-07
condom mom_SomeCollege_x_years234 -.13921082 -.182942178 -.114001245 -.114207456 .232324489 .140569212 .14075866 .001446169 -.003612239 .113594495 3.0422e-07
condom mom_College_x_years234 -.142482608 -.114001246 -.174883889 -.113716555 .140569212 .218292605 .140223547 -.006599562 .005350216 .116514823 2.3284e-07
condom mom_Graduate_x_years234 -.138363666 -.114207454 -.113716552 -.182916422 .14075866 .140223547 .233263774 .004930328 -.006007138 .112329753 2.9167e-07
condom school_high_fem .029328132 -.001446163 .006599568 -.004930324 .001446169 -.006599562 .004930328 .080802079 -.080802075 -.029328139 -5.7518e-07
condom high_pct_female_x_years234 -.037887441 .001446167 -.006599564 .004930327 -.003612239 .005350216 -.006007138 -.080802075 .103127772 .029328133 2.8822e-07
condom _cons -.124764485 -.113594589 -.116514913 -.112329864 .113594495 .116514823 .112329753 -.029328139 .029328133 .12476457 6.0633e-07
scho1 _cons -3.6918e-07 -2.2648e-07 -2.0855e-07 -1.3379e-07 3.0422e-07 2.3284e-07 2.9167e-07 -5.7518e-07 2.8822e-07 6.0633e-07 .01694784
e(nu), transpose
r1
c1 1252
c2 21
e(nbrf), transpose
r1
c1 0
c1 1
e(nffc)
c1
r1 10
e(nrfc)
c1 c2
r1 1 2
r2 1 2
e(chol)
c1
r1 -3.9960e-06
e(zlc8), transpose
r1
r1
c1 c1 4.14454719
c1 c2 -4.14454719
c2 c1 2.80248586
c2 c2 -2.80248586
c3 c1 1.63651904
c3 c2 -1.63651904
c4 c1 .539079811
c4 c2 -.539079811
e(zps8), transpose
r1
r1
c1 c1 -9.09153974
c1 c2 -9.09153974
c2 c1 -4.64233013
c2 c2 -4.64233013
c3 c1 -2.14353295
c3 c2 -2.14353295
c4 c1 -.986143997
c4 c2 -.986143997
e(gradient), transpose
r1
condom years234 -.000033136
condom mom_SomeCollege -.000024104
condom mom_College -.000024968
condom mom_Graduate -.000017137
condom mom_SomeCollege_x_years234 -.000018809
condom mom_College_x_years234 -.000022731
condom mom_Graduate_x_years234 -.000013895
condom school_high_fem .000011239
condom high_pct_female_x_years234 3.5909e-06
condom _cons -.000040293
scho1 _cons .000235783
e(ilog), transpose
r1
c1 -714.430675
c2 -710.214275
c3 -707.798592
c4 -707.775165
c5 -707.775113
c6 0
c7 0
c8 0
c9 0
c10 0
c11 0
c12 0
c13 0
c14 0
c15 0
c16 0
c17 0
c18 0
c19 0
c20 0
e(ml_d0_s), transpose
r1
c1 .600014493
c2 .934239302
c3 1.81028019
c4 1.00603035
c5 1.14378687
c6 1.75129189
c7 1.48306523
c8 3.45928292
c9 3.36879298
c10 .231939307
c11 615.72805