Casual Contraception in Casual Sex
Condom3c_Women

Specification
Model Name:Condom3c_Women
Title:Women
Description:P(Condom | grade×ses, grade×%fem, school r.e.) Among Women
Method:gllamm
Sample:Condom
Dependent Variable:condom
Independent Variables:sophomore + junior + senior + mom_SomeCollege + mom_College + mom_Graduate + mom_SomeCollege_x_sophomore + mom_SomeCollege_x_junior + mom_SomeCollege_x_senior + mom_College_x_sophomore + mom_College_x_junior + mom_College_x_senior + mom_Graduate_x_sophomore + mom_Graduate_x_junior + mom_Graduate_x_senior + school_high_fem + school_high_fem_x_sophomore + school_high_fem_x_junior + school_high_fem_x_senior
Subset:if female == 1 & condom >= 0
Options:i(school) link(logit) family(bin)
Time & Date Computed:05:51:54, 9 Jul 2014

Sections in which this model is embedded

  1. AllFigures — All Figures, Coitus + Condom Use (same y-axis limits)
  2. AllFigures_Condom — All Figures, Condom Use Only
  3. SupplementalAnalysis — Trends by SES, Without Collapsing Grade into a Dichotomy

Estimates Replay

gllamm condom sophomore junior senior mom_SomeCollege mom_College mom_Graduate mom_SomeCollege_x_sophomore mom_SomeCollege_x_junior mom_SomeCollege_x_senior mom_College_x_sophomore mom_College_x_junior mom_College_x_senior mom_Graduate_x_sophomore mom_Graduate_x_junior mom_Graduate_x_senior school_high_fem school_high_fem_x_sophomore school_high_fem_x_junior school_high_fem_x_senior  if female == 1 & condom >= 0 , i(school) link(logit) family(bin)

----------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Model Condom3c_Women
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------
 
number of level 1 units = 2582
number of level 2 units = 21
 
Condition Number = 25.467017
 
gllamm model 
 
log likelihood = -1618.2546
 
---------------------------------------------------------------------------------------------
                     condom |      Coef.   Std. Err.      z    P>|z|     [95% Conf. Interval]
----------------------------+----------------------------------------------------------------
                  sophomore |  -.9429536   .2753394    -3.42   0.001    -1.482609   -.4032983
                     junior |  -.4822393   .2883983    -1.67   0.094     -1.04749     .083011
                     senior |  -.6230737   .2730215    -2.28   0.022    -1.158186   -.0879614
            mom_SomeCollege |  -.1189303    .260091    -0.46   0.647    -.6286994    .3908387
                mom_College |  -.3594754   .2277746    -1.58   0.115    -.8059054    .0869546
               mom_Graduate |  -.5827907   .2518484    -2.31   0.021    -1.076405   -.0891769
mom_SomeCollege_x_sophomore |   .3131296   .3554815     0.88   0.378    -.3836013    1.009861
   mom_SomeCollege_x_junior |  -.0983842    .357832    -0.27   0.783     -.799722    .6029536
   mom_SomeCollege_x_senior |  -.0625807   .3486275    -0.18   0.858    -.7458781    .6207167
    mom_College_x_sophomore |   .4147716   .3282886     1.26   0.206    -.2286621    1.058205
       mom_College_x_junior |   .0250812   .3321915     0.08   0.940    -.6260023    .6761646
       mom_College_x_senior |    .259237   .3233039     0.80   0.423     -.374427     .892901
   mom_Graduate_x_sophomore |     .84548   .3647605     2.32   0.020     .1305626    1.560397
      mom_Graduate_x_junior |    .311333   .3671096     0.85   0.396    -.4081887    1.030855
      mom_Graduate_x_senior |   .8433106   .3542388     2.38   0.017     .1490153    1.537606
            school_high_fem |   .0446494   .1801609     0.25   0.804    -.3084595    .3977583
school_high_fem_x_sophomore |    .347473   .2465368     1.41   0.159    -.1357303    .8306764
   school_high_fem_x_junior |   .1431314      .2465     0.58   0.561    -.3399997    .6262625
   school_high_fem_x_senior |  -.1875198   .2412331    -0.78   0.437    -.6603279    .2852884
                      _cons |   1.241352    .200456     6.19   0.000     .8484651    1.634238
---------------------------------------------------------------------------------------------
 
 
Variances and covariances of random effects
------------------------------------------------------------------------------

 
***level 2 (school)
 
    var(1): .00410861 (.01345629)
------------------------------------------------------------------------------

 
Scalars
rc 0
ll -1618.254550113627
converged 1
rank 21
k 21
k_eq 2
k_dv 1
ic 4
N 2582
Macros
properties b V
technique nr
crittype log likelihood
chi2type LR
user gllam_ll
ml_method d0
depvar condom
title gllamm model
opt ml
vce oim
nats 0
noC 0
noC1 0
adapt 0
const 0
inter 0
ngeqs 0
nolog 0
k_eform 1
ethr 0
mlog 0
smlog 0
oth 1
lev1 0
bmat 0
tplv 2
tprf 2
prior 0
tpi 2
tpff 1
clus school __000006
free 0
mult 0
cip 1
famil binom
link logit
exp 0
expf 0
denom __000004
cor 1
init 0
ind __000005
comp 0
cn 25.46701680871175
predict gllapred
cmd gllamm
_estimates_name Condom3c_Women

Matrices

e(b), transpose
y1
condom sophomore -.942953596
condom junior -.48223933
condom senior -.623073734
condom mom_SomeCollege -.118930338
condom mom_College -.359475402
condom mom_Graduate -.582790734
condom mom_SomeCollege_x_sophomore .313129625
condom mom_SomeCollege_x_junior -.098384215
condom mom_SomeCollege_x_senior -.062580695
condom mom_College_x_sophomore .41477163
condom mom_College_x_junior .025081163
condom mom_College_x_senior .259237004
condom mom_Graduate_x_sophomore .845479956
condom mom_Graduate_x_junior .311332973
condom mom_Graduate_x_senior .843310641
condom school_high_fem .044649397
condom school_high_fem_x_sophomore .347473043
condom school_high_fem_x_junior .143131384
condom school_high_fem_x_senior -.187519757
condom _cons 1.24135161
scho1 _cons .064098416
e(V)
condom condom condom condom condom condom condom condom condom condom condom condom condom condom condom condom condom condom condom condom scho1
sophomore junior senior mom_SomeCollege mom_College mom_Graduate mom_SomeCollege_x_sophomore mom_SomeCollege_x_junior mom_SomeCollege_x_senior mom_College_x_sophomore mom_College_x_junior mom_College_x_senior mom_Graduate_x_sophomore mom_Graduate_x_junior mom_Graduate_x_senior school_high_fem school_high_fem_x_sophomore school_high_fem_x_junior school_high_fem_x_senior _cons _cons
condom sophomore .075811784 .039249339 .039303997 .034033466 .034019106 .033809591 -.062736278 -.034031643 -.034026963 -.061870759 -.034040765 -.034024718 -.06404259 -.033717153 -.033706894 .012731077 -.027718148 -.012510603 -.012612155 -.03946241 -.000465799
condom junior .039249339 .083173591 .039288862 .033978854 .034005307 .03382418 -.034065807 -.066217781 -.033852807 -.034090027 -.066726807 -.03393016 -.033876616 -.06840771 -.033793388 .012351162 -.012205674 -.029922711 -.012344617 -.039346621 .000299154
condom senior .039303997 .039288862 .07454075 .034000291 .033973631 .033773803 -.034141669 -.033993547 -.061696466 -.034076217 -.033991776 -.060280219 -.033784762 -.033666308 -.06222882 .012897343 -.012591095 -.012671563 -.026692425 -.039447501 -.000519752
condom mom_SomeCollege .034033466 .033978854 .034000291 .067647336 .033830649 .033816666 -.067645913 -.067661593 -.067723824 -.033791268 -.033838279 -.033874517 -.033761222 -.033751382 -.033792731 .000795867 -.000810098 -.000728063 -.000765217 -.034018753 -.000527832
condom mom_College .034019106 .034005307 .033973631 .033830649 .051881265 .03386134 -.033785026 -.033837224 -.033829529 -.051825394 -.051876183 -.051865001 -.033823623 -.033862828 -.033847301 .000569595 -.000682987 -.000615403 -.000600218 -.033970516 -.000047493
condom mom_Graduate .033809591 .03382418 .033773803 .033816666 .03386134 .063427632 -.033754906 -.033823072 -.033784298 -.033786262 -.033850159 -.033826205 -.063379536 -.063436927 -.063411507 .000057777 -.000189236 -.00011949 -.000101615 -.033764212 .00006978
condom mom_SomeCollege_x_sophomore -.062736278 -.034065807 -.034141669 -.067645913 -.033785026 -.033754906 .126367105 .067651414 .067775399 .062910944 .033804409 .033862463 .062657629 .033623635 .033687969 -.001194936 .000147147 .001020335 .001115243 .03420399 .000951008
condom mom_SomeCollege_x_junior -.034031643 -.066217781 -.033993547 -.067661593 -.033837224 -.033823072 .067651414 .128043739 .067777091 .033778083 .067970688 .033919866 .033747278 .067541906 .033819539 -.000894963 .000899883 -.002154393 .00082236 .034015054 .000715828
condom mom_SomeCollege_x_senior -.034026963 -.033852807 -.061696466 -.067723824 -.033829529 -.033784298 .067775399 .067777091 .121541163 .033794975 .03390857 .062528658 .033639569 .033502709 .061976302 -.001674269 .001485024 .001359506 .000361932 .034019686 .002296857
condom mom_College_x_sophomore -.061870759 -.034090027 -.034076217 -.033791268 -.051825394 -.033786262 .062910944 .033778083 .033794975 .107773373 .05183645 .051814827 .062650171 .033813759 .033791523 -.000746186 -.001859382 .000758324 .000750574 .034096437 .000069514
condom mom_College_x_junior -.034040765 -.066726807 -.033991776 -.033838279 -.051876183 -.033850159 .033804409 .067970688 .03390857 .05183645 .11035122 .051918014 .033818965 .067682462 .033879019 -.000732457 .000809363 -.001374611 .000738186 .033972473 .000303693
condom mom_College_x_senior -.034024718 -.03393016 -.060280219 -.033874517 -.051865001 -.033826205 .033862463 .033919866 .062528658 .051814827 .051918014 .104525422 .033742223 .03370125 .062008915 -.001259635 .001189253 .001060648 -.002800673 .033970573 .001260501
condom mom_Graduate_x_sophomore -.06404259 -.033876616 -.033784762 -.033761222 -.033823623 -.063379536 .062657629 .033747278 .033639569 .062650171 .033818965 .033742223 .133050191 .063519757 .063439819 .000163775 .002392217 -.000025029 -.000087276 .033744175 -.000650938
condom mom_Graduate_x_junior -.033717153 -.06840771 -.033666308 -.033751382 -.033862828 -.063436927 .033623635 .067541906 .033502709 .033813759 .067682462 .03370125 .063519757 .134769481 .063579403 .000670329 -.000431979 .000727556 -.000557058 .033570629 -.001539299
condom mom_Graduate_x_senior -.033706894 -.033793388 -.06222882 -.033792731 -.033847301 -.063411507 .033687969 .033819539 .061976302 .033791523 .033879019 .062008915 .063439819 .063579403 .125485148 .00008961 .000011139 -.000020819 .000509772 .033577305 -.000430753
condom school_high_fem .012731077 .012351162 .012897343 .000795867 .000569595 .000057777 -.001194936 -.000894963 -.001674269 -.000746186 -.000732457 -.001259635 .000163775 .000670329 .00008961 .032457952 -.030378316 -.030225146 -.030746181 -.013597907 -.005121642
condom school_high_fem_x_sophomore -.027718148 -.012205674 -.012591095 -.000810098 -.000682987 -.000189236 .000147147 .000899883 .001485024 -.001859382 .000809363 .001189253 .002392217 -.000431979 .000011139 -.030378316 .060780415 .029550692 .029915337 .012768439 .004165064
condom school_high_fem_x_junior -.012510603 -.029922711 -.012671563 -.000728063 -.000615403 -.00011949 .001020335 -.002154393 .001359506 .000758324 -.001374611 .001060648 -.000025029 .000727556 -.000020819 -.030225146 .029550692 .060762247 .029912651 .012762367 .003632688
condom school_high_fem_x_senior -.012612155 -.012344617 -.026692425 -.000765217 -.000600218 -.000101615 .001115243 .00082236 .000361932 .000750574 .000738186 -.002800673 -.000087276 -.000557058 .000509772 -.030746181 .029915337 .029912651 .058193407 .012925115 .004338523
condom _cons -.03946241 -.039346621 -.039447501 -.034018753 -.033970516 -.033764212 .03420399 .034015054 .034019686 .034096437 .033972473 .033970573 .033744175 .033570629 .033577305 -.013597907 .012768439 .012762367 .012925115 .040182591 .000754602
scho1 _cons -.000465799 .000299154 -.000519752 -.000527832 -.000047493 .00006978 .000951008 .000715828 .002296857 .000069514 .000303693 .001260501 -.000650938 -.001539299 -.000430753 -.005121642 .004165064 .003632688 .004338523 .000754602 .011017831
e(ml_d0_s), transpose
r1
c1 .910700194
c2 1.86147933
c3 1.3175877
c4 6.95926469
c5 2.118143
c6 1.41206295
c7 3.23724383
c8 15.3641606
c9 26.6799479
c10 2.61341627
c11 71.9151405
c12 7.06651364
c13 1.4113124
c14 4.43572065
c15 1.88547043
c16 16.1674672
c17 4.0004546
c18 5.91071165
c19 6.85849903
c20 .340522179
c21 10.2528525
e(ilog), transpose
r1
c1 -1627.33071
c2 -1618.70765
c3 -1618.2681
c4 -1618.2546
c5 -1618.25455
c6 0
c7 0
c8 0
c9 0
c10 0
c11 0
c12 0
c13 0
c14 0
c15 0
c16 0
c17 0
c18 0
c19 0
c20 0
e(gradient), transpose
r1
condom sophomore -.000026453
condom junior -4.8613e-06
condom senior -.000016488
condom mom_SomeCollege -.000024937
condom mom_College -.000047289
condom mom_Graduate -.000053944
condom mom_SomeCollege_x_sophomore -6.5520e-06
condom mom_SomeCollege_x_junior 2.5894e-06
condom mom_SomeCollege_x_senior 1.6688e-06
condom mom_College_x_sophomore -2.7257e-06
condom mom_College_x_junior -1.6638e-06
condom mom_College_x_senior -1.4409e-06
condom mom_Graduate_x_sophomore -9.7281e-06
condom mom_Graduate_x_junior -8.8648e-06
condom mom_Graduate_x_senior -.000011405
condom school_high_fem .00016808
condom school_high_fem_x_sophomore .000046557
condom school_high_fem_x_junior .000047171
condom school_high_fem_x_senior .000043252
condom _cons -.000147424
scho1 _cons .001584645
e(zps8), transpose
r1
r1
c1 c1 -9.09153974
c1 c2 -9.09153974
c2 c1 -4.64233013
c2 c2 -4.64233013
c3 c1 -2.14353295
c3 c2 -2.14353295
c4 c1 -.986143997
c4 c2 -.986143997
e(zlc8), transpose
r1
r1
c1 c1 4.14454719
c1 c2 -4.14454719
c2 c1 2.80248586
c2 c2 -2.80248586
c3 c1 1.63651904
c3 c2 -1.63651904
c4 c1 .539079811
c4 c2 -.539079811
e(chol)
c1
r1 .064098416
e(nrfc)
c1 c2
r1 1 2
r2 1 2
e(nffc)
c1
r1 20
e(nbrf), transpose
r1
c1 0
c1 1
e(nu), transpose
r1
c1 2582
c2 21
e(Vs)
condom condom condom condom condom condom condom condom condom condom condom condom condom condom condom condom condom condom condom condom scho1
sophomore junior senior mom_SomeCollege mom_College mom_Graduate mom_SomeCollege_x_sophomore mom_SomeCollege_x_junior mom_SomeCollege_x_senior mom_College_x_sophomore mom_College_x_junior mom_College_x_senior mom_Graduate_x_sophomore mom_Graduate_x_junior mom_Graduate_x_senior school_high_fem school_high_fem_x_sophomore school_high_fem_x_junior school_high_fem_x_senior _cons _cons
condom sophomore .075811784 .039249339 .039303997 .034033466 .034019106 .033809591 -.062736278 -.034031643 -.034026963 -.061870759 -.034040765 -.034024718 -.06404259 -.033717153 -.033706894 .012731077 -.027718148 -.012510603 -.012612155 -.03946241 -.000465799
condom junior .039249339 .083173591 .039288862 .033978854 .034005307 .03382418 -.034065807 -.066217781 -.033852807 -.034090027 -.066726807 -.03393016 -.033876616 -.06840771 -.033793388 .012351162 -.012205674 -.029922711 -.012344617 -.039346621 .000299154
condom senior .039303997 .039288862 .07454075 .034000291 .033973631 .033773803 -.034141669 -.033993547 -.061696466 -.034076217 -.033991776 -.060280219 -.033784762 -.033666308 -.06222882 .012897343 -.012591095 -.012671563 -.026692425 -.039447501 -.000519752
condom mom_SomeCollege .034033466 .033978854 .034000291 .067647336 .033830649 .033816666 -.067645913 -.067661593 -.067723824 -.033791268 -.033838279 -.033874517 -.033761222 -.033751382 -.033792731 .000795867 -.000810098 -.000728063 -.000765217 -.034018753 -.000527832
condom mom_College .034019106 .034005307 .033973631 .033830649 .051881265 .03386134 -.033785026 -.033837224 -.033829529 -.051825394 -.051876183 -.051865001 -.033823623 -.033862828 -.033847301 .000569595 -.000682987 -.000615403 -.000600218 -.033970516 -.000047493
condom mom_Graduate .033809591 .03382418 .033773803 .033816666 .03386134 .063427632 -.033754906 -.033823072 -.033784298 -.033786262 -.033850159 -.033826205 -.063379536 -.063436927 -.063411507 .000057777 -.000189236 -.00011949 -.000101615 -.033764212 .00006978
condom mom_SomeCollege_x_sophomore -.062736278 -.034065807 -.034141669 -.067645913 -.033785026 -.033754906 .126367105 .067651414 .067775399 .062910944 .033804409 .033862463 .062657629 .033623635 .033687969 -.001194936 .000147147 .001020335 .001115243 .03420399 .000951008
condom mom_SomeCollege_x_junior -.034031643 -.066217781 -.033993547 -.067661593 -.033837224 -.033823072 .067651414 .128043739 .067777091 .033778083 .067970688 .033919866 .033747278 .067541906 .033819539 -.000894963 .000899883 -.002154393 .00082236 .034015054 .000715828
condom mom_SomeCollege_x_senior -.034026963 -.033852807 -.061696466 -.067723824 -.033829529 -.033784298 .067775399 .067777091 .121541163 .033794975 .03390857 .062528658 .033639569 .033502709 .061976302 -.001674269 .001485024 .001359506 .000361932 .034019686 .002296857
condom mom_College_x_sophomore -.061870759 -.034090027 -.034076217 -.033791268 -.051825394 -.033786262 .062910944 .033778083 .033794975 .107773373 .05183645 .051814827 .062650171 .033813759 .033791523 -.000746186 -.001859382 .000758324 .000750574 .034096437 .000069514
condom mom_College_x_junior -.034040765 -.066726807 -.033991776 -.033838279 -.051876183 -.033850159 .033804409 .067970688 .03390857 .05183645 .11035122 .051918014 .033818965 .067682462 .033879019 -.000732457 .000809363 -.001374611 .000738186 .033972473 .000303693
condom mom_College_x_senior -.034024718 -.03393016 -.060280219 -.033874517 -.051865001 -.033826205 .033862463 .033919866 .062528658 .051814827 .051918014 .104525422 .033742223 .03370125 .062008915 -.001259635 .001189253 .001060648 -.002800673 .033970573 .001260501
condom mom_Graduate_x_sophomore -.06404259 -.033876616 -.033784762 -.033761222 -.033823623 -.063379536 .062657629 .033747278 .033639569 .062650171 .033818965 .033742223 .133050191 .063519757 .063439819 .000163775 .002392217 -.000025029 -.000087276 .033744175 -.000650938
condom mom_Graduate_x_junior -.033717153 -.06840771 -.033666308 -.033751382 -.033862828 -.063436927 .033623635 .067541906 .033502709 .033813759 .067682462 .03370125 .063519757 .134769481 .063579403 .000670329 -.000431979 .000727556 -.000557058 .033570629 -.001539299
condom mom_Graduate_x_senior -.033706894 -.033793388 -.06222882 -.033792731 -.033847301 -.063411507 .033687969 .033819539 .061976302 .033791523 .033879019 .062008915 .063439819 .063579403 .125485148 .00008961 .000011139 -.000020819 .000509772 .033577305 -.000430753
condom school_high_fem .012731077 .012351162 .012897343 .000795867 .000569595 .000057777 -.001194936 -.000894963 -.001674269 -.000746186 -.000732457 -.001259635 .000163775 .000670329 .00008961 .032457952 -.030378316 -.030225146 -.030746181 -.013597907 -.005121642
condom school_high_fem_x_sophomore -.027718148 -.012205674 -.012591095 -.000810098 -.000682987 -.000189236 .000147147 .000899883 .001485024 -.001859382 .000809363 .001189253 .002392217 -.000431979 .000011139 -.030378316 .060780415 .029550692 .029915337 .012768439 .004165064
condom school_high_fem_x_junior -.012510603 -.029922711 -.012671563 -.000728063 -.000615403 -.00011949 .001020335 -.002154393 .001359506 .000758324 -.001374611 .001060648 -.000025029 .000727556 -.000020819 -.030225146 .029550692 .060762247 .029912651 .012762367 .003632688
condom school_high_fem_x_senior -.012612155 -.012344617 -.026692425 -.000765217 -.000600218 -.000101615 .001115243 .00082236 .000361932 .000750574 .000738186 -.002800673 -.000087276 -.000557058 .000509772 -.030746181 .029915337 .029912651 .058193407 .012925115 .004338523
condom _cons -.03946241 -.039346621 -.039447501 -.034018753 -.033970516 -.033764212 .03420399 .034015054 .034019686 .034096437 .033972473 .033970573 .033744175 .033570629 .033577305 -.013597907 .012768439 .012762367 .012925115 .040182591 .000754602
scho1 _cons -.000465799 .000299154 -.000519752 -.000527832 -.000047493 .00006978 .000951008 .000715828 .002296857 .000069514 .000303693 .001260501 -.000650938 -.001539299 -.000430753 -.005121642 .004165064 .003632688 .004338523 .000754602 .011017831
e(frld), transpose
r1
c1 0
c2 0
e(nip)
c1 c2
r1 1 8
r2 8 8
e(olog)
c1
r1 0