Casual Contraception in Casual Sex
Condom3f_Women

Specification
Model Name:Condom3f_Women
Title:Women
Description:P(Condom | demo., grade×%fem, school r.e.) Among Women
Method:gllamm
Sample:Condom
Dependent Variable:condom
Independent Variables:sophomore + junior + senior + mom_SomeCollege + mom_College + mom_Graduate + Black + Hispanic + Asian + OtherRace + mixed_race + immigrant + protestant + catholic + jewish + other_religion + rural + small_town + medium_city + large_city + partner_black + partner_hispanic + partner_asian + partner_mixed_race + partner_race_other_none + school_high_fem + school_high_fem_x_sophomore + school_high_fem_x_junior + school_high_fem_x_senior
Subset:if female == 1 & condom >= 0
Options:i(school) link(logit) family(bin)
Time & Date Computed:13:47:21, 9 Jul 2014

Sections in which this model is embedded

  1. AlternateSpecs — Supplement F: Intermediate Models

Estimates Replay

gllamm condom sophomore junior senior mom_SomeCollege mom_College mom_Graduate Black Hispanic Asian OtherRace mixed_race partner_black partner_hispanic partner_asian partner_mixed_race partner_race_other_none immigrant protestant catholic jewish other_religion rural small_town medium_city large_city school_high_fem school_high_fem_x_sophomore school_high_fem_x_junior school_high_fem_x_senior  if female == 1 & condom >= 0 , i(school) link(logit) family(bin)

----------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Model Condom3f_Women
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------
 
number of level 1 units = 2582
number of level 2 units = 21
 
Condition Number = 13.574171
 
gllamm model 
 
log likelihood = -1605.0916
 
---------------------------------------------------------------------------------------------
                     condom |      Coef.   Std. Err.      z    P>|z|     [95% Conf. Interval]
----------------------------+----------------------------------------------------------------
                  sophomore |  -.6002059      .1683    -3.57   0.000    -.9300678   -.2703441
                     junior |   -.420153   .1780613    -2.36   0.018    -.7691468   -.0711593
                     senior |   -.366666   .1682756    -2.18   0.029      -.69648    -.036852
            mom_SomeCollege |     -.0905   .1251546    -0.72   0.470    -.3357985    .1547986
                mom_College |  -.1608247   .1212329    -1.33   0.185    -.3984368    .0767874
               mom_Graduate |  -.1096175   .1353796    -0.81   0.418    -.3749568    .1557217
                      Black |  -.0133009   .2331682    -0.06   0.955    -.4703023    .4437004
                   Hispanic |   .2727168   .1778033     1.53   0.125    -.0757712    .6212048
                      Asian |   -.025409   .2015097    -0.13   0.900    -.4203606    .3695427
                  OtherRace |   .1837524   .2498984     0.74   0.462    -.3060394    .6735442
                 mixed_race |   .1235986   .1363188     0.91   0.365    -.1435813    .3907786
              partner_black |   .5748719   .1911887     3.01   0.003      .200149    .9495947
           partner_hispanic |  -.0702598    .186459    -0.38   0.706    -.4357127    .2951932
              partner_asian |   -.209875   .2333164    -0.90   0.368    -.6671666    .2474167
         partner_mixed_race |  -.0956611   .1585877    -0.60   0.546    -.4064873     .215165
    partner_race_other_none |  -.4010607   .3128319    -1.28   0.200      -1.0142    .2120785
                  immigrant |   .0393799   .1795251     0.22   0.826    -.3124827    .3912426
                 protestant |   .2184549    .152808     1.43   0.153    -.0810434    .5179531
                   catholic |  -.0881163   .1173242    -0.75   0.453    -.3180676    .1418349
                     jewish |   .2656216   .1888422     1.41   0.160    -.1045022    .6357454
             other_religion |  -.1680377   .1424968    -1.18   0.238    -.4473262    .1112508
                      rural |  -.1102775   .1886681    -0.58   0.559    -.4800602    .2595052
                 small_town |   .1111744   .1126346     0.99   0.324    -.1095854    .3319342
                medium_city |    .210613   .1184393     1.78   0.075    -.0215239    .4427498
                 large_city |   .2724761   .1505937     1.81   0.070    -.0226821    .5676342
            school_high_fem |   .0515341   .1782301     0.29   0.772    -.2977904    .4008586
school_high_fem_x_sophomore |   .3909242   .2474441     1.58   0.114    -.0940573    .8759057
   school_high_fem_x_junior |   .1391988   .2474823     0.56   0.574    -.3458576    .6242553
   school_high_fem_x_senior |  -.1825239   .2413344    -0.76   0.449    -.6555307    .2904829
                      _cons |   .9107798   .1898581     4.80   0.000     .5386647    1.282895
---------------------------------------------------------------------------------------------
 
 
Variances and covariances of random effects
------------------------------------------------------------------------------

 
***level 2 (school)
 
    var(1): .00434271 (.0142415)
------------------------------------------------------------------------------

 
Scalars
N 2582
ic 5
k_dv 1
k_eq 2
k 31
rank 31
converged 1
ll -1605.091609397719
rc 0
Macros
_estimates_name Condom3f_Women
cmd gllamm
predict gllapred
cn 13.5741708738069
comp 0
ind __000005
init 0
cor 1
denom __000004
expf 0
exp 0
link logit
famil binom
cip 1
mult 0
free 0
clus school __000006
tpff 1
tpi 2
prior 0
tprf 2
tplv 2
bmat 0
lev1 0
oth 1
smlog 0
mlog 0
ethr 0
k_eform 1
nolog 0
ngeqs 0
inter 0
const 0
adapt 0
noC1 0
noC 0
nats 0
vce oim
opt ml
title gllamm model
depvar condom
ml_method d0
user gllam_ll
chi2type LR
crittype log likelihood
technique nr
properties b V

Matrices

e(b), transpose
y1
condom sophomore -.60020592
condom junior -.420153034
condom senior -.366666009
condom mom_SomeCollege -.090499977
condom mom_College -.160824699
condom mom_Graduate -.109617547
condom Black -.013300929
condom Hispanic .272716789
condom Asian -.025408951
condom OtherRace .183752391
condom mixed_race .123598616
condom partner_black .574871875
condom partner_hispanic -.07025976
condom partner_asian -.209874983
condom partner_mixed_race -.095661131
condom partner_race_other_none -.401060716
condom immigrant .039379929
condom protestant .218454855
condom catholic -.088116344
condom jewish .265621599
condom other_religion -.168037693
condom rural -.110277523
condom small_town .111174398
condom medium_city .210612959
condom large_city .272476078
condom school_high_fem .051534129
condom school_high_fem_x_sophomore .390924197
condom school_high_fem_x_junior .13919883
condom school_high_fem_x_senior -.182523869
condom _cons .910779793
scho1 _cons .065899274
e(V)
condom condom condom condom condom condom condom condom condom condom condom condom condom condom condom condom condom condom condom condom condom condom condom condom condom condom condom condom condom condom scho1
sophomore junior senior mom_SomeCollege mom_College mom_Graduate Black Hispanic Asian OtherRace mixed_race partner_black partner_hispanic partner_asian partner_mixed_race partner_race_other_none immigrant protestant catholic jewish other_religion rural small_town medium_city large_city school_high_fem school_high_fem_x_sophomore school_high_fem_x_junior school_high_fem_x_senior _cons _cons
condom sophomore .028324876 .012276522 .01244761 -.000034145 .000934725 .000068422 -.000388483 -.000467595 .000420282 .000903153 -.000112013 -.000699863 -.000799734 6.2587e-06 .000013262 .001013633 -.000468572 .000570492 .000677168 .00020229 .000168344 .000518961 .000934508 -.000192891 -.001248411 .012188914 -.028170079 -.011934697 -.012153976 -.013069389 .000542182
condom junior .012276522 .031705834 .01277175 .000177254 .000936964 .000090118 .000832868 .000464799 .000776418 -.001167388 .0003783 -.000813362 -.000695535 -.000581147 .000566487 .000368487 -.000583844 -.000554325 .000495212 .000503502 -.000484076 .001587227 .001962056 .001310802 .000936848 .01210261 -.011823751 -.031106834 -.012061407 -.014061298 .001003328
condom senior .01244761 .01277175 .028316664 .000039192 .00121038 -.000225272 .000140877 -.000973628 -.001946197 -.000568685 -.000204802 -.000281466 -.00002861 -.000718406 .001275687 .001214151 -.000120914 -.000126491 .000606764 .0007664 -.000309836 .000908769 .001522802 .000639165 .000692863 .012144325 -.011925397 -.012157743 -.027534193 -.013816713 .001388648
condom mom_SomeCollege -.000034145 .000177254 .000039192 .015663679 .008567434 .008602319 .000107772 .002412055 .000102754 .000798335 -.000889398 -.000339471 .001318762 .0018257 .000125114 -.000561231 .000680033 -.000101653 .000498485 -.000190022 .000550967 .001238964 .000551107 .000214302 .000655347 -.000147744 -.000256644 -.00084116 -.000291517 -.009144752 .000526312
condom mom_College .000934725 .000936964 .00121038 .008567434 .01469741 .008973876 .001046767 .001934531 .000116236 .001258046 -.000489096 .000226207 .002698937 .000988266 .000301087 .000185539 .000457225 -4.1013e-06 .000666216 -.001043981 .000934104 .001852794 .0008238 .00068189 .000988965 -.000040703 -.000576992 -.000765457 -.001051047 -.010500702 .000246543
condom mom_Graduate .000068422 .000090118 -.000225272 .008602319 .008973876 .018327646 .001476345 .002396362 .000197405 .00170164 -.000671509 -.000210116 .002480877 .001810723 -.000268129 .000950714 .000045422 -.000099883 .001182962 -.002510483 .001131313 .002243682 .001067542 .000742821 .000121838 .000349108 .000044463 -.000311558 -.000222529 -.010413329 -.000649847
condom Black -.000388483 .000832868 .000140877 .000107772 .001046767 .001476345 .054367422 .004889656 .006409663 .007386068 -.004250376 -.021572297 -.001495401 -.000613353 -.003165072 -.00333338 -.001041654 -.001177177 .000931266 .001061716 -.004746369 .000845171 .001231536 .000419326 -.003659532 .001261597 .000918687 -.000822775 -.000425169 -.002203366 -.000021445
condom Hispanic -.000467595 .000464799 -.000973628 .002412055 .001934531 .002396362 .004889656 .031614001 .006001891 .006123004 -.003472898 -.002630034 -.012925302 -.003693637 -.003170326 -.006912145 -.004326797 .000218583 -.002804858 .000408922 -.000169912 .000279842 .000546101 -.000533309 -.002129709 .000518877 -.000645237 -.001105238 -.000109641 -.001362762 -.00106524
condom Asian .000420282 .000776418 -.001946197 .000102754 .000116236 .000197405 .006409663 .006001891 .040606147 .006149364 -.002013843 -.001998303 -.002885872 -.016738762 -.002852331 -.000387264 -.009881956 .000551761 .00105221 .002837931 -.003645456 .000451679 .000784722 -6.5836e-06 -.000795429 .000743659 -.000969314 -.000153075 .002028122 -.002117408 -.001597598
condom OtherRace .000903153 -.001167388 -.000568685 .000798335 .001258046 .00170164 .007386068 .006123004 .006149364 .062449187 -.007234353 -.003525005 -.002745254 -.002531605 -.000364126 -.006799287 -.00348562 -.000622557 .000043484 -.000099121 -.002268807 -.000753906 .000092975 -.000805181 -.002208875 .00048109 -.003305646 -.000265996 -.00024729 -.00106388 -.001138984
condom mixed_race -.000112013 .0003783 -.000204802 -.000889398 -.000489096 -.000671509 -.004250376 -.003472898 -.002013843 -.007234353 .018582816 .000943402 .001551299 .002017725 -.001323289 .000825697 .000532848 -.000541102 .000380095 .001043148 .000144911 .000635917 .000772034 .000471096 .000906128 -.000350833 .000550739 .000313505 .000827748 -.001730261 -.000900564
condom partner_black -.000699863 -.000813362 -.000281466 -.000339471 .000226207 -.000210116 -.021572297 -.002630034 -.001998303 -.003525005 .000943402 .036553101 .004081011 .003834087 .0045596 .00463727 -.000041712 .000447684 .000099289 .001111779 -.00045882 -.001435874 -.000079078 -.000319036 -.0010223 -.000140189 .00074506 .001100279 .000770317 -.001887177 .001710383
condom partner_hispanic -.000799734 -.000695535 -.00002861 .001318762 .002698937 .002480877 -.001495401 -.012925302 -.002885872 -.002745254 .001551299 .004081011 .034766971 .005629117 .004448613 .006231261 .001639832 -.000637307 -.000576359 -.000482092 -.00125276 .000743551 .000298694 -.00096518 -.002462798 -.00162824 .001219695 -.000086342 .000380286 -.002100397 -.000558911
condom partner_asian 6.2587e-06 -.000581147 -.000718406 .0018257 .000988266 .001810723 -.000613353 -.003693637 -.016738762 -.002531605 .002017725 .003834087 .005629117 .05443652 .004105108 .003248253 -.000025961 .000054053 .000104022 -.001063026 -.001274759 .000744934 .001046914 .000042345 -.001951873 6.5307e-06 -.00051663 .000052946 .000308759 -.002837177 .000609109
condom partner_mixed_race .000013262 .000566487 .001275687 .000125114 .000301087 -.000268129 -.003165072 -.003170326 -.002852331 -.000364126 -.001323289 .0045596 .004448613 .004105108 .025150051 .003635281 .001820146 .000326234 .000259778 .000646272 -.000770743 .000236696 .000175215 -.000102876 -.000705052 -.000720695 .000504247 -.000223341 -.000096766 -.002612874 .00117582
condom partner_race_other_none .001013633 .000368487 .001214151 -.000561231 .000185539 .000950714 -.00333338 -.006912145 -.000387264 -.006799287 .000825697 .00463727 .006231261 .003248253 .003635281 .097863789 .002204831 -.00040462 .0003528 .000974174 -.00102024 .000453194 -.000553734 .000580454 -.001254521 .001104445 -.002796039 -.000937217 -.002605002 -.002679853 -8.9952e-06
condom immigrant -.000468572 -.000583844 -.000120914 .000680033 .000457225 .000045422 -.001041654 -.004326797 -.009881956 -.00348562 .000532848 -.000041712 .001639832 -.000025961 .001820146 .002204831 .03222925 .000590029 .000140042 .00004902 .000366866 .000123294 -.000244098 -.000170521 -.000796382 -.000229481 -8.5693e-06 .000017449 -.00050721 -.001261138 .000883929
condom protestant .000570492 -.000554325 -.000126491 -.000101653 -4.1013e-06 -.000099883 -.001177177 .000218583 .000551761 -.000622557 -.000541102 .000447684 -.000637307 .000054053 .000326234 -.00040462 .000590029 .0233503 .008675186 .008546554 .008730397 -.001473907 .000322289 -.000166096 .000442623 .001515243 -.001340061 .000177159 -.000841542 -.009110318 .001125261
condom catholic .000677168 .000495212 .000606764 .000498485 .000666216 .001182962 .000931266 -.002804858 .00105221 .000043484 .000380095 .000099289 -.000576359 .000104022 .000259778 .0003528 .000140042 .008675186 .013764973 .008649961 .008601212 .000193542 .000536703 .000323864 .000343516 .001729499 -.001288399 -.00083093 -.000930983 -.010609298 .00169071
condom jewish .00020229 .000503502 .0007664 -.000190022 -.001043981 -.002510483 .001061716 .000408922 .002837931 -.000099121 .001043148 .001111779 -.000482092 -.001063026 .000646272 .000974174 .00004902 .008546554 .008649961 .035661361 .007936553 .001426053 .002071274 .001814841 .000769904 .001673379 -.000576854 -.001452176 -.000120712 -.010206348 .001169679
condom other_religion .000168344 -.000484076 -.000309836 .000550967 .000934104 .001131313 -.004746369 -.000169912 -.003645456 -.002268807 .000144911 -.00045882 -.00125276 -.001274759 -.000770743 -.00102024 .000366866 .008730397 .008601212 .007936553 .020305325 .000143186 .000271629 -.000119339 .000442091 .000997836 .000089704 -.000292451 -.000153817 -.009095023 .001314133
condom rural .000518961 .001587227 .000908769 .001238964 .001852794 .002243682 .000845171 .000279842 .000451679 -.000753906 .000635917 -.001435874 .000743551 .000744934 .000236696 .000453194 .000123294 -.001473907 .000193542 .001426053 .000143186 .035595657 .005722222 .005492121 .005409671 .001324939 -.000860044 -.001220191 -.000028871 -.008193873 -.000291853
condom small_town .000934508 .001962056 .001522802 .000551107 .0008238 .001067542 .001231536 .000546101 .000784722 .000092975 .000772034 -.000079078 .000298694 .001046914 .000175215 -.000553734 -.000244098 .000322289 .000536703 .002071274 .000271629 .005722222 .012686561 .005462063 .005117451 .000951317 -.000540046 -.001508612 -.000549833 -.007994915 -.0000933
condom medium_city -.000192891 .001310802 .000639165 .000214302 .00068189 .000742821 .000419326 -.000533309 -6.5836e-06 -.000805181 .000471096 -.000319036 -.00096518 .000042345 -.000102876 .000580454 -.000170521 -.000166096 .000323864 .001814841 -.000119339 .005492121 .005462063 .014027875 .005577079 .000027588 .000794856 -.001081777 .000140498 -.006312932 -.000562732
condom large_city -.001248411 .000936848 .000692863 .000655347 .000988965 .000121838 -.003659532 -.002129709 -.000795429 -.002208875 .000906128 -.0010223 -.002462798 -.001951873 -.000705052 -.001254521 -.000796382 .000442623 .000343516 .000769904 .000442091 .005409671 .005117451 .005577079 .022678448 .00042372 .001166983 -.000918356 -.000225986 -.005739022 .000055016
condom school_high_fem .012188914 .01210261 .012144325 -.000147744 -.000040703 .000349108 .001261597 .000518877 .000743659 .00048109 -.000350833 -.000140189 -.00162824 6.5307e-06 -.000720695 .001104445 -.000229481 .001515243 .001729499 .001673379 .000997836 .001324939 .000951317 .000027588 .00042372 .031765957 -.029865925 -.029843508 -.030177903 -.014657848 -.003121552
condom school_high_fem_x_sophomore -.028170079 -.011823751 -.011925397 -.000256644 -.000576992 .000044463 .000918687 -.000645237 -.000969314 -.003305646 .000550739 .00074506 .001219695 -.00051663 .000504247 -.002796039 -8.5693e-06 -.001340061 -.001288399 -.000576854 .000089704 -.000860044 -.000540046 .000794856 .001166983 -.029865925 .061228577 .029424818 .029816398 .012990519 .003102267
condom school_high_fem_x_junior -.011934697 -.031106834 -.012157743 -.00084116 -.000765457 -.000311558 -.000822775 -.001105238 -.000153075 -.000265996 .000313505 .001100279 -.000086342 .000052946 -.000223341 -.000937217 .000017449 .000177159 -.00083093 -.001452176 -.000292451 -.001220191 -.001508612 -.001081777 -.000918356 -.029843508 .029424818 .061247497 .029949726 .014050775 .003327586
condom school_high_fem_x_senior -.012153976 -.012061407 -.027534193 -.000291517 -.001051047 -.000222529 -.000425169 -.000109641 .002028122 -.00024729 .000827748 .000770317 .000380286 .000308759 -.000096766 -.002605002 -.00050721 -.000841542 -.000930983 -.000120712 -.000153817 -.000028871 -.000549833 .000140498 -.000225986 -.030177903 .029816398 .029949726 .058242309 .013218304 .003461837
condom _cons -.013069389 -.014061298 -.013816713 -.009144752 -.010500702 -.010413329 -.002203366 -.001362762 -.002117408 -.00106388 -.001730261 -.001887177 -.002100397 -.002837177 -.002612874 -.002679853 -.001261138 -.009110318 -.010609298 -.010206348 -.009095023 -.008193873 -.007994915 -.006312932 -.005739022 -.014657848 .012990519 .014050775 .013218304 .036046108 -.001870463
scho1 _cons .000542182 .001003328 .001388648 .000526312 .000246543 -.000649847 -.000021445 -.00106524 -.001597598 -.001138984 -.000900564 .001710383 -.000558911 .000609109 .00117582 -8.9952e-06 .000883929 .001125261 .00169071 .001169679 .001314133 -.000291853 -.0000933 -.000562732 .000055016 -.003121552 .003102267 .003327586 .003461837 -.001870463 .011675901
e(olog)
c1
r1 0
e(nip)
c1 c2
r1 1 8
r2 8 8
e(frld), transpose
r1
c1 0
c2 0
e(Vs)
condom condom condom condom condom condom condom condom condom condom condom condom condom condom condom condom condom condom condom condom condom condom condom condom condom condom condom condom condom condom scho1
sophomore junior senior mom_SomeCollege mom_College mom_Graduate Black Hispanic Asian OtherRace mixed_race partner_black partner_hispanic partner_asian partner_mixed_race partner_race_other_none immigrant protestant catholic jewish other_religion rural small_town medium_city large_city school_high_fem school_high_fem_x_sophomore school_high_fem_x_junior school_high_fem_x_senior _cons _cons
condom sophomore .028324876 .012276522 .01244761 -.000034145 .000934725 .000068422 -.000388483 -.000467595 .000420282 .000903153 -.000112013 -.000699863 -.000799734 6.2587e-06 .000013262 .001013633 -.000468572 .000570492 .000677168 .00020229 .000168344 .000518961 .000934508 -.000192891 -.001248411 .012188914 -.028170079 -.011934697 -.012153976 -.013069389 .000542182
condom junior .012276522 .031705834 .01277175 .000177254 .000936964 .000090118 .000832868 .000464799 .000776418 -.001167388 .0003783 -.000813362 -.000695535 -.000581147 .000566487 .000368487 -.000583844 -.000554325 .000495212 .000503502 -.000484076 .001587227 .001962056 .001310802 .000936848 .01210261 -.011823751 -.031106834 -.012061407 -.014061298 .001003328
condom senior .01244761 .01277175 .028316664 .000039192 .00121038 -.000225272 .000140877 -.000973628 -.001946197 -.000568685 -.000204802 -.000281466 -.00002861 -.000718406 .001275687 .001214151 -.000120914 -.000126491 .000606764 .0007664 -.000309836 .000908769 .001522802 .000639165 .000692863 .012144325 -.011925397 -.012157743 -.027534193 -.013816713 .001388648
condom mom_SomeCollege -.000034145 .000177254 .000039192 .015663679 .008567434 .008602319 .000107772 .002412055 .000102754 .000798335 -.000889398 -.000339471 .001318762 .0018257 .000125114 -.000561231 .000680033 -.000101653 .000498485 -.000190022 .000550967 .001238964 .000551107 .000214302 .000655347 -.000147744 -.000256644 -.00084116 -.000291517 -.009144752 .000526312
condom mom_College .000934725 .000936964 .00121038 .008567434 .01469741 .008973876 .001046767 .001934531 .000116236 .001258046 -.000489096 .000226207 .002698937 .000988266 .000301087 .000185539 .000457225 -4.1013e-06 .000666216 -.001043981 .000934104 .001852794 .0008238 .00068189 .000988965 -.000040703 -.000576992 -.000765457 -.001051047 -.010500702 .000246543
condom mom_Graduate .000068422 .000090118 -.000225272 .008602319 .008973876 .018327646 .001476345 .002396362 .000197405 .00170164 -.000671509 -.000210116 .002480877 .001810723 -.000268129 .000950714 .000045422 -.000099883 .001182962 -.002510483 .001131313 .002243682 .001067542 .000742821 .000121838 .000349108 .000044463 -.000311558 -.000222529 -.010413329 -.000649847
condom Black -.000388483 .000832868 .000140877 .000107772 .001046767 .001476345 .054367422 .004889656 .006409663 .007386068 -.004250376 -.021572297 -.001495401 -.000613353 -.003165072 -.00333338 -.001041654 -.001177177 .000931266 .001061716 -.004746369 .000845171 .001231536 .000419326 -.003659532 .001261597 .000918687 -.000822775 -.000425169 -.002203366 -.000021445
condom Hispanic -.000467595 .000464799 -.000973628 .002412055 .001934531 .002396362 .004889656 .031614001 .006001891 .006123004 -.003472898 -.002630034 -.012925302 -.003693637 -.003170326 -.006912145 -.004326797 .000218583 -.002804858 .000408922 -.000169912 .000279842 .000546101 -.000533309 -.002129709 .000518877 -.000645237 -.001105238 -.000109641 -.001362762 -.00106524
condom Asian .000420282 .000776418 -.001946197 .000102754 .000116236 .000197405 .006409663 .006001891 .040606147 .006149364 -.002013843 -.001998303 -.002885872 -.016738762 -.002852331 -.000387264 -.009881956 .000551761 .00105221 .002837931 -.003645456 .000451679 .000784722 -6.5836e-06 -.000795429 .000743659 -.000969314 -.000153075 .002028122 -.002117408 -.001597598
condom OtherRace .000903153 -.001167388 -.000568685 .000798335 .001258046 .00170164 .007386068 .006123004 .006149364 .062449187 -.007234353 -.003525005 -.002745254 -.002531605 -.000364126 -.006799287 -.00348562 -.000622557 .000043484 -.000099121 -.002268807 -.000753906 .000092975 -.000805181 -.002208875 .00048109 -.003305646 -.000265996 -.00024729 -.00106388 -.001138984
condom mixed_race -.000112013 .0003783 -.000204802 -.000889398 -.000489096 -.000671509 -.004250376 -.003472898 -.002013843 -.007234353 .018582816 .000943402 .001551299 .002017725 -.001323289 .000825697 .000532848 -.000541102 .000380095 .001043148 .000144911 .000635917 .000772034 .000471096 .000906128 -.000350833 .000550739 .000313505 .000827748 -.001730261 -.000900564
condom partner_black -.000699863 -.000813362 -.000281466 -.000339471 .000226207 -.000210116 -.021572297 -.002630034 -.001998303 -.003525005 .000943402 .036553101 .004081011 .003834087 .0045596 .00463727 -.000041712 .000447684 .000099289 .001111779 -.00045882 -.001435874 -.000079078 -.000319036 -.0010223 -.000140189 .00074506 .001100279 .000770317 -.001887177 .001710383
condom partner_hispanic -.000799734 -.000695535 -.00002861 .001318762 .002698937 .002480877 -.001495401 -.012925302 -.002885872 -.002745254 .001551299 .004081011 .034766971 .005629117 .004448613 .006231261 .001639832 -.000637307 -.000576359 -.000482092 -.00125276 .000743551 .000298694 -.00096518 -.002462798 -.00162824 .001219695 -.000086342 .000380286 -.002100397 -.000558911
condom partner_asian 6.2587e-06 -.000581147 -.000718406 .0018257 .000988266 .001810723 -.000613353 -.003693637 -.016738762 -.002531605 .002017725 .003834087 .005629117 .05443652 .004105108 .003248253 -.000025961 .000054053 .000104022 -.001063026 -.001274759 .000744934 .001046914 .000042345 -.001951873 6.5307e-06 -.00051663 .000052946 .000308759 -.002837177 .000609109
condom partner_mixed_race .000013262 .000566487 .001275687 .000125114 .000301087 -.000268129 -.003165072 -.003170326 -.002852331 -.000364126 -.001323289 .0045596 .004448613 .004105108 .025150051 .003635281 .001820146 .000326234 .000259778 .000646272 -.000770743 .000236696 .000175215 -.000102876 -.000705052 -.000720695 .000504247 -.000223341 -.000096766 -.002612874 .00117582
condom partner_race_other_none .001013633 .000368487 .001214151 -.000561231 .000185539 .000950714 -.00333338 -.006912145 -.000387264 -.006799287 .000825697 .00463727 .006231261 .003248253 .003635281 .097863789 .002204831 -.00040462 .0003528 .000974174 -.00102024 .000453194 -.000553734 .000580454 -.001254521 .001104445 -.002796039 -.000937217 -.002605002 -.002679853 -8.9952e-06
condom immigrant -.000468572 -.000583844 -.000120914 .000680033 .000457225 .000045422 -.001041654 -.004326797 -.009881956 -.00348562 .000532848 -.000041712 .001639832 -.000025961 .001820146 .002204831 .03222925 .000590029 .000140042 .00004902 .000366866 .000123294 -.000244098 -.000170521 -.000796382 -.000229481 -8.5693e-06 .000017449 -.00050721 -.001261138 .000883929
condom protestant .000570492 -.000554325 -.000126491 -.000101653 -4.1013e-06 -.000099883 -.001177177 .000218583 .000551761 -.000622557 -.000541102 .000447684 -.000637307 .000054053 .000326234 -.00040462 .000590029 .0233503 .008675186 .008546554 .008730397 -.001473907 .000322289 -.000166096 .000442623 .001515243 -.001340061 .000177159 -.000841542 -.009110318 .001125261
condom catholic .000677168 .000495212 .000606764 .000498485 .000666216 .001182962 .000931266 -.002804858 .00105221 .000043484 .000380095 .000099289 -.000576359 .000104022 .000259778 .0003528 .000140042 .008675186 .013764973 .008649961 .008601212 .000193542 .000536703 .000323864 .000343516 .001729499 -.001288399 -.00083093 -.000930983 -.010609298 .00169071
condom jewish .00020229 .000503502 .0007664 -.000190022 -.001043981 -.002510483 .001061716 .000408922 .002837931 -.000099121 .001043148 .001111779 -.000482092 -.001063026 .000646272 .000974174 .00004902 .008546554 .008649961 .035661361 .007936553 .001426053 .002071274 .001814841 .000769904 .001673379 -.000576854 -.001452176 -.000120712 -.010206348 .001169679
condom other_religion .000168344 -.000484076 -.000309836 .000550967 .000934104 .001131313 -.004746369 -.000169912 -.003645456 -.002268807 .000144911 -.00045882 -.00125276 -.001274759 -.000770743 -.00102024 .000366866 .008730397 .008601212 .007936553 .020305325 .000143186 .000271629 -.000119339 .000442091 .000997836 .000089704 -.000292451 -.000153817 -.009095023 .001314133
condom rural .000518961 .001587227 .000908769 .001238964 .001852794 .002243682 .000845171 .000279842 .000451679 -.000753906 .000635917 -.001435874 .000743551 .000744934 .000236696 .000453194 .000123294 -.001473907 .000193542 .001426053 .000143186 .035595657 .005722222 .005492121 .005409671 .001324939 -.000860044 -.001220191 -.000028871 -.008193873 -.000291853
condom small_town .000934508 .001962056 .001522802 .000551107 .0008238 .001067542 .001231536 .000546101 .000784722 .000092975 .000772034 -.000079078 .000298694 .001046914 .000175215 -.000553734 -.000244098 .000322289 .000536703 .002071274 .000271629 .005722222 .012686561 .005462063 .005117451 .000951317 -.000540046 -.001508612 -.000549833 -.007994915 -.0000933
condom medium_city -.000192891 .001310802 .000639165 .000214302 .00068189 .000742821 .000419326 -.000533309 -6.5836e-06 -.000805181 .000471096 -.000319036 -.00096518 .000042345 -.000102876 .000580454 -.000170521 -.000166096 .000323864 .001814841 -.000119339 .005492121 .005462063 .014027875 .005577079 .000027588 .000794856 -.001081777 .000140498 -.006312932 -.000562732
condom large_city -.001248411 .000936848 .000692863 .000655347 .000988965 .000121838 -.003659532 -.002129709 -.000795429 -.002208875 .000906128 -.0010223 -.002462798 -.001951873 -.000705052 -.001254521 -.000796382 .000442623 .000343516 .000769904 .000442091 .005409671 .005117451 .005577079 .022678448 .00042372 .001166983 -.000918356 -.000225986 -.005739022 .000055016
condom school_high_fem .012188914 .01210261 .012144325 -.000147744 -.000040703 .000349108 .001261597 .000518877 .000743659 .00048109 -.000350833 -.000140189 -.00162824 6.5307e-06 -.000720695 .001104445 -.000229481 .001515243 .001729499 .001673379 .000997836 .001324939 .000951317 .000027588 .00042372 .031765957 -.029865925 -.029843508 -.030177903 -.014657848 -.003121552
condom school_high_fem_x_sophomore -.028170079 -.011823751 -.011925397 -.000256644 -.000576992 .000044463 .000918687 -.000645237 -.000969314 -.003305646 .000550739 .00074506 .001219695 -.00051663 .000504247 -.002796039 -8.5693e-06 -.001340061 -.001288399 -.000576854 .000089704 -.000860044 -.000540046 .000794856 .001166983 -.029865925 .061228577 .029424818 .029816398 .012990519 .003102267
condom school_high_fem_x_junior -.011934697 -.031106834 -.012157743 -.00084116 -.000765457 -.000311558 -.000822775 -.001105238 -.000153075 -.000265996 .000313505 .001100279 -.000086342 .000052946 -.000223341 -.000937217 .000017449 .000177159 -.00083093 -.001452176 -.000292451 -.001220191 -.001508612 -.001081777 -.000918356 -.029843508 .029424818 .061247497 .029949726 .014050775 .003327586
