Casual Contraception in Casual Sex
NSCCoitus2_Women

Specification
Model Name:NSCCoitus2_Women
Title:Women
Description:Demographic Model
Method:gllamm
Sample:Coitus
Dependent Variable:had_vaginal_intercourse
Independent Variables:sophomore + junior + senior + mom_SomeCollege + mom_College + mom_Graduate + Black + Hispanic + Asian + OtherRace + mixed_race + immigrant + protestant + catholic + jewish + other_religion + rural + small_town + medium_city + large_city + partner_black + partner_hispanic + partner_asian + partner_mixed_race + partner_race_other_none
Subset:if female == 1 & partner_attends_same_college_r == 0
Options:i(school) link(logit) family(bin)
Time & Date Computed:03:35:01, 9 Jul 2014

Sections in which this model is embedded

  1. AllFigures_Coitus_NSC — All Figures, Coitus Only, When Hooking Up With a Partner Who Does Not Attend the Same College
  2. AllFigures_NSC — All Figures, Coitus + Condom Use (same y-axis limits), When Hooking Up With a Partner Who Does Not Attend the Same College
  3. AllSequentialProcessFigures — Additional Sequential Process Figures
  4. AlternateSpecs — Supplement F: Intermediate Models
  5. CompressedTables — Compressed Tables
  6. MainAnalysis — Tables
  7. SensitivityA — Results for Subsamples by whether the Partner Attends the Same College
  8. SensitivityB — Sensitivity of the Demographic Trends to Age at Onset, Hookup Ordinality and Partner Count

Estimates Replay

gllamm had_vaginal_intercourse sophomore junior senior mom_SomeCollege mom_College mom_Graduate Black Hispanic Asian OtherRace mixed_race partner_black partner_hispanic partner_asian partner_mixed_race partner_race_other_none immigrant protestant catholic jewish other_religion rural small_town medium_city large_city  if female == 1  & partner_attends_same_college_r == 0, i(school) link(logit) family(bin)

----------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Model NSCCoitus2_Women
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------
 
number of level 1 units = 2778
number of level 2 units = 21
 
Condition Number = 7.4941878
 
gllamm model 
 
log likelihood = -1835.391
 
-----------------------------------------------------------------------------------------
had_vaginal_intercourse |      Coef.   Std. Err.      z    P>|z|     [95% Conf. Interval]
------------------------+----------------------------------------------------------------
              sophomore |   .2736568   .1133003     2.42   0.016     .0515924    .4957213
                 junior |   .5208466    .113692     4.58   0.000     .2980143    .7436789
                 senior |   .6944713   .1148192     6.05   0.000     .4694297    .9195128
        mom_SomeCollege |  -.2518011   .1117877    -2.25   0.024    -.4709009   -.0327012
            mom_College |  -.3011631   .1132231    -2.66   0.008    -.5230764   -.0792499
           mom_Graduate |  -.2255407     .13096    -1.72   0.085    -.4822176    .0311362
                  Black |  -.1862709   .2251734    -0.83   0.408    -.6276026    .2550609
               Hispanic |  -.5346338   .1550183    -3.45   0.001     -.838464   -.2308036
                  Asian |  -.3681618    .204937    -1.80   0.072     -.769831    .0335074
              OtherRace |  -.5526456   .2284586    -2.42   0.016    -1.000416   -.1048749
             mixed_race |   .1127832   .1298381     0.87   0.385    -.1416948    .3672611
          partner_black |   .5043832   .1780794     2.83   0.005     .1553541    .8534123
       partner_hispanic |  -.0623197   .1509124    -0.41   0.680    -.3581025    .2334631
          partner_asian |   .0075083   .2247459     0.03   0.973    -.4329855    .4480022
     partner_mixed_race |    .438548   .1535786     2.86   0.004     .1375394    .7395566
partner_race_other_none |  -.4204389   .2966635    -1.42   0.156    -1.001889    .1610108
              immigrant |    .069652   .1568333     0.44   0.657    -.2377357    .3770397
             protestant |  -.3400807   .1435854    -2.37   0.018     -.621503   -.0586584
               catholic |  -.1548073   .1144062    -1.35   0.176    -.3790393    .0694248
                 jewish |  -.3730859   .1833284    -2.04   0.042    -.7324031   -.0137688
         other_religion |   .0096627   .1394055     0.07   0.945    -.2635671    .2828924
                  rural |  -.1739803   .1797072    -0.97   0.333    -.5261998    .1782393
             small_town |    .298459   .1094336     2.73   0.006     .0839731    .5129448
            medium_city |   .0541343   .1109209     0.49   0.626    -.1632667    .2715352
             large_city |   .2069092   .1379626     1.50   0.134    -.0634925    .4773109
                  _cons |  -.4419352   .1833277    -2.41   0.016     -.801251   -.0826194
-----------------------------------------------------------------------------------------
 
 
Variances and covariances of random effects
------------------------------------------------------------------------------

 
***level 2 (school)
 
    var(1): .08209023 (.05708925)
------------------------------------------------------------------------------

 
Scalars
rc 0
ll -1835.39103556489
converged 1
rank 27
k 27
k_eq 2
k_dv 1
ic 6
N 2778
Macros
properties b V
technique nr
crittype log likelihood
chi2type LR
user gllam_ll
ml_method d0
depvar had_vaginal_intercourse
title gllamm model
opt ml
vce oim
nats 0
noC 0
noC1 0
adapt 0
const 0
inter 0
ngeqs 0
nolog 0
k_eform 1
ethr 0
mlog 0
smlog 0
oth 1
lev1 0
bmat 0
tplv 2
tprf 2
prior 0
tpi 2
tpff 1
clus school __000006
free 0
mult 0
cip 1
famil binom
link logit
exp 0
expf 0
denom __000004
cor 1
init 0
ind __000005
comp 0
cn 7.494187816573973
predict gllapred
cmd gllamm
_estimates_name NSCCoitus2_Women

Matrices

e(b), transpose
y1
had_vaginal_intercourse sophomore .273656843
had_vaginal_intercourse junior .520846598
had_vaginal_intercourse senior .694471268
had_vaginal_intercourse mom_SomeCollege -.251801055
had_vaginal_intercourse mom_College -.301163134
had_vaginal_intercourse mom_Graduate -.225540692
had_vaginal_intercourse Black -.186270877
had_vaginal_intercourse Hispanic -.534633827
had_vaginal_intercourse Asian -.368161808
had_vaginal_intercourse OtherRace -.552645562
had_vaginal_intercourse mixed_race .112783154
had_vaginal_intercourse partner_black .504383209
had_vaginal_intercourse partner_hispanic -.062319724
had_vaginal_intercourse partner_asian .007508337
had_vaginal_intercourse partner_mixed_race .438548011
had_vaginal_intercourse partner_race_other_none -.420438927
had_vaginal_intercourse immigrant .069652036
had_vaginal_intercourse protestant -.340080711
had_vaginal_intercourse catholic -.154807255
had_vaginal_intercourse jewish -.373085925
had_vaginal_intercourse other_religion .009662659
had_vaginal_intercourse rural -.173980269
had_vaginal_intercourse small_town .29845896
had_vaginal_intercourse medium_city .054134261
had_vaginal_intercourse large_city .206909185
had_vaginal_intercourse _cons -.441935201
scho1 _cons .286513919
e(V)
had_vaginal_intercourse had_vaginal_intercourse had_vaginal_intercourse had_vaginal_intercourse had_vaginal_intercourse had_vaginal_intercourse had_vaginal_intercourse had_vaginal_intercourse had_vaginal_intercourse had_vaginal_intercourse had_vaginal_intercourse had_vaginal_intercourse had_vaginal_intercourse had_vaginal_intercourse had_vaginal_intercourse had_vaginal_intercourse had_vaginal_intercourse had_vaginal_intercourse had_vaginal_intercourse had_vaginal_intercourse had_vaginal_intercourse had_vaginal_intercourse had_vaginal_intercourse had_vaginal_intercourse had_vaginal_intercourse had_vaginal_intercourse scho1
sophomore junior senior mom_SomeCollege mom_College mom_Graduate Black Hispanic Asian OtherRace mixed_race partner_black partner_hispanic partner_asian partner_mixed_race partner_race_other_none immigrant protestant catholic jewish other_religion rural small_town medium_city large_city _cons _cons
had_vaginal_intercourse sophomore .012836949 .006152658 .006204025 -.000518212 .000068747 -.000245592 .000822835 .000073054 .000588787 .000157764 .000173846 -.000504552 -.000165236 -.000897998 .000083432 -.000987689 -.000326962 -.000402232 -.000185916 -.000564532 .000025207 .000237252 .000196067 -.00017254 .00007295 -.005612979 .001017575
had_vaginal_intercourse junior .006152658 .012925876 .006496199 -.000427742 .000705693 .000606626 .000541146 .000093397 .000893874 -.00012357 .000464732 -.000484041 -.000300652 -.00054253 .000166793 -.001237887 -.000648822 -.00068698 .000173853 .000382638 .000017701 .000310239 .000473911 .000065875 .000439987 -.006657629 .001452479
had_vaginal_intercourse senior .006204025 .006496199 .013183452 -.000496605 .00028807 .000518366 .000302507 -.000088653 .000362239 .000344657 .000219271 -.000458794 -.000235569 -.000229876 .000166892 -.001489722 -.000561062 -.000658679 -.000201072 .000162332 -.000649658 .000237972 .000849588 .000367177 .000741574 -.007037845 .002175092
had_vaginal_intercourse mom_SomeCollege -.000518212 -.000427742 -.000496605 .012496493 .006781684 .006884236 .000587284 .002408511 .000716443 .00115324 -.000401632 -.000490235 .000812045 .00019342 -.000334089 -.00023029 .001028136 -.000021807 .000211986 .000173998 .00024842 .000347504 -.000019539 .000110136 .000221825 -.00712463 .000351645
had_vaginal_intercourse mom_College .000068747 .000705693 .00028807 .006781684 .012819477 .007729305 .000880531 .002437557 .002258337 .001169443 -7.6885e-06 -.000026852 .001668408 -.000060176 -.000302668 .000264493 -.000060157 -.000331917 .000312619 -.000936859 .000276211 .000847065 .000501577 .00031411 .000956284 -.009183445 .001253115
had_vaginal_intercourse mom_Graduate -.000245592 .000606626 .000518366 .006884236 .007729305 .017150519 .00233229 .002717442 .002482486 .00182938 -.000090108 -.0008681 .001208164 .000496248 -.000613193 .000196735 -.000938708 -.000295005 .000294631 -.001647098 -.000327434 .001415455 .00071499 .00073629 .000882251 -.010972664 .003179995
had_vaginal_intercourse Black .000822835 .000541146 .000302507 .000587284 .000880531 .00233229 .050703056 .005619439 .007823003 .008940039 -.00236591 -.021207684 -.002781115 -.001066054 -.002841485 -.002749606 -.002340468 -.001691064 .000044807 .001510499 -.005712971 .000605554 .000673321 7.5038e-06 -.002876915 -.003500389 .003036471
had_vaginal_intercourse Hispanic .000073054 .000093397 -.000088653 .002408511 .002437557 .002717442 .005619439 .024030662 .006169099 .006478292 -.002564839 -.002651961 -.009726517 -.003563153 -.003020614 -.004859019 -.002919542 .000025908 -.002931919 .000164985 -.000592751 -.000229784 -.000031361 -.000608113 -.001912949 -.001482813 .000656093
had_vaginal_intercourse Asian .000588787 .000893874 .000362239 .000716443 .002258337 .002482486 .007823003 .006169099 .041999184 .00681945 -.000472042 -.002574064 -.002533685 -.020259539 -.001803795 -.001282964 -.006957575 .000904298 .001298053 .002957551 -.003100426 .002449948 .001358393 .000827939 .000905003 -.007172711 .003374827
had_vaginal_intercourse OtherRace .000157764 -.00012357 .000344657 .00115324 .001169443 .00182938 .008940039 .006478292 .00681945 .052193344 -.008268399 -.004350393 -.003497444 -.002982466 -.00192467 -.008424587 -.002531489 .000461843 -.000262695 .000046882 -.003171024 -.00059628 .000134555 -.00044434 -.001641802 -.0029197 .00212132
had_vaginal_intercourse mixed_race .000173846 .000464732 .000219271 -.000401632 -7.6885e-06 -.000090108 -.00236591 -.002564839 -.000472042 -.008268399 .01685792 .000884212 .001387726 .00132466 -.00153547 .002337448 .000107339 .000038507 .000355382 .000985297 -.000597944 .000485257 .000842455 .000558247 .001159266 -.00289362 .000731447
had_vaginal_intercourse partner_black -.000504552 -.000484041 -.000458794 -.000490235 -.000026852 -.0008681 -.021207684 -.002651961 -.002574064 -.004350393 .000884212 .031712258 .004621337 .004142045 .004202132 .004196007 .000865321 -.000758604 -.000052135 .000124714 .000015924 -.000571712 -.000331495 -.000697196 -.001264928 -.000385191 -.000409549
had_vaginal_intercourse partner_hispanic -.000165236 -.000300652 -.000235569 .000812045 .001668408 .001208164 -.002781115 -.009726517 -.002533685 -.003497444 .001387726 .004621337 .022774542 .005362627 .004275341 .005462506 .001150895 -.00089352 -.000296032 -.00020522 -.000510296 -.000110527 -.000427476 -.000442988 -.001563205 -.001661284 -.000295629
had_vaginal_intercourse partner_asian -.000897998 -.00054253 -.000229876 .00019342 -.000060176 .000496248 -.001066054 -.003563153 -.020259539 -.002982466 .00132466 .004142045 .005362627 .050510723 .003863047 .003625124 -.000234536 -.000779845 .000325614 .00020753 -.001232022 -.001157802 -.000113116 -.000413398 -.001170739 -.000187999 -.000534055
had_vaginal_intercourse partner_mixed_race .000083432 .000166793 .000166892 -.000334089 -.000302668 -.000613193 -.002841485 -.003020614 -.001803795 -.00192467 -.00153547 .004202132 .004275341 .003863047 .023586394 .003314072 .000395348 .00022738 .000096573 .00060956 .000018116 .000211234 -.000043979 -.00036409 -.000626285 -.001484401 -.000036325
had_vaginal_intercourse partner_race_other_none -.000987689 -.001237887 -.001489722 -.00023029 .000264493 .000196735 -.002749606 -.004859019 -.001282964 -.008424587 .002337448 .004196007 .005462506 .003625124 .003314072 .088009222 .001684687 -.000014538 .000378591 -.000646228 .000397415 -.000404203 -.00033737 .00012671 -.001011999 -.001157318 -.000516837
had_vaginal_intercourse immigrant -.000326962 -.000648822 -.000561062 .001028136 -.000060157 -.000938708 -.002340468 -.002919542 -.006957575 -.002531489 .000107339 .000865321 .001150895 -.000234536 .000395348 .001684687 .024596698 .000778728 .000590335 .000288128 .000549468 .00023009 -.000415049 -.000026384 -.001176183 .0002392 -.001266243
had_vaginal_intercourse protestant -.000402232 -.00068698 -.000658679 -.000021807 -.000331917 -.000295005 -.001691064 .000025908 .000904298 .000461843 .000038507 -.000758604 -.00089352 -.000779845 .00022738 -.000014538 .000778728 .02061678 .008427092 .008322211 .008631886 -.000406212 .000308115 .000755251 -.000013239 -.007640282 -.000499684
had_vaginal_intercourse catholic -.000185916 .000173853 -.000201072 .000211986 .000312619 .000294631 .000044807 -.002931919 .001298053 -.000262695 .000355382 -.000052135 -.000296032 .000325614 .000096573 .000378591 .000590335 .008427092 .013088776 .008206804 .008733321 .000544983 .00018821 .00062246 -.000209464 -.008263119 -.000971849
had_vaginal_intercourse jewish -.000564532 .000382638 .000162332 .000173998 -.000936859 -.001647098 .001510499 .000164985 .002957551 .000046882 .000985297 .000124714 -.00020522 .00020753 .00060956 -.000646228 .000288128 .008322211 .008206804 .033609316 .007371374 .001684576 .001990263 .002272317 .000515793 -.01026279 .001239007
had_vaginal_intercourse other_religion .000025207 .000017701 -.000649658 .00024842 .000276211 -.000327434 -.005712971 -.000592751 -.003100426 -.003171024 -.000597944 .000015924 -.000510296 -.001232022 .000018116 .000397415 .000549468 .008631886 .008733321 .007371374 .019433895 .000135577 -.000156649 .000324245 -.000057875 -.006088463 -.001979322
had_vaginal_intercourse rural .000237252 .000310239 .000237972 .000347504 .000847065 .001415455 .000605554 -.000229784 .002449948 -.00059628 .000485257 -.000571712 -.000110527 -.001157802 .000211234 -.000404203 .00023009 -.000406212 .000544983 .001684576 .000135577 .032294665 .005367748 .005003096 .004911131 -.007095638 .00048104
had_vaginal_intercourse small_town .000196067 .000473911 .000849588 -.000019539 .000501577 .00071499 .000673321 -.000031361 .001358393 .000134555 .000842455 -.000331495 -.000427476 -.000113116 -.000043979 -.00033737 -.000415049 .000308115 .00018821 .001990263 -.000156649 .005367748 .011975704 .005345852 .004660483 -.006978828 3.6491e-06
had_vaginal_intercourse medium_city -.00017254 .000065875 .000367177 .000110136 .00031411 .00073629 7.5038e-06 -.000608113 .000827939 -.00044434 .000558247 -.000697196 -.000442988 -.000413398 -.00036409 .00012671 -.000026384 .000755251 .00062246 .002272317 .000324245 .005003096 .005345852 .012303442 .004897994 -.006534822 .000234923
had_vaginal_intercourse large_city .00007295 .000439987 .000741574 .000221825 .000956284 .000882251 -.002876915 -.001912949 .000905003 -.001641802 .001159266 -.001264928 -.001563205 -.001170739 -.000626285 -.001011999 -.001176183 -.000013239 -.000209464 .000515793 -.000057875 .004911131 .004660483 .004897994 .019033677 -.005844403 .001366176
had_vaginal_intercourse _cons -.005612979 -.006657629 -.007037845 -.00712463 -.009183445 -.010972664 -.003500389 -.001482813 -.007172711 -.0029197 -.00289362 -.000385191 -.001661284 -.000187999 -.001484401 -.001157318 .0002392 -.007640282 -.008263119 -.01026279 -.006088463 -.007095638 -.006978828 -.006534822 -.005844403 .03360906 -.008738061
scho1 _cons .001017575 .001452479 .002175092 .000351645 .001253115 .003179995 .003036471 .000656093 .003374827 .00212132 .000731447 -.000409549 -.000295629 -.000534055 -.000036325 -.000516837 -.001266243 -.000499684 -.000971849 .001239007 -.001979322 .00048104 3.6491e-06 .000234923 .001366176 -.008738061 .009925609
e(ml_d0_s), transpose
r1
c1 2.48446383
c2 1.91866784
c3 .836746161
c4 2.9052817
c5 2.22527203
c6 4.25933742
c7 7.76826472
c8 2.59565063
c9 3.89162674
c10 3.35108328
c11 6.38716213
c12 3.32020418
c13 20.8452384
c14 205.48873
c15 3.4625777
c16 5.10195575
c17 23.0877139
c18 3.98305682
c19 3.79798466
c20 4.85454881
c21 79.4067713
c22 6.63186599
c23 2.38512761
c24 25.3054795
c25 3.74661093
c26 1.75403361
c27 2.54559429
e(ilog), transpose
r1
c1 -1844.83283
c2 -1838.12921
c3 -1835.98292
c4 -1835.71533
c5 -1835.39836
c6 -1835.39106
c7 -1835.39104
c8 0
c9 0
c10 0
c11 0
c12 0
c13 0
c14 0
c15 0
c16 0
c17 0
c18 0
c19 0
c20 0
e(gradient), transpose
r1
had_vaginal_intercourse sophomore .000043317
had_vaginal_intercourse junior .000037296
had_vaginal_intercourse senior .000026156
had_vaginal_intercourse mom_SomeCollege .000046685
had_vaginal_intercourse mom_College .000053332
had_vaginal_intercourse mom_Graduate .000030295
had_vaginal_intercourse Black 5.9561e-06
had_vaginal_intercourse Hispanic .000034379
had_vaginal_intercourse Asian .000012329
had_vaginal_intercourse OtherRace 8.6952e-06
had_vaginal_intercourse mixed_race .000028491
had_vaginal_intercourse partner_black .000013018
had_vaginal_intercourse partner_hispanic .000029993
had_vaginal_intercourse partner_asian 8.2445e-06
had_vaginal_intercourse partner_mixed_race .000019677
had_vaginal_intercourse partner_race_other_none 5.0666e-06
had_vaginal_intercourse immigrant .000016
had_vaginal_intercourse protestant .000016387
had_vaginal_intercourse catholic .00008803
had_vaginal_intercourse jewish 9.5513e-06
had_vaginal_intercourse other_religion .000026279
had_vaginal_intercourse rural 8.9964e-06
had_vaginal_intercourse small_town .000051767
had_vaginal_intercourse medium_city .000043557
had_vaginal_intercourse large_city .000020716
had_vaginal_intercourse _cons .000187135
scho1 _cons .000078447
e(zps8), transpose
r1
r1
c1 c1 -9.09153974
c1 c2 -9.09153974
c2 c1 -4.64233013
c2 c2 -4.64233013
c3 c1 -2.14353295
c3 c2 -2.14353295
c4 c1 -.986143997
c4 c2 -.986143997
e(zlc8), transpose
r1
r1
c1 c1 4.14454719
c1 c2 -4.14454719
c2 c1 2.80248586
c2 c2 -2.80248586
c3 c1 1.63651904
c3 c2 -1.63651904
c4 c1 .539079811
c4 c2 -.539079811
e(chol)
c1
r1 .286513919
e(nrfc)
c1 c2
r1 1 2
r2 1 2
e(nffc)
c1
r1 26
e(nbrf), transpose
r1
c1 0
c1 1
e(nu), transpose
r1
c1 2778
c2 21
e(Vs)
had_vaginal_intercourse had_vaginal_intercourse had_vaginal_intercourse had_vaginal_intercourse had_vaginal_intercourse had_vaginal_intercourse had_vaginal_intercourse had_vaginal_intercourse had_vaginal_intercourse had_vaginal_intercourse had_vaginal_intercourse had_vaginal_intercourse had_vaginal_intercourse had_vaginal_intercourse had_vaginal_intercourse had_vaginal_intercourse had_vaginal_intercourse had_vaginal_intercourse had_vaginal_intercourse had_vaginal_intercourse had_vaginal_intercourse had_vaginal_intercourse had_vaginal_intercourse had_vaginal_intercourse had_vaginal_intercourse had_vaginal_intercourse scho1
sophomore junior senior mom_SomeCollege mom_College mom_Graduate Black Hispanic Asian OtherRace mixed_race partner_black partner_hispanic partner_asian partner_mixed_race partner_race_other_none immigrant protestant catholic jewish other_religion rural small_town medium_city large_city _cons _cons
had_vaginal_intercourse sophomore .012836949 .006152658 .006204025 -.000518212 .000068747 -.000245592 .000822835 .000073054 .000588787 .000157764 .000173846 -.000504552 -.000165236 -.000897998 .000083432 -.000987689 -.000326962 -.000402232 -.000185916 -.000564532 .000025207 .000237252 .000196067 -.00017254 .00007295 -.005612979 .001017575
had_vaginal_intercourse junior .006152658 .012925876 .006496199 -.000427742 .000705693 .000606626 .000541146 .000093397 .000893874 -.00012357 .000464732 -.000484041 -.000300652 -.00054253 .000166793 -.001237887 -.000648822 -.00068698 .000173853 .000382638 .000017701 .000310239 .000473911 .000065875 .000439987 -.006657629 .001452479
had_vaginal_intercourse senior .006204025 .006496199 .013183452 -.000496605 .00028807 .000518366 .000302507 -.000088653 .000362239 .000344657 .000219271 -.000458794 -.000235569 -.000229876 .000166892 -.001489722 -.000561062 -.000658679 -.000201072 .000162332 -.000649658 .000237972 .000849588 .000367177 .000741574 -.007037845 .002175092
had_vaginal_intercourse mom_SomeCollege -.000518212 -.000427742 -.000496605 .012496493 .006781684 .006884236 .000587284 .002408511 .000716443 .00115324 -.000401632 -.000490235 .000812045 .00019342 -.000334089 -.00023029 .001028136 -.000021807 .000211986 .000173998 .00024842 .000347504 -.000019539 .000110136 .000221825 -.00712463 .000351645
had_vaginal_intercourse mom_College .000068747 .000705693 .00028807 .006781684 .012819477 .007729305 .000880531 .002437557 .002258337 .001169443 -7.6885e-06 -.000026852 .001668408 -.000060176 -.000302668 .000264493 -.000060157 -.000331917 .000312619 -.000936859 .000276211 .000847065 .000501577 .00031411 .000956284 -.009183445 .001253115
had_vaginal_intercourse mom_Graduate -.000245592 .000606626 .000518366 .006884236 .007729305 .017150519 .00233229 .002717442 .002482486 .00182938 -.000090108 -.0008681 .001208164 .000496248 -.000613193 .000196735 -.000938708 -.000295005 .000294631 -.001647098 -.000327434 .001415455 .00071499 .00073629 .000882251 -.010972664 .003179995
had_vaginal_intercourse Black .000822835 .000541146 .000302507 .000587284 .000880531 .00233229 .050703056 .005619439 .007823003 .008940039 -.00236591 -.021207684 -.002781115 -.001066054 -.002841485 -.002749606 -.002340468 -.001691064 .000044807 .001510499 -.005712971 .000605554 .000673321 7.5038e-06 -.002876915 -.003500389 .003036471
had_vaginal_intercourse Hispanic .000073054 .000093397 -.000088653 .002408511 .002437557 .002717442 .005619439 .024030662 .006169099 .006478292 -.002564839 -.002651961 -.009726517 -.003563153 -.003020614 -.004859019 -.002919542 .000025908 -.002931919 .000164985 -.000592751 -.000229784 -.000031361 -.000608113 -.001912949 -.001482813 .000656093
had_vaginal_intercourse Asian .000588787 .000893874 .000362239 .000716443 .002258337 .002482486 .007823003 .006169099 .041999184 .00681945 -.000472042 -.002574064 -.002533685 -.020259539 -.001803795 -.001282964 -.006957575 .000904298 .001298053 .002957551 -.003100426 .002449948 .001358393 .000827939 .000905003 -.007172711 .003374827
had_vaginal_intercourse OtherRace .000157764 -.00012357 .000344657 .00115324 .001169443 .00182938 .008940039 .006478292 .00681945 .052193344 -.008268399 -.004350393 -.003497444 -.002982466 -.00192467 -.008424587 -.002531489 .000461843 -.000262695 .000046882 -.003171024 -.00059628 .000134555 -.00044434 -.001641802 -.0029197 .00212132
had_vaginal_intercourse mixed_race .000173846 .000464732 .000219271 -.000401632 -7.6885e-06 -.000090108 -.00236591 -.002564839 -.000472042 -.008268399 .01685792 .000884212 .001387726 .00132466 -.00153547 .002337448 .000107339 .000038507 .000355382 .000985297 -.000597944 .000485257 .000842455 .000558247 .001159266 -.00289362 .000731447
had_vaginal_intercourse partner_black -.000504552 -.000484041 -.000458794 -.000490235 -.000026852 -.0008681 -.021207684 -.002651961 -.002574064 -.004350393 .000884212 .031712258 .004621337 .004142045 .004202132 .004196007 .000865321 -.000758604 -.000052135 .000124714 .000015924 -.000571712 -.000331495 -.000697196 -.001264928 -.000385191 -.000409549
had_vaginal_intercourse partner_hispanic -.000165236 -.000300652 -.000235569 .000812045 .001668408 .001208164 -.002781115 -.009726517 -.002533685 -.003497444 .001387726 .004621337 .022774542 .005362627 .004275341 .005462506 .001150895 -.00089352 -.000296032 -.00020522 -.000510296 -.000110527 -.000427476 -.000442988 -.001563205 -.001661284 -.000295629
had_vaginal_intercourse partner_asian -.000897998 -.00054253 -.000229876 .00019342 -.000060176 .000496248 -.001066054 -.003563153 -.020259539 -.002982466 .00132466 .004142045 .005362627 .050510723 .003863047 .003625124 -.000234536 -.000779845 .000325614 .00020753 -.001232022 -.001157802 -.000113116 -.000413398 -.001170739 -.000187999 -.000534055
had_vaginal_intercourse partner_mixed_race .000083432 .000166793 .000166892 -.000334089 -.000302668 -.000613193 -.002841485 -.003020614 -.001803795 -.00192467 -.00153547 .004202132 .004275341 .003863047 .023586394 .003314072 .000395348 .00022738 .000096573 .00060956 .000018116 .000211234 -.000043979 -.00036409 -.000626285 -.001484401 -.000036325
had_vaginal_intercourse partner_race_other_none -.000987689 -.001237887 -.001489722 -.00023029 .000264493 .000196735 -.002749606 -.004859019 -.001282964 -.008424587 .002337448 .004196007 .005462506 .003625124 .003314072 .088009222 .001684687 -.000014538 .000378591 -.000646228 .000397415 -.000404203 -.00033737 .00012671 -.001011999 -.001157318 -.000516837
had_vaginal_intercourse immigrant -.000326962 -.000648822 -.000561062 .001028136 -.000060157 -.000938708 -.002340468 -.002919542 -.006957575 -.002531489 .000107339 .000865321 .001150895 -.000234536 .000395348 .001684687 .024596698 .000778728 .000590335 .000288128 .000549468 .00023009 -.000415049 -.000026384 -.001176183 .0002392 -.001266243
had_vaginal_intercourse protestant -.000402232 -.00068698 -.000658679 -.000021807 -.000331917 -.000295005 -.001691064 .000025908 .000904298 .000461843 .000038507 -.000758604 -.00089352 -.000779845 .00022738 -.000014538 .000778728 .02061678 .008427092 .008322211 .008631886 -.000406212 .000308115 .000755251 -.000013239 -.007640282 -.000499684
had_vaginal_intercourse catholic -.000185916 .000173853 -.000201072 .000211986 .000312619 .000294631 .000044807 -.002931919 .001298053 -.000262695 .000355382 -.000052135 -.000296032 .000325614 .000096573 .000378591 .000590335 .008427092 .013088776 .008206804 .008733321 .000544983 .00018821 .00062246 -.000209464 -.008263119 -.000971849
had_vaginal_intercourse jewish -.000564532 .000382638 .000162332 .000173998 -.000936859 -.001647098 .001510499 .000164985 .002957551 .000046882 .000985297 .000124714 -.00020522 .00020753 .00060956 -.000646228 .000288128 .008322211 .008206804 .033609316 .007371374 .001684576 .001990263 .002272317 .000515793 -.01026279 .001239007
had_vaginal_intercourse other_religion .000025207 .000017701 -.000649658 .00024842 .000276211 -.000327434 -.005712971 -.000592751 -.003100426 -.003171024 -.000597944 .000015924 -.000510296 -.001232022 .000018116 .000397415 .000549468 .008631886 .008733321 .007371374 .019433895 .000135577 -.000156649 .000324245 -.000057875 -.006088463 -.001979322
had_vaginal_intercourse rural .000237252 .000310239 .000237972 .000347504 .000847065 .001415455 .000605554 -.000229784 .002449948 -.00059628 .000485257 -.000571712 -.000110527 -.001157802 .000211234 -.000404203 .00023009 -.000406212 .000544983 .001684576 .000135577 .032294665 .005367748 .005003096 .004911131 -.007095638 .00048104
had_vaginal_intercourse small_town .000196067 .000473911 .000849588 -.000019539 .000501577 .00071499 .000673321 -.000031361 .001358393 .000134555 .000842455 -.000331495 -.000427476 -.000113116 -.000043979 -.00033737 -.000415049 .000308115 .00018821 .001990263 -.000156649 .005367748 .011975704 .005345852 .004660483 -.006978828 3.6491e-06
had_vaginal_intercourse medium_city -.00017254 .000065875 .000367177 .000110136 .00031411 .00073629 7.5038e-06 -.000608113 .000827939 -.00044434 .000558247 -.000697196 -.000442988 -.000413398 -.00036409 .00012671 -.000026384 .000755251 .00062246 .002272317 .000324245 .005003096 .005345852 .012303442 .004897994 -.006534822 .000234923
had_vaginal_intercourse large_city .00007295 .000439987 .000741574 .000221825 .000956284 .000882251 -.002876915 -.001912949 .000905003 -.001641802 .001159266 -.001264928 -.001563205 -.001170739 -.000626285 -.001011999 -.001176183 -.000013239 -.000209464 .000515793 -.000057875 .004911131 .004660483 .004897994 .019033677 -.005844403 .001366176
had_vaginal_intercourse _cons -.005612979 -.006657629 -.007037845 -.00712463 -.009183445 -.010972664 -.003500389 -.001482813 -.007172711 -.0029197 -.00289362 -.000385191 -.001661284 -.000187999 -.001484401 -.001157318 .0002392 -.007640282 -.008263119 -.01026279 -.006088463 -.007095638 -.006978828 -.006534822 -.005844403 .03360906 -.008738061
scho1 _cons .001017575 .001452479 .002175092 .000351645 .001253115 .003179995 .003036471 .000656093 .003374827 .00212132 .000731447 -.000409549 -.000295629 -.000534055 -.000036325 -.000516837 -.001266243 -.000499684 -.000971849 .001239007 -.001979322 .00048104 3.6491e-06 .000234923 .001366176 -.008738061 .009925609
e(frld), transpose
r1
c1 0
c2 0
e(nip)
c1 c2
r1 1 8
r2 8 8
e(olog)
c1
r1 0