Casual Contraception in Casual Sex
NSCCoitus3b_Women

Specification
Model Name:NSCCoitus3b_Women
Title:Women
Description:P(Coitus | >year1×ses, >year1×%fem, school r.e.) Among Women , when they hook up with a partner who does not attend their college
Method:gllamm
Sample:Coitus
Dependent Variable:had_vaginal_intercourse
Independent Variables:years234 + mom_SomeCollege + mom_College + mom_Graduate + mom_SomeCollege_x_years234 + mom_College_x_years234 + mom_Graduate_x_years234 + school_high_fem + school_high_fem + high_pct_female_x_years234
Subset:if female == 1 & partner_attends_same_college_r == 0
Options:i(school) link(logit) family(bin)
Time & Date Computed:11:19:25, 9 Jul 2014

Sections in which this model is embedded

  1. SupplementalAnalysis — Trends by SES, Without Collapsing Grade into a Dichotomy

Estimates Replay

gllamm had_vaginal_intercourse years234 mom_SomeCollege mom_College mom_Graduate mom_SomeCollege_x_years234 mom_College_x_years234 mom_Graduate_x_years234 school_high_fem high_pct_female_x_years234  if female == 1  & partner_attends_same_college_r == 0, i(school) link(logit) family(bin)

----------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Model NSCCoitus3b_Women
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------
 
number of level 1 units = 2778
number of level 2 units = 21
 
Condition Number = 14.309899
 
gllamm model 
 
log likelihood = -1871.4329
 
--------------------------------------------------------------------------------------------
   had_vaginal_intercourse |      Coef.   Std. Err.      z    P>|z|     [95% Conf. Interval]
---------------------------+----------------------------------------------------------------
                  years234 |   .2489079    .192897     1.29   0.197    -.1291633     .626979
           mom_SomeCollege |  -.3271105   .2108486    -1.55   0.121    -.7403662    .0861451
               mom_College |  -.1654398   .1887509    -0.88   0.381    -.5353848    .2045051
              mom_Graduate |  -.1657896   .2241707    -0.74   0.460    -.6051561    .2735769
mom_SomeCollege_x_years234 |   .2324607   .2451568     0.95   0.343    -.2480379    .7129592
    mom_College_x_years234 |  -.0882991   .2271982    -0.39   0.698    -.5335994    .3570012
   mom_Graduate_x_years234 |   .0597535    .264893     0.23   0.822    -.4594273    .5789343
           school_high_fem |  -.0475704   .1655282    -0.29   0.774    -.3719997    .2768589
high_pct_female_x_years234 |   .3014157   .1807549     1.67   0.095    -.0528574    .6556888
                     _cons |  -.4219011   .1667578    -2.53   0.011    -.7487403   -.0950618
--------------------------------------------------------------------------------------------
 
 
Variances and covariances of random effects
------------------------------------------------------------------------------

 
***level 2 (school)
 
    var(1): .11048372 (.04135193)
------------------------------------------------------------------------------

 
Scalars
N 2778
ic 6
k_dv 1
k_eq 2
k 11
rank 11
converged 1
ll -1871.432911506429
rc 0
Macros
_estimates_name NSCCoitus3b_Women
cmd gllamm
predict gllapred
cn 14.30989940827386
comp 0
ind __000005
init 0
cor 1
denom __000004
expf 0
exp 0
link logit
famil binom
cip 1
mult 0
free 0
clus school __000006
tpff 1
tpi 2
prior 0
tprf 2
tplv 2
bmat 0
lev1 0
oth 1
smlog 0
mlog 0
ethr 0
k_eform 1
nolog 0
ngeqs 0
inter 0
const 0
adapt 0
noC1 0
noC 0
nats 0
vce oim
opt ml
title gllamm model
depvar had_vaginal_intercourse
ml_method d0
user gllam_ll
chi2type LR
crittype log likelihood
technique nr
properties b V

Matrices

e(b), transpose
y1
had_vaginal_intercourse years234 .248907851
had_vaginal_intercourse mom_SomeCollege -.327110532
had_vaginal_intercourse mom_College -.165439823
had_vaginal_intercourse mom_Graduate -.165789613
had_vaginal_intercourse mom_SomeCollege_x_years234 .232460677
had_vaginal_intercourse mom_College_x_years234 -.088299103
had_vaginal_intercourse mom_Graduate_x_years234 .059753494
had_vaginal_intercourse school_high_fem -.047570362
had_vaginal_intercourse high_pct_female_x_years234 .301415704
had_vaginal_intercourse _cons -.421901085
scho1 _cons .332390915
e(V)
had_vaginal_intercourse had_vaginal_intercourse had_vaginal_intercourse had_vaginal_intercourse had_vaginal_intercourse had_vaginal_intercourse had_vaginal_intercourse had_vaginal_intercourse had_vaginal_intercourse had_vaginal_intercourse scho1
years234 mom_SomeCollege mom_College mom_Graduate mom_SomeCollege_x_years234 mom_College_x_years234 mom_Graduate_x_years234 school_high_fem high_pct_female_x_years234 _cons _cons
had_vaginal_intercourse years234 .037209252 .019784048 .019499226 .018716671 -.028030348 -.027392221 -.026871967 .011024029 -.017376704 -.024765873 .001424796
had_vaginal_intercourse mom_SomeCollege .019784048 .044457129 .019550073 .019460002 -.04444346 -.019470123 -.019394453 .000488638 -.000713539 -.019715775 .000115102
had_vaginal_intercourse mom_College .019499226 .019550073 .035626897 .019627765 -.019486969 -.035454706 -.019395585 .000439608 -.000247589 -.019882993 .000091994
had_vaginal_intercourse mom_Graduate .018716671 .019460002 .019627765 .05025251 -.019398983 -.019412351 -.049991318 -.00113674 .001336363 -.019202435 .00014081
had_vaginal_intercourse mom_SomeCollege_x_years234 -.028030348 -.04444346 -.019486969 -.019398983 .060101872 .027662305 .027610594 -.000512761 .000781864 .019679091 -.000309257
had_vaginal_intercourse mom_College_x_years234 -.027392221 -.019470123 -.035454706 -.019412351 .027662305 .051619035 .02772793 -.000264332 -.000339057 .019654365 .000094756
had_vaginal_intercourse mom_Graduate_x_years234 -.026871967 -.019394453 -.019395585 -.049991318 .027610594 .02772793 .070168323 .002077368 -.001291478 .0184533 .000758781
had_vaginal_intercourse school_high_fem .011024029 .000488638 .000439608 -.00113674 -.000512761 -.000264332 .002077368 .027399584 -.022287091 -.014047781 .002973023
had_vaginal_intercourse high_pct_female_x_years234 -.017376704 -.000713539 -.000247589 .001336363 .000781864 -.000339057 -.001291478 -.022287091 .032672339 .010985388 -.001924627
had_vaginal_intercourse _cons -.024765873 -.019715775 -.019882993 -.019202435 .019679091 .019654365 .0184533 -.014047781 .010985388 .027808157 -.002020997
scho1 _cons .001424796 .000115102 .000091994 .00014081 -.000309257 .000094756 .000758781 .002973023 -.001924627 -.002020997 .003869308
e(olog)
c1
r1 0
e(nip)
c1 c2
r1 1 8
r2 8 8
e(frld), transpose
r1
c1 0
c2 0
e(Vs)
had_vaginal_intercourse had_vaginal_intercourse had_vaginal_intercourse had_vaginal_intercourse had_vaginal_intercourse had_vaginal_intercourse had_vaginal_intercourse had_vaginal_intercourse had_vaginal_intercourse had_vaginal_intercourse scho1
years234 mom_SomeCollege mom_College mom_Graduate mom_SomeCollege_x_years234 mom_College_x_years234 mom_Graduate_x_years234 school_high_fem high_pct_female_x_years234 _cons _cons
had_vaginal_intercourse years234 .037209252 .019784048 .019499226 .018716671 -.028030348 -.027392221 -.026871967 .011024029 -.017376704 -.024765873 .001424796
had_vaginal_intercourse mom_SomeCollege .019784048 .044457129 .019550073 .019460002 -.04444346 -.019470123 -.019394453 .000488638 -.000713539 -.019715775 .000115102
had_vaginal_intercourse mom_College .019499226 .019550073 .035626897 .019627765 -.019486969 -.035454706 -.019395585 .000439608 -.000247589 -.019882993 .000091994
had_vaginal_intercourse mom_Graduate .018716671 .019460002 .019627765 .05025251 -.019398983 -.019412351 -.049991318 -.00113674 .001336363 -.019202435 .00014081
had_vaginal_intercourse mom_SomeCollege_x_years234 -.028030348 -.04444346 -.019486969 -.019398983 .060101872 .027662305 .027610594 -.000512761 .000781864 .019679091 -.000309257
had_vaginal_intercourse mom_College_x_years234 -.027392221 -.019470123 -.035454706 -.019412351 .027662305 .051619035 .02772793 -.000264332 -.000339057 .019654365 .000094756
had_vaginal_intercourse mom_Graduate_x_years234 -.026871967 -.019394453 -.019395585 -.049991318 .027610594 .02772793 .070168323 .002077368 -.001291478 .0184533 .000758781
had_vaginal_intercourse school_high_fem .011024029 .000488638 .000439608 -.00113674 -.000512761 -.000264332 .002077368 .027399584 -.022287091 -.014047781 .002973023
had_vaginal_intercourse high_pct_female_x_years234 -.017376704 -.000713539 -.000247589 .001336363 .000781864 -.000339057 -.001291478 -.022287091 .032672339 .010985388 -.001924627
had_vaginal_intercourse _cons -.024765873 -.019715775 -.019882993 -.019202435 .019679091 .019654365 .0184533 -.014047781 .010985388 .027808157 -.002020997
scho1 _cons .001424796 .000115102 .000091994 .00014081 -.000309257 .000094756 .000758781 .002973023 -.001924627 -.002020997 .003869308
e(nu), transpose
r1
c1 2778
c2 21
e(nbrf), transpose
r1
c1 0
c1 1
e(nffc)
c1
r1 10
e(nrfc)
c1 c2
r1 1 2
r2 1 2
e(chol)
c1
r1 .332390915
e(zlc8), transpose
r1
r1
c1 c1 4.14454719
c1 c2 -4.14454719
c2 c1 2.80248586
c2 c2 -2.80248586
c3 c1 1.63651904
c3 c2 -1.63651904
c4 c1 .539079811
c4 c2 -.539079811
e(zps8), transpose
r1
r1
c1 c1 -9.09153974
c1 c2 -9.09153974
c2 c1 -4.64233013
c2 c2 -4.64233013
c3 c1 -2.14353295
c3 c2 -2.14353295
c4 c1 -.986143997
c4 c2 -.986143997
e(gradient), transpose
r1
had_vaginal_intercourse years234 1.4755e-06
had_vaginal_intercourse mom_SomeCollege 7.0615e-07
had_vaginal_intercourse mom_College 5.5047e-07
had_vaginal_intercourse mom_Graduate 1.1185e-08
had_vaginal_intercourse mom_SomeCollege_x_years234 4.8368e-07
had_vaginal_intercourse mom_College_x_years234 3.6162e-07
had_vaginal_intercourse mom_Graduate_x_years234 -6.1267e-10
had_vaginal_intercourse school_high_fem 1.2325e-07
had_vaginal_intercourse high_pct_female_x_years234 6.8458e-07
had_vaginal_intercourse _cons 2.6027e-06
scho1 _cons -4.7223e-06
e(ilog), transpose
r1
c1 -1878.58774
c2 -1874.75338
c3 -1873.96744
c4 -1871.99557
c5 -1871.4414
c6 -1871.43291
c7 -1871.43291
c8 0
c9 0
c10 0
c11 0
c12 0
c13 0
c14 0
c15 0
c16 0
c17 0
c18 0
c19 0
c20 0
e(ml_d0_s), transpose
r1
c1 1.70028972
c2 2.46318439
c3 2.86014214
c4 5.66769536
c5 4.50742593
c6 7.54109076
c7 12.2172728
c8 13.3123687
c9 2.22896159
c10 1.25907275
c11 2.58364267