Casual Contraception in Casual Sex
NSCCoitus3c_Either

Specification
Model Name:NSCCoitus3c_Either
Title:Either
Description:P(Coitus | grade×ses, grade×%fem, school r.e.) Among Either , when they hook up with a partner who does not attend their college
Method:gllamm
Sample:Coitus
Dependent Variable:had_vaginal_intercourse
Independent Variables:sophomore + junior + senior + mom_SomeCollege + mom_College + mom_Graduate + mom_SomeCollege_x_sophomore + mom_SomeCollege_x_junior + mom_SomeCollege_x_senior + mom_College_x_sophomore + mom_College_x_junior + mom_College_x_senior + mom_Graduate_x_sophomore + mom_Graduate_x_junior + mom_Graduate_x_senior + school_high_fem + school_high_fem_x_sophomore + school_high_fem_x_junior + school_high_fem_x_senior
Subset:if (female == 0 | female == 1) & partner_attends_same_college_r == 0
Options:i(school) link(logit) family(bin)
Time & Date Computed:06:29:11, 9 Jul 2014

Sections in which this model is embedded

  1. AllFigures_Coitus_NSC — All Figures, Coitus Only, When Hooking Up With a Partner Who Does Not Attend the Same College
  2. AllFigures_NSC — All Figures, Coitus + Condom Use (same y-axis limits), When Hooking Up With a Partner Who Does Not Attend the Same College
  3. SupplementalAnalysis — Trends by SES, Without Collapsing Grade into a Dichotomy

Estimates Replay

gllamm had_vaginal_intercourse sophomore junior senior mom_SomeCollege mom_College mom_Graduate mom_SomeCollege_x_sophomore mom_SomeCollege_x_junior mom_SomeCollege_x_senior mom_College_x_sophomore mom_College_x_junior mom_College_x_senior mom_Graduate_x_sophomore mom_Graduate_x_junior mom_Graduate_x_senior school_high_fem school_high_fem_x_sophomore school_high_fem_x_junior school_high_fem_x_senior  if (female == 0 | female == 1)  & partner_attends_same_college_r == 0, i(school) link(logit) family(bin)

----------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Model NSCCoitus3c_Either
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------
 
number of level 1 units = 3745
number of level 2 units = 21
 
Condition Number = 17.360227
 
gllamm model 
 
log likelihood = -2526.5875
 
---------------------------------------------------------------------------------------------
    had_vaginal_intercourse |      Coef.   Std. Err.      z    P>|z|     [95% Conf. Interval]
----------------------------+----------------------------------------------------------------
                  sophomore |   .3238922   .2111903     1.53   0.125    -.0900332    .7378176
                     junior |    .100613   .2079118     0.48   0.628    -.3068866    .5081126
                     senior |   .5953244   .2084105     2.86   0.004     .1868474    1.003801
            mom_SomeCollege |  -.3019672   .1798678    -1.68   0.093    -.6545015    .0505672
                mom_College |  -.0973529   .1639358    -0.59   0.553    -.4186612    .2239554
               mom_Graduate |  -.1369984   .1887638    -0.73   0.468    -.5069687     .232972
mom_SomeCollege_x_sophomore |    .047889   .2639083     0.18   0.856    -.4693617    .5651396
   mom_SomeCollege_x_junior |   .3536806     .25656     1.38   0.168    -.1491678     .856529
   mom_SomeCollege_x_senior |   .1479728   .2653861     0.56   0.577    -.3721745    .6681201
    mom_College_x_sophomore |  -.2503456   .2505081    -1.00   0.318    -.7413324    .2406411
       mom_College_x_junior |     .08487   .2501333     0.34   0.734    -.4053823    .5751223
       mom_College_x_senior |  -.0866859   .2513947    -0.34   0.730    -.5794104    .4060387
   mom_Graduate_x_sophomore |  -.3048962   .2793214    -1.09   0.275     -.852356    .2425636
      mom_Graduate_x_junior |  -.0165083   .2837751    -0.06   0.954    -.5726973    .5396807
      mom_Graduate_x_senior |   .0404948   .2816707     0.14   0.886    -.5115697    .5925592
            school_high_fem |  -.0825181   .1443555    -0.57   0.568    -.3654497    .2004135
school_high_fem_x_sophomore |   .1224667   .1892437     0.65   0.518    -.2484443    .4933776
   school_high_fem_x_junior |   .3966699   .1918803     2.07   0.039     .0205915    .7727483
   school_high_fem_x_senior |    .130878   .1962688     0.67   0.505    -.2538017    .5155578
                      _cons |  -.3826292    .145333    -2.63   0.008    -.6674767   -.0977817
---------------------------------------------------------------------------------------------
 
 
Variances and covariances of random effects
------------------------------------------------------------------------------

 
***level 2 (school)
 
    var(1): .06817865 (.03021776)
------------------------------------------------------------------------------

 
Scalars
rc 0
ll -2526.587462038985
converged 1
rank 21
k 21
k_eq 2
k_dv 1
ic 6
N 3745
Macros
properties b V
technique nr
crittype log likelihood
chi2type LR
user gllam_ll
ml_method d0
depvar had_vaginal_intercourse
title gllamm model
opt ml
vce oim
nats 0
noC 0
noC1 0
adapt 0
const 0
inter 0
ngeqs 0
nolog 0
k_eform 1
ethr 0
mlog 0
smlog 0
oth 1
lev1 0
bmat 0
tplv 2
tprf 2
prior 0
tpi 2
tpff 1
clus school __000006
free 0
mult 0
cip 1
famil binom
link logit
exp 0
expf 0
denom __000004
cor 1
init 0
ind __000005
comp 0
cn 17.36022714504965
predict gllapred
cmd gllamm
_estimates_name NSCCoitus3c_Either

Matrices

e(b), transpose
y1
had_vaginal_intercourse sophomore .323892189
had_vaginal_intercourse junior .100612987
had_vaginal_intercourse senior .595324412
had_vaginal_intercourse mom_SomeCollege -.30196716
had_vaginal_intercourse mom_College -.097352866
had_vaginal_intercourse mom_Graduate -.136998374
had_vaginal_intercourse mom_SomeCollege_x_sophomore .04788896
had_vaginal_intercourse mom_SomeCollege_x_junior .353680577
had_vaginal_intercourse mom_SomeCollege_x_senior .147972787
had_vaginal_intercourse mom_College_x_sophomore -.250345649
had_vaginal_intercourse mom_College_x_junior .084869958
had_vaginal_intercourse mom_College_x_senior -.08668588
had_vaginal_intercourse mom_Graduate_x_sophomore -.304896188
had_vaginal_intercourse mom_Graduate_x_junior -.016508321
had_vaginal_intercourse mom_Graduate_x_senior .040494775
had_vaginal_intercourse school_high_fem -.082518098
had_vaginal_intercourse school_high_fem_x_sophomore .122466676
had_vaginal_intercourse school_high_fem_x_junior .396669882
had_vaginal_intercourse school_high_fem_x_senior .130878029
had_vaginal_intercourse _cons -.382629224
scho1 _cons .261110415
e(V)
had_vaginal_intercourse had_vaginal_intercourse had_vaginal_intercourse had_vaginal_intercourse had_vaginal_intercourse had_vaginal_intercourse had_vaginal_intercourse had_vaginal_intercourse had_vaginal_intercourse had_vaginal_intercourse had_vaginal_intercourse had_vaginal_intercourse had_vaginal_intercourse had_vaginal_intercourse had_vaginal_intercourse had_vaginal_intercourse had_vaginal_intercourse had_vaginal_intercourse had_vaginal_intercourse had_vaginal_intercourse scho1
sophomore junior senior mom_SomeCollege mom_College mom_Graduate mom_SomeCollege_x_sophomore mom_SomeCollege_x_junior mom_SomeCollege_x_senior mom_College_x_sophomore mom_College_x_junior mom_College_x_senior mom_Graduate_x_sophomore mom_Graduate_x_junior mom_Graduate_x_senior school_high_fem school_high_fem_x_sophomore school_high_fem_x_junior school_high_fem_x_senior _cons _cons
had_vaginal_intercourse sophomore .044601352 .019043479 .019427787 .015145047 .014897581 .014532652 -.035231455 -.015227879 -.015324105 -.035184471 -.014844121 -.014711379 -.035322441 -.013961886 -.013934545 .00776039 -.018184415 -.008321858 -.008851146 -.018505958 .001196913
had_vaginal_intercourse junior .019043479 .043227307 .019316202 .015041908 .014792905 .014417202 -.015144048 -.032763645 -.015186721 -.014871633 -.032264556 -.014663793 -.014399493 -.033019373 -.01397209 .007463896 -.008207924 -.019487058 -.008698253 -.018132951 .000847596
had_vaginal_intercourse senior .019427787 .019316202 .043434929 .015029115 .014776355 .014411461 -.015183439 -.015179592 -.034357791 -.014879981 -.014707763 -.033048731 -.014368184 -.013699337 -.03297191 .007503672 -.008657488 -.008699234 -.018631639 -.018117044 .001228054
had_vaginal_intercourse mom_SomeCollege .015145047 .015041908 .015029115 .032352413 .014956512 .014897163 -.03234726 -.032304171 -.032334256 -.014862599 -.014882809 -.014876994 -.014826583 -.014801795 -.014794659 .000795463 -.000652548 -.000544859 -.00054369 -.015348271 .000151554
had_vaginal_intercourse mom_College .014897581 .014792905 .014776355 .014956512 .026874955 .014990516 -.014879241 -.014908887 -.014904383 -.026700797 -.026755263 -.026680163 -.014829588 -.014761248 -.014697775 .000403011 -.00011833 .000035799 -3.1897e-06 -.015229023 .000227638
had_vaginal_intercourse mom_Graduate .014532652 .014417202 .014411461 .014897163 .014990516 .035631788 -.014794801 -.014838555 -.014829099 -.014789467 -.014827471 -.014761794 -.035438403 -.035340658 -.03530164 -.000291052 .000640297 .000838531 .000798453 -.014913963 .000325354
had_vaginal_intercourse mom_SomeCollege_x_sophomore -.035231455 -.015144048 -.015183439 -.03234726 -.014879241 -.014794801 .069647564 .032319576 .032437048 .035131433 .014857207 .014968747 .03506454 .014872053 .014918766 -.000541454 .000349143 .000780361 .000819258 .01518495 -.00029284
had_vaginal_intercourse mom_SomeCollege_x_junior -.015227879 -.032763645 -.015179592 -.032304171 -.014908887 -.014838555 .032319576 .065823049 .032297197 .014873207 .032583382 .014841367 .014826855 .032434808 .014738008 -.000652801 .000714747 .000499108 .000751475 .015176216 -.000126032
had_vaginal_intercourse mom_SomeCollege_x_senior -.015324105 -.015186721 -.034357791 -.032334256 -.014904383 -.014829099 .032437048 .032297197 .070429807 .014903487 .014895586 .034091209 .01482805 .014767476 .03399766 -.0008968 .000895816 .000843146 .000776617 .015456019 -.000369789
had_vaginal_intercourse mom_College_x_sophomore -.035184471 -.014871633 -.014879981 -.014862599 -.026700797 -.014789467 .035131433 .014873207 .014903487 .062754287 .026796481 .026823749 .035177879 .014976501 .015046886 -.000033283 .000175735 .0000275 .000088028 .014920669 -.000034399
had_vaginal_intercourse mom_College_x_junior -.014844121 -.032264556 -.014707763 -.014882809 -.026755263 -.014827471 .014857207 .032583382 .014895586 .026796481 .062566677 .026797121 .014923024 .032622104 .01503453 -.000231143 9.3001e-06 -.000434307 -.000039772 .015074381 .000024474
had_vaginal_intercourse mom_College_x_senior -.014711379 -.014663793 -.033048731 -.014876994 -.026680163 -.014761794 .014968747 .014841367 .034091209 .026823749 .026797121 .063199289 .014963155 .015109253 .034421567 .000085959 -.000174405 -.000183626 -.001817445 .014832498 .00011634
had_vaginal_intercourse mom_Graduate_x_sophomore -.035322441 -.014399493 -.014368184 -.014826583 -.014829588 -.035438403 .03506454 .014826855 .01482805 .035177879 .014923024 .014963155 .078020423 .035725294 .035820889 .000879059 .000456176 -.000888515 -.00084185 .014441862 -1.2786e-06
had_vaginal_intercourse mom_Graduate_x_junior -.013961886 -.033019373 -.013699337 -.014801795 -.014761248 -.035340658 .014872053 .032434808 .014767476 .014976501 .032622104 .015109253 .035725294 .080528311 .036348742 .001140815 -.001380637 .000920596 -.001731981 .014216115 .000609175
had_vaginal_intercourse mom_Graduate_x_senior -.013934545 -.01397209 -.03297191 -.014794659 -.014697775 -.03530164 .014918766 .014738008 .03399766 .015046886 .01503453 .034421567 .035820889 .036348742 .079338386 .001068533 -.001414082 -.001444497 -.001587949 .014288517 .000604104
had_vaginal_intercourse school_high_fem .00776039 .007463896 .007503672 .000795463 .000403011 -.000291052 -.000541454 -.000652801 -.0008968 -.000033283 -.000231143 .000085959 .000879059 .001140815 .001068533 .020838518 -.016466179 -.016088184 -.016089499 -.010432026 .002558575
had_vaginal_intercourse school_high_fem_x_sophomore -.018184415 -.008207924 -.008657488 -.000652548 -.00011833 .000640297 .000349143 .000714747 .000895816 .000175735 9.3001e-06 -.000174405 .000456176 -.001380637 -.001414082 -.016466179 .035813195 .017291435 .017875769 .00773056 -.001432203
had_vaginal_intercourse school_high_fem_x_junior -.008321858 -.019487058 -.008699234 -.000544859 .000035799 .000838531 .000780361 .000499108 .000843146 .0000275 -.000434307 -.000183626 -.000888515 .000920596 -.001444497 -.016088184 .017291435 .036818036 .018043779 .007327173 -.001261828
had_vaginal_intercourse school_high_fem_x_senior -.008851146 -.008698253 -.018631639 -.00054369 -3.1897e-06 .000798453 .000819258 .000751475 .000776617 .000088028 -.000039772 -.001817445 -.00084185 -.001731981 -.001587949 -.016089499 .017875769 .018043779 .038521433 .007357224 -.001702573
had_vaginal_intercourse _cons -.018505958 -.018132951 -.018117044 -.015348271 -.015229023 -.014913963 .01518495 .015176216 .015456019 .014920669 .015074381 .014832498 .014441862 .014216115 .014288517 -.010432026 .00773056 .007327173 .007357224 .021121688 -.001839872
scho1 _cons .001196913 .000847596 .001228054 .000151554 .000227638 .000325354 -.00029284 -.000126032 -.000369789 -.000034399 .000024474 .00011634 -1.2786e-06 .000609175 .000604104 .002558575 -.001432203 -.001261828 -.001702573 -.001839872 .003348237
e(ml_d0_s), transpose
r1
c1 2.07793098
c2 5.43393782
c3 1.31382745
c4 1.75998573
c5 9.79373235
c6 9.40793785
c7 26.5678761
c8 3.34713198
c9 11.1815917
c10 4.06591307
c11 17.0163513
c12 20.1534939
c13 6.0810124
c14 71.8204529
c15 46.5313333
c16 6.60118085
c17 7.57261716
c18 2.29389077
c19 9.45744929
c20 1.67044678
c21 2.36640067
e(ilog), transpose
r1
c1 -2534.95448
c2 -2528.1072
c3 -2527.25847
c4 -2527.05484
c5 -2526.58901
c6 -2526.58746
c7 -2526.58746
c8 0
c9 0
c10 0
c11 0
c12 0
c13 0
c14 0
c15 0
c16 0
c17 0
c18 0
c19 0
c20 0
e(gradient), transpose
r1
had_vaginal_intercourse sophomore 4.9173e-08
had_vaginal_intercourse junior 6.6710e-08
had_vaginal_intercourse senior 5.8914e-08
had_vaginal_intercourse mom_SomeCollege 5.4582e-08
had_vaginal_intercourse mom_College 3.4935e-08
had_vaginal_intercourse mom_Graduate 1.4536e-08
had_vaginal_intercourse mom_SomeCollege_x_sophomore 1.7330e-08
had_vaginal_intercourse mom_SomeCollege_x_junior 1.9919e-08
had_vaginal_intercourse mom_SomeCollege_x_senior 2.1294e-08
had_vaginal_intercourse mom_College_x_sophomore 8.6771e-09
had_vaginal_intercourse mom_College_x_junior 1.7273e-08
had_vaginal_intercourse mom_College_x_senior 1.8142e-08
had_vaginal_intercourse mom_Graduate_x_sophomore 6.4784e-09
had_vaginal_intercourse mom_Graduate_x_junior 5.7863e-09
had_vaginal_intercourse mom_Graduate_x_senior 5.6525e-09
had_vaginal_intercourse school_high_fem 1.5548e-07
had_vaginal_intercourse school_high_fem_x_sophomore 4.8395e-08
had_vaginal_intercourse school_high_fem_x_junior 6.2812e-08
had_vaginal_intercourse school_high_fem_x_senior 5.7790e-08
had_vaginal_intercourse _cons 1.6037e-07
scho1 _cons -1.4187e-07
e(zps8), transpose
r1
r1
c1 c1 -9.09153974
c1 c2 -9.09153974
c2 c1 -4.64233013
c2 c2 -4.64233013
c3 c1 -2.14353295
c3 c2 -2.14353295
c4 c1 -.986143997
c4 c2 -.986143997
e(zlc8), transpose
r1
r1
c1 c1 4.14454719
c1 c2 -4.14454719
c2 c1 2.80248586
c2 c2 -2.80248586
c3 c1 1.63651904
c3 c2 -1.63651904
c4 c1 .539079811
c4 c2 -.539079811
e(chol)
c1
r1 .261110415
e(nrfc)
c1 c2
r1 1 2
r2 1 2
e(nffc)
c1
r1 20
e(nbrf), transpose
r1
c1 0
c1 1
e(nu), transpose
r1
c1 3745
c2 21
e(Vs)
had_vaginal_intercourse had_vaginal_intercourse had_vaginal_intercourse had_vaginal_intercourse had_vaginal_intercourse had_vaginal_intercourse had_vaginal_intercourse had_vaginal_intercourse had_vaginal_intercourse had_vaginal_intercourse had_vaginal_intercourse had_vaginal_intercourse had_vaginal_intercourse had_vaginal_intercourse had_vaginal_intercourse had_vaginal_intercourse had_vaginal_intercourse had_vaginal_intercourse had_vaginal_intercourse had_vaginal_intercourse scho1
sophomore junior senior mom_SomeCollege mom_College mom_Graduate mom_SomeCollege_x_sophomore mom_SomeCollege_x_junior mom_SomeCollege_x_senior mom_College_x_sophomore mom_College_x_junior mom_College_x_senior mom_Graduate_x_sophomore mom_Graduate_x_junior mom_Graduate_x_senior school_high_fem school_high_fem_x_sophomore school_high_fem_x_junior school_high_fem_x_senior _cons _cons
had_vaginal_intercourse sophomore .044601352 .019043479 .019427787 .015145047 .014897581 .014532652 -.035231455 -.015227879 -.015324105 -.035184471 -.014844121 -.014711379 -.035322441 -.013961886 -.013934545 .00776039 -.018184415 -.008321858 -.008851146 -.018505958 .001196913
had_vaginal_intercourse junior .019043479 .043227307 .019316202 .015041908 .014792905 .014417202 -.015144048 -.032763645 -.015186721 -.014871633 -.032264556 -.014663793 -.014399493 -.033019373 -.01397209 .007463896 -.008207924 -.019487058 -.008698253 -.018132951 .000847596
had_vaginal_intercourse senior .019427787 .019316202 .043434929 .015029115 .014776355 .014411461 -.015183439 -.015179592 -.034357791 -.014879981 -.014707763 -.033048731 -.014368184 -.013699337 -.03297191 .007503672 -.008657488 -.008699234 -.018631639 -.018117044 .001228054
had_vaginal_intercourse mom_SomeCollege .015145047 .015041908 .015029115 .032352413 .014956512 .014897163 -.03234726 -.032304171 -.032334256 -.014862599 -.014882809 -.014876994 -.014826583 -.014801795 -.014794659 .000795463 -.000652548 -.000544859 -.00054369 -.015348271 .000151554
had_vaginal_intercourse mom_College .014897581 .014792905 .014776355 .014956512 .026874955 .014990516 -.014879241 -.014908887 -.014904383 -.026700797 -.026755263 -.026680163 -.014829588 -.014761248 -.014697775 .000403011 -.00011833 .000035799 -3.1897e-06 -.015229023 .000227638
had_vaginal_intercourse mom_Graduate .014532652 .014417202 .014411461 .014897163 .014990516 .035631788 -.014794801 -.014838555 -.014829099 -.014789467 -.014827471 -.014761794 -.035438403 -.035340658 -.03530164 -.000291052 .000640297 .000838531 .000798453 -.014913963 .000325354
had_vaginal_intercourse mom_SomeCollege_x_sophomore -.035231455 -.015144048 -.015183439 -.03234726 -.014879241 -.014794801 .069647564 .032319576 .032437048 .035131433 .014857207 .014968747 .03506454 .014872053 .014918766 -.000541454 .000349143 .000780361 .000819258 .01518495 -.00029284
had_vaginal_intercourse mom_SomeCollege_x_junior -.015227879 -.032763645 -.015179592 -.032304171 -.014908887 -.014838555 .032319576 .065823049 .032297197 .014873207 .032583382 .014841367 .014826855 .032434808 .014738008 -.000652801 .000714747 .000499108 .000751475 .015176216 -.000126032
had_vaginal_intercourse mom_SomeCollege_x_senior -.015324105 -.015186721 -.034357791 -.032334256 -.014904383 -.014829099 .032437048 .032297197 .070429807 .014903487 .014895586 .034091209 .01482805 .014767476 .03399766 -.0008968 .000895816 .000843146 .000776617 .015456019 -.000369789
had_vaginal_intercourse mom_College_x_sophomore -.035184471 -.014871633 -.014879981 -.014862599 -.026700797 -.014789467 .035131433 .014873207 .014903487 .062754287 .026796481 .026823749 .035177879 .014976501 .015046886 -.000033283 .000175735 .0000275 .000088028 .014920669 -.000034399
had_vaginal_intercourse mom_College_x_junior -.014844121 -.032264556 -.014707763 -.014882809 -.026755263 -.014827471 .014857207 .032583382 .014895586 .026796481 .062566677 .026797121 .014923024 .032622104 .01503453 -.000231143 9.3001e-06 -.000434307 -.000039772 .015074381 .000024474
had_vaginal_intercourse mom_College_x_senior -.014711379 -.014663793 -.033048731 -.014876994 -.026680163 -.014761794 .014968747 .014841367 .034091209 .026823749 .026797121 .063199289 .014963155 .015109253 .034421567 .000085959 -.000174405 -.000183626 -.001817445 .014832498 .00011634
had_vaginal_intercourse mom_Graduate_x_sophomore -.035322441 -.014399493 -.014368184 -.014826583 -.014829588 -.035438403 .03506454 .014826855 .01482805 .035177879 .014923024 .014963155 .078020423 .035725294 .035820889 .000879059 .000456176 -.000888515 -.00084185 .014441862 -1.2786e-06
had_vaginal_intercourse mom_Graduate_x_junior -.013961886 -.033019373 -.013699337 -.014801795 -.014761248 -.035340658 .014872053 .032434808 .014767476 .014976501 .032622104 .015109253 .035725294 .080528311 .036348742 .001140815 -.001380637 .000920596 -.001731981 .014216115 .000609175
had_vaginal_intercourse mom_Graduate_x_senior -.013934545 -.01397209 -.03297191 -.014794659 -.014697775 -.03530164 .014918766 .014738008 .03399766 .015046886 .01503453 .034421567 .035820889 .036348742 .079338386 .001068533 -.001414082 -.001444497 -.001587949 .014288517 .000604104
had_vaginal_intercourse school_high_fem .00776039 .007463896 .007503672 .000795463 .000403011 -.000291052 -.000541454 -.000652801 -.0008968 -.000033283 -.000231143 .000085959 .000879059 .001140815 .001068533 .020838518 -.016466179 -.016088184 -.016089499 -.010432026 .002558575
had_vaginal_intercourse school_high_fem_x_sophomore -.018184415 -.008207924 -.008657488 -.000652548 -.00011833 .000640297 .000349143 .000714747 .000895816 .000175735 9.3001e-06 -.000174405 .000456176 -.001380637 -.001414082 -.016466179 .035813195 .017291435 .017875769 .00773056 -.001432203
had_vaginal_intercourse school_high_fem_x_junior -.008321858 -.019487058 -.008699234 -.000544859 .000035799 .000838531 .000780361 .000499108 .000843146 .0000275 -.000434307 -.000183626 -.000888515 .000920596 -.001444497 -.016088184 .017291435 .036818036 .018043779 .007327173 -.001261828
had_vaginal_intercourse school_high_fem_x_senior -.008851146 -.008698253 -.018631639 -.00054369 -3.1897e-06 .000798453 .000819258 .000751475 .000776617 .000088028 -.000039772 -.001817445 -.00084185 -.001731981 -.001587949 -.016089499 .017875769 .018043779 .038521433 .007357224 -.001702573
had_vaginal_intercourse _cons -.018505958 -.018132951 -.018117044 -.015348271 -.015229023 -.014913963 .01518495 .015176216 .015456019 .014920669 .015074381 .014832498 .014441862 .014216115 .014288517 -.010432026 .00773056 .007327173 .007357224 .021121688 -.001839872
scho1 _cons .001196913 .000847596 .001228054 .000151554 .000227638 .000325354 -.00029284 -.000126032 -.000369789 -.000034399 .000024474 .00011634 -1.2786e-06 .000609175 .000604104 .002558575 -.001432203 -.001261828 -.001702573 -.001839872 .003348237
e(frld), transpose
r1
c1 0
c2 0
e(nip)
c1 c2
r1 1 8
r2 8 8
e(olog)
c1
r1 0