Casual Contraception in Casual Sex
NSCCoitus3c_Women

Specification
Model Name:NSCCoitus3c_Women
Title:Women
Description:P(Coitus | grade×ses, grade×%fem, school r.e.) Among Women , when they hook up with a partner who does not attend their college
Method:gllamm
Sample:Coitus
Dependent Variable:had_vaginal_intercourse
Independent Variables:sophomore + junior + senior + mom_SomeCollege + mom_College + mom_Graduate + mom_SomeCollege_x_sophomore + mom_SomeCollege_x_junior + mom_SomeCollege_x_senior + mom_College_x_sophomore + mom_College_x_junior + mom_College_x_senior + mom_Graduate_x_sophomore + mom_Graduate_x_junior + mom_Graduate_x_senior + school_high_fem + school_high_fem_x_sophomore + school_high_fem_x_junior + school_high_fem_x_senior
Subset:if female == 1 & partner_attends_same_college_r == 0
Options:i(school) link(logit) family(bin)
Time & Date Computed:06:27:02, 9 Jul 2014

Sections in which this model is embedded

  1. AllFigures_Coitus_NSC — All Figures, Coitus Only, When Hooking Up With a Partner Who Does Not Attend the Same College
  2. AllFigures_NSC — All Figures, Coitus + Condom Use (same y-axis limits), When Hooking Up With a Partner Who Does Not Attend the Same College
  3. SupplementalAnalysis — Trends by SES, Without Collapsing Grade into a Dichotomy

Estimates Replay

gllamm had_vaginal_intercourse sophomore junior senior mom_SomeCollege mom_College mom_Graduate mom_SomeCollege_x_sophomore mom_SomeCollege_x_junior mom_SomeCollege_x_senior mom_College_x_sophomore mom_College_x_junior mom_College_x_senior mom_Graduate_x_sophomore mom_Graduate_x_junior mom_Graduate_x_senior school_high_fem school_high_fem_x_sophomore school_high_fem_x_junior school_high_fem_x_senior  if female == 1  & partner_attends_same_college_r == 0, i(school) link(logit) family(bin)

----------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Model NSCCoitus3c_Women
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------
 
number of level 1 units = 2778
number of level 2 units = 21
 
Condition Number = 17.249455
 
gllamm model 
 
log likelihood = -1862.5967
 
---------------------------------------------------------------------------------------------
    had_vaginal_intercourse |      Coef.   Std. Err.      z    P>|z|     [95% Conf. Interval]
----------------------------+----------------------------------------------------------------
                  sophomore |   .2111608    .248434     0.85   0.395    -.2757609    .6980825
                     junior |   .0606037   .2420398     0.25   0.802    -.4137855     .534993
                     senior |   .4640147   .2405387     1.93   0.054    -.0074325    .9354618
            mom_SomeCollege |  -.3280604   .2108513    -1.56   0.120    -.7413213    .0852006
                mom_College |   -.164709   .1887776    -0.87   0.383    -.5347063    .2052884
               mom_Graduate |  -.1644228   .2242362    -0.73   0.463    -.6039176     .275072
mom_SomeCollege_x_sophomore |   .1462827    .310974     0.47   0.638    -.4632152    .7557805
   mom_SomeCollege_x_junior |   .4049674   .2958417     1.37   0.171    -.1748717    .9848065
   mom_SomeCollege_x_senior |   .1298957   .3029602     0.43   0.668    -.4638954    .7236869
    mom_College_x_sophomore |  -.2079995   .2937003    -0.71   0.479    -.7836415    .3676425
       mom_College_x_junior |   .0806587   .2904611     0.28   0.781    -.4886346    .6499521
       mom_College_x_senior |  -.1331501   .2882766    -0.46   0.644    -.6981619    .4318617
   mom_Graduate_x_sophomore |  -.2004711   .3314674    -0.60   0.545    -.8501352    .4491931
      mom_Graduate_x_junior |   .2654056   .3332696     0.80   0.426    -.3877909    .9186021
      mom_Graduate_x_senior |   .1789215   .3317523     0.54   0.590    -.4713012    .8291441
            school_high_fem |  -.0427571   .1676434    -0.26   0.799    -.3713321    .2858179
school_high_fem_x_sophomore |   .1869499   .2248304     0.83   0.406    -.2537096    .6276094
   school_high_fem_x_junior |   .4421435   .2260105     1.96   0.050     -.000829     .885116
   school_high_fem_x_senior |   .3071431   .2245339     1.37   0.171    -.1329352    .7472214
                      _cons |   -.421497   .1664435    -2.53   0.011    -.7477203   -.0952737
---------------------------------------------------------------------------------------------
 
 
Variances and covariances of random effects
------------------------------------------------------------------------------

 
***level 2 (school)
 
    var(1): .11201612 (.04135678)
------------------------------------------------------------------------------

 
Scalars
rc 0
ll -1862.596705182995
converged 1
rank 21
k 21
k_eq 2
k_dv 1
ic 4
N 2778
Macros
properties b V
technique nr
crittype log likelihood
chi2type LR
user gllam_ll
ml_method d0
depvar had_vaginal_intercourse
title gllamm model
opt ml
vce oim
nats 0
noC 0
noC1 0
adapt 0
const 0
inter 0
ngeqs 0
nolog 0
k_eform 1
ethr 0
mlog 0
smlog 0
oth 1
lev1 0
bmat 0
tplv 2
tprf 2
prior 0
tpi 2
tpff 1
clus school __000006
free 0
mult 0
cip 1
famil binom
link logit
exp 0
expf 0
denom __000004
cor 1
init 0
ind __000005
comp 0
cn 17.24945496347009
predict gllapred
cmd gllamm
_estimates_name NSCCoitus3c_Women

Matrices

e(b), transpose
y1
had_vaginal_intercourse sophomore .211160803
had_vaginal_intercourse junior .060603747
had_vaginal_intercourse senior .464014672
had_vaginal_intercourse mom_SomeCollege -.328060365
had_vaginal_intercourse mom_College -.164708951
had_vaginal_intercourse mom_Graduate -.164422789
had_vaginal_intercourse mom_SomeCollege_x_sophomore .146282687
had_vaginal_intercourse mom_SomeCollege_x_junior .404967407
had_vaginal_intercourse mom_SomeCollege_x_senior .12989573
had_vaginal_intercourse mom_College_x_sophomore -.20799948
had_vaginal_intercourse mom_College_x_junior .080658743
had_vaginal_intercourse mom_College_x_senior -.133150118
had_vaginal_intercourse mom_Graduate_x_sophomore -.200471052
had_vaginal_intercourse mom_Graduate_x_junior .265405601
had_vaginal_intercourse mom_Graduate_x_senior .178921479
had_vaginal_intercourse school_high_fem -.042757062
had_vaginal_intercourse school_high_fem_x_sophomore .18694986
had_vaginal_intercourse school_high_fem_x_junior .442143502
had_vaginal_intercourse school_high_fem_x_senior .307143091
had_vaginal_intercourse _cons -.421496963
scho1 _cons .334688098
e(V)
had_vaginal_intercourse had_vaginal_intercourse had_vaginal_intercourse had_vaginal_intercourse had_vaginal_intercourse had_vaginal_intercourse had_vaginal_intercourse had_vaginal_intercourse had_vaginal_intercourse had_vaginal_intercourse had_vaginal_intercourse had_vaginal_intercourse had_vaginal_intercourse had_vaginal_intercourse had_vaginal_intercourse had_vaginal_intercourse had_vaginal_intercourse had_vaginal_intercourse had_vaginal_intercourse had_vaginal_intercourse scho1
sophomore junior senior mom_SomeCollege mom_College mom_Graduate mom_SomeCollege_x_sophomore mom_SomeCollege_x_junior mom_SomeCollege_x_senior mom_College_x_sophomore mom_College_x_junior mom_College_x_senior mom_Graduate_x_sophomore mom_Graduate_x_junior mom_Graduate_x_senior school_high_fem school_high_fem_x_sophomore school_high_fem_x_junior school_high_fem_x_senior _cons _cons
had_vaginal_intercourse sophomore .061719461 .026043689 .026362492 .019836156 .019544242 .018800156 -.046500563 -.019947653 -.020014612 -.045952482 -.019514944 -.019570589 -.046516784 -.018341597 -.018519744 .011031712 -.027296416 -.012217257 -.012660061 -.024842412 .001436418
had_vaginal_intercourse junior .026043689 .058583261 .026331955 .019757179 .019515966 .018739946 -.020036801 -.041892917 -.019894331 -.019706674 -.040826477 -.019496665 -.018821474 -.042659852 -.018374721 .010953706 -.012038721 -.028822932 -.012639097 -.024642898 .001259879
had_vaginal_intercourse senior .026362492 .026331955 .057858859 .019749361 .01943174 .018637006 -.020175565 -.01986422 -.044871586 -.019743181 -.019418019 -.043153434 -.018790991 -.018058398 -.043216104 .011091196 -.012340981 -.012639778 -.025524816 -.024706246 .001534351
had_vaginal_intercourse mom_SomeCollege .019836156 .019757179 .019749361 .044458267 .019550815 .019457672 -.044520905 -.044422585 -.044414333 -.019468483 -.019491305 -.019462212 -.019420166 -.019382625 -.019382211 .00045474 -.000742822 -.000661177 -.000750182 -.019715022 .000098149
had_vaginal_intercourse mom_College .019544242 .019515966 .01943174 .019550815 .035636987 .019641307 -.019454463 -.019549072 -.019427598 -.035468973 -.035531891 -.035369542 -.019483183 -.019437333 -.019289769 .000468469 -.000306703 -.000128481 -.000245778 -.019899958 .000084096
had_vaginal_intercourse mom_Graduate .018800156 .018739946 .018637006 .019457672 .019641307 .050281864 -.019352096 -.019460924 -.019302198 -.019450468 -.019456239 -.01930707 -.050096131 -.050015027 -.049900225 -.001070038 .001225217 .001510885 .00137917 -.019211162 .000135093
had_vaginal_intercourse mom_SomeCollege_x_sophomore -.046500563 -.020036801 -.020175565 -.044520905 -.019454463 -.019352096 .096704831 .04447933 .044653862 .046746236 .019398901 .019528558 .046614704 .01943366 .019539429 .000056599 -.000335077 .001238042 .001464366 .019377987 -.000412486
had_vaginal_intercourse mom_SomeCollege_x_junior -.019947653 -.041892917 -.01986422 -.044422585 -.019549072 -.019460924 .04447933 .087522318 .044387945 .019524582 .04199593 .019443109 .019542044 .041744802 .019402386 -.00047056 .000859338 .000158642 .000990056 .019747246 -.000121806
had_vaginal_intercourse mom_SomeCollege_x_senior -.020014612 -.019894331 -.044871586 -.044414333 -.019427598 -.019302198 .044653862 .044387945 .091784905 .019440881 .019478168 .044470235 .019363149 .019284292 .044422047 -.000594657 .00104627 .001096075 .001037389 .019793914 -.000319654
had_vaginal_intercourse mom_College_x_sophomore -.045952482 -.019706674 -.019743181 -.019468483 -.035468973 -.019450468 .046746236 .019524582 .019440881 .086259856 .035488467 .0354895 .046783501 .019596669 .019565321 -.000176802 -.001238555 .000361681 .000582226 .019625224 .00005438
had_vaginal_intercourse mom_College_x_junior -.019514944 -.040826477 -.019418019 -.019491305 -.035531891 -.019456239 .019398901 .04199593 .019478168 .035488467 .084367673 .035440549 .01955019 .041726356 .019427106 -.000512937 .000307762 -.001476947 .000431153 .019899662 .000046517
had_vaginal_intercourse mom_College_x_senior -.019570589 -.019496665 -.043153434 -.019462212 -.035369542 -.01930707 .019528558 .019443109 .044470235 .0354895 .035440549 .083103408 .019528031 .019558715 .044690524 .000050578 .000246105 .00025907 -.00248593 .0194586 .000225126
had_vaginal_intercourse mom_Graduate_x_sophomore -.046516784 -.018821474 -.018790991 -.019420166 -.019483183 -.050096131 .046614704 .019542044 .019363149 .046783501 .01955019 .019528031 .109870618 .050593243 .050570651 .001907091 -.000378047 -.001460669 -.001104727 .018685351 .000339229
had_vaginal_intercourse mom_Graduate_x_junior -.018341597 -.042659852 -.018058398 -.019382625 -.019437333 -.050015027 .01943366 .041744802 .019284292 .019596669 .041726356 .019558715 .050593243 .111068653 .050983431 .002182119 -.001777742 .00130744 -.002012925 .018379436 .001015246
had_vaginal_intercourse mom_Graduate_x_senior -.018519744 -.018374721 -.043216104 -.019382211 -.019289769 -.049900225 .019539429 .019402386 .044422047 .019565321 .019427106 .044690524 .050570651 .050983431 .110059617 .002403917 -.001618085 -.001879418 -.002112527 .018175035 .001078148
had_vaginal_intercourse school_high_fem .011031712 .010953706 .011091196 .00045474 .000468469 -.001070038 .000056599 -.00047056 -.000594657 -.000176802 -.000512937 .000050578 .001907091 .002182119 .002403917 .028104306 -.022277903 -.022012858 -.021829355 -.014041903 .003108107
had_vaginal_intercourse school_high_fem_x_sophomore -.027296416 -.012038721 -.012340981 -.000742822 -.000306703 .001225217 -.000335077 .000859338 .00104627 -.001238555 .000307762 .000246105 -.000378047 -.001777742 -.001618085 -.022277903 .050548711 .023386119 .023802709 .011047802 -.001659687
had_vaginal_intercourse school_high_fem_x_junior -.012217257 -.028822932 -.012639778 -.000661177 -.000128481 .001510885 .001238042 .000158642 .001096075 .000361681 -.001476947 .00025907 -.001460669 .00130744 -.001879418 -.022012858 .023386119 .051080759 .02430439 .010649018 -.001716628
had_vaginal_intercourse school_high_fem_x_senior -.012660061 -.012639097 -.025524816 -.000750182 -.000245778 .00137917 .001464366 .000990056 .001037389 .000582226 .000431153 -.00248593 -.001104727 -.002012925 -.002112527 -.021829355 .023802709 .02430439 .050415468 .010969705 -.002055441
had_vaginal_intercourse _cons -.024842412 -.024642898 -.024706246 -.019715022 -.019899958 -.019211162 .019377987 .019747246 .019793914 .019625224 .019899662 .0194586 .018685351 .018379436 .018175035 -.014041903 .011047802 .010649018 .010969705 .027703445 -.001914565
scho1 _cons .001436418 .001259879 .001534351 .000098149 .000084096 .000135093 -.000412486 -.000121806 -.000319654 .00005438 .000046517 .000225126 .000339229 .001015246 .001078148 .003108107 -.001659687 -.001716628 -.002055441 -.001914565 .00381727
e(ml_d0_s), transpose
r1
c1 3.62825391
c2 14.48872
c3 2.19420334
c4 2.03123094
c5 5.70999545
c6 7.85327864
c7 8.60118298
c8 2.76357286
c9 9.99033967
c10 8.05496681
c11 32.4199112
c12 13.5799662
c13 8.38710429
c14 7.25053101
c15 12.337118
c16 18.7772319
c17 5.33029477
c18 2.837039
c19 4.38050775
c20 1.75546948
c21 2.06885051
e(ilog), transpose
r1
c1 -1869.84924
c2 -1867.00886
c3 -1862.71062
c4 -1862.59674
c5 -1862.59671
c6 0
c7 0
c8 0
c9 0
c10 0
c11 0
c12 0
c13 0
c14 0
c15 0
c16 0
c17 0
c18 0
c19 0
c20 0
e(gradient), transpose
r1
had_vaginal_intercourse sophomore -.00001521
had_vaginal_intercourse junior -.000015188
had_vaginal_intercourse senior -.000015749
had_vaginal_intercourse mom_SomeCollege -.00001626
had_vaginal_intercourse mom_College -.000012187
had_vaginal_intercourse mom_Graduate -8.9743e-06
had_vaginal_intercourse mom_SomeCollege_x_sophomore -2.9227e-06
had_vaginal_intercourse mom_SomeCollege_x_junior -4.0517e-06
had_vaginal_intercourse mom_SomeCollege_x_senior -6.6212e-06
had_vaginal_intercourse mom_College_x_sophomore -7.5424e-06
had_vaginal_intercourse mom_College_x_junior -2.7760e-06
had_vaginal_intercourse mom_College_x_senior -4.3481e-06
had_vaginal_intercourse mom_Graduate_x_sophomore -4.0014e-06
had_vaginal_intercourse mom_Graduate_x_junior -3.8321e-06
had_vaginal_intercourse mom_Graduate_x_senior -2.3652e-07
had_vaginal_intercourse school_high_fem 4.3039e-06
had_vaginal_intercourse school_high_fem_x_sophomore 1.8056e-06
had_vaginal_intercourse school_high_fem_x_junior 2.6531e-06
had_vaginal_intercourse school_high_fem_x_senior 9.0699e-06
had_vaginal_intercourse _cons -.000052872
scho1 _cons -.000023124
e(zps8), transpose
r1
r1
c1 c1 -9.09153974
c1 c2 -9.09153974
c2 c1 -4.64233013
c2 c2 -4.64233013
c3 c1 -2.14353295
c3 c2 -2.14353295
c4 c1 -.986143997
c4 c2 -.986143997
e(zlc8), transpose
r1
r1
c1 c1 4.14454719
c1 c2 -4.14454719
c2 c1 2.80248586
c2 c2 -2.80248586
c3 c1 1.63651904
c3 c2 -1.63651904
c4 c1 .539079811
c4 c2 -.539079811
e(chol)
c1
r1 .334688098
e(nrfc)
c1 c2
r1 1 2
r2 1 2
e(nffc)
c1
r1 20
e(nbrf), transpose
r1
c1 0
c1 1
e(nu), transpose
r1
c1 2778
c2 21
e(Vs)
had_vaginal_intercourse had_vaginal_intercourse had_vaginal_intercourse had_vaginal_intercourse had_vaginal_intercourse had_vaginal_intercourse had_vaginal_intercourse had_vaginal_intercourse had_vaginal_intercourse had_vaginal_intercourse had_vaginal_intercourse had_vaginal_intercourse had_vaginal_intercourse had_vaginal_intercourse had_vaginal_intercourse had_vaginal_intercourse had_vaginal_intercourse had_vaginal_intercourse had_vaginal_intercourse had_vaginal_intercourse scho1
sophomore junior senior mom_SomeCollege mom_College mom_Graduate mom_SomeCollege_x_sophomore mom_SomeCollege_x_junior mom_SomeCollege_x_senior mom_College_x_sophomore mom_College_x_junior mom_College_x_senior mom_Graduate_x_sophomore mom_Graduate_x_junior mom_Graduate_x_senior school_high_fem school_high_fem_x_sophomore school_high_fem_x_junior school_high_fem_x_senior _cons _cons
had_vaginal_intercourse sophomore .061719461 .026043689 .026362492 .019836156 .019544242 .018800156 -.046500563 -.019947653 -.020014612 -.045952482 -.019514944 -.019570589 -.046516784 -.018341597 -.018519744 .011031712 -.027296416 -.012217257 -.012660061 -.024842412 .001436418
had_vaginal_intercourse junior .026043689 .058583261 .026331955 .019757179 .019515966 .018739946 -.020036801 -.041892917 -.019894331 -.019706674 -.040826477 -.019496665 -.018821474 -.042659852 -.018374721 .010953706 -.012038721 -.028822932 -.012639097 -.024642898 .001259879
had_vaginal_intercourse senior .026362492 .026331955 .057858859 .019749361 .01943174 .018637006 -.020175565 -.01986422 -.044871586 -.019743181 -.019418019 -.043153434 -.018790991 -.018058398 -.043216104 .011091196 -.012340981 -.012639778 -.025524816 -.024706246 .001534351
had_vaginal_intercourse mom_SomeCollege .019836156 .019757179 .019749361 .044458267 .019550815 .019457672 -.044520905 -.044422585 -.044414333 -.019468483 -.019491305 -.019462212 -.019420166 -.019382625 -.019382211 .00045474 -.000742822 -.000661177 -.000750182 -.019715022 .000098149
had_vaginal_intercourse mom_College .019544242 .019515966 .01943174 .019550815 .035636987 .019641307 -.019454463 -.019549072 -.019427598 -.035468973 -.035531891 -.035369542 -.019483183 -.019437333 -.019289769 .000468469 -.000306703 -.000128481 -.000245778 -.019899958 .000084096
had_vaginal_intercourse mom_Graduate .018800156 .018739946 .018637006 .019457672 .019641307 .050281864 -.019352096 -.019460924 -.019302198 -.019450468 -.019456239 -.01930707 -.050096131 -.050015027 -.049900225 -.001070038 .001225217 .001510885 .00137917 -.019211162 .000135093
had_vaginal_intercourse mom_SomeCollege_x_sophomore -.046500563 -.020036801 -.020175565 -.044520905 -.019454463 -.019352096 .096704831 .04447933 .044653862 .046746236 .019398901 .019528558 .046614704 .01943366 .019539429 .000056599 -.000335077 .001238042 .001464366 .019377987 -.000412486
had_vaginal_intercourse mom_SomeCollege_x_junior -.019947653 -.041892917 -.01986422 -.044422585 -.019549072 -.019460924 .04447933 .087522318 .044387945 .019524582 .04199593 .019443109 .019542044 .041744802 .019402386 -.00047056 .000859338 .000158642 .000990056 .019747246 -.000121806
had_vaginal_intercourse mom_SomeCollege_x_senior -.020014612 -.019894331 -.044871586 -.044414333 -.019427598 -.019302198 .044653862 .044387945 .091784905 .019440881 .019478168 .044470235 .019363149 .019284292 .044422047 -.000594657 .00104627 .001096075 .001037389 .019793914 -.000319654
had_vaginal_intercourse mom_College_x_sophomore -.045952482 -.019706674 -.019743181 -.019468483 -.035468973 -.019450468 .046746236 .019524582 .019440881 .086259856 .035488467 .0354895 .046783501 .019596669 .019565321 -.000176802 -.001238555 .000361681 .000582226 .019625224 .00005438
had_vaginal_intercourse mom_College_x_junior -.019514944 -.040826477 -.019418019 -.019491305 -.035531891 -.019456239 .019398901 .04199593 .019478168 .035488467 .084367673 .035440549 .01955019 .041726356 .019427106 -.000512937 .000307762 -.001476947 .000431153 .019899662 .000046517
had_vaginal_intercourse mom_College_x_senior -.019570589 -.019496665 -.043153434 -.019462212 -.035369542 -.01930707 .019528558 .019443109 .044470235 .0354895 .035440549 .083103408 .019528031 .019558715 .044690524 .000050578 .000246105 .00025907 -.00248593 .0194586 .000225126
had_vaginal_intercourse mom_Graduate_x_sophomore -.046516784 -.018821474 -.018790991 -.019420166 -.019483183 -.050096131 .046614704 .019542044 .019363149 .046783501 .01955019 .019528031 .109870618 .050593243 .050570651 .001907091 -.000378047 -.001460669 -.001104727 .018685351 .000339229
had_vaginal_intercourse mom_Graduate_x_junior -.018341597 -.042659852 -.018058398 -.019382625 -.019437333 -.050015027 .01943366 .041744802 .019284292 .019596669 .041726356 .019558715 .050593243 .111068653 .050983431 .002182119 -.001777742 .00130744 -.002012925 .018379436 .001015246
had_vaginal_intercourse mom_Graduate_x_senior -.018519744 -.018374721 -.043216104 -.019382211 -.019289769 -.049900225 .019539429 .019402386 .044422047 .019565321 .019427106 .044690524 .050570651 .050983431 .110059617 .002403917 -.001618085 -.001879418 -.002112527 .018175035 .001078148
had_vaginal_intercourse school_high_fem .011031712 .010953706 .011091196 .00045474 .000468469 -.001070038 .000056599 -.00047056 -.000594657 -.000176802 -.000512937 .000050578 .001907091 .002182119 .002403917 .028104306 -.022277903 -.022012858 -.021829355 -.014041903 .003108107
had_vaginal_intercourse school_high_fem_x_sophomore -.027296416 -.012038721 -.012340981 -.000742822 -.000306703 .001225217 -.000335077 .000859338 .00104627 -.001238555 .000307762 .000246105 -.000378047 -.001777742 -.001618085 -.022277903 .050548711 .023386119 .023802709 .011047802 -.001659687
had_vaginal_intercourse school_high_fem_x_junior -.012217257 -.028822932 -.012639778 -.000661177 -.000128481 .001510885 .001238042 .000158642 .001096075 .000361681 -.001476947 .00025907 -.001460669 .00130744 -.001879418 -.022012858 .023386119 .051080759 .02430439 .010649018 -.001716628
had_vaginal_intercourse school_high_fem_x_senior -.012660061 -.012639097 -.025524816 -.000750182 -.000245778 .00137917 .001464366 .000990056 .001037389 .000582226 .000431153 -.00248593 -.001104727 -.002012925 -.002112527 -.021829355 .023802709 .02430439 .050415468 .010969705 -.002055441
had_vaginal_intercourse _cons -.024842412 -.024642898 -.024706246 -.019715022 -.019899958 -.019211162 .019377987 .019747246 .019793914 .019625224 .019899662 .0194586 .018685351 .018379436 .018175035 -.014041903 .011047802 .010649018 .010969705 .027703445 -.001914565
scho1 _cons .001436418 .001259879 .001534351 .000098149 .000084096 .000135093 -.000412486 -.000121806 -.000319654 .00005438 .000046517 .000225126 .000339229 .001015246 .001078148 .003108107 -.001659687 -.001716628 -.002055441 -.001914565 .00381727
e(frld), transpose
r1
c1 0
c2 0
e(nip)
c1 c2
r1 1 8
r2 8 8
e(olog)
c1
r1 0