Casual Contraception in Casual Sex
NSCCondom2_Either

Specification
Model Name:NSCCondom2_Either
Title:Either
Description:Demographic Model
Method:gllamm
Sample:Condom
Dependent Variable:condom
Independent Variables:sophomore + junior + senior + mom_SomeCollege + mom_College + mom_Graduate + Black + Hispanic + Asian + OtherRace + mixed_race + immigrant + protestant + catholic + jewish + other_religion + rural + small_town + medium_city + large_city + partner_black + partner_hispanic + partner_asian + partner_mixed_race + partner_race_other_none
Subset:if (female == 0 | female == 1) & condom >= 0 & partner_attends_same_college_r == 0
Options:i(school) link(logit) family(bin)
Time & Date Computed:16:00:36, 9 Jul 2014

Sections in which this model is embedded

  1. AlternateSpecs — Supplement F: Intermediate Models

Estimates Replay

gllamm condom sophomore junior senior mom_SomeCollege mom_College mom_Graduate Black Hispanic Asian OtherRace mixed_race partner_black partner_hispanic partner_asian partner_mixed_race partner_race_other_none immigrant protestant catholic jewish other_religion rural small_town medium_city large_city  if (female == 0 | female == 1) & condom >= 0 & partner_attends_same_college_r == 0, i(school) link(logit) family(bin)

----------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Model NSCCondom2_Either
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------
 
number of level 1 units = 1647
number of level 2 units = 21
 
Condition Number = 8.9516402
 
gllamm model 
 
log likelihood = -1059.5943
 
-----------------------------------------------------------------------------------------
                 condom |      Coef.   Std. Err.      z    P>|z|     [95% Conf. Interval]
------------------------+----------------------------------------------------------------
              sophomore |  -.1741276   .1558838    -1.12   0.264    -.4796542     .131399
                 junior |  -.1961894   .1539286    -1.27   0.202    -.4978839    .1055051
                 senior |  -.2647737   .1513036    -1.75   0.080    -.5613234    .0317759
        mom_SomeCollege |  -.0436621   .1479638    -0.30   0.768    -.3336659    .2463416
            mom_College |   .0278046   .1473602     0.19   0.850    -.2610161    .3166253
           mom_Graduate |   .0350212   .1659039     0.21   0.833    -.2901445    .3601869
                  Black |   .3960253   .2974012     1.33   0.183    -.1868703     .978921
               Hispanic |   .0773191   .2117335     0.37   0.715    -.3376709    .4923091
                  Asian |   .0010156   .2644518     0.00   0.997    -.5173005    .5193316
              OtherRace |   .2886296   .3031817     0.95   0.341    -.3055955    .8828547
             mixed_race |  -.0207929   .1682079    -0.12   0.902    -.3504744    .3088886
          partner_black |   .6323941   .2555236     2.47   0.013     .1315771    1.133211
       partner_hispanic |   .0243124   .2171462     0.11   0.911    -.4012863    .4499111
          partner_asian |   .0765706   .2805645     0.27   0.785    -.4733258     .626467
     partner_mixed_race |   .0353917   .1927659     0.18   0.854    -.3424225     .413206
partner_race_other_none |   -.031611    .421574    -0.07   0.940    -.8578809     .794659
              immigrant |    .136161   .2054389     0.66   0.507    -.2664918    .5388138
             protestant |   .3567979   .1867038     1.91   0.056    -.0091349    .7227307
               catholic |   .2123994   .1477665     1.44   0.151    -.0772176    .5020164
                 jewish |   .5502474   .2554689     2.15   0.031     .0495377    1.050957
         other_religion |  -.1509971   .1765027    -0.86   0.392     -.496936    .1949418
                  rural |  -.1773264     .23932    -0.74   0.459    -.6463849    .2917321
             small_town |  -.1294693   .1393186    -0.93   0.353    -.4025289    .1435902
            medium_city |   .0577578   .1458515     0.40   0.692    -.2281058    .3436215
             large_city |  -.0151098   .1851802    -0.08   0.935    -.3780563    .3478367
                  _cons |   .5081283   .2070894     2.45   0.014     .1022405     .914016
-----------------------------------------------------------------------------------------
 
 
Variances and covariances of random effects
------------------------------------------------------------------------------

 
***level 2 (school)
 
    var(1): .02359803 (.03128743)
------------------------------------------------------------------------------

 
Scalars
N 1647
ic 4
k_dv 1
k_eq 2
k 27
rank 27
converged 1
ll -1059.594338912223
rc 0
Macros
_estimates_name NSCCondom2_Either
cmd gllamm
predict gllapred
cn 8.951640236628377
comp 0
ind __000005
init 0
cor 1
denom __000004
expf 0
exp 0
link logit
famil binom
cip 1
mult 0
free 0
clus school __000006
tpff 1
tpi 2
prior 0
tprf 2
tplv 2
bmat 0
lev1 0
oth 1
smlog 0
mlog 0
ethr 0
k_eform 1
nolog 0
ngeqs 0
inter 0
const 0
adapt 0
noC1 0
noC 0
nats 0
vce oim
opt ml
title gllamm model
depvar condom
ml_method d0
user gllam_ll
chi2type LR
crittype log likelihood
technique nr
properties b V

Matrices

e(b), transpose
y1
condom sophomore -.174127588
condom junior -.196189396
condom senior -.264773732
condom mom_SomeCollege -.043662108
condom mom_College .027804558
condom mom_Graduate .035021182
condom Black .396025341
condom Hispanic .077319092
condom Asian .001015594
condom OtherRace .288629612
condom mixed_race -.020792936
condom partner_black .632394118
condom partner_hispanic .024312411
condom partner_asian .076570602
condom partner_mixed_race .035391746
condom partner_race_other_none -.031610984
condom immigrant .136161011
condom protestant .356797874
condom catholic .212399411
condom jewish .550247441
condom other_religion -.150997107
condom rural -.177326388
condom small_town -.129469329
condom medium_city .057757841
condom large_city -.015109789
condom _cons .508128255
scho1 _cons .153616494
e(V)
condom condom condom condom condom condom condom condom condom condom condom condom condom condom condom condom condom condom condom condom condom condom condom condom condom condom scho1
sophomore junior senior mom_SomeCollege mom_College mom_Graduate Black Hispanic Asian OtherRace mixed_race partner_black partner_hispanic partner_asian partner_mixed_race partner_race_other_none immigrant protestant catholic jewish other_religion rural small_town medium_city large_city _cons _cons
condom sophomore .024299748 .012426964 .012476954 -.001509208 -.000216922 -.000966785 -.000042779 -.00091896 -.000015869 -.000942571 .000206753 -.000370629 -.001307479 -.000751886 -.000924005 -.001342992 -.001358031 -.001140808 -.000209406 -.002593849 .000089121 -.000495925 .000541859 -.000138578 -.000483801 -.010796543 .002011517
condom junior .012426964 .023694018 .01266994 -.001710134 4.1526e-06 -.000347128 .000263053 -.000292127 .001937498 -.001963654 .000799631 -.000494185 -.001652257 -.000826176 2.7487e-06 -.000731246 -.000795956 -.000287218 .000988901 .00011598 .000196837 .000651328 .000093387 -.000986654 -.000846901 -.011881632 .002035461
condom senior .012476954 .01266994 .022892789 -.001275636 -.000179377 -.001065735 -.000082676 -.001728438 .000741723 -.001103524 .000445886 -.000570468 -.000488179 -.002187571 .000693598 -.000016582 -.000691835 -.000627346 .000499644 .001083516 -.00052935 .000817532 .001122621 .000315032 .000868222 -.012299829 .002180664
condom mom_SomeCollege -.001509208 -.001710134 -.001275636 .02189329 .011572469 .011719841 .000910789 .004927766 .000022159 .002155035 -.000810278 -.001163199 .002101166 .002556103 -.000713256 -.000420084 .000608213 -.000782918 -.000507323 5.1491e-06 .000209627 .001066257 .000747413 .001033366 .000268632 -.011173928 -.001012277
condom mom_College -.000216922 4.1526e-06 -.000179377 .011572469 .021715032 .012250702 .000582738 .003872152 .001330769 .001038198 -.000115237 .000841034 .003751568 .002077466 .000291524 .001776466 .000407746 -.000113385 .000880396 -.002178796 .001527988 .001587046 .001595248 .001120847 .001388639 -.013979893 -.000396964
condom mom_Graduate -.000966785 -.000347128 -.001065735 .011719841 .012250702 .027524109 .001579289 .004609929 .000674899 -.000037522 -.000142717 -.000901868 .003573457 .002193215 -.00028583 .00253862 -.000600083 .00070925 .001644895 -.001441509 .002318386 .00239791 .001488308 .001641363 .000134411 -.014149412 -.001121029
condom Black -.000042779 .000263053 -.000082676 .000910789 .000582738 .001579289 .088447487 .009253046 .012439989 .010069046 -.004182307 -.03907047 -.005309244 -.004634358 -.004910829 -.003911965 -.002318797 -.001625283 .000617928 .001627718 -.007029041 .001477097 .001342366 -.000751002 -.007880213 -.00118527 -.000733584
condom Hispanic -.00091896 -.000292127 -.001728438 .004927766 .003872152 .004609929 .009253046 .044831071 .011861349 .009910306 -.00342144 -.00486392 -.019307023 -.009943581 -.006266813 -.01239087 -.007590289 2.2726e-06 -.004971241 .000355625 -.000395324 .001197893 .001135492 -.000777607 -.002900474 -.002465942 -.001038057
condom Asian -.000015869 .001937498 .000741723 .000022159 .001330769 .000674899 .012439989 .011861349 .069934768 .011161764 -.001834124 -.005196064 -.006050532 -.031191197 -.005741086 -.002651556 -.013324445 .000581934 .001764319 .003068157 -.006610635 .001471027 .000881026 -.000602922 -.000729798 -.0036277 .000186287
condom OtherRace -.000942571 -.001963654 -.001103524 .002155035 .001038198 -.000037522 .010069046 .009910306 .011161764 .091919117 -.012518686 -.002178346 -.00627409 -.00747795 -.001255349 -.016145849 -.002391166 .001345473 .001011737 .001192222 -.004856852 -.000740453 -.001892461 -.000896433 -.003605955 -.000780517 -.001368353
condom mixed_race .000206753 .000799631 .000445886 -.000810278 -.000115237 -.000142717 -.004182307 -.00342144 -.001834124 -.012518686 .028293908 .000701852 .001339547 .003013844 -.002544777 .002146283 .000247291 -.000347379 .001095577 -.000401969 -.000419628 .000440205 .00140273 .001139757 .001046853 -.003618947 -.000529954
condom partner_black -.000370629 -.000494185 -.000570468 -.001163199 .000841034 -.000901868 -.03907047 -.00486392 -.005196064 -.002178346 .000701852 .065292299 .008134205 .008164624 .007602695 .006614171 .001940553 .000236328 .000362502 .000864435 -.000956422 -.000902003 -.000434853 -.00050114 -.000229871 -.002512019 .002168001
condom partner_hispanic -.001307479 -.001652257 -.000488179 .002101166 .003751568 .003573457 -.005309244 -.019307023 -.006050532 -.00627409 .001339547 .008134205 .047152461 .011850795 .007957543 .012306888 .003286422 -.00013372 -.000715667 -.001347814 -.001954453 -.000807323 .000217685 -.001580743 -.004577199 -.003399352 -.000717703
condom partner_asian -.000751886 -.000826176 -.002187571 .002556103 .002077466 .002193215 -.004634358 -.009943581 -.031191197 -.00747795 .003013844 .008164624 .011850795 .078716461 .007955251 .008256102 .000711574 -.000231682 -.000073812 .000341694 -.002633889 .000651456 .000975614 -.000196718 -.002097626 -.003337045 -.00033969
condom partner_mixed_race -.000924005 2.7487e-06 .000693598 -.000713256 .000291524 -.00028583 -.004910829 -.006266813 -.005741086 -.001255349 -.002544777 .007602695 .007957543 .007955251 .037158699 .006190603 .002398229 .001544034 .000750281 .001983107 -.000087481 -.000011112 .000081523 -.000901983 .00007893 -.003736682 .001978046
condom partner_race_other_none -.001342992 -.000731246 -.000016582 -.000420084 .001776466 .00253862 -.003911965 -.01239087 -.002651556 -.016145849 .002146283 .006614171 .012306888 .008256102 .006190603 .177724679 .0048973 .000997614 .000717712 .001092785 -.002055932 -.003699818 .000313576 .00042321 -.002332953 -.004017182 -.001462353
condom immigrant -.001358031 -.000795956 -.000691835 .000608213 .000407746 -.000600083 -.002318797 -.007590289 -.013324445 -.002391166 .000247291 .001940553 .003286422 .000711574 .002398229 .0048973 .042205129 .002114467 .002039902 .001475812 .001332562 .00024089 -.000108381 .000401053 -.000968697 -.003057419 .001009104
condom protestant -.001140808 -.000287218 -.000627346 -.000782918 -.000113385 .00070925 -.001625283 2.2726e-06 .000581934 .001345473 -.000347379 .000236328 -.00013372 -.000231682 .001544034 .000997614 .002114467 .034858323 .01354725 .012851632 .013395502 -.001517199 -.000786863 -.000823817 -.000389826 -.012522283 .001086778
condom catholic -.000209406 .000988901 .000499644 -.000507323 .000880396 .001644895 .000617928 -.004971241 .001764319 .001011737 .001095577 .000362502 -.000715667 -.000073812 .000750281 .000717712 .002039902 .01354725 .021834936 .013003788 .013659804 .000890994 .000310174 .000630095 .000052367 -.01488608 .002601397
condom jewish -.002593849 .00011598 .001083516 5.1491e-06 -.002178796 -.001441509 .001627718 .000355625 .003068157 .001192222 -.000401969 .000864435 -.001347814 .000341694 .001983107 .001092785 .001475812 .012851632 .013003788 .065264336 .011763122 .003481568 .003373404 .003138956 .001077468 -.014247921 -.000714795
condom other_religion .000089121 .000196837 -.00052935 .000209627 .001527988 .002318386 -.007029041 -.000395324 -.006610635 -.004856852 -.000419628 -.000956422 -.001954453 -.002633889 -.000087481 -.002055932 .001332562 .013395502 .013659804 .011763122 .031153199 .00144641 -.00002003 .000488636 .000507279 -.013533247 .00218096
condom rural -.000495925 .000651328 .000817532 .001066257 .001587046 .00239791 .001477097 .001197893 .001471027 -.000740453 .000440205 -.000902003 -.000807323 .000651456 -.000011112 -.003699818 .00024089 -.001517199 .000890994 .003481568 .00144641 .057274042 .008888523 .008401412 .008724501 -.01093423 .001090189
condom small_town .000541859 .000093387 .001122621 .000747413 .001595248 .001488308 .001342366 .001135492 .000881026 -.001892461 .00140273 -.000434853 .000217685 .000975614 .000081523 .000313576 -.000108381 -.000786863 .000310174 .003373404 -.00002003 .008888523 .019409685 .008697293 .007994301 -.010554532 -.000197085
condom medium_city -.000138578 -.000986654 .000315032 .001033366 .001120847 .001641363 -.000751002 -.000777607 -.000602922 -.000896433 .001139757 -.00050114 -.001580743 -.000196718 -.000901983 .00042321 .000401053 -.000823817 .000630095 .003138956 .000488636 .008401412 .008697293 .021272652 .008553079 -.009483794 -.001321332
condom large_city -.000483801 -.000846901 .000868222 .000268632 .001388639 .000134411 -.007880213 -.002900474 -.000729798 -.003605955 .001046853 -.000229871 -.004577199 -.002097626 .00007893 -.002332953 -.000968697 -.000389826 .000052367 .001077468 .000507279 .008724501 .007994301 .008553079 .034291695 -.007749034 .00183364
condom _cons -.010796543 -.011881632 -.012299829 -.011173928 -.013979893 -.014149412 -.00118527 -.002465942 -.0036277 -.000780517 -.003618947 -.002512019 -.003399352 -.003337045 -.003736682 -.004017182 -.003057419 -.012522283 -.01488608 -.014247921 -.013533247 -.01093423 -.010554532 -.009483794 -.007749034 .042886007 -.001994562
scho1 _cons .002011517 .002035461 .002180664 -.001012277 -.000396964 -.001121029 -.000733584 -.001038057 .000186287 -.001368353 -.000529954 .002168001 -.000717703 -.00033969 .001978046 -.001462353 .001009104 .001086778 .002601397 -.000714795 .00218096 .001090189 -.000197085 -.001321332 .00183364 -.001994562 .010370608
e(olog)
c1
r1 0
e(nip)
c1 c2
r1 1 8
r2 8 8
e(frld), transpose
r1
c1 0
c2 0
e(Vs)
condom condom condom condom condom condom condom condom condom condom condom condom condom condom condom condom condom condom condom condom condom condom condom condom condom condom scho1
sophomore junior senior mom_SomeCollege mom_College mom_Graduate Black Hispanic Asian OtherRace mixed_race partner_black partner_hispanic partner_asian partner_mixed_race partner_race_other_none immigrant protestant catholic jewish other_religion rural small_town medium_city large_city _cons _cons
condom sophomore .024299748 .012426964 .012476954 -.001509208 -.000216922 -.000966785 -.000042779 -.00091896 -.000015869 -.000942571 .000206753 -.000370629 -.001307479 -.000751886 -.000924005 -.001342992 -.001358031 -.001140808 -.000209406 -.002593849 .000089121 -.000495925 .000541859 -.000138578 -.000483801 -.010796543 .002011517
condom junior .012426964 .023694018 .01266994 -.001710134 4.1526e-06 -.000347128 .000263053 -.000292127 .001937498 -.001963654 .000799631 -.000494185 -.001652257 -.000826176 2.7487e-06 -.000731246 -.000795956 -.000287218 .000988901 .00011598 .000196837 .000651328 .000093387 -.000986654 -.000846901 -.011881632 .002035461
condom senior .012476954 .01266994 .022892789 -.001275636 -.000179377 -.001065735 -.000082676 -.001728438 .000741723 -.001103524 .000445886 -.000570468 -.000488179 -.002187571 .000693598 -.000016582 -.000691835 -.000627346 .000499644 .001083516 -.00052935 .000817532 .001122621 .000315032 .000868222 -.012299829 .002180664
condom mom_SomeCollege -.001509208 -.001710134 -.001275636 .02189329 .011572469 .011719841 .000910789 .004927766 .000022159 .002155035 -.000810278 -.001163199 .002101166 .002556103 -.000713256 -.000420084 .000608213 -.000782918 -.000507323 5.1491e-06 .000209627 .001066257 .000747413 .001033366 .000268632 -.011173928 -.001012277
condom mom_College -.000216922 4.1526e-06 -.000179377 .011572469 .021715032 .012250702 .000582738 .003872152 .001330769 .001038198 -.000115237 .000841034 .003751568 .002077466 .000291524 .001776466 .000407746 -.000113385 .000880396 -.002178796 .001527988 .001587046 .001595248 .001120847 .001388639 -.013979893 -.000396964
condom mom_Graduate -.000966785 -.000347128 -.001065735 .011719841 .012250702 .027524109 .001579289 .004609929 .000674899 -.000037522 -.000142717 -.000901868 .003573457 .002193215 -.00028583 .00253862 -.000600083 .00070925 .001644895 -.001441509 .002318386 .00239791 .001488308 .001641363 .000134411 -.014149412 -.001121029
condom Black -.000042779 .000263053 -.000082676 .000910789 .000582738 .001579289 .088447487 .009253046 .012439989 .010069046 -.004182307 -.03907047 -.005309244 -.004634358 -.004910829 -.003911965 -.002318797 -.001625283 .000617928 .001627718 -.007029041 .001477097 .001342366 -.000751002 -.007880213 -.00118527 -.000733584
condom Hispanic -.00091896 -.000292127 -.001728438 .004927766 .003872152 .004609929 .009253046 .044831071 .011861349 .009910306 -.00342144 -.00486392 -.019307023 -.009943581 -.006266813 -.01239087 -.007590289 2.2726e-06 -.004971241 .000355625 -.000395324 .001197893 .001135492 -.000777607 -.002900474 -.002465942 -.001038057
condom Asian -.000015869 .001937498 .000741723 .000022159 .001330769 .000674899 .012439989 .011861349 .069934768 .011161764 -.001834124 -.005196064 -.006050532 -.031191197 -.005741086 -.002651556 -.013324445 .000581934 .001764319 .003068157 -.006610635 .001471027 .000881026 -.000602922 -.000729798 -.0036277 .000186287
condom OtherRace -.000942571 -.001963654 -.001103524 .002155035 .001038198 -.000037522 .010069046 .009910306 .011161764 .091919117 -.012518686 -.002178346 -.00627409 -.00747795 -.001255349 -.016145849 -.002391166 .001345473 .001011737 .001192222 -.004856852 -.000740453 -.001892461 -.000896433 -.003605955 -.000780517 -.001368353
condom mixed_race .000206753 .000799631 .000445886 -.000810278 -.000115237 -.000142717 -.004182307 -.00342144 -.001834124 -.012518686 .028293908 .000701852 .001339547 .003013844 -.002544777 .002146283 .000247291 -.000347379 .001095577 -.000401969 -.000419628 .000440205 .00140273 .001139757 .001046853 -.003618947 -.000529954
condom partner_black -.000370629 -.000494185 -.000570468 -.001163199 .000841034 -.000901868 -.03907047 -.00486392 -.005196064 -.002178346 .000701852 .065292299 .008134205 .008164624 .007602695 .006614171 .001940553 .000236328 .000362502 .000864435 -.000956422 -.000902003 -.000434853 -.00050114 -.000229871 -.002512019 .002168001
condom partner_hispanic -.001307479 -.001652257 -.000488179 .002101166 .003751568 .003573457 -.005309244 -.019307023 -.006050532 -.00627409 .001339547 .008134205 .047152461 .011850795 .007957543 .012306888 .003286422 -.00013372 -.000715667 -.001347814 -.001954453 -.000807323 .000217685 -.001580743 -.004577199 -.003399352 -.000717703
condom partner_asian -.000751886 -.000826176 -.002187571 .002556103 .002077466 .002193215 -.004634358 -.009943581 -.031191197 -.00747795 .003013844 .008164624 .011850795 .078716461 .007955251 .008256102 .000711574 -.000231682 -.000073812 .000341694 -.002633889 .000651456 .000975614 -.000196718 -.002097626 -.003337045 -.00033969
condom partner_mixed_race -.000924005 2.7487e-06 .000693598 -.000713256 .000291524 -.00028583 -.004910829 -.006266813 -.005741086 -.001255349 -.002544777 .007602695 .007957543 .007955251 .037158699 .006190603 .002398229 .001544034 .000750281 .001983107 -.000087481 -.000011112 .000081523 -.000901983 .00007893 -.003736682 .001978046
condom partner_race_other_none -.001342992 -.000731246 -.000016582 -.000420084 .001776466 .00253862 -.003911965 -.01239087 -.002651556 -.016145849 .002146283 .006614171 .012306888 .008256102 .006190603 .177724679 .0048973 .000997614 .000717712 .001092785 -.002055932 -.003699818 .000313576 .00042321 -.002332953 -.004017182 -.001462353
condom immigrant -.001358031 -.000795956 -.000691835 .000608213 .000407746 -.000600083 -.002318797 -.007590289 -.013324445 -.002391166 .000247291 .001940553 .003286422 .000711574 .002398229 .0048973 .042205129 .002114467 .002039902 .001475812 .001332562 .00024089 -.000108381 .000401053 -.000968697 -.003057419 .001009104
condom protestant -.001140808 -.000287218 -.000627346 -.000782918 -.000113385 .00070925 -.001625283 2.2726e-06 .000581934 .001345473 -.000347379 .000236328 -.00013372 -.000231682 .001544034 .000997614 .002114467 .034858323 .01354725 .012851632 .013395502 -.001517199 -.000786863 -.000823817 -.000389826 -.012522283 .001086778
condom catholic -.000209406 .000988901 .000499644 -.000507323 .000880396 .001644895 .000617928 -.004971241 .001764319 .001011737 .001095577 .000362502 -.000715667 -.000073812 .000750281 .000717712 .002039902 .01354725 .021834936 .013003788 .013659804 .000890994 .000310174 .000630095 .000052367 -.01488608 .002601397
condom jewish -.002593849 .00011598 .001083516 5.1491e-06 -.002178796 -.001441509 .001627718 .000355625 .003068157 .001192222 -.000401969 .000864435 -.001347814 .000341694 .001983107 .001092785 .001475812 .012851632 .013003788 .065264336 .011763122 .003481568 .003373404 .003138956 .001077468 -.014247921 -.000714795
condom other_religion .000089121 .000196837 -.00052935 .000209627 .001527988 .002318386 -.007029041 -.000395324 -.006610635 -.004856852 -.000419628 -.000956422 -.001954453 -.002633889 -.000087481 -.002055932 .001332562 .013395502 .013659804 .011763122 .031153199 .00144641 -.00002003 .000488636 .000507279 -.013533247 .00218096
condom rural -.000495925 .000651328 .000817532 .001066257 .001587046 .00239791 .001477097 .001197893 .001471027 -.000740453 .000440205 -.000902003 -.000807323 .000651456 -.000011112 -.003699818 .00024089 -.001517199 .000890994 .003481568 .00144641 .057274042 .008888523 .008401412 .008724501 -.01093423 .001090189
condom small_town .000541859 .000093387 .001122621 .000747413 .001595248 .001488308 .001342366 .001135492 .000881026 -.001892461 .00140273 -.000434853 .000217685 .000975614 .000081523 .000313576 -.000108381 -.000786863 .000310174 .003373404 -.00002003 .008888523 .019409685 .008697293 .007994301 -.010554532 -.000197085
condom medium_city -.000138578 -.000986654 .000315032 .001033366 .001120847 .001641363 -.000751002 -.000777607 -.000602922 -.000896433 .001139757 -.00050114 -.001580743 -.000196718 -.000901983 .00042321 .000401053 -.000823817 .000630095 .003138956 .000488636 .008401412 .008697293 .021272652 .008553079 -.009483794 -.001321332
condom large_city -.000483801 -.000846901 .000868222 .000268632 .001388639 .000134411 -.007880213 -.002900474 -.000729798 -.003605955 .001046853 -.000229871 -.004577199 -.002097626 .00007893 -.002332953 -.000968697 -.000389826 .000052367 .001077468 .000507279 .008724501 .007994301 .008553079 .034291695 -.007749034 .00183364
condom _cons -.010796543 -.011881632 -.012299829 -.011173928 -.013979893 -.014149412 -.00118527 -.002465942 -.0036277 -.000780517 -.003618947 -.002512019 -.003399352 -.003337045 -.003736682 -.004017182 -.003057419 -.012522283 -.01488608 -.014247921 -.013533247 -.01093423 -.010554532 -.009483794 -.007749034 .042886007 -.001994562
scho1 _cons .002011517 .002035461 .002180664 -.001012277 -.000396964 -.001121029 -.000733584 -.001038057 .000186287 -.001368353 -.000529954 .002168001 -.000717703 -.00033969 .001978046 -.001462353 .001009104 .001086778 .002601397 -.000714795 .00218096 .001090189 -.000197085 -.001321332 .00183364 -.001994562 .010370608
e(nu), transpose
r1
c1 1647
c2 21
e(nbrf), transpose
r1
c1 0
c1 1
e(nffc)
c1
r1 26
e(nrfc)
c1 c2
r1 1 2
r2 1 2
e(chol)
c1
r1 .153616494
e(zlc8), transpose
r1
r1
c1 c1 4.14454719
c1 c2 -4.14454719
c2 c1 2.80248586
c2 c2 -2.80248586
c3 c1 1.63651904
c3 c2 -1.63651904
c4 c1 .539079811
c4 c2 -.539079811
e(zps8), transpose
r1
r1
c1 c1 -9.09153974
c1 c2 -9.09153974
c2 c1 -4.64233013
c2 c2 -4.64233013
c3 c1 -2.14353295
c3 c2 -2.14353295
c4 c1 -.986143997
c4 c2 -.986143997
e(gradient), transpose
r1
condom sophomore 2.8092e-06
condom junior 7.0597e-07
condom senior 7.3818e-07
condom mom_SomeCollege 7.5142e-07
condom mom_College 2.9429e-06
condom mom_Graduate 5.1493e-07
condom Black 1.3244e-07
condom Hispanic 3.4377e-07
condom Asian 1.8930e-07
condom OtherRace 1.1198e-07
condom mixed_race 2.8176e-06
condom partner_black 1.8005e-07
condom partner_hispanic 3.1375e-07
condom partner_asian 1.3341e-07
condom partner_mixed_race 2.5894e-07
condom partner_race_other_none 4.7695e-08
condom immigrant 2.1426e-07
condom protestant 3.4301e-07
condom catholic 1.2080e-06
condom jewish 1.6175e-07
condom other_religion 4.8623e-07
condom rural 1.4598e-07
condom small_town 7.8331e-07
condom medium_city 6.8805e-07
condom large_city 3.0485e-07
condom _cons 2.8694e-06
scho1 _cons 1.6427e-06
e(ilog), transpose
r1
c1 -1063.94781
c2 -1059.68233
c3 -1059.59557
c4 -1059.59434
c5 -1059.59434
c6 0
c7 0
c8 0
c9 0
c10 0
c11 0
c12 0
c13 0
c14 0
c15 0
c16 0
c17 0
c18 0
c19 0
c20 0
e(ml_d0_s), transpose
r1
c1 5.80258667
c2 4.498163
c3 3.02137631
c4 19.8138944
c5 31.9700802
c6 31.0503068
c7 4.2786978
c8 18.7650974
c9 901.918506
c10 7.76088644
c11 63.051356
c12 2.33866063
c13 33.0387102
c14 22.8497488
c15 30.1610978
c16 116.729438
c17 8.70799177
c18 2.18703497
c19 2.12838581
c20 2.46334778
c21 7.31608126
c22 11.3459949
c23 7.10833717
c24 15.5619912
c25 60.1654648
c26 .697198888
c27 8.58562663