Casual Contraception in Casual Sex
NSCCondom2b_Either

Specification
Model Name:NSCCondom2b_Either
Title:Either
Description:P(Condom | years234, demo., school r.e.) Among Either , when they hook up with a partner who does not attend their college
Method:gllamm
Sample:Condom
Dependent Variable:condom
Independent Variables:years234 + mom_SomeCollege + mom_College + mom_Graduate + Black + Hispanic + Asian + OtherRace + mixed_race + immigrant + protestant + catholic + jewish + other_religion + rural + small_town + medium_city + large_city + partner_black + partner_hispanic + partner_asian + partner_mixed_race + partner_race_other_none
Subset:if (female == 0 | female == 1) & condom >= 0 & partner_attends_same_college_r == 0
Options:i(school) link(logit) family(bin)
Time & Date Computed:16:11:03, 9 Jul 2014

Sections in which this model is embedded

  1. AlternateSpecs — Supplement F: Intermediate Models

Estimates Replay

gllamm condom years234 mom_SomeCollege mom_College mom_Graduate Black Hispanic Asian OtherRace mixed_race partner_black partner_hispanic partner_asian partner_mixed_race partner_race_other_none immigrant protestant catholic jewish other_religion rural small_town medium_city large_city  if (female == 0 | female == 1) & condom >= 0 & partner_attends_same_college_r == 0, i(school) link(logit) family(bin)

----------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Model NSCCondom2b_Either
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------
 
number of level 1 units = 1647
number of level 2 units = 21
 
Condition Number = 9.9707397
 
gllamm model 
 
log likelihood = -1059.801
 
-----------------------------------------------------------------------------------------
                 condom |      Coef.   Std. Err.      z    P>|z|     [95% Conf. Interval]
------------------------+----------------------------------------------------------------
               years234 |  -.2131668   .1274455    -1.67   0.094    -.4629555    .0366219
        mom_SomeCollege |  -.0422279   .1479419    -0.29   0.775    -.3321887    .2477329
            mom_College |   .0276234   .1473361     0.19   0.851    -.2611501    .3163969
           mom_Graduate |   .0334975   .1658034     0.20   0.840    -.2914712    .3584662
                  Black |   .3954077   .2974323     1.33   0.184     -.187549    .9783643
               Hispanic |   .0722816   .2114959     0.34   0.733    -.3422428    .4868059
                  Asian |   .0015971   .2641126     0.01   0.995    -.5160541    .5192484
              OtherRace |   .2895069   .3031515     0.95   0.340    -.3046591     .883673
             mixed_race |  -.0205829   .1681214    -0.12   0.903    -.3500947    .3089289
          partner_black |   .6318159    .255534     2.47   0.013     .1309784    1.132653
       partner_hispanic |    .028897   .2169693     0.13   0.894     -.396355     .454149
          partner_asian |   .0695784   .2804245     0.25   0.804    -.4800436    .6192003
     partner_mixed_race |   .0419606   .1924161     0.22   0.827     -.335168    .4190891
partner_race_other_none |  -.0260859   .4216697    -0.06   0.951    -.8525433    .8003716
              immigrant |   .1386022   .2053114     0.68   0.500    -.2638007    .5410052
             protestant |   .3580849   .1866174     1.92   0.055    -.0076784    .7238482
               catholic |   .2140988   .1474962     1.45   0.147    -.0749885     .503186
                 jewish |   .5641381   .2542161     2.22   0.026     .0658837    1.062393
         other_religion |  -.1542037   .1764151    -0.87   0.382    -.4999709    .1915635
                  rural |  -.1726788   .2392008    -0.72   0.470    -.6415038    .2961462
             small_town |  -.1259004   .1391287    -0.90   0.366    -.3985877    .1467868
            medium_city |   .0613578   .1455448     0.42   0.673    -.2239048    .3466204
             large_city |  -.0077714   .1847245    -0.04   0.966    -.3698248    .3542819
                  _cons |   .5023388   .2069004     2.43   0.015     .0968215    .9078561
-----------------------------------------------------------------------------------------
 
 
Variances and covariances of random effects
------------------------------------------------------------------------------

 
***level 2 (school)
 
    var(1): .02395223 (.03153832)
------------------------------------------------------------------------------

 
Scalars
N 1647
ic 4
k_dv 1
k_eq 2
k 25
rank 25
converged 1
ll -1059.80101211163
rc 0
Macros
_estimates_name NSCCondom2b_Either
cmd gllamm
predict gllapred
cn 9.970739702924021
comp 0
ind __000005
init 0
cor 1
denom __000004
expf 0
exp 0
link logit
famil binom
cip 1
mult 0
free 0
clus school __000006
tpff 1
tpi 2
prior 0
tprf 2
tplv 2
bmat 0
lev1 0
oth 1
smlog 0
mlog 0
ethr 0
k_eform 1
nolog 0
ngeqs 0
inter 0
const 0
adapt 0
noC1 0
noC 0
nats 0
vce oim
opt ml
title gllamm model
depvar condom
ml_method d0
user gllam_ll
chi2type LR
crittype log likelihood
technique nr
properties b V

Matrices

e(b), transpose
y1
condom years234 -.213166822
condom mom_SomeCollege -.042227921
condom mom_College .027623396
condom mom_Graduate .033497495
condom Black .395407677
condom Hispanic .072281561
condom Asian .001597129
condom OtherRace .289506946
condom mixed_race -.020582892
condom partner_black .631815937
condom partner_hispanic .028896984
condom partner_asian .069578383
condom partner_mixed_race .041960579
condom partner_race_other_none -.026085881
condom immigrant .13860225
condom protestant .358084896
condom catholic .214098762
condom jewish .564138122
condom other_religion -.154203697
condom rural -.172678817
condom small_town -.125900418
condom medium_city .061357779
condom large_city -.007771441
condom _cons .502338802
scho1 _cons .154765083
e(V)
condom condom condom condom condom condom condom condom condom condom condom condom condom condom condom condom condom condom condom condom condom condom condom condom scho1
years234 mom_SomeCollege mom_College mom_Graduate Black Hispanic Asian OtherRace mixed_race partner_black partner_hispanic partner_asian partner_mixed_race partner_race_other_none immigrant protestant catholic jewish other_religion rural small_town medium_city large_city _cons _cons
condom years234 .016242367 -.001502697 -.000134317 -.000796764 .000057919 -.000997865 .000895243 -.001343517 .000482282 -.000479784 -.001142739 -.001287892 -.000044564 -.0006859 -.00093046 -.000665543 .000437311 -.000429374 -.000080823 .000348706 .000597794 -.000264726 -.000130514 -.011701615 .002131392
condom mom_SomeCollege -.001502697 .021886802 .011576536 .011732959 .000921104 .004959955 .000049826 .002153588 -.000819471 -.001151565 .00208563 .002594162 -.000735966 -.000407 .000605528 -.000787698 -.00050406 -.000024522 .00021846 .001055173 .000719599 .001004879 .000230166 -.011147969 -.001035441
condom mom_College -.000134317 .011576536 .021707928 .012239587 .000563402 .003861026 .001306477 .001060747 -.000135385 .000853068 .003756951 .002085732 .000288257 .001781475 .000412723 -.000127121 .00086769 -.002199178 .001523354 .001573788 .001599407 .00113399 .001398137 -.013965381 -.000401724
condom mom_Graduate -.000796764 .011732959 .012239587 .027490767 .001577119 .004562961 .000627301 .00001925 -.000176695 -.000905733 .003612394 .002172771 -.000274401 .002553274 -.000603935 .000695259 .001631453 -.001447128 .002303043 .002373827 .001517293 .0016817 .000179642 -.014146965 -.001093685
condom Black .000057919 .000921104 .000563402 .001577119 .088465993 .009237458 .012426182 .010085143 -.004191472 -.039119134 -.005327131 -.004693238 -.004911657 -.003871118 -.002324672 -.001639072 .000611811 .00159065 -.007015975 .001482102 .001362357 -.000741221 -.007839077 -.00119174 -.000675957
condom Hispanic -.000997865 .004959955 .003861026 .004562961 .009237458 .044730513 .011798046 .009991498 -.003442513 -.004853668 -.019223525 -.010030564 -.006225775 -.012368911 -.007578515 -.000024821 -.004997054 .000423876 -.000451483 .001227173 .001209951 -.000679154 -.002777773 -.002506635 -.001035278
condom Asian .000895243 .000049826 .001306477 .000627301 .012426182 .011798046 .069755477 .011261301 -.001889074 -.005189677 -.006019726 -.031255086 -.005818092 -.002692155 -.013331573 .000491955 .001654402 .002868432 -.006627311 .00139236 .00093396 -.000517394 -.000676671 -.003548919 .000188948
condom OtherRace -.001343517 .002153588 .001060747 .00001925 .010085143 .009991498 .011261301 .091900834 -.012488824 -.002185746 -.006325855 -.007417131 -.001270806 -.016153376 -.002406793 .001369348 .001039907 .001225432 -.004864205 -.00068778 -.001931357 -.000953419 -.003650373 -.00079392 -.00140736
condom mixed_race .000482282 -.000819471 -.000135385 -.000176695 -.004191472 -.003442513 -.001889074 -.012488824 .028264796 .000704478 .001350299 .003001219 -.002545109 .002169179 .000253568 -.000379675 .001059849 -.000452408 -.000430937 .000410699 .001417821 .001151567 .001064291 -.003574928 -.000529031
condom partner_black -.000479784 -.001151565 .000853068 -.000905733 -.039119134 -.004853668 -.005189677 -.002185746 .000704478 .065297645 .008149724 .008164759 .007613725 .006610288 .001947615 .000225901 .000346388 .000910236 -.000966888 -.000881547 -.000432356 -.000498604 -.000243468 -.002521639 .002129781
condom partner_hispanic -.001142739 .00208563 .003756951 .003612394 -.005327131 -.019223525 -.006019726 -.006325855 .001350299 .008149724 .047075681 .011948161 .007909729 .012286877 .003284781 -.000130136 -.000702481 -.001460076 -.001908837 -.000854446 .000151733 -.001652529 -.004660738 -.003344543 -.000735058
condom partner_asian -.001287892 .002594162 .002085732 .002172771 -.004693238 -.010030564 -.031255086 -.007417131 .003001219 .008164759 .011948161 .078637912 .008070282 .008375983 .000753143 -.00022876 -.00006502 .000540987 -.002701578 .000696493 .001024578 -.000137095 -.001968 -.003414509 -.000364978
condom partner_mixed_race -.000044564 -.000735966 .000288257 -.000274401 -.004911657 -.006225775 -.005818092 -.001270806 -.002545109 .007613725 .007909729 .008070282 .03702394 .006104534 .00234694 .00149218 .000684726 .001722361 -.000045543 -.000101111 .000049053 -.000928852 -.000018395 -.003626588 .00195778
condom partner_race_other_none -.0006859 -.000407 .001781475 .002553274 -.003871118 -.012368911 -.002692155 -.016153376 .002169179 .006610288 .012286877 .008375983 .006104534 .177805354 .004872554 .000979041 .000689602 .000882308 -.002027837 -.003737775 .000262016 .000369403 -.002452263 -.003928162 -.001468796
condom immigrant -.00093046 .000605528 .000412723 -.000603935 -.002324672 -.007578515 -.013331573 -.002406793 .000253568 .001947615 .003284781 .000753143 .00234694 .004872554 .042152764 .002080508 .002012828 .001354361 .00135045 .000196875 -.000109536 .000400495 -.001012007 -.0030219 .001014028
condom protestant -.000665543 -.000787698 -.000127121 .000695259 -.001639072 -.000024821 .000491955 .001369348 -.000379675 .000225901 -.000130136 -.00022876 .00149218 .000979041 .002080508 .034826039 .013508597 .012738966 .013410522 -.001535533 -.000765243 -.000795755 -.000376219 -.01248904 .00112735
condom catholic .000437311 -.00050406 .00086769 .001631453 .000611811 -.004997054 .001654402 .001039907 .001059849 .000346388 -.000702481 -.00006502 .000684726 .000689602 .002012828 .013508597 .021755134 .012862922 .013654413 .000827754 .000338499 .000685984 .000047211 -.014826787 .002560349
condom jewish -.000429374 -.000024522 -.002199178 -.001447128 .00159065 .000423876 .002868432 .001225432 -.000452408 .000910236 -.001460076 .000540987 .001722361 .000882308 .001354361 .012738966 .012862922 .064625837 .011856157 .003268738 .003306743 .003109922 .000919805 -.013969116 -.00071959
condom other_religion -.000080823 .00021846 .001523354 .002303043 -.007015975 -.000451483 -.006627311 -.004864205 -.000430937 -.000966888 -.001908837 -.002701578 -.000045543 -.002027837 .00135045 .013410522 .013654413 .011856157 .031122285 .001471401 .000021343 .000533916 .000563374 -.013581242 .002193315
condom rural .000348706 .001055173 .001573788 .002373827 .001482102 .001227173 .00139236 -.00068778 .000410699 -.000881547 -.000854446 .000696493 -.000101111 -.003737775 .000196875 -.001535533 .000827754 .003268738 .001471401 .057217031 .008873646 .008400865 .008669283 -.010843436 .001082642
condom small_town .000597794 .000719599 .001599407 .001517293 .001362357 .001209951 .00093396 -.001931357 .001417821 -.000432356 .000151733 .001024578 .000049053 .000262016 -.000109536 -.000765243 .000338499 .003306743 .000021343 .008873646 .019356798 .008629863 .007909214 -.010525537 -.000181401
condom medium_city -.000264726 .001004879 .00113399 .0016817 -.000741221 -.000679154 -.000517394 -.000953419 .001151567 -.000498604 -.001652529 -.000137095 -.000928852 .000369403 .000400495 -.000795755 .000685984 .003109922 .000533916 .008400865 .008629863 .021183291 .008455748 -.00946313 -.001310328
condom large_city -.000130514 .000230166 .001398137 .000179642 -.007839077 -.002777773 -.000676671 -.003650373 .001064291 -.000243468 -.004660738 -.001968 -.000018395 -.002452263 -.001012007 -.000376219 .000047211 .000919805 .000563374 .008669283 .007909214 .008455748 .034123131 -.007664576 .001784744
condom _cons -.011701615 -.011147969 -.013965381 -.014146965 -.00119174 -.002506635 -.003548919 -.00079392 -.003574928 -.002521639 -.003344543 -.003414509 -.003626588 -.003928162 -.0030219 -.01248904 -.014826787 -.013969116 -.013581242 -.010843436 -.010525537 -.00946313 -.007664576 .042807778 -.002029331
scho1 _cons .002131392 -.001035441 -.000401724 -.001093685 -.000675957 -.001035278 .000188948 -.00140736 -.000529031 .002129781 -.000735058 -.000364978 .00195778 -.001468796 .001014028 .00112735 .002560349 -.00071959 .002193315 .001082642 -.000181401 -.001310328 .001784744 -.002029331 .010381763
e(olog)
c1
r1 0
e(nip)
c1 c2
r1 1 8
r2 8 8
e(frld), transpose
r1
c1 0
c2 0
e(Vs)
condom condom condom condom condom condom condom condom condom condom condom condom condom condom condom condom condom condom condom condom condom condom condom condom scho1
years234 mom_SomeCollege mom_College mom_Graduate Black Hispanic Asian OtherRace mixed_race partner_black partner_hispanic partner_asian partner_mixed_race partner_race_other_none immigrant protestant catholic jewish other_religion rural small_town medium_city large_city _cons _cons
condom years234 .016242367 -.001502697 -.000134317 -.000796764 .000057919 -.000997865 .000895243 -.001343517 .000482282 -.000479784 -.001142739 -.001287892 -.000044564 -.0006859 -.00093046 -.000665543 .000437311 -.000429374 -.000080823 .000348706 .000597794 -.000264726 -.000130514 -.011701615 .002131392
condom mom_SomeCollege -.001502697 .021886802 .011576536 .011732959 .000921104 .004959955 .000049826 .002153588 -.000819471 -.001151565 .00208563 .002594162 -.000735966 -.000407 .000605528 -.000787698 -.00050406 -.000024522 .00021846 .001055173 .000719599 .001004879 .000230166 -.011147969 -.001035441
condom mom_College -.000134317 .011576536 .021707928 .012239587 .000563402 .003861026 .001306477 .001060747 -.000135385 .000853068 .003756951 .002085732 .000288257 .001781475 .000412723 -.000127121 .00086769 -.002199178 .001523354 .001573788 .001599407 .00113399 .001398137 -.013965381 -.000401724
condom mom_Graduate -.000796764 .011732959 .012239587 .027490767 .001577119 .004562961 .000627301 .00001925 -.000176695 -.000905733 .003612394 .002172771 -.000274401 .002553274 -.000603935 .000695259 .001631453 -.001447128 .002303043 .002373827 .001517293 .0016817 .000179642 -.014146965 -.001093685
condom Black .000057919 .000921104 .000563402 .001577119 .088465993 .009237458 .012426182 .010085143 -.004191472 -.039119134 -.005327131 -.004693238 -.004911657 -.003871118 -.002324672 -.001639072 .000611811 .00159065 -.007015975 .001482102 .001362357 -.000741221 -.007839077 -.00119174 -.000675957
condom Hispanic -.000997865 .004959955 .003861026 .004562961 .009237458 .044730513 .011798046 .009991498 -.003442513 -.004853668 -.019223525 -.010030564 -.006225775 -.012368911 -.007578515 -.000024821 -.004997054 .000423876 -.000451483 .001227173 .001209951 -.000679154 -.002777773 -.002506635 -.001035278
condom Asian .000895243 .000049826 .001306477 .000627301 .012426182 .011798046 .069755477 .011261301 -.001889074 -.005189677 -.006019726 -.031255086 -.005818092 -.002692155 -.013331573 .000491955 .001654402 .002868432 -.006627311 .00139236 .00093396 -.000517394 -.000676671 -.003548919 .000188948
condom OtherRace -.001343517 .002153588 .001060747 .00001925 .010085143 .009991498 .011261301 .091900834 -.012488824 -.002185746 -.006325855 -.007417131 -.001270806 -.016153376 -.002406793 .001369348 .001039907 .001225432 -.004864205 -.00068778 -.001931357 -.000953419 -.003650373 -.00079392 -.00140736
condom mixed_race .000482282 -.000819471 -.000135385 -.000176695 -.004191472 -.003442513 -.001889074 -.012488824 .028264796 .000704478 .001350299 .003001219 -.002545109 .002169179 .000253568 -.000379675 .001059849 -.000452408 -.000430937 .000410699 .001417821 .001151567 .001064291 -.003574928 -.000529031
condom partner_black -.000479784 -.001151565 .000853068 -.000905733 -.039119134 -.004853668 -.005189677 -.002185746 .000704478 .065297645 .008149724 .008164759 .007613725 .006610288 .001947615 .000225901 .000346388 .000910236 -.000966888 -.000881547 -.000432356 -.000498604 -.000243468 -.002521639 .002129781
condom partner_hispanic -.001142739 .00208563 .003756951 .003612394 -.005327131 -.019223525 -.006019726 -.006325855 .001350299 .008149724 .047075681 .011948161 .007909729 .012286877 .003284781 -.000130136 -.000702481 -.001460076 -.001908837 -.000854446 .000151733 -.001652529 -.004660738 -.003344543 -.000735058
condom partner_asian -.001287892 .002594162 .002085732 .002172771 -.004693238 -.010030564 -.031255086 -.007417131 .003001219 .008164759 .011948161 .078637912 .008070282 .008375983 .000753143 -.00022876 -.00006502 .000540987 -.002701578 .000696493 .001024578 -.000137095 -.001968 -.003414509 -.000364978
condom partner_mixed_race -.000044564 -.000735966 .000288257 -.000274401 -.004911657 -.006225775 -.005818092 -.001270806 -.002545109 .007613725 .007909729 .008070282 .03702394 .006104534 .00234694 .00149218 .000684726 .001722361 -.000045543 -.000101111 .000049053 -.000928852 -.000018395 -.003626588 .00195778
condom partner_race_other_none -.0006859 -.000407 .001781475 .002553274 -.003871118 -.012368911 -.002692155 -.016153376 .002169179 .006610288 .012286877 .008375983 .006104534 .177805354 .004872554 .000979041 .000689602 .000882308 -.002027837 -.003737775 .000262016 .000369403 -.002452263 -.003928162 -.001468796
condom immigrant -.00093046 .000605528 .000412723 -.000603935 -.002324672 -.007578515 -.013331573 -.002406793 .000253568 .001947615 .003284781 .000753143 .00234694 .004872554 .042152764 .002080508 .002012828 .001354361 .00135045 .000196875 -.000109536 .000400495 -.001012007 -.0030219 .001014028
condom protestant -.000665543 -.000787698 -.000127121 .000695259 -.001639072 -.000024821 .000491955 .001369348 -.000379675 .000225901 -.000130136 -.00022876 .00149218 .000979041 .002080508 .034826039 .013508597 .012738966 .013410522 -.001535533 -.000765243 -.000795755 -.000376219 -.01248904 .00112735
condom catholic .000437311 -.00050406 .00086769 .001631453 .000611811 -.004997054 .001654402 .001039907 .001059849 .000346388 -.000702481 -.00006502 .000684726 .000689602 .002012828 .013508597 .021755134 .012862922 .013654413 .000827754 .000338499 .000685984 .000047211 -.014826787 .002560349
condom jewish -.000429374 -.000024522 -.002199178 -.001447128 .00159065 .000423876 .002868432 .001225432 -.000452408 .000910236 -.001460076 .000540987 .001722361 .000882308 .001354361 .012738966 .012862922 .064625837 .011856157 .003268738 .003306743 .003109922 .000919805 -.013969116 -.00071959
condom other_religion -.000080823 .00021846 .001523354 .002303043 -.007015975 -.000451483 -.006627311 -.004864205 -.000430937 -.000966888 -.001908837 -.002701578 -.000045543 -.002027837 .00135045 .013410522 .013654413 .011856157 .031122285 .001471401 .000021343 .000533916 .000563374 -.013581242 .002193315
condom rural .000348706 .001055173 .001573788 .002373827 .001482102 .001227173 .00139236 -.00068778 .000410699 -.000881547 -.000854446 .000696493 -.000101111 -.003737775 .000196875 -.001535533 .000827754 .003268738 .001471401 .057217031 .008873646 .008400865 .008669283 -.010843436 .001082642
condom small_town .000597794 .000719599 .001599407 .001517293 .001362357 .001209951 .00093396 -.001931357 .001417821 -.000432356 .000151733 .001024578 .000049053 .000262016 -.000109536 -.000765243 .000338499 .003306743 .000021343 .008873646 .019356798 .008629863 .007909214 -.010525537 -.000181401
condom medium_city -.000264726 .001004879 .00113399 .0016817 -.000741221 -.000679154 -.000517394 -.000953419 .001151567 -.000498604 -.001652529 -.000137095 -.000928852 .000369403 .000400495 -.000795755 .000685984 .003109922 .000533916 .008400865 .008629863 .021183291 .008455748 -.00946313 -.001310328
condom large_city -.000130514 .000230166 .001398137 .000179642 -.007839077 -.002777773 -.000676671 -.003650373 .001064291 -.000243468 -.004660738 -.001968 -.000018395 -.002452263 -.001012007 -.000376219 .000047211 .000919805 .000563374 .008669283 .007909214 .008455748 .034123131 -.007664576 .001784744
condom _cons -.011701615 -.011147969 -.013965381 -.014146965 -.00119174 -.002506635 -.003548919 -.00079392 -.003574928 -.002521639 -.003344543 -.003414509 -.003626588 -.003928162 -.0030219 -.01248904 -.014826787 -.013969116 -.013581242 -.010843436 -.010525537 -.00946313 -.007664576 .042807778 -.002029331
scho1 _cons .002131392 -.001035441 -.000401724 -.001093685 -.000675957 -.001035278 .000188948 -.00140736 -.000529031 .002129781 -.000735058 -.000364978 .00195778 -.001468796 .001014028 .00112735 .002560349 -.00071959 .002193315 .001082642 -.000181401 -.001310328 .001784744 -.002029331 .010381763
e(nu), transpose
r1
c1 1647
c2 21
e(nbrf), transpose
r1
c1 0
c1 1
e(nffc)
c1
r1 24
e(nrfc)
c1 c2
r1 1 2
r2 1 2
e(chol)
c1
r1 .154765083
e(zlc8), transpose
r1
r1
c1 c1 4.14454719
c1 c2 -4.14454719
c2 c1 2.80248586
c2 c2 -2.80248586
c3 c1 1.63651904
c3 c2 -1.63651904
c4 c1 .539079811
c4 c2 -.539079811
e(zps8), transpose
r1
r1
c1 c1 -9.09153974
c1 c2 -9.09153974
c2 c1 -4.64233013
c2 c2 -4.64233013
c3 c1 -2.14353295
c3 c2 -2.14353295
c4 c1 -.986143997
c4 c2 -.986143997
e(gradient), transpose
r1
condom years234 2.5139e-06
condom mom_SomeCollege 9.1356e-07
condom mom_College 9.8073e-07
condom mom_Graduate 6.2986e-07
condom Black 1.6066e-07
condom Hispanic 4.2855e-07
condom Asian 2.3505e-07
condom OtherRace 1.3924e-07
condom mixed_race 4.6460e-07
condom partner_black 2.1644e-07
condom partner_hispanic 3.9428e-07
condom partner_asian 1.6678e-07
condom partner_mixed_race 3.1326e-07
condom partner_race_other_none 5.8939e-08
condom immigrant 2.6259e-07
condom protestant 4.2109e-07
condom catholic 3.4358e-06
condom jewish 2.0180e-07
condom other_religion 5.9553e-07
condom rural 1.7322e-07
condom small_town 9.3326e-07
condom medium_city 8.4942e-07
condom large_city 3.6912e-07
condom _cons 3.4800e-06
scho1 _cons 2.0311e-06
e(ilog), transpose
r1
c1 -1064.09415
c2 -1059.89512
c3 -1059.80242
c4 -1059.80101
c5 -1059.80101
c6 0
c7 0
c8 0
c9 0
c10 0
c11 0
c12 0
c13 0
c14 0
c15 0
c16 0
c17 0
c18 0
c19 0
c20 0
e(ml_d0_s), transpose
r1
c1 2.01677336
c2 13.3344999
c3 24.7040616
c4 32.580574
c5 4.69659981
c6 19.3310806
c7 708.258463
c8 5.84296229
c9 62.2656311
c10 2.633702
c11 52.9005472
c12 23.2760375
c13 26.3569345
c14 133.097764
c15 9.11464745
c16 2.14733647
c17 3.67085278
c18 1.95381962
c19 7.29759222
c20 12.194514
c21 3.93286439
c22 14.2880746
c23 106.393927
c24 .749444298
c25 3.29410375