Casual Contraception in Casual Sex
NSCCondom2onset_Women

Specification
Model Name:NSCCondom2onset_Women
Title:Women
Description:P(Condom | grade, demo., school r.e., age @ onset) Among Women , when they hook up with a partner who does not attend their college
Method:gllamm
Sample:Condom
Dependent Variable:condom
Independent Variables:sophomore + junior + senior + mom_SomeCollege + mom_College + mom_Graduate + Black + Hispanic + Asian + OtherRace + mixed_race + immigrant + protestant + catholic + jewish + other_religion + rural + small_town + medium_city + large_city + partner_black + partner_hispanic + partner_asian + partner_mixed_race + partner_race_other_none + onset_virgin + onset_before16 + onset_at_16 + onset_at_18 + onset_after_18
Subset:if female == 1 & condom >= 0 & partner_attends_same_college_r == 0
Options:i(school) link(logit) family(bin)
Time & Date Computed:10:25:23, 9 Jul 2014

Sections in which this model is embedded

  1. Eq2Sens — Appendix Tables
  2. SensitivityB — Sensitivity of the Demographic Trends to Age at Onset, Hookup Ordinality and Partner Count

Estimates Replay

gllamm condom sophomore junior senior mom_SomeCollege mom_College mom_Graduate Black Hispanic Asian OtherRace mixed_race partner_black partner_hispanic partner_asian partner_mixed_race partner_race_other_none immigrant protestant catholic jewish other_religion rural small_town medium_city large_city onset_virgin onset_before16 onset_at_16 onset_at_18 onset_after_18  if female == 1 & condom >= 0 & partner_attends_same_college_r == 0, i(school) link(logit) family(bin)

----------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Model NSCCondom2onset_Women
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------
 
number of level 1 units = 1199
number of level 2 units = 21
 
Condition Number = 13.040796
 
gllamm model 
 
log likelihood = -778.9629
 
-----------------------------------------------------------------------------------------
                 condom |      Coef.   Std. Err.      z    P>|z|     [95% Conf. Interval]
------------------------+----------------------------------------------------------------
              sophomore |  -.1897911    .184787    -1.03   0.304     -.551967    .1723848
                 junior |  -.2216168   .1798469    -1.23   0.218    -.5741102    .1308766
                 senior |  -.3720496   .1766009    -2.11   0.035     -.718181   -.0259181
        mom_SomeCollege |  -.0697586   .1694795    -0.41   0.681    -.4019323    .2624151
            mom_College |  -.0516946   .1716659    -0.30   0.763    -.3881537    .2847644
           mom_Graduate |   .1110615   .1927343     0.58   0.564    -.2666907    .4888138
                  Black |   .1449061   .3452005     0.42   0.675    -.5316745    .8214867
               Hispanic |   .0747267   .2490447     0.30   0.764     -.413392    .5628454
                  Asian |  -.1984178   .3189763    -0.62   0.534    -.8235999    .4267642
              OtherRace |  -.0663871   .3668749    -0.18   0.856    -.7854487    .6526746
             mixed_race |   .0213272    .195993     0.11   0.913     -.362812    .4054664
          partner_black |   .8078653   .2788559     2.90   0.004     .2613178    1.354413
       partner_hispanic |    .140821   .2477215     0.57   0.570    -.3447042    .6263463
          partner_asian |  -.1752305   .3501213    -0.50   0.617    -.8614556    .5109946
     partner_mixed_race |   .0183758   .2222074     0.08   0.934    -.4171428    .4538944
partner_race_other_none |    .161129   .5052745     0.32   0.750    -.8291908    1.151449
              immigrant |  -.0868012   .2438725    -0.36   0.722    -.5647826    .3911802
             protestant |   .1278567   .2236377     0.57   0.568    -.3104651    .5661784
               catholic |  -.0038365   .1773574    -0.02   0.983    -.3514507    .3437777
                 jewish |   .3260023   .3005291     1.08   0.278    -.2630239    .9150284
         other_religion |  -.1431899   .2055562    -0.70   0.486    -.5460727    .2596929
                  rural |  -.2696509   .2850701    -0.95   0.344    -.8283779    .2890762
             small_town |   -.003651   .1615655    -0.02   0.982    -.3203137    .3130116
            medium_city |   .0931066   .1720474     0.54   0.588    -.2441001    .4303133
             large_city |  -.0584806   .2158151    -0.27   0.786    -.4814704    .3645093
           onset_virgin |  -.8316884   .6619185    -1.26   0.209    -2.129025     .465648
         onset_before16 |  -.4629923   .1864158    -2.48   0.013    -.8283605   -.0976241
            onset_at_16 |  -.1268146   .1851821    -0.68   0.493    -.4897649    .2361357
            onset_at_18 |   .0687563   .1994477     0.34   0.730     -.322154    .4596666
         onset_after_18 |    .047325   .2282343     0.21   0.836    -.4000061     .494656
                  _cons |    .739578   .2771835     2.67   0.008     .1963084    1.282848
-----------------------------------------------------------------------------------------
 
 
Variances and covariances of random effects
------------------------------------------------------------------------------

 
***level 2 (school)
 
    var(1): .02111912 (.03269329)
------------------------------------------------------------------------------

 
Scalars
N 1199
ic 5
k_dv 1
k_eq 2
k 32
rank 32
converged 1
ll -778.9628998297258
rc 0
Macros
_estimates_name NSCCondom2onset_Women
cmd gllamm
predict gllapred
cn 13.04079645113783
comp 0
ind __000005
init 0
cor 1
denom __000004
expf 0
exp 0
link logit
famil binom
cip 1
mult 0
free 0
clus school __000006
tpff 1
tpi 2
prior 0
tprf 2
tplv 2
bmat 0
lev1 0
oth 1
smlog 0
mlog 0
ethr 0
k_eform 1
nolog 0
ngeqs 0
inter 0
const 0
adapt 0
noC1 0
noC 0
nats 0
vce oim
opt ml
title gllamm model
depvar condom
ml_method d0
user gllam_ll
chi2type LR
crittype log likelihood
technique nr
properties b V

Matrices

e(b), transpose
y1
condom sophomore -.189791126
condom junior -.221616804
condom senior -.372049567
condom mom_SomeCollege -.069758615
condom mom_College -.051694616
condom mom_Graduate .111061535
condom Black .144906103
condom Hispanic .074726678
condom Asian -.198417819
condom OtherRace -.066387078
condom mixed_race .02132718
condom partner_black .807865344
condom partner_hispanic .140821027
condom partner_asian -.175230521
condom partner_mixed_race .018375833
condom partner_race_other_none .161128983
condom immigrant -.086801187
condom protestant .127856659
condom catholic -.00383654
condom jewish .326002255
condom other_religion -.143189881
condom rural -.269650863
condom small_town -.003651014
condom medium_city .093106622
condom large_city -.058480585
condom onset_virgin -.831688418
condom onset_before16 -.462992297
condom onset_at_16 -.126814601
condom onset_at_18 .06875629
condom onset_after_18 .047324977
condom _cons .739578019
scho1 _cons .145324189
e(V)
condom condom condom condom condom condom condom condom condom condom condom condom condom condom condom condom condom condom condom condom condom condom condom condom condom condom condom condom condom condom condom scho1
sophomore junior senior mom_SomeCollege mom_College mom_Graduate Black Hispanic Asian OtherRace mixed_race partner_black partner_hispanic partner_asian partner_mixed_race partner_race_other_none immigrant protestant catholic jewish other_religion rural small_town medium_city large_city onset_virgin onset_before16 onset_at_16 onset_at_18 onset_after_18 _cons _cons
condom sophomore .034146238 .016979652 .0171247 -.001787632 .00033793 -.001130157 .002679329 -.000918422 .001657319 .000886684 -.000697919 -.001406887 -.00072821 -.000232771 .000219885 -.003951046 -.002451273 -.000867462 .000269823 -.003181988 .000660217 .000235378 .000738364 -.000520947 -.002150119 -.003885758 .001365294 .001005851 -.000276956 -.002194831 -.015851102 .00243006
condom junior .016979652 .032344896 .017707952 -.002175247 .000932647 -.000548664 .001624 -.000201861 .004891999 -.001345092 .000846512 -.0016511 -.002373232 -.001096231 .000235794 -.001992609 -.002052794 -.000540652 .001806485 .000025822 .000025014 .001642133 .001414445 -.000387513 -.000061078 .002462738 .000606606 .001448554 .000876436 -.004239032 -.01784341 .001600842
condom senior .0171247 .017707952 .031187891 -.00184468 .000307778 -.001404994 .000534762 -.002383786 .001400797 .000389977 -.000108065 -.001344227 -.000597804 .000169401 .001895732 .000736168 -.001676045 -.000583181 .0012868 .000440354 -.000720758 .000188706 .001950353 .000887881 .001196779 -.000676478 .001307279 .001337386 -.000804704 -.00560909 -.017544336 .002271779
condom mom_SomeCollege -.001787632 -.002175247 -.00184468 .028723296 .015129878 .015215351 .000235214 .006249926 -.001962322 .002551322 -.00124596 -.00037671 .002410535 .004836455 -.000129729 -.001827284 .002527246 -.000437421 .000195588 .000562604 .001293214 .002296853 .000861151 .000907723 .000357177 .000815167 .000868014 .000064146 .000666959 -.000050325 -.015511788 -.000357637
condom mom_College .00033793 .000932647 .000307778 .015129878 .029469191 .015631687 .000490596 .004717417 .001945617 .002931586 -.000819065 .000806918 .004607564 .003162275 .000174441 .000469412 .001164755 .000786835 .001697982 -.001362604 .002869069 .002355027 .002322774 .001737859 .002246386 .003290594 .00233496 .001273389 .002212394 .000615749 -.020814474 -.000039006
condom mom_Graduate -.001130157 -.000548664 -.001404994 .015215351 .015631687 .037146506 .00294626 .005530322 -.000458408 .000686627 -.000787281 -.001141531 .005148387 .005315508 -.000067317 .002764946 -.000862276 .000364455 .001416342 -.00233971 .001518055 .003443898 .001637645 .001803232 -.000294327 .00302811 -.000172447 .000444716 .000717059 -.00037084 -.017547894 -.000920408
condom Black .002679329 .001624 .000534762 .000235214 .000490596 .00294626 .119163403 .011360452 .017420466 .014680476 -.006113781 -.050300875 -.004783754 -.003073393 -.007049859 -.007156858 -.005963276 -.001144657 .002559003 .002510762 -.009992754 .000393907 .00114609 -.000926143 -.012573345 -.001712051 -.001250897 .000467939 .000073863 -.000982806 -.001974492 .001027357
condom Hispanic -.000918422 -.000201861 -.002383786 .006249926 .004717417 .005530322 .011360452 .062023275 .014598056 .012314313 -.003439845 -.006997571 -.026066351 -.010878567 -.009172096 -.01598991 -.008934147 .000300856 -.007223882 .000169784 -.001259294 .001163632 .001853813 -.000889625 -.003440243 -.00886914 .000896365 .000396152 .000834941 .001965355 -.003127341 -.001745942
condom Asian .001657319 .004891999 .001400797 -.001962322 .001945617 -.000458408 .017420466 .014598056 .101745873 .015794726 -.003233287 -.00905215 -.007915949 -.048483405 -.007239508 -.004600271 -.022650575 .001225166 .00265135 .004071497 -.008072462 .004415998 .002070129 .00043497 .000236983 .001898396 .000586388 .00103138 .001017936 .003752635 -.006657599 -.001025035
condom OtherRace .000886684 -.001345092 .000389977 .002551322 .002931586 .000686627 .014680476 .012314313 .015794726 .134597211 -.017246958 -.003945154 -.006275642 -.009367202 -.000283557 -.021509119 -.004447067 .004465104 .002596719 -.001563579 -.005031546 -.003525638 -.000591452 -.001689826 -.004774025 -.009526877 .002836746 .002153148 .000515027 -.000614707 -.005233673 -.000575817
condom mixed_race -.000697919 .000846512 -.000108065 -.00124596 -.000819065 -.000787281 -.006113781 -.003439845 -.003233287 -.017246958 .038413254 .001258558 .0027783 .003968885 -.003839704 .005355417 -.000053853 -.001044516 .000323382 .002029296 -.001074497 .001629845 .002180155 .002130183 .002204001 -.000366429 -.000341214 .000189892 -.00037436 .000341519 -.004193247 -.00167864
condom partner_black -.001406887 -.0016511 -.001344227 -.00037671 .000806918 -.001141531 -.050300875 -.006997571 -.00905215 -.003945154 .001258558 .077760618 .010128889 .010841801 .010798323 .010636938 .002887159 -.000709872 .000253394 .000924687 -.001033832 -.001404906 -.000317884 -.000990849 -.00054818 -.008218048 -.00198458 -.002034413 -.000373325 -.00245116 -.001651252 .00215265
condom partner_hispanic -.00072821 -.002373232 -.000597804 .002410535 .004607564 .005148387 -.004783754 -.026066351 -.007915949 -.006275642 .0027783 .010128889 .061365944 .014821975 .010858862 .015513964 .003950928 -.001014187 -.001488853 .000357097 -.003086016 -.00049731 .000034437 -.001998895 -.006292513 -.00075498 -.001644341 .000608053 -.001138882 -.000945052 -.004236278 -.002599912
condom partner_asian -.000232771 -.001096231 .000169401 .004836455 .003162275 .005315508 -.003073393 -.010878567 -.048483405 -.009367202 .003968885 .010841801 .014821975 .122584906 .01092072 .010505227 .000168544 .000730618 .001261605 .002205691 -.00292493 -.001754746 .00049124 -.001891889 -.003652893 .001897728 .002030997 .001382268 -.001974855 -.006291755 -.006516746 .000939114
condom partner_mixed_race .000219885 .000235794 .001895732 -.000129729 .000174441 -.000067317 -.007049859 -.009172096 -.007239508 -.000283557 -.003839704 .010798323 .010858862 .01092072 .049376148 .008760424 .004244952 .001579164 .000986884 .002370651 -.000750192 -.000550984 .000062382 -.00167658 -.001236921 -.001667337 -.000785684 -.000015083 -.001486528 -.003221257 -.004839642 .001964552
condom partner_race_other_none -.003951046 -.001992609 .000736168 -.001827284 .000469412 .002764946 -.007156858 -.01598991 -.004600271 -.021509119 .005355417 .010636938 .015513964 .010505227 .008760424 .255302284 .005986605 .000977078 -.000073103 .004574421 -.003283761 -.004965588 -.000593131 .000615335 -.004043952 .005225535 -.003165537 -.000166672 .001574625 -.00467681 -.002401988 -.000978418
condom immigrant -.002451273 -.002052794 -.001676045 .002527246 .001164755 -.000862276 -.005963276 -.008934147 -.022650575 -.004447067 -.000053853 .002887159 .003950928 .000168544 .004244952 .005986605 .05947381 .001912477 .001358953 .000893078 .00168413 -.001243753 -.001250419 -.000598789 -.000466771 .004947085 .002037163 .000231058 -.002045853 .000575337 -.00314579 .000684037
condom protestant -.000867462 -.000540652 -.000583181 -.000437421 .000786835 .000364455 -.001144657 .000300856 .001225166 .004465104 -.001044516 -.000709872 -.001014187 .000730618 .001579164 .000977078 .001912477 .050013807 .019452602 .017807221 .01907144 -.003164608 -.000746487 .000241482 -.000155874 -.007925176 .001042706 -.000264878 -.00156501 -.001257111 -.018264651 .001731924
condom catholic .000269823 .001806485 .0012868 .000195588 .001697982 .001416342 .002559003 -.007223882 .00265135 .002596719 .000323382 .000253394 -.001488853 .001261605 .000986884 -.000073103 .001358953 .019452602 .031455663 .017893406 .019966512 .000779882 .000443045 .001120042 -.000112868 .000667736 .002423288 .001381817 .000750192 -.001421605 -.023021005 .005227401
condom jewish -.003181988 .000025822 .000440354 .000562604 -.001362604 -.00233971 .002510762 .000169784 .004071497 -.001563579 .002029296 .000924687 .000357097 .002205691 .002370651 .004574421 .000893078 .017807221 .017893406 .090317711 .016280441 .00364498 .005664396 .005800967 .002628325 -.005719876 -.00221645 -.000877309 -.000902195 -.00142476 -.02003594 -.001100378
condom other_religion .000660217 .000025014 -.000720758 .001293214 .002869069 .001518055 -.009992754 -.001259294 -.008072462 -.005031546 -.001074497 -.001033832 -.003086016 -.00292493 -.000750192 -.003283761 .00168413 .01907144 .019966512 .016280441 .042253365 .001249804 -3.5007e-06 .001120964 .001050537 -.00126885 .001959009 .000534725 -.000123528 -.000904779 -.020066497 .003740684
condom rural .000235378 .001642133 .000188706 .002296853 .002355027 .003443898 .000393907 .001163632 .004415998 -.003525638 .001629845 -.001404906 -.00049731 -.001754746 -.000550984 -.004965588 -.001243753 -.003164608 .000779882 .00364498 .001249804 .081264934 .0124849 .011936323 .012188051 .005792366 -.000326376 -.001421237 .00214914 .001715527 -.015358985 .000312731
condom small_town .000738364 .001414445 .001950353 .000861151 .002322774 .001637645 .00114609 .001853813 .002070129 -.000591452 .002180155 -.000317884 .000034437 .00049124 .000062382 -.000593131 -.001250419 -.000746487 .000443045 .005664396 -3.5007e-06 .0124849 .026103427 .012267006 .011525109 .001558686 -.00057639 -.000469119 .000302324 .000743356 -.015153743 -.000208528
condom medium_city -.000520947 -.000387513 .000887881 .000907723 .001737859 .001803232 -.000926143 -.000889625 .00043497 -.001689826 .002130183 -.000990849 -.001998895 -.001891889 -.00167658 .000615335 -.000598789 .000241482 .001120042 .005800967 .001120964 .011936323 .012267006 .029600309 .012353001 .000571294 -.000886627 .000326042 -.00008695 .001796039 -.013950316 -.001789758
condom large_city -.002150119 -.000061078 .001196779 .000357177 .002246386 -.000294327 -.012573345 -.003440243 .000236983 -.004774025 .002204001 -.00054818 -.006292513 -.003652893 -.001236921 -.004043952 -.000466771 -.000155874 -.000112868 .002628325 .001050537 .012188051 .011525109 .012353001 .046576162 .002226116 -.000563516 -.002080212 -.002611355 -.000227978 -.010119141 .001208707
condom onset_virgin -.003885758 .002462738 -.000676478 .000815167 .003290594 .00302811 -.001712051 -.00886914 .001898396 -.009526877 -.000366429 -.008218048 -.00075498 .001897728 -.001667337 .005225535 .004947085 -.007925176 .000667736 -.005719876 -.00126885 .005792366 .001558686 .000571294 .002226116 .438136119 .019200526 .019374059 .019408669 .019158311 -.018978977 -.002698541
condom onset_before16 .001365294 .000606606 .001307279 .000868014 .00233496 -.000172447 -.001250897 .000896365 .000586388 .002836746 -.000341214 -.00198458 -.001644341 .002030997 -.000785684 -.003165537 .002037163 .001042706 .002423288 -.00221645 .001959009 -.000326376 -.00057639 -.000886627 -.000563516 .019200526 .034750839 .019279353 .018975743 .018602526 -.021628472 .001727052
condom onset_at_16 .001005851 .001448554 .001337386 .000064146 .001273389 .000444716 .000467939 .000396152 .00103138 .002153148 .000189892 -.002034413 .000608053 .001382268 -.000015083 -.000166672 .000231058 -.000264878 .001381817 -.000877309 .000534725 -.001421237 -.000469119 .000326042 -.002080212 .019374059 .019279353 .034292418 .018862484 .018435868 -.020827387 -.000143374
condom onset_at_18 -.000276956 .000876436 -.000804704 .000666959 .002212394 .000717059 .000073863 .000834941 .001017936 .000515027 -.00037436 -.000373325 -.001138882 -.001974855 -.001486528 .001574625 -.002045853 -.00156501 .000750192 -.000902195 -.000123528 .00214914 .000302324 -.00008695 -.002611355 .019408669 .018975743 .018862484 .039779387 .019084413 -.019410104 .001128163
condom onset_after_18 -.002194831 -.004239032 -.00560909 -.000050325 .000615749 -.00037084 -.000982806 .001965355 .003752635 -.000614707 .000341519 -.00245116 -.000945052 -.006291755 -.003221257 -.00467681 .000575337 -.001257111 -.001421605 -.00142476 -.000904779 .001715527 .000743356 .001796039 -.000227978 .019158311 .018602526 .018435868 .019084413 .052090907 -.015027123 -.000602511
condom _cons -.015851102 -.01784341 -.017544336 -.015511788 -.020814474 -.017547894 -.001974492 -.003127341 -.006657599 -.005233673 -.004193247 -.001651252 -.004236278 -.006516746 -.004839642 -.002401988 -.00314579 -.018264651 -.023021005 -.02003594 -.020066497 -.015358985 -.015153743 -.013950316 -.010119141 -.018978977 -.021628472 -.020827387 -.019410104 -.015027123 .076830679 -.003705304
scho1 _cons .00243006 .001600842 .002271779 -.000357637 -.000039006 -.000920408 .001027357 -.001745942 -.001025035 -.000575817 -.00167864 .00215265 -.002599912 .000939114 .001964552 -.000978418 .000684037 .001731924 .005227401 -.001100378 .003740684 .000312731 -.000208528 -.001789758 .001208707 -.002698541 .001727052 -.000143374 .001128163 -.000602511 -.003705304 .012652651
e(olog)
c1
r1 0
e(nip)
c1 c2
r1 1 8
r2 8 8
e(frld), transpose
r1
c1 0
c2 0
e(Vs)
condom condom condom condom condom condom condom condom condom condom condom condom condom condom condom condom condom condom condom condom condom condom condom condom condom condom condom condom condom condom condom scho1
sophomore junior senior mom_SomeCollege mom_College mom_Graduate Black Hispanic Asian OtherRace mixed_race partner_black partner_hispanic partner_asian partner_mixed_race partner_race_other_none immigrant protestant catholic jewish other_religion rural small_town medium_city large_city onset_virgin onset_before16 onset_at_16 onset_at_18 onset_after_18 _cons _cons
condom sophomore .034146238 .016979652 .0171247 -.001787632 .00033793 -.001130157 .002679329 -.000918422 .001657319 .000886684 -.000697919 -.001406887 -.00072821 -.000232771 .000219885 -.003951046 -.002451273 -.000867462 .000269823 -.003181988 .000660217 .000235378 .000738364 -.000520947 -.002150119 -.003885758 .001365294 .001005851 -.000276956 -.002194831 -.015851102 .00243006
condom junior .016979652 .032344896 .017707952 -.002175247 .000932647 -.000548664 .001624 -.000201861 .004891999 -.001345092 .000846512 -.0016511 -.002373232 -.001096231 .000235794 -.001992609 -.002052794 -.000540652 .001806485 .000025822 .000025014 .001642133 .001414445 -.000387513 -.000061078 .002462738 .000606606 .001448554 .000876436 -.004239032 -.01784341 .001600842
condom senior .0171247 .017707952 .031187891 -.00184468 .000307778 -.001404994 .000534762 -.002383786 .001400797 .000389977 -.000108065 -.001344227 -.000597804 .000169401 .001895732 .000736168 -.001676045 -.000583181 .0012868 .000440354 -.000720758 .000188706 .001950353 .000887881 .001196779 -.000676478 .001307279 .001337386 -.000804704 -.00560909 -.017544336 .002271779
condom mom_SomeCollege -.001787632 -.002175247 -.00184468 .028723296 .015129878 .015215351 .000235214 .006249926 -.001962322 .002551322 -.00124596 -.00037671 .002410535 .004836455 -.000129729 -.001827284 .002527246 -.000437421 .000195588 .000562604 .001293214 .002296853 .000861151 .000907723 .000357177 .000815167 .000868014 .000064146 .000666959 -.000050325 -.015511788 -.000357637
condom mom_College .00033793 .000932647 .000307778 .015129878 .029469191 .015631687 .000490596 .004717417 .001945617 .002931586 -.000819065 .000806918 .004607564 .003162275 .000174441 .000469412 .001164755 .000786835 .001697982 -.001362604 .002869069 .002355027 .002322774 .001737859 .002246386 .003290594 .00233496 .001273389 .002212394 .000615749 -.020814474 -.000039006
condom mom_Graduate -.001130157 -.000548664 -.001404994 .015215351 .015631687 .037146506 .00294626 .005530322 -.000458408 .000686627 -.000787281 -.001141531 .005148387 .005315508 -.000067317 .002764946 -.000862276 .000364455 .001416342 -.00233971 .001518055 .003443898 .001637645 .001803232 -.000294327 .00302811 -.000172447 .000444716 .000717059 -.00037084 -.017547894 -.000920408
condom Black .002679329 .001624 .000534762 .000235214 .000490596 .00294626 .119163403 .011360452 .017420466 .014680476 -.006113781 -.050300875 -.004783754 -.003073393 -.007049859 -.007156858 -.005963276 -.001144657 .002559003 .002510762 -.009992754 .000393907 .00114609 -.000926143 -.012573345 -.001712051 -.001250897 .000467939 .000073863 -.000982806 -.001974492 .001027357
condom Hispanic -.000918422 -.000201861 -.002383786 .006249926 .004717417 .005530322 .011360452 .062023275 .014598056 .012314313 -.003439845 -.006997571 -.026066351 -.010878567 -.009172096 -.01598991 -.008934147 .000300856 -.007223882 .000169784 -.001259294 .001163632 .001853813 -.000889625 -.003440243 -.00886914 .000896365 .000396152 .000834941 .001965355 -.003127341 -.001745942
condom Asian .001657319 .004891999 .001400797 -.001962322 .001945617 -.000458408 .017420466 .014598056 .101745873 .015794726 -.003233287 -.00905215 -.007915949 -.048483405 -.007239508 -.004600271 -.022650575 .001225166 .00265135 .004071497 -.008072462 .004415998 .002070129 .00043497 .000236983 .001898396 .000586388 .00103138 .001017936 .003752635 -.006657599 -.001025035
condom OtherRace .000886684 -.001345092 .000389977 .002551322 .002931586 .000686627 .014680476 .012314313 .015794726 .134597211 -.017246958 -.003945154 -.006275642 -.009367202 -.000283557 -.021509119 -.004447067 .004465104 .002596719 -.001563579 -.005031546 -.003525638 -.000591452 -.001689826 -.004774025 -.009526877 .002836746 .002153148 .000515027 -.000614707 -.005233673 -.000575817
condom mixed_race -.000697919 .000846512 -.000108065 -.00124596 -.000819065 -.000787281 -.006113781 -.003439845 -.003233287 -.017246958 .038413254 .001258558 .0027783 .003968885 -.003839704 .005355417 -.000053853 -.001044516 .000323382 .002029296 -.001074497 .001629845 .002180155 .002130183 .002204001 -.000366429 -.000341214 .000189892 -.00037436 .000341519 -.004193247 -.00167864
condom partner_black -.001406887 -.0016511 -.001344227 -.00037671 .000806918 -.001141531 -.050300875 -.006997571 -.00905215 -.003945154 .001258558 .077760618 .010128889 .010841801 .010798323 .010636938 .002887159 -.000709872 .000253394 .000924687 -.001033832 -.001404906 -.000317884 -.000990849 -.00054818 -.008218048 -.00198458 -.002034413 -.000373325 -.00245116 -.001651252 .00215265
condom partner_hispanic -.00072821 -.002373232 -.000597804 .002410535 .004607564 .005148387 -.004783754 -.026066351 -.007915949 -.006275642 .0027783 .010128889 .061365944 .014821975 .010858862 .015513964 .003950928 -.001014187 -.001488853 .000357097 -.003086016 -.00049731 .000034437 -.001998895 -.006292513 -.00075498 -.001644341 .000608053 -.001138882 -.000945052 -.004236278 -.002599912
condom partner_asian -.000232771 -.001096231 .000169401 .004836455 .003162275 .005315508 -.003073393 -.010878567 -.048483405 -.009367202 .003968885 .010841801 .014821975 .122584906 .01092072 .010505227 .000168544 .000730618 .001261605 .002205691 -.00292493 -.001754746 .00049124 -.001891889 -.003652893 .001897728 .002030997 .001382268 -.001974855 -.006291755 -.006516746 .000939114
condom partner_mixed_race .000219885 .000235794 .001895732 -.000129729 .000174441 -.000067317 -.007049859 -.009172096 -.007239508 -.000283557 -.003839704 .010798323 .010858862 .01092072 .049376148 .008760424 .004244952 .001579164 .000986884 .002370651 -.000750192 -.000550984 .000062382 -.00167658 -.001236921 -.001667337 -.000785684 -.000015083 -.001486528 -.003221257 -.004839642 .001964552
condom partner_race_other_none -.003951046 -.001992609 .000736168 -.001827284 .000469412 .002764946 -.007156858 -.01598991 -.004600271 -.021509119 .005355417 .010636938 .015513964 .010505227 .008760424 .255302284 .005986605 .000977078 -.000073103 .004574421 -.003283761 -.004965588 -.000593131 .000615335 -.004043952 .005225535 -.003165537 -.000166672 .001574625 -.00467681 -.002401988 -.000978418
condom immigrant -.002451273 -.002052794 -.001676045 .002527246 .001164755 -.000862276 -.005963276 -.008934147 -.022650575 -.004447067 -.000053853 .002887159 .003950928 .000168544 .004244952 .005986605 .05947381 .001912477 .001358953 .000893078 .00168413 -.001243753 -.001250419 -.000598789 -.000466771 .004947085 .002037163 .000231058 -.002045853 .000575337 -.00314579 .000684037
condom protestant -.000867462 -.000540652 -.000583181 -.000437421 .000786835 .000364455 -.001144657 .000300856 .001225166 .004465104 -.001044516 -.000709872 -.001014187 .000730618 .001579164 .000977078 .001912477 .050013807 .019452602 .017807221 .01907144 -.003164608 -.000746487 .000241482 -.000155874 -.007925176 .001042706 -.000264878 -.00156501 -.001257111 -.018264651 .001731924
condom catholic .000269823 .001806485 .0012868 .000195588 .001697982 .001416342 .002559003 -.007223882 .00265135 .002596719 .000323382 .000253394 -.001488853 .001261605 .000986884 -.000073103 .001358953 .019452602 .031455663 .017893406 .019966512 .000779882 .000443045 .001120042 -.000112868 .000667736 .002423288 .001381817 .000750192 -.001421605 -.023021005 .005227401
condom jewish -.003181988 .000025822 .000440354 .000562604 -.001362604 -.00233971 .002510762 .000169784 .004071497 -.001563579 .002029296 .000924687 .000357097 .002205691 .002370651 .004574421 .000893078 .017807221 .017893406 .090317711 .016280441 .00364498 .005664396 .005800967 .002628325 -.005719876 -.00221645 -.000877309 -.000902195 -.00142476 -.02003594 -.001100378
condom other_religion .000660217 .000025014 -.000720758 .001293214 .002869069 .001518055 -.009992754 -.001259294 -.008072462 -.005031546 -.001074497 -.001033832 -.003086016 -.00292493 -.000750192 -.003283761 .00168413 .01907144 .019966512 .016280441 .042253365 .001249804 -3.5007e-06 .001120964 .001050537 -.00126885 .001959009 .000534725 -.000123528 -.000904779 -.020066497 .003740684
condom rural .000235378 .001642133 .000188706 .002296853 .002355027 .003443898 .000393907 .001163632 .004415998 -.003525638 .001629845 -.001404906 -.00049731 -.001754746 -.000550984 -.004965588 -.001243753 -.003164608 .000779882 .00364498 .001249804 .081264934 .0124849 .011936323 .012188051 .005792366 -.000326376 -.001421237 .00214914 .001715527 -.015358985 .000312731
condom small_town .000738364 .001414445 .001950353 .000861151 .002322774 .001637645 .00114609 .001853813 .002070129 -.000591452 .002180155 -.000317884 .000034437 .00049124 .000062382 -.000593131 -.001250419 -.000746487 .000443045 .005664396 -3.5007e-06 .0124849 .026103427 .012267006 .011525109 .001558686 -.00057639 -.000469119 .000302324 .000743356 -.015153743 -.000208528
condom medium_city -.000520947 -.000387513 .000887881 .000907723 .001737859 .001803232 -.000926143 -.000889625 .00043497 -.001689826 .002130183 -.000990849 -.001998895 -.001891889 -.00167658 .000615335 -.000598789 .000241482 .001120042 .005800967 .001120964 .011936323 .012267006 .029600309 .012353001 .000571294 -.000886627 .000326042 -.00008695 .001796039 -.013950316 -.001789758
