Casual Contraception in Casual Sex
NSCCondom2partners_Men

Specification
Model Name:NSCCondom2partners_Men
Title:Men
Description:P(Condom | grade, demo., school r.e., cumulative sex parners) Among Men , when they hook up with a partner who does not attend their college
Method:gllamm
Sample:Condom
Dependent Variable:condom
Independent Variables:sophomore + junior + senior + mom_SomeCollege + mom_College + mom_Graduate + Black + Hispanic + Asian + OtherRace + mixed_race + immigrant + protestant + catholic + jewish + other_religion + rural + small_town + medium_city + large_city + partner_black + partner_hispanic + partner_asian + partner_mixed_race + partner_race_other_none + num_partners_2_3 + num_partners_4_
Subset:if female == 0 & condom >= 0 & partner_attends_same_college_r == 0
Options:i(school) link(logit) family(bin)
Time & Date Computed:10:51:00, 9 Jul 2014

Sections in which this model is embedded

  1. Eq2Sens — Appendix Tables
  2. SensitivityB — Sensitivity of the Demographic Trends to Age at Onset, Hookup Ordinality and Partner Count

Estimates Replay

gllamm condom sophomore junior senior mom_SomeCollege mom_College mom_Graduate Black Hispanic Asian OtherRace mixed_race partner_black partner_hispanic partner_asian partner_mixed_race partner_race_other_none immigrant protestant catholic jewish other_religion rural small_town medium_city large_city num_partners_2_3 num_partners_4_  if female == 0 & condom >= 0 & partner_attends_same_college_r == 0, i(school) link(logit) family(bin)

----------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Model NSCCondom2partners_Men
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------
 
number of level 1 units = 448
number of level 2 units = 21
 
Condition Number = 15.423054
 
gllamm model 
 
log likelihood = -256.73523
 
-----------------------------------------------------------------------------------------
                 condom |      Coef.   Std. Err.      z    P>|z|     [95% Conf. Interval]
------------------------+----------------------------------------------------------------
              sophomore |  -.4022746   .3171184    -1.27   0.205    -1.023815    .2192661
                 junior |  -.2867308   .3246512    -0.88   0.377    -.9230355     .349574
                 senior |  -.0678725   .3245183    -0.21   0.834    -.7039166    .5681716
        mom_SomeCollege |  -.0344652   .3302617    -0.10   0.917    -.6817662    .6128357
            mom_College |   .0235242   .3120641     0.08   0.940    -.5881102    .6351586
           mom_Graduate |  -.2877289   .3506835    -0.82   0.412    -.9750559     .399598
                  Black |   1.475178   .7742729     1.91   0.057    -.0423688    2.992725
               Hispanic |  -.0484159   .4386149    -0.11   0.912    -.9080853    .8112536
                  Asian |   .6878754   .5409587     1.27   0.204    -.3723842    1.748135
              OtherRace |   1.244241    .609682     2.04   0.041     .0492866    2.439196
             mixed_race |  -.0482096   .3629174    -0.13   0.894    -.7595145    .6630954
          partner_black |  -.0266897   .8843916    -0.03   0.976    -1.760065    1.706686
       partner_hispanic |  -.4075559   .5051323    -0.81   0.420    -1.397597    .5824852
          partner_asian |   .1637596   .5457448     0.30   0.764    -.9058805      1.2334
     partner_mixed_race |   .0634794   .4184184     0.15   0.879    -.7566057    .8835644
partner_race_other_none |  -.4411125   .8224937    -0.54   0.592    -2.053171    1.170946
              immigrant |   .7965146   .4437235     1.80   0.073    -.0731674    1.666197
             protestant |   .7874102   .3667051     2.15   0.032     .0686814    1.506139
               catholic |   .7539896   .3000696     2.51   0.012     .1658641    1.342115
                 jewish |   1.403951   .5318866     2.64   0.008     .3614726     2.44643
         other_religion |  -.4342519   .3955949    -1.10   0.272    -1.209604    .3410999
                  rural |   .2523165   .4784234     0.53   0.598    -.6853762    1.190009
             small_town |  -.4714215   .2975313    -1.58   0.113    -1.054572    .1117292
            medium_city |   .0100111   .2976284     0.03   0.973    -.5733298     .593352
             large_city |  -.0278312   .3994239    -0.07   0.944    -.8106877    .7550253
       num_partners_2_3 |   .3266782   .3822422     0.85   0.393    -.4225028    1.075859
        num_partners_4_ |   .0304702    .341661     0.09   0.929     -.639173    .7001134
                  _cons |   .4021632   .4664787     0.86   0.389    -.5121183    1.316445
-----------------------------------------------------------------------------------------
 
 
Variances and covariances of random effects
------------------------------------------------------------------------------

 
***level 2 (school)
 
    var(1): 5.757e-21 (3.079e-11)
------------------------------------------------------------------------------

 
Scalars
N 448
ic 5
k_dv 1
k_eq 2
k 29
rank 29
converged 1
ll -256.7352303433955
rc 0
Macros
_estimates_name NSCCondom2partners_Men
cmd gllamm
predict gllapred
cn 15.42305418523945
comp 0
ind __000005
init 0
cor 1
denom __000004
expf 0
exp 0
link logit
famil binom
cip 1
mult 0
free 0
clus school __000006
tpff 1
tpi 2
prior 0
tprf 2
tplv 2
bmat 0
lev1 0
oth 1
smlog 0
mlog 0
ethr 0
k_eform 1
nolog 0
ngeqs 0
inter 0
const 0
adapt 0
noC1 0
noC 0
nats 0
vce oim
opt ml
title gllamm model
depvar condom
ml_method d0
user gllam_ll
chi2type LR
crittype log likelihood
technique nr
properties b V

Matrices

e(b), transpose
y1
condom sophomore -.402274552
condom junior -.286730763
condom senior -.067872492
condom mom_SomeCollege -.034465247
condom mom_College .023524216
condom mom_Graduate -.287728911
condom Black 1.47517822
condom Hispanic -.048415875
condom Asian .687875429
condom OtherRace 1.24424139
condom mixed_race -.048209567
condom partner_black -.026689708
condom partner_hispanic -.407555858
condom partner_asian .163759587
condom partner_mixed_race .063479365
condom partner_race_other_none -.441112488
condom immigrant .796514608
condom protestant .787410235
condom catholic .753989588
condom jewish 1.40395115
condom other_religion -.434251862
condom rural .252316459
condom small_town -.471421534
condom medium_city .010011128
condom large_city -.027831198
condom num_partners_2_3 .326678166
condom num_partners_4_ .030470186
condom _cons .402163207
scho1 _cons -7.5876e-11
e(V)
condom condom condom condom condom condom condom condom condom condom condom condom condom condom condom condom condom condom condom condom condom condom condom condom condom condom condom condom scho1
sophomore junior senior mom_SomeCollege mom_College mom_Graduate Black Hispanic Asian OtherRace mixed_race partner_black partner_hispanic partner_asian partner_mixed_race partner_race_other_none immigrant protestant catholic jewish other_religion rural small_town medium_city large_city num_partners_2_3 num_partners_4_ _cons _cons
condom sophomore .100564085 .051235137 .052118198 -.004063093 -.005060623 -.004228673 -.020341287 -.00726966 -.015367585 -.00910464 .007786766 .00289386 -.018461729 -.002896408 -.018244584 .003854785 -.006668272 -.010000847 -.002511621 -.012671136 -.006152041 -.012566972 .006283513 .004902397 .011101848 -.018953689 -.018380371 -.025777449 -7.4757e-08
condom junior .051235137 .105398433 .052865824 -.006205425 -.00768675 -.000043899 -.003667732 -.004699436 -.011510351 -.010886366 .003681105 .002380475 -.005326303 .001678539 -.005108674 .003367583 -.003863217 -.001657098 .002384784 .0055884 .002557142 -.003390491 -.007114284 -.009068325 -.015712686 -.013042007 -.021279612 -.024243698 -8.3330e-08
condom senior .052118198 .052865824 .105312114 -.000786992 -.004516673 -.002629439 .009946471 -.009072242 -.004537545 -.004055566 .007148928 -.005209795 -.005313231 -.023142491 -.004805322 -.01207861 -.000998479 -.002303224 .004192365 .016022059 -.001580047 .006566759 .00556555 -.000999801 .003743359 -.012488249 -.02470924 -.032377104 -9.6158e-08
condom mom_SomeCollege -.004063093 -.006205425 -.000786992 .109072774 .056290491 .054642637 .02102061 .028204165 .019335542 .017230558 -.006393323 -.042061163 .009823426 .001144203 -.007790849 .001644846 -.008409415 -.008472699 -.009247418 -.010058438 -.011630284 -.000805208 .001207324 .005706164 .004037392 -.007844677 -.005850261 -.045230881 -9.0086e-08
condom mom_College -.005060623 -.00768675 -.004516673 .056290491 .097383994 .060778225 .002391987 .022850869 .009711595 -.003007751 .001686035 .000047625 .016200746 .005237703 .004443497 .020310116 -.002389517 -.004634483 .002982349 -.022697978 .002441507 .005179497 .004887677 .00353854 .004400349 .002417299 .002790525 -.062627276 -9.6198e-08
condom mom_Graduate -.004228673 -.000043899 -.002629439 .054642637 .060778225 .122978891 -.004942096 .027449993 .008819942 -.009169732 .00317437 .000879896 .013381787 -.005620343 .00005402 .017006877 -.002209402 .009551941 .017175265 -.008372354 .029216052 .008171542 .008754716 .007631524 .002255241 .002538111 .000825204 -.078554079 -1.0840e-07
condom Black -.020341287 -.003667732 .009946471 .02102061 .002391987 -.004942096 .599498522 .04992877 .060814981 .062408241 -.019577255 -.430408603 -.056017677 -.042551347 -.009169567 -.02344764 .006229382 -.01092576 .002822263 .021545486 -.035632269 .03078553 .000517129 -.007252139 -.025314845 -.012185971 -.01622816 .00608981 -6.7512e-09
condom Hispanic -.00726966 -.004699436 -.009072242 .028204165 .022850869 .027449993 .04992877 .192383051 .055648863 .061801919 -.028455427 -.024968969 -.098342762 -.064330231 -.027080671 -.07193173 -.039429396 .003519512 -.017345814 .009450133 .005665327 .010709018 -.001062752 -.007264544 -.013018712 -.01216769 -.007231376 -.009222917 -4.0314e-08
condom Asian -.015367585 -.011510351 -.004537545 .019335542 .009711595 .008819942 .060814981 .055648863 .292636321 .060390757 -.003380951 -.018765056 -.028730284 -.120683528 -.037568037 -.017386018 -.020297405 .000488786 .005967961 .016456922 -.048754306 -.001732925 .001549852 -.003930847 -.014204549 .00371859 -.000352767 -.010919174 -9.3453e-09
condom OtherRace -.00910464 -.010886366 -.004055566 .017230558 -.003007751 -.009169732 .062408241 .061801919 .060390757 .371712189 -.057465162 -.026371164 -.065000149 -.044264706 -.016208387 -.091756873 -.005357992 .002450153 .003544896 .02959314 -.034150088 .013421164 -.026822955 -.003585957 -.01635338 -.00608111 -.0091042 .011190037 -5.5057e-09
condom mixed_race .007786766 .003681105 .007148928 -.006393323 .001686035 .00317437 -.019577255 -.028455427 -.003380951 -.057465162 .131709012 .001322738 -.000156846 .012513132 -.00789478 -.008394417 .007267812 .000739322 .011740128 -.020922559 -.000358407 -.008467356 .007428824 .004247232 .002567405 .009455536 .002784068 -.023532798 -2.2827e-08
condom partner_black .00289386 .002380475 -.005209795 -.042061163 .000047625 .000879896 -.430408603 -.024968969 -.018765056 -.026371164 .001322738 .782148515 .065026011 .041624313 .02763657 .031632591 .005713557 .009992977 -.003354611 -.001980449 .003547216 -.021989978 .011202537 -.006862192 -.016422255 .024374665 .009587052 -.01118967 -1.8152e-08
condom partner_hispanic -.018461729 -.005326303 -.005313231 .009823426 .016200746 .013381787 -.056017677 -.098342762 -.028730284 -.065000149 -.000156846 .065026011 .255158621 .065538775 .038704188 .073641233 .01841384 .002152744 -.007407138 -.025172374 -.010369139 -.009177267 .011520218 -.003272643 -.02605583 .007285569 .003069661 -.011426837 2.3699e-09
condom partner_asian -.002896408 .001678539 -.023142491 .001144203 .005237703 -.005620343 -.042551347 -.064330231 -.120683528 -.044264706 .012513132 .041624313 .065538775 .297837374 .038161281 .04807082 .004495379 -.006981759 -.008638592 -.020714219 -.019633022 .007530448 .010551915 .006237154 -.00089427 -.011618532 -.005073381 .005140071 4.3495e-10
condom partner_mixed_race -.018244584 -.005108674 -.004805322 -.007790849 .004443497 .00005402 -.009169567 -.027080671 -.037568037 -.016208387 -.00789478 .02763657 .038704188 .038161281 .175073975 .028879817 .000187035 .010005687 .004298553 .009122942 .006710162 -.004110212 .000491873 .000205339 .002594902 .009486241 .001121692 -.013102412 -2.5507e-08
condom partner_race_other_none .003854785 .003367583 -.01207861 .001644846 .020310116 .017006877 -.02344764 -.07193173 -.017386018 -.091756873 -.008394417 .031632591 .073641233 .04807082 .028879817 .676495909 .024590718 .004555175 .012077885 -.024197374 -.000751558 -.021273579 .010538021 -.001839324 -.00229652 .017930912 .03280515 -.049558558 -2.8435e-08
condom immigrant -.006668272 -.003863217 -.000998479 -.008409415 -.002389517 -.002209402 .006229382 -.039429396 -.020297405 -.005357992 .007267812 .005713557 .01841384 .004495379 .000187035 .024590718 .196890522 .013791476 .017503093 .015586011 .005149245 .0105711 .008992184 .008812512 -.014124379 .004453572 -.001388016 -.018834922 -3.5341e-08
condom protestant -.010000847 -.001657098 -.002303224 -.008472699 -.004634483 .009551941 -.01092576 .003519512 .000488786 .002450153 .000739322 .009992977 .002152744 -.006981759 .010005687 .004555175 .013791476 .134472635 .054631189 .054252541 .057967947 -.001606059 -.007419333 -.012822667 -.007167572 .005110185 .00581647 -.050595401 -8.6523e-08
condom catholic -.002511621 .002384784 .004192365 -.009247418 .002982349 .017175265 .002822263 -.017345814 .005967961 .003544896 .011740128 -.003354611 -.007407138 -.008638592 .004298553 .012077885 .017503093 .054631189 .090041742 .0530614 .057612511 .003136015 -.000237662 -.000637046 -.003433354 .00809653 .004456423 -.064618305 -7.7328e-08
condom jewish -.012671136 .0055884 .016022059 -.010058438 -.022697978 -.008372354 .021545486 .009450133 .016456922 .02959314 -.020922559 -.001980449 -.025172374 -.020714219 .009122942 -.024197374 .015586011 .054252541 .0530614 .282903359 .051541608 .025362199 .002978158 .001594609 -.006350229 .004008796 .000545758 -.047029043 -9.3105e-08
condom other_religion -.006152041 .002557142 -.001580047 -.011630284 .002441507 .029216052 -.035632269 .005665327 -.048754306 -.034150088 -.000358407 .003547216 -.010369139 -.019633022 .006710162 -.000751558 .005149245 .057967947 .057612511 .051541608 .156495314 .009189174 .001741999 -.004521656 -.005594523 .006264008 .007078516 -.061101338 -9.2064e-08
condom rural -.012566972 -.003390491 .006566759 -.000805208 .005179497 .008171542 .03078553 .010709018 -.001732925 .013421164 -.008467356 -.021989978 -.009177267 .007530448 -.004110212 -.021273579 .0105711 -.001606059 .003136015 .025362199 .009189174 .228888976 .034179644 .033348079 .030617268 -.005565381 -.0117916 -.030064708 -5.2041e-08
condom small_town .006283513 -.007114284 .00556555 .001207324 .004887677 .008754716 .000517129 -.001062752 .001549852 -.026822955 .007428824 .011202537 .011520218 .010551915 .000491873 .010538021 .008992184 -.007419333 -.000237662 .002978158 .001741999 .034179644 .088524895 .036029927 .034591552 -.005912335 -.008713482 -.034998902 -4.8008e-08
condom medium_city .004902397 -.009068325 -.000999801 .005706164 .00353854 .007631524 -.007252139 -.007264544 -.003930847 -.003585957 .004247232 -.006862192 -.003272643 .006237154 .000205339 -.001839324 .008812512 -.012822667 -.000637046 .001594609 -.004521656 .033348079 .036029927 .088582645 .039881383 -.007718907 -.009360328 -.027196567 -4.6845e-08
condom large_city .011101848 -.015712686 .003743359 .004037392 .004400349 .002255241 -.025314845 -.013018712 -.014204549 -.01635338 .002567405 -.016422255 -.02605583 -.00089427 .002594902 -.00229652 -.014124379 -.007167572 -.003433354 -.006350229 -.005594523 .030617268 .034591552 .039881383 .159539475 -.021826668 -.017344952 -.012998171 -3.0682e-08
condom num_partners_2_3 -.018953689 -.013042007 -.012488249 -.007844677 .002417299 .002538111 -.012185971 -.01216769 .00371859 -.00608111 .009455536 .024374665 .007285569 -.011618532 .009486241 .017930912 .004453572 .005110185 .00809653 .004008796 .006264008 -.005565381 -.005912335 -.007718907 -.021826668 .146109097 .095302972 -.082774127 -4.6680e-08
condom num_partners_4_ -.018380371 -.021279612 -.02470924 -.005850261 .002790525 .000825204 -.01622816 -.007231376 -.000352767 -.0091042 .002784068 .009587052 .003069661 -.005073381 .001121692 .03280515 -.001388016 .00581647 .004456423 .000545758 .007078516 -.0117916 -.008713482 -.009360328 -.017344952 .095302972 .116732218 -.075823627 -1.9620e-08
condom _cons -.025777449 -.024243698 -.032377104 -.045230881 -.062627276 -.078554079 .00608981 -.009222917 -.010919174 .011190037 -.023532798 -.01118967 -.011426837 .005140071 -.013102412 -.049558558 -.018834922 -.050595401 -.064618305 -.047029043 -.061101338 -.030064708 -.034998902 -.027196567 -.012998171 -.082774127 -.075823627 .217602398 3.1210e-07
scho1 _cons -7.4757e-08 -8.3330e-08 -9.6158e-08 -9.0086e-08 -9.6198e-08 -1.0840e-07 -6.7512e-09 -4.0314e-08 -9.3453e-09 -5.5057e-09 -2.2827e-08 -1.8152e-08 2.3699e-09 4.3495e-10 -2.5507e-08 -2.8435e-08 -3.5341e-08 -8.6523e-08 -7.7328e-08 -9.3105e-08 -9.2064e-08 -5.2041e-08 -4.8008e-08 -4.6845e-08 -3.0682e-08 -4.6680e-08 -1.9620e-08 3.1210e-07 .041162832
e(olog)
c1
r1 0
e(nip)
c1 c2
r1 1 8
r2 8 8
e(frld), transpose
r1
c1 0
c2 0
e(Vs)
condom condom condom condom condom condom condom condom condom condom condom condom condom condom condom condom condom condom condom condom condom condom condom condom condom condom condom condom scho1
sophomore junior senior mom_SomeCollege mom_College mom_Graduate Black Hispanic Asian OtherRace mixed_race partner_black partner_hispanic partner_asian partner_mixed_race partner_race_other_none immigrant protestant catholic jewish other_religion rural small_town medium_city large_city num_partners_2_3 num_partners_4_ _cons _cons
condom sophomore .100564085 .051235137 .052118198 -.004063093 -.005060623 -.004228673 -.020341287 -.00726966 -.015367585 -.00910464 .007786766 .00289386 -.018461729 -.002896408 -.018244584 .003854785 -.006668272 -.010000847 -.002511621 -.012671136 -.006152041 -.012566972 .006283513 .004902397 .011101848 -.018953689 -.018380371 -.025777449 -7.4757e-08
condom junior .051235137 .105398433 .052865824 -.006205425 -.00768675 -.000043899 -.003667732 -.004699436 -.011510351 -.010886366 .003681105 .002380475 -.005326303 .001678539 -.005108674 .003367583 -.003863217 -.001657098 .002384784 .0055884 .002557142 -.003390491 -.007114284 -.009068325 -.015712686 -.013042007 -.021279612 -.024243698 -8.3330e-08
condom senior .052118198 .052865824 .105312114 -.000786992 -.004516673 -.002629439 .009946471 -.009072242 -.004537545 -.004055566 .007148928 -.005209795 -.005313231 -.023142491 -.004805322 -.01207861 -.000998479 -.002303224 .004192365 .016022059 -.001580047 .006566759 .00556555 -.000999801 .003743359 -.012488249 -.02470924 -.032377104 -9.6158e-08
condom mom_SomeCollege -.004063093 -.006205425 -.000786992 .109072774 .056290491 .054642637 .02102061 .028204165 .019335542 .017230558 -.006393323 -.042061163 .009823426 .001144203 -.007790849 .001644846 -.008409415 -.008472699 -.009247418 -.010058438 -.011630284 -.000805208 .001207324 .005706164 .004037392 -.007844677 -.005850261 -.045230881 -9.0086e-08
condom mom_College -.005060623 -.00768675 -.004516673 .056290491 .097383994 .060778225 .002391987 .022850869 .009711595 -.003007751 .001686035 .000047625 .016200746 .005237703 .004443497 .020310116 -.002389517 -.004634483 .002982349 -.022697978 .002441507 .005179497 .004887677 .00353854 .004400349 .002417299 .002790525 -.062627276 -9.6198e-08
condom mom_Graduate -.004228673 -.000043899 -.002629439 .054642637 .060778225 .122978891 -.004942096 .027449993 .008819942 -.009169732 .00317437 .000879896 .013381787 -.005620343 .00005402 .017006877 -.002209402 .009551941 .017175265 -.008372354 .029216052 .008171542 .008754716 .007631524 .002255241 .002538111 .000825204 -.078554079 -1.0840e-07
condom Black -.020341287 -.003667732 .009946471 .02102061 .002391987 -.004942096 .599498522 .04992877 .060814981 .062408241 -.019577255 -.430408603 -.056017677 -.042551347 -.009169567 -.02344764 .006229382 -.01092576 .002822263 .021545486 -.035632269 .03078553 .000517129 -.007252139 -.025314845 -.012185971 -.01622816 .00608981 -6.7512e-09
condom Hispanic -.00726966 -.004699436 -.009072242 .028204165 .022850869 .027449993 .04992877 .192383051 .055648863 .061801919 -.028455427 -.024968969 -.098342762 -.064330231 -.027080671 -.07193173 -.039429396 .003519512 -.017345814 .009450133 .005665327 .010709018 -.001062752 -.007264544 -.013018712 -.01216769 -.007231376 -.009222917 -4.0314e-08
condom Asian -.015367585 -.011510351 -.004537545 .019335542 .009711595 .008819942 .060814981 .055648863 .292636321 .060390757 -.003380951 -.018765056 -.028730284 -.120683528 -.037568037 -.017386018 -.020297405 .000488786 .005967961 .016456922 -.048754306 -.001732925 .001549852 -.003930847 -.014204549 .00371859 -.000352767 -.010919174 -9.3453e-09
condom OtherRace -.00910464 -.010886366 -.004055566 .017230558 -.003007751 -.009169732 .062408241 .061801919 .060390757 .371712189 -.057465162 -.026371164 -.065000149 -.044264706 -.016208387 -.091756873 -.005357992 .002450153 .003544896 .02959314 -.034150088 .013421164 -.026822955 -.003585957 -.01635338 -.00608111 -.0091042 .011190037 -5.5057e-09
condom mixed_race .007786766 .003681105 .007148928 -.006393323 .001686035 .00317437 -.019577255 -.028455427 -.003380951 -.057465162 .131709012 .001322738 -.000156846 .012513132 -.00789478 -.008394417 .007267812 .000739322 .011740128 -.020922559 -.000358407 -.008467356 .007428824 .004247232 .002567405 .009455536 .002784068 -.023532798 -2.2827e-08
condom partner_black .00289386 .002380475 -.005209795 -.042061163 .000047625 .000879896 -.430408603 -.024968969 -.018765056 -.026371164 .001322738 .782148515 .065026011 .041624313 .02763657 .031632591 .005713557 .009992977 -.003354611 -.001980449 .003547216 -.021989978 .011202537 -.006862192 -.016422255 .024374665 .009587052 -.01118967 -1.8152e-08
condom partner_hispanic -.018461729 -.005326303 -.005313231 .009823426 .016200746 .013381787 -.056017677 -.098342762 -.028730284 -.065000149 -.000156846 .065026011 .255158621 .065538775 .038704188 .073641233 .01841384 .002152744 -.007407138 -.025172374 -.010369139 -.009177267 .011520218 -.003272643 -.02605583 .007285569 .003069661 -.011426837 2.3699e-09
condom partner_asian -.002896408 .001678539 -.023142491 .001144203 .005237703 -.005620343 -.042551347 -.064330231 -.120683528 -.044264706 .012513132 .041624313 .065538775 .297837374 .038161281 .04807082 .004495379 -.006981759 -.008638592 -.020714219 -.019633022 .007530448 .010551915 .006237154 -.00089427 -.011618532 -.005073381 .005140071 4.3495e-10
condom partner_mixed_race -.018244584 -.005108674 -.004805322 -.007790849 .004443497 .00005402 -.009169567 -.027080671 -.037568037 -.016208387 -.00789478 .02763657 .038704188 .038161281 .175073975 .028879817 .000187035 .010005687 .004298553 .009122942 .006710162 -.004110212 .000491873 .000205339 .002594902 .009486241 .001121692 -.013102412 -2.5507e-08
condom partner_race_other_none .003854785 .003367583 -.01207861 .001644846 .020310116 .017006877 -.02344764 -.07193173 -.017386018 -.091756873 -.008394417 .031632591 .073641233 .04807082 .028879817 .676495909 .024590718 .004555175 .012077885 -.024197374 -.000751558 -.021273579 .010538021 -.001839324 -.00229652 .017930912 .03280515 -.049558558 -2.8435e-08
condom immigrant -.006668272 -.003863217 -.000998479 -.008409415 -.002389517 -.002209402 .006229382 -.039429396 -.020297405 -.005357992 .007267812 .005713557 .01841384 .004495379 .000187035 .024590718 .196890522 .013791476 .017503093 .015586011 .005149245 .0105711 .008992184 .008812512 -.014124379 .004453572 -.001388016 -.018834922 -3.5341e-08
condom protestant -.010000847 -.001657098 -.002303224 -.008472699 -.004634483 .009551941 -.01092576 .003519512 .000488786 .002450153 .000739322 .009992977 .002152744 -.006981759 .010005687 .004555175 .013791476 .134472635 .054631189 .054252541 .057967947 -.001606059 -.007419333 -.012822667 -.007167572 .005110185 .00581647 -.050595401 -8.6523e-08
condom catholic -.002511621 .002384784 .004192365 -.009247418 .002982349 .017175265 .002822263 -.017345814 .005967961 .003544896 .011740128 -.003354611 -.007407138 -.008638592 .004298553 .012077885 .017503093 .054631189 .090041742 .0530614 .057612511 .003136015 -.000237662 -.000637046 -.003433354 .00809653 .004456423 -.064618305 -7.7328e-08
condom jewish -.012671136 .0055884 .016022059 -.010058438 -.022697978 -.008372354 .021545486 .009450133 .016456922 .02959314 -.020922559 -.001980449 -.025172374 -.020714219 .009122942 -.024197374 .015586011 .054252541 .0530614 .282903359 .051541608 .025362199 .002978158 .001594609 -.006350229 .004008796 .000545758 -.047029043 -9.3105e-08
condom other_religion -.006152041 .002557142 -.001580047 -.011630284 .002441507 .029216052 -.035632269 .005665327 -.048754306 -.034150088 -.000358407 .003547216 -.010369139 -.019633022 .006710162 -.000751558 .005149245 .057967947 .057612511 .051541608 .156495314 .009189174 .001741999 -.004521656 -.005594523 .006264008 .007078516 -.061101338 -9.2064e-08
condom rural -.012566972 -.003390491 .006566759 -.000805208 .005179497 .008171542 .03078553 .010709018 -.001732925 .013421164 -.008467356 -.021989978 -.009177267 .007530448 -.004110212 -.021273579 .0105711 -.001606059 .003136015 .025362199 .009189174 .228888976 .034179644 .033348079 .030617268 -.005565381 -.0117916 -.030064708 -5.2041e-08
condom small_town .006283513 -.007114284 .00556555 .001207324 .004887677 .008754716 .000517129 -.001062752 .001549852 -.026822955 .007428824 .011202537 .011520218 .010551915 .000491873 .010538021 .008992184 -.007419333 -.000237662 .002978158 .001741999 .034179644 .088524895 .036029927 .034591552 -.005912335 -.008713482 -.034998902 -4.8008e-08
condom medium_city .004902397 -.009068325 -.000999801 .005706164 .00353854 .007631524 -.007252139 -.007264544 -.003930847 -.003585957 .004247232 -.006862192 -.003272643 .006237154 .000205339 -.001839324 .008812512 -.012822667 -.000637046 .001594609 -.004521656 .033348079 .036029927 .088582645 .039881383 -.007718907 -.009360328 -.027196567 -4.6845e-08
condom large_city .011101848 -.015712686 .003743359 .004037392 .004400349 .002255241 -.025314845 -.013018712 -.014204549 -.01635338 .002567405 -.016422255 -.02605583 -.00089427 .002594902 -.00229652 -.014124379 -.007167572 -.003433354 -.006350229 -.005594523 .030617268 .034591552 .039881383 .159539475 -.021826668 -.017344952 -.012998171 -3.0682e-08
condom num_partners_2_3 -.018953689 -.013042007 -.012488249 -.007844677 .002417299 .002538111 -.012185971 -.01216769 .00371859 -.00608111 .009455536 .024374665 .007285569 -.011618532 .009486241 .017930912 .004453572 .005110185 .00809653 .004008796 .006264008 -.005565381 -.005912335 -.007718907 -.021826668 .146109097 .095302972 -.082774127 -4.6680e-08
condom num_partners_4_ -.018380371 -.021279612 -.02470924 -.005850261 .002790525 .000825204 -.01622816 -.007231376 -.000352767 -.0091042 .002784068 .009587052 .003069661 -.005073381 .001121692 .03280515 -.001388016 .00581647 .004456423 .000545758 .007078516 -.0117916 -.008713482 -.009360328 -.017344952 .095302972 .116732218 -.075823627 -1.9620e-08
condom _cons -.025777449 -.024243698 -.032377104 -.045230881 -.062627276 -.078554079 .00608981 -.009222917 -.010919174 .011190037 -.023532798 -.01118967 -.011426837 .005140071 -.013102412 -.049558558 -.018834922 -.050595401 -.064618305 -.047029043 -.061101338 -.030064708 -.034998902 -.027196567 -.012998171 -.082774127 -.075823627 .217602398 3.1210e-07
scho1 _cons -7.4757e-08 -8.3330e-08 -9.6158e-08 -9.0086e-08 -9.6198e-08 -1.0840e-07 -6.7512e-09 -4.0314e-08 -9.3453e-09 -5.5057e-09 -2.2827e-08 -1.8152e-08 2.3699e-09 4.3495e-10 -2.5507e-08 -2.8435e-08 -3.5341e-08 -8.6523e-08 -7.7328e-08 -9.3105e-08 -9.2064e-08 -5.2041e-08 -4.8008e-08 -4.6845e-08 -3.0682e-08 -4.6680e-08 -1.9620e-08 3.1210e-07 .041162832
e(nu), transpose
r1
c1 448
c2 21
e(nbrf), transpose
r1
c1 0
c1 1
e(nffc)
c1
r1 28
e(nrfc)
c1 c2
r1 1 2
r2 1 2
e(chol)
c1
r1 -7.5876e-11
e(zlc8), transpose
r1
r1
c1 c1 4.14454719
c1 c2 -4.14454719
c2 c1 2.80248586
c2 c2 -2.80248586
c3 c1 1.63651904
c3 c2 -1.63651904
c4 c1 .539079811
c4 c2 -.539079811
e(zps8), transpose
r1
r1
c1 c1 -9.09153974
c1 c2 -9.09153974
c2 c1 -4.64233013
c2 c2 -4.64233013
c3 c1 -2.14353295
c3 c2 -2.14353295
c4 c1 -.986143997
c4 c2 -.986143997
e(gradient), transpose
r1
condom sophomore -2.0782e-09
condom junior -1.4213e-09
condom senior 4.3083e-10
condom mom_SomeCollege -3.2378e-09
condom mom_College -1.2651e-09
condom mom_Graduate -1.1829e-09
condom Black -1.1644e-10
condom Hispanic -5.5383e-10
condom Asian 6.4109e-10
condom OtherRace -4.3156e-10
condom mixed_race -1.1674e-09
condom partner_black -9.8486e-11
condom partner_hispanic -2.4322e-10
condom partner_asian 9.6106e-11
condom partner_mixed_race -6.4893e-10
condom partner_race_other_none -2.3017e-10
condom immigrant 1.7935e-10
condom protestant 2.9573e-10
condom catholic -6.1419e-09
condom jewish -1.0286e-10
condom other_religion -2.3230e-10
