Casual Contraception in Casual Sex
NSCCondom2partners_Women

Specification
Model Name:NSCCondom2partners_Women
Title:Women
Description:P(Condom | grade, demo., school r.e., cumulative sex parners) Among Women , when they hook up with a partner who does not attend their college
Method:gllamm
Sample:Condom
Dependent Variable:condom
Independent Variables:sophomore + junior + senior + mom_SomeCollege + mom_College + mom_Graduate + Black + Hispanic + Asian + OtherRace + mixed_race + immigrant + protestant + catholic + jewish + other_religion + rural + small_town + medium_city + large_city + partner_black + partner_hispanic + partner_asian + partner_mixed_race + partner_race_other_none + num_partners_2_3 + num_partners_4_
Subset:if female == 1 & condom >= 0 & partner_attends_same_college_r == 0
Options:i(school) link(logit) family(bin)
Time & Date Computed:10:49:46, 9 Jul 2014

Sections in which this model is embedded

  1. Eq2Sens — Appendix Tables
  2. SensitivityB — Sensitivity of the Demographic Trends to Age at Onset, Hookup Ordinality and Partner Count

Estimates Replay

gllamm condom sophomore junior senior mom_SomeCollege mom_College mom_Graduate Black Hispanic Asian OtherRace mixed_race partner_black partner_hispanic partner_asian partner_mixed_race partner_race_other_none immigrant protestant catholic jewish other_religion rural small_town medium_city large_city num_partners_2_3 num_partners_4_  if female == 1 & condom >= 0 & partner_attends_same_college_r == 0, i(school) link(logit) family(bin)

----------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Model NSCCondom2partners_Women
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------
 
number of level 1 units = 1199
number of level 2 units = 21
 
Condition Number = 10.372435
 
gllamm model 
 
log likelihood = -784.85847
 
-----------------------------------------------------------------------------------------
                 condom |      Coef.   Std. Err.      z    P>|z|     [95% Conf. Interval]
------------------------+----------------------------------------------------------------
              sophomore |  -.1544584   .1839047    -0.84   0.401    -.5149051    .2059882
                 junior |  -.1934472   .1797439    -1.08   0.282    -.5457388    .1588444
                 senior |  -.3136184   .1747677    -1.79   0.073    -.6561568    .0289199
        mom_SomeCollege |   -.057688   .1689725    -0.34   0.733     -.388868    .2734919
            mom_College |  -.0230205   .1708967    -0.13   0.893    -.3579719    .3119309
           mom_Graduate |   .1076931   .1919867     0.56   0.575     -.268594    .4839801
                  Black |   .1202107   .3431753     0.35   0.726    -.5524005    .7928219
               Hispanic |   .0616568   .2482093     0.25   0.804    -.4248244     .548138
                  Asian |  -.2136558   .3182726    -0.67   0.502    -.8374586    .4101471
              OtherRace |  -.0288864   .3662289    -0.08   0.937    -.7466819    .6889091
             mixed_race |   .0154409   .1950713     0.08   0.937    -.3668917    .3977736
          partner_black |    .782748   .2760581     2.84   0.005      .241684    1.323812
       partner_hispanic |   .1206057   .2465585     0.49   0.625    -.3626399    .6038514
          partner_asian |  -.0789879   .3492903    -0.23   0.821    -.7635844    .6056086
     partner_mixed_race |    .028504   .2214883     0.13   0.898    -.4056051    .4626131
partner_race_other_none |   .1090039   .5039817     0.22   0.829    -.8787821     1.09679
              immigrant |  -.0210088   .2423572    -0.09   0.931    -.4960202    .4540025
             protestant |   .1607271   .2221811     0.72   0.469    -.2747398     .596194
               catholic |   .0486849   .1757239     0.28   0.782    -.2957277    .3930974
                 jewish |   .2916105   .2996564     0.97   0.330    -.2957053    .8789262
         other_religion |  -.0999702   .2039831    -0.49   0.624    -.4997697    .2998293
                  rural |  -.2969623   .2841171    -1.05   0.296    -.8538215    .2598969
             small_town |  -.0184691   .1612889    -0.11   0.909    -.3345895    .2976513
            medium_city |   .0671093   .1712367     0.39   0.695    -.2685085    .4027272
             large_city |  -.0403965   .2148411    -0.19   0.851    -.4614773    .3806842
       num_partners_2_3 |   .0417836   .2253854     0.19   0.853    -.3999637    .4835309
        num_partners_4_ |   .0240833   .2071075     0.12   0.907    -.3818401    .4300066
                  _cons |   .5170404   .3035792     1.70   0.089    -.0779638    1.112045
-----------------------------------------------------------------------------------------
 
 
Variances and covariances of random effects
------------------------------------------------------------------------------

 
***level 2 (school)
 
    var(1): .03079114 (.03783319)
------------------------------------------------------------------------------

 
Scalars
N 1199
ic 5
k_dv 1
k_eq 2
k 29
rank 29
converged 1
ll -784.8584677983084
rc 0
Macros
_estimates_name NSCCondom2partners_Women
cmd gllamm
predict gllapred
cn 10.37243459417837
comp 0
ind __000005
init 0
cor 1
denom __000004
expf 0
exp 0
link logit
famil binom
cip 1
mult 0
free 0
clus school __000006
tpff 1
tpi 2
prior 0
tprf 2
tplv 2
bmat 0
lev1 0
oth 1
smlog 0
mlog 0
ethr 0
k_eform 1
nolog 0
ngeqs 0
inter 0
const 0
adapt 0
noC1 0
noC 0
nats 0
vce oim
opt ml
title gllamm model
depvar condom
ml_method d0
user gllam_ll
chi2type LR
crittype log likelihood
technique nr
properties b V

Matrices

e(b), transpose
y1
condom sophomore -.154458436
condom junior -.193447194
condom senior -.313618426
condom mom_SomeCollege -.057688037
condom mom_College -.023020459
condom mom_Graduate .107693089
condom Black .120210706
condom Hispanic .061656838
condom Asian -.213655758
condom OtherRace -.028886381
condom mixed_race .015440935
condom partner_black .782747985
condom partner_hispanic .120605747
condom partner_asian -.078987918
condom partner_mixed_race .028503998
condom partner_race_other_none .109003904
condom immigrant -.021008848
condom protestant .160727121
condom catholic .048684865
condom jewish .291610467
condom other_religion -.099970187
condom rural -.29696231
condom small_town -.018469068
condom medium_city .067109338
condom large_city -.040396505
condom num_partners_2_3 .041783581
condom num_partners_4_ .024083261
condom _cons .517040403
scho1 _cons .175474046
e(V)
condom condom condom condom condom condom condom condom condom condom condom condom condom condom condom condom condom condom condom condom condom condom condom condom condom condom condom condom scho1
sophomore junior senior mom_SomeCollege mom_College mom_Graduate Black Hispanic Asian OtherRace mixed_race partner_black partner_hispanic partner_asian partner_mixed_race partner_race_other_none immigrant protestant catholic jewish other_religion rural small_town medium_city large_city num_partners_2_3 num_partners_4_ _cons _cons
condom sophomore .033820955 .017003806 .0168391 -.001825817 .00028076 -.000980905 .002471429 -.000858483 .002026404 .000339949 -.000450211 -.001325664 -.000783385 -.001333581 -.00029094 -.004332304 -.002635435 -.001131524 -.000190003 -.00318767 .000429231 .000754457 .000807364 -.000361992 -.002082089 .000686307 -.001617684 -.01433101 .001906339
condom junior .017003806 .032307868 .017553007 -.002263764 .000715058 -.000369032 .000990017 .000083441 .00535566 -.002079331 .001219833 -.001463049 -.002488175 -.002847134 -.00047582 -.003369104 -.002196572 -.000537203 .001180192 .000167973 -.000144409 .002202513 .001482782 -.000177527 -.000018263 .000423513 -.003272566 -.015262971 .001109062
condom senior .0168391 .017553007 .030543739 -.001956084 .000017572 -.00121615 .000017005 -.00210582 .001974704 -.00047612 .000199196 -.001373216 -.000840271 -.002124357 .000987158 -.000293145 -.00196018 -.000868127 .000486194 .000568901 -.001035962 .001022398 .00209618 .001197106 .001223882 -.000788085 -.003913776 -.014199042 .001549001
condom mom_SomeCollege -.001825817 -.002263764 -.001956084 .028551691 .015025323 .015123095 .000357078 .00628298 -.00195857 .002657808 -.001210742 -.000271641 .002668034 .00492276 -.00009752 -.001813185 .00256495 -.000566084 .000028272 .000608996 .001169682 .002157364 .000853611 .001024122 .000416068 .000241018 .000601244 -.01544666 -.000495744
condom mom_College .00028076 .000715058 .000017572 .015025323 .029205687 .015505252 .000672686 .004757269 .001937643 .002849278 -.00075242 .00091867 .005002092 .003378835 .000217488 .000430505 .001139729 .000616725 .001330213 -.0012621 .002561287 .002171182 .002378218 .001831587 .002275815 .001931917 .002074499 -.020850964 -.000293377
condom mom_Graduate -.000980905 -.000369032 -.00121615 .015123095 .015505252 .036858899 .002915915 .005671645 -.000354574 .000868137 -.000645164 -.001101466 .005084304 .005003903 -.000343439 .002279126 -.000794536 .00039806 .001276542 -.002122779 .001527505 .003436891 .001565079 .001722414 -.000223152 .000154742 -.000690607 -.016996117 -.000939916
condom Black .002471429 .000990017 .000017005 .000357078 .000672686 .002915915 .117769265 .011219938 .017100001 .01488336 -.006143805 -.049377031 -.004722805 -.002554715 -.006505516 -.007066586 -.005643164 -.001217676 .002571858 .002136669 -.009668455 .000099643 .001146631 -.000976177 -.01192369 -.002344799 .00018573 -.001629437 .001064806
condom Hispanic -.000858483 .000083441 -.00210582 .00628298 .004757269 .005671645 .011219938 .061607836 .014557722 .012078143 -.00338607 -.006493386 -.025759901 -.010271475 -.008805346 -.015545687 -.008614455 .000064363 -.007209029 .000177296 -.001279692 .001226694 .001752032 -.000882956 -.00339386 .001688892 .001311344 -.00418067 -.001732851
condom Asian .002026404 .00535566 .001974704 -.00195857 .001937643 -.000354574 .017100001 .014557722 .101297459 .015747704 -.003108538 -.008303813 -.007810062 -.047572625 -.006748078 -.004367899 -.022673167 .001362831 .002789339 .004196897 -.007764527 .004468958 .002070071 .000317166 .000166025 .001326949 .000891749 -.007195439 -.000788215
condom OtherRace .000339949 -.002079331 -.00047612 .002657808 .002849278 .000868137 .01488336 .012078143 .015747704 .13412363 -.017036795 -.003863699 -.005919182 -.009277213 .000093679 -.021023323 -.004339383 .003871375 .00230317 -.000939815 -.005342343 -.003137835 -.000536781 -.001468122 -.004330456 -.00206125 .00071175 -.003466731 -.000623149
condom mixed_race -.000450211 .001219833 .000199196 -.001210742 -.00075242 -.000645164 -.006143805 -.00338607 -.003108538 -.017036795 .038052795 .001282333 .002665766 .003763635 -.003886889 .005103107 -.000124576 -.000974357 .000418163 .002019529 -.00097844 .001899568 .002230623 .002120009 .002090849 .001035672 -.000320029 -.00471527 -.00139165
condom partner_black -.001325664 -.001463049 -.001373216 -.000271641 .00091867 -.001101466 -.049377031 -.006493386 -.008303813 -.003863699 .001282333 .076208089 .009939116 .010688067 .010225379 .009780633 .002912301 -.000635531 .000265937 .00108276 -.000954076 -.000960498 -.00037782 -.000814185 -.000634822 .003158316 .001652938 -.005006127 .001885326
condom partner_hispanic -.000783385 -.002488175 -.000840271 .002668034 .005002092 .005084304 -.004722805 -.025759901 -.007810062 -.005919182 .002665766 .009939116 .060791071 .015083708 .010809283 .015431748 .004066092 -.001021174 -.001381889 .000116547 -.002999325 -.000469811 .000023821 -.001953146 -.006135097 .000728833 .00184873 -.006323484 -.002038935
condom partner_asian -.001333581 -.002847134 -.002124357 .00492276 .003378835 .005003903 -.002554715 -.010271475 -.047572625 -.009277213 .003763635 .010688067 .015083708 .122003748 .01070444 .010551291 3.7094e-06 .000101069 .00058176 .002150971 -.003666104 -.001722133 .000783527 -.00136374 -.003503504 .0031828 .006668685 -.01023339 .000779846
condom partner_mixed_race -.00029094 -.00047582 .000987158 -.00009752 .000217488 -.000343439 -.006505516 -.008805346 -.006748078 .000093679 -.003886889 .010225379 .010809283 .01070444 .049057068 .00886944 .004223628 .00142747 .000833602 .00214943 -.000909762 -.000748737 -2.2759e-06 -.001540966 -.000957537 -.002363835 .0008181 -.004857763 .001854989
condom partner_race_other_none -.004332304 -.003369104 -.000293145 -.001813185 .000430505 .002279126 -.007066586 -.015545687 -.004367899 -.021023323 .005103107 .009780633 .015431748 .010551291 .00886944 .253997585 .006560037 .001020648 -.000318734 .003976413 -.003428965 -.005663042 -.000707319 .000752952 -.003497594 -.00385369 -.000111803 -.001457903 -.00117404
condom immigrant -.002635435 -.002196572 -.00196018 .00256495 .001139729 -.000794536 -.005643164 -.008614455 -.022673167 -.004339383 -.000124576 .002912301 .004066092 3.7094e-06 .004223628 .006560037 .058737002 .001589518 .001121549 .001001614 .001388267 -.001262461 -.001267248 -.000635221 -.000706116 -.000553185 .000424776 -.002550706 .000623813
condom protestant -.001131524 -.000537203 -.000868127 -.000566084 .000616725 .00039806 -.001217676 .000064363 .001362831 .003871375 -.000974357 -.000635531 -.001021174 .000101069 .00142747 .001020648 .001589518 .049364431 .019154589 .017680079 .018723342 -.002772983 -.000547847 .000373946 -.000299794 .000491389 -.000242688 -.017994343 .001544437
condom catholic -.000190003 .001180192 .000486194 .000028272 .001330213 .001276542 .002571858 -.007209029 .002789339 .00230317 .000418163 .000265937 -.001381889 .00058176 .000833602 -.000318734 .001121549 .019154589 .0308789 .017816777 .019493614 .000902223 .00062126 .0012247 -.000126388 -.000359006 -.000532652 -.020386425 .004658855
condom jewish -.00318767 .000167973 .000568901 .000608996 -.0012621 -.002122779 .002136669 .000177296 .004196897 -.000939815 .002019529 .00108276 .000116547 .002150971 .00214943 .003976413 .001001614 .017680079 .017816777 .089793955 .01614691 .003792149 .005676075 .005811861 .002462731 .001823428 .000693749 -.022156217 -.001215704
condom other_religion .000429231 -.000144409 -.001035962 .001169682 .002561287 .001527505 -.009668455 -.001279692 -.007764527 -.005342343 -.00097844 -.000954076 -.002999325 -.003666104 -.000909762 -.003428965 .001388267 .018723342 .019493614 .01614691 .041609092 .001450718 .000053918 .001199459 .000973204 -.000782265 -.001418234 -.017692355 .003233773
condom rural .000754457 .002202513 .001022398 .002157364 .002171182 .003436891 .000099643 .001226694 .004468958 -.003137835 .001899568 -.000960498 -.000469811 -.001722133 -.000748737 -.005663042 -.001262461 -.002772983 .000902223 .003792149 .001450718 .080722507 .012306706 .011758934 .011960609 .001069488 -.001069502 -.015299864 -.000061097
condom small_town .000807364 .001482782 .00209618 .000853611 .002378218 .001565079 .001146631 .001752032 .002070071 -.000536781 .002230623 -.00037782 .000023821 .000783527 -2.2759e-06 -.000707319 -.001267248 -.000547847 .00062126 .005676075 .000053918 .012306706 .026014107 .012200437 .0113126 .001582557 .001215192 -.016568608 -.000260893
condom medium_city -.000361992 -.000177527 .001197106 .001024122 .001831587 .001722414 -.000976177 -.000882956 .000317166 -.001468122 .002120009 -.000814185 -.001953146 -.00136374 -.001540966 .000752952 -.000635221 .000373946 .0012247 .005811861 .001199459 .011758934 .012200437 .029322016 .012225819 .000417892 .000857451 -.014874007 -.001691648
condom large_city -.002082089 -.000018263 .001223882 .000416068 .002275815 -.000223152 -.01192369 -.00339386 .000166025 -.004330456 .002090849 -.000634822 -.006135097 -.003503504 -.000957537 -.003497594 -.000706116 -.000299794 -.000126388 .002462731 .000973204 .011960609 .0113126 .012225819 .046156684 -.002456374 -.000886752 -.009999005 .001049601
condom num_partners_2_3 .000686307 .000423513 -.000788085 .000241018 .001931917 .000154742 -.002344799 .001688892 .001326949 -.00206125 .001035672 .003158316 .000728833 .0031828 -.002363835 -.00385369 -.000553185 .000491389 -.000359006 .001823428 -.000782265 .001069488 .001582557 .000417892 -.002456374 .050798586 .036325063 -.037542409 -.000794238
condom num_partners_4_ -.001617684 -.003272566 -.003913776 .000601244 .002074499 -.000690607 .00018573 .001311344 .000891749 .00071175 -.000320029 .001652938 .00184873 .006668685 .0008181 -.000111803 .000424776 -.000242688 -.000532652 .000693749 -.001418234 -.001069502 .001215192 .000857451 -.000886752 .036325063 .042893535 -.035995009 -.000900437
condom _cons -.01433101 -.015262971 -.014199042 -.01544666 -.020850964 -.016996117 -.001629437 -.00418067 -.007195439 -.003466731 -.00471527 -.005006127 -.006323484 -.01023339 -.004857763 -.001457903 -.002550706 -.017994343 -.020386425 -.022156217 -.017692355 -.015299864 -.016568608 -.014874007 -.009999005 -.037542409 -.035995009 .092160315 -.000946796
scho1 _cons .001906339 .001109062 .001549001 -.000495744 -.000293377 -.000939916 .001064806 -.001732851 -.000788215 -.000623149 -.00139165 .001885326 -.002038935 .000779846 .001854989 -.00117404 .000623813 .001544437 .004658855 -.001215704 .003233773 -.000061097 -.000260893 -.001691648 .001049601 -.000794238 -.000900437 -.000946796 .011621447
e(olog)
c1
r1 0
e(nip)
c1 c2
r1 1 8
r2 8 8
e(frld), transpose
r1
c1 0
c2 0
e(Vs)
condom condom condom condom condom condom condom condom condom condom condom condom condom condom condom condom condom condom condom condom condom condom condom condom condom condom condom condom scho1
sophomore junior senior mom_SomeCollege mom_College mom_Graduate Black Hispanic Asian OtherRace mixed_race partner_black partner_hispanic partner_asian partner_mixed_race partner_race_other_none immigrant protestant catholic jewish other_religion rural small_town medium_city large_city num_partners_2_3 num_partners_4_ _cons _cons
condom sophomore .033820955 .017003806 .0168391 -.001825817 .00028076 -.000980905 .002471429 -.000858483 .002026404 .000339949 -.000450211 -.001325664 -.000783385 -.001333581 -.00029094 -.004332304 -.002635435 -.001131524 -.000190003 -.00318767 .000429231 .000754457 .000807364 -.000361992 -.002082089 .000686307 -.001617684 -.01433101 .001906339
condom junior .017003806 .032307868 .017553007 -.002263764 .000715058 -.000369032 .000990017 .000083441 .00535566 -.002079331 .001219833 -.001463049 -.002488175 -.002847134 -.00047582 -.003369104 -.002196572 -.000537203 .001180192 .000167973 -.000144409 .002202513 .001482782 -.000177527 -.000018263 .000423513 -.003272566 -.015262971 .001109062
condom senior .0168391 .017553007 .030543739 -.001956084 .000017572 -.00121615 .000017005 -.00210582 .001974704 -.00047612 .000199196 -.001373216 -.000840271 -.002124357 .000987158 -.000293145 -.00196018 -.000868127 .000486194 .000568901 -.001035962 .001022398 .00209618 .001197106 .001223882 -.000788085 -.003913776 -.014199042 .001549001
condom mom_SomeCollege -.001825817 -.002263764 -.001956084 .028551691 .015025323 .015123095 .000357078 .00628298 -.00195857 .002657808 -.001210742 -.000271641 .002668034 .00492276 -.00009752 -.001813185 .00256495 -.000566084 .000028272 .000608996 .001169682 .002157364 .000853611 .001024122 .000416068 .000241018 .000601244 -.01544666 -.000495744
condom mom_College .00028076 .000715058 .000017572 .015025323 .029205687 .015505252 .000672686 .004757269 .001937643 .002849278 -.00075242 .00091867 .005002092 .003378835 .000217488 .000430505 .001139729 .000616725 .001330213 -.0012621 .002561287 .002171182 .002378218 .001831587 .002275815 .001931917 .002074499 -.020850964 -.000293377
condom mom_Graduate -.000980905 -.000369032 -.00121615 .015123095 .015505252 .036858899 .002915915 .005671645 -.000354574 .000868137 -.000645164 -.001101466 .005084304 .005003903 -.000343439 .002279126 -.000794536 .00039806 .001276542 -.002122779 .001527505 .003436891 .001565079 .001722414 -.000223152 .000154742 -.000690607 -.016996117 -.000939916
condom Black .002471429 .000990017 .000017005 .000357078 .000672686 .002915915 .117769265 .011219938 .017100001 .01488336 -.006143805 -.049377031 -.004722805 -.002554715 -.006505516 -.007066586 -.005643164 -.001217676 .002571858 .002136669 -.009668455 .000099643 .001146631 -.000976177 -.01192369 -.002344799 .00018573 -.001629437 .001064806
condom Hispanic -.000858483 .000083441 -.00210582 .00628298 .004757269 .005671645 .011219938 .061607836 .014557722 .012078143 -.00338607 -.006493386 -.025759901 -.010271475 -.008805346 -.015545687 -.008614455 .000064363 -.007209029 .000177296 -.001279692 .001226694 .001752032 -.000882956 -.00339386 .001688892 .001311344 -.00418067 -.001732851
condom Asian .002026404 .00535566 .001974704 -.00195857 .001937643 -.000354574 .017100001 .014557722 .101297459 .015747704 -.003108538 -.008303813 -.007810062 -.047572625 -.006748078 -.004367899 -.022673167 .001362831 .002789339 .004196897 -.007764527 .004468958 .002070071 .000317166 .000166025 .001326949 .000891749 -.007195439 -.000788215
condom OtherRace .000339949 -.002079331 -.00047612 .002657808 .002849278 .000868137 .01488336 .012078143 .015747704 .13412363 -.017036795 -.003863699 -.005919182 -.009277213 .000093679 -.021023323 -.004339383 .003871375 .00230317 -.000939815 -.005342343 -.003137835 -.000536781 -.001468122 -.004330456 -.00206125 .00071175 -.003466731 -.000623149
condom mixed_race -.000450211 .001219833 .000199196 -.001210742 -.00075242 -.000645164 -.006143805 -.00338607 -.003108538 -.017036795 .038052795 .001282333 .002665766 .003763635 -.003886889 .005103107 -.000124576 -.000974357 .000418163 .002019529 -.00097844 .001899568 .002230623 .002120009 .002090849 .001035672 -.000320029 -.00471527 -.00139165
condom partner_black -.001325664 -.001463049 -.001373216 -.000271641 .00091867 -.001101466 -.049377031 -.006493386 -.008303813 -.003863699 .001282333 .076208089 .009939116 .010688067 .010225379 .009780633 .002912301 -.000635531 .000265937 .00108276 -.000954076 -.000960498 -.00037782 -.000814185 -.000634822 .003158316 .001652938 -.005006127 .001885326
condom partner_hispanic -.000783385 -.002488175 -.000840271 .002668034 .005002092 .005084304 -.004722805 -.025759901 -.007810062 -.005919182 .002665766 .009939116 .060791071 .015083708 .010809283 .015431748 .004066092 -.001021174 -.001381889 .000116547 -.002999325 -.000469811 .000023821 -.001953146 -.006135097 .000728833 .00184873 -.006323484 -.002038935
condom partner_asian -.001333581 -.002847134 -.002124357 .00492276 .003378835 .005003903 -.002554715 -.010271475 -.047572625 -.009277213 .003763635 .010688067 .015083708 .122003748 .01070444 .010551291 3.7094e-06 .000101069 .00058176 .002150971 -.003666104 -.001722133 .000783527 -.00136374 -.003503504 .0031828 .006668685 -.01023339 .000779846
condom partner_mixed_race -.00029094 -.00047582 .000987158 -.00009752 .000217488 -.000343439 -.006505516 -.008805346 -.006748078 .000093679 -.003886889 .010225379 .010809283 .01070444 .049057068 .00886944 .004223628 .00142747 .000833602 .00214943 -.000909762 -.000748737 -2.2759e-06 -.001540966 -.000957537 -.002363835 .0008181 -.004857763 .001854989
condom partner_race_other_none -.004332304 -.003369104 -.000293145 -.001813185 .000430505 .002279126 -.007066586 -.015545687 -.004367899 -.021023323 .005103107 .009780633 .015431748 .010551291 .00886944 .253997585 .006560037 .001020648 -.000318734 .003976413 -.003428965 -.005663042 -.000707319 .000752952 -.003497594 -.00385369 -.000111803 -.001457903 -.00117404
condom immigrant -.002635435 -.002196572 -.00196018 .00256495 .001139729 -.000794536 -.005643164 -.008614455 -.022673167 -.004339383 -.000124576 .002912301 .004066092 3.7094e-06 .004223628 .006560037 .058737002 .001589518 .001121549 .001001614 .001388267 -.001262461 -.001267248 -.000635221 -.000706116 -.000553185 .000424776 -.002550706 .000623813
condom protestant -.001131524 -.000537203 -.000868127 -.000566084 .000616725 .00039806 -.001217676 .000064363 .001362831 .003871375 -.000974357 -.000635531 -.001021174 .000101069 .00142747 .001020648 .001589518 .049364431 .019154589 .017680079 .018723342 -.002772983 -.000547847 .000373946 -.000299794 .000491389 -.000242688 -.017994343 .001544437
condom catholic -.000190003 .001180192 .000486194 .000028272 .001330213 .001276542 .002571858 -.007209029 .002789339 .00230317 .000418163 .000265937 -.001381889 .00058176 .000833602 -.000318734 .001121549 .019154589 .0308789 .017816777 .019493614 .000902223 .00062126 .0012247 -.000126388 -.000359006 -.000532652 -.020386425 .004658855
condom jewish -.00318767 .000167973 .000568901 .000608996 -.0012621 -.002122779 .002136669 .000177296 .004196897 -.000939815 .002019529 .00108276 .000116547 .002150971 .00214943 .003976413 .001001614 .017680079 .017816777 .089793955 .01614691 .003792149 .005676075 .005811861 .002462731 .001823428 .000693749 -.022156217 -.001215704
condom other_religion .000429231 -.000144409 -.001035962 .001169682 .002561287 .001527505 -.009668455 -.001279692 -.007764527 -.005342343 -.00097844 -.000954076 -.002999325 -.003666104 -.000909762 -.003428965 .001388267 .018723342 .019493614 .01614691 .041609092 .001450718 .000053918 .001199459 .000973204 -.000782265 -.001418234 -.017692355 .003233773
condom rural .000754457 .002202513 .001022398 .002157364 .002171182 .003436891 .000099643 .001226694 .004468958 -.003137835 .001899568 -.000960498 -.000469811 -.001722133 -.000748737 -.005663042 -.001262461 -.002772983 .000902223 .003792149 .001450718 .080722507 .012306706 .011758934 .011960609 .001069488 -.001069502 -.015299864 -.000061097
condom small_town .000807364 .001482782 .00209618 .000853611 .002378218 .001565079 .001146631 .001752032 .002070071 -.000536781 .002230623 -.00037782 .000023821 .000783527 -2.2759e-06 -.000707319 -.001267248 -.000547847 .00062126 .005676075 .000053918 .012306706 .026014107 .012200437 .0113126 .001582557 .001215192 -.016568608 -.000260893
condom medium_city -.000361992 -.000177527 .001197106 .001024122 .001831587 .001722414 -.000976177 -.000882956 .000317166 -.001468122 .002120009 -.000814185 -.001953146 -.00136374 -.001540966 .000752952 -.000635221 .000373946 .0012247 .005811861 .001199459 .011758934 .012200437 .029322016 .012225819 .000417892 .000857451 -.014874007 -.001691648
condom large_city -.002082089 -.000018263 .001223882 .000416068 .002275815 -.000223152 -.01192369 -.00339386 .000166025 -.004330456 .002090849 -.000634822 -.006135097 -.003503504 -.000957537 -.003497594 -.000706116 -.000299794 -.000126388 .002462731 .000973204 .011960609 .0113126 .012225819 .046156684 -.002456374 -.000886752 -.009999005 .001049601
condom num_partners_2_3 .000686307 .000423513 -.000788085 .000241018 .001931917 .000154742 -.002344799 .001688892 .001326949 -.00206125 .001035672 .003158316 .000728833 .0031828 -.002363835 -.00385369 -.000553185 .000491389 -.000359006 .001823428 -.000782265 .001069488 .001582557 .000417892 -.002456374 .050798586 .036325063 -.037542409 -.000794238
condom num_partners_4_ -.001617684 -.003272566 -.003913776 .000601244 .002074499 -.000690607 .00018573 .001311344 .000891749 .00071175 -.000320029 .001652938 .00184873 .006668685 .0008181 -.000111803 .000424776 -.000242688 -.000532652 .000693749 -.001418234 -.001069502 .001215192 .000857451 -.000886752 .036325063 .042893535 -.035995009 -.000900437
condom _cons -.01433101 -.015262971 -.014199042 -.01544666 -.020850964 -.016996117 -.001629437 -.00418067 -.007195439 -.003466731 -.00471527 -.005006127 -.006323484 -.01023339 -.004857763 -.001457903 -.002550706 -.017994343 -.020386425 -.022156217 -.017692355 -.015299864 -.016568608 -.014874007 -.009999005 -.037542409 -.035995009 .092160315 -.000946796
scho1 _cons .001906339 .001109062 .001549001 -.000495744 -.000293377 -.000939916 .001064806 -.001732851 -.000788215 -.000623149 -.00139165 .001885326 -.002038935 .000779846 .001854989 -.00117404 .000623813 .001544437 .004658855 -.001215704 .003233773 -.000061097 -.000260893 -.001691648 .001049601 -.000794238 -.000900437 -.000946796 .011621447
e(nu), transpose
r1
c1 1199
c2 21
e(nbrf), transpose
r1
c1 0
c1 1
e(nffc)
c1
r1 28
e(nrfc)
c1 c2
r1 1 2
r2 1 2
e(chol)
c1
r1 .175474046
e(zlc8), transpose
r1
r1
c1 c1 4.14454719
c1 c2 -4.14454719
c2 c1 2.80248586
c2 c2 -2.80248586
c3 c1 1.63651904
c3 c2 -1.63651904
c4 c1 .539079811
c4 c2 -.539079811
e(zps8), transpose
r1
r1
c1 c1 -9.09153974
c1 c2 -9.09153974
c2 c1 -4.64233013
c2 c2 -4.64233013
c3 c1 -2.14353295
c3 c2 -2.14353295
c4 c1 -.986143997
c4 c2 -.986143997
e(gradient), transpose
r1
condom sophomore -1.4031e-07
condom junior -1.5845e-07
condom senior -1.8116e-07
condom mom_SomeCollege -1.7321e-07
condom mom_College -1.7845e-07
condom mom_Graduate -9.9783e-08
condom Black -3.4492e-08
condom Hispanic -5.5155e-08
condom Asian -2.9068e-08
condom OtherRace -1.6419e-08
condom mixed_race -6.1931e-08
condom partner_black -4.9403e-08
condom partner_hispanic -4.5697e-08
condom partner_asian -2.7089e-08
condom partner_mixed_race -5.4409e-08
condom partner_race_other_none -1.0920e-08
condom immigrant -5.1125e-08
condom protestant -7.0750e-08
condom catholic -3.0871e-07
condom jewish -2.7118e-08
condom other_religion -1.1526e-07
condom rural -3.3440e-08
condom small_town -1.8112e-07
condom medium_city -1.2216e-07
condom large_city -7.9549e-08
condom num_partners_2_3 -1.6586e-07
condom num_partners_4_ -3.9207e-07
condom _cons -6.1928e-07
scho1 _cons 2.4483e-07
e(ilog), transpose
r1
c1 -788.361043
c2 -785.247862
c3 -785.027281
c4 -784.859814
c5 -784.858468
c6 -784.858468
c7 0
c8 0
c9 0
c10 0
c11 0
c12 0
c13 0
c14 0
c15 0
c16 0
c17 0
c18 0
c19 0
c20 0
e(ml_d0_s), transpose
r1
c1 4.69089592
c2 3.17327762
c3 2.00859327
c4 9.88617587
c5 23.7241825
c6 8.64253703
c7 13.5147993
c8 18.8171479
c9 9.16480325
c10 58.0377725
c11 68.8347255
c12 1.17887001
c13 8.99145967
c14 18.8618248
c15 45.9628174
c16 26.6413384
c17 44.6583648
c18 8.46525864
c19 9.405801
c20 4.44141069
c21 8.72310995
c22 6.1784917
c23 29.435744
c24 9.48258298
c25 32.3483865
c26 13.6100895
c27 30.1946691
c28 1.13506022
c29 2.92855653