Casual Contraception in Casual Sex
NSCCondom3b_Women

Specification
Model Name:NSCCondom3b_Women
Title:Women
Description:P(Condom | >year1×ses, >year1×%fem, school r.e.) Among Women , when they hook up with a partner who does not attend their college
Method:gllamm
Sample:Condom
Dependent Variable:condom
Independent Variables:years234 + mom_SomeCollege + mom_College + mom_Graduate + mom_SomeCollege_x_years234 + mom_College_x_years234 + mom_Graduate_x_years234 + school_high_fem + school_high_fem + high_pct_female_x_years234
Subset:if female == 1 & condom >= 0 & partner_attends_same_college_r == 0
Options:i(school) link(logit) family(bin)
Time & Date Computed:11:21:04, 9 Jul 2014

Sections in which this model is embedded

  1. SupplementalAnalysis — Trends by SES, Without Collapsing Grade into a Dichotomy

Estimates Replay

gllamm condom years234 mom_SomeCollege mom_College mom_Graduate mom_SomeCollege_x_years234 mom_College_x_years234 mom_Graduate_x_years234 school_high_fem high_pct_female_x_years234  if female == 1 & condom >= 0 & partner_attends_same_college_r == 0, i(school) link(logit) family(bin)

----------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Model NSCCondom3b_Women
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------
 
number of level 1 units = 1199
number of level 2 units = 21
 
Condition Number = 16.456029
 
gllamm model 
 
log likelihood = -793.02966
 
--------------------------------------------------------------------------------------------
                    condom |      Coef.   Std. Err.      z    P>|z|     [95% Conf. Interval]
---------------------------+----------------------------------------------------------------
                  years234 |  -.1540857   .2957464    -0.52   0.602    -.7337379    .4255666
           mom_SomeCollege |  -.0661086   .3553282    -0.19   0.852    -.7625391    .6303219
               mom_College |  -.0227734    .314037    -0.07   0.942    -.6382747    .5927279
              mom_Graduate |  -.3721582   .3671242    -1.01   0.311    -1.091708     .347392
mom_SomeCollege_x_years234 |   .0322531   .3989817     0.08   0.936    -.7497367    .8142429
    mom_College_x_years234 |   -.014209   .3660089    -0.04   0.969    -.7315732    .7031552
   mom_Graduate_x_years234 |   .6406182   .4233897     1.51   0.130    -.1892103    1.470447
           school_high_fem |   .3392121    .271014     1.25   0.211    -.1919657    .8703898
high_pct_female_x_years234 |  -.3367874   .2897197    -1.16   0.245    -.9046276    .2310527
                     _cons |     .55211    .263224     2.10   0.036     .0362004     1.06802
--------------------------------------------------------------------------------------------
 
 
Variances and covariances of random effects
------------------------------------------------------------------------------

 
***level 2 (school)
 
    var(1): .02682947 (.03354699)
------------------------------------------------------------------------------

 
Scalars
N 1199
ic 4
k_dv 1
k_eq 2
k 11
rank 11
converged 1
ll -793.0296577978949
rc 0
Macros
_estimates_name NSCCondom3b_Women
cmd gllamm
predict gllapred
cn 16.45602929438505
comp 0
ind __000005
init 0
cor 1
denom __000004
expf 0
exp 0
link logit
famil binom
cip 1
mult 0
free 0
clus school __000006
tpff 1
tpi 2
prior 0
tprf 2
tplv 2
bmat 0
lev1 0
oth 1
smlog 0
mlog 0
ethr 0
k_eform 1
nolog 0
ngeqs 0
inter 0
const 0
adapt 0
noC1 0
noC 0
nats 0
vce oim
opt ml
title gllamm model
depvar condom
ml_method d0
user gllam_ll
chi2type LR
crittype log likelihood
technique nr
properties b V

Matrices

e(b), transpose
y1
condom years234 -.154085667
condom mom_SomeCollege -.066108583
condom mom_College -.022773371
condom mom_Graduate -.372158234
condom mom_SomeCollege_x_years234 .032253117
condom mom_College_x_years234 -.014209036
condom mom_Graduate_x_years234 .640618189
condom school_high_fem .339212052
condom high_pct_female_x_years234 -.336787437
condom _cons .552110014
scho1 _cons .163797042
e(V)
condom condom condom condom condom condom condom condom condom condom scho1
years234 mom_SomeCollege mom_College mom_Graduate mom_SomeCollege_x_years234 mom_College_x_years234 mom_Graduate_x_years234 school_high_fem high_pct_female_x_years234 _cons _cons
condom years234 .087465929 .052613452 .051177211 .050311128 -.069169125 -.067323638 -.067519811 .028231588 -.038262202 -.06503352 -.000204608
condom mom_SomeCollege .052613452 .126258134 .052539623 .052595501 -.126137786 -.05239735 -.052533769 .001309609 -.001389346 -.052735549 -.001041668
condom mom_College .051177211 .052539623 .098619261 .053030628 -.052356736 -.098391449 -.05289469 -.002039948 .001524889 -.05113378 -.001421936
condom mom_Graduate .050311128 .052595501 .053030628 .134780176 -.052405736 -.052813619 -.134738456 -.004123128 .003819786 -.050300198 -.002721535
condom mom_SomeCollege_x_years234 -.069169125 -.126137786 -.052356736 -.052405736 .159186409 .069472829 .06944411 -.001740474 .000468549 .052851474 .000795864
condom mom_College_x_years234 -.067323638 -.05239735 -.098391449 -.052813619 .069472829 .133962496 .0697845 .001386532 -.00319901 .051369966 .001332949
condom mom_Graduate_x_years234 -.067519811 -.052533769 -.05289469 -.134738456 .06944411 .0697845 .179258804 .004034481 -.003584955 .050007982 .002552592
condom school_high_fem .028231588 .001309609 -.002039948 -.004123128 -.001740474 .001386532 .004034481 .073448598 -.064814717 -.032345307 -.000904782
condom high_pct_female_x_years234 -.038262202 -.001389346 .001524889 .003819786 .000468549 -.00319901 -.003584955 -.064814717 .083937489 .028120908 .002118031
condom _cons -.06503352 -.052735549 -.05113378 -.050300198 .052851474 .051369966 .050007982 -.032345307 .028120908 .069286878 .000620013
scho1 _cons -.000204608 -.001041668 -.001421936 -.002721535 .000795864 .001332949 .002552592 -.000904782 .002118031 .000620013 .010486611
e(olog)
c1
r1 0
e(nip)
c1 c2
r1 1 8
r2 8 8
e(frld), transpose
r1
c1 0
c2 0
e(Vs)
condom condom condom condom condom condom condom condom condom condom scho1
years234 mom_SomeCollege mom_College mom_Graduate mom_SomeCollege_x_years234 mom_College_x_years234 mom_Graduate_x_years234 school_high_fem high_pct_female_x_years234 _cons _cons
condom years234 .087465929 .052613452 .051177211 .050311128 -.069169125 -.067323638 -.067519811 .028231588 -.038262202 -.06503352 -.000204608
condom mom_SomeCollege .052613452 .126258134 .052539623 .052595501 -.126137786 -.05239735 -.052533769 .001309609 -.001389346 -.052735549 -.001041668
condom mom_College .051177211 .052539623 .098619261 .053030628 -.052356736 -.098391449 -.05289469 -.002039948 .001524889 -.05113378 -.001421936
condom mom_Graduate .050311128 .052595501 .053030628 .134780176 -.052405736 -.052813619 -.134738456 -.004123128 .003819786 -.050300198 -.002721535
condom mom_SomeCollege_x_years234 -.069169125 -.126137786 -.052356736 -.052405736 .159186409 .069472829 .06944411 -.001740474 .000468549 .052851474 .000795864
condom mom_College_x_years234 -.067323638 -.05239735 -.098391449 -.052813619 .069472829 .133962496 .0697845 .001386532 -.00319901 .051369966 .001332949
condom mom_Graduate_x_years234 -.067519811 -.052533769 -.05289469 -.134738456 .06944411 .0697845 .179258804 .004034481 -.003584955 .050007982 .002552592
condom school_high_fem .028231588 .001309609 -.002039948 -.004123128 -.001740474 .001386532 .004034481 .073448598 -.064814717 -.032345307 -.000904782
condom high_pct_female_x_years234 -.038262202 -.001389346 .001524889 .003819786 .000468549 -.00319901 -.003584955 -.064814717 .083937489 .028120908 .002118031
condom _cons -.06503352 -.052735549 -.05113378 -.050300198 .052851474 .051369966 .050007982 -.032345307 .028120908 .069286878 .000620013
scho1 _cons -.000204608 -.001041668 -.001421936 -.002721535 .000795864 .001332949 .002552592 -.000904782 .002118031 .000620013 .010486611
e(nu), transpose
r1
c1 1199
c2 21
e(nbrf), transpose
r1
c1 0
c1 1
e(nffc)
c1
r1 10
e(nrfc)
c1 c2
r1 1 2
r2 1 2
e(chol)
c1
r1 .163797042
e(zlc8), transpose
r1
r1
c1 c1 4.14454719
c1 c2 -4.14454719
c2 c1 2.80248586
c2 c2 -2.80248586
c3 c1 1.63651904
c3 c2 -1.63651904
c4 c1 .539079811
c4 c2 -.539079811
e(zps8), transpose
r1
r1
c1 c1 -9.09153974
c1 c2 -9.09153974
c2 c1 -4.64233013
c2 c2 -4.64233013
c3 c1 -2.14353295
c3 c2 -2.14353295
c4 c1 -.986143997
c4 c2 -.986143997
e(gradient), transpose
r1
condom years234 6.7676e-07
condom mom_SomeCollege 2.7039e-07
condom mom_College 2.6152e-07
condom mom_Graduate 1.9095e-07
condom mom_SomeCollege_x_years234 2.2031e-07
condom mom_College_x_years234 1.6204e-07
condom mom_Graduate_x_years234 1.1303e-07
condom school_high_fem 8.6955e-07
condom high_pct_female_x_years234 6.0004e-07
condom _cons 1.0128e-06
scho1 _cons 3.2971e-07
e(ilog), transpose
r1
c1 -796.414524
c2 -793.690134
c3 -793.031399
c4 -793.029658
c5 -793.029658
c6 0
c7 0
c8 0
c9 0
c10 0
c11 0
c12 0
c13 0
c14 0
c15 0
c16 0
c17 0
c18 0
c19 0
c20 0
e(ml_d0_s), transpose
r1
c1 2.16909053
c2 8.62119287
c3 26.5782907
c4 2.8663464
c5 18.2648311
c6 45.2759335
c7 1.95879445
c8 2.5519235
c9 2.78403475
c10 1.70393349
c11 4.62400802