Casual Contraception in Casual Sex
NSCCondom3i_Women

Specification
Model Name:NSCCondom3i_Women
Title:Women
Description:P(Condom | >year1×ses, demo., school r.e.) Among Women , when they hook up with a partner who does not attend their college
Method:gllamm
Sample:Condom
Dependent Variable:condom
Independent Variables:years234 + mom_SomeCollege + mom_College + mom_Graduate + Black + Hispanic + Asian + OtherRace + mixed_race + immigrant + protestant + catholic + jewish + other_religion + rural + small_town + medium_city + large_city + partner_black + partner_hispanic + partner_asian + partner_mixed_race + partner_race_other_none + mom_SomeCollege_x_years234 + mom_College_x_years234 + mom_Graduate_x_years234
Subset:if female == 1 & condom >= 0 & partner_attends_same_college_r == 0
Options:i(school) link(logit) family(bin)
Time & Date Computed:16:51:46, 9 Jul 2014

Sections in which this model is embedded

  1. AlternateSpecs — Supplement F: Intermediate Models

Estimates Replay

gllamm condom years234 mom_SomeCollege mom_College mom_Graduate Black Hispanic Asian OtherRace mixed_race partner_black partner_hispanic partner_asian partner_mixed_race partner_race_other_none immigrant protestant catholic jewish other_religion rural small_town medium_city large_city mom_SomeCollege_x_years234 mom_College_x_years234 mom_Graduate_x_years234  if female == 1 & condom >= 0 & partner_attends_same_college_r == 0, i(school) link(logit) family(bin)

----------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Model NSCCondom3i_Women
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------
 
number of level 1 units = 1199
number of level 2 units = 21
 
Condition Number = 15.447585
 
gllamm model 
 
log likelihood = -783.49587
 
--------------------------------------------------------------------------------------------
                    condom |      Coef.   Std. Err.      z    P>|z|     [95% Conf. Interval]
---------------------------+----------------------------------------------------------------
                  years234 |  -.3601799   .2693573    -1.34   0.181    -.8881105    .1677508
           mom_SomeCollege |  -.0794701   .3600643    -0.22   0.825    -.7851832     .626243
               mom_College |  -.0229381   .3179624    -0.07   0.942     -.646133    .6002567
              mom_Graduate |  -.4442802    .373744    -1.19   0.235    -1.176805    .2882445
                     Black |   .0934279   .3433492     0.27   0.786    -.5795241    .7663799
                  Hispanic |   .0319459   .2486213     0.13   0.898    -.4553429    .5192347
                     Asian |  -.2447176   .3181127    -0.77   0.442     -.868207    .3787718
                 OtherRace |  -.0398044   .3662556    -0.11   0.913    -.7576522    .6780434
                mixed_race |   .0219416   .1948218     0.11   0.910    -.3599021    .4037852
             partner_black |    .808176   .2760382     2.93   0.003     .2671511    1.349201
          partner_hispanic |   .1626095   .2466769     0.66   0.510    -.3208684    .6460874
             partner_asian |  -.0644853   .3480559    -0.19   0.853    -.7466623    .6176917
        partner_mixed_race |   .0509019   .2206618     0.23   0.818    -.3815873     .483391
   partner_race_other_none |   .1533454   .5040612     0.30   0.761    -.8345965    1.141287
                 immigrant |  -.0052807   .2432092    -0.02   0.983     -.481962    .4714005
                protestant |   .1458435   .2229422     0.65   0.513    -.2911151    .5828021
                  catholic |   .0573016   .1756445     0.33   0.744    -.2869553    .4015585
                    jewish |   .3340507   .2990617     1.12   0.264    -.2520994    .9202009
            other_religion |   -.105079   .2040494    -0.51   0.607    -.5050084    .2948505
                     rural |  -.3177025   .2845125    -1.12   0.264    -.8753368    .2399318
                small_town |  -.0266882   .1615949    -0.17   0.869    -.3434085     .290032
               medium_city |   .0727738   .1711798     0.43   0.671    -.2627325      .40828
                large_city |  -.0470025   .2149723    -0.22   0.827    -.4683405    .3743354
mom_SomeCollege_x_years234 |   .0396719   .4048142     0.10   0.922    -.7537494    .8330932
    mom_College_x_years234 |   -.013518   .3696401    -0.04   0.971    -.7379993    .7109634
   mom_Graduate_x_years234 |   .7248453   .4304612     1.68   0.092    -.1188432    1.568534
                     _cons |   .6362276   .2936535     2.17   0.030     .0606774    1.211778
--------------------------------------------------------------------------------------------
 
 
Variances and covariances of random effects
------------------------------------------------------------------------------

 
***level 2 (school)
 
    var(1): .0329813 (.03852816)
------------------------------------------------------------------------------

 
Scalars
N 1199
ic 5
k_dv 1
k_eq 2
k 28
rank 28
converged 1
ll -783.495865158468
rc 0
Macros
_estimates_name NSCCondom3i_Women
cmd gllamm
predict gllapred
cn 15.44758504433077
comp 0
ind __000005
init 0
cor 1
denom __000004
expf 0
exp 0
link logit
famil binom
cip 1
mult 0
free 0
clus school __000006
tpff 1
tpi 2
prior 0
tprf 2
tplv 2
bmat 0
lev1 0
oth 1
smlog 0
mlog 0
ethr 0
k_eform 1
nolog 0
ngeqs 0
inter 0
const 0
adapt 0
noC1 0
noC 0
nats 0
vce oim
opt ml
title gllamm model
depvar condom
ml_method d0
user gllam_ll
chi2type LR
crittype log likelihood
technique nr
properties b V

Matrices

e(b), transpose
y1
condom years234 -.360179864
condom mom_SomeCollege -.079470095
condom mom_College -.022938118
condom mom_Graduate -.444280202
condom Black .0934279
condom Hispanic .031945856
condom Asian -.244717571
condom OtherRace -.039804403
condom mixed_race .021941579
condom partner_black .808176049
condom partner_hispanic .1626095
condom partner_asian -.064485272
condom partner_mixed_race .050901854
condom partner_race_other_none .153345374
condom immigrant -.005280739
condom protestant .145843526
condom catholic .057301601
condom jewish .334050735
condom other_religion -.105078966
condom rural -.31770247
condom small_town -.026688219
condom medium_city .072773783
condom large_city -.047002516
condom mom_SomeCollege_x_years234 .039671902
condom mom_College_x_years234 -.013517964
condom mom_Graduate_x_years234 .724845279
condom _cons .636227633
scho1 _cons .181607553
e(V)
condom condom condom condom condom condom condom condom condom condom condom condom condom condom condom condom condom condom condom condom condom condom condom condom condom condom condom scho1
years234 mom_SomeCollege mom_College mom_Graduate Black Hispanic Asian OtherRace mixed_race partner_black partner_hispanic partner_asian partner_mixed_race partner_race_other_none immigrant protestant catholic jewish other_religion rural small_town medium_city large_city mom_SomeCollege_x_years234 mom_College_x_years234 mom_Graduate_x_years234 _cons _cons
condom years234 .072553373 .052899108 .052299202 .053016151 -.000225276 -.002582397 .003888005 .001342035 -.000473865 -.001274673 -.003280049 -.001017361 .000024282 .000295899 -.005829534 -.002636135 -.001474524 -.000590255 -.001971468 .003080328 .002415821 .001089356 .002073877 -.071767556 -.070899958 -.071847778 -.052977572 .000416866
condom mom_SomeCollege .052899108 .129646319 .054384903 .054775455 -.003599184 .003772995 -.003372016 .003848332 -.002077088 .001557247 .001120701 .00552122 -.001708923 -.000236998 -.002963989 -.003417577 -.002488603 .000787093 -.00124059 .005519255 .002797211 .00343863 .003846783 -.128588307 -.053169603 -.053598165 -.054501083 -.001389581
condom mom_College .052299202 .054384903 .101100085 .054842293 -.000877751 .00220546 .002640405 .004474676 -.001011505 .001851988 .004291893 .004302462 .000761895 .004908854 -.001652569 -.001608906 -.000207779 .000639305 .001445464 .002748124 .0019163 .00147056 .002517346 -.052977747 -.099098022 -.053096125 -.056146761 -.001330026
condom mom_Graduate .053016151 .054775455 .054842293 .139684554 .004343531 .006934835 .003145763 .004131925 -.002161956 -.004826737 -.001276305 .003572972 -.00185905 .002214316 -.004713818 .001104702 -.000968462 -.00565961 .000105187 .00676865 .00391855 .002617079 .004451873 -.053428807 -.052622741 -.138055226 -.056498001 -.002507409
condom Black -.000225276 -.003599184 -.000877751 .004343531 .117888661 .011491431 .017548304 .014773011 -.005852308 -.049290204 -.004978381 -.003109876 -.006972579 -.007375275 -.005596894 -.001096626 .002587677 .002535674 -.009780979 .000377804 .001163125 -.00099973 -.012071726 .005014326 .002106061 -.001540481 -.001282296 .000949969
condom Hispanic -.002582397 .003772995 .00220546 .006934835 .011491431 .061812551 .014431438 .012360605 -.003459499 -.006719465 -.025724788 -.01041736 -.008671373 -.015480597 -.00858613 .000230749 -.007196263 .000044845 -.00126356 .001111444 .001787139 -.000809453 -.003225468 .003339641 .003487752 -.001553324 -.001825133 -.001639871
condom Asian .003888005 -.003372016 .002640405 .003145763 .017548304 .014431438 .101195673 .016360263 -.003426952 -.008732711 -.007871501 -.047718217 -.006626157 -.004254022 -.022574632 .001375247 .002714696 .003815218 -.007799838 .004167286 .002029943 .000323561 .000365001 .001710661 -.001146199 -.004752987 -.006682171 -.000430427
condom OtherRace .001342035 .003848332 .004474676 .004131925 .014773011 .012360605 .016360263 .134143164 -.016837097 -.004064681 -.006259784 -.009910869 -.000498756 -.021684631 -.004756822 .00398056 .002281402 -.000836589 -.005408182 -.002579367 -.000428442 -.001434516 -.004389666 -.001669779 -.002089262 -.004023825 -.005132414 -.000796816
condom mixed_race -.000473865 -.002077088 -.001011505 -.002161956 -.005852308 -.003459499 -.003426952 -.016837097 .037955521 .001149719 .002805373 .004139303 -.003523142 .005370291 .000045571 -.001110695 .000376336 .001901831 -.001015642 .001552795 .0021405 .002080042 .00207009 .001123377 .000239194 .001778418 -.003909921 -.001263857
condom partner_black -.001274673 .001557247 .001851988 -.004826737 -.049290204 -.006719465 -.008732711 -.004064681 .001149719 .076197088 .010196621 .010827072 .010620355 .010268734 .002994894 -.000834434 .00033153 .000865254 -.000858712 -.001149093 -.000393171 -.000793772 -.000613463 -.002212876 -.001413421 .004862176 -.003255447 .00195163
condom partner_hispanic -.003280049 .001120701 .004291893 -.001276305 -.004978381 -.025724788 -.007871501 -.006259784 .002805373 .010196621 .060849509 .01483199 .010698936 .015315119 .004361198 -.001039838 -.001133732 .000162847 -.002803448 -.000539419 -.000245802 -.002140618 -.006415006 .002072763 .000861629 .008400674 -.00348085 -.001935204
condom partner_asian -.001017361 .00552122 .004302462 .003572972 -.003109876 -.01041736 -.047718217 -.009910869 .004139303 .010827072 .01483199 .1211429 .010233824 .010356578 -.000143826 .000102278 .000585561 .002372397 -.003482155 -.001257143 .000634076 -.001482994 -.003694662 -.000867791 -.001631026 .002247921 -.00581789 .000509059
condom partner_mixed_race .000024282 -.001708923 .000761895 -.00185905 -.006972579 -.008671373 -.006626157 -.000498756 -.003523142 .010620355 .010698936 .010233824 .048691624 .008188862 .004172435 .001467623 .000903675 .002141491 -.000703532 -.000480602 -.000144642 -.001765887 -.001481484 .00195079 -.000809462 .002254767 -.00481012 .001865432
condom partner_race_other_none .000295899 -.000236998 .004908854 .002214316 -.007375275 -.015480597 -.004254022 -.021684631 .005370291 .010268734 .015315119 .010356578 .008188862 .254077724 .006363076 .000931316 -.000406812 .003890033 -.00317439 -.005435726 -.000974624 .00039765 -.00456386 -.00218049 -.006194655 .00018273 -.004230272 -.001224929
condom immigrant -.005829534 -.002963989 -.001652569 -.004713818 -.005596894 -.00858613 -.022574632 -.004756822 .000045571 .002994894 .004361198 -.000143826 .004172435 .006363076 .059150707 .001712808 .001266769 .001073275 .001534894 -.001351464 -.001406169 -.000730384 -.001178948 .007115126 .003758574 .005293726 .000173069 .000540693
condom protestant -.002636135 -.003417577 -.001608906 .001104702 -.001096626 .000230749 .001375247 .00398056 -.001110695 -.000834434 -.001039838 .000102278 .001467623 .000931316 .001712808 .049703205 .019221321 .017457234 .01886106 -.002830365 -.000524266 .000409163 -.000219048 .003661241 .003061643 -.000805464 -.016842095 .001537476
condom catholic -.001474524 -.002488603 -.000207779 -.000968462 .002587677 -.007196263 .002714696 .002281402 .000376336 .00033153 -.001133732 .000585561 .000903675 -.000406812 .001266769 .019221321 .030851 .017825556 .019546967 .000837535 .000646995 .001325644 -.000293257 .003258156 .002055734 .00304162 -.019481092 .004444433
condom jewish -.000590255 .000787093 .000639305 -.00565961 .002535674 .000044845 .003815218 -.000836589 .001901831 .000865254 .000162847 .002372397 .002141491 .003890033 .001073275 .017457234 .017825556 .089437894 .016423775 .003523471 .005304248 .005630781 .002051217 -.000225894 -.002782182 .004380769 -.02096904 -.001020415
condom other_religion -.001971468 -.00124059 .001445464 .000105187 -.009780979 -.00126356 -.007799838 -.005408182 -.001015642 -.000858712 -.002803448 -.003482155 -.000703532 -.00317439 .001534894 .01886106 .019546967 .016423775 .041636149 .001302571 .000132242 .001314628 .001044352 .003095155 .001563508 .001878189 -.017828894 .003089135
condom rural .003080328 .005519255 .002748124 .00676865 .000377804 .001111444 .004167286 -.002579367 .001552795 -.001149093 -.000539419 -.001257143 -.000480602 -.005435726 -.001351464 -.002830365 .000837535 .003523471 .001302571 .080947377 .012456541 .011930372 .012389118 -.00427563 -.000754441 -.004668659 -.017014008 .000141711
condom small_town .002415821 .002797211 .0019163 .00391855 .001163125 .001787139 .002029943 -.000428442 .0021405 -.000393171 -.000245802 .000634076 -.000144642 -.000974624 -.001406169 -.000524266 .000646995 .005304248 .000132242 .012456541 .026112922 .012202393 .011469353 -.002511716 .000606493 -.003071477 -.015986944 -.000065549
condom medium_city .001089356 .00343863 .00147056 .002617079 -.00099973 -.000809453 .000323561 -.001434516 .002080042 -.000793772 -.002140618 -.001482994 -.001765887 .00039765 -.000730384 .000409163 .001325644 .005630781 .001314628 .011930372 .012202393 .029302527 .012199918 -.00305029 .000547696 -.001158283 -.014766344 -.001499851
condom large_city .002073877 .003846783 .002517346 .004451873 -.012071726 -.003225468 .000365001 -.004389666 .00207009 -.000613463 -.006415006 -.003694662 -.001481484 -.00456386 -.001178948 -.000219048 -.000293257 .002051217 .001044352 .012389118 .011469353 .012199918 .046213086 -.004448326 -.000160579 -.006072141 -.012745197 .001100077
condom mom_SomeCollege_x_years234 -.071767556 -.128588307 -.052977747 -.053428807 .005014326 .003339641 .001710661 -.001669779 .001123377 -.002212876 .002072763 -.000867791 .00195079 -.00218049 .007115126 .003661241 .003258156 -.000225894 .003095155 -.00427563 -.002511716 -.00305029 -.004448326 .163874563 .071740467 .072258056 .051577582 .001120949
condom mom_College_x_years234 -.070899958 -.053169603 -.099098022 -.052622741 .002106061 .003487752 -.001146199 -.002089262 .000239194 -.001413421 .000861629 -.001631026 -.000809462 -.006194655 .003758574 .003061643 .002055734 -.002782182 .001563508 -.000754441 .000606493 .000547696 -.000160579 .071740467 .136633828 .071230397 .050670893 .001379864
condom mom_Graduate_x_years234 -.071847778 -.053598165 -.053096125 -.138055226 -.001540481 -.001553324 -.004752987 -.004023825 .001778418 .004862176 .008400674 .002247921 .002254767 .00018273 .005293726 -.000805464 .00304162 .004380769 .001878189 -.004668659 -.003071477 -.001158283 -.006072141 .072258056 .071230397 .185296857 .052021938 .002264094
condom _cons -.052977572 -.054501083 -.056146761 -.056498001 -.001282296 -.001825133 -.006682171 -.005132414 -.003909921 -.003255447 -.00348085 -.00581789 -.00481012 -.004230272 .000173069 -.016842095 -.019481092 -.02096904 -.017828894 -.017014008 -.015986944 -.014766344 -.012745197 .051577582 .050670893 .052021938 .086232353 -.001204093
scho1 _cons .000416866 -.001389581 -.001330026 -.002507409 .000949969 -.001639871 -.000430427 -.000796816 -.001263857 .00195163 -.001935204 .000509059 .001865432 -.001224929 .000540693 .001537476 .004444433 -.001020415 .003089135 .000141711 -.000065549 -.001499851 .001100077 .001120949 .001379864 .002264094 -.001204093 .011251977
e(olog)
c1
r1 0
e(nip)
c1 c2
r1 1 8
r2 8 8
e(frld), transpose
r1
c1 0
c2 0
e(Vs)
condom condom condom condom condom condom condom condom condom condom condom condom condom condom condom condom condom condom condom condom condom condom condom condom condom condom condom scho1
years234 mom_SomeCollege mom_College mom_Graduate Black Hispanic Asian OtherRace mixed_race partner_black partner_hispanic partner_asian partner_mixed_race partner_race_other_none immigrant protestant catholic jewish other_religion rural small_town medium_city large_city mom_SomeCollege_x_years234 mom_College_x_years234 mom_Graduate_x_years234 _cons _cons
condom years234 .072553373 .052899108 .052299202 .053016151 -.000225276 -.002582397 .003888005 .001342035 -.000473865 -.001274673 -.003280049 -.001017361 .000024282 .000295899 -.005829534 -.002636135 -.001474524 -.000590255 -.001971468 .003080328 .002415821 .001089356 .002073877 -.071767556 -.070899958 -.071847778 -.052977572 .000416866
condom mom_SomeCollege .052899108 .129646319 .054384903 .054775455 -.003599184 .003772995 -.003372016 .003848332 -.002077088 .001557247 .001120701 .00552122 -.001708923 -.000236998 -.002963989 -.003417577 -.002488603 .000787093 -.00124059 .005519255 .002797211 .00343863 .003846783 -.128588307 -.053169603 -.053598165 -.054501083 -.001389581
condom mom_College .052299202 .054384903 .101100085 .054842293 -.000877751 .00220546 .002640405 .004474676 -.001011505 .001851988 .004291893 .004302462 .000761895 .004908854 -.001652569 -.001608906 -.000207779 .000639305 .001445464 .002748124 .0019163 .00147056 .002517346 -.052977747 -.099098022 -.053096125 -.056146761 -.001330026
condom mom_Graduate .053016151 .054775455 .054842293 .139684554 .004343531 .006934835 .003145763 .004131925 -.002161956 -.004826737 -.001276305 .003572972 -.00185905 .002214316 -.004713818 .001104702 -.000968462 -.00565961 .000105187 .00676865 .00391855 .002617079 .004451873 -.053428807 -.052622741 -.138055226 -.056498001 -.002507409
condom Black -.000225276 -.003599184 -.000877751 .004343531 .117888661 .011491431 .017548304 .014773011 -.005852308 -.049290204 -.004978381 -.003109876 -.006972579 -.007375275 -.005596894 -.001096626 .002587677 .002535674 -.009780979 .000377804 .001163125 -.00099973 -.012071726 .005014326 .002106061 -.001540481 -.001282296 .000949969
condom Hispanic -.002582397 .003772995 .00220546 .006934835 .011491431 .061812551 .014431438 .012360605 -.003459499 -.006719465 -.025724788 -.01041736 -.008671373 -.015480597 -.00858613 .000230749 -.007196263 .000044845 -.00126356 .001111444 .001787139 -.000809453 -.003225468 .003339641 .003487752 -.001553324 -.001825133 -.001639871
condom Asian .003888005 -.003372016 .002640405 .003145763 .017548304 .014431438 .101195673 .016360263 -.003426952 -.008732711 -.007871501 -.047718217 -.006626157 -.004254022 -.022574632 .001375247 .002714696 .003815218 -.007799838 .004167286 .002029943 .000323561 .000365001 .001710661 -.001146199 -.004752987 -.006682171 -.000430427
condom OtherRace .001342035 .003848332 .004474676 .004131925 .014773011 .012360605 .016360263 .134143164 -.016837097 -.004064681 -.006259784 -.009910869 -.000498756 -.021684631 -.004756822 .00398056 .002281402 -.000836589 -.005408182 -.002579367 -.000428442 -.001434516 -.004389666 -.001669779 -.002089262 -.004023825 -.005132414 -.000796816
condom mixed_race -.000473865 -.002077088 -.001011505 -.002161956 -.005852308 -.003459499 -.003426952 -.016837097 .037955521 .001149719 .002805373 .004139303 -.003523142 .005370291 .000045571 -.001110695 .000376336 .001901831 -.001015642 .001552795 .0021405 .002080042 .00207009 .001123377 .000239194 .001778418 -.003909921 -.001263857
condom partner_black -.001274673 .001557247 .001851988 -.004826737 -.049290204 -.006719465 -.008732711 -.004064681 .001149719 .076197088 .010196621 .010827072 .010620355 .010268734 .002994894 -.000834434 .00033153 .000865254 -.000858712 -.001149093 -.000393171 -.000793772 -.000613463 -.002212876 -.001413421 .004862176 -.003255447 .00195163
condom partner_hispanic -.003280049 .001120701 .004291893 -.001276305 -.004978381 -.025724788 -.007871501 -.006259784 .002805373 .010196621 .060849509 .01483199 .010698936 .015315119 .004361198 -.001039838 -.001133732 .000162847 -.002803448 -.000539419 -.000245802 -.002140618 -.006415006 .002072763 .000861629 .008400674 -.00348085 -.001935204
condom partner_asian -.001017361 .00552122 .004302462 .003572972 -.003109876 -.01041736 -.047718217 -.009910869 .004139303 .010827072 .01483199 .1211429 .010233824 .010356578 -.000143826 .000102278 .000585561 .002372397 -.003482155 -.001257143 .000634076 -.001482994 -.003694662 -.000867791 -.001631026 .002247921 -.00581789 .000509059
condom partner_mixed_race .000024282 -.001708923 .000761895 -.00185905 -.006972579 -.008671373 -.006626157 -.000498756 -.003523142 .010620355 .010698936 .010233824 .048691624 .008188862 .004172435 .001467623 .000903675 .002141491 -.000703532 -.000480602 -.000144642 -.001765887 -.001481484 .00195079 -.000809462 .002254767 -.00481012 .001865432
condom partner_race_other_none .000295899 -.000236998 .004908854 .002214316 -.007375275 -.015480597 -.004254022 -.021684631 .005370291 .010268734 .015315119 .010356578 .008188862 .254077724 .006363076 .000931316 -.000406812 .003890033 -.00317439 -.005435726 -.000974624 .00039765 -.00456386 -.00218049 -.006194655 .00018273 -.004230272 -.001224929
condom immigrant -.005829534 -.002963989 -.001652569 -.004713818 -.005596894 -.00858613 -.022574632 -.004756822 .000045571 .002994894 .004361198 -.000143826 .004172435 .006363076 .059150707 .001712808 .001266769 .001073275 .001534894 -.001351464 -.001406169 -.000730384 -.001178948 .007115126 .003758574 .005293726 .000173069 .000540693
condom protestant -.002636135 -.003417577 -.001608906 .001104702 -.001096626 .000230749 .001375247 .00398056 -.001110695 -.000834434 -.001039838 .000102278 .001467623 .000931316 .001712808 .049703205 .019221321 .017457234 .01886106 -.002830365 -.000524266 .000409163 -.000219048 .003661241 .003061643 -.000805464 -.016842095 .001537476
condom catholic -.001474524 -.002488603 -.000207779 -.000968462 .002587677 -.007196263 .002714696 .002281402 .000376336 .00033153 -.001133732 .000585561 .000903675 -.000406812 .001266769 .019221321 .030851 .017825556 .019546967 .000837535 .000646995 .001325644 -.000293257 .003258156 .002055734 .00304162 -.019481092 .004444433
condom jewish -.000590255 .000787093 .000639305 -.00565961 .002535674 .000044845 .003815218 -.000836589 .001901831 .000865254 .000162847 .002372397 .002141491 .003890033 .001073275 .017457234 .017825556 .089437894 .016423775 .003523471 .005304248 .005630781 .002051217 -.000225894 -.002782182 .004380769 -.02096904 -.001020415
condom other_religion -.001971468 -.00124059 .001445464 .000105187 -.009780979 -.00126356 -.007799838 -.005408182 -.001015642 -.000858712 -.002803448 -.003482155 -.000703532 -.00317439 .001534894 .01886106 .019546967 .016423775 .041636149 .001302571 .000132242 .001314628 .001044352 .003095155 .001563508 .001878189 -.017828894 .003089135
condom rural .003080328 .005519255 .002748124 .00676865 .000377804 .001111444 .004167286 -.002579367 .001552795 -.001149093 -.000539419 -.001257143 -.000480602 -.005435726 -.001351464 -.002830365 .000837535 .003523471 .001302571 .080947377 .012456541 .011930372 .012389118 -.00427563 -.000754441 -.004668659 -.017014008 .000141711
condom small_town .002415821 .002797211 .0019163 .00391855 .001163125 .001787139 .002029943 -.000428442 .0021405 -.000393171 -.000245802 .000634076 -.000144642 -.000974624 -.001406169 -.000524266 .000646995 .005304248 .000132242 .012456541 .026112922 .012202393 .011469353 -.002511716 .000606493 -.003071477 -.015986944 -.000065549
condom medium_city .001089356 .00343863 .00147056 .002617079 -.00099973 -.000809453 .000323561 -.001434516 .002080042 -.000793772 -.002140618 -.001482994 -.001765887 .00039765 -.000730384 .000409163 .001325644 .005630781 .001314628 .011930372 .012202393 .029302527 .012199918 -.00305029 .000547696 -.001158283 -.014766344 -.001499851
condom large_city .002073877 .003846783 .002517346 .004451873 -.012071726 -.003225468 .000365001 -.004389666 .00207009 -.000613463 -.006415006 -.003694662 -.001481484 -.00456386 -.001178948 -.000219048 -.000293257 .002051217 .001044352 .012389118 .011469353 .012199918 .046213086 -.004448326 -.000160579 -.006072141 -.012745197 .001100077
condom mom_SomeCollege_x_years234 -.071767556 -.128588307 -.052977747 -.053428807 .005014326 .003339641 .001710661 -.001669779 .001123377 -.002212876 .002072763 -.000867791 .00195079 -.00218049 .007115126 .003661241 .003258156 -.000225894 .003095155 -.00427563 -.002511716 -.00305029 -.004448326 .163874563 .071740467 .072258056 .051577582 .001120949
condom mom_College_x_years234 -.070899958 -.053169603 -.099098022 -.052622741 .002106061 .003487752 -.001146199 -.002089262 .000239194 -.001413421 .000861629 -.001631026 -.000809462 -.006194655 .003758574 .003061643 .002055734 -.002782182 .001563508 -.000754441 .000606493 .000547696 -.000160579 .071740467 .136633828 .071230397 .050670893 .001379864
condom mom_Graduate_x_years234 -.071847778 -.053598165 -.053096125 -.138055226 -.001540481 -.001553324 -.004752987 -.004023825 .001778418 .004862176 .008400674 .002247921 .002254767 .00018273 .005293726 -.000805464 .00304162 .004380769 .001878189 -.004668659 -.003071477 -.001158283 -.006072141 .072258056 .071230397 .185296857 .052021938 .002264094
condom _cons -.052977572 -.054501083 -.056146761 -.056498001 -.001282296 -.001825133 -.006682171 -.005132414 -.003909921 -.003255447 -.00348085 -.00581789 -.00481012 -.004230272 .000173069 -.016842095 -.019481092 -.02096904 -.017828894 -.017014008 -.015986944 -.014766344 -.012745197 .051577582 .050670893 .052021938 .086232353 -.001204093
scho1 _cons .000416866 -.001389581 -.001330026 -.002507409 .000949969 -.001639871 -.000430427 -.000796816 -.001263857 .00195163 -.001935204 .000509059 .001865432 -.001224929 .000540693 .001537476 .004444433 -.001020415 .003089135 .000141711 -.000065549 -.001499851 .001100077 .001120949 .001379864 .002264094 -.001204093 .011251977
e(nu), transpose
r1
c1 1199
c2 21
e(nbrf), transpose
r1
c1 0
c1 1
e(nffc)
c1
r1 27
e(nrfc)
c1 c2
r1 1 2
r2 1 2
e(chol)
c1
r1 .181607553
e(zlc8), transpose
r1
r1
c1 c1 4.14454719
c1 c2 -4.14454719
c2 c1 2.80248586
c2 c2 -2.80248586
c3 c1 1.63651904
c3 c2 -1.63651904
c4 c1 .539079811
c4 c2 -.539079811
e(zps8), transpose
r1
r1
c1 c1 -9.09153974
c1 c2 -9.09153974
c2 c1 -4.64233013
c2 c2 -4.64233013
c3 c1 -2.14353295
c3 c2 -2.14353295
c4 c1 -.986143997
c4 c2 -.986143997
e(gradient), transpose
r1
condom years234 -5.3269e-08
condom mom_SomeCollege -1.8342e-08
condom mom_College -1.8896e-08
condom mom_Graduate -8.7568e-09
condom Black -4.9990e-09
condom Hispanic -1.9452e-09
condom Asian -5.8007e-10
condom OtherRace -2.3852e-10
condom mixed_race -2.0489e-09
condom partner_black -6.2895e-09
condom partner_hispanic 2.1338e-09
condom partner_asian -2.4855e-09
condom partner_mixed_race -4.6223e-09
condom partner_race_other_none -1.5166e-09
condom immigrant -6.1462e-09
condom protestant -6.7840e-09
condom catholic -4.1121e-08
condom jewish -8.2607e-10
condom other_religion -1.2397e-08
condom rural -4.4940e-09
condom small_town -1.9998e-08
condom medium_city -6.3009e-09
condom large_city -1.0676e-08
condom mom_SomeCollege_x_years234 -1.5436e-08
condom mom_College_x_years234 -1.6114e-08
condom mom_Graduate_x_years234 -8.0838e-09
condom _cons -6.2190e-08
scho1 _cons 2.4016e-08
e(ilog), transpose
r1
c1 -786.894101
c2 -783.973084
c3 -783.643802
c4 -783.496451
c5 -783.495865
c6 -783.495865
c7 0
c8 0
c9 0
c10 0
c11 0
c12 0
c13 0
c14 0
c15 0
c16 0
c17 0
c18 0
c19 0
c20 0
e(ml_d0_s), transpose
r1
c1 1.34725398
c2 10.3597548
c3 34.0562761
c4 1.39950458
c5 19.9896598
c6 23.9484036
c7 5.98206455
c8 64.2448649
c9 32.651157
c10 1.70889442
c11 8.95532872
c12 33.5263912
c13 18.2442293
c14 17.7272988
c15 226.76992
c16 6.56203894
c17 9.48407586
c18 5.33981991
c19 5.57618418
c20 6.31049711
c21 30.284252
c22 12.3508269
c23 19.743624
c24 24.6270564
c25 39.8478871
c26 1.31752876
c27 .552233755
c28 2.96819193