Casual Contraception in Casual Sex
NumCoitusPartners2_Men

Specification
Model Name:NumCoitusPartners2_Men
Title:Men
Description:Demographic Model
Method:gllamm
Sample:NumCoitusPartners
Dependent Variable:NumCoitusPartners
Independent Variables:sophomore + junior + senior + mom_SomeCollege + mom_College + mom_Graduate + Black + Hispanic + Asian + OtherRace + mixed_race + immigrant + protestant + catholic + jewish + other_religion + rural + small_town + medium_city + large_city
Subset:if female == 0
Options:i(school) link(log) family(poisson)
Time & Date Computed:16:38:32, 11 Dec 2014

Sections in which this model is embedded

  1. AllOutcomes — Regressions on Assorted Outcomes

Estimates Replay

gllamm NumCoitusPartners sophomore junior senior mom_SomeCollege mom_College mom_Graduate Black Hispanic Asian OtherRace mixed_race immigrant protestant catholic jewish other_religion rural small_town medium_city large_city  if female == 0  , i(school) link(log) family(poisson)

----------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Model NumCoitusPartners2_Men
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------
 
number of level 1 units = 4978
number of level 2 units = 21
 
Condition Number = 8.6658987
 
gllamm model 
 
log likelihood = -16170.982
 
-----------------------------------------------------------------------------------
NumCoitusPartners |      Coef.   Std. Err.      z    P>|z|     [95% Conf. Interval]
------------------+----------------------------------------------------------------
        sophomore |   .4103076   .0222239    18.46   0.000     .3667495    .4538657
           junior |   .6219422   .0225116    27.63   0.000     .5778203    .6660641
           senior |   .8736527   .0223489    39.09   0.000     .8298497    .9174557
  mom_SomeCollege |  -.0436385   .0233708    -1.87   0.062    -.0894445    .0021675
      mom_College |  -.1219643   .0228609    -5.34   0.000    -.1667709   -.0771577
     mom_Graduate |  -.0577505   .0242401    -2.38   0.017    -.1052601   -.0102409
            Black |   .3953216   .0291854    13.55   0.000     .3381192     .452524
         Hispanic |   -.020661   .0289217    -0.71   0.475    -.0773464    .0360245
            Asian |   -.624804   .0361112   -17.30   0.000    -.6955806   -.5540275
        OtherRace |  -.1077257   .0432041    -2.49   0.013    -.1924043   -.0230472
       mixed_race |   .1657916   .0236806     7.00   0.000     .1193784    .2122048
        immigrant |  -.0511641   .0287339    -1.78   0.075    -.1074815    .0051533
       protestant |   -.152604   .0266497    -5.73   0.000    -.2048364   -.1003716
         catholic |  -.0283888   .0218928    -1.30   0.195    -.0712978    .0145203
           jewish |    .082914   .0309374     2.68   0.007     .0222779    .1435502
   other_religion |  -.1546187   .0290057    -5.33   0.000    -.2114688   -.0977686
            rural |   .1125355   .0353896     3.18   0.001     .0431731    .1818979
       small_town |  -.0169749   .0224106    -0.76   0.449    -.0608989     .026949
      medium_city |   .1079976   .0208794     5.17   0.000     .0670747    .1489205
       large_city |   .1685925   .0252579     6.67   0.000     .1190879    .2180971
            _cons |   .7364336   .0314113    23.44   0.000     .6748685    .7979986
-----------------------------------------------------------------------------------
 
 
Variances and covariances of random effects
------------------------------------------------------------------------------

 
***level 2 (school)
 
    var(1): .18523374 (.01480975)
------------------------------------------------------------------------------

 
Scalars
N 4978
ic 5
k_dv 1
k_eq 2
k 22
rank 22
converged 1
ll -16170.9822723281
rc 0
Macros
_estimates_name NumCoitusPartners2_Men
cmd gllamm
Apparatus_ModelName___ NumCoitusPartners2_Men
predict gllapred
cn 8.66589872704747
comp 0
ind __000004
init 0
cor 1
expf 0
exp 0
link log
famil poiss
cip 1
mult 0
free 0
clus school __000005
tpff 1
tpi 2
prior 0
tprf 2
tplv 2
bmat 0
lev1 0
oth 1
smlog 0
mlog 0
ethr 0
k_eform 1
nolog 0
ngeqs 0
inter 0
const 0
adapt 0
noC1 0
noC 0
nats 0
vce oim
opt ml
title gllamm model
depvar NumCoitusPartners
ml_method d0
user gllam_ll
chi2type LR
crittype log likelihood
technique nr
properties b V

Matrices

e(b), transpose
y1
NumCoitusPartners sophomore .410307595
NumCoitusPartners junior .62194216
NumCoitusPartners senior .873652728
NumCoitusPartners mom_SomeCollege -.043638521
NumCoitusPartners mom_College -.121964294
NumCoitusPartners mom_Graduate -.05775049
NumCoitusPartners Black .3953216
NumCoitusPartners Hispanic -.020660964
NumCoitusPartners Asian -.624804023
NumCoitusPartners OtherRace -.107725716
NumCoitusPartners mixed_race .165791601
NumCoitusPartners immigrant -.051164087
NumCoitusPartners protestant -.152604
NumCoitusPartners catholic -.028388757
NumCoitusPartners jewish .082914025
NumCoitusPartners other_religion -.154618681
NumCoitusPartners rural .11253548
NumCoitusPartners small_town -.016974906
NumCoitusPartners medium_city .107997627
NumCoitusPartners large_city .168592484
NumCoitusPartners _cons .736433565
scho1 _cons .430387896
e(V)
NumCoitusPartners NumCoitusPartners NumCoitusPartners NumCoitusPartners NumCoitusPartners NumCoitusPartners NumCoitusPartners NumCoitusPartners NumCoitusPartners NumCoitusPartners NumCoitusPartners NumCoitusPartners NumCoitusPartners NumCoitusPartners NumCoitusPartners NumCoitusPartners NumCoitusPartners NumCoitusPartners NumCoitusPartners NumCoitusPartners NumCoitusPartners scho1
sophomore junior senior mom_SomeCollege mom_College mom_Graduate Black Hispanic Asian OtherRace mixed_race immigrant protestant catholic jewish other_religion rural small_town medium_city large_city _cons _cons
NumCoitusPartners sophomore .000493903 .000246316 .000247562 -1.3535e-06 5.2401e-06 5.4940e-06 -.000037723 2.5861e-06 -.000028297 -.000017098 .000012999 -1.1116e-06 -3.9616e-06 -4.3037e-06 -2.9897e-06 2.9927e-06 -9.7058e-06 3.1822e-06 6.5905e-06 -7.9000e-06 -.000252005 .000045725
NumCoitusPartners junior .000246316 .000506772 .000251298 -2.4790e-06 .000012964 .0000143 -.000022769 .000011313 -.000012438 -.000025237 3.1646e-08 -8.8514e-06 -.000019895 3.8687e-07 -.000018519 1.6423e-06 7.7745e-06 .000017254 -3.4282e-06 -.000020217 -.000258523 .000053992
NumCoitusPartners senior .000247562 .000251298 .000499472 -3.4949e-07 6.5227e-06 -2.1274e-06 -.00001257 -5.7494e-06 -.000026957 -.000027441 .000024836 -8.9534e-06 -4.8495e-06 .000020331 5.4338e-06 .000028916 8.4685e-06 .000011524 -4.2845e-06 -7.9214e-06 -.000276461 .00006546
NumCoitusPartners mom_SomeCollege -1.3535e-06 -2.4790e-06 -3.4949e-07 .000546196 .000300309 .000302731 .000018222 .000092251 .000074038 .000031715 -.000024576 .00001685 -5.2401e-06 8.1838e-06 -.000022518 -.000015266 .000040081 2.2623e-06 2.3778e-06 .000011919 -.000312959 3.3167e-06
NumCoitusPartners mom_College 5.2401e-06 .000012964 6.5227e-06 .000300309 .000522621 .00032023 .000063068 .000118162 .000077415 .000057505 -7.9263e-06 4.8848e-06 -.000012606 .000020114 -.000055077 7.2482e-06 .00004852 .000020135 .000018705 9.5385e-06 -.000355008 .000022713
NumCoitusPartners mom_Graduate 5.4940e-06 .0000143 -2.1274e-06 .000302731 .00032023 .00058758 .000045036 .000132825 .000091305 .000052584 -1.1676e-06 .000012091 -2.9972e-06 .000023388 -.000080705 .000011263 .000051148 .000022328 .000017106 -7.9409e-06 -.00036418 .000045287
NumCoitusPartners Black -.000037723 -.000022769 -.00001257 .000018222 .000063068 .000045036 .000851789 .000164625 .000191266 .000183143 -.000088322 -.000065881 -.000066319 -6.4094e-06 .000031196 -.000136629 -.000046918 .000012914 -.000017695 -.000134118 -.000074576 .000044133
NumCoitusPartners Hispanic 2.5861e-06 .000011313 -5.7494e-06 .000092251 .000118162 .000132825 .000164625 .000836464 .000164468 .000169835 -.000107211 -.000138889 -.000025215 -.000121533 -.000017475 -.000053584 .000016052 .000015854 -.000029861 -.000077037 -.000126134 .00007978
NumCoitusPartners Asian -.000028297 -.000012438 -.000026957 .000074038 .000077415 .000091305 .000191266 .000164468 .001304016 .00017395 -.00001478 -.000207383 .000040693 .000077402 .00011264 -.000157351 .000046755 .000048354 .000021225 -.00001587 -.000207805 .000063714
NumCoitusPartners OtherRace -.000017098 -.000025237 -.000027441 .000031715 .000057505 .000052584 .000183143 .000169835 .00017395 .001866598 -.000229438 -.000081846 .000013224 .000019419 5.4199e-06 -.000078608 .00001301 2.1334e-06 6.0096e-06 -.000088286 -.000089718 .000011648
NumCoitusPartners mixed_race .000012999 3.1646e-08 .000024836 -.000024576 -7.9263e-06 -1.1676e-06 -.000088322 -.000107211 -.00001478 -.000229438 .000560772 .000017549 9.5286e-06 .0000321 .000016295 .000018419 -.000020928 -6.7408e-06 -9.0701e-06 8.3306e-06 -.000071848 .000018781
NumCoitusPartners immigrant -1.1116e-06 -8.8514e-06 -8.9534e-06 .00001685 4.8848e-06 .000012091 -.000065881 -.000138889 -.000207383 -.000081846 .000017549 .000825636 .000013141 5.5846e-06 -.000013746 -.000024605 9.6221e-06 -9.5857e-08 .000014927 -.00002882 -.000047855 .000014431
NumCoitusPartners protestant -3.9616e-06 -.000019895 -4.8495e-06 -5.2401e-06 -.000012606 -2.9972e-06 -.000066319 -.000025215 .000040693 .000013224 9.5286e-06 .000013141 .000710206 .000304286 .00030525 .000300105 .000038029 .000027495 .000010056 .000018966 -.000295159 -.000014115
NumCoitusPartners catholic -4.3037e-06 3.8687e-07 .000020331 8.1838e-06 .000020114 .000023388 -6.4094e-06 -.000121533 .000077402 .000019419 .0000321 5.5846e-06 .000304286 .000479293 .000310402 .000297206 .000044831 .000023436 .000010746 -5.5353e-06 -.000327665 -.000036298
NumCoitusPartners jewish -2.9897e-06 -.000018519 5.4338e-06 -.000022518 -.000055077 -.000080705 .000031196 -.000017475 .00011264 5.4199e-06 .000016295 -.000013746 .00030525 .000310402 .000957121 .000278603 .000090609 .000091337 .000081837 .000042368 -.000306475 -.000054446
NumCoitusPartners other_religion 2.9927e-06 1.6423e-06 .000028916 -.000015266 7.2482e-06 .000011263 -.000136629 -.000053584 -.000157351 -.000078608 .000018419 -.000024605 .000300105 .000297206 .000278603 .000841329 .000043608 .00001342 7.9591e-06 -6.1127e-06 -.00028137 -.000018443
NumCoitusPartners rural -9.7058e-06 7.7745e-06 8.4685e-06 .000040081 .00004852 .000051148 -.000046918 .000016052 .000046755 .00001301 -.000020928 9.6221e-06 .000038029 .000044831 .000090609 .000043608 .001252427 .000192845 .000188145 .000184559 -.000252794 -.000028315
NumCoitusPartners small_town 3.1822e-06 .000017254 .000011524 2.2623e-06 .000020135 .000022328 .000012914 .000015854 .000048354 2.1334e-06 -6.7408e-06 -9.5857e-08 .000027495 .000023436 .000091337 .00001342 .000192845 .000502235 .000186292 .000174415 -.000222713 -.000035491
NumCoitusPartners medium_city 6.5905e-06 -3.4282e-06 -4.2845e-06 2.3778e-06 .000018705 .000017106 -.000017695 -.000029861 .000021225 6.0096e-06 -9.0701e-06 .000014927 .000010056 .000010746 .000081837 7.9591e-06 .000188145 .000186292 .00043595 .000187154 -.000203864 -6.4408e-06
NumCoitusPartners large_city -7.9000e-06 -.000020217 -7.9214e-06 .000011919 9.5385e-06 -7.9409e-06 -.000134118 -.000077037 -.00001587 -.000088286 8.3306e-06 -.00002882 .000018966 -5.5353e-06 .000042368 -6.1127e-06 .000184559 .000174415 .000187154 .000637962 -.000161176 .000012426
NumCoitusPartners _cons -.000252005 -.000258523 -.000276461 -.000312959 -.000355008 -.00036418 -.000074576 -.000126134 -.000207805 -.000089718 -.000071848 -.000047855 -.000295159 -.000327665 -.000306475 -.00028137 -.000252794 -.000222713 -.000203864 -.000161176 .000986671 -.00012524
scho1 _cons .000045725 .000053992 .00006546 3.3167e-06 .000022713 .000045287 .000044133 .00007978 .000063714 .000011648 .000018781 .000014431 -.000014115 -.000036298 -.000054446 -.000018443 -.000028315 -.000035491 -6.4408e-06 .000012426 -.00012524 .000296016
e(olog)
c1
r1 0
e(nip)
c1 c2
r1 1 8
r2 8 8
e(frld), transpose
r1
c1 0
c2 0
e(Vs)
NumCoitusPartners NumCoitusPartners NumCoitusPartners NumCoitusPartners NumCoitusPartners NumCoitusPartners NumCoitusPartners NumCoitusPartners NumCoitusPartners NumCoitusPartners NumCoitusPartners NumCoitusPartners NumCoitusPartners NumCoitusPartners NumCoitusPartners NumCoitusPartners NumCoitusPartners NumCoitusPartners NumCoitusPartners NumCoitusPartners NumCoitusPartners scho1
sophomore junior senior mom_SomeCollege mom_College mom_Graduate Black Hispanic Asian OtherRace mixed_race immigrant protestant catholic jewish other_religion rural small_town medium_city large_city _cons _cons
NumCoitusPartners sophomore .000493903 .000246316 .000247562 -1.3535e-06 5.2401e-06 5.4940e-06 -.000037723 2.5861e-06 -.000028297 -.000017098 .000012999 -1.1116e-06 -3.9616e-06 -4.3037e-06 -2.9897e-06 2.9927e-06 -9.7058e-06 3.1822e-06 6.5905e-06 -7.9000e-06 -.000252005 .000045725
NumCoitusPartners junior .000246316 .000506772 .000251298 -2.4790e-06 .000012964 .0000143 -.000022769 .000011313 -.000012438 -.000025237 3.1646e-08 -8.8514e-06 -.000019895 3.8687e-07 -.000018519 1.6423e-06 7.7745e-06 .000017254 -3.4282e-06 -.000020217 -.000258523 .000053992
NumCoitusPartners senior .000247562 .000251298 .000499472 -3.4949e-07 6.5227e-06 -2.1274e-06 -.00001257 -5.7494e-06 -.000026957 -.000027441 .000024836 -8.9534e-06 -4.8495e-06 .000020331 5.4338e-06 .000028916 8.4685e-06 .000011524 -4.2845e-06 -7.9214e-06 -.000276461 .00006546
NumCoitusPartners mom_SomeCollege -1.3535e-06 -2.4790e-06 -3.4949e-07 .000546196 .000300309 .000302731 .000018222 .000092251 .000074038 .000031715 -.000024576 .00001685 -5.2401e-06 8.1838e-06 -.000022518 -.000015266 .000040081 2.2623e-06 2.3778e-06 .000011919 -.000312959 3.3167e-06
NumCoitusPartners mom_College 5.2401e-06 .000012964 6.5227e-06 .000300309 .000522621 .00032023 .000063068 .000118162 .000077415 .000057505 -7.9263e-06 4.8848e-06 -.000012606 .000020114 -.000055077 7.2482e-06 .00004852 .000020135 .000018705 9.5385e-06 -.000355008 .000022713
NumCoitusPartners mom_Graduate 5.4940e-06 .0000143 -2.1274e-06 .000302731 .00032023 .00058758 .000045036 .000132825 .000091305 .000052584 -1.1676e-06 .000012091 -2.9972e-06 .000023388 -.000080705 .000011263 .000051148 .000022328 .000017106 -7.9409e-06 -.00036418 .000045287
NumCoitusPartners Black -.000037723 -.000022769 -.00001257 .000018222 .000063068 .000045036 .000851789 .000164625 .000191266 .000183143 -.000088322 -.000065881 -.000066319 -6.4094e-06 .000031196 -.000136629 -.000046918 .000012914 -.000017695 -.000134118 -.000074576 .000044133
NumCoitusPartners Hispanic 2.5861e-06 .000011313 -5.7494e-06 .000092251 .000118162 .000132825 .000164625 .000836464 .000164468 .000169835 -.000107211 -.000138889 -.000025215 -.000121533 -.000017475 -.000053584 .000016052 .000015854 -.000029861 -.000077037 -.000126134 .00007978
NumCoitusPartners Asian -.000028297 -.000012438 -.000026957 .000074038 .000077415 .000091305 .000191266 .000164468 .001304016 .00017395 -.00001478 -.000207383 .000040693 .000077402 .00011264 -.000157351 .000046755 .000048354 .000021225 -.00001587 -.000207805 .000063714
NumCoitusPartners OtherRace -.000017098 -.000025237 -.000027441 .000031715 .000057505 .000052584 .000183143 .000169835 .00017395 .001866598 -.000229438 -.000081846 .000013224 .000019419 5.4199e-06 -.000078608 .00001301 2.1334e-06 6.0096e-06 -.000088286 -.000089718 .000011648
NumCoitusPartners mixed_race .000012999 3.1646e-08 .000024836 -.000024576 -7.9263e-06 -1.1676e-06 -.000088322 -.000107211 -.00001478 -.000229438 .000560772 .000017549 9.5286e-06 .0000321 .000016295 .000018419 -.000020928 -6.7408e-06 -9.0701e-06 8.3306e-06 -.000071848 .000018781
NumCoitusPartners immigrant -1.1116e-06 -8.8514e-06 -8.9534e-06 .00001685 4.8848e-06 .000012091 -.000065881 -.000138889 -.000207383 -.000081846 .000017549 .000825636 .000013141 5.5846e-06 -.000013746 -.000024605 9.6221e-06 -9.5857e-08 .000014927 -.00002882 -.000047855 .000014431
NumCoitusPartners protestant -3.9616e-06 -.000019895 -4.8495e-06 -5.2401e-06 -.000012606 -2.9972e-06 -.000066319 -.000025215 .000040693 .000013224 9.5286e-06 .000013141 .000710206 .000304286 .00030525 .000300105 .000038029 .000027495 .000010056 .000018966 -.000295159 -.000014115
NumCoitusPartners catholic -4.3037e-06 3.8687e-07 .000020331 8.1838e-06 .000020114 .000023388 -6.4094e-06 -.000121533 .000077402 .000019419 .0000321 5.5846e-06 .000304286 .000479293 .000310402 .000297206 .000044831 .000023436 .000010746 -5.5353e-06 -.000327665 -.000036298
NumCoitusPartners jewish -2.9897e-06 -.000018519 5.4338e-06 -.000022518 -.000055077 -.000080705 .000031196 -.000017475 .00011264 5.4199e-06 .000016295 -.000013746 .00030525 .000310402 .000957121 .000278603 .000090609 .000091337 .000081837 .000042368 -.000306475 -.000054446
NumCoitusPartners other_religion 2.9927e-06 1.6423e-06 .000028916 -.000015266 7.2482e-06 .000011263 -.000136629 -.000053584 -.000157351 -.000078608 .000018419 -.000024605 .000300105 .000297206 .000278603 .000841329 .000043608 .00001342 7.9591e-06 -6.1127e-06 -.00028137 -.000018443
NumCoitusPartners rural -9.7058e-06 7.7745e-06 8.4685e-06 .000040081 .00004852 .000051148 -.000046918 .000016052 .000046755 .00001301 -.000020928 9.6221e-06 .000038029 .000044831 .000090609 .000043608 .001252427 .000192845 .000188145 .000184559 -.000252794 -.000028315
NumCoitusPartners small_town 3.1822e-06 .000017254 .000011524 2.2623e-06 .000020135 .000022328 .000012914 .000015854 .000048354 2.1334e-06 -6.7408e-06 -9.5857e-08 .000027495 .000023436 .000091337 .00001342 .000192845 .000502235 .000186292 .000174415 -.000222713 -.000035491
NumCoitusPartners medium_city 6.5905e-06 -3.4282e-06 -4.2845e-06 2.3778e-06 .000018705 .000017106 -.000017695 -.000029861 .000021225 6.0096e-06 -9.0701e-06 .000014927 .000010056 .000010746 .000081837 7.9591e-06 .000188145 .000186292 .00043595 .000187154 -.000203864 -6.4408e-06
NumCoitusPartners large_city -7.9000e-06 -.000020217 -7.9214e-06 .000011919 9.5385e-06 -7.9409e-06 -.000134118 -.000077037 -.00001587 -.000088286 8.3306e-06 -.00002882 .000018966 -5.5353e-06 .000042368 -6.1127e-06 .000184559 .000174415 .000187154 .000637962 -.000161176 .000012426
NumCoitusPartners _cons -.000252005 -.000258523 -.000276461 -.000312959 -.000355008 -.00036418 -.000074576 -.000126134 -.000207805 -.000089718 -.000071848 -.000047855 -.000295159 -.000327665 -.000306475 -.00028137 -.000252794 -.000222713 -.000203864 -.000161176 .000986671 -.00012524
scho1 _cons .000045725 .000053992 .00006546 3.3167e-06 .000022713 .000045287 .000044133 .00007978 .000063714 .000011648 .000018781 .000014431 -.000014115 -.000036298 -.000054446 -.000018443 -.000028315 -.000035491 -6.4408e-06 .000012426 -.00012524 .000296016
e(nu), transpose
r1
c1 4978
c2 21
e(nbrf), transpose
r1
c1 0
c1 1
e(nffc)
c1
r1 21
e(nrfc)
c1 c2
r1 1 2
r2 1 2
e(chol)
c1
r1 .430387896
e(zlc8), transpose
r1
r1
c1 c1 4.14454719
c1 c2 -4.14454719
c2 c1 2.80248586
c2 c2 -2.80248586
c3 c1 1.63651904
c3 c2 -1.63651904
c4 c1 .539079811
c4 c2 -.539079811
e(zps8), transpose
r1
r1
c1 c1 -9.09153974
c1 c2 -9.09153974
c2 c1 -4.64233013
c2 c2 -4.64233013
c3 c1 -2.14353295
c3 c2 -2.14353295
c4 c1 -.986143997
c4 c2 -.986143997
e(gradient), transpose
r1
NumCoitusPartners sophomore 0
NumCoitusPartners junior 3.0596e-09
NumCoitusPartners senior -9.2963e-09
NumCoitusPartners mom_SomeCollege -5.4027e-09
NumCoitusPartners mom_College 5.5280e-09
NumCoitusPartners mom_Graduate -9.2701e-09
NumCoitusPartners Black -3.2968e-09
NumCoitusPartners Hispanic -2.1283e-08
NumCoitusPartners Asian -3.8192e-09
NumCoitusPartners OtherRace -7.4953e-09
NumCoitusPartners mixed_race -7.3849e-09
NumCoitusPartners immigrant -3.6231e-09
NumCoitusPartners protestant -4.3035e-09
NumCoitusPartners catholic 3.0086e-09
NumCoitusPartners jewish -4.4430e-09
NumCoitusPartners other_religion 0
NumCoitusPartners rural -3.7909e-09
NumCoitusPartners small_town 9.1452e-09
NumCoitusPartners medium_city -1.5950e-08
NumCoitusPartners large_city -5.6568e-09
NumCoitusPartners _cons -1.5065e-08
scho1 _cons -1.5424e-08
e(ilog), transpose
r1
c1 -16340.638
c2 -16237.6667
c3 -16197.1731
c4 -16171.0074
c5 -16170.9823
c6 -16170.9823
c7 0
c8 0
c9 0
c10 0
c11 0
c12 0
c13 0
c14 0
c15 0
c16 0
c17 0
c18 0
c19 0
c20 0
e(ml_d0_s), transpose
r1
c1 .768077117
c2 .477189864
c3 .447420107
c4 7.54240378
c5 2.67596304
c6 6.67978883
c7 2.08821881
c8 31.5652875
c9 1.52211412
c10 12.2763336
c11 2.95352939
c12 14.4366884
c13 2.75174907
c14 10.2863125
c15 7.31828753
c16 3.83158024
c17 6.33940336
c18 27.663734
c19 2.61571568
c20 2.84410867
c21 .409324144
c22 .68342945