Casual Contraception in Casual Sex
NumCoitusPartners2_Women

Specification
Model Name:NumCoitusPartners2_Women
Title:Women
Description:Demographic Model
Method:gllamm
Sample:NumCoitusPartners
Dependent Variable:NumCoitusPartners
Independent Variables:sophomore + junior + senior + mom_SomeCollege + mom_College + mom_Graduate + Black + Hispanic + Asian + OtherRace + mixed_race + immigrant + protestant + catholic + jewish + other_religion + rural + small_town + medium_city + large_city
Subset:if female == 1
Options:i(school) link(log) family(poisson)
Time & Date Computed:16:39:51, 11 Dec 2014

Sections in which this model is embedded

  1. AllOutcomes — Regressions on Assorted Outcomes

Estimates Replay

gllamm NumCoitusPartners sophomore junior senior mom_SomeCollege mom_College mom_Graduate Black Hispanic Asian OtherRace mixed_race immigrant protestant catholic jewish other_religion rural small_town medium_city large_city  if female == 1  , i(school) link(log) family(poisson)

----------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Model NumCoitusPartners2_Women
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------
 
number of level 1 units = 11812
number of level 2 units = 21
 
Condition Number = 8.1985561
 
gllamm model 
 
log likelihood = -32934.916
 
-----------------------------------------------------------------------------------
NumCoitusPartners |      Coef.   Std. Err.      z    P>|z|     [95% Conf. Interval]
------------------+----------------------------------------------------------------
        sophomore |   .2626308   .0159012    16.52   0.000     .2314651    .2937965
           junior |   .6019187    .015503    38.83   0.000     .5715335     .632304
           senior |       .798   .0151825    52.56   0.000     .7682429    .8277571
  mom_SomeCollege |    .029327   .0161257     1.82   0.069    -.0022788    .0609329
      mom_College |   .0082593   .0158613     0.52   0.603    -.0228282    .0393468
     mom_Graduate |   .0975782   .0176926     5.52   0.000     .0629013    .1322551
            Black |  -.0765619   .0251085    -3.05   0.002    -.1257736   -.0273501
         Hispanic |   -.293197   .0204787   -14.32   0.000    -.3333346   -.2530595
            Asian |  -.5519212   .0264656   -20.85   0.000    -.6037928   -.5000496
        OtherRace |  -.2523068   .0300545    -8.39   0.000    -.3112126   -.1934011
       mixed_race |   .2114349   .0168738    12.53   0.000     .1783627     .244507
        immigrant |   -.086452   .0229252    -3.77   0.000    -.1313846   -.0415194
       protestant |  -.2683758    .019209   -13.97   0.000    -.3060247   -.2307269
         catholic |  -.1257735   .0152946    -8.22   0.000    -.1557503   -.0957968
           jewish |   -.025623   .0230731    -1.11   0.267    -.0708455    .0195995
   other_religion |  -.1794088   .0186565    -9.62   0.000    -.2159749   -.1428427
            rural |   .0453095   .0236186     1.92   0.055     -.000982     .091601
       small_town |   .0214688   .0148704     1.44   0.149    -.0076766    .0506143
      medium_city |  -.0408716    .015348    -2.66   0.008    -.0709531     -.01079
       large_city |   .0305184   .0190973     1.60   0.110    -.0069117    .0679485
            _cons |   .7890365   .0212172    37.19   0.000     .7474515    .8306215
-----------------------------------------------------------------------------------
 
 
Variances and covariances of random effects
------------------------------------------------------------------------------

 
***level 2 (school)
 
    var(1): .09424034 (.00498972)
------------------------------------------------------------------------------

 
Scalars
N 11812
ic 4
k_dv 1
k_eq 2
k 22
rank 22
converged 1
ll -32934.91585416634
rc 0
Macros
_estimates_name NumCoitusPartners2_Women
cmd gllamm
Apparatus_ModelName___ NumCoitusPartners2_Women
predict gllapred
cn 8.198556073569126
comp 0
ind __000004
init 0
cor 1
expf 0
exp 0
link log
famil poiss
cip 1
mult 0
free 0
clus school __000005
tpff 1
tpi 2
prior 0
tprf 2
tplv 2
bmat 0
lev1 0
oth 1
smlog 0
mlog 0
ethr 0
k_eform 1
nolog 0
ngeqs 0
inter 0
const 0
adapt 0
noC1 0
noC 0
nats 0
vce oim
opt ml
title gllamm model
depvar NumCoitusPartners
ml_method d0
user gllam_ll
chi2type LR
crittype log likelihood
technique nr
properties b V

Matrices

e(b), transpose
y1
NumCoitusPartners sophomore .262630821
NumCoitusPartners junior .601918723
NumCoitusPartners senior .798000031
NumCoitusPartners mom_SomeCollege .029327021
NumCoitusPartners mom_College .00825932
NumCoitusPartners mom_Graduate .09757821
NumCoitusPartners Black -.076561857
NumCoitusPartners Hispanic -.29319703
NumCoitusPartners Asian -.551921177
NumCoitusPartners OtherRace -.25230682
NumCoitusPartners mixed_race .21143485
NumCoitusPartners immigrant -.086451976
NumCoitusPartners protestant -.268375809
NumCoitusPartners catholic -.125773543
NumCoitusPartners jewish -.025623005
NumCoitusPartners other_religion -.179408811
NumCoitusPartners rural .045309468
NumCoitusPartners small_town .021468849
NumCoitusPartners medium_city -.040871569
NumCoitusPartners large_city .030518417
NumCoitusPartners _cons .789036463
scho1 _cons .306985892
e(V)
NumCoitusPartners NumCoitusPartners NumCoitusPartners NumCoitusPartners NumCoitusPartners NumCoitusPartners NumCoitusPartners NumCoitusPartners NumCoitusPartners NumCoitusPartners NumCoitusPartners NumCoitusPartners NumCoitusPartners NumCoitusPartners NumCoitusPartners NumCoitusPartners NumCoitusPartners NumCoitusPartners NumCoitusPartners NumCoitusPartners NumCoitusPartners scho1
sophomore junior senior mom_SomeCollege mom_College mom_Graduate Black Hispanic Asian OtherRace mixed_race immigrant protestant catholic jewish other_religion rural small_town medium_city large_city _cons _cons
NumCoitusPartners sophomore .000252847 .000106074 .000108339 -5.4538e-06 1.3066e-06 4.4137e-07 -4.7235e-07 1.3135e-06 1.4868e-06 -2.2216e-06 1.7913e-06 -2.6329e-06 -2.5939e-06 1.1290e-06 8.2207e-06 -2.1101e-06 2.9173e-06 6.6201e-06 1.9474e-06 -3.7608e-06 -.000108966 .00001461
NumCoitusPartners junior .000106074 .000240342 .000107599 -6.6438e-06 6.6177e-06 6.4959e-06 -7.0281e-07 -5.5475e-07 2.2490e-06 -6.3595e-06 8.2170e-06 -5.9933e-06 -9.5084e-06 1.1737e-06 3.5396e-06 -7.5845e-06 9.8868e-06 .000014503 7.0364e-06 4.0602e-06 -.000113887 9.9254e-06
NumCoitusPartners senior .000108339 .000107599 .000230507 -5.5142e-06 6.2229e-06 2.2743e-06 -6.3473e-06 8.0464e-06 1.0947e-06 2.4341e-06 5.2874e-06 -8.5418e-06 -5.5002e-06 3.8494e-06 .00001158 -2.5321e-06 .000011217 .00001617 5.4824e-06 5.2146e-06 -.000118355 .000015513
NumCoitusPartners mom_SomeCollege -5.4538e-06 -6.6438e-06 -5.5142e-06 .000260039 .000142553 .000143537 -8.2066e-06 .00003601 .000021553 .000019341 -9.5174e-06 .00001222 2.0828e-06 7.8774e-06 -2.3323e-06 2.3673e-06 .000010319 6.9553e-06 5.3492e-06 .00001296 -.000149358 -3.3293e-07
NumCoitusPartners mom_College 1.3066e-06 6.6177e-06 6.2229e-06 .000142553 .00025158 .000154565 .000014856 .000051665 .000030924 .000028349 -4.6534e-06 1.9292e-06 -6.3645e-06 .000010336 -.000026795 5.8398e-06 .000025757 .000014598 .000012223 .000018798 -.000170118 5.5361e-06
NumCoitusPartners mom_Graduate 4.4137e-07 6.4959e-06 2.2743e-06 .000143537 .000154565 .000313029 .000021671 .000058413 .000031538 .000030384 -5.7140e-06 -4.4735e-06 -1.8863e-06 .00002115 -.000045947 .000014127 .000026813 .00001671 .000010985 .000011212 -.000178811 .000017149
NumCoitusPartners Black -4.7235e-07 -7.0281e-07 -6.3473e-06 -8.2066e-06 .000014856 .000021671 .000630438 .000071778 .000105433 .000104417 -.000059557 -.000023308 -.000028078 4.4786e-06 .000021482 -.000098654 .000010306 .000020349 1.8771e-06 -.000069154 -.000032249 9.6615e-06
NumCoitusPartners Hispanic 1.3135e-06 -5.5475e-07 8.0464e-06 .00003601 .000051665 .000058413 .000071778 .000419378 .000073566 .000084683 -.00003975 -.000053134 -4.2829e-06 -.000060869 2.0916e-06 -.000012652 .000013799 .000014018 -.00001592 -.000054542 -.000051702 .000010121
NumCoitusPartners Asian 1.4868e-06 2.2490e-06 1.0947e-06 .000021553 .000030924 .000031538 .000105433 .000073566 .000700427 .00009172 -6.7903e-06 -.000146669 .000012908 .000030144 .000046828 -.000063035 .000031982 .000027544 .000010615 -.000011592 -.000085694 .00001933
NumCoitusPartners OtherRace -2.2216e-06 -6.3595e-06 2.4341e-06 .000019341 .000028349 .000030384 .000104417 .000084683 .00009172 .000903274 -.000133605 -.00006278 -4.9725e-07 -3.9467e-06 -1.9233e-06 -.000044655 7.9568e-06 .000017152 -2.2105e-06 -.000021461 -.000044539 8.9793e-06
NumCoitusPartners mixed_race 1.7913e-06 8.2170e-06 5.2874e-06 -9.5174e-06 -4.6534e-06 -5.7140e-06 -.000059557 -.00003975 -6.7903e-06 -.000133605 .000284727 .00001096 4.2923e-06 .000012835 .000022007 9.0220e-06 8.9382e-06 4.4569e-06 -6.9304e-07 4.9594e-06 -.000036736 -8.2429e-08
NumCoitusPartners immigrant -2.6329e-06 -5.9933e-06 -8.5418e-06 .00001222 1.9292e-06 -4.4735e-06 -.000023308 -.000053134 -.000146669 -.00006278 .00001096 .000525566 9.4063e-06 4.2386e-06 8.4453e-06 -5.9608e-06 6.0741e-06 1.7071e-06 1.2185e-06 -.000018015 -.000021156 8.8645e-07
NumCoitusPartners protestant -2.5939e-06 -9.5084e-06 -5.5002e-06 2.0828e-06 -6.3645e-06 -1.8863e-06 -.000028078 -4.2829e-06 .000012908 -4.9725e-07 4.2923e-06 9.4063e-06 .000368985 .000141226 .000142172 .000142292 -.000015158 -2.3636e-07 3.2166e-06 .000011032 -.000136696 -6.6400e-08
NumCoitusPartners catholic 1.1290e-06 1.1737e-06 3.8494e-06 7.8774e-06 .000010336 .00002115 4.4786e-06 -.000060869 .000030144 -3.9467e-06 .000012835 4.2386e-06 .000141226 .000233924 .000140454 .000139094 -1.4258e-06 3.4380e-06 8.6056e-06 6.8547e-06 -.000157961 -3.3054e-06
NumCoitusPartners jewish 8.2207e-06 3.5396e-06 .00001158 -2.3323e-06 -.000026795 -.000045947 .000021482 2.0916e-06 .000046828 -1.9233e-06 .000022007 8.4453e-06 .000142172 .000140454 .000532368 .000129985 .000023209 .000030529 .0000306 7.3173e-06 -.000150758 -.000010863
NumCoitusPartners other_religion -2.1101e-06 -7.5845e-06 -2.5321e-06 2.3673e-06 5.8398e-06 .000014127 -.000098654 -.000012652 -.000063035 -.000044655 9.0220e-06 -5.9608e-06 .000142292 .000139094 .000129985 .000348066 -2.4713e-06 4.4109e-06 -2.3672e-06 7.9988e-07 -.000133542 -5.4565e-06
NumCoitusPartners rural 2.9173e-06 9.8868e-06 .000011217 .000010319 .000025757 .000026813 .000010306 .000013799 .000031982 7.9568e-06 8.9382e-06 6.0741e-06 -.000015158 -1.4258e-06 .000023209 -2.4713e-06 .000557836 .000096375 .000093477 .000088441 -.000117933 -3.1337e-06
NumCoitusPartners small_town 6.6201e-06 .000014503 .00001617 6.9553e-06 .000014598 .00001671 .000020349 .000014018 .000027544 .000017152 4.4569e-06 1.7071e-06 -2.3636e-07 3.4380e-06 .000030529 4.4109e-06 .000096375 .000221129 .000092951 .000086249 -.000119528 -5.5882e-06
NumCoitusPartners medium_city 1.9474e-06 7.0364e-06 5.4824e-06 5.3492e-06 .000012223 .000010985 1.8771e-06 -.00001592 .000010615 -2.2105e-06 -6.9304e-07 1.2185e-06 3.2166e-06 8.6056e-06 .0000306 -2.3672e-06 .000093477 .000092951 .000235562 .000093548 -.0001066 -4.6531e-06
NumCoitusPartners large_city -3.7608e-06 4.0602e-06 5.2146e-06 .00001296 .000018798 .000011212 -.000069154 -.000054542 -.000011592 -.000021461 4.9594e-06 -.000018015 .000011032 6.8547e-06 7.3173e-06 7.9988e-07 .000088441 .000086249 .000093548 .000364708 -.000098574 6.2207e-06
NumCoitusPartners _cons -.000108966 -.000113887 -.000118355 -.000149358 -.000170118 -.000178811 -.000032249 -.000051702 -.000085694 -.000044539 -.000036736 -.000021156 -.000136696 -.000157961 -.000150758 -.000133542 -.000117933 -.000119528 -.0001066 -.000098574 .000450171 -.000023333
scho1 _cons .00001461 9.9254e-06 .000015513 -3.3293e-07 5.5361e-06 .000017149 9.6615e-06 .000010121 .00001933 8.9793e-06 -8.2429e-08 8.8645e-07 -6.6400e-08 -3.3054e-06 -.000010863 -5.4565e-06 -3.1337e-06 -5.5882e-06 -4.6531e-06 6.2207e-06 -.000023333 .000066047
e(olog)
c1
r1 0
e(nip)
c1 c2
r1 1 8
r2 8 8
e(frld), transpose
r1
c1 0
c2 0
e(Vs)
NumCoitusPartners NumCoitusPartners NumCoitusPartners NumCoitusPartners NumCoitusPartners NumCoitusPartners NumCoitusPartners NumCoitusPartners NumCoitusPartners NumCoitusPartners NumCoitusPartners NumCoitusPartners NumCoitusPartners NumCoitusPartners NumCoitusPartners NumCoitusPartners NumCoitusPartners NumCoitusPartners NumCoitusPartners NumCoitusPartners NumCoitusPartners scho1
sophomore junior senior mom_SomeCollege mom_College mom_Graduate Black Hispanic Asian OtherRace mixed_race immigrant protestant catholic jewish other_religion rural small_town medium_city large_city _cons _cons
NumCoitusPartners sophomore .000252847 .000106074 .000108339 -5.4538e-06 1.3066e-06 4.4137e-07 -4.7235e-07 1.3135e-06 1.4868e-06 -2.2216e-06 1.7913e-06 -2.6329e-06 -2.5939e-06 1.1290e-06 8.2207e-06 -2.1101e-06 2.9173e-06 6.6201e-06 1.9474e-06 -3.7608e-06 -.000108966 .00001461
NumCoitusPartners junior .000106074 .000240342 .000107599 -6.6438e-06 6.6177e-06 6.4959e-06 -7.0281e-07 -5.5475e-07 2.2490e-06 -6.3595e-06 8.2170e-06 -5.9933e-06 -9.5084e-06 1.1737e-06 3.5396e-06 -7.5845e-06 9.8868e-06 .000014503 7.0364e-06 4.0602e-06 -.000113887 9.9254e-06
NumCoitusPartners senior .000108339 .000107599 .000230507 -5.5142e-06 6.2229e-06 2.2743e-06 -6.3473e-06 8.0464e-06 1.0947e-06 2.4341e-06 5.2874e-06 -8.5418e-06 -5.5002e-06 3.8494e-06 .00001158 -2.5321e-06 .000011217 .00001617 5.4824e-06 5.2146e-06 -.000118355 .000015513
NumCoitusPartners mom_SomeCollege -5.4538e-06 -6.6438e-06 -5.5142e-06 .000260039 .000142553 .000143537 -8.2066e-06 .00003601 .000021553 .000019341 -9.5174e-06 .00001222 2.0828e-06 7.8774e-06 -2.3323e-06 2.3673e-06 .000010319 6.9553e-06 5.3492e-06 .00001296 -.000149358 -3.3293e-07
NumCoitusPartners mom_College 1.3066e-06 6.6177e-06 6.2229e-06 .000142553 .00025158 .000154565 .000014856 .000051665 .000030924 .000028349 -4.6534e-06 1.9292e-06 -6.3645e-06 .000010336 -.000026795 5.8398e-06 .000025757 .000014598 .000012223 .000018798 -.000170118 5.5361e-06
NumCoitusPartners mom_Graduate 4.4137e-07 6.4959e-06 2.2743e-06 .000143537 .000154565 .000313029 .000021671 .000058413 .000031538 .000030384 -5.7140e-06 -4.4735e-06 -1.8863e-06 .00002115 -.000045947 .000014127 .000026813 .00001671 .000010985 .000011212 -.000178811 .000017149
NumCoitusPartners Black -4.7235e-07 -7.0281e-07 -6.3473e-06 -8.2066e-06 .000014856 .000021671 .000630438 .000071778 .000105433 .000104417 -.000059557 -.000023308 -.000028078 4.4786e-06 .000021482 -.000098654 .000010306 .000020349 1.8771e-06 -.000069154 -.000032249 9.6615e-06
NumCoitusPartners Hispanic 1.3135e-06 -5.5475e-07 8.0464e-06 .00003601 .000051665 .000058413 .000071778 .000419378 .000073566 .000084683 -.00003975 -.000053134 -4.2829e-06 -.000060869 2.0916e-06 -.000012652 .000013799 .000014018 -.00001592 -.000054542 -.000051702 .000010121
NumCoitusPartners Asian 1.4868e-06 2.2490e-06 1.0947e-06 .000021553 .000030924 .000031538 .000105433 .000073566 .000700427 .00009172 -6.7903e-06 -.000146669 .000012908 .000030144 .000046828 -.000063035 .000031982 .000027544 .000010615 -.000011592 -.000085694 .00001933
NumCoitusPartners OtherRace -2.2216e-06 -6.3595e-06 2.4341e-06 .000019341 .000028349 .000030384 .000104417 .000084683 .00009172 .000903274 -.000133605 -.00006278 -4.9725e-07 -3.9467e-06 -1.9233e-06 -.000044655 7.9568e-06 .000017152 -2.2105e-06 -.000021461 -.000044539 8.9793e-06
NumCoitusPartners mixed_race 1.7913e-06 8.2170e-06 5.2874e-06 -9.5174e-06 -4.6534e-06 -5.7140e-06 -.000059557 -.00003975 -6.7903e-06 -.000133605 .000284727 .00001096 4.2923e-06 .000012835 .000022007 9.0220e-06 8.9382e-06 4.4569e-06 -6.9304e-07 4.9594e-06 -.000036736 -8.2429e-08
NumCoitusPartners immigrant -2.6329e-06 -5.9933e-06 -8.5418e-06 .00001222 1.9292e-06 -4.4735e-06 -.000023308 -.000053134 -.000146669 -.00006278 .00001096 .000525566 9.4063e-06 4.2386e-06 8.4453e-06 -5.9608e-06 6.0741e-06 1.7071e-06 1.2185e-06 -.000018015 -.000021156 8.8645e-07
NumCoitusPartners protestant -2.5939e-06 -9.5084e-06 -5.5002e-06 2.0828e-06 -6.3645e-06 -1.8863e-06 -.000028078 -4.2829e-06 .000012908 -4.9725e-07 4.2923e-06 9.4063e-06 .000368985 .000141226 .000142172 .000142292 -.000015158 -2.3636e-07 3.2166e-06 .000011032 -.000136696 -6.6400e-08
NumCoitusPartners catholic 1.1290e-06 1.1737e-06 3.8494e-06 7.8774e-06 .000010336 .00002115 4.4786e-06 -.000060869 .000030144 -3.9467e-06 .000012835 4.2386e-06 .000141226 .000233924 .000140454 .000139094 -1.4258e-06 3.4380e-06 8.6056e-06 6.8547e-06 -.000157961 -3.3054e-06
NumCoitusPartners jewish 8.2207e-06 3.5396e-06 .00001158 -2.3323e-06 -.000026795 -.000045947 .000021482 2.0916e-06 .000046828 -1.9233e-06 .000022007 8.4453e-06 .000142172 .000140454 .000532368 .000129985 .000023209 .000030529 .0000306 7.3173e-06 -.000150758 -.000010863
NumCoitusPartners other_religion -2.1101e-06 -7.5845e-06 -2.5321e-06 2.3673e-06 5.8398e-06 .000014127 -.000098654 -.000012652 -.000063035 -.000044655 9.0220e-06 -5.9608e-06 .000142292 .000139094 .000129985 .000348066 -2.4713e-06 4.4109e-06 -2.3672e-06 7.9988e-07 -.000133542 -5.4565e-06
NumCoitusPartners rural 2.9173e-06 9.8868e-06 .000011217 .000010319 .000025757 .000026813 .000010306 .000013799 .000031982 7.9568e-06 8.9382e-06 6.0741e-06 -.000015158 -1.4258e-06 .000023209 -2.4713e-06 .000557836 .000096375 .000093477 .000088441 -.000117933 -3.1337e-06
NumCoitusPartners small_town 6.6201e-06 .000014503 .00001617 6.9553e-06 .000014598 .00001671 .000020349 .000014018 .000027544 .000017152 4.4569e-06 1.7071e-06 -2.3636e-07 3.4380e-06 .000030529 4.4109e-06 .000096375 .000221129 .000092951 .000086249 -.000119528 -5.5882e-06
NumCoitusPartners medium_city 1.9474e-06 7.0364e-06 5.4824e-06 5.3492e-06 .000012223 .000010985 1.8771e-06 -.00001592 .000010615 -2.2105e-06 -6.9304e-07 1.2185e-06 3.2166e-06 8.6056e-06 .0000306 -2.3672e-06 .000093477 .000092951 .000235562 .000093548 -.0001066 -4.6531e-06
NumCoitusPartners large_city -3.7608e-06 4.0602e-06 5.2146e-06 .00001296 .000018798 .000011212 -.000069154 -.000054542 -.000011592 -.000021461 4.9594e-06 -.000018015 .000011032 6.8547e-06 7.3173e-06 7.9988e-07 .000088441 .000086249 .000093548 .000364708 -.000098574 6.2207e-06
NumCoitusPartners _cons -.000108966 -.000113887 -.000118355 -.000149358 -.000170118 -.000178811 -.000032249 -.000051702 -.000085694 -.000044539 -.000036736 -.000021156 -.000136696 -.000157961 -.000150758 -.000133542 -.000117933 -.000119528 -.0001066 -.000098574 .000450171 -.000023333
scho1 _cons .00001461 9.9254e-06 .000015513 -3.3293e-07 5.5361e-06 .000017149 9.6615e-06 .000010121 .00001933 8.9793e-06 -8.2429e-08 8.8645e-07 -6.6400e-08 -3.3054e-06 -.000010863 -5.4565e-06 -3.1337e-06 -5.5882e-06 -4.6531e-06 6.2207e-06 -.000023333 .000066047
e(nu), transpose
r1
c1 11812
c2 21
e(nbrf), transpose
r1
c1 0
c1 1
e(nffc)
c1
r1 21
e(nrfc)
c1 c2
r1 1 2
r2 1 2
e(chol)
c1
r1 .306985892
e(zlc8), transpose
r1
r1
c1 c1 4.14454719
c1 c2 -4.14454719
c2 c1 2.80248586
c2 c2 -2.80248586
c3 c1 1.63651904
c3 c2 -1.63651904
c4 c1 .539079811
c4 c2 -.539079811
e(zps8), transpose
r1
r1
c1 c1 -9.09153974
c1 c2 -9.09153974
c2 c1 -4.64233013
c2 c2 -4.64233013
c3 c1 -2.14353295
c3 c2 -2.14353295
c4 c1 -.986143997
c4 c2 -.986143997
e(gradient), transpose
r1
NumCoitusPartners sophomore -.000857617
NumCoitusPartners junior -.000502163
NumCoitusPartners senior -.000857052
NumCoitusPartners mom_SomeCollege -.000601784
NumCoitusPartners mom_College -.000878291
NumCoitusPartners mom_Graduate -.000859914
NumCoitusPartners Black -.00026032
NumCoitusPartners Hispanic -.000462845
NumCoitusPartners Asian -.001062053
NumCoitusPartners OtherRace -.000108246
NumCoitusPartners mixed_race -.000508073
NumCoitusPartners immigrant -.00048346
NumCoitusPartners protestant -.00038356
NumCoitusPartners catholic -.000911434
NumCoitusPartners jewish -.000313758
NumCoitusPartners other_religion -.000746456
NumCoitusPartners rural -.00016054
NumCoitusPartners small_town -.000466267
NumCoitusPartners medium_city -.000604894
NumCoitusPartners large_city -.000613297
NumCoitusPartners _cons -.003002481
scho1 _cons .001496266
e(ilog), transpose
r1
c1 -33350.9821
c2 -33134.5445
c3 -32938.8446
c4 -32934.917
c5 -32934.9159
c6 0
c7 0
c8 0
c9 0
c10 0
c11 0
c12 0
c13 0
c14 0
c15 0
c16 0
c17 0
c18 0
c19 0
c20 0
e(ml_d0_s), transpose
r1
c1 1.85435524
c2 .782416067
c3 .464830155
c4 10.6807219
c5 41.9461839
c6 5.23199012
c7 9.25092843
c8 2.63137622
c9 1.99965914
c10 6.03252656
c11 4.02963024
c12 14.2070183
c13 1.98286049
c14 3.63490212
c15 29.3623435
c16 2.84944196
c17 16.6334695
c18 14.678688
c19 9.3637388
c20 30.6417781
c21 .320707936
c22 .964225394