Casual Contraception in Casual Sex
NumCoitusPartners3_Men

Specification
Model Name:NumCoitusPartners3_Men
Title:Men
Description:P(NumCoitusPartners | >year1×ses, >year1×%fem, demo., school r.e.) Among Men
Method:gllamm
Sample:NumCoitusPartners
Dependent Variable:NumCoitusPartners
Independent Variables:years234 + mom_SomeCollege + mom_College + mom_Graduate + Black + Hispanic + Asian + OtherRace + mixed_race + immigrant + protestant + catholic + jewish + other_religion + rural + small_town + medium_city + large_city + mom_SomeCollege_x_years234 + mom_College_x_years234 + mom_Graduate_x_years234 + school_high_fem + high_pct_female_x_years234
Subset:if female == 0
Options:i(school) link(log) family(poisson)
Time & Date Computed:16:45:44, 11 Dec 2014

Sections in which this model is embedded

  1. AllOutcomes — Regressions on Assorted Outcomes

Estimates Replay

gllamm NumCoitusPartners years234 mom_SomeCollege mom_College mom_Graduate Black Hispanic Asian OtherRace mixed_race immigrant protestant catholic jewish other_religion rural small_town medium_city large_city mom_SomeCollege_x_years234 mom_College_x_years234 mom_Graduate_x_years234 school_high_fem high_pct_female_x_years234  if female == 0  , i(school) link(log) family(poisson)

----------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Model NumCoitusPartners3_Men
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------
 
number of level 1 units = 4978
number of level 2 units = 21
 
Condition Number = 22.039904
 
gllamm model 
 
log likelihood = -16366.02
 
--------------------------------------------------------------------------------------------
         NumCoitusPartners |      Coef.   Std. Err.      z    P>|z|     [95% Conf. Interval]
---------------------------+----------------------------------------------------------------
                  years234 |    .558326    .040037    13.95   0.000     .4798549    .6367972
           mom_SomeCollege |  -.1082301   .0454589    -2.38   0.017    -.1973279   -.0191323
               mom_College |  -.1278051   .0426451    -3.00   0.003     -.211388   -.0442222
              mom_Graduate |   -.099261   .0466547    -2.13   0.033    -.1907026   -.0078194
                     Black |     .35884    .029558    12.14   0.000     .3009073    .4167726
                  Hispanic |  -.0030071   .0290715    -0.10   0.918    -.0599862     .053972
                     Asian |  -.6294368   .0362302   -17.37   0.000    -.7004466   -.5584269
                 OtherRace |  -.1015383   .0432785    -2.35   0.019    -.1863626   -.0167141
                mixed_race |   .1524998    .023719     6.43   0.000     .1060115    .1989881
                 immigrant |  -.0407964   .0287393    -1.42   0.156    -.0971245    .0155316
                protestant |  -.1542973   .0266593    -5.79   0.000    -.2065485    -.102046
                  catholic |  -.0650906   .0220772    -2.95   0.003    -.1083611   -.0218202
                    jewish |   .0846264   .0308641     2.74   0.006     .0241338     .145119
            other_religion |  -.1839264   .0290278    -6.34   0.000    -.2408199   -.1270329
                     rural |    .082821    .035451     2.34   0.019     .0133383    .1523036
                small_town |  -.0394605   .0225102    -1.75   0.080    -.0835797    .0046588
               medium_city |   .1082805   .0208692     5.19   0.000     .0673775    .1491834
                large_city |   .1738517   .0252262     6.89   0.000     .1244092    .2232941
mom_SomeCollege_x_years234 |   .0934308   .0525349     1.78   0.075    -.0095358    .1963973
    mom_College_x_years234 |   .0123898   .0494796     0.25   0.802    -.0845883     .109368
   mom_Graduate_x_years234 |   .0785899   .0532622     1.48   0.140    -.0258022     .182982
           school_high_fem |  -.0999754   .0323794    -3.09   0.002    -.1634379   -.0365129
high_pct_female_x_years234 |   .0233438     .03716     0.63   0.530    -.0494885    .0961761
                     _cons |   .8518553   .0415816    20.49   0.000     .7703569    .9333538
--------------------------------------------------------------------------------------------
 
 
Variances and covariances of random effects
------------------------------------------------------------------------------

 
***level 2 (school)
 
    var(1): .16626979 (.0137547)
------------------------------------------------------------------------------

 
Scalars
N 4978
ic 5
k_dv 1
k_eq 2
k 25
rank 25
converged 1
ll -16366.02010387768
rc 0
Macros
_estimates_name NumCoitusPartners3_Men
cmd gllamm
Apparatus_ModelName___ NumCoitusPartners3_Men
predict gllapred
cn 22.03990449886328
comp 0
ind __000004
init 0
cor 1
expf 0
exp 0
link log
famil poiss
cip 1
mult 0
free 0
clus school __000005
tpff 1
tpi 2
prior 0
tprf 2
tplv 2
bmat 0
lev1 0
oth 1
smlog 0
mlog 0
ethr 0
k_eform 1
nolog 0
ngeqs 0
inter 0
const 0
adapt 0
noC1 0
noC 0
nats 0
vce oim
opt ml
title gllamm model
depvar NumCoitusPartners
ml_method d0
user gllam_ll
chi2type LR
crittype log likelihood
technique nr
properties b V

Matrices

e(b), transpose
y1
NumCoitusPartners years234 .558326024
NumCoitusPartners mom_SomeCollege -.108230062
NumCoitusPartners mom_College -.127805088
NumCoitusPartners mom_Graduate -.099261011
NumCoitusPartners Black .358839984
NumCoitusPartners Hispanic -.003007095
NumCoitusPartners Asian -.629436792
NumCoitusPartners OtherRace -.101538346
NumCoitusPartners mixed_race .152499781
NumCoitusPartners immigrant -.040796448
NumCoitusPartners protestant -.154297258
NumCoitusPartners catholic -.065090646
NumCoitusPartners jewish .084626374
NumCoitusPartners other_religion -.183926411
NumCoitusPartners rural .082820967
NumCoitusPartners small_town -.039460472
NumCoitusPartners medium_city .108280481
NumCoitusPartners large_city .173851652
NumCoitusPartners mom_SomeCollege_x_years234 .09343077
NumCoitusPartners mom_College_x_years234 .012389834
NumCoitusPartners mom_Graduate_x_years234 .078589906
NumCoitusPartners school_high_fem -.099975411
NumCoitusPartners high_pct_female_x_years234 .023343777
NumCoitusPartners _cons .851855306
scho1 _cons .407761924
e(V)
NumCoitusPartners NumCoitusPartners NumCoitusPartners NumCoitusPartners NumCoitusPartners NumCoitusPartners NumCoitusPartners NumCoitusPartners NumCoitusPartners NumCoitusPartners NumCoitusPartners NumCoitusPartners NumCoitusPartners NumCoitusPartners NumCoitusPartners NumCoitusPartners NumCoitusPartners NumCoitusPartners NumCoitusPartners NumCoitusPartners NumCoitusPartners NumCoitusPartners NumCoitusPartners NumCoitusPartners scho1
years234 mom_SomeCollege mom_College mom_Graduate Black Hispanic Asian OtherRace mixed_race immigrant protestant catholic jewish other_religion rural small_town medium_city large_city mom_SomeCollege_x_years234 mom_College_x_years234 mom_Graduate_x_years234 school_high_fem high_pct_female_x_years234 _cons _cons
NumCoitusPartners years234 .001602964 .001031089 .001053573 .00101138 -.000040001 -3.3494e-06 -.000048236 -4.6445e-06 -.000018213 -.000012702 8.0729e-06 .000023186 6.3218e-06 .000032366 .000010728 .000014502 8.2163e-07 -.000012403 -.001402293 -.001427944 -.00137505 .000346623 -.000481297 -.001188971 .000038273
NumCoitusPartners mom_SomeCollege .001031089 .002066512 .001074151 .001081877 .000035814 .000099558 .000055196 .000049255 -.000045639 4.2373e-06 -6.3662e-06 -2.0015e-06 -.00002599 -.000010384 .000027961 -2.3062e-06 5.8986e-06 .000016075 -.002047317 -.001050746 -.001057092 -.000048276 .000046661 -.001062188 4.0227e-06
NumCoitusPartners mom_College .001053573 .001074151 .001818607 .001095697 .000051521 .000127829 .000068236 .000069139 -.000026207 4.0464e-06 -1.9066e-06 .000021601 -.000043934 .000024685 .000072211 .000028067 .000016041 .000015888 -.001047945 -.001780396 -.001054351 .000016838 -.00001451 -.001129254 6.7453e-06
NumCoitusPartners mom_Graduate .00101138 .001081877 .001095697 .002176662 .000063686 .000139747 .000086834 .000109594 6.3310e-07 1.8595e-06 .000021143 .000040781 -.000088514 .000018824 .000044313 .000027376 .000021952 -2.6331e-06 -.001052343 -.001046012 -.002121826 -.00011663 .000120534 -.001110259 .000024377
NumCoitusPartners Black -.000040001 .000035814 .000051521 .000063686 .000873676 .000155836 .000202618 .00019295 -.000097318 -.000060992 -.000058776 4.2024e-06 .000035595 -.000139481 -.000043088 .000017685 -.000018082 -.00013261 -.000027848 .000020506 -.000022914 .000039146 .000041307 -.000098703 .000044026
NumCoitusPartners Hispanic -3.3494e-06 .000099558 .000127829 .000139747 .000155836 .000845151 .0001618 .000172222 -.000106721 -.00013896 -.000027015 -.000130294 -.000018581 -.000053796 .000010467 .000010146 -.000030954 -.000073361 -5.3264e-06 -9.5295e-06 -1.9527e-06 -.000064755 .000030193 -.000101229 .000080747
NumCoitusPartners Asian -.000048236 .000055196 .000068236 .000086834 .000202618 .0001618 .001312626 .00017734 -.000010642 -.000210209 .000040426 .000079196 .000114957 -.000160913 .00004786 .000051135 .000017006 -.000016432 .000022707 .000018187 9.4718e-06 .000013588 .000025431 -.000204106 .000065999
NumCoitusPartners OtherRace -4.6445e-06 .000049255 .000069139 .000109594 .00019295 .000172222 .00017734 .001873026 -.000231566 -.000082266 .000013149 .000018085 -3.7364e-07 -.000084945 5.8946e-06 2.3095e-06 4.0333e-06 -.000088096 -.000025353 -.000012317 -.000068342 -7.7241e-06 .000019359 -.000107807 .000018136
NumCoitusPartners mixed_race -.000018213 -.000045639 -.000026207 6.3310e-07 -.000097318 -.000106721 -.000010642 -.000231566 .000562589 .000018227 8.1898e-06 .000027307 .000010615 .000011622 -.000021836 -5.9196e-06 -.000011126 .000010193 .000027867 .000024913 -5.3637e-06 -.000034495 .000040034 -.000040525 .000012516
NumCoitusPartners immigrant -.000012702 4.2373e-06 4.0464e-06 1.8595e-06 -.000060992 -.00013896 -.000210209 -.000082266 .000018227 .000825949 .00001091 6.7912e-06 -.000013808 -.000022664 .000013239 -2.0293e-06 .000017681 -.000028091 .0000201 6.0236e-07 .000011587 -1.2924e-06 -2.5818e-06 -.000042992 .000014337
NumCoitusPartners protestant 8.0729e-06 -6.3662e-06 -1.9066e-06 .000021143 -.000058776 -.000027015 .000040426 .000013149 8.1898e-06 .00001091 .000710717 .000307701 .000304846 .00030093 .000036916 .000029843 8.1924e-06 .000019591 1.8903e-06 -.000012614 -.000027664 .000036295 -.000021711 -.000319845 -.00001205
NumCoitusPartners catholic .000023186 -2.0015e-06 .000021601 .000040781 4.2024e-06 -.000130294 .000079196 .000018085 .000027307 6.7912e-06 .000307701 .000487402 .000313394 .000297753 .000049061 .000029842 .000012305 -6.5634e-06 .000011133 -2.5249e-06 -.000024734 .000079415 -.000045428 -.000363519 -.000038481
NumCoitusPartners jewish 6.3218e-06 -.00002599 -.000043934 -.000088514 .000035595 -.000018581 .000114957 -3.7364e-07 .000010615 -.000013808 .000304846 .000313394 .000952595 .000278946 .00009368 .000092831 .000079722 .00003917 4.0672e-06 -.000012589 .000017041 .000057528 -.000032769 -.000333611 -.000042727
NumCoitusPartners other_religion .000032366 -.000010384 .000024685 .000018824 -.000139481 -.000053796 -.000160913 -.000084945 .000011622 -.000022664 .00030093 .000297753 .000278946 .000842614 .000047081 .000015733 6.4358e-06 -5.6537e-06 -8.0596e-06 -.000026151 -9.9145e-06 .000032467 -.000028209 -.000300146 -.000019544
NumCoitusPartners rural .000010728 .000027961 .000072211 .000044313 -.000043088 .000010467 .00004786 5.8946e-06 -.000021836 .000013239 .000036916 .000049061 .00009368 .000047081 .001256772 .000197118 .000189915 .000183873 .000015553 -.000032303 6.8684e-06 .000039643 -.000018715 -.000271363 -.000035158
NumCoitusPartners small_town .000014502 -2.3062e-06 .000028067 .000027376 .000017685 .000010146 .000051135 2.3095e-06 -5.9196e-06 -2.0293e-06 .000029843 .000029842 .000092831 .000015733 .000197118 .000506711 .000187608 .000174005 8.6920e-06 -.000011996 -8.2275e-06 .000041022 -8.3106e-06 -.000243973 -.000039957
NumCoitusPartners medium_city 8.2163e-07 5.8986e-06 .000016041 .000021952 -.000018082 -.000030954 .000017006 4.0333e-06 -.000011126 .000017681 8.1924e-06 .000012305 .000079722 6.4358e-06 .000189915 .000187608 .000435525 .000186285 -2.1738e-06 2.3703e-06 -6.8606e-06 8.6870e-06 4.9056e-07 -.000207065 -.000010798
NumCoitusPartners large_city -.000012403 .000016075 .000015888 -2.6331e-06 -.00013261 -.000073361 -.000016432 -.000088096 .000010193 -.000028091 .000019591 -6.5634e-06 .00003917 -5.6537e-06 .000183873 .000174005 .000186285 .000636362 -7.0727e-07 -3.7692e-06 9.2578e-07 -7.4695e-06 3.4036e-06 -.000161929 .000013335
NumCoitusPartners mom_SomeCollege_x_years234 -.001402293 -.002047317 -.001047945 -.001052343 -.000027848 -5.3264e-06 .000022707 -.000025353 .000027867 .0000201 1.8903e-06 .000011133 4.0672e-06 -8.0596e-06 .000015553 8.6920e-06 -2.1738e-06 -7.0727e-07 .002759917 .001424372 .00143111 .000043851 -.000063719 .001024477 -9.5023e-07
NumCoitusPartners mom_College_x_years234 -.001427944 -.001050746 -.001780396 -.001046012 .000020506 -9.5295e-06 .000018187 -.000012317 .000024913 6.0236e-07 -.000012614 -2.5249e-06 -.000012589 -.000026151 -.000032303 -.000011996 2.3703e-06 -3.7692e-06 .001424372 .002448228 .001424116 -.000019459 .000015522 .001055194 .000024095
NumCoitusPartners mom_Graduate_x_years234 -.00137505 -.001057092 -.001054351 -.002121826 -.000022914 -1.9527e-06 9.4718e-06 -.000068342 -5.3637e-06 .000011587 -.000027664 -.000024734 .000017041 -9.9145e-06 6.8684e-06 -8.2275e-06 -6.8606e-06 9.2578e-07 .00143111 .001424116 .002836867 .000112921 -.000134183 .001025966 .000030604
NumCoitusPartners school_high_fem .000346623 -.000048276 .000016838 -.00011663 .000039146 -.000064755 .000013588 -7.7241e-06 -.000034495 -1.2924e-06 .000036295 .000079415 .000057528 .000032467 .000039643 .000041022 8.6870e-06 -7.4695e-06 .000043851 -.000019459 .000112921 .001048427 -.001035128 -.000400117 -3.7718e-06
NumCoitusPartners high_pct_female_x_years234 -.000481297 .000046661 -.00001451 .000120534 .000041307 .000030193 .000025431 .000019359 .000040034 -2.5818e-06 -.000021711 -.000045428 -.000032769 -.000028209 -.000018715 -8.3106e-06 4.9056e-07 3.4036e-06 -.000063719 .000015522 -.000134183 -.001035128 .001380866 .000363715 -7.8338e-06
NumCoitusPartners _cons -.001188971 -.001062188 -.001129254 -.001110259 -.000098703 -.000101229 -.000204106 -.000107807 -.000040525 -.000042992 -.000319845 -.000363519 -.000333611 -.000300146 -.000271363 -.000243973 -.000207065 -.000161929 .001024477 .001055194 .001025966 -.000400117 .000363715 .00172903 -.00009753
scho1 _cons .000038273 4.0227e-06 6.7453e-06 .000024377 .000044026 .000080747 .000065999 .000018136 .000012516 .000014337 -.00001205 -.000038481 -.000042727 -.000019544 -.000035158 -.000039957 -.000010798 .000013335 -9.5023e-07 .000024095 .000030604 -3.7718e-06 -7.8338e-06 -.00009753 .000284465
e(olog)
c1
r1 0
e(nip)
c1 c2
r1 1 8
r2 8 8
e(frld), transpose
r1
c1 0
c2 0
e(Vs)
NumCoitusPartners NumCoitusPartners NumCoitusPartners NumCoitusPartners NumCoitusPartners NumCoitusPartners NumCoitusPartners NumCoitusPartners NumCoitusPartners NumCoitusPartners NumCoitusPartners NumCoitusPartners NumCoitusPartners NumCoitusPartners NumCoitusPartners NumCoitusPartners NumCoitusPartners NumCoitusPartners NumCoitusPartners NumCoitusPartners NumCoitusPartners NumCoitusPartners NumCoitusPartners NumCoitusPartners scho1
years234 mom_SomeCollege mom_College mom_Graduate Black Hispanic Asian OtherRace mixed_race immigrant protestant catholic jewish other_religion rural small_town medium_city large_city mom_SomeCollege_x_years234 mom_College_x_years234 mom_Graduate_x_years234 school_high_fem high_pct_female_x_years234 _cons _cons
NumCoitusPartners years234 .001602964 .001031089 .001053573 .00101138 -.000040001 -3.3494e-06 -.000048236 -4.6445e-06 -.000018213 -.000012702 8.0729e-06 .000023186 6.3218e-06 .000032366 .000010728 .000014502 8.2163e-07 -.000012403 -.001402293 -.001427944 -.00137505 .000346623 -.000481297 -.001188971 .000038273
NumCoitusPartners mom_SomeCollege .001031089 .002066512 .001074151 .001081877 .000035814 .000099558 .000055196 .000049255 -.000045639 4.2373e-06 -6.3662e-06 -2.0015e-06 -.00002599 -.000010384 .000027961 -2.3062e-06 5.8986e-06 .000016075 -.002047317 -.001050746 -.001057092 -.000048276 .000046661 -.001062188 4.0227e-06
NumCoitusPartners mom_College .001053573 .001074151 .001818607 .001095697 .000051521 .000127829 .000068236 .000069139 -.000026207 4.0464e-06 -1.9066e-06 .000021601 -.000043934 .000024685 .000072211 .000028067 .000016041 .000015888 -.001047945 -.001780396 -.001054351 .000016838 -.00001451 -.001129254 6.7453e-06
NumCoitusPartners mom_Graduate .00101138 .001081877 .001095697 .002176662 .000063686 .000139747 .000086834 .000109594 6.3310e-07 1.8595e-06 .000021143 .000040781 -.000088514 .000018824 .000044313 .000027376 .000021952 -2.6331e-06 -.001052343 -.001046012 -.002121826 -.00011663 .000120534 -.001110259 .000024377
NumCoitusPartners Black -.000040001 .000035814 .000051521 .000063686 .000873676 .000155836 .000202618 .00019295 -.000097318 -.000060992 -.000058776 4.2024e-06 .000035595 -.000139481 -.000043088 .000017685 -.000018082 -.00013261 -.000027848 .000020506 -.000022914 .000039146 .000041307 -.000098703 .000044026
NumCoitusPartners Hispanic -3.3494e-06 .000099558 .000127829 .000139747 .000155836 .000845151 .0001618 .000172222 -.000106721 -.00013896 -.000027015 -.000130294 -.000018581 -.000053796 .000010467 .000010146 -.000030954 -.000073361 -5.3264e-06 -9.5295e-06 -1.9527e-06 -.000064755 .000030193 -.000101229 .000080747
NumCoitusPartners Asian -.000048236 .000055196 .000068236 .000086834 .000202618 .0001618 .001312626 .00017734 -.000010642 -.000210209 .000040426 .000079196 .000114957 -.000160913 .00004786 .000051135 .000017006 -.000016432 .000022707 .000018187 9.4718e-06 .000013588 .000025431 -.000204106 .000065999
NumCoitusPartners OtherRace -4.6445e-06 .000049255 .000069139 .000109594 .00019295 .000172222 .00017734 .001873026 -.000231566 -.000082266 .000013149 .000018085 -3.7364e-07 -.000084945 5.8946e-06 2.3095e-06 4.0333e-06 -.000088096 -.000025353 -.000012317 -.000068342 -7.7241e-06 .000019359 -.000107807 .000018136
NumCoitusPartners mixed_race -.000018213 -.000045639 -.000026207 6.3310e-07 -.000097318 -.000106721 -.000010642 -.000231566 .000562589 .000018227 8.1898e-06 .000027307 .000010615 .000011622 -.000021836 -5.9196e-06 -.000011126 .000010193 .000027867 .000024913 -5.3637e-06 -.000034495 .000040034 -.000040525 .000012516
NumCoitusPartners immigrant -.000012702 4.2373e-06 4.0464e-06 1.8595e-06 -.000060992 -.00013896 -.000210209 -.000082266 .000018227 .000825949 .00001091 6.7912e-06 -.000013808 -.000022664 .000013239 -2.0293e-06 .000017681 -.000028091 .0000201 6.0236e-07 .000011587 -1.2924e-06 -2.5818e-06 -.000042992 .000014337
NumCoitusPartners protestant 8.0729e-06 -6.3662e-06 -1.9066e-06 .000021143 -.000058776 -.000027015 .000040426 .000013149 8.1898e-06 .00001091 .000710717 .000307701 .000304846 .00030093 .000036916 .000029843 8.1924e-06 .000019591 1.8903e-06 -.000012614 -.000027664 .000036295 -.000021711 -.000319845 -.00001205
NumCoitusPartners catholic .000023186 -2.0015e-06 .000021601 .000040781 4.2024e-06 -.000130294 .000079196 .000018085 .000027307 6.7912e-06 .000307701 .000487402 .000313394 .000297753 .000049061 .000029842 .000012305 -6.5634e-06 .000011133 -2.5249e-06 -.000024734 .000079415 -.000045428 -.000363519 -.000038481
NumCoitusPartners jewish 6.3218e-06 -.00002599 -.000043934 -.000088514 .000035595 -.000018581 .000114957 -3.7364e-07 .000010615 -.000013808 .000304846 .000313394 .000952595 .000278946 .00009368 .000092831 .000079722 .00003917 4.0672e-06 -.000012589 .000017041 .000057528 -.000032769 -.000333611 -.000042727
NumCoitusPartners other_religion .000032366 -.000010384 .000024685 .000018824 -.000139481 -.000053796 -.000160913 -.000084945 .000011622 -.000022664 .00030093 .000297753 .000278946 .000842614 .000047081 .000015733 6.4358e-06 -5.6537e-06 -8.0596e-06 -.000026151 -9.9145e-06 .000032467 -.000028209 -.000300146 -.000019544
NumCoitusPartners rural .000010728 .000027961 .000072211 .000044313 -.000043088 .000010467 .00004786 5.8946e-06 -.000021836 .000013239 .000036916 .000049061 .00009368 .000047081 .001256772 .000197118 .000189915 .000183873 .000015553 -.000032303 6.8684e-06 .000039643 -.000018715 -.000271363 -.000035158
NumCoitusPartners small_town .000014502 -2.3062e-06 .000028067 .000027376 .000017685 .000010146 .000051135 2.3095e-06 -5.9196e-06 -2.0293e-06 .000029843 .000029842 .000092831 .000015733 .000197118 .000506711 .000187608 .000174005 8.6920e-06 -.000011996 -8.2275e-06 .000041022 -8.3106e-06 -.000243973 -.000039957
NumCoitusPartners medium_city 8.2163e-07 5.8986e-06 .000016041 .000021952 -.000018082 -.000030954 .000017006 4.0333e-06 -.000011126 .000017681 8.1924e-06 .000012305 .000079722 6.4358e-06 .000189915 .000187608 .000435525 .000186285 -2.1738e-06 2.3703e-06 -6.8606e-06 8.6870e-06 4.9056e-07 -.000207065 -.000010798
NumCoitusPartners large_city -.000012403 .000016075 .000015888 -2.6331e-06 -.00013261 -.000073361 -.000016432 -.000088096 .000010193 -.000028091 .000019591 -6.5634e-06 .00003917 -5.6537e-06 .000183873 .000174005 .000186285 .000636362 -7.0727e-07 -3.7692e-06 9.2578e-07 -7.4695e-06 3.4036e-06 -.000161929 .000013335
NumCoitusPartners mom_SomeCollege_x_years234 -.001402293 -.002047317 -.001047945 -.001052343 -.000027848 -5.3264e-06 .000022707 -.000025353 .000027867 .0000201 1.8903e-06 .000011133 4.0672e-06 -8.0596e-06 .000015553 8.6920e-06 -2.1738e-06 -7.0727e-07 .002759917 .001424372 .00143111 .000043851 -.000063719 .001024477 -9.5023e-07
NumCoitusPartners mom_College_x_years234 -.001427944 -.001050746 -.001780396 -.001046012 .000020506 -9.5295e-06 .000018187 -.000012317 .000024913 6.0236e-07 -.000012614 -2.5249e-06 -.000012589 -.000026151 -.000032303 -.000011996 2.3703e-06 -3.7692e-06 .001424372 .002448228 .001424116 -.000019459 .000015522 .001055194 .000024095
NumCoitusPartners mom_Graduate_x_years234 -.00137505 -.001057092 -.001054351 -.002121826 -.000022914 -1.9527e-06 9.4718e-06 -.000068342 -5.3637e-06 .000011587 -.000027664 -.000024734 .000017041 -9.9145e-06 6.8684e-06 -8.2275e-06 -6.8606e-06 9.2578e-07 .00143111 .001424116 .002836867 .000112921 -.000134183 .001025966 .000030604
NumCoitusPartners school_high_fem .000346623 -.000048276 .000016838 -.00011663 .000039146 -.000064755 .000013588 -7.7241e-06 -.000034495 -1.2924e-06 .000036295 .000079415 .000057528 .000032467 .000039643 .000041022 8.6870e-06 -7.4695e-06 .000043851 -.000019459 .000112921 .001048427 -.001035128 -.000400117 -3.7718e-06
NumCoitusPartners high_pct_female_x_years234 -.000481297 .000046661 -.00001451 .000120534 .000041307 .000030193 .000025431 .000019359 .000040034 -2.5818e-06 -.000021711 -.000045428 -.000032769 -.000028209 -.000018715 -8.3106e-06 4.9056e-07 3.4036e-06 -.000063719 .000015522 -.000134183 -.001035128 .001380866 .000363715 -7.8338e-06
NumCoitusPartners _cons -.001188971 -.001062188 -.001129254 -.001110259 -.000098703 -.000101229 -.000204106 -.000107807 -.000040525 -.000042992 -.000319845 -.000363519 -.000333611 -.000300146 -.000271363 -.000243973 -.000207065 -.000161929 .001024477 .001055194 .001025966 -.000400117 .000363715 .00172903 -.00009753
scho1 _cons .000038273 4.0227e-06 6.7453e-06 .000024377 .000044026 .000080747 .000065999 .000018136 .000012516 .000014337 -.00001205 -.000038481 -.000042727 -.000019544 -.000035158 -.000039957 -.000010798 .000013335 -9.5023e-07 .000024095 .000030604 -3.7718e-06 -7.8338e-06 -.00009753 .000284465
e(nu), transpose
r1
c1 4978
c2 21
e(nbrf), transpose
r1
c1 0
c1 1
e(nffc)
c1
r1 24
e(nrfc)
c1 c2
r1 1 2
r2 1 2
e(chol)
c1
r1 .407761924
e(zlc8), transpose
r1
r1
c1 c1 4.14454719
c1 c2 -4.14454719
c2 c1 2.80248586
c2 c2 -2.80248586
c3 c1 1.63651904
c3 c2 -1.63651904
c4 c1 .539079811
c4 c2 -.539079811
e(zps8), transpose
r1
r1
c1 c1 -9.09153974
c1 c2 -9.09153974
c2 c1 -4.64233013
c2 c2 -4.64233013
c3 c1 -2.14353295
c3 c2 -2.14353295
c4 c1 -.986143997
c4 c2 -.986143997
e(gradient), transpose
r1
NumCoitusPartners years234 -8.8080e-09
NumCoitusPartners mom_SomeCollege -4.0749e-09
NumCoitusPartners mom_College -2.1727e-09
NumCoitusPartners mom_Graduate -2.6443e-09
NumCoitusPartners Black -1.4990e-09
NumCoitusPartners Hispanic -8.5881e-08
NumCoitusPartners Asian -7.8803e-09
NumCoitusPartners OtherRace -2.8059e-09
NumCoitusPartners mixed_race -1.4177e-09
NumCoitusPartners immigrant 0
NumCoitusPartners protestant -3.3848e-09
NumCoitusPartners catholic 2.9437e-08
NumCoitusPartners jewish -1.5014e-09
NumCoitusPartners other_religion -3.4564e-09
NumCoitusPartners rural -2.7064e-09
NumCoitusPartners small_town 1.8475e-08
NumCoitusPartners medium_city 0
NumCoitusPartners large_city -1.3747e-09
NumCoitusPartners mom_SomeCollege_x_years234 -3.5760e-09
NumCoitusPartners mom_College_x_years234 5.4571e-09
NumCoitusPartners mom_Graduate_x_years234 -8.6737e-09
NumCoitusPartners school_high_fem -2.1592e-08
NumCoitusPartners high_pct_female_x_years234 5.1957e-09
NumCoitusPartners _cons -1.0761e-08
scho1 _cons -2.1887e-08
e(ilog), transpose
r1
c1 -16538.1119
c2 -16386.2686
c3 -16385.4169
c4 -16366.0343
c5 -16366.0201
c6 -16366.0201
c7 0
c8 0
c9 0
c10 0
c11 0
c12 0
c13 0
c14 0
c15 0
c16 0
c17 0
c18 0
c19 0
c20 0
e(ml_d0_s), transpose
r1
c1 .369222635
c2 4.0866344
c3 3.24988961
c4 3.43054941
c5 1.68606734
c6 240.500951
c7 1.09841622
c8 9.48353656
c9 4.17940073
c10 12.7951677
c11 3.46041725
c12 4.20741637
c13 7.07428738
c14 4.26868447
c15 12.0273244
c16 8.51702428
c17 3.38032518
c18 3.78367167
c19 5.38661476
c20 24.8938549
c21 5.26985611
c22 2.92006439
c23 14.3813276
c24 .198199935
c25 .914936124