Casual Contraception in Casual Sex
NumCoitusPartners3_Women

Specification
Model Name:NumCoitusPartners3_Women
Title:Women
Description:P(NumCoitusPartners | >year1×ses, >year1×%fem, demo., school r.e.) Among Women
Method:gllamm
Sample:NumCoitusPartners
Dependent Variable:NumCoitusPartners
Independent Variables:years234 + mom_SomeCollege + mom_College + mom_Graduate + Black + Hispanic + Asian + OtherRace + mixed_race + immigrant + protestant + catholic + jewish + other_religion + rural + small_town + medium_city + large_city + mom_SomeCollege_x_years234 + mom_College_x_years234 + mom_Graduate_x_years234 + school_high_fem + high_pct_female_x_years234
Subset:if female == 1
Options:i(school) link(log) family(poisson)
Time & Date Computed:16:42:26, 11 Dec 2014

Sections in which this model is embedded

  1. AllOutcomes — Regressions on Assorted Outcomes

Estimates Replay

gllamm NumCoitusPartners years234 mom_SomeCollege mom_College mom_Graduate Black Hispanic Asian OtherRace mixed_race immigrant protestant catholic jewish other_religion rural small_town medium_city large_city mom_SomeCollege_x_years234 mom_College_x_years234 mom_Graduate_x_years234 school_high_fem high_pct_female_x_years234  if female == 1  , i(school) link(log) family(poisson)

----------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Model NumCoitusPartners3_Women
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------
 
number of level 1 units = 11812
number of level 2 units = 21
 
Condition Number = 19.40801
 
gllamm model 
 
log likelihood = -33482.123
 
--------------------------------------------------------------------------------------------
         NumCoitusPartners |      Coef.   Std. Err.      z    P>|z|     [95% Conf. Interval]
---------------------------+----------------------------------------------------------------
                  years234 |   .4862864   .0276706    17.57   0.000      .432053    .5405197
           mom_SomeCollege |     .02742   .0297572     0.92   0.357     -.030903     .085743
               mom_College |  -.0231499   .0276478    -0.84   0.402    -.0773385    .0310388
              mom_Graduate |   .0644278    .031108     2.07   0.038     .0034571    .1253984
                     Black |  -.0731394   .0252363    -2.90   0.004    -.1226015   -.0236772
                  Hispanic |  -.3048406    .020336   -14.99   0.000    -.3446984   -.2649827
                     Asian |  -.5467265   .0264725   -20.65   0.000    -.5986116   -.4948414
                 OtherRace |  -.2613141   .0300036    -8.71   0.000    -.3201201   -.2025082
                mixed_race |   .2058563   .0168725    12.20   0.000     .1727869    .2389258
                 immigrant |  -.0672961   .0229522    -2.93   0.003    -.1122815   -.0223107
                protestant |  -.2638794     .01924   -13.72   0.000    -.3015892   -.2261697
                  catholic |  -.1392789   .0154167    -9.03   0.000     -.169495   -.1090628
                    jewish |  -.0394018   .0231524    -1.70   0.089    -.0847797    .0059761
            other_religion |  -.1792584   .0186925    -9.59   0.000     -.215895   -.1426218
                     rural |   .0185815   .0236806     0.78   0.433    -.0278316    .0649945
                small_town |  -.0048115   .0148912    -0.32   0.747    -.0339977    .0243747
               medium_city |  -.0486578   .0153418    -3.17   0.002    -.0787272   -.0185883
                large_city |   .0084913   .0191291     0.44   0.657    -.0290011    .0459837
mom_SomeCollege_x_years234 |   .0076928   .0351384     0.22   0.827    -.0611772    .0765629
    mom_College_x_years234 |   .0289361   .0330021     0.88   0.381    -.0357469     .093619
   mom_Graduate_x_years234 |   .0387597   .0366927     1.06   0.291    -.0331566     .110676
           school_high_fem |  -.0689252   .0207291    -3.33   0.001    -.1095535   -.0282968
high_pct_female_x_years234 |   .0886101   .0243689     3.64   0.000     .0408478    .1363723
                     _cons |      .8653   .0277188    31.22   0.000     .8109721    .9196278
--------------------------------------------------------------------------------------------
 
 
Variances and covariances of random effects
------------------------------------------------------------------------------

 
***level 2 (school)
 
    var(1): .09358711 (.0049353)
------------------------------------------------------------------------------

 
Scalars
N 11812
ic 4
k_dv 1
k_eq 2
k 25
rank 25
converged 1
ll -33482.12288386962
rc 0
Macros
_estimates_name NumCoitusPartners3_Women
cmd gllamm
Apparatus_ModelName___ NumCoitusPartners3_Women
predict gllapred
cn 19.40801023825729
comp 0
ind __000004
init 0
cor 1
expf 0
exp 0
link log
famil poiss
cip 1
mult 0
free 0
clus school __000005
tpff 1
tpi 2
prior 0
tprf 2
tplv 2
bmat 0
lev1 0
oth 1
smlog 0
mlog 0
ethr 0
k_eform 1
nolog 0
ngeqs 0
inter 0
const 0
adapt 0
noC1 0
noC 0
nats 0
vce oim
opt ml
title gllamm model
depvar NumCoitusPartners
ml_method d0
user gllam_ll
chi2type LR
crittype log likelihood
technique nr
properties b V

Matrices

e(b), transpose
y1
NumCoitusPartners years234 .486286372
NumCoitusPartners mom_SomeCollege .027420008
NumCoitusPartners mom_College -.023149869
NumCoitusPartners mom_Graduate .064427757
NumCoitusPartners Black -.073139357
NumCoitusPartners Hispanic -.304840551
NumCoitusPartners Asian -.546726496
NumCoitusPartners OtherRace -.261314133
NumCoitusPartners mixed_race .205856332
NumCoitusPartners immigrant -.067296093
NumCoitusPartners protestant -.263879437
NumCoitusPartners catholic -.139278895
NumCoitusPartners jewish -.039401843
NumCoitusPartners other_religion -.179258377
NumCoitusPartners rural .018581466
NumCoitusPartners small_town -.004811504
NumCoitusPartners medium_city -.048657772
NumCoitusPartners large_city .008491285
NumCoitusPartners mom_SomeCollege_x_years234 .007692829
NumCoitusPartners mom_College_x_years234 .02893606
NumCoitusPartners mom_Graduate_x_years234 .038759701
NumCoitusPartners school_high_fem -.068925151
NumCoitusPartners high_pct_female_x_years234 .088610064
NumCoitusPartners _cons .865299969
scho1 _cons .305920097
e(V)
NumCoitusPartners NumCoitusPartners NumCoitusPartners NumCoitusPartners NumCoitusPartners NumCoitusPartners NumCoitusPartners NumCoitusPartners NumCoitusPartners NumCoitusPartners NumCoitusPartners NumCoitusPartners NumCoitusPartners NumCoitusPartners NumCoitusPartners NumCoitusPartners NumCoitusPartners NumCoitusPartners NumCoitusPartners NumCoitusPartners NumCoitusPartners NumCoitusPartners NumCoitusPartners NumCoitusPartners scho1
years234 mom_SomeCollege mom_College mom_Graduate Black Hispanic Asian OtherRace mixed_race immigrant protestant catholic jewish other_religion rural small_town medium_city large_city mom_SomeCollege_x_years234 mom_College_x_years234 mom_Graduate_x_years234 school_high_fem high_pct_female_x_years234 _cons _cons
NumCoitusPartners years234 .000765661 .000433293 .00044399 .000435041 -8.7547e-06 2.1522e-06 -.000014905 -7.8483e-06 2.1934e-06 -4.5873e-06 -.000021753 -9.8413e-06 -2.4577e-06 -.000011334 9.9068e-06 .000017531 4.5808e-06 5.1311e-06 -.000624389 -.00062976 -.000625411 .000191346 -.000283868 -.000522237 .000012184
NumCoitusPartners mom_SomeCollege .000433293 .000885491 .000443781 .000444415 -8.4940e-06 .000040528 .000010838 .000016126 -.00001041 .000013357 -.000011063 -6.3622e-06 -.000015367 -3.4908e-06 6.1002e-06 6.6879e-06 6.5026e-06 .000020258 -.000878617 -.000434391 -.000434809 -3.0770e-06 8.1884e-07 -.000443242 9.3375e-07
NumCoitusPartners mom_College .00044399 .000443781 .0007644 .000457497 .000016664 .000061382 .000022693 .000029143 -3.2283e-06 4.0309e-06 -.00001962 8.6049e-07 -.000035128 -6.3651e-07 .00002564 .000016909 .000016727 .0000226 -.000434138 -.000747075 -.000436668 .00001855 -.000018835 -.000472382 3.5926e-06
NumCoitusPartners mom_Graduate .000435041 .000444415 .000457497 .00096771 .000028878 .000068215 .00003137 .000033068 -3.0249e-06 -7.8864e-06 -.000011975 6.3342e-06 -.000063043 1.2837e-06 .000034357 .000023541 .000015087 .000019258 -.000433972 -.00043564 -.000938831 -3.2355e-07 1.8913e-06 -.000471747 7.6433e-06
NumCoitusPartners Black -8.7547e-06 -8.4940e-06 .000016664 .000028878 .00063687 .000064154 .000106527 .000103682 -.000059503 -.000023571 -.000023299 .000010152 .00002648 -.000098282 .000012212 .000022295 -7.2632e-07 -.000070907 -2.3639e-07 -4.1904e-06 -9.4061e-06 .000019436 .000012726 -.000047465 9.7347e-06
NumCoitusPartners Hispanic 2.1522e-06 .000040528 .000061382 .000068215 .000064154 .000413553 .000064627 .000080333 -.00003837 -.000050305 -4.8177e-06 -.000061818 6.1639e-07 -.000013572 .000010838 .000012119 -.000016905 -.000054809 -7.1792e-06 -.000014951 -.00001577 -.000034787 .000018697 -.000040402 8.0711e-06
NumCoitusPartners Asian -.000014905 .000010838 .000022693 .00003137 .000106527 .000064627 .000700792 .00008886 -6.1349e-06 -.000144489 .000013064 .000031041 .000046562 -.000064277 .000031296 .000027235 8.8551e-06 -.000014579 .000015466 .000010413 1.8357e-06 6.7237e-06 .000015276 -.000081806 .000020744
NumCoitusPartners OtherRace -7.8483e-06 .000016126 .000029143 .000033068 .000103682 .000080333 .00008886 .000900216 -.000132026 -.00006059 -2.2394e-07 -4.0938e-06 -1.2271e-06 -.000045716 9.1615e-06 .000017133 -1.7472e-06 -.000021605 4.1256e-06 -1.5988e-06 -2.1974e-06 -5.0475e-06 8.8379e-06 -.0000421 7.8688e-06
NumCoitusPartners mixed_race 2.1934e-06 -.00001041 -3.2283e-06 -3.0249e-06 -.000059503 -.00003837 -6.1349e-06 -.000132026 .00028468 .000011442 4.8037e-06 .000013324 .000022826 9.6011e-06 7.6853e-06 2.8149e-06 -1.4324e-06 3.9782e-06 -2.2331e-07 -4.4002e-06 -5.8699e-06 -.000011392 .000011348 -.000031715 -4.8665e-07
NumCoitusPartners immigrant -4.5873e-06 .000013357 4.0309e-06 -7.8864e-06 -.000023571 -.000050305 -.000144489 -.00006059 .000011442 .000526802 8.2951e-06 3.3730e-06 7.1313e-06 -6.2770e-06 4.5021e-06 8.8336e-07 7.0049e-07 -.000020494 -9.8450e-07 -2.4521e-06 3.2667e-06 -2.4953e-06 1.8489e-06 -.000019224 2.3413e-06
NumCoitusPartners protestant -.000021753 -.000011063 -.00001962 -.000011975 -.000023299 -4.8177e-06 .000013064 -2.2394e-07 4.8037e-06 8.2951e-06 .000370178 .00014328 .000144293 .000143273 -.000010302 1.8047e-06 3.1777e-06 9.9871e-06 .000016972 .000016705 .000014373 8.0155e-06 5.5566e-06 -.00013372 -1.3034e-08
NumCoitusPartners catholic -9.8413e-06 -6.3622e-06 8.6049e-07 6.3342e-06 .000010152 -.000061818 .000031041 -4.0938e-06 .000013324 3.3730e-06 .00014328 .000237674 .00014414 .000140394 1.6322e-06 4.9803e-06 8.8366e-06 5.7279e-06 .00001761 .000011637 .000021165 .000017356 -5.5301e-06 -.000160468 -3.6535e-06
NumCoitusPartners jewish -2.4577e-06 -.000015367 -.000035128 -.000063043 .00002648 6.1639e-07 .000046562 -1.2271e-06 .000022826 7.1313e-06 .000144293 .00014414 .000536034 .000131598 .00002773 .000033289 .000030603 5.2958e-06 .000015044 8.5689e-06 .000023647 .000017654 -5.9008e-06 -.000154614 -.000010589
NumCoitusPartners other_religion -.000011334 -3.4908e-06 -6.3651e-07 1.2837e-06 -.000098282 -.000013572 -.000064277 -.000045716 9.6011e-06 -6.2770e-06 .000143273 .000140394 .000131598 .000349409 -4.8987e-07 6.0928e-06 -1.8191e-06 1.1428e-06 5.8454e-06 7.2618e-06 .000017156 7.2852e-06 -1.4356e-06 -.000132966 -5.1197e-06
NumCoitusPartners rural 9.9068e-06 6.1002e-06 .00002564 .000034357 .000012212 .000010838 .000031296 9.1615e-06 7.6853e-06 4.5021e-06 -.000010302 1.6322e-06 .00002773 -4.8987e-07 .000560769 .000097724 .00009295 .000088384 2.7554e-06 -2.0207e-06 -.000010577 .00001936 -4.9372e-06 -.000129687 -3.8352e-06
NumCoitusPartners small_town .000017531 6.6879e-06 .000016909 .000023541 .000022295 .000012119 .000027235 .000017133 2.8149e-06 8.8336e-07 1.8047e-06 4.9803e-06 .000033289 6.0928e-06 .000097724 .000221748 .000092097 .000085461 -1.1892e-06 -5.2637e-06 -.000011105 .000013672 -6.7083e-06 -.000128523 -6.2085e-06
NumCoitusPartners medium_city 4.5808e-06 6.5026e-06 .000016727 .000015087 -7.2632e-07 -.000016905 8.8551e-06 -1.7472e-06 -1.4324e-06 7.0049e-07 3.1777e-06 8.8366e-06 .000030603 -1.8191e-06 .00009295 .000092097 .000235372 .000093907 -1.4408e-06 -5.7856e-06 -5.8019e-06 -6.2482e-06 6.6211e-06 -.000105366 -5.1306e-06
NumCoitusPartners large_city 5.1311e-06 .000020258 .0000226 .000019258 -.000070907 -.000054809 -.000014579 -.000021605 3.9782e-06 -.000020494 9.9871e-06 5.7279e-06 5.2958e-06 1.1428e-06 .000088384 .000085461 .000093907 .000365923 -.000010026 -4.0795e-06 -.000011056 -5.0080e-06 4.4651e-06 -.000098838 5.5278e-06
NumCoitusPartners mom_SomeCollege_x_years234 -.000624389 -.000878617 -.000434138 -.000433972 -2.3639e-07 -7.1792e-06 .000015466 4.1256e-06 -2.2331e-07 -9.8450e-07 .000016972 .00001761 .000015044 5.8454e-06 2.7554e-06 -1.1892e-06 -1.4408e-06 -.000010026 .001234709 .00062629 .000626202 9.9305e-07 -3.4033e-06 .000423733 -1.6959e-06
NumCoitusPartners mom_College_x_years234 -.00062976 -.000434391 -.000747075 -.00043564 -4.1904e-06 -.000014951 .000010413 -1.5988e-06 -4.4002e-06 -2.4521e-06 .000016705 .000011637 8.5689e-06 7.2618e-06 -2.0207e-06 -5.2637e-06 -5.7856e-06 -4.0795e-06 .00062629 .00108914 .000627545 -.00002023 .000010098 .000439977 2.9634e-06
NumCoitusPartners mom_Graduate_x_years234 -.000625411 -.000434809 -.000436668 -.000938831 -9.4061e-06 -.00001577 1.8357e-06 -2.1974e-06 -5.8699e-06 3.2667e-06 .000014373 .000021165 .000023647 .000017156 -.000010577 -.000011105 -5.8019e-06 -.000011056 .000626202 .000627545 .001346352 2.5555e-06 1.9262e-06 .000424027 .000013774
NumCoitusPartners school_high_fem .000191346 -3.0770e-06 .00001855 -3.2355e-07 .000019436 -.000034787 6.7237e-06 -5.0475e-06 -.000011392 -2.4953e-06 8.0155e-06 .000017356 .000017654 7.2852e-06 .00001936 .000013672 -6.2482e-06 -5.0080e-06 9.9305e-07 -.00002023 2.5555e-06 .000429696 -.000412162 -.000204304 .000011877
NumCoitusPartners high_pct_female_x_years234 -.000283868 8.1884e-07 -.000018835 1.8913e-06 .000012726 .000018697 .000015276 8.8379e-06 .000011348 1.8489e-06 5.5566e-06 -5.5301e-06 -5.9008e-06 -1.4356e-06 -4.9372e-06 -6.7083e-06 6.6211e-06 4.4651e-06 -3.4033e-06 .000010098 1.9262e-06 -.000412162 .000593845 .000186676 -4.5136e-06
NumCoitusPartners _cons -.000522237 -.000443242 -.000472382 -.000471747 -.000047465 -.000040402 -.000081806 -.0000421 -.000031715 -.000019224 -.00013372 -.000160468 -.000154614 -.000132966 -.000129687 -.000128523 -.000105366 -.000098838 .000423733 .000439977 .000424027 -.000204304 .000186676 .000768332 -.000023436
scho1 _cons .000012184 9.3375e-07 3.5926e-06 7.6433e-06 9.7347e-06 8.0711e-06 .000020744 7.8688e-06 -4.8665e-07 2.3413e-06 -1.3034e-08 -3.6535e-06 -.000010589 -5.1197e-06 -3.8352e-06 -6.2085e-06 -5.1306e-06 5.5278e-06 -1.6959e-06 2.9634e-06 .000013774 .000011877 -4.5136e-06 -.000023436 .000065066
e(olog)
c1
r1 0
e(nip)
c1 c2
r1 1 8
r2 8 8
e(frld), transpose
r1
c1 0
c2 0
e(Vs)
NumCoitusPartners NumCoitusPartners NumCoitusPartners NumCoitusPartners NumCoitusPartners NumCoitusPartners NumCoitusPartners NumCoitusPartners NumCoitusPartners NumCoitusPartners NumCoitusPartners NumCoitusPartners NumCoitusPartners NumCoitusPartners NumCoitusPartners NumCoitusPartners NumCoitusPartners NumCoitusPartners NumCoitusPartners NumCoitusPartners NumCoitusPartners NumCoitusPartners NumCoitusPartners NumCoitusPartners scho1
years234 mom_SomeCollege mom_College mom_Graduate Black Hispanic Asian OtherRace mixed_race immigrant protestant catholic jewish other_religion rural small_town medium_city large_city mom_SomeCollege_x_years234 mom_College_x_years234 mom_Graduate_x_years234 school_high_fem high_pct_female_x_years234 _cons _cons
NumCoitusPartners years234 .000765661 .000433293 .00044399 .000435041 -8.7547e-06 2.1522e-06 -.000014905 -7.8483e-06 2.1934e-06 -4.5873e-06 -.000021753 -9.8413e-06 -2.4577e-06 -.000011334 9.9068e-06 .000017531 4.5808e-06 5.1311e-06 -.000624389 -.00062976 -.000625411 .000191346 -.000283868 -.000522237 .000012184
NumCoitusPartners mom_SomeCollege .000433293 .000885491 .000443781 .000444415 -8.4940e-06 .000040528 .000010838 .000016126 -.00001041 .000013357 -.000011063 -6.3622e-06 -.000015367 -3.4908e-06 6.1002e-06 6.6879e-06 6.5026e-06 .000020258 -.000878617 -.000434391 -.000434809 -3.0770e-06 8.1884e-07 -.000443242 9.3375e-07
NumCoitusPartners mom_College .00044399 .000443781 .0007644 .000457497 .000016664 .000061382 .000022693 .000029143 -3.2283e-06 4.0309e-06 -.00001962 8.6049e-07 -.000035128 -6.3651e-07 .00002564 .000016909 .000016727 .0000226 -.000434138 -.000747075 -.000436668 .00001855 -.000018835 -.000472382 3.5926e-06
NumCoitusPartners mom_Graduate .000435041 .000444415 .000457497 .00096771 .000028878 .000068215 .00003137 .000033068 -3.0249e-06 -7.8864e-06 -.000011975 6.3342e-06 -.000063043 1.2837e-06 .000034357 .000023541 .000015087 .000019258 -.000433972 -.00043564 -.000938831 -3.2355e-07 1.8913e-06 -.000471747 7.6433e-06
NumCoitusPartners Black -8.7547e-06 -8.4940e-06 .000016664 .000028878 .00063687 .000064154 .000106527 .000103682 -.000059503 -.000023571 -.000023299 .000010152 .00002648 -.000098282 .000012212 .000022295 -7.2632e-07 -.000070907 -2.3639e-07 -4.1904e-06 -9.4061e-06 .000019436 .000012726 -.000047465 9.7347e-06
NumCoitusPartners Hispanic 2.1522e-06 .000040528 .000061382 .000068215 .000064154 .000413553 .000064627 .000080333 -.00003837 -.000050305 -4.8177e-06 -.000061818 6.1639e-07 -.000013572 .000010838 .000012119 -.000016905 -.000054809 -7.1792e-06 -.000014951 -.00001577 -.000034787 .000018697 -.000040402 8.0711e-06
NumCoitusPartners Asian -.000014905 .000010838 .000022693 .00003137 .000106527 .000064627 .000700792 .00008886 -6.1349e-06 -.000144489 .000013064 .000031041 .000046562 -.000064277 .000031296 .000027235 8.8551e-06 -.000014579 .000015466 .000010413 1.8357e-06 6.7237e-06 .000015276 -.000081806 .000020744
NumCoitusPartners OtherRace -7.8483e-06 .000016126 .000029143 .000033068 .000103682 .000080333 .00008886 .000900216 -.000132026 -.00006059 -2.2394e-07 -4.0938e-06 -1.2271e-06 -.000045716 9.1615e-06 .000017133 -1.7472e-06 -.000021605 4.1256e-06 -1.5988e-06 -2.1974e-06 -5.0475e-06 8.8379e-06 -.0000421 7.8688e-06
NumCoitusPartners mixed_race 2.1934e-06 -.00001041 -3.2283e-06 -3.0249e-06 -.000059503 -.00003837 -6.1349e-06 -.000132026 .00028468 .000011442 4.8037e-06 .000013324 .000022826 9.6011e-06 7.6853e-06 2.8149e-06 -1.4324e-06 3.9782e-06 -2.2331e-07 -4.4002e-06 -5.8699e-06 -.000011392 .000011348 -.000031715 -4.8665e-07
NumCoitusPartners immigrant -4.5873e-06 .000013357 4.0309e-06 -7.8864e-06 -.000023571 -.000050305 -.000144489 -.00006059 .000011442 .000526802 8.2951e-06 3.3730e-06 7.1313e-06 -6.2770e-06 4.5021e-06 8.8336e-07 7.0049e-07 -.000020494 -9.8450e-07 -2.4521e-06 3.2667e-06 -2.4953e-06 1.8489e-06 -.000019224 2.3413e-06
NumCoitusPartners protestant -.000021753 -.000011063 -.00001962 -.000011975 -.000023299 -4.8177e-06 .000013064 -2.2394e-07 4.8037e-06 8.2951e-06 .000370178 .00014328 .000144293 .000143273 -.000010302 1.8047e-06 3.1777e-06 9.9871e-06 .000016972 .000016705 .000014373 8.0155e-06 5.5566e-06 -.00013372 -1.3034e-08
NumCoitusPartners catholic -9.8413e-06 -6.3622e-06 8.6049e-07 6.3342e-06 .000010152 -.000061818 .000031041 -4.0938e-06 .000013324 3.3730e-06 .00014328 .000237674 .00014414 .000140394 1.6322e-06 4.9803e-06 8.8366e-06 5.7279e-06 .00001761 .000011637 .000021165 .000017356 -5.5301e-06 -.000160468 -3.6535e-06
NumCoitusPartners jewish -2.4577e-06 -.000015367 -.000035128 -.000063043 .00002648 6.1639e-07 .000046562 -1.2271e-06 .000022826 7.1313e-06 .000144293 .00014414 .000536034 .000131598 .00002773 .000033289 .000030603 5.2958e-06 .000015044 8.5689e-06 .000023647 .000017654 -5.9008e-06 -.000154614 -.000010589
NumCoitusPartners other_religion -.000011334 -3.4908e-06 -6.3651e-07 1.2837e-06 -.000098282 -.000013572 -.000064277 -.000045716 9.6011e-06 -6.2770e-06 .000143273 .000140394 .000131598 .000349409 -4.8987e-07 6.0928e-06 -1.8191e-06 1.1428e-06 5.8454e-06 7.2618e-06 .000017156 7.2852e-06 -1.4356e-06 -.000132966 -5.1197e-06
NumCoitusPartners rural 9.9068e-06 6.1002e-06 .00002564 .000034357 .000012212 .000010838 .000031296 9.1615e-06 7.6853e-06 4.5021e-06 -.000010302 1.6322e-06 .00002773 -4.8987e-07 .000560769 .000097724 .00009295 .000088384 2.7554e-06 -2.0207e-06 -.000010577 .00001936 -4.9372e-06 -.000129687 -3.8352e-06
NumCoitusPartners small_town .000017531 6.6879e-06 .000016909 .000023541 .000022295 .000012119 .000027235 .000017133 2.8149e-06 8.8336e-07 1.8047e-06 4.9803e-06 .000033289 6.0928e-06 .000097724 .000221748 .000092097 .000085461 -1.1892e-06 -5.2637e-06 -.000011105 .000013672 -6.7083e-06 -.000128523 -6.2085e-06
NumCoitusPartners medium_city 4.5808e-06 6.5026e-06 .000016727 .000015087 -7.2632e-07 -.000016905 8.8551e-06 -1.7472e-06 -1.4324e-06 7.0049e-07 3.1777e-06 8.8366e-06 .000030603 -1.8191e-06 .00009295 .000092097 .000235372 .000093907 -1.4408e-06 -5.7856e-06 -5.8019e-06 -6.2482e-06 6.6211e-06 -.000105366 -5.1306e-06
NumCoitusPartners large_city 5.1311e-06 .000020258 .0000226 .000019258 -.000070907 -.000054809 -.000014579 -.000021605 3.9782e-06 -.000020494 9.9871e-06 5.7279e-06 5.2958e-06 1.1428e-06 .000088384 .000085461 .000093907 .000365923 -.000010026 -4.0795e-06 -.000011056 -5.0080e-06 4.4651e-06 -.000098838 5.5278e-06
NumCoitusPartners mom_SomeCollege_x_years234 -.000624389 -.000878617 -.000434138 -.000433972 -2.3639e-07 -7.1792e-06 .000015466 4.1256e-06 -2.2331e-07 -9.8450e-07 .000016972 .00001761 .000015044 5.8454e-06 2.7554e-06 -1.1892e-06 -1.4408e-06 -.000010026 .001234709 .00062629 .000626202 9.9305e-07 -3.4033e-06 .000423733 -1.6959e-06
NumCoitusPartners mom_College_x_years234 -.00062976 -.000434391 -.000747075 -.00043564 -4.1904e-06 -.000014951 .000010413 -1.5988e-06 -4.4002e-06 -2.4521e-06 .000016705 .000011637 8.5689e-06 7.2618e-06 -2.0207e-06 -5.2637e-06 -5.7856e-06 -4.0795e-06 .00062629 .00108914 .000627545 -.00002023 .000010098 .000439977 2.9634e-06
NumCoitusPartners mom_Graduate_x_years234 -.000625411 -.000434809 -.000436668 -.000938831 -9.4061e-06 -.00001577 1.8357e-06 -2.1974e-06 -5.8699e-06 3.2667e-06 .000014373 .000021165 .000023647 .000017156 -.000010577 -.000011105 -5.8019e-06 -.000011056 .000626202 .000627545 .001346352 2.5555e-06 1.9262e-06 .000424027 .000013774
NumCoitusPartners school_high_fem .000191346 -3.0770e-06 .00001855 -3.2355e-07 .000019436 -.000034787 6.7237e-06 -5.0475e-06 -.000011392 -2.4953e-06 8.0155e-06 .000017356 .000017654 7.2852e-06 .00001936 .000013672 -6.2482e-06 -5.0080e-06 9.9305e-07 -.00002023 2.5555e-06 .000429696 -.000412162 -.000204304 .000011877
NumCoitusPartners high_pct_female_x_years234 -.000283868 8.1884e-07 -.000018835 1.8913e-06 .000012726 .000018697 .000015276 8.8379e-06 .000011348 1.8489e-06 5.5566e-06 -5.5301e-06 -5.9008e-06 -1.4356e-06 -4.9372e-06 -6.7083e-06 6.6211e-06 4.4651e-06 -3.4033e-06 .000010098 1.9262e-06 -.000412162 .000593845 .000186676 -4.5136e-06
NumCoitusPartners _cons -.000522237 -.000443242 -.000472382 -.000471747 -.000047465 -.000040402 -.000081806 -.0000421 -.000031715 -.000019224 -.00013372 -.000160468 -.000154614 -.000132966 -.000129687 -.000128523 -.000105366 -.000098838 .000423733 .000439977 .000424027 -.000204304 .000186676 .000768332 -.000023436
scho1 _cons .000012184 9.3375e-07 3.5926e-06 7.6433e-06 9.7347e-06 8.0711e-06 .000020744 7.8688e-06 -4.8665e-07 2.3413e-06 -1.3034e-08 -3.6535e-06 -.000010589 -5.1197e-06 -3.8352e-06 -6.2085e-06 -5.1306e-06 5.5278e-06 -1.6959e-06 2.9634e-06 .000013774 .000011877 -4.5136e-06 -.000023436 .000065066
e(nu), transpose
r1
c1 11812
c2 21
e(nbrf), transpose
r1
c1 0
c1 1
e(nffc)
c1
r1 24
e(nrfc)
c1 c2
r1 1 2
r2 1 2
e(chol)
c1
r1 .305920097
e(zlc8), transpose
r1
r1
c1 c1 4.14454719
c1 c2 -4.14454719
c2 c1 2.80248586
c2 c2 -2.80248586
c3 c1 1.63651904
c3 c2 -1.63651904
c4 c1 .539079811
c4 c2 -.539079811
e(zps8), transpose
r1
r1
c1 c1 -9.09153974
c1 c2 -9.09153974
c2 c1 -4.64233013
c2 c2 -4.64233013
c3 c1 -2.14353295
c3 c2 -2.14353295
c4 c1 -.986143997
c4 c2 -.986143997
e(gradient), transpose
r1
NumCoitusPartners years234 -.038087751
NumCoitusPartners mom_SomeCollege -.013233462
NumCoitusPartners mom_College -.015483096
NumCoitusPartners mom_Graduate -.007100755
NumCoitusPartners Black -.001621874
NumCoitusPartners Hispanic -.003374566
NumCoitusPartners Asian -.005014087
NumCoitusPartners OtherRace -.001943693
NumCoitusPartners mixed_race -.007428869
NumCoitusPartners immigrant -.005585345
NumCoitusPartners protestant -.006893155
NumCoitusPartners catholic -.01217408
NumCoitusPartners jewish -.002842486
NumCoitusPartners other_religion -.00961979
NumCoitusPartners rural -.001624246
NumCoitusPartners small_town -.008730713
NumCoitusPartners medium_city -.009883817
NumCoitusPartners large_city -.005322017
NumCoitusPartners mom_SomeCollege_x_years234 -.011277738
NumCoitusPartners mom_College_x_years234 -.012225938
NumCoitusPartners mom_Graduate_x_years234 -.006174866
NumCoitusPartners school_high_fem -.048207576
NumCoitusPartners high_pct_female_x_years234 -.037658133
NumCoitusPartners _cons -.048226354
scho1 _cons -.001699108
e(ilog), transpose
r1
c1 -33907.1435
c2 -33630.5161
c3 -33484.12
c4 -33482.124
c5 -33482.1229
c6 0
c7 0
c8 0
c9 0
c10 0
c11 0
c12 0
c13 0
c14 0
c15 0
c16 0
c17 0
c18 0
c19 0
c20 0
e(ml_d0_s), transpose
r1
c1 .472399673
c2 25.7031327
c3 23.3430234
c4 7.39811569
c5 11.5303128
c6 3.22897326
c7 2.92427014
c8 5.08857112
c9 4.46166148
c10 16.7568737
c11 2.19189877
c12 4.27758251
c13 18.9944761
c14 3.7003017
c15 37.4435265
c16 112.738843
c17 10.6678885
c18 104.018856
c19 76.4683516
c20 26.2447566
c21 16.4272908
c22 6.15175954
c23 5.99394261
c24 .390505074
c25 .91342505