Casual Contraception in Casual Sex
NumHookupPartners2_Men

Specification
Model Name:NumHookupPartners2_Men
Title:Men
Description:Demographic Model
Method:gllamm
Sample:NumHookupPartners
Dependent Variable:NumHookupPartners
Independent Variables:sophomore + junior + senior + mom_SomeCollege + mom_College + mom_Graduate + Black + Hispanic + Asian + OtherRace + mixed_race + immigrant + protestant + catholic + jewish + other_religion + rural + small_town + medium_city + large_city
Subset:if female == 0
Options:i(school) link(log) family(poisson)
Time & Date Computed:16:26:18, 11 Dec 2014

Sections in which this model is embedded

  1. AllOutcomes — Regressions on Assorted Outcomes

Estimates Replay

gllamm NumHookupPartners sophomore junior senior mom_SomeCollege mom_College mom_Graduate Black Hispanic Asian OtherRace mixed_race immigrant protestant catholic jewish other_religion rural small_town medium_city large_city  if female == 0  , i(school) link(log) family(poisson)

----------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Model NumHookupPartners2_Men
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------
 
number of level 1 units = 4979
number of level 2 units = 21
 
Condition Number = 8.5956203
 
gllamm model 
 
log likelihood = -22188.86
 
-----------------------------------------------------------------------------------
NumHookupPartners |      Coef.   Std. Err.      z    P>|z|     [95% Conf. Interval]
------------------+----------------------------------------------------------------
        sophomore |   .5445642   .0185123    29.42   0.000     .5082808    .5808476
           junior |   .6786019   .0191149    35.50   0.000     .6411374    .7160663
           senior |   .9517591   .0186835    50.94   0.000     .9151401     .988378
  mom_SomeCollege |  -.0241061   .0205845    -1.17   0.242    -.0644509    .0162387
      mom_College |   .0130042   .0194653     0.67   0.504    -.0251471    .0511554
     mom_Graduate |  -.0089165   .0207496    -0.43   0.667     -.049585    .0317521
            Black |  -.0766381   .0288347    -2.66   0.008    -.1331531   -.0201232
         Hispanic |  -.2054709   .0253693    -8.10   0.000    -.2551937   -.1557481
            Asian |  -.7688382   .0311877   -24.65   0.000    -.8299649   -.7077114
        OtherRace |  -.1841005   .0368517    -5.00   0.000    -.2563284   -.1118726
       mixed_race |   .1028515   .0205905     5.00   0.000      .062495    .1432081
        immigrant |   -.088997   .0252723    -3.52   0.000    -.1385299   -.0394642
       protestant |  -.0110987   .0221328    -0.50   0.616    -.0544782    .0322807
         catholic |   .0612935   .0184355     3.32   0.001     .0251606    .0974265
           jewish |   .2798782   .0241764    11.58   0.000     .2324932    .3272631
   other_religion |  -.1362358    .025534    -5.34   0.000    -.1862815   -.0861901
            rural |  -.1200191   .0316345    -3.79   0.000    -.1820216   -.0580167
       small_town |   -.136277   .0185127    -7.36   0.000    -.1725613   -.0999927
      medium_city |  -.0259171   .0172931    -1.50   0.134    -.0598109    .0079768
       large_city |   .0496667   .0215448     2.31   0.021     .0074395    .0918938
            _cons |   1.139421    .026215    43.46   0.000      1.08804    1.190801
-----------------------------------------------------------------------------------
 
 
Variances and covariances of random effects
------------------------------------------------------------------------------

 
***level 2 (school)
 
    var(1): .09939041 (.0066043)
------------------------------------------------------------------------------

 
Scalars
N 4979
ic 4
k_dv 1
k_eq 2
k 22
rank 22
converged 1
ll -22188.86043636995
rc 0
Macros
_estimates_name NumHookupPartners2_Men
cmd gllamm
Apparatus_ModelName___ NumHookupPartners2_Men
predict gllapred
cn 8.5956202931471
comp 0
ind __000004
init 0
cor 1
expf 0
exp 0
link log
famil poiss
cip 1
mult 0
free 0
clus school __000005
tpff 1
tpi 2
prior 0
tprf 2
tplv 2
bmat 0
lev1 0
oth 1
smlog 0
mlog 0
ethr 0
k_eform 1
nolog 0
ngeqs 0
inter 0
const 0
adapt 0
noC1 0
noC 0
nats 0
vce oim
opt ml
title gllamm model
depvar NumHookupPartners
ml_method d0
user gllam_ll
chi2type LR
crittype log likelihood
technique nr
properties b V

Matrices

e(b), transpose
y1
NumHookupPartners sophomore .544564209
NumHookupPartners junior .678601889
NumHookupPartners senior .951759056
NumHookupPartners mom_SomeCollege -.024106112
NumHookupPartners mom_College .013004157
NumHookupPartners mom_Graduate -.008916481
NumHookupPartners Black -.076638128
NumHookupPartners Hispanic -.205470906
NumHookupPartners Asian -.768838151
NumHookupPartners OtherRace -.184100531
NumHookupPartners mixed_race .102851547
NumHookupPartners immigrant -.088997034
NumHookupPartners protestant -.011098746
NumHookupPartners catholic .061293517
NumHookupPartners jewish .279878154
NumHookupPartners other_religion -.136235831
NumHookupPartners rural -.120019118
NumHookupPartners small_town -.136276993
NumHookupPartners medium_city -.025917085
NumHookupPartners large_city .04966666
NumHookupPartners _cons 1.13942068
scho1 _cons .315262448
e(V)
NumHookupPartners NumHookupPartners NumHookupPartners NumHookupPartners NumHookupPartners NumHookupPartners NumHookupPartners NumHookupPartners NumHookupPartners NumHookupPartners NumHookupPartners NumHookupPartners NumHookupPartners NumHookupPartners NumHookupPartners NumHookupPartners NumHookupPartners NumHookupPartners NumHookupPartners NumHookupPartners NumHookupPartners scho1
sophomore junior senior mom_SomeCollege mom_College mom_Graduate Black Hispanic Asian OtherRace mixed_race immigrant protestant catholic jewish other_religion rural small_town medium_city large_city _cons _cons
NumHookupPartners sophomore .000342705 .000179359 .000179693 -2.0975e-06 9.4594e-07 -5.4362e-08 -.000028406 -1.7358e-06 -.000022524 -.000011786 .000010093 -1.0342e-06 -1.4573e-06 -5.3715e-07 -6.7228e-07 5.9026e-06 -6.4904e-06 1.3024e-06 3.7965e-06 -7.0068e-06 -.000176603 .000021089
NumHookupPartners junior .000179359 .000365378 .000182411 -3.0195e-06 5.1707e-06 6.0363e-06 -.00001734 3.6862e-06 -.000010884 -.00001933 -2.6633e-06 -7.6519e-06 -.000010844 3.6096e-06 -.000013223 3.5506e-06 4.8119e-06 .000011362 -4.6484e-06 -.000014254 -.000179215 .000027507
NumHookupPartners senior .000179693 .000182411 .000349073 -1.8691e-06 1.4326e-07 -7.1379e-06 -.000013709 -.000010925 -.000024194 -.000017841 .000015236 -4.0448e-06 -2.5585e-06 .000017035 3.1965e-06 .000022345 6.4555e-06 9.1302e-06 -4.0677e-06 -4.5017e-06 -.0001877 .000028278
NumHookupPartners mom_SomeCollege -2.0975e-06 -3.0195e-06 -1.8691e-06 .000423721 .000240793 .000242344 .000013728 .000071746 .000052764 .00002113 -.00001764 9.5106e-06 -7.5000e-06 3.9270e-06 -.000017671 -.000012553 .000026827 4.4975e-06 3.5562e-06 6.8612e-06 -.000244794 -5.4396e-06
NumHookupPartners mom_College 9.4594e-07 5.1707e-06 1.4326e-07 .000240793 .000378898 .000253567 .000041806 .000085831 .000053134 .000040673 -4.3429e-06 -1.0766e-09 -9.6563e-06 .000015534 -.000035822 5.2813e-06 .000031014 .000017587 .00001336 3.9016e-06 -.000268077 -1.2012e-06
NumHookupPartners mom_Graduate -5.4362e-08 6.0363e-06 -7.1379e-06 .000242344 .000253567 .000430547 .000027206 .000092734 .000061603 .000034598 9.0868e-07 6.3152e-06 -2.7092e-06 .000021927 -.000049336 8.3205e-06 .00003517 .000020309 .00001381 -8.0574e-06 -.00027239 5.0713e-06
NumHookupPartners Black -.000028406 -.00001734 -.000013709 .000013728 .000041806 .000027206 .000831438 .000108615 .000125714 .000125965 -.000069777 -.000048768 -.000048462 -3.0585e-06 .00002109 -.000098261 -.000029994 9.6841e-06 -.0000135 -.00010038 -.000037246 .000014582
NumHookupPartners Hispanic -1.7358e-06 3.6862e-06 -.000010925 .000071746 .000085831 .000092734 .000108615 .000643599 .000106366 .000115323 -.000080895 -.000108822 -.000014733 -.000080266 -.000012422 -.000034372 .00001217 .000013311 -.000022317 -.000053238 -.000074091 .000028974
NumHookupPartners Asian -.000022524 -.000010884 -.000024194 .000052764 .000053134 .000061603 .000125714 .000106366 .000972671 .000116915 -.000010877 -.000153614 .000030034 .000057496 .000080546 -.000122998 .000033935 .000034751 .00001447 -.000010968 -.000128683 .000017625
NumHookupPartners OtherRace -.000011786 -.00001933 -.000017841 .00002113 .000040673 .000034598 .000125965 .000115323 .000116915 .001358044 -.000170364 -.000061255 8.6810e-06 .00001466 6.6730e-06 -.000060061 6.7511e-06 -1.4941e-06 3.5521e-06 -.00006529 -.000055214 2.5357e-06
NumHookupPartners mixed_race .000010093 -2.6633e-06 .000015236 -.00001764 -4.3429e-06 9.0868e-07 -.000069777 -.000080895 -.000010877 -.000170364 .000423967 8.5359e-06 8.0221e-06 .000022105 .000015959 .000010872 -.00001207 -1.3571e-06 -5.6287e-06 3.7950e-06 -.000048439 2.0805e-06
NumHookupPartners immigrant -1.0342e-06 -7.6519e-06 -4.0448e-06 9.5106e-06 -1.0766e-09 6.3152e-06 -.000048768 -.000108822 -.000153614 -.000061255 8.5359e-06 .000638691 .00001013 7.1136e-06 -.000010902 -.00001942 3.9518e-06 -1.0963e-06 .000010661 -.000026449 -.000030579 .000010645
NumHookupPartners protestant -1.4573e-06 -.000010844 -2.5585e-06 -7.5000e-06 -9.6563e-06 -2.7092e-06 -.000048462 -.000014733 .000030034 8.6810e-06 8.0221e-06 .00001013 .000489859 .000218737 .0002196 .000215435 .000026083 .000019878 4.3589e-06 .000017697 -.000216927 2.5295e-06
NumHookupPartners catholic -5.3715e-07 3.6096e-06 .000017035 3.9270e-06 .000015534 .000021927 -3.0585e-06 -.000080266 .000057496 .00001466 .000022105 7.1136e-06 .000218737 .000339868 .00022219 .000213111 .000030034 .000014515 6.7271e-06 -4.6436e-06 -.000245104 -8.9981e-06
NumHookupPartners jewish -6.7228e-07 -.000013223 3.1965e-06 -.000017671 -.000035822 -.000049336 .00002109 -.000012422 .000080546 6.6730e-06 .000015959 -.000010902 .0002196 .00022219 .000584499 .000200468 .000066098 .000061953 .000056264 .000026719 -.00022595 -.000029868
NumHookupPartners other_religion 5.9026e-06 3.5506e-06 .000022345 -.000012553 5.2813e-06 8.3205e-06 -.000098261 -.000034372 -.000122998 -.000060061 .000010872 -.00001942 .000215435 .000213111 .000200468 .000651985 .000030649 7.5662e-06 3.0147e-06 -4.1860e-07 -.000210627 1.6266e-06
NumHookupPartners rural -6.4904e-06 4.8119e-06 6.4555e-06 .000026827 .000031014 .00003517 -.000029994 .00001217 .000033935 6.7511e-06 -.00001207 3.9518e-06 .000026083 .000030034 .000066098 .000030649 .00100074 .000121346 .000118726 .000114091 -.000168099 -.000013339
NumHookupPartners small_town 1.3024e-06 .000011362 9.1302e-06 4.4975e-06 .000017587 .000020309 9.6841e-06 .000013311 .000034751 -1.4941e-06 -1.3571e-06 -1.0963e-06 .000019878 .000014515 .000061953 7.5662e-06 .000121346 .000342721 .00011811 .000109323 -.000151153 -.000017989
NumHookupPartners medium_city 3.7965e-06 -4.6484e-06 -4.0677e-06 3.5562e-06 .00001336 .00001381 -.0000135 -.000022317 .00001447 3.5521e-06 -5.6287e-06 .000010661 4.3589e-06 6.7271e-06 .000056264 3.0147e-06 .000118726 .00011811 .000299051 .000115993 -.000130285 -9.9666e-06
NumHookupPartners large_city -7.0068e-06 -.000014254 -4.5017e-06 6.8612e-06 3.9016e-06 -8.0574e-06 -.00010038 -.000053238 -.000010968 -.00006529 3.7950e-06 -.000026449 .000017697 -4.6436e-06 .000026719 -4.1860e-07 .000114091 .000109323 .000115993 .00046418 -.000098963 6.5095e-06
NumHookupPartners _cons -.000176603 -.000179215 -.0001877 -.000244794 -.000268077 -.00027239 -.000037246 -.000074091 -.000128683 -.000055214 -.000048439 -.000030579 -.000216927 -.000245104 -.00022595 -.000210627 -.000168099 -.000151153 -.000130285 -.000098963 .000687227 -.000024073
scho1 _cons .000021089 .000027507 .000028278 -5.4396e-06 -1.2012e-06 5.0713e-06 .000014582 .000028974 .000017625 2.5357e-06 2.0805e-06 .000010645 2.5295e-06 -8.9981e-06 -.000029868 1.6266e-06 -.000013339 -.000017989 -9.9666e-06 6.5095e-06 -.000024073 .000109711
e(olog)
c1
r1 0
e(nip)
c1 c2
r1 1 8
r2 8 8
e(frld), transpose
r1
c1 0
c2 0
e(Vs)
NumHookupPartners NumHookupPartners NumHookupPartners NumHookupPartners NumHookupPartners NumHookupPartners NumHookupPartners NumHookupPartners NumHookupPartners NumHookupPartners NumHookupPartners NumHookupPartners NumHookupPartners NumHookupPartners NumHookupPartners NumHookupPartners NumHookupPartners NumHookupPartners NumHookupPartners NumHookupPartners NumHookupPartners scho1
sophomore junior senior mom_SomeCollege mom_College mom_Graduate Black Hispanic Asian OtherRace mixed_race immigrant protestant catholic jewish other_religion rural small_town medium_city large_city _cons _cons
NumHookupPartners sophomore .000342705 .000179359 .000179693 -2.0975e-06 9.4594e-07 -5.4362e-08 -.000028406 -1.7358e-06 -.000022524 -.000011786 .000010093 -1.0342e-06 -1.4573e-06 -5.3715e-07 -6.7228e-07 5.9026e-06 -6.4904e-06 1.3024e-06 3.7965e-06 -7.0068e-06 -.000176603 .000021089
NumHookupPartners junior .000179359 .000365378 .000182411 -3.0195e-06 5.1707e-06 6.0363e-06 -.00001734 3.6862e-06 -.000010884 -.00001933 -2.6633e-06 -7.6519e-06 -.000010844 3.6096e-06 -.000013223 3.5506e-06 4.8119e-06 .000011362 -4.6484e-06 -.000014254 -.000179215 .000027507
NumHookupPartners senior .000179693 .000182411 .000349073 -1.8691e-06 1.4326e-07 -7.1379e-06 -.000013709 -.000010925 -.000024194 -.000017841 .000015236 -4.0448e-06 -2.5585e-06 .000017035 3.1965e-06 .000022345 6.4555e-06 9.1302e-06 -4.0677e-06 -4.5017e-06 -.0001877 .000028278
NumHookupPartners mom_SomeCollege -2.0975e-06 -3.0195e-06 -1.8691e-06 .000423721 .000240793 .000242344 .000013728 .000071746 .000052764 .00002113 -.00001764 9.5106e-06 -7.5000e-06 3.9270e-06 -.000017671 -.000012553 .000026827 4.4975e-06 3.5562e-06 6.8612e-06 -.000244794 -5.4396e-06
NumHookupPartners mom_College 9.4594e-07 5.1707e-06 1.4326e-07 .000240793 .000378898 .000253567 .000041806 .000085831 .000053134 .000040673 -4.3429e-06 -1.0766e-09 -9.6563e-06 .000015534 -.000035822 5.2813e-06 .000031014 .000017587 .00001336 3.9016e-06 -.000268077 -1.2012e-06
NumHookupPartners mom_Graduate -5.4362e-08 6.0363e-06 -7.1379e-06 .000242344 .000253567 .000430547 .000027206 .000092734 .000061603 .000034598 9.0868e-07 6.3152e-06 -2.7092e-06 .000021927 -.000049336 8.3205e-06 .00003517 .000020309 .00001381 -8.0574e-06 -.00027239 5.0713e-06
NumHookupPartners Black -.000028406 -.00001734 -.000013709 .000013728 .000041806 .000027206 .000831438 .000108615 .000125714 .000125965 -.000069777 -.000048768 -.000048462 -3.0585e-06 .00002109 -.000098261 -.000029994 9.6841e-06 -.0000135 -.00010038 -.000037246 .000014582
NumHookupPartners Hispanic -1.7358e-06 3.6862e-06 -.000010925 .000071746 .000085831 .000092734 .000108615 .000643599 .000106366 .000115323 -.000080895 -.000108822 -.000014733 -.000080266 -.000012422 -.000034372 .00001217 .000013311 -.000022317 -.000053238 -.000074091 .000028974
NumHookupPartners Asian -.000022524 -.000010884 -.000024194 .000052764 .000053134 .000061603 .000125714 .000106366 .000972671 .000116915 -.000010877 -.000153614 .000030034 .000057496 .000080546 -.000122998 .000033935 .000034751 .00001447 -.000010968 -.000128683 .000017625
NumHookupPartners OtherRace -.000011786 -.00001933 -.000017841 .00002113 .000040673 .000034598 .000125965 .000115323 .000116915 .001358044 -.000170364 -.000061255 8.6810e-06 .00001466 6.6730e-06 -.000060061 6.7511e-06 -1.4941e-06 3.5521e-06 -.00006529 -.000055214 2.5357e-06
NumHookupPartners mixed_race .000010093 -2.6633e-06 .000015236 -.00001764 -4.3429e-06 9.0868e-07 -.000069777 -.000080895 -.000010877 -.000170364 .000423967 8.5359e-06 8.0221e-06 .000022105 .000015959 .000010872 -.00001207 -1.3571e-06 -5.6287e-06 3.7950e-06 -.000048439 2.0805e-06
NumHookupPartners immigrant -1.0342e-06 -7.6519e-06 -4.0448e-06 9.5106e-06 -1.0766e-09 6.3152e-06 -.000048768 -.000108822 -.000153614 -.000061255 8.5359e-06 .000638691 .00001013 7.1136e-06 -.000010902 -.00001942 3.9518e-06 -1.0963e-06 .000010661 -.000026449 -.000030579 .000010645
NumHookupPartners protestant -1.4573e-06 -.000010844 -2.5585e-06 -7.5000e-06 -9.6563e-06 -2.7092e-06 -.000048462 -.000014733 .000030034 8.6810e-06 8.0221e-06 .00001013 .000489859 .000218737 .0002196 .000215435 .000026083 .000019878 4.3589e-06 .000017697 -.000216927 2.5295e-06
NumHookupPartners catholic -5.3715e-07 3.6096e-06 .000017035 3.9270e-06 .000015534 .000021927 -3.0585e-06 -.000080266 .000057496 .00001466 .000022105 7.1136e-06 .000218737 .000339868 .00022219 .000213111 .000030034 .000014515 6.7271e-06 -4.6436e-06 -.000245104 -8.9981e-06
NumHookupPartners jewish -6.7228e-07 -.000013223 3.1965e-06 -.000017671 -.000035822 -.000049336 .00002109 -.000012422 .000080546 6.6730e-06 .000015959 -.000010902 .0002196 .00022219 .000584499 .000200468 .000066098 .000061953 .000056264 .000026719 -.00022595 -.000029868
NumHookupPartners other_religion 5.9026e-06 3.5506e-06 .000022345 -.000012553 5.2813e-06 8.3205e-06 -.000098261 -.000034372 -.000122998 -.000060061 .000010872 -.00001942 .000215435 .000213111 .000200468 .000651985 .000030649 7.5662e-06 3.0147e-06 -4.1860e-07 -.000210627 1.6266e-06
NumHookupPartners rural -6.4904e-06 4.8119e-06 6.4555e-06 .000026827 .000031014 .00003517 -.000029994 .00001217 .000033935 6.7511e-06 -.00001207 3.9518e-06 .000026083 .000030034 .000066098 .000030649 .00100074 .000121346 .000118726 .000114091 -.000168099 -.000013339
NumHookupPartners small_town 1.3024e-06 .000011362 9.1302e-06 4.4975e-06 .000017587 .000020309 9.6841e-06 .000013311 .000034751 -1.4941e-06 -1.3571e-06 -1.0963e-06 .000019878 .000014515 .000061953 7.5662e-06 .000121346 .000342721 .00011811 .000109323 -.000151153 -.000017989
NumHookupPartners medium_city 3.7965e-06 -4.6484e-06 -4.0677e-06 3.5562e-06 .00001336 .00001381 -.0000135 -.000022317 .00001447 3.5521e-06 -5.6287e-06 .000010661 4.3589e-06 6.7271e-06 .000056264 3.0147e-06 .000118726 .00011811 .000299051 .000115993 -.000130285 -9.9666e-06
NumHookupPartners large_city -7.0068e-06 -.000014254 -4.5017e-06 6.8612e-06 3.9016e-06 -8.0574e-06 -.00010038 -.000053238 -.000010968 -.00006529 3.7950e-06 -.000026449 .000017697 -4.6436e-06 .000026719 -4.1860e-07 .000114091 .000109323 .000115993 .00046418 -.000098963 6.5095e-06
NumHookupPartners _cons -.000176603 -.000179215 -.0001877 -.000244794 -.000268077 -.00027239 -.000037246 -.000074091 -.000128683 -.000055214 -.000048439 -.000030579 -.000216927 -.000245104 -.00022595 -.000210627 -.000168099 -.000151153 -.000130285 -.000098963 .000687227 -.000024073
scho1 _cons .000021089 .000027507 .000028278 -5.4396e-06 -1.2012e-06 5.0713e-06 .000014582 .000028974 .000017625 2.5357e-06 2.0805e-06 .000010645 2.5295e-06 -8.9981e-06 -.000029868 1.6266e-06 -.000013339 -.000017989 -9.9666e-06 6.5095e-06 -.000024073 .000109711
e(nu), transpose
r1
c1 4979
c2 21
e(nbrf), transpose
r1
c1 0
c1 1
e(nffc)
c1
r1 21
e(nrfc)
c1 c2
r1 1 2
r2 1 2
e(chol)
c1
r1 .315262448
e(zlc8), transpose
r1
r1
c1 c1 4.14454719
c1 c2 -4.14454719
c2 c1 2.80248586
c2 c2 -2.80248586
c3 c1 1.63651904
c3 c2 -1.63651904
c4 c1 .539079811
c4 c2 -.539079811
e(zps8), transpose
r1
r1
c1 c1 -9.09153974
c1 c2 -9.09153974
c2 c1 -4.64233013
c2 c2 -4.64233013
c3 c1 -2.14353295
c3 c2 -2.14353295
c4 c1 -.986143997
c4 c2 -.986143997
e(gradient), transpose
r1
NumHookupPartners sophomore -9.2312e-09
NumHookupPartners junior 0
NumHookupPartners senior 0
NumHookupPartners mom_SomeCollege 1.0964e-08
NumHookupPartners mom_College -1.9556e-08
NumHookupPartners mom_Graduate -3.5246e-09
NumHookupPartners Black 3.1170e-09
NumHookupPartners Hispanic -6.3227e-09
NumHookupPartners Asian 0
NumHookupPartners OtherRace 1.5403e-09
NumHookupPartners mixed_race -5.5534e-09
NumHookupPartners immigrant -5.7853e-09
NumHookupPartners protestant 6.4502e-09
NumHookupPartners catholic 4.3188e-08
NumHookupPartners jewish 0
NumHookupPartners other_religion -2.3706e-09
NumHookupPartners rural 0
NumHookupPartners small_town -2.0322e-09
NumHookupPartners medium_city 5.7496e-09
NumHookupPartners large_city 3.3514e-09
NumHookupPartners _cons 1.4134e-08
scho1 _cons -1.8100e-08
e(ilog), transpose
r1
c1 -22415.2672
c2 -22198.7883
c3 -22188.865
c4 -22188.8604
c5 -22188.8604
c6 0
c7 0
c8 0
c9 0
c10 0
c11 0
c12 0
c13 0
c14 0
c15 0
c16 0
c17 0
c18 0
c19 0
c20 0
e(ml_d0_s), transpose
r1
c1 .722365371
c2 .721499424
c3 .619547092
c4 19.8249902
c5 19.9257406
c6 52.0426643
c7 15.0328995
c8 4.18012902
c9 .991146478
c10 6.37987618
c11 6.30795564
c12 10.4809383
c13 46.6171425
c14 4.05669363
c15 2.7344325
c16 5.59130018
c17 8.87745352
c18 6.52025541
c19 23.5067668
c20 10.7123044
c21 .225691288
c22 1.27104932