Casual Contraception in Casual Sex
NumHookupPartners2_Women

Specification
Model Name:NumHookupPartners2_Women
Title:Women
Description:Demographic Model
Method:gllamm
Sample:NumHookupPartners
Dependent Variable:NumHookupPartners
Independent Variables:sophomore + junior + senior + mom_SomeCollege + mom_College + mom_Graduate + Black + Hispanic + Asian + OtherRace + mixed_race + immigrant + protestant + catholic + jewish + other_religion + rural + small_town + medium_city + large_city
Subset:if female == 1
Options:i(school) link(log) family(poisson)
Time & Date Computed:16:27:37, 11 Dec 2014

Sections in which this model is embedded

  1. AllOutcomes — Regressions on Assorted Outcomes

Estimates Replay

gllamm NumHookupPartners sophomore junior senior mom_SomeCollege mom_College mom_Graduate Black Hispanic Asian OtherRace mixed_race immigrant protestant catholic jewish other_religion rural small_town medium_city large_city  if female == 1  , i(school) link(log) family(poisson)

----------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Model NumHookupPartners2_Women
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------
 
number of level 1 units = 11811
number of level 2 units = 21
 
Condition Number = 9.0640382
 
gllamm model 
 
log likelihood = -43336.218
 
-----------------------------------------------------------------------------------
NumHookupPartners |      Coef.   Std. Err.      z    P>|z|     [95% Conf. Interval]
------------------+----------------------------------------------------------------
        sophomore |   .4877533   .0133779    36.46   0.000     .4615332    .5139734
           junior |   .6721627   .0136895    49.10   0.000     .6453318    .6989937
           senior |   .8533004   .0134266    63.55   0.000     .8269848     .879616
  mom_SomeCollege |   .1494139   .0151468     9.86   0.000     .1197266    .1791011
      mom_College |   .2086862   .0144976    14.39   0.000     .1802714    .2371009
     mom_Graduate |   .2704376    .015667    17.26   0.000     .2397309    .3011443
            Black |  -.6195544   .0279074   -22.20   0.000    -.6742518    -.564857
         Hispanic |  -.4887506   .0185492   -26.35   0.000    -.5251063   -.4523949
            Asian |  -.5775528   .0230005   -25.11   0.000     -.622633   -.5324727
        OtherRace |  -.2839791   .0261188   -10.87   0.000    -.3351711   -.2327871
       mixed_race |   .0705719   .0154173     4.58   0.000     .0403545    .1007893
        immigrant |  -.1114564   .0206489    -5.40   0.000    -.1519275   -.0709853
       protestant |   -.059337   .0167825    -3.54   0.000    -.0922302   -.0264439
         catholic |   .1118627   .0137894     8.11   0.000     .0848359    .1388894
           jewish |   .3808865   .0178405    21.35   0.000     .3459197    .4158532
   other_religion |  -.0712291   .0173713    -4.10   0.000    -.1052761    -.037182
            rural |  -.1448797   .0217994    -6.65   0.000    -.1876056   -.1021537
       small_town |  -.1062511   .0128516    -8.27   0.000    -.1314399   -.0810624
      medium_city |  -.1273381   .0130854    -9.73   0.000    -.1529851   -.1016911
       large_city |  -.1475354   .0170258    -8.67   0.000    -.1809054   -.1141654
            _cons |   .7855247   .0198664    39.54   0.000     .7465872    .8244622
-----------------------------------------------------------------------------------
 
 
Variances and covariances of random effects
------------------------------------------------------------------------------

 
***level 2 (school)
 
    var(1): .07217811 (.00311015)
------------------------------------------------------------------------------

 
Scalars
N 11811
ic 5
k_dv 1
k_eq 2
k 22
rank 22
converged 1
ll -43336.21846190826
rc 0
Macros
_estimates_name NumHookupPartners2_Women
cmd gllamm
Apparatus_ModelName___ NumHookupPartners2_Women
predict gllapred
cn 9.064038199795082
comp 0
ind __000004
init 0
cor 1
expf 0
exp 0
link log
famil poiss
cip 1
mult 0
free 0
clus school __000005
tpff 1
tpi 2
prior 0
tprf 2
tplv 2
bmat 0
lev1 0
oth 1
smlog 0
mlog 0
ethr 0
k_eform 1
nolog 0
ngeqs 0
inter 0
const 0
adapt 0
noC1 0
noC 0
nats 0
vce oim
opt ml
title gllamm model
depvar NumHookupPartners
ml_method d0
user gllam_ll
chi2type LR
crittype log likelihood
technique nr
properties b V

Matrices

e(b), transpose
y1
NumHookupPartners sophomore .487753308
NumHookupPartners junior .672162707
NumHookupPartners senior .853300433
NumHookupPartners mom_SomeCollege .149413855
NumHookupPartners mom_College .208686151
NumHookupPartners mom_Graduate .270437608
NumHookupPartners Black -.619554433
NumHookupPartners Hispanic -.488750606
NumHookupPartners Asian -.577552826
NumHookupPartners OtherRace -.283979076
NumHookupPartners mixed_race .070571868
NumHookupPartners immigrant -.11145643
NumHookupPartners protestant -.059337019
NumHookupPartners catholic .111862683
NumHookupPartners jewish .380886452
NumHookupPartners other_religion -.07122906
NumHookupPartners rural -.144879661
NumHookupPartners small_town -.106251148
NumHookupPartners medium_city -.127338077
NumHookupPartners large_city -.147535406
NumHookupPartners _cons .785524716
scho1 _cons .268659842
e(V)
NumHookupPartners NumHookupPartners NumHookupPartners NumHookupPartners NumHookupPartners NumHookupPartners NumHookupPartners NumHookupPartners NumHookupPartners NumHookupPartners NumHookupPartners NumHookupPartners NumHookupPartners NumHookupPartners NumHookupPartners NumHookupPartners NumHookupPartners NumHookupPartners NumHookupPartners NumHookupPartners NumHookupPartners scho1
sophomore junior senior mom_SomeCollege mom_College mom_Graduate Black Hispanic Asian OtherRace mixed_race immigrant protestant catholic jewish other_religion rural small_town medium_city large_city _cons _cons
NumHookupPartners sophomore .000178967 .000084918 .00008575 -3.3373e-06 1.7912e-07 -2.8314e-06 -1.6317e-06 -3.9406e-06 -2.7865e-06 -4.3575e-06 -5.3377e-07 4.5568e-07 -8.7474e-07 4.7090e-06 7.1357e-06 1.0202e-06 2.5467e-06 6.0298e-06 1.1978e-06 -2.9252e-06 -.000089906 7.2325e-06
NumHookupPartners junior .000084918 .000187403 .000086112 -5.1037e-06 3.3660e-06 2.0500e-06 -1.4666e-06 -3.3608e-06 -1.4335e-06 -7.6744e-06 3.9446e-06 -3.3765e-06 -4.4974e-06 3.3112e-06 4.9436e-06 -2.8009e-06 7.4137e-06 .000011366 5.1773e-06 2.5170e-06 -.00009163 4.8955e-06
NumHookupPartners senior .00008575 .000086112 .000180273 -2.9325e-06 3.9387e-06 -2.5593e-06 -7.0370e-06 1.8999e-06 -4.4159e-06 -8.8066e-07 1.6243e-06 -4.9947e-06 -1.9802e-06 6.1493e-06 .000011096 8.1824e-07 7.7857e-06 .000013764 4.4105e-06 4.0829e-06 -.000096788 7.5533e-06
NumHookupPartners mom_SomeCollege -3.3373e-06 -5.1037e-06 -2.9325e-06 .000229426 .000134816 .000136046 -6.0384e-06 .000033635 .000019462 .000017736 -9.5632e-06 8.0603e-06 4.8446e-07 7.6008e-06 -2.0082e-09 2.1249e-06 7.2884e-06 4.4370e-06 2.4235e-06 9.3920e-06 -.00014116 -2.6834e-07
NumHookupPartners mom_College 1.7912e-07 3.3660e-06 3.9387e-06 .000134816 .00021018 .000144705 .000010055 .000046138 .000027206 .000025549 -5.0353e-06 6.7420e-07 -7.2410e-06 .000010718 -.000015743 3.3847e-06 .000017233 .000010768 7.4333e-06 .000013375 -.000156008 4.1523e-07
NumHookupPartners mom_Graduate -2.8314e-06 2.0500e-06 -2.5593e-06 .000136046 .000144705 .000245454 .000013363 .000050276 .000025456 .000024919 -5.6348e-06 -2.2818e-06 -3.5637e-06 .000020837 -.000024745 .000011299 .00002037 .000013614 8.0233e-06 6.8539e-06 -.000161454 1.4110e-06
NumHookupPartners Black -1.6317e-06 -1.4666e-06 -7.0370e-06 -6.0384e-06 .000010055 .000013363 .00077882 .000045312 .00007491 .000073789 -.000046992 -.000018381 -.00002454 3.9475e-06 .000016186 -.000079667 7.7171e-06 .000013637 8.8095e-07 -.000051817 -.00002301 4.8352e-06
NumHookupPartners Hispanic -3.9406e-06 -3.3608e-06 1.8999e-06 .000033635 .000046138 .000050276 .000045312 .000344071 .000048841 .000059329 -.000029452 -.000041617 -5.4660e-06 -.00004555 3.8039e-06 -.000010757 7.6759e-06 8.6755e-06 -.000012055 -.000038852 -.000041565 -3.5465e-06
NumHookupPartners Asian -2.7865e-06 -1.4335e-06 -4.4159e-06 .000019462 .000027206 .000025456 .00007491 .000048841 .000529023 .000066474 -7.7889e-06 -.000116091 6.0093e-06 .000029316 .00004081 -.000053613 .000017885 .000020499 3.7633e-06 -7.5169e-06 -.000072527 8.8093e-06
NumHookupPartners OtherRace -4.3575e-06 -7.6744e-06 -8.8066e-07 .000017736 .000025549 .000024919 .000073789 .000059329 .000066474 .000682194 -.000110873 -.000047312 -4.1342e-06 -1.0748e-06 1.5918e-06 -.000037368 -1.5255e-06 .000011021 -1.5472e-06 -.000014061 -.000034128 -4.0406e-07
NumHookupPartners mixed_race -5.3377e-07 3.9446e-06 1.6243e-06 -9.5632e-06 -5.0353e-06 -5.6348e-06 -.000046992 -.000029452 -7.7889e-06 -.000110873 .000237694 9.5652e-06 1.8844e-06 5.9377e-06 .00001586 4.9971e-06 5.6613e-06 3.0777e-06 1.0680e-06 1.8485e-06 -.000020711 -6.6421e-06
NumHookupPartners immigrant 4.5568e-07 -3.3765e-06 -4.9947e-06 8.0603e-06 6.7420e-07 -2.2818e-06 -.000018381 -.000041617 -.000116091 -.000047312 9.5652e-06 .000426377 .000010607 7.6690e-06 9.4825e-06 -3.4475e-06 3.4233e-06 -8.9636e-09 -4.1252e-07 -.000017517 -.000020825 2.9689e-06
NumHookupPartners protestant -8.7474e-07 -4.4974e-06 -1.9802e-06 4.8446e-07 -7.2410e-06 -3.5637e-06 -.00002454 -5.4660e-06 6.0093e-06 -4.1342e-06 1.8844e-06 .000010607 .000281653 .000116127 .000115278 .000120922 -7.8725e-06 3.0073e-06 2.6735e-06 5.8042e-06 -.000111789 2.3340e-06
NumHookupPartners catholic 4.7090e-06 3.3112e-06 6.1493e-06 7.6008e-06 .000010718 .000020837 3.9475e-06 -.00004555 .000029316 -1.0748e-06 5.9377e-06 7.6690e-06 .000116127 .000190148 .000116491 .000115391 -3.9667e-06 2.5773e-06 2.1113e-06 5.2622e-06 -.000143301 .000011376
NumHookupPartners jewish 7.1357e-06 4.9436e-06 .000011096 -2.0082e-09 -.000015743 -.000024745 .000016186 3.8039e-06 .00004081 1.5918e-06 .00001586 9.4825e-06 .000115278 .000116491 .000318283 .000105927 .0000126 .00002177 .000020256 1.9332e-06 -.000128878 6.0024e-07
NumHookupPartners other_religion 1.0202e-06 -2.8009e-06 8.1824e-07 2.1249e-06 3.3847e-06 .000011299 -.000079667 -.000010757 -.000053613 -.000037368 4.9971e-06 -3.4475e-06 .000120922 .000115391 .000105927 .000301761 2.2803e-06 3.4268e-06 -3.8683e-06 -5.4849e-07 -.00011394 5.1771e-06
NumHookupPartners rural 2.5467e-06 7.4137e-06 7.7857e-06 7.2884e-06 .000017233 .00002037 7.7171e-06 7.6759e-06 .000017885 -1.5255e-06 5.6613e-06 3.4233e-06 -7.8725e-06 -3.9667e-06 .0000126 2.2803e-06 .000475212 .000064731 .000063329 .000057839 -.000076702 -6.0083e-09
NumHookupPartners small_town 6.0298e-06 .000011366 .000013764 4.4370e-06 .000010768 .000013614 .000013637 8.6755e-06 .000020499 .000011021 3.0777e-06 -8.9636e-09 3.0073e-06 2.5773e-06 .00002177 3.4268e-06 .000064731 .000165164 .000061696 .000057726 -.000083775 7.6224e-07
NumHookupPartners medium_city 1.1978e-06 5.1773e-06 4.4105e-06 2.4235e-06 7.4333e-06 8.0233e-06 8.8095e-07 -.000012055 3.7633e-06 -1.5472e-06 1.0680e-06 -4.1252e-07 2.6735e-06 2.1113e-06 .000020256 -3.8683e-06 .000063329 .000061696 .000171229 .000061464 -.000066111 -7.4348e-06
NumHookupPartners large_city -2.9252e-06 2.5170e-06 4.0829e-06 9.3920e-06 .000013375 6.8539e-06 -.000051817 -.000038852 -7.5169e-06 -.000014061 1.8485e-06 -.000017517 5.8042e-06 5.2622e-06 1.9332e-06 -5.4849e-07 .000057839 .000057726 .000061464 .000289879 -.000066479 1.8787e-06
NumHookupPartners _cons -.000089906 -.00009163 -.000096788 -.00014116 -.000156008 -.000161454 -.00002301 -.000041565 -.000072527 -.000034128 -.000020711 -.000020825 -.000111789 -.000143301 -.000128878 -.00011394 -.000076702 -.000083775 -.000066111 -.000066479 .000394676 -.000026255
scho1 _cons 7.2325e-06 4.8955e-06 7.5533e-06 -2.6834e-07 4.1523e-07 1.4110e-06 4.8352e-06 -3.5465e-06 8.8093e-06 -4.0406e-07 -6.6421e-06 2.9689e-06 2.3340e-06 .000011376 6.0024e-07 5.1771e-06 -6.0083e-09 7.6224e-07 -7.4348e-06 1.8787e-06 -.000026255 .000033504
e(olog)
c1
r1 0
e(nip)
c1 c2
r1 1 8
r2 8 8
e(frld), transpose
r1
c1 0
c2 0
e(Vs)
NumHookupPartners NumHookupPartners NumHookupPartners NumHookupPartners NumHookupPartners NumHookupPartners NumHookupPartners NumHookupPartners NumHookupPartners NumHookupPartners NumHookupPartners NumHookupPartners NumHookupPartners NumHookupPartners NumHookupPartners NumHookupPartners NumHookupPartners NumHookupPartners NumHookupPartners NumHookupPartners NumHookupPartners scho1
sophomore junior senior mom_SomeCollege mom_College mom_Graduate Black Hispanic Asian OtherRace mixed_race immigrant protestant catholic jewish other_religion rural small_town medium_city large_city _cons _cons
NumHookupPartners sophomore .000178967 .000084918 .00008575 -3.3373e-06 1.7912e-07 -2.8314e-06 -1.6317e-06 -3.9406e-06 -2.7865e-06 -4.3575e-06 -5.3377e-07 4.5568e-07 -8.7474e-07 4.7090e-06 7.1357e-06 1.0202e-06 2.5467e-06 6.0298e-06 1.1978e-06 -2.9252e-06 -.000089906 7.2325e-06
NumHookupPartners junior .000084918 .000187403 .000086112 -5.1037e-06 3.3660e-06 2.0500e-06 -1.4666e-06 -3.3608e-06 -1.4335e-06 -7.6744e-06 3.9446e-06 -3.3765e-06 -4.4974e-06 3.3112e-06 4.9436e-06 -2.8009e-06 7.4137e-06 .000011366 5.1773e-06 2.5170e-06 -.00009163 4.8955e-06
NumHookupPartners senior .00008575 .000086112 .000180273 -2.9325e-06 3.9387e-06 -2.5593e-06 -7.0370e-06 1.8999e-06 -4.4159e-06 -8.8066e-07 1.6243e-06 -4.9947e-06 -1.9802e-06 6.1493e-06 .000011096 8.1824e-07 7.7857e-06 .000013764 4.4105e-06 4.0829e-06 -.000096788 7.5533e-06
NumHookupPartners mom_SomeCollege -3.3373e-06 -5.1037e-06 -2.9325e-06 .000229426 .000134816 .000136046 -6.0384e-06 .000033635 .000019462 .000017736 -9.5632e-06 8.0603e-06 4.8446e-07 7.6008e-06 -2.0082e-09 2.1249e-06 7.2884e-06 4.4370e-06 2.4235e-06 9.3920e-06 -.00014116 -2.6834e-07
NumHookupPartners mom_College 1.7912e-07 3.3660e-06 3.9387e-06 .000134816 .00021018 .000144705 .000010055 .000046138 .000027206 .000025549 -5.0353e-06 6.7420e-07 -7.2410e-06 .000010718 -.000015743 3.3847e-06 .000017233 .000010768 7.4333e-06 .000013375 -.000156008 4.1523e-07
NumHookupPartners mom_Graduate -2.8314e-06 2.0500e-06 -2.5593e-06 .000136046 .000144705 .000245454 .000013363 .000050276 .000025456 .000024919 -5.6348e-06 -2.2818e-06 -3.5637e-06 .000020837 -.000024745 .000011299 .00002037 .000013614 8.0233e-06 6.8539e-06 -.000161454 1.4110e-06
NumHookupPartners Black -1.6317e-06 -1.4666e-06 -7.0370e-06 -6.0384e-06 .000010055 .000013363 .00077882 .000045312 .00007491 .000073789 -.000046992 -.000018381 -.00002454 3.9475e-06 .000016186 -.000079667 7.7171e-06 .000013637 8.8095e-07 -.000051817 -.00002301 4.8352e-06
NumHookupPartners Hispanic -3.9406e-06 -3.3608e-06 1.8999e-06 .000033635 .000046138 .000050276 .000045312 .000344071 .000048841 .000059329 -.000029452 -.000041617 -5.4660e-06 -.00004555 3.8039e-06 -.000010757 7.6759e-06 8.6755e-06 -.000012055 -.000038852 -.000041565 -3.5465e-06
NumHookupPartners Asian -2.7865e-06 -1.4335e-06 -4.4159e-06 .000019462 .000027206 .000025456 .00007491 .000048841 .000529023 .000066474 -7.7889e-06 -.000116091 6.0093e-06 .000029316 .00004081 -.000053613 .000017885 .000020499 3.7633e-06 -7.5169e-06 -.000072527 8.8093e-06
NumHookupPartners OtherRace -4.3575e-06 -7.6744e-06 -8.8066e-07 .000017736 .000025549 .000024919 .000073789 .000059329 .000066474 .000682194 -.000110873 -.000047312 -4.1342e-06 -1.0748e-06 1.5918e-06 -.000037368 -1.5255e-06 .000011021 -1.5472e-06 -.000014061 -.000034128 -4.0406e-07
NumHookupPartners mixed_race -5.3377e-07 3.9446e-06 1.6243e-06 -9.5632e-06 -5.0353e-06 -5.6348e-06 -.000046992 -.000029452 -7.7889e-06 -.000110873 .000237694 9.5652e-06 1.8844e-06 5.9377e-06 .00001586 4.9971e-06 5.6613e-06 3.0777e-06 1.0680e-06 1.8485e-06 -.000020711 -6.6421e-06
NumHookupPartners immigrant 4.5568e-07 -3.3765e-06 -4.9947e-06 8.0603e-06 6.7420e-07 -2.2818e-06 -.000018381 -.000041617 -.000116091 -.000047312 9.5652e-06 .000426377 .000010607 7.6690e-06 9.4825e-06 -3.4475e-06 3.4233e-06 -8.9636e-09 -4.1252e-07 -.000017517 -.000020825 2.9689e-06
NumHookupPartners protestant -8.7474e-07 -4.4974e-06 -1.9802e-06 4.8446e-07 -7.2410e-06 -3.5637e-06 -.00002454 -5.4660e-06 6.0093e-06 -4.1342e-06 1.8844e-06 .000010607 .000281653 .000116127 .000115278 .000120922 -7.8725e-06 3.0073e-06 2.6735e-06 5.8042e-06 -.000111789 2.3340e-06
NumHookupPartners catholic 4.7090e-06 3.3112e-06 6.1493e-06 7.6008e-06 .000010718 .000020837 3.9475e-06 -.00004555 .000029316 -1.0748e-06 5.9377e-06 7.6690e-06 .000116127 .000190148 .000116491 .000115391 -3.9667e-06 2.5773e-06 2.1113e-06 5.2622e-06 -.000143301 .000011376
NumHookupPartners jewish 7.1357e-06 4.9436e-06 .000011096 -2.0082e-09 -.000015743 -.000024745 .000016186 3.8039e-06 .00004081 1.5918e-06 .00001586 9.4825e-06 .000115278 .000116491 .000318283 .000105927 .0000126 .00002177 .000020256 1.9332e-06 -.000128878 6.0024e-07
NumHookupPartners other_religion 1.0202e-06 -2.8009e-06 8.1824e-07 2.1249e-06 3.3847e-06 .000011299 -.000079667 -.000010757 -.000053613 -.000037368 4.9971e-06 -3.4475e-06 .000120922 .000115391 .000105927 .000301761 2.2803e-06 3.4268e-06 -3.8683e-06 -5.4849e-07 -.00011394 5.1771e-06
NumHookupPartners rural 2.5467e-06 7.4137e-06 7.7857e-06 7.2884e-06 .000017233 .00002037 7.7171e-06 7.6759e-06 .000017885 -1.5255e-06 5.6613e-06 3.4233e-06 -7.8725e-06 -3.9667e-06 .0000126 2.2803e-06 .000475212 .000064731 .000063329 .000057839 -.000076702 -6.0083e-09
NumHookupPartners small_town 6.0298e-06 .000011366 .000013764 4.4370e-06 .000010768 .000013614 .000013637 8.6755e-06 .000020499 .000011021 3.0777e-06 -8.9636e-09 3.0073e-06 2.5773e-06 .00002177 3.4268e-06 .000064731 .000165164 .000061696 .000057726 -.000083775 7.6224e-07
NumHookupPartners medium_city 1.1978e-06 5.1773e-06 4.4105e-06 2.4235e-06 7.4333e-06 8.0233e-06 8.8095e-07 -.000012055 3.7633e-06 -1.5472e-06 1.0680e-06 -4.1252e-07 2.6735e-06 2.1113e-06 .000020256 -3.8683e-06 .000063329 .000061696 .000171229 .000061464 -.000066111 -7.4348e-06
NumHookupPartners large_city -2.9252e-06 2.5170e-06 4.0829e-06 9.3920e-06 .000013375 6.8539e-06 -.000051817 -.000038852 -7.5169e-06 -.000014061 1.8485e-06 -.000017517 5.8042e-06 5.2622e-06 1.9332e-06 -5.4849e-07 .000057839 .000057726 .000061464 .000289879 -.000066479 1.8787e-06
NumHookupPartners _cons -.000089906 -.00009163 -.000096788 -.00014116 -.000156008 -.000161454 -.00002301 -.000041565 -.000072527 -.000034128 -.000020711 -.000020825 -.000111789 -.000143301 -.000128878 -.00011394 -.000076702 -.000083775 -.000066111 -.000066479 .000394676 -.000026255
scho1 _cons 7.2325e-06 4.8955e-06 7.5533e-06 -2.6834e-07 4.1523e-07 1.4110e-06 4.8352e-06 -3.5465e-06 8.8093e-06 -4.0406e-07 -6.6421e-06 2.9689e-06 2.3340e-06 .000011376 6.0024e-07 5.1771e-06 -6.0083e-09 7.6224e-07 -7.4348e-06 1.8787e-06 -.000026255 .000033504
e(nu), transpose
r1
c1 11811
c2 21
e(nbrf), transpose
r1
c1 0
c1 1
e(nffc)
c1
r1 21
e(nrfc)
c1 c2
r1 1 2
r2 1 2
e(chol)
c1
r1 .268659842
e(zlc8), transpose
r1
r1
c1 c1 4.14454719
c1 c2 -4.14454719
c2 c1 2.80248586
c2 c2 -2.80248586
c3 c1 1.63651904
c3 c2 -1.63651904
c4 c1 .539079811
c4 c2 -.539079811
e(zps8), transpose
r1
r1
c1 c1 -9.09153974
c1 c2 -9.09153974
c2 c1 -4.64233013
c2 c2 -4.64233013
c3 c1 -2.14353295
c3 c2 -2.14353295
c4 c1 -.986143997
c4 c2 -.986143997
e(gradient), transpose
r1
NumHookupPartners sophomore 5.2868e-07
NumHookupPartners junior 7.3177e-07
NumHookupPartners senior 7.3390e-07
NumHookupPartners mom_SomeCollege 8.1369e-07
NumHookupPartners mom_College 5.9603e-07
NumHookupPartners mom_Graduate 4.4713e-07
NumHookupPartners Black 2.2830e-07
NumHookupPartners Hispanic 3.6307e-08
NumHookupPartners Asian -1.7548e-08
NumHookupPartners OtherRace 4.8664e-08
NumHookupPartners mixed_race 2.8826e-07
NumHookupPartners immigrant 7.2654e-08
NumHookupPartners protestant 8.9828e-07
NumHookupPartners catholic 4.3882e-07
NumHookupPartners jewish -6.4771e-09
NumHookupPartners other_religion 7.7560e-07
NumHookupPartners rural 3.7121e-07
NumHookupPartners small_town 6.2356e-07
NumHookupPartners medium_city 8.0508e-07
NumHookupPartners large_city 1.2076e-07
NumHookupPartners _cons 3.3267e-06
scho1 _cons -2.5663e-06
e(ilog), transpose
r1
c1 -43889.306
c2 -43567.4926
c3 -43347.9858
c4 -43336.2407
c5 -43336.2185
c6 -43336.2185
c7 0
c8 0
c9 0
c10 0
c11 0
c12 0
c13 0
c14 0
c15 0
c16 0
c17 0
c18 0
c19 0
c20 0
e(ml_d0_s), transpose
r1
c1 1.05593301
c2 .657287074
c3 .620865346
c4 2.19961651
c5 1.60097118
c6 1.31889381
c7 1.74619359
c8 1.6367531
c9 1.43330462
c10 4.19715985
c11 6.34804719
c12 6.67895004
c13 9.3299146
c14 3.67277406
c15 1.47078131
c16 8.96166244
c17 8.46482316
c18 5.87490713
c19 4.99979461
c20 5.47593822
c21 .286417799
c22 .888440373