Casual Contraception in Casual Sex
SCCoitus2onset_Women

Specification
Model Name:SCCoitus2onset_Women
Title:Women
Description:P(Coitus | grade, demo., school r.e., age @ onset) Among Women , when they hook up with a partner from their college
Method:gllamm
Sample:Coitus
Dependent Variable:had_vaginal_intercourse
Independent Variables:sophomore + junior + senior + mom_SomeCollege + mom_College + mom_Graduate + Black + Hispanic + Asian + OtherRace + mixed_race + immigrant + protestant + catholic + jewish + other_religion + rural + small_town + medium_city + large_city + partner_black + partner_hispanic + partner_asian + partner_mixed_race + partner_race_other_none + onset_virgin + onset_before16 + onset_at_16 + onset_at_18 + onset_after_18
Subset:if female == 1 & partner_attends_same_college_r == 1
Options:i(school) link(logit) family(bin)
Time & Date Computed:10:08:37, 9 Jul 2014

Sections in which this model is embedded

  1. Eq2Sens — Appendix Tables
  2. SensitivityB — Sensitivity of the Demographic Trends to Age at Onset, Hookup Ordinality and Partner Count

Estimates Replay

gllamm had_vaginal_intercourse sophomore junior senior mom_SomeCollege mom_College mom_Graduate Black Hispanic Asian OtherRace mixed_race partner_black partner_hispanic partner_asian partner_mixed_race partner_race_other_none immigrant protestant catholic jewish other_religion rural small_town medium_city large_city onset_virgin onset_before16 onset_at_16 onset_at_18 onset_after_18  if female == 1  & partner_attends_same_college_r == 1, i(school) link(logit) family(bin)

----------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Model SCCoitus2onset_Women
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------
 
number of level 1 units = 4294
number of level 2 units = 21
 
Condition Number = 7.4517107
 
gllamm model 
 
log likelihood = -2243.2323
 
-----------------------------------------------------------------------------------------
had_vaginal_intercourse |      Coef.   Std. Err.      z    P>|z|     [95% Conf. Interval]
------------------------+----------------------------------------------------------------
              sophomore |   .1352149   .0975852     1.39   0.166    -.0560486    .3264784
                 junior |   .4340343   .1049213     4.14   0.000     .2283924    .6396762
                 senior |   .4695499   .1065914     4.41   0.000     .2606346    .6784653
        mom_SomeCollege |  -.0951747   .1127872    -0.84   0.399    -.3162334    .1258841
            mom_College |  -.1018113   .1070736    -0.95   0.342    -.3116717    .1080491
           mom_Graduate |  -.1396757   .1190973    -1.17   0.241    -.3731021    .0937507
                  Black |   .2629865   .2071281     1.27   0.204    -.1429772    .6689501
               Hispanic |  -.0662471   .1467665    -0.45   0.652    -.3539041    .2214099
                  Asian |   .2501919   .1661529     1.51   0.132    -.0754618    .5758457
              OtherRace |   .1474084   .1992219     0.74   0.459    -.2430594    .5378763
             mixed_race |  -.0618231   .1129922    -0.55   0.584    -.2832837    .1596376
          partner_black |    .194455    .158882     1.22   0.221    -.1169479    .5058579
       partner_hispanic |  -.2750158    .168247    -1.63   0.102    -.6047739    .0547424
          partner_asian |   -.261135   .1993043    -1.31   0.190    -.6517642    .1294942
     partner_mixed_race |   -.089377   .1396909    -0.64   0.522     -.363166     .184412
partner_race_other_none |  -.0965782   .2558076    -0.38   0.706    -.5979518    .4047954
              immigrant |  -.1035528   .1557811    -0.66   0.506    -.4088781    .2017725
             protestant |  -.0539051   .1226359    -0.44   0.660    -.2942669    .1864568
               catholic |  -.0525224   .1005418    -0.52   0.601    -.2495807     .144536
                 jewish |  -.1611752   .1428332    -1.13   0.259    -.4411231    .1187726
         other_religion |   .0263585   .1270851     0.21   0.836    -.2227238    .2754408
                  rural |   .1817443   .1590401     1.14   0.253    -.1299684    .4934571
             small_town |   .1473787   .0974168     1.51   0.130    -.0435547     .338312
            medium_city |   .1744573   .0997009     1.75   0.080    -.0209528    .3698674
             large_city |   .3115709   .1278865     2.44   0.015      .060918    .5622238
           onset_virgin |  -4.011903   .3137061   -12.79   0.000    -4.626755    -3.39705
         onset_before16 |   .5205406   .1122143     4.64   0.000     .3006046    .7404765
            onset_at_16 |   .0736507     .10956     0.67   0.501    -.1410828    .2883843
            onset_at_18 |  -.0601534   .1082996    -0.56   0.579    -.2724166    .1521099
         onset_after_18 |  -.6360511   .1324556    -4.80   0.000    -.8956593    -.376443
                  _cons |  -.5744032   .1684349    -3.41   0.001    -.9045296   -.2442768
-----------------------------------------------------------------------------------------
 
 
Variances and covariances of random effects
------------------------------------------------------------------------------

 
***level 2 (school)
 
    var(1): .06419723 (.02967825)
------------------------------------------------------------------------------

 
Scalars
N 4294
ic 4
k_dv 1
k_eq 2
k 32
rank 32
converged 1
ll -2243.232259165185
rc 0
Macros
_estimates_name SCCoitus2onset_Women
cmd gllamm
predict gllapred
cn 7.451710699389698
comp 0
ind __000005
init 0
cor 1
denom __000004
expf 0
exp 0
link logit
famil binom
cip 1
mult 0
free 0
clus school __000006
tpff 1
tpi 2
prior 0
tprf 2
tplv 2
bmat 0
lev1 0
oth 1
smlog 0
mlog 0
ethr 0
k_eform 1
nolog 0
ngeqs 0
inter 0
const 0
adapt 0
noC1 0
noC 0
nats 0
vce oim
opt ml
title gllamm model
depvar had_vaginal_intercourse
ml_method d0
user gllam_ll
chi2type LR
crittype log likelihood
technique nr
properties b V

Matrices

e(b), transpose
y1
had_vaginal_intercourse sophomore .135214907
had_vaginal_intercourse junior .434034336
had_vaginal_intercourse senior .469549925
had_vaginal_intercourse mom_SomeCollege -.095174673
had_vaginal_intercourse mom_College -.101811308
had_vaginal_intercourse mom_Graduate -.139675698
had_vaginal_intercourse Black .262986451
had_vaginal_intercourse Hispanic -.066247095
had_vaginal_intercourse Asian .250191925
had_vaginal_intercourse OtherRace .147408427
had_vaginal_intercourse mixed_race -.061823069
had_vaginal_intercourse partner_black .194455003
had_vaginal_intercourse partner_hispanic -.275015771
had_vaginal_intercourse partner_asian -.261135034
had_vaginal_intercourse partner_mixed_race -.089376998
had_vaginal_intercourse partner_race_other_none -.096578211
had_vaginal_intercourse immigrant -.103552805
had_vaginal_intercourse protestant -.053905075
had_vaginal_intercourse catholic -.052522377
had_vaginal_intercourse jewish -.161175231
had_vaginal_intercourse other_religion .02635847
had_vaginal_intercourse rural .181744346
had_vaginal_intercourse small_town .147378657
had_vaginal_intercourse medium_city .17445733
had_vaginal_intercourse large_city .311570942
had_vaginal_intercourse onset_virgin -4.01190261
had_vaginal_intercourse onset_before16 .52054059
had_vaginal_intercourse onset_at_16 .073650737
had_vaginal_intercourse onset_at_18 -.060153378
had_vaginal_intercourse onset_after_18 -.63605115
had_vaginal_intercourse _cons -.574403192
scho1 _cons .253371715
e(V)
had_vaginal_intercourse had_vaginal_intercourse had_vaginal_intercourse had_vaginal_intercourse had_vaginal_intercourse had_vaginal_intercourse had_vaginal_intercourse had_vaginal_intercourse had_vaginal_intercourse had_vaginal_intercourse had_vaginal_intercourse had_vaginal_intercourse had_vaginal_intercourse had_vaginal_intercourse had_vaginal_intercourse had_vaginal_intercourse had_vaginal_intercourse had_vaginal_intercourse had_vaginal_intercourse had_vaginal_intercourse had_vaginal_intercourse had_vaginal_intercourse had_vaginal_intercourse had_vaginal_intercourse had_vaginal_intercourse had_vaginal_intercourse had_vaginal_intercourse had_vaginal_intercourse had_vaginal_intercourse had_vaginal_intercourse had_vaginal_intercourse scho1
sophomore junior senior mom_SomeCollege mom_College mom_Graduate Black Hispanic Asian OtherRace mixed_race partner_black partner_hispanic partner_asian partner_mixed_race partner_race_other_none immigrant protestant catholic jewish other_religion rural small_town medium_city large_city onset_virgin onset_before16 onset_at_16 onset_at_18 onset_after_18 _cons _cons
had_vaginal_intercourse sophomore .009522871 .004185044 .004293091 .000020444 .000238019 .000233892 .0002238 -.00052661 -.000111174 -.000439131 .000056821 -.000216329 .000057422 -.000037185 .000287885 .000405038 .000334199 .000475719 .000603992 .001123229 .000286974 -.000298331 .000501979 .000042962 -.000010338 .000103413 .000312346 .00013815 -.000301166 -.001021156 -.004575663 .000048797
had_vaginal_intercourse junior .004185044 .011008471 .004725777 -.000196382 .000019213 -.000038538 -.000293793 -.000364938 .000034274 -.000734949 .000350284 .000123898 -.000209454 -.000343887 .000020776 -.000096288 -5.7917e-06 -.000054143 .000288264 .000144633 -.000360221 .000411373 .000731794 .000471564 .000218437 .000180728 .000296068 -.000075013 -.000383085 -.002537166 -.004006921 -.000317876
had_vaginal_intercourse senior .004293091 .004725777 .011361732 -.000034698 .000387552 -.000149346 -.000292763 -.000064753 -.000674327 -.000077652 .00022627 -.000137133 -.000373741 -.000794988 .000099179 -.000459947 -.000233646 .00032701 .000500482 .000971043 .000244324 .000742997 .000848315 .000301541 .000351456 .000562284 .000263134 -.000025361 -.000387527 -.002939415 -.004513507 -.000037158
had_vaginal_intercourse mom_SomeCollege .000020444 -.000196382 -.000034698 .012720941 .00724571 .007346586 -.000075687 .001010815 .001003675 .001371602 -.000894126 -.000180709 .001029913 .000497737 -.00073416 -.000134716 .000350025 .000037058 .000471928 -.000096578 -.0001129 .000565582 .00029434 .00023122 .000703412 .000173807 .000064912 .00021592 .000217121 .000130867 -.007755102 .000061539
had_vaginal_intercourse mom_College .000238019 .000019213 .000387552 .00724571 .011464756 .007987559 .000629316 .00116339 .000912118 .00172354 -.000410116 .000514605 .001545294 .000445162 -.000294248 .000042527 -.000191061 -.000224455 .000599381 -.000830772 .00003032 .001308173 .000514139 .000526114 .000859771 .000047365 .000210585 .000285451 .000196094 .000280955 -.008696631 .000412897
had_vaginal_intercourse mom_Graduate .000233892 -.000038538 -.000149346 .007346586 .007987559 .014184165 .001069396 .00167994 .001067058 .002047946 -.00043923 .000506361 .001171299 .001038635 -.000499861 .000232506 -.000210219 -.000208788 .000964198 -.001554141 .00007323 .001651734 .00085346 .000558042 .000420577 .000126439 .000066538 .000434505 -.000102123 .000520342 -.009000787 .000850882
had_vaginal_intercourse Black .0002238 -.000293793 -.000292763 -.000075687 .000629316 .001069396 .042902063 .004381308 .005192023 .006842004 -.004095669 -.013798122 -.001914573 -.000627423 -.002017518 -.003168117 -.000127656 -.001194533 .000279214 .000841408 -.003890456 .00093693 .001046334 .000574972 -.001371314 -.001352572 -.000467697 -.00011801 -.000661179 -.001111149 -.000686614 .000632706
had_vaginal_intercourse Hispanic -.00052661 -.000364938 -.000064753 .001010815 .00116339 .00167994 .004381308 .021540401 .00444357 .004807751 -.002790479 -.002169985 -.007771185 -.00354779 -.002315976 -.002599132 -.002547133 .000064819 -.002440662 .000071012 -.00023542 .000141303 -.000145172 -.000154603 -.001541671 .000113309 .000292002 .000652202 -.000240785 .000277846 -.000500796 .000054932
had_vaginal_intercourse Asian -.000111174 .000034274 -.000674327 .001003675 .000912118 .001067058 .005192023 .00444357 .027606795 .004734471 -.001741661 -.000311097 -.001734291 -.009709392 -.001993552 -.000960977 -.005854999 .000332024 .000943273 .001815217 -.003006187 .000344163 .000548814 .000056477 -.000430184 -.00077822 .000576986 .000429147 -.000164911 -.000388451 -.002362129 .000937455
had_vaginal_intercourse OtherRace -.000439131 -.000734949 -.000077652 .001371602 .00172354 .002047946 .006842004 .004807751 .004734471 .039689381 -.006071632 -.003306027 -.001479942 -.00188788 .000313658 -.00399031 -.00261559 -.000809808 -.000326764 .000160181 -.001754366 .000309153 .000562341 -.000059765 -.000816366 -.000664411 .00019308 .000020936 -.000230818 -.000267303 -.00169833 .000318884
had_vaginal_intercourse mixed_race .000056821 .000350284 .00022627 -.000894126 -.000410116 -.00043923 -.004095669 -.002790479 -.001741661 -.006071632 .012767235 .00055722 .000801062 .001286259 -.000684046 .000234637 .001082456 -.0001076 .000270381 .000729351 .000682891 .000306191 .000243217 -.00005591 .000304246 .000443267 -.000366388 -.000305393 .000165912 .000660417 -.000942698 .000137129
had_vaginal_intercourse partner_black -.000216329 .000123898 -.000137133 -.000180709 .000514605 .000506361 -.013798122 -.002169985 -.000311097 -.003306027 .00055722 .025243477 .003370843 .002748487 .002944369 .003434721 -.001043134 .000103399 .000036381 .00041893 -.000625248 -.001220327 -.000190653 -.000378211 -.000985839 -.000223244 -.00041725 -.000193766 .000423299 .000409001 -.001709182 .0005105
had_vaginal_intercourse partner_hispanic .000057422 -.000209454 -.000373741 .001029913 .001545294 .001171299 -.001914573 -.007771185 -.001734291 -.001479942 .000801062 .003370843 .028307069 .004474921 .003504635 .003815009 -.000115982 -.000830092 -.000469068 .000080053 -.000715792 -.00004781 -.000076529 -.000237174 -.002086529 .000402647 -.000597691 .000159652 .00017977 .000462166 -.001342191 -.000618858
had_vaginal_intercourse partner_asian -.000037185 -.000343887 -.000794988 .000497737 .000445162 .001038635 -.000627423 -.00354779 -.009709392 -.00188788 .001286259 .002748487 .004474921 .039722195 .003271438 .002979117 .000038171 .000045507 .000357662 .000053244 -.000106625 .000177969 .000441084 .000577398 -.000441564 -.000059001 -.000295467 .000020683 -.000352457 .000445241 -.001919114 -.000099984
had_vaginal_intercourse partner_mixed_race .000287885 .000020776 .000099179 -.00073416 -.000294248 -.000499861 -.002017518 -.002315976 -.001993552 .000313658 -.000684046 .002944369 .003504635 .003271438 .019513535 .002680809 .00056746 -.000369312 -.00004098 .00012361 -.000526482 -.000120821 .000247428 -.000053407 -.000414452 .000526203 -.000303508 .000149539 .000197885 .000351451 -.001074569 -.000221726
had_vaginal_intercourse partner_race_other_none .000405038 -.000096288 -.000459947 -.000134716 .000042527 .000232506 -.003168117 -.002599132 -.000960977 -.00399031 .000234637 .003434721 .003815009 .002979117 .002680809 .065437516 -.00042641 -.000417748 -.000341562 .000040237 -.000685359 .000631443 -.00012444 -.000059928 .000317397 -.000801231 -.000551405 -.000655099 .000277475 -.000507693 -.000689893 -.000269464
had_vaginal_intercourse immigrant .000334199 -5.7917e-06 -.000233646 .000350025 -.000191061 -.000210219 -.000127656 -.002547133 -.005854999 -.00261559 .001082456 -.001043134 -.000115982 .000038171 .00056746 -.00042641 .024267739 .000485587 .000089226 .000497963 -.000092922 .00053506 .000179841 -.000274568 -.000492473 .000106273 .000190991 .000240282 .000281744 -.000216453 -.001073739 .00012047
had_vaginal_intercourse protestant .000475719 -.000054143 .00032701 .000037058 -.000224455 -.000208788 -.001194533 .000064819 .000332024 -.000809808 -.0001076 .000103399 -.000830092 .000045507 -.000369312 -.000417748 .000485587 .015039553 .005991003 .006048328 .006094648 -.000271091 .000369561 -.000177614 .000561265 -.000424598 .000318408 .000145605 -.00030349 -.000718901 -.006268295 .000091783
had_vaginal_intercourse catholic .000603992 .000288264 .000500482 .000471928 .000599381 .000964198 .000279214 -.002440662 .000943273 -.000326764 .000270381 .000036381 -.000469068 .000357662 -.00004098 -.000341562 .000089226 .005991003 .010108656 .006013343 .005961106 .000118973 .00052036 -.000030781 .000345975 -.000414858 .000259746 .000035284 -.000206692 -.000373451 -.00751977 -.000167017
had_vaginal_intercourse jewish .001123229 .000144633 .000971043 -.000096578 -.000830772 -.001554141 .000841408 .000071012 .001815217 .000160181 .000729351 .00041893 .000080053 .000053244 .00012361 .000040237 .000497963 .006048328 .006013343 .020401313 .005618988 .000588117 .001353829 .000740496 .000333714 .000025761 .000302927 -5.3055e-06 -.000257857 .000373359 -.007405639 .000241554
had_vaginal_intercourse other_religion .000286974 -.000360221 .000244324 -.0001129 .00003032 .00007323 -.003890456 -.00023542 -.003006187 -.001754366 .000682891 -.000625248 -.000715792 -.000106625 -.000526482 -.000685359 -.000092922 .006094648 .005961106 .005618988 .016150634 .000012806 .000119723 -.000529155 .000010823 -.000762942 -.000048784 .000102125 -.000378788 -.000519044 -.005664579 -.000171065
had_vaginal_intercourse rural -.000298331 .000411373 .000742997 .000565582 .001308173 .001651734 .00093693 .000141303 .000344163 .000309153 .000306191 -.001220327 -.00004781 .000177969 -.000120821 .000631443 .00053506 -.000271091 .000118973 .000588117 .000012806 .025293738 .004126795 .003722955 .003784748 -.000211259 -.000237517 -.000171046 .000207131 -.000096624 -.005402435 .000287433
had_vaginal_intercourse small_town .000501979 .000731794 .000848315 .00029434 .000514139 .00085346 .001046334 -.000145172 .000548814 .000562341 .000243217 -.000190653 -.000076529 .000441084 .000247428 -.00012444 .000179841 .000369561 .00052036 .001353829 .000119723 .004126795 .009490028 .003852684 .003726176 .000309354 -.000020725 .000235571 .000456479 -.00009452 -.005995311 .000171325
had_vaginal_intercourse medium_city .000042962 .000471564 .000301541 .00023122 .000526114 .000558042 .000574972 -.000154603 .000056477 -.000059765 -.00005591 -.000378211 -.000237174 .000577398 -.000053407 -.000059928 -.000274568 -.000177614 -.000030781 .000740496 -.000529155 .003722955 .003852684 .009940262 .003802355 -.000064284 -6.9456e-06 .000223517 .000148549 -.000469485 -.004239362 -.000127797
had_vaginal_intercourse large_city -.000010338 .000218437 .000351456 .000703412 .000859771 .000420577 -.001371314 -.001541671 -.000430184 -.000816366 .000304246 -.000985839 -.002086529 -.000441564 -.000414452 .000317397 -.000492473 .000561265 .000345975 .000333714 .000010823 .003784748 .003726176 .003802355 .016354953 -.000314732 .000088602 -.000121989 .000434351 -.000085429 -.004561632 .000502203
had_vaginal_intercourse onset_virgin .000103413 .000180728 .000562284 .000173807 .000047365 .000126439 -.001352572 .000113309 -.00077822 -.000664411 .000443267 -.000223244 .000402647 -.000059001 .000526203 -.000801231 .000106273 -.000424598 -.000414858 .000025761 -.000762942 -.000211259 .000309354 -.000064284 -.000314732 .098411495 .005916827 .005963392 .00601402 .006065661 -.005898179 6.3894e-06
had_vaginal_intercourse onset_before16 .000312346 .000296068 .000263134 .000064912 .000210585 .000066538 -.000467697 .000292002 .000576986 .00019308 -.000366388 -.00041725 -.000597691 -.000295467 -.000303508 -.000551405 .000190991 .000318408 .000259746 .000302927 -.000048784 -.000237517 -.000020725 -6.9456e-06 .000088602 .005916827 .012592045 .00599988 .005872926 .005803534 -.006504562 -7.2559e-06
had_vaginal_intercourse onset_at_16 .00013815 -.000075013 -.000025361 .00021592 .000285451 .000434505 -.00011801 .000652202 .000429147 .000020936 -.000305393 -.000193766 .000159652 .000020683 .000149539 -.000655099 .000240282 .000145605 .000035284 -5.3055e-06 .000102125 -.000171046 .000235571 .000223517 -.000121989 .005963392 .00599988 .012003384 .005905459 .005941173 -.006578485 -.000031711
had_vaginal_intercourse onset_at_18 -.000301166 -.000383085 -.000387527 .000217121 .000196094 -.000102123 -.000661179 -.000240785 -.000164911 -.000230818 .000165912 .000423299 .00017977 -.000352457 .000197885 .000277475 .000281744 -.00030349 -.000206692 -.000257857 -.000378788 .000207131 .000456479 .000148549 .000434351 .00601402 .005872926 .005905459 .011728796 .006165374 -.005845843 .000080285
had_vaginal_intercourse onset_after_18 -.001021156 -.002537166 -.002939415 .000130867 .000280955 .000520342 -.001111149 .000277846 -.000388451 -.000267303 .000660417 .000409001 .000462166 .000445241 .000351451 -.000507693 -.000216453 -.000718901 -.000373451 .000373359 -.000519044 -.000096624 -.00009452 -.000469485 -.000085429 .006065661 .005803534 .005941173 .006165374 .017544483 -.004746896 .000406447
had_vaginal_intercourse _cons -.004575663 -.004006921 -.004513507 -.007755102 -.008696631 -.009000787 -.000686614 -.000500796 -.002362129 -.00169833 -.000942698 -.001709182 -.001342191 -.001919114 -.001074569 -.000689893 -.001073739 -.006268295 -.00751977 -.007405639 -.005664579 -.005402435 -.005995311 -.004239362 -.004561632 -.005898179 -.006504562 -.006578485 -.005845843 -.004746896 .028370325 -.000101738
scho1 _cons .000048797 -.000317876 -.000037158 .000061539 .000412897 .000850882 .000632706 .000054932 .000937455 .000318884 .000137129 .0005105 -.000618858 -.000099984 -.000221726 -.000269464 .00012047 .000091783 -.000167017 .000241554 -.000171065 .000287433 .000171325 -.000127797 .000502203 6.3894e-06 -7.2559e-06 -.000031711 .000080285 .000406447 -.000101738 .003430048
e(olog)
c1
r1 0
e(nip)
c1 c2
r1 1 8
r2 8 8
e(frld), transpose
r1
c1 0
c2 0
e(Vs)
had_vaginal_intercourse had_vaginal_intercourse had_vaginal_intercourse had_vaginal_intercourse had_vaginal_intercourse had_vaginal_intercourse had_vaginal_intercourse had_vaginal_intercourse had_vaginal_intercourse had_vaginal_intercourse had_vaginal_intercourse had_vaginal_intercourse had_vaginal_intercourse had_vaginal_intercourse had_vaginal_intercourse had_vaginal_intercourse had_vaginal_intercourse had_vaginal_intercourse had_vaginal_intercourse had_vaginal_intercourse had_vaginal_intercourse had_vaginal_intercourse had_vaginal_intercourse had_vaginal_intercourse had_vaginal_intercourse had_vaginal_intercourse had_vaginal_intercourse had_vaginal_intercourse had_vaginal_intercourse had_vaginal_intercourse had_vaginal_intercourse scho1
sophomore junior senior mom_SomeCollege mom_College mom_Graduate Black Hispanic Asian OtherRace mixed_race partner_black partner_hispanic partner_asian partner_mixed_race partner_race_other_none immigrant protestant catholic jewish other_religion rural small_town medium_city large_city onset_virgin onset_before16 onset_at_16 onset_at_18 onset_after_18 _cons _cons
had_vaginal_intercourse sophomore .009522871 .004185044 .004293091 .000020444 .000238019 .000233892 .0002238 -.00052661 -.000111174 -.000439131 .000056821 -.000216329 .000057422 -.000037185 .000287885 .000405038 .000334199 .000475719 .000603992 .001123229 .000286974 -.000298331 .000501979 .000042962 -.000010338 .000103413 .000312346 .00013815 -.000301166 -.001021156 -.004575663 .000048797
had_vaginal_intercourse junior .004185044 .011008471 .004725777 -.000196382 .000019213 -.000038538 -.000293793 -.000364938 .000034274 -.000734949 .000350284 .000123898 -.000209454 -.000343887 .000020776 -.000096288 -5.7917e-06 -.000054143 .000288264 .000144633 -.000360221 .000411373 .000731794 .000471564 .000218437 .000180728 .000296068 -.000075013 -.000383085 -.002537166 -.004006921 -.000317876
had_vaginal_intercourse senior .004293091 .004725777 .011361732 -.000034698 .000387552 -.000149346 -.000292763 -.000064753 -.000674327 -.000077652 .00022627 -.000137133 -.000373741 -.000794988 .000099179 -.000459947 -.000233646 .00032701 .000500482 .000971043 .000244324 .000742997 .000848315 .000301541 .000351456 .000562284 .000263134 -.000025361 -.000387527 -.002939415 -.004513507 -.000037158
had_vaginal_intercourse mom_SomeCollege .000020444 -.000196382 -.000034698 .012720941 .00724571 .007346586 -.000075687 .001010815 .001003675 .001371602 -.000894126 -.000180709 .001029913 .000497737 -.00073416 -.000134716 .000350025 .000037058 .000471928 -.000096578 -.0001129 .000565582 .00029434 .00023122 .000703412 .000173807 .000064912 .00021592 .000217121 .000130867 -.007755102 .000061539
had_vaginal_intercourse mom_College .000238019 .000019213 .000387552 .00724571 .011464756 .007987559 .000629316 .00116339 .000912118 .00172354 -.000410116 .000514605 .001545294 .000445162 -.000294248 .000042527 -.000191061 -.000224455 .000599381 -.000830772 .00003032 .001308173 .000514139 .000526114 .000859771 .000047365 .000210585 .000285451 .000196094 .000280955 -.008696631 .000412897
had_vaginal_intercourse mom_Graduate .000233892 -.000038538 -.000149346 .007346586 .007987559 .014184165 .001069396 .00167994 .001067058 .002047946 -.00043923 .000506361 .001171299 .001038635 -.000499861 .000232506 -.000210219 -.000208788 .000964198 -.001554141 .00007323 .001651734 .00085346 .000558042 .000420577 .000126439 .000066538 .000434505 -.000102123 .000520342 -.009000787 .000850882
had_vaginal_intercourse Black .0002238 -.000293793 -.000292763 -.000075687 .000629316 .001069396 .042902063 .004381308 .005192023 .006842004 -.004095669 -.013798122 -.001914573 -.000627423 -.002017518 -.003168117 -.000127656 -.001194533 .000279214 .000841408 -.003890456 .00093693 .001046334 .000574972 -.001371314 -.001352572 -.000467697 -.00011801 -.000661179 -.001111149 -.000686614 .000632706
had_vaginal_intercourse Hispanic -.00052661 -.000364938 -.000064753 .001010815 .00116339 .00167994 .004381308 .021540401 .00444357 .004807751 -.002790479 -.002169985 -.007771185 -.00354779 -.002315976 -.002599132 -.002547133 .000064819 -.002440662 .000071012 -.00023542 .000141303 -.000145172 -.000154603 -.001541671 .000113309 .000292002 .000652202 -.000240785 .000277846 -.000500796 .000054932
had_vaginal_intercourse Asian -.000111174 .000034274 -.000674327 .001003675 .000912118 .001067058 .005192023 .00444357 .027606795 .004734471 -.001741661 -.000311097 -.001734291 -.009709392 -.001993552 -.000960977 -.005854999 .000332024 .000943273 .001815217 -.003006187 .000344163 .000548814 .000056477 -.000430184 -.00077822 .000576986 .000429147 -.000164911 -.000388451 -.002362129 .000937455
had_vaginal_intercourse OtherRace -.000439131 -.000734949 -.000077652 .001371602 .00172354 .002047946 .006842004 .004807751 .004734471 .039689381 -.006071632 -.003306027 -.001479942 -.00188788 .000313658 -.00399031 -.00261559 -.000809808 -.000326764 .000160181 -.001754366 .000309153 .000562341 -.000059765 -.000816366 -.000664411 .00019308 .000020936 -.000230818 -.000267303 -.00169833 .000318884
had_vaginal_intercourse mixed_race .000056821 .000350284 .00022627 -.000894126 -.000410116 -.00043923 -.004095669 -.002790479 -.001741661 -.006071632 .012767235 .00055722 .000801062 .001286259 -.000684046 .000234637 .001082456 -.0001076 .000270381 .000729351 .000682891 .000306191 .000243217 -.00005591 .000304246 .000443267 -.000366388 -.000305393 .000165912 .000660417 -.000942698 .000137129
had_vaginal_intercourse partner_black -.000216329 .000123898 -.000137133 -.000180709 .000514605 .000506361 -.013798122 -.002169985 -.000311097 -.003306027 .00055722 .025243477 .003370843 .002748487 .002944369 .003434721 -.001043134 .000103399 .000036381 .00041893 -.000625248 -.001220327 -.000190653 -.000378211 -.000985839 -.000223244 -.00041725 -.000193766 .000423299 .000409001 -.001709182 .0005105
had_vaginal_intercourse partner_hispanic .000057422 -.000209454 -.000373741 .001029913 .001545294 .001171299 -.001914573 -.007771185 -.001734291 -.001479942 .000801062 .003370843 .028307069 .004474921 .003504635 .003815009 -.000115982 -.000830092 -.000469068 .000080053 -.000715792 -.00004781 -.000076529 -.000237174 -.002086529 .000402647 -.000597691 .000159652 .00017977 .000462166 -.001342191 -.000618858
had_vaginal_intercourse partner_asian -.000037185 -.000343887 -.000794988 .000497737 .000445162 .001038635 -.000627423 -.00354779 -.009709392 -.00188788 .001286259 .002748487 .004474921 .039722195 .003271438 .002979117 .000038171 .000045507 .000357662 .000053244 -.000106625 .000177969 .000441084 .000577398 -.000441564 -.000059001 -.000295467 .000020683 -.000352457 .000445241 -.001919114 -.000099984
had_vaginal_intercourse partner_mixed_race .000287885 .000020776 .000099179 -.00073416 -.000294248 -.000499861 -.002017518 -.002315976 -.001993552 .000313658 -.000684046 .002944369 .003504635 .003271438 .019513535 .002680809 .00056746 -.000369312 -.00004098 .00012361 -.000526482 -.000120821 .000247428 -.000053407 -.000414452 .000526203 -.000303508 .000149539 .000197885 .000351451 -.001074569 -.000221726
had_vaginal_intercourse partner_race_other_none .000405038 -.000096288 -.000459947 -.000134716 .000042527 .000232506 -.003168117 -.002599132 -.000960977 -.00399031 .000234637 .003434721 .003815009 .002979117 .002680809 .065437516 -.00042641 -.000417748 -.000341562 .000040237 -.000685359 .000631443 -.00012444 -.000059928 .000317397 -.000801231 -.000551405 -.000655099 .000277475 -.000507693 -.000689893 -.000269464
had_vaginal_intercourse immigrant .000334199 -5.7917e-06 -.000233646 .000350025 -.000191061 -.000210219 -.000127656 -.002547133 -.005854999 -.00261559 .001082456 -.001043134 -.000115982 .000038171 .00056746 -.00042641 .024267739 .000485587 .000089226 .000497963 -.000092922 .00053506 .000179841 -.000274568 -.000492473 .000106273 .000190991 .000240282 .000281744 -.000216453 -.001073739 .00012047
