Casual Contraception in Casual Sex
SCCoitus3_Women

Specification
Model Name:SCCoitus3_Women
Title:Women
Description:P(Coitus | >year1×ses, >year1×%fem, demo., school r.e.) Among Women , when they hook up with a partner from their college
Method:gllamm
Sample:Coitus
Dependent Variable:had_vaginal_intercourse
Independent Variables:years234 + mom_SomeCollege + mom_College + mom_Graduate + Black + Hispanic + Asian + OtherRace + mixed_race + immigrant + protestant + catholic + jewish + other_religion + rural + small_town + medium_city + large_city + partner_black + partner_hispanic + partner_asian + partner_mixed_race + partner_race_other_none + mom_SomeCollege_x_years234 + mom_College_x_years234 + mom_Graduate_x_years234 + school_high_fem + high_pct_female_x_years234
Subset:if female == 1 & partner_attends_same_college_r == 1
Options:i(school) link(logit) family(bin)
Time & Date Computed:05:56:06, 9 Jul 2014

Sections in which this model is embedded

  1. AllFigures_Coitus_SC — All Figures, Coitus Only, When Hooking Up With a Partner From the Same College
  2. AllFigures_SC — All Figures, Coitus + Condom Use (same y-axis limits), When Hooking Up With a Partner From the Same College
  3. AlternateSpecs — Supplement F: Intermediate Models
  4. CompressedTables — Compressed Tables
  5. MainAnalysis — Tables
  6. SensitivityA — Results for Subsamples by whether the Partner Attends the Same College

Estimates Replay

gllamm had_vaginal_intercourse years234 mom_SomeCollege mom_College mom_Graduate Black Hispanic Asian OtherRace mixed_race partner_black partner_hispanic partner_asian partner_mixed_race partner_race_other_none immigrant protestant catholic jewish other_religion rural small_town medium_city large_city mom_SomeCollege_x_years234 mom_College_x_years234 mom_Graduate_x_years234 school_high_fem high_pct_female_x_years234  if female == 1  & partner_attends_same_college_r == 1, i(school) link(logit) family(bin)

----------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Model SCCoitus3_Women
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------
 
number of level 1 units = 4294
number of level 2 units = 21
 
Condition Number = 17.793806
 
gllamm model 
 
log likelihood = -2626.836
 
--------------------------------------------------------------------------------------------
   had_vaginal_intercourse |      Coef.   Std. Err.      z    P>|z|     [95% Conf. Interval]
---------------------------+----------------------------------------------------------------
                  years234 |   .2596976    .176429     1.47   0.141    -.0860969     .605492
           mom_SomeCollege |  -.0210384   .1780048    -0.12   0.906    -.3699214    .3278446
               mom_College |  -.0103105   .1630453    -0.06   0.950    -.3298735    .3092525
              mom_Graduate |  -.0714119   .1806577    -0.40   0.693    -.4254946    .2826707
                     Black |   .1164505   .1896264     0.61   0.539    -.2552104    .4881113
                  Hispanic |  -.0864152   .1373975    -0.63   0.529    -.3557093     .182879
                     Asian |   .0476803   .1533723     0.31   0.756    -.2529239    .3482845
                 OtherRace |  -.0072501   .1819446    -0.04   0.968     -.363855    .3493549
                mixed_race |   .0942406   .1049683     0.90   0.369    -.1114936    .2999748
             partner_black |   .2301649   .1462327     1.57   0.115    -.0564459    .5167757
          partner_hispanic |  -.1175444   .1574395    -0.75   0.455    -.4261202    .1910314
             partner_asian |  -.2245335   .1898869    -1.18   0.237     -.596705     .147638
        partner_mixed_race |   .0625454    .131825     0.47   0.635    -.1958269    .3209177
   partner_race_other_none |  -.1697627   .2331953    -0.73   0.467     -.626817    .2872916
                 immigrant |  -.1034326   .1456371    -0.71   0.478    -.3888761    .1820108
                protestant |    -.22874   .1143718    -2.00   0.046    -.4529047   -.0045753
                  catholic |  -.2355219   .0948913    -2.48   0.013    -.4215053   -.0495384
                    jewish |  -.2336424   .1345943    -1.74   0.083    -.4974424    .0301576
            other_religion |  -.1533948   .1175087    -1.31   0.192    -.3837077    .0769181
                     rural |   .1223184   .1477826     0.83   0.408    -.1673302     .411967
                small_town |   .1622838   .0925856     1.75   0.080    -.0191806    .3437482
               medium_city |   .1559297   .0951542     1.64   0.101    -.0305692    .3424286
                large_city |   .2554264   .1178318     2.17   0.030     .0244803    .4863725
mom_SomeCollege_x_years234 |  -.1154519   .2177762    -0.53   0.596    -.5422855    .3113817
    mom_College_x_years234 |  -.2163987   .1997803    -1.08   0.279    -.6079608    .1751634
   mom_Graduate_x_years234 |  -.0584506    .218486    -0.27   0.789    -.4866753    .3697741
           school_high_fem |  -.1312662   .1317457    -1.00   0.319    -.3894831    .1269506
high_pct_female_x_years234 |   .4937343   .1452782     3.40   0.001     .2089943    .7784744
                     _cons |  -.6459064   .1758902    -3.67   0.000    -.9906449    -.301168
--------------------------------------------------------------------------------------------
 
 
Variances and covariances of random effects
------------------------------------------------------------------------------

 
***level 2 (school)
 
    var(1): .16273913 (.06201341)
------------------------------------------------------------------------------

 
Scalars
rc 0
ll -2626.835974993324
converged 1
rank 30
k 30
k_eq 2
k_dv 1
ic 6
N 4294
Macros
properties b V
technique nr
crittype log likelihood
chi2type LR
user gllam_ll
ml_method d0
depvar had_vaginal_intercourse
title gllamm model
opt ml
vce oim
nats 0
noC 0
noC1 0
adapt 0
const 0
inter 0
ngeqs 0
nolog 0
k_eform 1
ethr 0
mlog 0
smlog 0
oth 1
lev1 0
bmat 0
tplv 2
tprf 2
prior 0
tpi 2
tpff 1
clus school __000006
free 0
mult 0
cip 1
famil binom
link logit
exp 0
expf 0
denom __000004
cor 1
init 0
ind __000005
comp 0
cn 17.7938063614782
predict gllapred
cmd gllamm
_estimates_name SCCoitus3_Women

Matrices

e(b), transpose
y1
had_vaginal_intercourse years234 .259697556
had_vaginal_intercourse mom_SomeCollege -.021038385
had_vaginal_intercourse mom_College -.010310526
had_vaginal_intercourse mom_Graduate -.071411943
had_vaginal_intercourse Black .11645049
had_vaginal_intercourse Hispanic -.086415169
had_vaginal_intercourse Asian .047680283
had_vaginal_intercourse OtherRace -.007250054
had_vaginal_intercourse mixed_race .094240611
had_vaginal_intercourse partner_black .230164897
had_vaginal_intercourse partner_hispanic -.11754442
had_vaginal_intercourse partner_asian -.224533498
had_vaginal_intercourse partner_mixed_race .062545419
had_vaginal_intercourse partner_race_other_none -.16976269
had_vaginal_intercourse immigrant -.103432628
had_vaginal_intercourse protestant -.228739981
had_vaginal_intercourse catholic -.235521856
had_vaginal_intercourse jewish -.233642418
had_vaginal_intercourse other_religion -.153394833
had_vaginal_intercourse rural .122318424
had_vaginal_intercourse small_town .162283807
had_vaginal_intercourse medium_city .155929698
had_vaginal_intercourse large_city .255426367
had_vaginal_intercourse mom_SomeCollege_x_years234 -.115451896
had_vaginal_intercourse mom_College_x_years234 -.216398696
had_vaginal_intercourse mom_Graduate_x_years234 -.058450596
had_vaginal_intercourse school_high_fem -.131266248
had_vaginal_intercourse high_pct_female_x_years234 .493734328
had_vaginal_intercourse _cons -.645906438
scho1 _cons .403409379
e(V)
had_vaginal_intercourse had_vaginal_intercourse had_vaginal_intercourse had_vaginal_intercourse had_vaginal_intercourse had_vaginal_intercourse had_vaginal_intercourse had_vaginal_intercourse had_vaginal_intercourse had_vaginal_intercourse had_vaginal_intercourse had_vaginal_intercourse had_vaginal_intercourse had_vaginal_intercourse had_vaginal_intercourse had_vaginal_intercourse had_vaginal_intercourse had_vaginal_intercourse had_vaginal_intercourse had_vaginal_intercourse had_vaginal_intercourse had_vaginal_intercourse had_vaginal_intercourse had_vaginal_intercourse had_vaginal_intercourse had_vaginal_intercourse had_vaginal_intercourse had_vaginal_intercourse had_vaginal_intercourse scho1
years234 mom_SomeCollege mom_College mom_Graduate Black Hispanic Asian OtherRace mixed_race partner_black partner_hispanic partner_asian partner_mixed_race partner_race_other_none immigrant protestant catholic jewish other_religion rural small_town medium_city large_city mom_SomeCollege_x_years234 mom_College_x_years234 mom_Graduate_x_years234 school_high_fem high_pct_female_x_years234 _cons _cons
had_vaginal_intercourse years234 .031127183 .017420701 .01780004 .017647167 -.000420743 .000335977 -.00023828 -.000268841 .000509777 .000142939 -.000434504 -.000217507 .000019111 .00033254 -.000246253 -.000356491 .000018275 .000485751 -.000444385 -.00009666 .000509962 2.5051e-06 .001019539 -.025983211 -.026257224 -.026486671 .00660692 -.009752105 -.019870152 .000872625
had_vaginal_intercourse mom_SomeCollege .017420701 .031685704 .017682645 .017725793 -.000504733 .001310099 .000526476 .00101643 -.000522824 .000278462 .00041628 .000811907 -.000672452 -.000046108 .000216831 -.000188283 -.000086864 -.000392473 -.000190505 .000019878 -.000024066 -.000101534 .001325981 -.031329414 -.017198068 -.017164622 .000892631 -.000319373 -.017483608 .000740571
had_vaginal_intercourse mom_College .01780004 .017682645 .026583783 .018389898 .000313275 .001668519 .000497861 .00149871 .000012825 .000562417 .001000922 .000741226 -.000062872 .000299616 -.000180626 -.00075287 .000169017 -.001327267 -.000371312 .000641939 .000119066 .000196056 .00133254 -.017221578 -.025738467 -.017285175 .00177319 -.00071529 -.018190815 .00118707
had_vaginal_intercourse mom_Graduate .017647167 .017725793 .018389898 .032637213 .000871727 .002214531 .000878168 .001483402 .000153812 .000563999 .000899825 .001445385 -.00025646 .000577935 -.000338496 -.000416538 .000608451 -.001699851 -.00042114 .001133611 .000676691 .000302769 .001029217 -.017168623 -.017318343 -.031133241 .001594169 -.000356275 -.018650195 .001298847
had_vaginal_intercourse Black -.000420743 -.000504733 .000313275 .000871727 .03595816 .003882539 .00455005 .005514054 -.00305244 -.012078231 -.001613995 .000207133 -.001399081 -.002594512 -.000391457 -.000958143 .000707928 .00091214 -.003010669 .000590482 .000581156 -.000065006 -.001424321 .000641949 .000134427 -.000040045 .00148124 .000253029 -.000646363 .000751989
had_vaginal_intercourse Hispanic .000335977 .001310099 .001668519 .002214531 .003882539 .018878069 .003811511 .004280681 -.002529771 -.001685843 -.007171306 -.002383217 -.00211002 -.002273889 -.001980277 .000015333 -.002073845 .000067751 -.000207904 .000240045 -.000146553 -.000612144 -.001101888 -.000571016 -.000543355 -.000777085 -.000160434 .000330691 -.00043368 .000895902
had_vaginal_intercourse Asian -.00023828 .000526476 .000497861 .000878168 .00455005 .003811511 .023523062 .004065552 -.001132236 -.000099072 -.001878344 -.0086766 -.001651081 -.001261425 -.005259429 .000141235 .001099137 .001704435 -.002511203 .000239521 .000308085 -.00018659 -.000292627 .000339026 .000548952 -.000088901 .001248497 .000176316 -.001657705 .001136241
had_vaginal_intercourse OtherRace -.000268841 .00101643 .00149871 .001483402 .005514054 .004280681 .004065552 .033103847 -.005380427 -.002250167 -.002223086 -.001430828 .000044485 -.003330782 -.002233792 -.000640213 .000036894 .000315647 -.00149703 .000683652 .000605338 -.000181297 -.000690852 .000076224 -.00031273 .000207281 -.000064419 .000041386 -.001509412 .000338308
had_vaginal_intercourse mixed_race .000509777 -.000522824 .000012825 .000153812 -.00305244 -.002529771 -.001132236 -.005380427 .011018353 .000358097 .000758611 .000634123 -.000567147 .000098547 .000820378 -.00010446 .000323585 .000648416 .000531191 .000186221 .000230258 .000074953 .000062166 -.000364148 -.00049806 -.000638248 -.000576534 .000268734 -.001246274 .000017142
had_vaginal_intercourse partner_black .000142939 .000278462 .000562417 .000563999 -.012078231 -.001685843 -.000099072 -.002250167 .000358097 .021384003 .002940632 .00272584 .002728813 .002788737 -.00029623 .000144577 -1.5835e-06 .000386223 -.00038435 -.001411703 -.000514757 -.000601083 -.000952198 -.000366585 -.000255704 -.000252051 .001409276 .00055018 -.000925588 .001182614
had_vaginal_intercourse partner_hispanic -.000434504 .00041628 .001000922 .000899825 -.001613995 -.007171306 -.001878344 -.002223086 .000758611 .002940632 .024787206 .003842738 .00300042 .003134806 -.000023778 -.000450285 -.000235667 .000210635 -.000202141 .000105217 .000149248 -.000067125 -.001629243 .000502428 .000174477 .000029719 -.001550004 .00048308 -.001108356 -.000229697
had_vaginal_intercourse partner_asian -.000217507 .000811907 .000741226 .001445385 .000207133 -.002383217 -.0086766 -.001430828 .000634123 .00272584 .003842738 .036057034 .003325433 .002533309 .000125521 .000614409 .000792597 .000388907 .000546317 -.000098209 -.000284862 -.0002722 -.000262418 -.000054778 -.000141852 -.000619232 .000998836 .000917731 -.001211968 .001350769
had_vaginal_intercourse partner_mixed_race .000019111 -.000672452 -.000062872 -.00025646 -.001399081 -.00211002 -.001651081 .000044485 -.000567147 .002728813 .00300042 .003325433 .017377834 .002224763 .00053272 -.00003887 .000180132 .000386813 -.000045979 -.00013448 -4.1822e-06 -.000285915 -.00021112 .000412583 -.000054286 -.000100938 -.000200184 .000467501 -.000604456 .000710021
had_vaginal_intercourse partner_race_other_none .00033254 -.000046108 .000299616 .000577935 -.002594512 -.002273889 -.001261425 -.003330782 .000098547 .002788737 .003134806 .002533309 .002224763 .05438003 -.000341248 -.000158898 -.000271077 .000026056 -.000067132 .00047063 -.000333537 -.000188443 .000191137 -.000359613 -.000797429 -.000515452 -.000959816 .000303621 -.000795494 .000143644
had_vaginal_intercourse immigrant -.000246253 .000216831 -.000180626 -.000338496 -.000391457 -.001980277 -.005259429 -.002233792 .000820378 -.00029623 -.000023778 .000125521 .00053272 -.000341248 .021210159 .000393074 .000185043 .000271797 .000033703 .000116932 -.000231684 -.000601151 -.000520901 .000169849 -2.1807e-06 .000388374 .000425326 .000533373 -8.3727e-06 .000884364
had_vaginal_intercourse protestant -.000356491 -.000188283 -.00075287 -.000416538 -.000958143 .000015333 .000141235 -.000640213 -.00010446 .000144577 -.000450285 .000614409 -.00003887 -.000158898 .000393074 .013080916 .005266429 .00525198 .005327495 -.000314311 .000177751 -.000170937 .00051774 .000282574 .000669244 .000102236 .00091409 -.000123578 -.005076932 -.00014667
had_vaginal_intercourse catholic .000018275 -.000086864 .000169017 .000608451 .000707928 -.002073845 .001099137 .000036894 .000323585 -1.5835e-06 -.000235667 .000792597 .000180132 -.000271077 .000185043 .005266429 .009004352 .005426143 .005273545 -.000065715 .000317732 -.000055784 .00024213 .000669915 .000318301 .000225236 .001222995 -.00018841 -.006713606 -.000530077
had_vaginal_intercourse jewish .000485751 -.000392473 -.001327267 -.001699851 .00091214 .000067751 .001704435 .000315647 .000648416 .000386223 .000210635 .000388907 .000386813 .000026056 .000271797 .00525198 .005426143 .018115633 .004905701 .000721474 .001274444 .00089309 .00021449 .000483669 .000699545 .000456482 .001633554 -.000838492 -.006642083 -.00043442
had_vaginal_intercourse other_religion -.000444385 -.000190505 -.000371312 -.00042114 -.003010669 -.000207904 -.002511203 -.00149703 .000531191 -.00038435 -.000202141 .000546317 -.000045979 -.000067132 .000033703 .005327495 .005273545 .004905701 .013808305 -.000039525 .000090088 -.000519883 .000048855 .000281225 .000353344 .000802152 .000839809 .000226681 -.004781646 -.000173267
had_vaginal_intercourse rural -.00009666 .000019878 .000641939 .001133611 .000590482 .000240045 .000239521 .000683652 .000186221 -.001411703 .000105217 -.000098209 -.00013448 .00047063 .000116932 -.000314311 -.000065715 .000721474 -.000039525 .021839698 .003907871 .003678608 .003038082 .000272313 .000191891 -.000041148 -.000453505 -.000408442 -.004868582 -.001150458
had_vaginal_intercourse small_town .000509962 -.000024066 .000119066 .000676691 .000581156 -.000146553 .000308085 .000605338 .000230258 -.000514757 .000149248 -.000284862 -4.1822e-06 -.000333537 -.000231684 .000177751 .000317732 .001274444 .000090088 .003907871 .008572092 .003789825 .002962591 .00012426 .000146758 -.000286431 -.000358854 -.000785891 -.00540697 -.00129647
had_vaginal_intercourse medium_city 2.5051e-06 -.000101534 .000196056 .000302769 -.000065006 -.000612144 -.00018659 -.000181297 .000074953 -.000601083 -.000067125 -.0002722 -.000285915 -.000188443 -.000601151 -.000170937 -.000055784 .00089309 -.000519883 .003678608 .003789825 .009054328 .003244792 .000095589 .000145951 -.000039922 -.001514135 -.000354167 -.003997715 -.001131629
had_vaginal_intercourse large_city .001019539 .001325981 .00133254 .001029217 -.001424321 -.001101888 -.000292627 -.000690852 .000062166 -.000952198 -.001629243 -.000262418 -.00021112 .000191137 -.000520901 .00051774 .00024213 .00021449 .000048855 .003038082 .002962591 .003244792 .013884337 -.000892059 -.000723926 -.000917158 .000425044 -.00013167 -.003750866 .000624707
had_vaginal_intercourse mom_SomeCollege_x_years234 -.025983211 -.031329414 -.017221578 -.017168623 .000641949 -.000571016 .000339026 .000076224 -.000364148 -.000366585 .000502428 -.000054778 .000412583 -.000359613 .000169849 .000282574 .000669915 .000483669 .000281225 .000272313 .00012426 .000095589 -.000892059 .047426492 .026034073 .025920173 -.000445653 .000105622 .016926047 -.000200989
had_vaginal_intercourse mom_College_x_years234 -.026257224 -.017198068 -.025738467 -.017318343 .000134427 -.000543355 .000548952 -.00031273 -.00049806 -.000255704 .000174477 -.000141852 -.000054286 -.000797429 -2.1807e-06 .000669244 .000318301 .000699545 .000353344 .000191891 .000146758 .000145951 -.000723926 .026034073 .039912155 .026165631 -.001285811 .000381282 .017386358 -.000168181
had_vaginal_intercourse mom_Graduate_x_years234 -.026486671 -.017164622 -.017285175 -.031133241 -.000040045 -.000777085 -.000088901 .000207281 -.000638248 -.000252051 .000029719 -.000619232 -.000100938 -.000515452 .000388374 .000102236 .000225236 .000456482 .000802152 -.000041148 -.000286431 -.000039922 -.000917158 .025920173 .026165631 .047736137 -.000969409 .000818124 .017715485 .000230072
had_vaginal_intercourse school_high_fem .00660692 .000892631 .00177319 .001594169 .00148124 -.000160434 .001248497 -.000064419 -.000576534 .001409276 -.001550004 .000998836 -.000200184 -.000959816 .000425326 .00091409 .001222995 .001633554 .000839809 -.000453505 -.000358854 -.001514135 .000425044 -.000445653 -.001285811 -.000969409 .017356932 -.011599824 -.006351282 .003160448
had_vaginal_intercourse high_pct_female_x_years234 -.009752105 -.000319373 -.00071529 -.000356275 .000253029 .000330691 .000176316 .000041386 .000268734 .00055018 .00048308 .000917731 .000467501 .000303621 .000533373 -.000123578 -.00018841 -.000838492 .000226681 -.000408442 -.000785891 -.000354167 -.00013167 .000105622 .000381282 .000818124 -.011599824 .021105754 .006440845 .000965355
had_vaginal_intercourse _cons -.019870152 -.017483608 -.018190815 -.018650195 -.000646363 -.00043368 -.001657705 -.001509412 -.001246274 -.000925588 -.001108356 -.001211968 -.000604456 -.000795494 -8.3727e-06 -.005076932 -.006713606 -.006642083 -.004781646 -.004868582 -.00540697 -.003997715 -.003750866 .016926047 .017386358 .017715485 -.006351282 .006440845 .030937362 .002340255
scho1 _cons .000872625 .000740571 .00118707 .001298847 .000751989 .000895902 .001136241 .000338308 .000017142 .001182614 -.000229697 .001350769 .000710021 .000143644 .000884364 -.00014667 -.000530077 -.00043442 -.000173267 -.001150458 -.00129647 -.001131629 .000624707 -.000200989 -.000168181 .000230072 .003160448 .000965355 .002340255 .005907711
e(ml_d0_s), transpose
r1
c1 2.09749845
c2 51.8695285
c3 61.7655778
c4 10.7871463
c5 15.4850449
c6 12.4031003
c7 35.9000024
c8 283.582188
c9 10.7348923
c10 5.7506858
c11 18.0914155
c12 8.82973139
c13 22.1523256
c14 13.1176253
c15 14.3805934
c16 4.35172687
c17 4.17857106
c18 5.06605202
c19 6.54927214
c20 15.0683517
c21 4.93981565
c22 4.26271592
c23 5.92465077
c24 11.5040101
c25 3.23118833
c26 16.8421773
c27 8.0023252
c28 1.88762081
c29 .706144531
c30 .945426346
e(ilog), transpose
r1
c1 -2640.97397
c2 -2634.70377
c3 -2628.44901
c4 -2627.02595
c5 -2626.83747
c6 -2626.83598
c7 -2626.83597
c8 0
c9 0
c10 0
c11 0
c12 0
c13 0
c14 0
c15 0
c16 0
c17 0
c18 0
c19 0
c20 0
e(gradient), transpose
r1
had_vaginal_intercourse years234 -.000071488
had_vaginal_intercourse mom_SomeCollege -.000024485
had_vaginal_intercourse mom_College -.000038532
had_vaginal_intercourse mom_Graduate -.00001827
had_vaginal_intercourse Black -2.6903e-06
had_vaginal_intercourse Hispanic -8.4321e-06
had_vaginal_intercourse Asian -2.4199e-06
had_vaginal_intercourse OtherRace -1.4063e-06
had_vaginal_intercourse mixed_race -.000010966
had_vaginal_intercourse partner_black -6.9229e-06
had_vaginal_intercourse partner_hispanic -5.9237e-06
had_vaginal_intercourse partner_asian -1.1120e-06
had_vaginal_intercourse partner_mixed_race -4.4411e-06
had_vaginal_intercourse partner_race_other_none -2.7381e-06
had_vaginal_intercourse immigrant -2.3765e-06
had_vaginal_intercourse protestant -.00001337
had_vaginal_intercourse catholic -.00003435
had_vaginal_intercourse jewish -.000015157
had_vaginal_intercourse other_religion -.000012714
had_vaginal_intercourse rural -3.9644e-06
had_vaginal_intercourse small_town -.000015772
had_vaginal_intercourse medium_city -.000022147
had_vaginal_intercourse large_city -.00001012
had_vaginal_intercourse mom_SomeCollege_x_years234 -.000019894
had_vaginal_intercourse mom_College_x_years234 -.000028411
had_vaginal_intercourse mom_Graduate_x_years234 -.000013351
had_vaginal_intercourse school_high_fem -.000064703
had_vaginal_intercourse high_pct_female_x_years234 -.000054029
had_vaginal_intercourse _cons -.000094447
scho1 _cons -.000017895
e(zps8), transpose
r1
r1
c1 c1 -9.09153974
c1 c2 -9.09153974
c2 c1 -4.64233013
c2 c2 -4.64233013
c3 c1 -2.14353295
c3 c2 -2.14353295
c4 c1 -.986143997
c4 c2 -.986143997
e(zlc8), transpose
r1
r1
c1 c1 4.14454719
c1 c2 -4.14454719
c2 c1 2.80248586
c2 c2 -2.80248586
c3 c1 1.63651904
c3 c2 -1.63651904
c4 c1 .539079811
c4 c2 -.539079811
e(chol)
c1
r1 .403409379
e(nrfc)
c1 c2
r1 1 2
r2 1 2
e(nffc)
c1
r1 29
e(nbrf), transpose
r1
c1 0
c1 1
e(nu), transpose
r1
c1 4294
c2 21
e(Vs)
had_vaginal_intercourse had_vaginal_intercourse had_vaginal_intercourse had_vaginal_intercourse had_vaginal_intercourse had_vaginal_intercourse had_vaginal_intercourse had_vaginal_intercourse had_vaginal_intercourse had_vaginal_intercourse had_vaginal_intercourse had_vaginal_intercourse had_vaginal_intercourse had_vaginal_intercourse had_vaginal_intercourse had_vaginal_intercourse had_vaginal_intercourse had_vaginal_intercourse had_vaginal_intercourse had_vaginal_intercourse had_vaginal_intercourse had_vaginal_intercourse had_vaginal_intercourse had_vaginal_intercourse had_vaginal_intercourse had_vaginal_intercourse had_vaginal_intercourse had_vaginal_intercourse had_vaginal_intercourse scho1
years234 mom_SomeCollege mom_College mom_Graduate Black Hispanic Asian OtherRace mixed_race partner_black partner_hispanic partner_asian partner_mixed_race partner_race_other_none immigrant protestant catholic jewish other_religion rural small_town medium_city large_city mom_SomeCollege_x_years234 mom_College_x_years234 mom_Graduate_x_years234 school_high_fem high_pct_female_x_years234 _cons _cons
had_vaginal_intercourse years234 .031127183 .017420701 .01780004 .017647167 -.000420743 .000335977 -.00023828 -.000268841 .000509777 .000142939 -.000434504 -.000217507 .000019111 .00033254 -.000246253 -.000356491 .000018275 .000485751 -.000444385 -.00009666 .000509962 2.5051e-06 .001019539 -.025983211 -.026257224 -.026486671 .00660692 -.009752105 -.019870152 .000872625
had_vaginal_intercourse mom_SomeCollege .017420701 .031685704 .017682645 .017725793 -.000504733 .001310099 .000526476 .00101643 -.000522824 .000278462 .00041628 .000811907 -.000672452 -.000046108 .000216831 -.000188283 -.000086864 -.000392473 -.000190505 .000019878 -.000024066 -.000101534 .001325981 -.031329414 -.017198068 -.017164622 .000892631 -.000319373 -.017483608 .000740571
had_vaginal_intercourse mom_College .01780004 .017682645 .026583783 .018389898 .000313275 .001668519 .000497861 .00149871 .000012825 .000562417 .001000922 .000741226 -.000062872 .000299616 -.000180626 -.00075287 .000169017 -.001327267 -.000371312 .000641939 .000119066 .000196056 .00133254 -.017221578 -.025738467 -.017285175 .00177319 -.00071529 -.018190815 .00118707
had_vaginal_intercourse mom_Graduate .017647167 .017725793 .018389898 .032637213 .000871727 .002214531 .000878168 .001483402 .000153812 .000563999 .000899825 .001445385 -.00025646 .000577935 -.000338496 -.000416538 .000608451 -.001699851 -.00042114 .001133611 .000676691 .000302769 .001029217 -.017168623 -.017318343 -.031133241 .001594169 -.000356275 -.018650195 .001298847
had_vaginal_intercourse Black -.000420743 -.000504733 .000313275 .000871727 .03595816 .003882539 .00455005 .005514054 -.00305244 -.012078231 -.001613995 .000207133 -.001399081 -.002594512 -.000391457 -.000958143 .000707928 .00091214 -.003010669 .000590482 .000581156 -.000065006 -.001424321 .000641949 .000134427 -.000040045 .00148124 .000253029 -.000646363 .000751989
had_vaginal_intercourse Hispanic .000335977 .001310099 .001668519 .002214531 .003882539 .018878069 .003811511 .004280681 -.002529771 -.001685843 -.007171306 -.002383217 -.00211002 -.002273889 -.001980277 .000015333 -.002073845 .000067751 -.000207904 .000240045 -.000146553 -.000612144 -.001101888 -.000571016 -.000543355 -.000777085 -.000160434 .000330691 -.00043368 .000895902
had_vaginal_intercourse Asian -.00023828 .000526476 .000497861 .000878168 .00455005 .003811511 .023523062 .004065552 -.001132236 -.000099072 -.001878344 -.0086766 -.001651081 -.001261425 -.005259429 .000141235 .001099137 .001704435 -.002511203 .000239521 .000308085 -.00018659 -.000292627 .000339026 .000548952 -.000088901 .001248497 .000176316 -.001657705 .001136241
had_vaginal_intercourse OtherRace -.000268841 .00101643 .00149871 .001483402 .005514054 .004280681 .004065552 .033103847 -.005380427 -.002250167 -.002223086 -.001430828 .000044485 -.003330782 -.002233792 -.000640213 .000036894 .000315647 -.00149703 .000683652 .000605338 -.000181297 -.000690852 .000076224 -.00031273 .000207281 -.000064419 .000041386 -.001509412 .000338308
had_vaginal_intercourse mixed_race .000509777 -.000522824 .000012825 .000153812 -.00305244 -.002529771 -.001132236 -.005380427 .011018353 .000358097 .000758611 .000634123 -.000567147 .000098547 .000820378 -.00010446 .000323585 .000648416 .000531191 .000186221 .000230258 .000074953 .000062166 -.000364148 -.00049806 -.000638248 -.000576534 .000268734 -.001246274 .000017142
had_vaginal_intercourse partner_black .000142939 .000278462 .000562417 .000563999 -.012078231 -.001685843 -.000099072 -.002250167 .000358097 .021384003 .002940632 .00272584 .002728813 .002788737 -.00029623 .000144577 -1.5835e-06 .000386223 -.00038435 -.001411703 -.000514757 -.000601083 -.000952198 -.000366585 -.000255704 -.000252051 .001409276 .00055018 -.000925588 .001182614
had_vaginal_intercourse partner_hispanic -.000434504 .00041628 .001000922 .000899825 -.001613995 -.007171306 -.001878344 -.002223086 .000758611 .002940632 .024787206 .003842738 .00300042 .003134806 -.000023778 -.000450285 -.000235667 .000210635 -.000202141 .000105217 .000149248 -.000067125 -.001629243 .000502428 .000174477 .000029719 -.001550004 .00048308 -.001108356 -.000229697
had_vaginal_intercourse partner_asian -.000217507 .000811907 .000741226 .001445385 .000207133 -.002383217 -.0086766 -.001430828 .000634123 .00272584 .003842738 .036057034 .003325433 .002533309 .000125521 .000614409 .000792597 .000388907 .000546317 -.000098209 -.000284862 -.0002722 -.000262418 -.000054778 -.000141852 -.000619232 .000998836 .000917731 -.001211968 .001350769
had_vaginal_intercourse partner_mixed_race .000019111 -.000672452 -.000062872 -.00025646 -.001399081 -.00211002 -.001651081 .000044485 -.000567147 .002728813 .00300042 .003325433 .017377834 .002224763 .00053272 -.00003887 .000180132 .000386813 -.000045979 -.00013448 -4.1822e-06 -.000285915 -.00021112 .000412583 -.000054286 -.000100938 -.000200184 .000467501 -.000604456 .000710021
had_vaginal_intercourse partner_race_other_none .00033254 -.000046108 .000299616 .000577935 -.002594512 -.002273889 -.001261425 -.003330782 .000098547 .002788737 .003134806 .002533309 .002224763 .05438003 -.000341248 -.000158898 -.000271077 .000026056 -.000067132 .00047063 -.000333537 -.000188443 .000191137 -.000359613 -.000797429 -.000515452 -.000959816 .000303621 -.000795494 .000143644
