Casual Contraception in Casual Sex
SCCoitus3b_Men

Specification
Model Name:SCCoitus3b_Men
Title:Men
Description:P(Coitus | >year1×ses, >year1×%fem, school r.e.) Among Men , when they hook up with a partner from their college
Method:gllamm
Sample:Coitus
Dependent Variable:had_vaginal_intercourse
Independent Variables:years234 + mom_SomeCollege + mom_College + mom_Graduate + mom_SomeCollege_x_years234 + mom_College_x_years234 + mom_Graduate_x_years234 + school_high_fem + school_high_fem + high_pct_female_x_years234
Subset:if female == 0 & partner_attends_same_college_r == 1
Options:i(school) link(logit) family(bin)
Time & Date Computed:11:19:05, 9 Jul 2014

Sections in which this model is embedded

  1. SupplementalAnalysis — Trends by SES, Without Collapsing Grade into a Dichotomy

Estimates Replay

gllamm had_vaginal_intercourse years234 mom_SomeCollege mom_College mom_Graduate mom_SomeCollege_x_years234 mom_College_x_years234 mom_Graduate_x_years234 school_high_fem high_pct_female_x_years234  if female == 0  & partner_attends_same_college_r == 1, i(school) link(logit) family(bin)

----------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Model SCCoitus3b_Men
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------
 
number of level 1 units = 2107
number of level 2 units = 21
 
Condition Number = 15.759019
 
gllamm model 
 
log likelihood = -1360.2762
 
--------------------------------------------------------------------------------------------
   had_vaginal_intercourse |      Coef.   Std. Err.      z    P>|z|     [95% Conf. Interval]
---------------------------+----------------------------------------------------------------
                  years234 |   .0848636   .2396416     0.35   0.723    -.3848253    .5545524
           mom_SomeCollege |  -.3532357   .2484963    -1.42   0.155    -.8402796    .1338082
               mom_College |  -.3135304    .228151    -1.37   0.169    -.7606982    .1336373
              mom_Graduate |  -.6487062   .2540097    -2.55   0.011    -1.146556   -.1508563
mom_SomeCollege_x_years234 |   .4963018   .3039632     1.63   0.103    -.0994551    1.092059
    mom_College_x_years234 |   .4564683   .2808417     1.63   0.104    -.0939713    1.006908
   mom_Graduate_x_years234 |   .7243415   .3064173     2.36   0.018     .1237747    1.324908
           school_high_fem |   .1088346   .1871217     0.58   0.561    -.2579173    .4755864
high_pct_female_x_years234 |   .0584298   .2086053     0.28   0.779     -.350429    .4672887
                     _cons |  -.5577955   .1992866    -2.80   0.005    -.9483901   -.1672009
--------------------------------------------------------------------------------------------
 
 
Variances and covariances of random effects
------------------------------------------------------------------------------

 
***level 2 (school)
 
    var(1): .15542701 (.0585469)
------------------------------------------------------------------------------

 
Scalars
N 2107
ic 5
k_dv 1
k_eq 2
k 11
rank 11
converged 1
ll -1360.276212566685
rc 0
Macros
_estimates_name SCCoitus3b_Men
cmd gllamm
predict gllapred
cn 15.75901852640344
comp 0
ind __000005
init 0
cor 1
denom __000004
expf 0
exp 0
link logit
famil binom
cip 1
mult 0
free 0
clus school __000006
tpff 1
tpi 2
prior 0
tprf 2
tplv 2
bmat 0
lev1 0
oth 1
smlog 0
mlog 0
ethr 0
k_eform 1
nolog 0
ngeqs 0
inter 0
const 0
adapt 0
noC1 0
noC 0
nats 0
vce oim
opt ml
title gllamm model
depvar had_vaginal_intercourse
ml_method d0
user gllam_ll
chi2type LR
crittype log likelihood
technique nr
properties b V

Matrices

e(b), transpose
y1
had_vaginal_intercourse years234 .084863588
had_vaginal_intercourse mom_SomeCollege -.353235711
had_vaginal_intercourse mom_College -.313530424
had_vaginal_intercourse mom_Graduate -.648706185
had_vaginal_intercourse mom_SomeCollege_x_years234 .49630185
had_vaginal_intercourse mom_College_x_years234 .456468264
had_vaginal_intercourse mom_Graduate_x_years234 .724341454
had_vaginal_intercourse school_high_fem .108834563
had_vaginal_intercourse high_pct_female_x_years234 .058429835
had_vaginal_intercourse _cons -.55779549
scho1 _cons .394242319
e(V)
had_vaginal_intercourse had_vaginal_intercourse had_vaginal_intercourse had_vaginal_intercourse had_vaginal_intercourse had_vaginal_intercourse had_vaginal_intercourse had_vaginal_intercourse had_vaginal_intercourse had_vaginal_intercourse scho1
years234 mom_SomeCollege mom_College mom_Graduate mom_SomeCollege_x_years234 mom_College_x_years234 mom_Graduate_x_years234 school_high_fem high_pct_female_x_years234 _cons _cons
had_vaginal_intercourse years234 .057428085 .03264792 .033299785 .031992339 -.049455984 -.050257673 -.048577994 .01218509 -.017091443 -.03731465 .001629134
had_vaginal_intercourse mom_SomeCollege .03264792 .061750433 .033004755 .033067642 -.061608536 -.032733925 -.032758472 .000081348 .00015285 -.033288297 .000030272
had_vaginal_intercourse mom_College .033299785 .033004755 .052052885 .033235502 -.032720679 -.05148808 -.032500305 .002071641 -.001873787 -.034119551 .000365702
had_vaginal_intercourse mom_Graduate .031992339 .033067642 .033235502 .064520943 -.032723059 -.032481773 -.063451848 -.001368977 .001665484 -.032964547 .000757847
had_vaginal_intercourse mom_SomeCollege_x_years234 -.049455984 -.061608536 -.032720679 -.032723059 .092393635 .050251944 .050361976 -.000072861 -.001778618 .032871569 .000168012
had_vaginal_intercourse mom_College_x_years234 -.050257673 -.032733925 -.05148808 -.032481773 .050251944 .078872057 .05052327 -.001327002 .000423856 .032923076 .000792666
had_vaginal_intercourse mom_Graduate_x_years234 -.048577994 -.032758472 -.032500305 -.063451848 .050361976 .05052327 .093891537 .002779801 -.003851254 .031222438 .00133739
had_vaginal_intercourse school_high_fem .01218509 .000081348 .002071641 -.001368977 -.000072861 -.001327002 .002779801 .035014547 -.029461966 -.013968928 .004474672
had_vaginal_intercourse high_pct_female_x_years234 -.017091443 .00015285 -.001873787 .001665484 -.001778618 .000423856 -.003851254 -.029461966 .043516162 .011684832 -.002159062
had_vaginal_intercourse _cons -.03731465 -.033288297 -.034119551 -.032964547 .032871569 .032923076 .031222438 -.013968928 .011684832 .039715154 -.002663795
scho1 _cons .001629134 .000030272 .000365702 .000757847 .000168012 .000792666 .00133739 .004474672 -.002159062 -.002663795 .005513423
e(olog)
c1
r1 0
e(nip)
c1 c2
r1 1 8
r2 8 8
e(frld), transpose
r1
c1 0
c2 0
e(Vs)
had_vaginal_intercourse had_vaginal_intercourse had_vaginal_intercourse had_vaginal_intercourse had_vaginal_intercourse had_vaginal_intercourse had_vaginal_intercourse had_vaginal_intercourse had_vaginal_intercourse had_vaginal_intercourse scho1
years234 mom_SomeCollege mom_College mom_Graduate mom_SomeCollege_x_years234 mom_College_x_years234 mom_Graduate_x_years234 school_high_fem high_pct_female_x_years234 _cons _cons
had_vaginal_intercourse years234 .057428085 .03264792 .033299785 .031992339 -.049455984 -.050257673 -.048577994 .01218509 -.017091443 -.03731465 .001629134
had_vaginal_intercourse mom_SomeCollege .03264792 .061750433 .033004755 .033067642 -.061608536 -.032733925 -.032758472 .000081348 .00015285 -.033288297 .000030272
had_vaginal_intercourse mom_College .033299785 .033004755 .052052885 .033235502 -.032720679 -.05148808 -.032500305 .002071641 -.001873787 -.034119551 .000365702
had_vaginal_intercourse mom_Graduate .031992339 .033067642 .033235502 .064520943 -.032723059 -.032481773 -.063451848 -.001368977 .001665484 -.032964547 .000757847
had_vaginal_intercourse mom_SomeCollege_x_years234 -.049455984 -.061608536 -.032720679 -.032723059 .092393635 .050251944 .050361976 -.000072861 -.001778618 .032871569 .000168012
had_vaginal_intercourse mom_College_x_years234 -.050257673 -.032733925 -.05148808 -.032481773 .050251944 .078872057 .05052327 -.001327002 .000423856 .032923076 .000792666
had_vaginal_intercourse mom_Graduate_x_years234 -.048577994 -.032758472 -.032500305 -.063451848 .050361976 .05052327 .093891537 .002779801 -.003851254 .031222438 .00133739
had_vaginal_intercourse school_high_fem .01218509 .000081348 .002071641 -.001368977 -.000072861 -.001327002 .002779801 .035014547 -.029461966 -.013968928 .004474672
had_vaginal_intercourse high_pct_female_x_years234 -.017091443 .00015285 -.001873787 .001665484 -.001778618 .000423856 -.003851254 -.029461966 .043516162 .011684832 -.002159062
had_vaginal_intercourse _cons -.03731465 -.033288297 -.034119551 -.032964547 .032871569 .032923076 .031222438 -.013968928 .011684832 .039715154 -.002663795
scho1 _cons .001629134 .000030272 .000365702 .000757847 .000168012 .000792666 .00133739 .004474672 -.002159062 -.002663795 .005513423
e(nu), transpose
r1
c1 2107
c2 21
e(nbrf), transpose
r1
c1 0
c1 1
e(nffc)
c1
r1 10
e(nrfc)
c1 c2
r1 1 2
r2 1 2
e(chol)
c1
r1 .394242319
e(zlc8), transpose
r1
r1
c1 c1 4.14454719
c1 c2 -4.14454719
c2 c1 2.80248586
c2 c2 -2.80248586
c3 c1 1.63651904
c3 c2 -1.63651904
c4 c1 .539079811
c4 c2 -.539079811
e(zps8), transpose
r1
r1
c1 c1 -9.09153974
c1 c2 -9.09153974
c2 c1 -4.64233013
c2 c2 -4.64233013
c3 c1 -2.14353295
c3 c2 -2.14353295
c4 c1 -.986143997
c4 c2 -.986143997
e(gradient), transpose
r1
had_vaginal_intercourse years234 -1.8182e-08
had_vaginal_intercourse mom_SomeCollege -1.6683e-08
had_vaginal_intercourse mom_College -2.0365e-08
had_vaginal_intercourse mom_Graduate -5.5296e-09
had_vaginal_intercourse mom_SomeCollege_x_years234 -1.4056e-08
had_vaginal_intercourse mom_College_x_years234 -1.2207e-08
had_vaginal_intercourse mom_Graduate_x_years234 -3.5166e-09
had_vaginal_intercourse school_high_fem 3.0518e-08
had_vaginal_intercourse high_pct_female_x_years234 4.2868e-08
had_vaginal_intercourse _cons -1.0517e-08
scho1 _cons -2.9068e-07
e(ilog), transpose
r1
c1 -1365.92329
c2 -1364.33292
c3 -1360.90598
c4 -1360.27952
c5 -1360.27621
c6 -1360.27621
c7 0
c8 0
c9 0
c10 0
c11 0
c12 0
c13 0
c14 0
c15 0
c16 0
c17 0
c18 0
c19 0
c20 0
e(ml_d0_s), transpose
r1
c1 12.7437881
c2 2.0775834
c3 1.82807602
c4 1.10756115
c5 1.98419841
c6 1.18077574
c7 1.20340601
c8 6.10496918
c9 16.6003896
c10 1.10261426
c11 .975686182