Casual Contraception in Casual Sex
SCCoitus3b_Women

Specification
Model Name:SCCoitus3b_Women
Title:Women
Description:P(Coitus | >year1×ses, >year1×%fem, school r.e.) Among Women , when they hook up with a partner from their college
Method:gllamm
Sample:Coitus
Dependent Variable:had_vaginal_intercourse
Independent Variables:years234 + mom_SomeCollege + mom_College + mom_Graduate + mom_SomeCollege_x_years234 + mom_College_x_years234 + mom_Graduate_x_years234 + school_high_fem + school_high_fem + high_pct_female_x_years234
Subset:if female == 1 & partner_attends_same_college_r == 1
Options:i(school) link(logit) family(bin)
Time & Date Computed:11:18:27, 9 Jul 2014

Sections in which this model is embedded

  1. SupplementalAnalysis — Trends by SES, Without Collapsing Grade into a Dichotomy

Estimates Replay

gllamm had_vaginal_intercourse years234 mom_SomeCollege mom_College mom_Graduate mom_SomeCollege_x_years234 mom_College_x_years234 mom_Graduate_x_years234 school_high_fem high_pct_female_x_years234  if female == 1  & partner_attends_same_college_r == 1, i(school) link(logit) family(bin)

----------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Model SCCoitus3b_Women
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------
 
number of level 1 units = 4294
number of level 2 units = 21
 
Condition Number = 16.035269
 
gllamm model 
 
log likelihood = -2640.7491
 
--------------------------------------------------------------------------------------------
   had_vaginal_intercourse |      Coef.   Std. Err.      z    P>|z|     [95% Conf. Interval]
---------------------------+----------------------------------------------------------------
                  years234 |   .2403534   .1758404     1.37   0.172    -.1042874    .5849942
           mom_SomeCollege |  -.0131795   .1758481    -0.07   0.940    -.3578354    .3314765
               mom_College |  -.0288859   .1595997    -0.18   0.856    -.3416956    .2839238
              mom_Graduate |  -.0817272   .1763411    -0.46   0.643    -.4273493     .263895
mom_SomeCollege_x_years234 |   -.087042   .2162941    -0.40   0.687    -.5109706    .3368865
    mom_College_x_years234 |  -.1936012   .1984815    -0.98   0.329    -.5826178    .1954154
   mom_Graduate_x_years234 |  -.0347998   .2171612    -0.16   0.873    -.4604281    .3908284
           school_high_fem |  -.1345467   .1227328    -1.10   0.273    -.3750986    .1060051
high_pct_female_x_years234 |   .4914535   .1439198     3.41   0.001     .2093758    .7735311
                     _cons |  -.6975207   .1445956    -4.82   0.000    -.9809228   -.4141186
--------------------------------------------------------------------------------------------
 
 
Variances and covariances of random effects
------------------------------------------------------------------------------

 
***level 2 (school)
 
    var(1): .14950343 (.05456926)
------------------------------------------------------------------------------

 
Scalars
N 4294
ic 6
k_dv 1
k_eq 2
k 11
rank 11
converged 1
ll -2640.749138755411
rc 0
Macros
_estimates_name SCCoitus3b_Women
cmd gllamm
predict gllapred
cn 16.03526949732013
comp 0
ind __000005
init 0
cor 1
denom __000004
expf 0
exp 0
link logit
famil binom
cip 1
mult 0
free 0
clus school __000006
tpff 1
tpi 2
prior 0
tprf 2
tplv 2
bmat 0
lev1 0
oth 1
smlog 0
mlog 0
ethr 0
k_eform 1
nolog 0
ngeqs 0
inter 0
const 0
adapt 0
noC1 0
noC 0
nats 0
vce oim
opt ml
title gllamm model
depvar had_vaginal_intercourse
ml_method d0
user gllam_ll
chi2type LR
crittype log likelihood
technique nr
properties b V

Matrices

e(b), transpose
y1
had_vaginal_intercourse years234 .240353398
had_vaginal_intercourse mom_SomeCollege -.013179464
had_vaginal_intercourse mom_College -.028885906
had_vaginal_intercourse mom_Graduate -.08172718
had_vaginal_intercourse mom_SomeCollege_x_years234 -.087042032
had_vaginal_intercourse mom_College_x_years234 -.193601181
had_vaginal_intercourse mom_Graduate_x_years234 -.034799844
had_vaginal_intercourse school_high_fem -.134546726
had_vaginal_intercourse high_pct_female_x_years234 .491453459
had_vaginal_intercourse _cons -.697520666
scho1 _cons .386656736
e(V)
had_vaginal_intercourse had_vaginal_intercourse had_vaginal_intercourse had_vaginal_intercourse had_vaginal_intercourse had_vaginal_intercourse had_vaginal_intercourse had_vaginal_intercourse had_vaginal_intercourse had_vaginal_intercourse scho1
years234 mom_SomeCollege mom_College mom_Graduate mom_SomeCollege_x_years234 mom_College_x_years234 mom_Graduate_x_years234 school_high_fem high_pct_female_x_years234 _cons _cons
had_vaginal_intercourse years234 .030919836 .017169461 .0174807 .017332219 -.025698161 -.025979128 -.026201616 .006284738 -.010069926 -.019216757 .00096043
had_vaginal_intercourse mom_SomeCollege .017169461 .030922552 .016990876 .017006624 -.030890134 -.016867333 -.016804979 .000885603 -.000570106 -.017096781 .000377911
had_vaginal_intercourse mom_College .0174807 .016990876 .025472068 .0171798 -.01691587 -.025233065 -.016794836 .001747668 -.001110198 -.01735847 .000678289
had_vaginal_intercourse mom_Graduate .017332219 .017006624 .0171798 .031096171 -.016913357 -.01684348 -.03052733 .001656007 -.000811182 -.017291774 .000691347
had_vaginal_intercourse mom_SomeCollege_x_years234 -.025698161 -.030890134 -.01691587 -.016913357 .046783117 .02564293 .025546628 -.000692058 .00023669 .01713553 -.000138905
had_vaginal_intercourse mom_College_x_years234 -.025979128 -.016867333 -.025233065 -.01684348 .02564293 .039394906 .025756494 -.001297866 .000671904 .017336491 -.000098472
had_vaginal_intercourse mom_Graduate_x_years234 -.026201616 -.016804979 -.016794836 -.03052733 .025546628 .025756494 .047159008 -.000917731 .00120703 .017318878 .000366494
had_vaginal_intercourse school_high_fem .006284738 .000885603 .001747668 .001656007 -.000692058 -.001297866 -.000917731 .015063339 -.012029433 -.006319344 .001587166
had_vaginal_intercourse high_pct_female_x_years234 -.010069926 -.000570106 -.001110198 -.000811182 .00023669 .000671904 .00120703 -.012029433 .020712912 .005753152 -.000216744
had_vaginal_intercourse _cons -.019216757 -.017096781 -.01735847 -.017291774 .01713553 .017336491 .017318878 -.006319344 .005753152 .020907875 .001604188
scho1 _cons .00096043 .000377911 .000678289 .000691347 -.000138905 -.000098472 .000366494 .001587166 -.000216744 .001604188 .004979492
e(olog)
c1
r1 0
e(nip)
c1 c2
r1 1 8
r2 8 8
e(frld), transpose
r1
c1 0
c2 0
e(Vs)
had_vaginal_intercourse had_vaginal_intercourse had_vaginal_intercourse had_vaginal_intercourse had_vaginal_intercourse had_vaginal_intercourse had_vaginal_intercourse had_vaginal_intercourse had_vaginal_intercourse had_vaginal_intercourse scho1
years234 mom_SomeCollege mom_College mom_Graduate mom_SomeCollege_x_years234 mom_College_x_years234 mom_Graduate_x_years234 school_high_fem high_pct_female_x_years234 _cons _cons
had_vaginal_intercourse years234 .030919836 .017169461 .0174807 .017332219 -.025698161 -.025979128 -.026201616 .006284738 -.010069926 -.019216757 .00096043
had_vaginal_intercourse mom_SomeCollege .017169461 .030922552 .016990876 .017006624 -.030890134 -.016867333 -.016804979 .000885603 -.000570106 -.017096781 .000377911
had_vaginal_intercourse mom_College .0174807 .016990876 .025472068 .0171798 -.01691587 -.025233065 -.016794836 .001747668 -.001110198 -.01735847 .000678289
had_vaginal_intercourse mom_Graduate .017332219 .017006624 .0171798 .031096171 -.016913357 -.01684348 -.03052733 .001656007 -.000811182 -.017291774 .000691347
had_vaginal_intercourse mom_SomeCollege_x_years234 -.025698161 -.030890134 -.01691587 -.016913357 .046783117 .02564293 .025546628 -.000692058 .00023669 .01713553 -.000138905
had_vaginal_intercourse mom_College_x_years234 -.025979128 -.016867333 -.025233065 -.01684348 .02564293 .039394906 .025756494 -.001297866 .000671904 .017336491 -.000098472
had_vaginal_intercourse mom_Graduate_x_years234 -.026201616 -.016804979 -.016794836 -.03052733 .025546628 .025756494 .047159008 -.000917731 .00120703 .017318878 .000366494
had_vaginal_intercourse school_high_fem .006284738 .000885603 .001747668 .001656007 -.000692058 -.001297866 -.000917731 .015063339 -.012029433 -.006319344 .001587166
had_vaginal_intercourse high_pct_female_x_years234 -.010069926 -.000570106 -.001110198 -.000811182 .00023669 .000671904 .00120703 -.012029433 .020712912 .005753152 -.000216744
had_vaginal_intercourse _cons -.019216757 -.017096781 -.01735847 -.017291774 .01713553 .017336491 .017318878 -.006319344 .005753152 .020907875 .001604188
scho1 _cons .00096043 .000377911 .000678289 .000691347 -.000138905 -.000098472 .000366494 .001587166 -.000216744 .001604188 .004979492
e(nu), transpose
r1
c1 4294
c2 21
e(nbrf), transpose
r1
c1 0
c1 1
e(nffc)
c1
r1 10
e(nrfc)
c1 c2
r1 1 2
r2 1 2
e(chol)
c1
r1 .386656736
e(zlc8), transpose
r1
r1
c1 c1 4.14454719
c1 c2 -4.14454719
c2 c1 2.80248586
c2 c2 -2.80248586
c3 c1 1.63651904
c3 c2 -1.63651904
c4 c1 .539079811
c4 c2 -.539079811
e(zps8), transpose
r1
r1
c1 c1 -9.09153974
c1 c2 -9.09153974
c2 c1 -4.64233013
c2 c2 -4.64233013
c3 c1 -2.14353295
c3 c2 -2.14353295
c4 c1 -.986143997
c4 c2 -.986143997
e(gradient), transpose
r1
had_vaginal_intercourse years234 -.00026857
had_vaginal_intercourse mom_SomeCollege -.000093701
had_vaginal_intercourse mom_College -.000141694
had_vaginal_intercourse mom_Graduate -.000063124
had_vaginal_intercourse mom_SomeCollege_x_years234 -.000078441
had_vaginal_intercourse mom_College_x_years234 -.000105844
had_vaginal_intercourse mom_Graduate_x_years234 -.000045291
had_vaginal_intercourse school_high_fem .000877406
had_vaginal_intercourse high_pct_female_x_years234 .00073595
had_vaginal_intercourse _cons -.000349536
scho1 _cons -.00004729
e(ilog), transpose
r1
c1 -2654.14552
c2 -2646.0428
c3 -2641.3006
c4 -2640.87798
c5 -2640.76604
c6 -2640.74916
c7 -2640.74914
c8 0
c9 0
c10 0
c11 0
c12 0
c13 0
c14 0
c15 0
c16 0
c17 0
c18 0
c19 0
c20 0
e(ml_d0_s), transpose
r1
c1 3.81195729
c2 78.7014408
c3 21.4008723
c4 14.2261427
c5 17.6952716
c6 7.03177212
c7 23.3080948
c8 5.56438415
c9 1.6216992
c10 .851102554
c11 1.18854823