Casual Contraception in Casual Sex
SCCondom2_Either

Specification
Model Name:SCCondom2_Either
Title:Either
Description:Demographic Model
Method:gllamm
Sample:Condom
Dependent Variable:condom
Independent Variables:sophomore + junior + senior + mom_SomeCollege + mom_College + mom_Graduate + Black + Hispanic + Asian + OtherRace + mixed_race + immigrant + protestant + catholic + jewish + other_religion + rural + small_town + medium_city + large_city + partner_black + partner_hispanic + partner_asian + partner_mixed_race + partner_race_other_none
Subset:if (female == 0 | female == 1) & condom >= 0 & partner_attends_same_college_r == 1
Options:i(school) link(logit) family(bin)
Time & Date Computed:15:03:20, 9 Jul 2014

Sections in which this model is embedded

  1. AlternateSpecs — Supplement F: Intermediate Models

Estimates Replay

gllamm condom sophomore junior senior mom_SomeCollege mom_College mom_Graduate Black Hispanic Asian OtherRace mixed_race partner_black partner_hispanic partner_asian partner_mixed_race partner_race_other_none immigrant protestant catholic jewish other_religion rural small_town medium_city large_city  if (female == 0 | female == 1) & condom >= 0 & partner_attends_same_college_r == 1, i(school) link(logit) family(bin)

----------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Model SCCondom2_Either
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------
 
number of level 1 units = 2159
number of level 2 units = 21
 
Condition Number = 9.8403889
 
gllamm model 
 
log likelihood = -1220.2351
 
-----------------------------------------------------------------------------------------
                 condom |      Coef.   Std. Err.      z    P>|z|     [95% Conf. Interval]
------------------------+----------------------------------------------------------------
              sophomore |  -.5427371   .1377191    -3.94   0.000    -.8126615   -.2728127
                 junior |  -.4199245   .1425581    -2.95   0.003    -.6993332   -.1405159
                 senior |   -.550474   .1414842    -3.89   0.000    -.8277779   -.2731701
        mom_SomeCollege |  -.2291311   .1595963    -1.44   0.151    -.5419341     .083672
            mom_College |  -.3473175   .1494923    -2.32   0.020     -.640317   -.0543179
           mom_Graduate |  -.4158581   .1624254    -2.56   0.010    -.7342061   -.0975101
                  Black |   .1886396    .257497     0.73   0.464    -.3160453    .6933245
               Hispanic |    .419292   .2252836     1.86   0.063    -.0222558    .8608397
                  Asian |  -.0794844    .220483    -0.36   0.718    -.5116231    .3526543
              OtherRace |   .0320854   .2835409     0.11   0.910    -.5236446    .5878154
             mixed_race |   .1909856   .1603678     1.19   0.234    -.1233296    .5053008
          partner_black |   .0658225   .2306709     0.29   0.775    -.3862842    .5179292
       partner_hispanic |   .0024104    .248269     0.01   0.992    -.4841878    .4890086
          partner_asian |   .0211878    .243101     0.09   0.931    -.4552815    .4976571
     partner_mixed_race |   -.066713   .1913279    -0.35   0.727    -.4417088    .3082828
partner_race_other_none |  -.4098852   .3398191    -1.21   0.228    -1.075918     .256148
              immigrant |   .2587227   .2196967     1.18   0.239     -.171875    .6893203
             protestant |    .168411   .1703705     0.99   0.323    -.1655091    .5023311
               catholic |   .0028941   .1330402     0.02   0.983    -.2578599     .263648
                 jewish |   .1400602    .192346     0.73   0.467    -.2369311    .5170515
         other_religion |  -.0001095   .1714344    -0.00   0.999    -.3361147    .3358957
                  rural |   -.113756   .2067116    -0.55   0.582    -.5189032    .2913912
             small_town |   .1841172   .1345509     1.37   0.171    -.0795976    .4478321
            medium_city |   .1141686   .1337081     0.85   0.393    -.1478944    .3762316
             large_city |    .500244   .1791129     2.79   0.005     .1491892    .8512987
                  _cons |   1.421325   .1994263     7.13   0.000     1.030457    1.812193
-----------------------------------------------------------------------------------------
 
 
Variances and covariances of random effects
------------------------------------------------------------------------------

 
***level 2 (school)
 
    var(1): 8.430e-20 (4.459e-11)
------------------------------------------------------------------------------

 
Scalars
N 2159
ic 5
k_dv 1
k_eq 2
k 27
rank 27
converged 1
ll -1220.235105038523
rc 0
Macros
_estimates_name SCCondom2_Either
cmd gllamm
predict gllapred
cn 9.84038892528617
comp 0
ind __000005
init 0
cor 1
denom __000004
expf 0
exp 0
link logit
famil binom
cip 1
mult 0
free 0
clus school __000006
tpff 1
tpi 2
prior 0
tprf 2
tplv 2
bmat 0
lev1 0
oth 1
smlog 0
mlog 0
ethr 0
k_eform 1
nolog 0
ngeqs 0
inter 0
const 0
adapt 0
noC1 0
noC 0
nats 0
vce oim
opt ml
title gllamm model
depvar condom
ml_method d0
user gllam_ll
chi2type LR
crittype log likelihood
technique nr
properties b V

Matrices

e(b), transpose
y1
condom sophomore -.54273708
condom junior -.419924545
condom senior -.550473959
condom mom_SomeCollege -.229131078
condom mom_College -.347317493
condom mom_Graduate -.415858088
condom Black .188639565
condom Hispanic .419291971
condom Asian -.079484415
condom OtherRace .032085392
condom mixed_race .190985609
condom partner_black .065822501
condom partner_hispanic .002410396
condom partner_asian .021187796
condom partner_mixed_race -.066713006
condom partner_race_other_none -.40988518
condom immigrant .258722686
condom protestant .168411022
condom catholic .002894052
condom jewish .140060209
condom other_religion -.000109518
condom rural -.113755981
condom small_town .184117243
condom medium_city .114168613
condom large_city .500243966
condom _cons 1.42132496
scho1 _cons -2.9035e-10
e(V)
condom condom condom condom condom condom condom condom condom condom condom condom condom condom condom condom condom condom condom condom condom condom condom condom condom condom scho1
sophomore junior senior mom_SomeCollege mom_College mom_Graduate Black Hispanic Asian OtherRace mixed_race partner_black partner_hispanic partner_asian partner_mixed_race partner_race_other_none immigrant protestant catholic jewish other_religion rural small_town medium_city large_city _cons _cons
condom sophomore .018966544 .009426384 .009571304 -.000037593 .000822203 .000513676 -.002072784 -.000705153 -.000210084 -.000843337 .000562374 -.000188518 -.000730166 -.000696232 .00023711 .000927925 -.000242008 .000301555 .000505574 .001210731 .000914149 .000044286 .001034001 .000297892 -.000692811 -.010427074 -7.2584e-08
condom junior .009426384 .020322803 .009722079 -.000726343 -.000182086 -.000331996 .000751999 .000237871 .000286253 -.000741447 .000579231 -.000310829 -.000649379 -.001405467 .000296218 .000021897 -.000274847 -.000273975 .00005997 -.000195334 -.000603636 .000999595 .00206352 .001090075 .000540804 -.009920234 -7.5408e-08
condom senior .009571304 .009722079 .020017774 -.000117787 .00057616 -.000251267 .000500948 -.000542382 -.001261698 -.000106852 .001027307 .000056204 -.000389561 -.002507221 .001118796 .000292468 -.000327279 -.00102239 .000276395 .000835656 .0000641 .001822201 .002403318 .001019506 .000518273 -.010745968 -8.0050e-08
condom mom_SomeCollege -.000037593 -.000726343 -.000117787 .02547099 .015048849 .015316409 -.000362823 .002150258 .002141955 .000961088 -.001508389 -.000469135 .001894795 .002191501 -.000331959 .000999702 -.000058995 -.000451092 .000682152 -.00128951 .000066921 .00111114 .000776584 -.000244424 .001188161 -.015493573 -7.1791e-08
condom mom_College .000822203 -.000182086 .00057616 .015048849 .022347951 .015626829 .001530242 .002787832 .001223197 .002898701 -.000965312 .000246732 .002568238 .001247171 -.000527593 .000923639 -.000029082 -.00047269 .000495647 -.00207137 .000491085 .001894952 .00046019 .000432662 .00074734 -.016396808 -8.6111e-08
condom mom_Graduate .000513676 -.000331996 -.000251267 .015316409 .015626829 .026382018 .000994515 .002940191 .00151635 .004190147 -.001313369 .000399346 .002462376 .001864868 -.00050715 .001861177 -.000061372 -.000797637 .001502446 -.003538426 .001158459 .002186947 .001389092 .000264172 -.000293135 -.016840398 -7.9012e-08
condom Black -.002072784 .000751999 .000500948 -.000362823 .001530242 .000994515 .06630472 .008214379 .007814811 .0107414 -.007327792 -.023793415 -.004429877 -.003994098 -.003356235 -.005430256 -.001335604 -.001622148 .000280788 .000683192 -.005492901 .00040057 .000760501 -.000143107 -.003560035 -.001084063 -1.1628e-08
condom Hispanic -.000705153 .000237871 -.000542382 .002150258 .002787832 .002940191 .008214379 .050752706 .007758013 .008665184 -.006625206 -.003350881 -.01618443 -.006315899 -.002506817 -.007888993 -.006853648 -.001006312 -.003615139 .00099272 -.000967584 .000835626 8.3118e-06 -.000773916 -.003346035 -.001567997 -8.9777e-09
condom Asian -.000210084 .000286253 -.001261698 .002141955 .001223197 .00151635 .007814811 .007758013 .04861275 .006830996 -.003319984 -.001931104 -.002973559 -.015807034 -.003777183 .000733803 -.010447222 .001153293 .001786868 .004621385 -.004056301 .000146103 .001244299 .000453515 -.001147466 -.00415801 -2.8661e-08
condom OtherRace -.000843337 -.000741447 -.000106852 .000961088 .002898701 .004190147 .0107414 .008665184 .006830996 .08039546 -.009089253 -.006318034 -.00259985 -.002327148 -.000889315 -.007477032 -.005113561 -.001700716 -.000317031 -.000328571 -.001900953 -.000713341 .000193259 -.001578778 -.004390708 -.002474328 -1.7472e-08
condom mixed_race .000562374 .000579231 .001027307 -.001508389 -.000965312 -.001313369 -.007327792 -.006625206 -.003319984 -.009089253 .025717842 .001316932 .000766403 .001839058 -.001361921 .000941022 .001320758 .000493787 .001232484 .001988565 .001468639 .000809876 .000591864 -.000152925 .000828266 -.002678333 -1.9297e-08
condom partner_black -.000188518 -.000310829 .000056204 -.000469135 .000246732 .000399346 -.023793415 -.003350881 -.001931104 -.006318034 .001316932 .053209067 .006304673 .005219421 .005372531 .006214489 -.000870448 .000070024 .000028778 .001460672 -.001507863 -.002357323 .000934544 .000097422 -.002258784 -.002482215 -1.9691e-08
condom partner_hispanic -.000730166 -.000649379 -.000389561 .001894795 .002568238 .002462376 -.004429877 -.01618443 -.002973559 -.00259985 .000766403 .006304673 .061637476 .006603867 .004566687 .006469126 .001541429 -.000348518 -.000927243 -.001183092 -.001254743 .001327797 .00103334 -.001159291 -.003567287 -.003289236 -1.6656e-08
condom partner_asian -.000696232 -.001405467 -.002507221 .002191501 .001247171 .001864868 -.003994098 -.006315899 -.015807034 -.002327148 .001839058 .005219421 .006603867 .059098111 .004958048 .003998977 .000043058 -.000443521 .000593197 -.002608827 -.000199794 .00112414 .00192581 -.000490513 -.000639957 -.003049542 -1.5823e-08
condom partner_mixed_race .00023711 .000296218 .001118796 -.000331959 -.000527593 -.00050715 -.003356235 -.002506817 -.003777183 -.000889315 -.001361921 .005372531 .004566687 .004958048 .036606368 .004123605 .001183109 -.000508568 .000761185 .000658194 -.002085107 .000812556 .000233229 .000042842 -.000778763 -.003020714 -2.4048e-08
condom partner_race_other_none .000927925 .000021897 .000292468 .000999702 .000923639 .001861177 -.005430256 -.007888993 .000733803 -.007477032 .000941022 .006214489 .006469126 .003998977 .004123605 .115477004 .001654607 -.000323279 .000856798 .00215422 -.000707982 .001776643 .001073573 .002337603 .000313448 -.00566609 -3.8934e-08
condom immigrant -.000242008 -.000274847 -.000327279 -.000058995 -.000029082 -.000061372 -.001335604 -.006853648 -.010447222 -.005113561 .001320758 -.000870448 .001541429 .000043058 .001183109 .001654607 .048266645 .000350977 -.000556992 -.000998778 -.00131919 .001215988 -.000216784 .000187115 -.001488023 -.000937519 -1.1344e-08
condom protestant .000301555 -.000273975 -.00102239 -.000451092 -.00047269 -.000797637 -.001622148 -.001006312 .001153293 -.001700716 .000493787 .000070024 -.000348518 -.000443521 -.000508568 -.000323279 .000350977 .02902612 .010915908 .01112308 .010962966 -.001301433 .00125058 .000240236 .001351275 -.010498856 -6.3525e-08
condom catholic .000505574 .00005997 .000276395 .000682152 .000495647 .001502446 .000280788 -.003615139 .001786868 -.000317031 .001232484 .000028778 -.000927243 .000593197 .000761185 .000856798 -.000556992 .010915908 .017699693 .010929295 .010806299 -.00007873 .001113916 .000232769 .000444276 -.012408017 -7.2661e-08
condom jewish .001210731 -.000195334 .000835656 -.00128951 -.00207137 -.003538426 .000683192 .00099272 .004621385 -.000328571 .001988565 .001460672 -.001183092 -.002608827 .000658194 .00215422 -.000998778 .01112308 .010929295 .036996991 .010190871 .001743521 .002926975 .002632993 .001447306 -.011718845 -7.5438e-08
condom other_religion .000914149 -.000603636 .0000641 .000066921 .000491085 .001158459 -.005492901 -.000967584 -.004056301 -.001900953 .001468639 -.001507863 -.001254743 -.000199794 -.002085107 -.000707982 -.00131919 .010962966 .010806299 .010190871 .029389743 -.000196497 .000887803 -.000545836 .000268911 -.010722414 -6.2570e-08
condom rural .000044286 .000999595 .001822201 .00111114 .001894952 .002186947 .00040057 .000835626 .000146103 -.000713341 .000809876 -.002357323 .001327797 .00112414 .000812556 .001776643 .001215988 -.001301433 -.00007873 .001743521 -.000196497 .042729668 .007069748 .00691308 .006703238 -.009214702 -6.0290e-08
condom small_town .001034001 .00206352 .002403318 .000776584 .00046019 .001389092 .000760501 8.3118e-06 .001244299 .000193259 .000591864 .000934544 .00103334 .00192581 .000233229 .001073573 -.000216784 .00125058 .001113916 .002926975 .000887803 .007069748 .018103937 .006875408 .006505093 -.010328065 -5.2865e-08
condom medium_city .000297892 .001090075 .001019506 -.000244424 .000432662 .000264172 -.000143107 -.000773916 .000453515 -.001578778 -.000152925 .000097422 -.001159291 -.000490513 .000042842 .002337603 .000187115 .000240236 .000232769 .002632993 -.000545836 .00691308 .006875408 .017877844 .00702663 -.007742084 -4.6187e-08
condom large_city -.000692811 .000540804 .000518273 .001188161 .00074734 -.000293135 -.003560035 -.003346035 -.001147466 -.004390708 .000828266 -.002258784 -.003567287 -.000639957 -.000778763 .000313448 -.001488023 .001351275 .000444276 .001447306 .000268911 .006703238 .006505093 .00702663 .032081421 -.006893076 -4.6665e-08
condom _cons -.010427074 -.009920234 -.010745968 -.015493573 -.016396808 -.016840398 -.001084063 -.001567997 -.00415801 -.002474328 -.002678333 -.002482215 -.003289236 -.003049542 -.003020714 -.00566609 -.000937519 -.010498856 -.012408017 -.011718845 -.010722414 -.009214702 -.010328065 -.007742084 -.006893076 .039770833 2.4811e-07
scho1 _cons -7.2584e-08 -7.5408e-08 -8.0050e-08 -7.1791e-08 -8.6111e-08 -7.9012e-08 -1.1628e-08 -8.9777e-09 -2.8661e-08 -1.7472e-08 -1.9297e-08 -1.9691e-08 -1.6656e-08 -1.5823e-08 -2.4048e-08 -3.8934e-08 -1.1344e-08 -6.3525e-08 -7.2661e-08 -7.5438e-08 -6.2570e-08 -6.0290e-08 -5.2865e-08 -4.6187e-08 -4.6665e-08 2.4811e-07 .005895132
e(olog)
c1
r1 0
e(nip)
c1 c2
r1 1 8
r2 8 8
e(frld), transpose
r1
c1 0
c2 0
e(Vs)
condom condom condom condom condom condom condom condom condom condom condom condom condom condom condom condom condom condom condom condom condom condom condom condom condom condom scho1
sophomore junior senior mom_SomeCollege mom_College mom_Graduate Black Hispanic Asian OtherRace mixed_race partner_black partner_hispanic partner_asian partner_mixed_race partner_race_other_none immigrant protestant catholic jewish other_religion rural small_town medium_city large_city _cons _cons
condom sophomore .018966544 .009426384 .009571304 -.000037593 .000822203 .000513676 -.002072784 -.000705153 -.000210084 -.000843337 .000562374 -.000188518 -.000730166 -.000696232 .00023711 .000927925 -.000242008 .000301555 .000505574 .001210731 .000914149 .000044286 .001034001 .000297892 -.000692811 -.010427074 -7.2584e-08
condom junior .009426384 .020322803 .009722079 -.000726343 -.000182086 -.000331996 .000751999 .000237871 .000286253 -.000741447 .000579231 -.000310829 -.000649379 -.001405467 .000296218 .000021897 -.000274847 -.000273975 .00005997 -.000195334 -.000603636 .000999595 .00206352 .001090075 .000540804 -.009920234 -7.5408e-08
condom senior .009571304 .009722079 .020017774 -.000117787 .00057616 -.000251267 .000500948 -.000542382 -.001261698 -.000106852 .001027307 .000056204 -.000389561 -.002507221 .001118796 .000292468 -.000327279 -.00102239 .000276395 .000835656 .0000641 .001822201 .002403318 .001019506 .000518273 -.010745968 -8.0050e-08
condom mom_SomeCollege -.000037593 -.000726343 -.000117787 .02547099 .015048849 .015316409 -.000362823 .002150258 .002141955 .000961088 -.001508389 -.000469135 .001894795 .002191501 -.000331959 .000999702 -.000058995 -.000451092 .000682152 -.00128951 .000066921 .00111114 .000776584 -.000244424 .001188161 -.015493573 -7.1791e-08
condom mom_College .000822203 -.000182086 .00057616 .015048849 .022347951 .015626829 .001530242 .002787832 .001223197 .002898701 -.000965312 .000246732 .002568238 .001247171 -.000527593 .000923639 -.000029082 -.00047269 .000495647 -.00207137 .000491085 .001894952 .00046019 .000432662 .00074734 -.016396808 -8.6111e-08
condom mom_Graduate .000513676 -.000331996 -.000251267 .015316409 .015626829 .026382018 .000994515 .002940191 .00151635 .004190147 -.001313369 .000399346 .002462376 .001864868 -.00050715 .001861177 -.000061372 -.000797637 .001502446 -.003538426 .001158459 .002186947 .001389092 .000264172 -.000293135 -.016840398 -7.9012e-08
condom Black -.002072784 .000751999 .000500948 -.000362823 .001530242 .000994515 .06630472 .008214379 .007814811 .0107414 -.007327792 -.023793415 -.004429877 -.003994098 -.003356235 -.005430256 -.001335604 -.001622148 .000280788 .000683192 -.005492901 .00040057 .000760501 -.000143107 -.003560035 -.001084063 -1.1628e-08
condom Hispanic -.000705153 .000237871 -.000542382 .002150258 .002787832 .002940191 .008214379 .050752706 .007758013 .008665184 -.006625206 -.003350881 -.01618443 -.006315899 -.002506817 -.007888993 -.006853648 -.001006312 -.003615139 .00099272 -.000967584 .000835626 8.3118e-06 -.000773916 -.003346035 -.001567997 -8.9777e-09
condom Asian -.000210084 .000286253 -.001261698 .002141955 .001223197 .00151635 .007814811 .007758013 .04861275 .006830996 -.003319984 -.001931104 -.002973559 -.015807034 -.003777183 .000733803 -.010447222 .001153293 .001786868 .004621385 -.004056301 .000146103 .001244299 .000453515 -.001147466 -.00415801 -2.8661e-08
condom OtherRace -.000843337 -.000741447 -.000106852 .000961088 .002898701 .004190147 .0107414 .008665184 .006830996 .08039546 -.009089253 -.006318034 -.00259985 -.002327148 -.000889315 -.007477032 -.005113561 -.001700716 -.000317031 -.000328571 -.001900953 -.000713341 .000193259 -.001578778 -.004390708 -.002474328 -1.7472e-08
condom mixed_race .000562374 .000579231 .001027307 -.001508389 -.000965312 -.001313369 -.007327792 -.006625206 -.003319984 -.009089253 .025717842 .001316932 .000766403 .001839058 -.001361921 .000941022 .001320758 .000493787 .001232484 .001988565 .001468639 .000809876 .000591864 -.000152925 .000828266 -.002678333 -1.9297e-08
condom partner_black -.000188518 -.000310829 .000056204 -.000469135 .000246732 .000399346 -.023793415 -.003350881 -.001931104 -.006318034 .001316932 .053209067 .006304673 .005219421 .005372531 .006214489 -.000870448 .000070024 .000028778 .001460672 -.001507863 -.002357323 .000934544 .000097422 -.002258784 -.002482215 -1.9691e-08
condom partner_hispanic -.000730166 -.000649379 -.000389561 .001894795 .002568238 .002462376 -.004429877 -.01618443 -.002973559 -.00259985 .000766403 .006304673 .061637476 .006603867 .004566687 .006469126 .001541429 -.000348518 -.000927243 -.001183092 -.001254743 .001327797 .00103334 -.001159291 -.003567287 -.003289236 -1.6656e-08
condom partner_asian -.000696232 -.001405467 -.002507221 .002191501 .001247171 .001864868 -.003994098 -.006315899 -.015807034 -.002327148 .001839058 .005219421 .006603867 .059098111 .004958048 .003998977 .000043058 -.000443521 .000593197 -.002608827 -.000199794 .00112414 .00192581 -.000490513 -.000639957 -.003049542 -1.5823e-08
condom partner_mixed_race .00023711 .000296218 .001118796 -.000331959 -.000527593 -.00050715 -.003356235 -.002506817 -.003777183 -.000889315 -.001361921 .005372531 .004566687 .004958048 .036606368 .004123605 .001183109 -.000508568 .000761185 .000658194 -.002085107 .000812556 .000233229 .000042842 -.000778763 -.003020714 -2.4048e-08
condom partner_race_other_none .000927925 .000021897 .000292468 .000999702 .000923639 .001861177 -.005430256 -.007888993 .000733803 -.007477032 .000941022 .006214489 .006469126 .003998977 .004123605 .115477004 .001654607 -.000323279 .000856798 .00215422 -.000707982 .001776643 .001073573 .002337603 .000313448 -.00566609 -3.8934e-08
condom immigrant -.000242008 -.000274847 -.000327279 -.000058995 -.000029082 -.000061372 -.001335604 -.006853648 -.010447222 -.005113561 .001320758 -.000870448 .001541429 .000043058 .001183109 .001654607 .048266645 .000350977 -.000556992 -.000998778 -.00131919 .001215988 -.000216784 .000187115 -.001488023 -.000937519 -1.1344e-08
condom protestant .000301555 -.000273975 -.00102239 -.000451092 -.00047269 -.000797637 -.001622148 -.001006312 .001153293 -.001700716 .000493787 .000070024 -.000348518 -.000443521 -.000508568 -.000323279 .000350977 .02902612 .010915908 .01112308 .010962966 -.001301433 .00125058 .000240236 .001351275 -.010498856 -6.3525e-08
condom catholic .000505574 .00005997 .000276395 .000682152 .000495647 .001502446 .000280788 -.003615139 .001786868 -.000317031 .001232484 .000028778 -.000927243 .000593197 .000761185 .000856798 -.000556992 .010915908 .017699693 .010929295 .010806299 -.00007873 .001113916 .000232769 .000444276 -.012408017 -7.2661e-08
condom jewish .001210731 -.000195334 .000835656 -.00128951 -.00207137 -.003538426 .000683192 .00099272 .004621385 -.000328571 .001988565 .001460672 -.001183092 -.002608827 .000658194 .00215422 -.000998778 .01112308 .010929295 .036996991 .010190871 .001743521 .002926975 .002632993 .001447306 -.011718845 -7.5438e-08
condom other_religion .000914149 -.000603636 .0000641 .000066921 .000491085 .001158459 -.005492901 -.000967584 -.004056301 -.001900953 .001468639 -.001507863 -.001254743 -.000199794 -.002085107 -.000707982 -.00131919 .010962966 .010806299 .010190871 .029389743 -.000196497 .000887803 -.000545836 .000268911 -.010722414 -6.2570e-08
condom rural .000044286 .000999595 .001822201 .00111114 .001894952 .002186947 .00040057 .000835626 .000146103 -.000713341 .000809876 -.002357323 .001327797 .00112414 .000812556 .001776643 .001215988 -.001301433 -.00007873 .001743521 -.000196497 .042729668 .007069748 .00691308 .006703238 -.009214702 -6.0290e-08
condom small_town .001034001 .00206352 .002403318 .000776584 .00046019 .001389092 .000760501 8.3118e-06 .001244299 .000193259 .000591864 .000934544 .00103334 .00192581 .000233229 .001073573 -.000216784 .00125058 .001113916 .002926975 .000887803 .007069748 .018103937 .006875408 .006505093 -.010328065 -5.2865e-08
condom medium_city .000297892 .001090075 .001019506 -.000244424 .000432662 .000264172 -.000143107 -.000773916 .000453515 -.001578778 -.000152925 .000097422 -.001159291 -.000490513 .000042842 .002337603 .000187115 .000240236 .000232769 .002632993 -.000545836 .00691308 .006875408 .017877844 .00702663 -.007742084 -4.6187e-08
condom large_city -.000692811 .000540804 .000518273 .001188161 .00074734 -.000293135 -.003560035 -.003346035 -.001147466 -.004390708 .000828266 -.002258784 -.003567287 -.000639957 -.000778763 .000313448 -.001488023 .001351275 .000444276 .001447306 .000268911 .006703238 .006505093 .00702663 .032081421 -.006893076 -4.6665e-08
condom _cons -.010427074 -.009920234 -.010745968 -.015493573 -.016396808 -.016840398 -.001084063 -.001567997 -.00415801 -.002474328 -.002678333 -.002482215 -.003289236 -.003049542 -.003020714 -.00566609 -.000937519 -.010498856 -.012408017 -.011718845 -.010722414 -.009214702 -.010328065 -.007742084 -.006893076 .039770833 2.4811e-07
scho1 _cons -7.2584e-08 -7.5408e-08 -8.0050e-08 -7.1791e-08 -8.6111e-08 -7.9012e-08 -1.1628e-08 -8.9777e-09 -2.8661e-08 -1.7472e-08 -1.9297e-08 -1.9691e-08 -1.6656e-08 -1.5823e-08 -2.4048e-08 -3.8934e-08 -1.1344e-08 -6.3525e-08 -7.2661e-08 -7.5438e-08 -6.2570e-08 -6.0290e-08 -5.2865e-08 -4.6187e-08 -4.6665e-08 2.4811e-07 .005895132
e(nu), transpose
r1
c1 2159
c2 21
e(nbrf), transpose
r1
c1 0
c1 1
e(nffc)
c1
r1 26
e(nrfc)
c1 c2
r1 1 2
r2 1 2
e(chol)
c1
r1 -2.9035e-10
e(zlc8), transpose
r1
r1
c1 c1 4.14454719
c1 c2 -4.14454719
c2 c1 2.80248586
c2 c2 -2.80248586
c3 c1 1.63651904
c3 c2 -1.63651904
c4 c1 .539079811
c4 c2 -.539079811
e(zps8), transpose
r1
r1
c1 c1 -9.09153974
c1 c2 -9.09153974
c2 c1 -4.64233013
c2 c2 -4.64233013
c3 c1 -2.14353295
c3 c2 -2.14353295
c4 c1 -.986143997
c4 c2 -.986143997
e(gradient), transpose
r1
condom sophomore 6.3462e-10
condom junior 2.3604e-09
condom senior 2.6481e-09
condom mom_SomeCollege 2.1076e-09
condom mom_College 1.8490e-09
condom mom_Graduate -4.4596e-10
condom Black 1.6313e-09
condom Hispanic 2.6832e-09
condom Asian 2.1226e-10
condom OtherRace -1.7183e-09
condom mixed_race 5.0570e-10
condom partner_black 8.4883e-09
condom partner_hispanic 2.1096e-09
condom partner_asian -4.1328e-09
condom partner_mixed_race 6.3149e-10
condom partner_race_other_none 3.4779e-10
condom immigrant 9.1865e-10
condom protestant 1.0079e-09
condom catholic 1.3651e-08
condom jewish 2.5731e-09
condom other_religion -3.5579e-08
condom rural 8.4696e-10
condom small_town 0
condom medium_city 1.9646e-09
condom large_city 1.7814e-09
condom _cons 6.0566e-10
scho1 _cons 4.9301e-08
e(ilog), transpose
r1
c1 -1231.9526
c2 -1222.07301
c3 -1220.34928
c4 -1220.23685
c5 -1220.23511
c6 -1220.23511
c7 0
c8 0
c9 0
c10 0
c11 0
c12 0
c13 0
c14 0
c15 0
c16 0
c17 0
c18 0
c19 0
c20 0
e(ml_d0_s), transpose
r1
c1 1.31785148
c2 1.25869376
c3 .934198239
c4 4.68784436
c5 1.23568459
c6 2.44615291
c7 7.71720421
c8 3.931673
c9 13.3095064
c10 49.9942368
c11 5.85492364
c12 26.8578462
c13 616.26192
c14 73.1479593
c15 21.2698604
c16 7.16001409
c17 4.76487978
c18 8.65574191
c19 106.932497
c20 7.51737715
c21 1036.78792
c22 9.35758794
c23 3.87791674
c24 6.02967691
c25 1.65521626
c26 .263942938
c27 620.302176