Casual Contraception in Casual Sex
SCCondom2greek_Men

Specification
Model Name:SCCondom2greek_Men
Title:Men
Description:P(Condom | grade, demo., school r.e., sorority/fraternity) Among Men , when they hook up with a partner from their college
Method:gllamm
Sample:Condom
Dependent Variable:condom
Independent Variables:sophomore + junior + senior + mom_SomeCollege + mom_College + mom_Graduate + Black + Hispanic + Asian + OtherRace + mixed_race + immigrant + protestant + catholic + jewish + other_religion + rural + small_town + medium_city + large_city + partner_black + partner_hispanic + partner_asian + partner_mixed_race + partner_race_other_none
Right Hand Side:greek
Subset:if female == 0 & condom >= 0 & partner_attends_same_college_r == 1
Options:i(school) link(logit) family(bin)
Time & Date Computed:17:56:06, 9 Jul 2014

Sections in which this model is embedded

  1. Greek — Sensitivity of the Findings to Sorority/Fraternity Membership

Estimates Replay

gllamm condom sophomore junior senior mom_SomeCollege mom_College mom_Graduate Black Hispanic Asian OtherRace mixed_race partner_black partner_hispanic partner_asian partner_mixed_race partner_race_other_none immigrant protestant catholic jewish other_religion rural small_town medium_city large_city greek if  female == 0 & condom >= 0 & partner_attends_same_college_r == 1, i(school) link(logit) family(bin)

----------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Model SCCondom2greek_Men
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------
 
number of level 1 units = 783
number of level 2 units = 20
 
Condition Number = 8.3102148
 
gllamm model 
 
log likelihood = -407.90537
 
-----------------------------------------------------------------------------------------
                 condom |      Coef.   Std. Err.      z    P>|z|     [95% Conf. Interval]
------------------------+----------------------------------------------------------------
              sophomore |  -.5065698   .2588132    -1.96   0.050    -1.013834    .0006947
                 junior |  -.5166198   .2722428    -1.90   0.058    -1.050206    .0169664
                 senior |  -.6586246   .2712394    -2.43   0.015    -1.190244   -.1270052
        mom_SomeCollege |   -.262259   .2930981    -0.89   0.371    -.8367207    .3122028
            mom_College |  -.1918425   .2825244    -0.68   0.497    -.7455802    .3618952
           mom_Graduate |  -.4244107   .3056942    -1.39   0.165     -1.02356    .1747389
                  Black |    .659926   .4737534     1.39   0.164    -.2686136    1.588466
               Hispanic |    .816439   .4902619     1.67   0.096    -.1444566    1.777335
                  Asian |  -.0301357   .4208926    -0.07   0.943      -.85507    .7947986
              OtherRace |  -.6509185   .4954274    -1.31   0.189    -1.621938    .3201014
             mixed_race |    .134939   .2882328     0.47   0.640    -.4299869    .6998649
          partner_black |  -.2764961   .5514095    -0.50   0.616    -1.357239    .8042468
       partner_hispanic |   .1965932   .4949792     0.40   0.691    -.7735482    1.166735
          partner_asian |   .2046757   .3899372     0.52   0.600    -.5595873    .9689386
     partner_mixed_race |   .1425738   .3632456     0.39   0.695    -.5693744    .8545221
partner_race_other_none |   .5571446   .7983779     0.70   0.485    -1.007647    2.121937
              immigrant |   .0417531   .3678903     0.11   0.910    -.6792987     .762805
             protestant |  -.0926606   .2971367    -0.31   0.755    -.6750379    .4897166
               catholic |   .2680903   .2485491     1.08   0.281     -.219057    .7552375
                 jewish |   .0254372   .3292233     0.08   0.938    -.6198286    .6707031
         other_religion |   .5541457   .3536764     1.57   0.117    -.1390474    1.247339
                  rural |  -.4221259   .3707244    -1.14   0.255    -1.148732    .3044806
             small_town |   .0066597   .2807463     0.02   0.981    -.5435929    .5569123
            medium_city |  -.3092771   .2390582    -1.29   0.196    -.7778225    .1592683
             large_city |   .3360315   .3215222     1.05   0.296    -.2941404    .9662034
                  greek |   -.027579   .2174037    -0.13   0.899    -.4536824    .3985245
                  _cons |   1.590755   .4019171     3.96   0.000     .8030119    2.378498
-----------------------------------------------------------------------------------------
 
 
Variances and covariances of random effects
------------------------------------------------------------------------------

 
***level 2 (school)
 
    var(1): .15324911 (.16471513)
------------------------------------------------------------------------------

 
Scalars
N 783
ic 4
k_dv 1
k_eq 2
k 28
rank 28
converged 1
ll -407.9053741035904
rc 0
Macros
_estimates_name SCCondom2greek_Men
cmd gllamm
predict gllapred
cn 8.310214761295896
comp 0
ind __000005
init 0
cor 1
denom __000004
expf 0
exp 0
link logit
famil binom
cip 1
mult 0
free 0
clus school __000006
tpff 1
tpi 2
prior 0
tprf 2
tplv 2
bmat 0
lev1 0
oth 1
smlog 0
mlog 0
ethr 0
k_eform 1
nolog 0
ngeqs 0
inter 0
const 0
adapt 0
noC1 0
noC 0
nats 0
vce oim
opt ml
title gllamm model
depvar condom
ml_method d0
user gllam_ll
chi2type LR
crittype log likelihood
technique nr
properties b V

Matrices

e(b), transpose
y1
condom sophomore -.506569842
condom junior -.516619752
condom senior -.658624565
condom mom_SomeCollege -.262258954
condom mom_College -.1918425
condom mom_Graduate -.424410742
condom Black .659926008
condom Hispanic .816439027
condom Asian -.030135681
condom OtherRace -.650918469
condom mixed_race .134938971
condom partner_black -.276496066
condom partner_hispanic .196593238
condom partner_asian .204675663
condom partner_mixed_race .142573817
condom partner_race_other_none .557144567
condom immigrant .041753136
condom protestant -.092660645
condom catholic .268090274
condom jewish .025437235
condom other_religion .554145662
condom rural -.422125896
condom small_town .006659715
condom medium_city -.309277107
condom large_city .336031488
condom greek -.027578965
condom _cons 1.59075485
scho1 _cons .391470449
e(V)
condom condom condom condom condom condom condom condom condom condom condom condom condom condom condom condom condom condom condom condom condom condom condom condom condom condom condom scho1
sophomore junior senior mom_SomeCollege mom_College mom_Graduate Black Hispanic Asian OtherRace mixed_race partner_black partner_hispanic partner_asian partner_mixed_race partner_race_other_none immigrant protestant catholic jewish other_religion rural small_town medium_city large_city greek _cons _cons
condom sophomore .066984282 .039184096 .03955511 -.002697619 -.000732998 -.002197111 -.009300496 .006194846 -.00352329 .001998439 .002576872 .000499182 .002451352 .002815609 .002509018 .003469887 -.003035382 .000536857 .002216246 .004158729 .009610954 -.005794169 -.00219629 -.00226348 -.002999242 -.000860473 -.04294022 .005245774
condom junior .039184096 .074116162 .041838821 -.006205399 -.004569483 -.006344693 .000858347 .007640389 -.001080765 .004748944 .001739624 .005473779 .002720468 -.002006969 .001421455 -.009524883 -.00058811 .000889725 .002947793 .002257157 .007228656 -.005364074 -.000648863 -.002806829 -.001672432 -.000460321 -.042231536 .005636697
condom senior .03955511 .041838821 .073570788 -.001573209 -.001335597 -.003051341 .002772838 .004368804 -.002997156 .003953322 .006235575 .004474858 -.004542221 -.007552645 .001422092 .007040758 -.002978526 -.002665334 .001726988 .002081438 .005907164 -.001120093 .003771854 .000485369 .000163282 -.000737584 -.045843711 .00374678
condom mom_SomeCollege -.002697619 -.006205399 -.001573209 .085906514 .054876127 .056778712 -.002927326 .001757333 .012500161 .007997484 -.006476848 -.001495148 .005354356 .005734666 -.006673931 .009665642 .001007003 -.004781273 -.000495429 -.007398816 -.004891932 -.000333176 .004084627 -.001583606 .003449073 -.003010981 -.04603444 -.007068022
condom mom_College -.000732998 -.004569483 -.001335597 .054876127 .079820038 .058834949 .002597949 .007790169 .011541055 .017166403 -.004419048 -.005902312 .000746397 .003617139 -.009691732 .00663169 .001844812 -.001987943 -.00202816 -.008990606 -.003357578 -.000755124 .004108198 .001600314 .001668314 -.005079154 -.04777738 -.007273034
condom mom_Graduate -.002197111 -.006344693 -.003051341 .056778712 .058834949 .093448961 -.001027502 .001453826 .009435344 .018566614 -.003584588 -.01072522 -.00014318 .003823187 -.005374795 .011724883 .0008727 -.004057403 -.000483868 -.010615014 -.007842283 .004199983 .009602677 .001730881 .00023409 -.006824231 -.046055933 -.014188994
condom Black -.009300496 .000858347 .002772838 -.002927326 .002597949 -.001027502 .224442268 .036853209 .0279515 .034044228 -.021755775 -.090493937 -.035300016 -.014886094 -.00465186 -.02003841 -.007650229 -.003702694 .002198434 .000434286 -.00949601 -.004275464 -.004916731 -.006845077 -.014166467 .008720927 -.002986601 .004500953
condom Hispanic .006194846 .007640389 .004368804 .001757333 .007790169 .001453826 .036853209 .240356704 .038334129 .030950554 -.01731391 .020901815 -.025424165 -.016205697 .010085296 -.017039545 -.032637109 -.011306956 -.014511091 -.000629015 .009541256 -.005517259 -.018718695 -.008142353 -.01436504 .00519133 -.024804479 .036805242
condom Asian -.00352329 -.001080765 -.002997156 .012500161 .011541055 .009435344 .0279515 .038334129 .177150558 .026337594 -.00570217 -.010636063 -.000123469 -.044426273 -.014517794 .002917352 -.026808974 .007700241 .010258622 .018192528 -.002619417 .005582645 .001565403 .004190681 .000550994 .003705168 -.028630343 .007497188
condom OtherRace .001998439 .004748944 .003953322 .007997484 .017166403 .018566614 .034044228 .030950554 .026337594 .245448314 -.02663827 -.015634796 .005044347 -.00915573 -.006461024 -.034195105 -.011070529 .007187547 .002053547 -.003835538 -.003990248 -.00766614 -.002969374 -.007215398 -.024823226 .003716018 -.022930436 .003346388
condom mixed_race .002576872 .001739624 .006235575 -.006476848 -.004419048 -.003584588 -.021755775 -.01731391 -.00570217 -.02663827 .083078144 -.001683752 -.00248494 -.000177082 -.006552998 .010973263 .000753306 .009101603 .007531936 .009294998 .006926342 .004669358 .001104065 .00067894 .001983468 .002048805 -.013404177 -.000689715
condom partner_black .000499182 .005473779 .004474858 -.001495148 -.005902312 -.01072522 -.090493937 .020901815 -.010636063 -.015634796 -.001683752 .304052483 .055260684 .033455727 .03061994 .019731448 -.005010041 -.011701126 -.004284803 .000276542 .00199653 -.008210025 -.004962988 -.005464343 -.017582701 .007522371 -.020818672 .029894626
condom partner_hispanic .002451352 .002720468 -.004542221 .005354356 .000746397 -.00014318 -.035300016 -.025424165 -.000123469 .005044347 -.00248494 .055260684 .245004438 .03672977 .022237891 .013718686 -.000991069 -.002932367 -.004680221 -.01021756 .007151257 -.006408729 -.008897178 -.005975031 -.018970659 -.002846632 -.018913286 .026937346
condom partner_asian .002815609 -.002006969 -.007552645 .005734666 .003617139 .003823187 -.014886094 -.016205697 -.044426273 -.00915573 -.000177082 .033455727 .03672977 .152051055 .024006148 .010546287 -.005507999 -.004357661 .00416035 -.007102995 .007159998 -.004941441 -.001691664 -.007566871 .002699851 -.004592222 -.017550226 .015179917
condom partner_mixed_race .002509018 .001421455 .001422092 -.006673931 -.009691732 -.005374795 -.00465186 .010085296 -.014517794 -.006461024 -.006552998 .03061994 .022237891 .024006148 .131947348 .010979181 -.002055704 -.007045351 .002424839 -.000078385 -.010278089 .001095308 -.004991356 -.005146077 -.001936749 .005348262 -.011274328 .012183883
condom partner_race_other_none .003469887 -.009524883 .007040758 .009665642 .00663169 .011724883 -.02003841 -.017039545 .002917352 -.034195105 .010973263 .019731448 .013718686 .010546287 .010979181 .63740733 -.001087746 -.003051965 -.000065502 .011239707 -.006239183 -.000313669 .018646042 .01599321 .006358694 .004865788 -.023946302 -.005937475
condom immigrant -.003035382 -.00058811 -.002978526 .001007003 .001844812 .0008727 -.007650229 -.032637109 -.026808974 -.011070529 .000753306 -.005010041 -.000991069 -.005507999 -.002055704 -.001087746 .135343308 .000526733 -.001939642 -.007493175 -.01562361 .007000361 -.002064124 -.000376008 -.002557706 .000132342 .00350646 -.006436538
condom protestant .000536857 .000889725 -.002665334 -.004781273 -.001987943 -.004057403 -.003702694 -.011306956 .007700241 .007187547 .009101603 -.011701126 -.002932367 -.004357661 -.007045351 -.003051965 .000526733 .088290235 .037610182 .039675836 .035968611 .002066033 .006707638 .004580444 .002896206 -.006831029 -.034253631 -.00180035
condom catholic .002216246 .002947793 .001726988 -.000495429 -.00202816 -.000483868 .002198434 -.014511091 .010258622 .002053547 .007531936 -.004284803 -.004680221 .00416035 .002424839 -.000065502 -.001939642 .037610182 .061776645 .040067059 .037392841 .002248632 .008181509 .001862967 -.002339368 -.003211401 -.040700379 .000969144
condom jewish .004158729 .002257157 .002081438 -.007398816 -.008990606 -.010615014 .000434286 -.000629015 .018192528 -.003835538 .009294998 .000276542 -.01021756 -.007102995 -.000078385 .011239707 -.007493175 .039675836 .040067059 .108387999 .036413205 .008985476 .016129903 .014021536 .007013832 -.006008473 -.039303705 -.001399105
condom other_religion .009610954 .007228656 .005907164 -.004891932 -.003357578 -.007842283 -.00949601 .009541256 -.002619417 -.003990248 .006926342 .00199653 .007151257 .007159998 -.010278089 -.006239183 -.01562361 .035968611 .037392841 .036413205 .12508703 -.006562225 -.003672634 -.001977697 -.004722277 -.004218606 -.042794035 .015900767
condom rural -.005794169 -.005364074 -.001120093 -.000333176 -.000755124 .004199983 -.004275464 -.005517259 .005582645 -.00766614 .004669358 -.008210025 -.006408729 -.004941441 .001095308 -.000313669 .007000361 .002066033 .002248632 .008985476 -.006562225 .137436595 .033991048 .027247775 .024453609 .004359275 -.019409572 -.010980009
condom small_town -.00219629 -.000648863 .003771854 .004084627 .004108198 .009602677 -.004916731 -.018718695 .001565403 -.002969374 .001104065 -.004962988 -.008897178 -.001691664 -.004991356 .018646042 -.002064124 .006707638 .008181509 .016129903 -.003672634 .033991048 .078818472 .029437295 .025001399 .000358678 -.026812493 -.016906582
condom medium_city -.00226348 -.002806829 .000485369 -.001583606 .001600314 .001730881 -.006845077 -.008142353 .004190681 -.007215398 .00067894 -.005464343 -.005975031 -.007566871 -.005146077 .01599321 -.000376008 .004580444 .001862967 .014021536 -.001977697 .027247775 .029437295 .057148801 .026046382 .002779246 -.02344577 -.006479497
condom large_city -.002999242 -.001672432 .000163282 .003449073 .001668314 .00023409 -.014166467 -.01436504 .000550994 -.024823226 .001983468 -.017582701 -.018970659 .002699851 -.001936749 .006358694 -.002557706 .002896206 -.002339368 .007013832 -.004722277 .024453609 .025001399 .026046382 .103376517 .00007654 -.02105483 -.002830523
condom greek -.000860473 -.000460321 -.000737584 -.003010981 -.005079154 -.006824231 .008720927 .00519133 .003705168 .003716018 .002048805 .007522371 -.002846632 -.004592222 .005348262 .004865788 .000132342 -.006831029 -.003211401 -.006008473 -.004218606 .004359275 .000358678 .002779246 .00007654 .047264374 -.009785043 .001218292
condom _cons -.04294022 -.042231536 -.045843711 -.04603444 -.04777738 -.046055933 -.002986601 -.024804479 -.028630343 -.022930436 -.013404177 -.020818672 -.018913286 -.017550226 -.011274328 -.023946302 .00350646 -.034253631 -.040700379 -.039303705 -.042794035 -.019409572 -.026812493 -.02344577 -.02105483 -.009785043 .161537336 -.017250237
scho1 _cons .005245774 .005636697 .00374678 -.007068022 -.007273034 -.014188994 .004500953 .036805242 .007497188 .003346388 -.000689715 .029894626 .026937346 .015179917 .012183883 -.005937475 -.006436538 -.00180035 .000969144 -.001399105 .015900767 -.010980009 -.016906582 -.006479497 -.002830523 .001218292 -.017250237 .044259759
e(olog)
c1
r1 0
e(nip)
c1 c2
r1 1 8
r2 8 8
e(frld), transpose
r1
c1 0
c2 0
e(Vs)
condom condom condom condom condom condom condom condom condom condom condom condom condom condom condom condom condom condom condom condom condom condom condom condom condom condom condom scho1
sophomore junior senior mom_SomeCollege mom_College mom_Graduate Black Hispanic Asian OtherRace mixed_race partner_black partner_hispanic partner_asian partner_mixed_race partner_race_other_none immigrant protestant catholic jewish other_religion rural small_town medium_city large_city greek _cons _cons
condom sophomore .066984282 .039184096 .03955511 -.002697619 -.000732998 -.002197111 -.009300496 .006194846 -.00352329 .001998439 .002576872 .000499182 .002451352 .002815609 .002509018 .003469887 -.003035382 .000536857 .002216246 .004158729 .009610954 -.005794169 -.00219629 -.00226348 -.002999242 -.000860473 -.04294022 .005245774
condom junior .039184096 .074116162 .041838821 -.006205399 -.004569483 -.006344693 .000858347 .007640389 -.001080765 .004748944 .001739624 .005473779 .002720468 -.002006969 .001421455 -.009524883 -.00058811 .000889725 .002947793 .002257157 .007228656 -.005364074 -.000648863 -.002806829 -.001672432 -.000460321 -.042231536 .005636697
condom senior .03955511 .041838821 .073570788 -.001573209 -.001335597 -.003051341 .002772838 .004368804 -.002997156 .003953322 .006235575 .004474858 -.004542221 -.007552645 .001422092 .007040758 -.002978526 -.002665334 .001726988 .002081438 .005907164 -.001120093 .003771854 .000485369 .000163282 -.000737584 -.045843711 .00374678
condom mom_SomeCollege -.002697619 -.006205399 -.001573209 .085906514 .054876127 .056778712 -.002927326 .001757333 .012500161 .007997484 -.006476848 -.001495148 .005354356 .005734666 -.006673931 .009665642 .001007003 -.004781273 -.000495429 -.007398816 -.004891932 -.000333176 .004084627 -.001583606 .003449073 -.003010981 -.04603444 -.007068022
condom mom_College -.000732998 -.004569483 -.001335597 .054876127 .079820038 .058834949 .002597949 .007790169 .011541055 .017166403 -.004419048 -.005902312 .000746397 .003617139 -.009691732 .00663169 .001844812 -.001987943 -.00202816 -.008990606 -.003357578 -.000755124 .004108198 .001600314 .001668314 -.005079154 -.04777738 -.007273034
condom mom_Graduate -.002197111 -.006344693 -.003051341 .056778712 .058834949 .093448961 -.001027502 .001453826 .009435344 .018566614 -.003584588 -.01072522 -.00014318 .003823187 -.005374795 .011724883 .0008727 -.004057403 -.000483868 -.010615014 -.007842283 .004199983 .009602677 .001730881 .00023409 -.006824231 -.046055933 -.014188994
condom Black -.009300496 .000858347 .002772838 -.002927326 .002597949 -.001027502 .224442268 .036853209 .0279515 .034044228 -.021755775 -.090493937 -.035300016 -.014886094 -.00465186 -.02003841 -.007650229 -.003702694 .002198434 .000434286 -.00949601 -.004275464 -.004916731 -.006845077 -.014166467 .008720927 -.002986601 .004500953
condom Hispanic .006194846 .007640389 .004368804 .001757333 .007790169 .001453826 .036853209 .240356704 .038334129 .030950554 -.01731391 .020901815 -.025424165 -.016205697 .010085296 -.017039545 -.032637109 -.011306956 -.014511091 -.000629015 .009541256 -.005517259 -.018718695 -.008142353 -.01436504 .00519133 -.024804479 .036805242
condom Asian -.00352329 -.001080765 -.002997156 .012500161 .011541055 .009435344 .0279515 .038334129 .177150558 .026337594 -.00570217 -.010636063 -.000123469 -.044426273 -.014517794 .002917352 -.026808974 .007700241 .010258622 .018192528 -.002619417 .005582645 .001565403 .004190681 .000550994 .003705168 -.028630343 .007497188
condom OtherRace .001998439 .004748944 .003953322 .007997484 .017166403 .018566614 .034044228 .030950554 .026337594 .245448314 -.02663827 -.015634796 .005044347 -.00915573 -.006461024 -.034195105 -.011070529 .007187547 .002053547 -.003835538 -.003990248 -.00766614 -.002969374 -.007215398 -.024823226 .003716018 -.022930436 .003346388
condom mixed_race .002576872 .001739624 .006235575 -.006476848 -.004419048 -.003584588 -.021755775 -.01731391 -.00570217 -.02663827 .083078144 -.001683752 -.00248494 -.000177082 -.006552998 .010973263 .000753306 .009101603 .007531936 .009294998 .006926342 .004669358 .001104065 .00067894 .001983468 .002048805 -.013404177 -.000689715
condom partner_black .000499182 .005473779 .004474858 -.001495148 -.005902312 -.01072522 -.090493937 .020901815 -.010636063 -.015634796 -.001683752 .304052483 .055260684 .033455727 .03061994 .019731448 -.005010041 -.011701126 -.004284803 .000276542 .00199653 -.008210025 -.004962988 -.005464343 -.017582701 .007522371 -.020818672 .029894626
condom partner_hispanic .002451352 .002720468 -.004542221 .005354356 .000746397 -.00014318 -.035300016 -.025424165 -.000123469 .005044347 -.00248494 .055260684 .245004438 .03672977 .022237891 .013718686 -.000991069 -.002932367 -.004680221 -.01021756 .007151257 -.006408729 -.008897178 -.005975031 -.018970659 -.002846632 -.018913286 .026937346
condom partner_asian .002815609 -.002006969 -.007552645 .005734666 .003617139 .003823187 -.014886094 -.016205697 -.044426273 -.00915573 -.000177082 .033455727 .03672977 .152051055 .024006148 .010546287 -.005507999 -.004357661 .00416035 -.007102995 .007159998 -.004941441 -.001691664 -.007566871 .002699851 -.004592222 -.017550226 .015179917
condom partner_mixed_race .002509018 .001421455 .001422092 -.006673931 -.009691732 -.005374795 -.00465186 .010085296 -.014517794 -.006461024 -.006552998 .03061994 .022237891 .024006148 .131947348 .010979181 -.002055704 -.007045351 .002424839 -.000078385 -.010278089 .001095308 -.004991356 -.005146077 -.001936749 .005348262 -.011274328 .012183883
condom partner_race_other_none .003469887 -.009524883 .007040758 .009665642 .00663169 .011724883 -.02003841 -.017039545 .002917352 -.034195105 .010973263 .019731448 .013718686 .010546287 .010979181 .63740733 -.001087746 -.003051965 -.000065502 .011239707 -.006239183 -.000313669 .018646042 .01599321 .006358694 .004865788 -.023946302 -.005937475
condom immigrant -.003035382 -.00058811 -.002978526 .001007003 .001844812 .0008727 -.007650229 -.032637109 -.026808974 -.011070529 .000753306 -.005010041 -.000991069 -.005507999 -.002055704 -.001087746 .135343308 .000526733 -.001939642 -.007493175 -.01562361 .007000361 -.002064124 -.000376008 -.002557706 .000132342 .00350646 -.006436538
condom protestant .000536857 .000889725 -.002665334 -.004781273 -.001987943 -.004057403 -.003702694 -.011306956 .007700241 .007187547 .009101603 -.011701126 -.002932367 -.004357661 -.007045351 -.003051965 .000526733 .088290235 .037610182 .039675836 .035968611 .002066033 .006707638 .004580444 .002896206 -.006831029 -.034253631 -.00180035
condom catholic .002216246 .002947793 .001726988 -.000495429 -.00202816 -.000483868 .002198434 -.014511091 .010258622 .002053547 .007531936 -.004284803 -.004680221 .00416035 .002424839 -.000065502 -.001939642 .037610182 .061776645 .040067059 .037392841 .002248632 .008181509 .001862967 -.002339368 -.003211401 -.040700379 .000969144
condom jewish .004158729 .002257157 .002081438 -.007398816 -.008990606 -.010615014 .000434286 -.000629015 .018192528 -.003835538 .009294998 .000276542 -.01021756 -.007102995 -.000078385 .011239707 -.007493175 .039675836 .040067059 .108387999 .036413205 .008985476 .016129903 .014021536 .007013832 -.006008473 -.039303705 -.001399105
condom other_religion .009610954 .007228656 .005907164 -.004891932 -.003357578 -.007842283 -.00949601 .009541256 -.002619417 -.003990248 .006926342 .00199653 .007151257 .007159998 -.010278089 -.006239183 -.01562361 .035968611 .037392841 .036413205 .12508703 -.006562225 -.003672634 -.001977697 -.004722277 -.004218606 -.042794035 .015900767
condom rural -.005794169 -.005364074 -.001120093 -.000333176 -.000755124 .004199983 -.004275464 -.005517259 .005582645 -.00766614 .004669358 -.008210025 -.006408729 -.004941441 .001095308 -.000313669 .007000361 .002066033 .002248632 .008985476 -.006562225 .137436595 .033991048 .027247775 .024453609 .004359275 -.019409572 -.010980009
condom small_town -.00219629 -.000648863 .003771854 .004084627 .004108198 .009602677 -.004916731 -.018718695 .001565403 -.002969374 .001104065 -.004962988 -.008897178 -.001691664 -.004991356 .018646042 -.002064124 .006707638 .008181509 .016129903 -.003672634 .033991048 .078818472 .029437295 .025001399 .000358678 -.026812493 -.016906582
condom medium_city -.00226348 -.002806829 .000485369 -.001583606 .001600314 .001730881 -.006845077 -.008142353 .004190681 -.007215398 .00067894 -.005464343 -.005975031 -.007566871 -.005146077 .01599321 -.000376008 .004580444 .001862967 .014021536 -.001977697 .027247775 .029437295 .057148801 .026046382 .002779246 -.02344577 -.006479497
condom large_city -.002999242 -.001672432 .000163282 .003449073 .001668314 .00023409 -.014166467 -.01436504 .000550994 -.024823226 .001983468 -.017582701 -.018970659 .002699851 -.001936749 .006358694 -.002557706 .002896206 -.002339368 .007013832 -.004722277 .024453609 .025001399 .026046382 .103376517 .00007654 -.02105483 -.002830523
condom greek -.000860473 -.000460321 -.000737584 -.003010981 -.005079154 -.006824231 .008720927 .00519133 .003705168 .003716018 .002048805 .007522371 -.002846632 -.004592222 .005348262 .004865788 .000132342 -.006831029 -.003211401 -.006008473 -.004218606 .004359275 .000358678 .002779246 .00007654 .047264374 -.009785043 .001218292
condom _cons -.04294022 -.042231536 -.045843711 -.04603444 -.04777738 -.046055933 -.002986601 -.024804479 -.028630343 -.022930436 -.013404177 -.020818672 -.018913286 -.017550226 -.011274328 -.023946302 .00350646 -.034253631 -.040700379 -.039303705 -.042794035 -.019409572 -.026812493 -.02344577 -.02105483 -.009785043 .161537336 -.017250237
scho1 _cons .005245774 .005636697 .00374678 -.007068022 -.007273034 -.014188994 .004500953 .036805242 .007497188 .003346388 -.000689715 .029894626 .026937346 .015179917 .012183883 -.005937475 -.006436538 -.00180035 .000969144 -.001399105 .015900767 -.010980009 -.016906582 -.006479497 -.002830523 .001218292 -.017250237 .044259759
e(nu), transpose
r1
c1 783
c2 20
e(nbrf), transpose
r1
c1 0
c1 1
e(nffc)
c1
r1 27
e(nrfc)
c1 c2
r1 1 2
r2 1 2
e(chol)
c1
r1 .391470449
e(zlc8), transpose
r1
r1
c1 c1 4.14454719
c1 c2 -4.14454719
c2 c1 2.80248586
c2 c2 -2.80248586
c3 c1 1.63651904
c3 c2 -1.63651904
c4 c1 .539079811
c4 c2 -.539079811
e(zps8), transpose
r1
r1
c1 c1 -9.09153974
c1 c2 -9.09153974
c2 c1 -4.64233013
c2 c2 -4.64233013
c3 c1 -2.14353295
c3 c2 -2.14353295
c4 c1 -.986143997
c4 c2 -.986143997
e(gradient), transpose
r1
condom sophomore -5.3582e-07
condom junior -4.4903e-07
condom senior -5.1705e-07
condom mom_SomeCollege -5.0206e-07
condom mom_College -6.0272e-07
condom mom_Graduate -3.9032e-07
condom Black -9.0553e-08
condom Hispanic -1.8486e-07
condom Asian -1.5304e-07
condom OtherRace -9.8597e-08
condom mixed_race -2.3754e-07
condom partner_black -1.0703e-07
condom partner_hispanic -1.5869e-07
condom partner_asian -1.6994e-07
condom partner_mixed_race -1.7578e-07
condom partner_race_other_none -2.5144e-08
condom immigrant -1.4195e-07
condom protestant -2.7463e-07
condom catholic -7.1298e-07
condom jewish -1.8933e-07
condom other_religion -2.8558e-07
condom rural -1.2084e-07
condom small_town -3.3874e-07
condom medium_city -5.5451e-07
condom large_city -2.4308e-07
condom greek -5.0231e-07
condom _cons -1.9227e-06
scho1 _cons 1.6329e-06
e(ilog), transpose
r1
c1 -409.110314
c2 -407.962837
c3 -407.905867
c4 -407.905374
c5 -407.905374
c6 0
c7 0
c8 0
c9 0
c10 0
c11 0
c12 0
c13 0
c14 0
c15 0
c16 0
c17 0
c18 0
c19 0
c20 0
e(ml_d0_s), transpose
r1
c1 1.46777523
c2 1.73532119
c3 .991255297
c4 4.11107594
c5 3.3165596
c6 1.38712333
c7 3.29479483
c8 2.13424659
c9 42.4041106
c10 3.51085797
c11 9.65025133
c12 7.18366129
c13 9.48452407
c14 10.0386134
c15 12.5215808
c16 6.58594604
c17 35.6962788
c18 10.0241319
c19 2.8906588
c20 54.6262165
c21 2.78158584
c22 3.36735577
c23 198.477654
c24 2.84972748
c25 4.87222535
c26 33.4987283
c27 .364418323
c28 1.82692241