Casual Contraception in Casual Sex
SCCondom2prior_Women

Specification
Model Name:SCCondom2prior_Women
Title:Women
Description:P(Condom | grade, demo., school r.e., # prior hookups w partner) Among Women , when they hook up with a partner from their college
Method:gllamm
Sample:Condom
Dependent Variable:condom
Independent Variables:sophomore + junior + senior + mom_SomeCollege + mom_College + mom_Graduate + Black + Hispanic + Asian + OtherRace + mixed_race + immigrant + protestant + catholic + jewish + other_religion + rural + small_town + medium_city + large_city + partner_black + partner_hispanic + partner_asian + partner_mixed_race + partner_race_other_none + prior_hk_w_p_1_2 + prior_hk_w_p_3_5 + prior_hk_w_p_6_
Subset:if female == 1 & condom >= 0 & partner_attends_same_college_r == 1
Options:i(school) link(logit) family(bin)
Time & Date Computed:09:32:59, 9 Jul 2014

Sections in which this model is embedded

  1. Eq2Sens — Appendix Tables
  2. SensitivityB — Sensitivity of the Demographic Trends to Age at Onset, Hookup Ordinality and Partner Count

Estimates Replay

gllamm condom sophomore junior senior mom_SomeCollege mom_College mom_Graduate Black Hispanic Asian OtherRace mixed_race partner_black partner_hispanic partner_asian partner_mixed_race partner_race_other_none immigrant protestant catholic jewish other_religion rural small_town medium_city large_city prior_hk_w_p_1_2 prior_hk_w_p_3_5 prior_hk_w_p_6_  if female == 1 & condom >= 0 & partner_attends_same_college_r == 1, i(school) link(logit) family(bin)

----------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Model SCCondom2prior_Women
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------
 
number of level 1 units = 1375
number of level 2 units = 21
 
Condition Number = 9.7001106
 
gllamm model 
 
log likelihood = -777.75862
 
-----------------------------------------------------------------------------------------
                 condom |      Coef.   Std. Err.      z    P>|z|     [95% Conf. Interval]
------------------------+----------------------------------------------------------------
              sophomore |  -.6203167   .1749998    -3.54   0.000      -.96331   -.2773235
                 junior |   -.350274   .1785563    -1.96   0.050    -.7002379   -.0003101
                 senior |  -.4823364   .1776295    -2.72   0.007    -.8304838   -.1341889
        mom_SomeCollege |  -.2446305   .1994856    -1.23   0.220     -.635615    .1463541
            mom_College |  -.4730638     .18639    -2.54   0.011    -.8383815   -.1077461
           mom_Graduate |  -.4869731   .2057658    -2.37   0.018    -.8902667   -.0836796
                  Black |  -.1518994   .3383201    -0.45   0.653    -.8149945    .5111957
               Hispanic |    .374302   .2758457     1.36   0.175    -.1663456    .9149496
                  Asian |  -.0568007   .2749648    -0.21   0.836    -.5957217    .4821203
              OtherRace |   .2682746   .3680811     0.73   0.466    -.4531512    .9897004
             mixed_race |   .1494123   .2031929     0.74   0.462    -.2488384    .5476631
          partner_black |   .3352062   .2779807     1.21   0.228     -.209626    .8800383
       partner_hispanic |  -.0411315   .3095684    -0.13   0.894    -.6478744    .5656115
          partner_asian |   -.054602    .348273    -0.16   0.875    -.7372045    .6280005
     partner_mixed_race |  -.0564057   .2381557    -0.24   0.813    -.5231822    .4103709
partner_race_other_none |  -.7998983    .413549    -1.93   0.053     -1.61044    .0106429
              immigrant |   .2704247    .289979     0.93   0.351    -.2979236    .8387731
             protestant |   .2480832   .2187077     1.13   0.257    -.1805759    .6767424
               catholic |  -.1545983   .1669601    -0.93   0.354    -.4818341    .1726375
                 jewish |   .2388215   .2527387     0.94   0.345    -.2565373    .7341803
         other_religion |  -.1677843   .2099169    -0.80   0.424    -.5792139    .2436454
                  rural |  -.0469817   .2652974    -0.18   0.859     -.566955    .4729917
             small_town |   .2542085   .1656601     1.53   0.125    -.0704792    .5788963
            medium_city |   .3147446   .1723236     1.83   0.068    -.0230035    .6524927
             large_city |   .5869514   .2264319     2.59   0.010     .1431531     1.03075
       prior_hk_w_p_1_2 |  -.0924252   .2056645    -0.45   0.653    -.4955201    .3106697
       prior_hk_w_p_3_5 |  -.1311573   .2060749    -0.64   0.524    -.5350568    .2727421
        prior_hk_w_p_6_ |  -.7740531   .1547972    -5.00   0.000     -1.07745   -.4706562
                  _cons |   1.744948   .2759499     6.32   0.000     1.204096      2.2858
-----------------------------------------------------------------------------------------
 
 
Variances and covariances of random effects
------------------------------------------------------------------------------

 
***level 2 (school)
 
    var(1): .00701578 (.03101864)
------------------------------------------------------------------------------

 
Scalars
N 1375
ic 6
k_dv 1
k_eq 2
k 30
rank 30
converged 1
ll -777.7586150809705
rc 0
Macros
_estimates_name SCCondom2prior_Women
cmd gllamm
predict gllapred
cn 9.700110611345245
comp 0
ind __000005
init 0
cor 1
denom __000004
expf 0
exp 0
link logit
famil binom
cip 1
mult 0
free 0
clus school __000006
tpff 1
tpi 2
prior 0
tprf 2
tplv 2
bmat 0
lev1 0
oth 1
smlog 0
mlog 0
ethr 0
k_eform 1
nolog 0
ngeqs 0
inter 0
const 0
adapt 0
noC1 0
noC 0
nats 0
vce oim
opt ml
title gllamm model
depvar condom
ml_method d0
user gllam_ll
chi2type LR
crittype log likelihood
technique nr
properties b V

Matrices

e(b), transpose
y1
condom sophomore -.620316737
condom junior -.350274021
condom senior -.482336386
condom mom_SomeCollege -.244630491
condom mom_College -.473063773
condom mom_Graduate -.486973149
condom Black -.151899382
condom Hispanic .374301987
condom Asian -.056800698
condom OtherRace .268274577
condom mixed_race .149412308
condom partner_black .335206198
condom partner_hispanic -.041131456
condom partner_asian -.054601999
condom partner_mixed_race -.05640566
condom partner_race_other_none -.799898312
condom immigrant .270424727
condom protestant .248083245
condom catholic -.154598292
condom jewish .238821508
condom other_religion -.167784277
condom rural -.046981658
condom small_town .254208524
condom medium_city .314744609
condom large_city .586951383
condom prior_hk_w_p_1_2 -.0924252
condom prior_hk_w_p_3_5 -.131157334
condom prior_hk_w_p_6_ -.77405313
condom _cons 1.74494774
scho1 _cons .083760275
e(V)
condom condom condom condom condom condom condom condom condom condom condom condom condom condom condom condom condom condom condom condom condom condom condom condom condom condom condom condom condom scho1
sophomore junior senior mom_SomeCollege mom_College mom_Graduate Black Hispanic Asian OtherRace mixed_race partner_black partner_hispanic partner_asian partner_mixed_race partner_race_other_none immigrant protestant catholic jewish other_religion rural small_town medium_city large_city prior_hk_w_p_1_2 prior_hk_w_p_3_5 prior_hk_w_p_6_ _cons _cons
condom sophomore .03062492 .014609801 .014620037 .000965169 .002444938 .001879531 -.0001048 -.002167509 -.000263594 -.002086808 .001568847 -.002021989 -.001023018 .000032996 .000599044 .00056796 .000522634 .000266495 .000184929 .000437754 .000900728 -.000133209 .001450268 .000366837 -.001193198 .001121303 -.000310925 .001580531 -.018071296 -.0050958
condom junior .014609801 .031882354 .014730091 .000324526 .001006377 .000843785 .002199015 .000046364 .00038401 -.001798675 .001466708 -.001442544 -.000617509 -.000210685 .000833093 .001294763 -.000988753 -.001531186 -.00131434 -.002260657 -.002555819 .00218918 .003108077 .002588683 .001611849 .000441938 -.000584398 -.000100341 -.015930483 -.003016573
condom senior .014620037 .014730091 .031552244 .000682239 .002312345 .000709282 .001218168 -.00122535 -.003334027 -.000628647 .00117519 -.000244828 .00146916 -.001676193 .002860828 -.000892483 -.000421811 -.001702122 -.000492604 .001296012 -.000711959 .003114375 .003135467 .001389798 .000798634 .001453334 -.00078295 4.9457e-06 -.017079537 -.001337391
condom mom_SomeCollege .000965169 .000324526 .000682239 .039794497 .023042056 .023423619 -.00139199 .003723685 .001879665 .000843957 -.002151152 -.001075735 .002292134 .002963345 .000606149 .000459853 -.000210981 .000132958 .001543461 -.000936416 .000451391 .003148577 .001356934 .000229206 .002257545 .000807377 .000150093 .000842645 -.025701619 .000177055
condom mom_College .002444938 .001006377 .002312345 .023042056 .034741234 .024541437 .002875377 .003066692 -.000196809 .002280174 -.001429553 .00015112 .005422908 .000256316 .000662383 .001243584 -.000167358 -.000551489 .00165539 -.002474127 .001049935 .00581304 .000802682 .000869511 .001957404 -.000290771 .000928605 .000510727 -.027354868 .000746727
condom mom_Graduate .001879531 .000843785 .000709282 .023423619 .024541437 .04233956 .002419735 .003520596 .000507246 .004464101 -.00239398 .000593935 .004470794 .002138705 -.000893008 .003483711 .000474677 -.000888765 .003315333 -.005934338 .002466602 .006246626 .002805129 .001252168 .000604804 -.000828433 .001765005 .000394787 -.028359191 .001704177
condom Black -.0001048 .002199015 .001218168 -.00139199 .002875377 .002419735 .114460456 .010769202 .011559561 .017589593 -.01146802 -.043600725 -.000626601 -.000541514 -.005851659 -.006972056 .00038538 -.003676899 .001025652 .000565699 -.011046331 .002825268 .002831121 .001709878 -.005059068 -.002034429 -.003900119 -.000933272 -.002943128 -.003851624
condom Hispanic -.002167509 .000046364 -.00122535 .003723685 .003066692 .003520596 .010769202 .076090834 .011426149 .014548523 -.011406458 -.005207151 -.026141524 -.006196627 -.004669518 -.015479152 -.00945361 .000332828 -.006094675 .001238014 -.000475218 -.000099405 -.000028392 -.001302442 -.005950922 .000140211 -.002198048 .000678933 -.001467844 .000028074
condom Asian -.000263594 .00038401 -.003334027 .001879665 -.000196809 .000507246 .011559561 .011426149 .075605618 .010696291 -.006106606 -.001658772 -.005487863 -.028464822 -.005002788 .001205512 -.020192805 .000837162 .001811964 .005829433 -.007672194 -.002099864 .00104663 -.000259259 -.002967286 -.001258438 -.000986737 .000190343 -.002980813 -.000905227
condom OtherRace -.002086808 -.001798675 -.000628647 .000843957 .002280174 .004464101 .017589593 .014548523 .010696291 .135483731 -.014353499 -.010710457 -.006778626 -.001264331 -.0004896 -.010148767 -.008328996 -.005073363 -.001778099 -.001410654 -.003101847 -.000390055 -.000347214 -.002529548 -.005318128 .000409592 -.00307996 .001273087 -.001910534 -.004223071
condom mixed_race .001568847 .001466708 .00117519 -.002151152 -.001429553 -.00239398 -.01146802 -.011406458 -.006106606 -.014353499 .041287352 .002225795 .003171806 .00539391 -.002376862 -.000557908 .002411795 -.00080198 .000922444 .002667813 .001436017 .000574654 .001245998 -.000033265 .001313206 -.000399736 -.001962612 .000792152 -.003999164 -.001566761
condom partner_black -.002021989 -.001442544 -.000244828 -.001075735 .00015112 .000593935 -.043600725 -.005207151 -.001658772 -.010710457 .002225795 .077273266 .006548167 .004453677 .007930623 .009711995 -.002809043 .001733779 .000337829 .003603567 -.001627485 -.005014932 .000921206 .000478954 -.002274878 .001182662 .001237129 -.000255926 -.002812999 .007657592
condom partner_hispanic -.001023018 -.000617509 .00146916 .002292134 .005422908 .004470794 -.000626601 -.026141524 -.005487863 -.006778626 .003171806 .006548167 .095832604 .01061367 .00791327 .011212231 .003198567 -.00141135 -.001419815 -.001081619 -.001414498 .00348698 .001301813 -.002854412 -.003471063 .000989974 .00260483 -.000295366 -.007587064 -.004453419
condom partner_asian .000032996 -.000210685 -.001676193 .002963345 .000256316 .002138705 -.000541514 -.006196627 -.028464822 -.001264331 .00539391 .004453677 .01061367 .121294062 .007944028 .004290414 .001534427 -.000022072 -.000945762 -.005874222 -.001275935 .002588314 .003248941 .000895947 -.003676835 .002732294 .00058448 .000961789 -.007010811 -.008157884
condom partner_mixed_race .000599044 .000833093 .002860828 .000606149 .000662383 -.000893008 -.005851659 -.004669518 -.005002788 -.0004896 -.002376862 .007930623 .00791327 .007944028 .05671812 .006460603 .003594632 .000195038 .000461989 -.000092789 -.002018556 .000918351 .000366546 .000964773 -.001114063 -.00189501 .000665732 -.001443288 -.005549896 -.002442705
condom partner_race_other_none .00056796 .001294763 -.000892483 .000459853 .001243584 .003483711 -.006972056 -.015479152 .001205512 -.010148767 -.000557908 .009711995 .011212231 .004290414 .006460603 .171022803 .002841943 -.002172539 .001252944 .001759671 -.002073648 .004198076 -.001607153 .0019856 -.001259074 .000204989 .000679502 .000143735 -.006019148 .003269997
condom immigrant .000522634 -.000988753 -.000421811 -.000210981 -.000167358 .000474677 .00038538 -.00945361 -.020192805 -.008328996 .002411795 -.002809043 .003198567 .001534427 .003594632 .002841943 .084087801 .000884416 -.000717313 -.000970621 .001091271 .001165896 .000512023 .000256701 -.003130033 .000021993 -.000255014 -.000608068 -.002416559 -.002252449
condom protestant .000266495 -.001531186 -.001702122 .000132958 -.000551489 -.000888765 -.003676899 .000332828 .000837162 -.005073363 -.00080198 .001733779 -.00141135 -.000022072 .000195038 -.002172539 .000884416 .047833043 .016958758 .017103185 .017252405 -.003758351 .001690996 -.000545492 .002060779 -.000253449 -.000925428 -.000056968 -.015661339 .001243656
condom catholic .000184929 -.00131434 -.000492604 .001543461 .00165539 .003315333 .001025652 -.006094675 .001811964 -.001778099 .000922444 .000337829 -.001419815 -.000945762 .000461989 .001252944 -.000717313 .016958758 .027875675 .016784962 .016758928 -.000573852 .00137705 -.000138993 .002009195 -.000069777 -.000620142 -.000427696 -.018370206 .001573365
condom jewish .000437754 -.002260657 .001296012 -.000936416 -.002474127 -.005934338 .000565699 .001238014 .005829433 -.001410654 .002667813 .003603567 -.001081619 -.005874222 -.000092789 .001759671 -.000970621 .017103185 .016784962 .063876862 .015026959 .001501236 .003144491 .002745663 .000925193 -.001361852 -.002538573 -.002473792 -.014109609 .006718075
condom other_religion .000900728 -.002555819 -.000711959 .000451391 .001049935 .002466602 -.011046331 -.000475218 -.007672194 -.003101847 .001436017 -.001627485 -.001414498 -.001275935 -.002018556 -.002073648 .001091271 .017252405 .016758928 .015026959 .044065125 -.001086875 .000864237 -.002419938 .000855076 .000445878 -.000126748 9.3369e-06 -.016357084 -.002364011
condom rural -.000133209 .00218918 .003114375 .003148577 .00581304 .006246626 .002825268 -.000099405 -.002099864 -.000390055 .000574654 -.005014932 .00348698 .002588314 .000918351 .004198076 .001165896 -.003758351 -.000573852 .001501236 -.001086875 .070382721 .011154676 .010952022 .010590661 .001268707 .004071884 .001413843 -.017038601 .00136207
condom small_town .001450268 .003108077 .003135467 .001356934 .000802682 .002805129 .002831121 -.000028392 .00104663 -.000347214 .001245998 .000921206 .001301813 .003248941 .000366546 -.001607153 .000512023 .001690996 .00137705 .003144491 .000864237 .011154676 .027443254 .010759357 .00988545 -.000334489 .001587496 .000039958 -.015467985 .001820169
condom medium_city .000366837 .002588683 .001389798 .000229206 .000869511 .001252168 .001709878 -.001302442 -.000259259 -.002529548 -.000033265 .000478954 -.002854412 .000895947 .000964773 .0019856 .000256701 -.000545492 -.000138993 .002745663 -.002419938 .010952022 .010759357 .029695433 .0106322 -.000516036 .001590888 -.00011164 -.011692436 .002409244
condom large_city -.001193198 .001611849 .000798634 .002257545 .001957404 .000604804 -.005059068 -.005950922 -.002967286 -.005318128 .001313206 -.002274878 -.003471063 -.003676835 -.001114063 -.001259074 -.003130033 .002060779 .002009195 .000925193 .000855076 .010590661 .00988545 .0106322 .051271395 .00165202 .002535622 -.000786029 -.011899309 .000664265
condom prior_hk_w_p_1_2 .001121303 .000441938 .001453334 .000807377 -.000290771 -.000828433 -.002034429 .000140211 -.001258438 .000409592 -.000399736 .001182662 .000989974 .002732294 -.00189501 .000204989 .000021993 -.000253449 -.000069777 -.001361852 .000445878 .001268707 -.000334489 -.000516036 .00165202 .04229787 .015344111 .015454213 -.016033666 -.00135727
condom prior_hk_w_p_3_5 -.000310925 -.000584398 -.00078295 .000150093 .000928605 .001765005 -.003900119 -.002198048 -.000986737 -.00307996 -.001962612 .001237129 .00260483 .00058448 .000665732 .000679502 -.000255014 -.000925428 -.000620142 -.002538573 -.000126748 .004071884 .001587496 .001590888 .002535622 .015344111 .042466872 .015257494 -.015906774 .000140886
condom prior_hk_w_p_6_ .001580531 -.000100341 4.9457e-06 .000842645 .000510727 .000394787 -.000933272 .000678933 .000190343 .001273087 .000792152 -.000255926 -.000295366 .000961789 -.001443288 .000143735 -.000608068 -.000056968 -.000427696 -.002473792 9.3369e-06 .001413843 .000039958 -.00011164 -.000786029 .015454213 .015257494 .023962164 -.016134175 -.001785538
condom _cons -.018071296 -.015930483 -.017079537 -.025701619 -.027354868 -.028359191 -.002943128 -.001467844 -.002980813 -.001910534 -.003999164 -.002812999 -.007587064 -.007010811 -.005549896 -.006019148 -.002416559 -.015661339 -.018370206 -.014109609 -.016357084 -.017038601 -.015467985 -.011692436 -.011899309 -.016033666 -.015906774 -.016134175 .076148334 .005237372
scho1 _cons -.0050958 -.003016573 -.001337391 .000177055 .000746727 .001704177 -.003851624 .000028074 -.000905227 -.004223071 -.001566761 .007657592 -.004453419 -.008157884 -.002442705 .003269997 -.002252449 .001243656 .001573365 .006718075 -.002364011 .00136207 .001820169 .002409244 .000664265 -.00135727 .000140886 -.001785538 .005237372 .034285407
e(olog)
c1
r1 0
e(nip)
c1 c2
r1 1 8
r2 8 8
e(frld), transpose
r1
c1 0
c2 0
e(Vs)
condom condom condom condom condom condom condom condom condom condom condom condom condom condom condom condom condom condom condom condom condom condom condom condom condom condom condom condom condom scho1
sophomore junior senior mom_SomeCollege mom_College mom_Graduate Black Hispanic Asian OtherRace mixed_race partner_black partner_hispanic partner_asian partner_mixed_race partner_race_other_none immigrant protestant catholic jewish other_religion rural small_town medium_city large_city prior_hk_w_p_1_2 prior_hk_w_p_3_5 prior_hk_w_p_6_ _cons _cons
condom sophomore .03062492 .014609801 .014620037 .000965169 .002444938 .001879531 -.0001048 -.002167509 -.000263594 -.002086808 .001568847 -.002021989 -.001023018 .000032996 .000599044 .00056796 .000522634 .000266495 .000184929 .000437754 .000900728 -.000133209 .001450268 .000366837 -.001193198 .001121303 -.000310925 .001580531 -.018071296 -.0050958
condom junior .014609801 .031882354 .014730091 .000324526 .001006377 .000843785 .002199015 .000046364 .00038401 -.001798675 .001466708 -.001442544 -.000617509 -.000210685 .000833093 .001294763 -.000988753 -.001531186 -.00131434 -.002260657 -.002555819 .00218918 .003108077 .002588683 .001611849 .000441938 -.000584398 -.000100341 -.015930483 -.003016573
condom senior .014620037 .014730091 .031552244 .000682239 .002312345 .000709282 .001218168 -.00122535 -.003334027 -.000628647 .00117519 -.000244828 .00146916 -.001676193 .002860828 -.000892483 -.000421811 -.001702122 -.000492604 .001296012 -.000711959 .003114375 .003135467 .001389798 .000798634 .001453334 -.00078295 4.9457e-06 -.017079537 -.001337391
condom mom_SomeCollege .000965169 .000324526 .000682239 .039794497 .023042056 .023423619 -.00139199 .003723685 .001879665 .000843957 -.002151152 -.001075735 .002292134 .002963345 .000606149 .000459853 -.000210981 .000132958 .001543461 -.000936416 .000451391 .003148577 .001356934 .000229206 .002257545 .000807377 .000150093 .000842645 -.025701619 .000177055
condom mom_College .002444938 .001006377 .002312345 .023042056 .034741234 .024541437 .002875377 .003066692 -.000196809 .002280174 -.001429553 .00015112 .005422908 .000256316 .000662383 .001243584 -.000167358 -.000551489 .00165539 -.002474127 .001049935 .00581304 .000802682 .000869511 .001957404 -.000290771 .000928605 .000510727 -.027354868 .000746727
condom mom_Graduate .001879531 .000843785 .000709282 .023423619 .024541437 .04233956 .002419735 .003520596 .000507246 .004464101 -.00239398 .000593935 .004470794 .002138705 -.000893008 .003483711 .000474677 -.000888765 .003315333 -.005934338 .002466602 .006246626 .002805129 .001252168 .000604804 -.000828433 .001765005 .000394787 -.028359191 .001704177
condom Black -.0001048 .002199015 .001218168 -.00139199 .002875377 .002419735 .114460456 .010769202 .011559561 .017589593 -.01146802 -.043600725 -.000626601 -.000541514 -.005851659 -.006972056 .00038538 -.003676899 .001025652 .000565699 -.011046331 .002825268 .002831121 .001709878 -.005059068 -.002034429 -.003900119 -.000933272 -.002943128 -.003851624
condom Hispanic -.002167509 .000046364 -.00122535 .003723685 .003066692 .003520596 .010769202 .076090834 .011426149 .014548523 -.011406458 -.005207151 -.026141524 -.006196627 -.004669518 -.015479152 -.00945361 .000332828 -.006094675 .001238014 -.000475218 -.000099405 -.000028392 -.001302442 -.005950922 .000140211 -.002198048 .000678933 -.001467844 .000028074
condom Asian -.000263594 .00038401 -.003334027 .001879665 -.000196809 .000507246 .011559561 .011426149 .075605618 .010696291 -.006106606 -.001658772 -.005487863 -.028464822 -.005002788 .001205512 -.020192805 .000837162 .001811964 .005829433 -.007672194 -.002099864 .00104663 -.000259259 -.002967286 -.001258438 -.000986737 .000190343 -.002980813 -.000905227
condom OtherRace -.002086808 -.001798675 -.000628647 .000843957 .002280174 .004464101 .017589593 .014548523 .010696291 .135483731 -.014353499 -.010710457 -.006778626 -.001264331 -.0004896 -.010148767 -.008328996 -.005073363 -.001778099 -.001410654 -.003101847 -.000390055 -.000347214 -.002529548 -.005318128 .000409592 -.00307996 .001273087 -.001910534 -.004223071
condom mixed_race .001568847 .001466708 .00117519 -.002151152 -.001429553 -.00239398 -.01146802 -.011406458 -.006106606 -.014353499 .041287352 .002225795 .003171806 .00539391 -.002376862 -.000557908 .002411795 -.00080198 .000922444 .002667813 .001436017 .000574654 .001245998 -.000033265 .001313206 -.000399736 -.001962612 .000792152 -.003999164 -.001566761
condom partner_black -.002021989 -.001442544 -.000244828 -.001075735 .00015112 .000593935 -.043600725 -.005207151 -.001658772 -.010710457 .002225795 .077273266 .006548167 .004453677 .007930623 .009711995 -.002809043 .001733779 .000337829 .003603567 -.001627485 -.005014932 .000921206 .000478954 -.002274878 .001182662 .001237129 -.000255926 -.002812999 .007657592
condom partner_hispanic -.001023018 -.000617509 .00146916 .002292134 .005422908 .004470794 -.000626601 -.026141524 -.005487863 -.006778626 .003171806 .006548167 .095832604 .01061367 .00791327 .011212231 .003198567 -.00141135 -.001419815 -.001081619 -.001414498 .00348698 .001301813 -.002854412 -.003471063 .000989974 .00260483 -.000295366 -.007587064 -.004453419
condom partner_asian .000032996 -.000210685 -.001676193 .002963345 .000256316 .002138705 -.000541514 -.006196627 -.028464822 -.001264331 .00539391 .004453677 .01061367 .121294062 .007944028 .004290414 .001534427 -.000022072 -.000945762 -.005874222 -.001275935 .002588314 .003248941 .000895947 -.003676835 .002732294 .00058448 .000961789 -.007010811 -.008157884
condom partner_mixed_race .000599044 .000833093 .002860828 .000606149 .000662383 -.000893008 -.005851659 -.004669518 -.005002788 -.0004896 -.002376862 .007930623 .00791327 .007944028 .05671812 .006460603 .003594632 .000195038 .000461989 -.000092789 -.002018556 .000918351 .000366546 .000964773 -.001114063 -.00189501 .000665732 -.001443288 -.005549896 -.002442705
condom partner_race_other_none .00056796 .001294763 -.000892483 .000459853 .001243584 .003483711 -.006972056 -.015479152 .001205512 -.010148767 -.000557908 .009711995 .011212231 .004290414 .006460603 .171022803 .002841943 -.002172539 .001252944 .001759671 -.002073648 .004198076 -.001607153 .0019856 -.001259074 .000204989 .000679502 .000143735 -.006019148 .003269997
condom immigrant .000522634 -.000988753 -.000421811 -.000210981 -.000167358 .000474677 .00038538 -.00945361 -.020192805 -.008328996 .002411795 -.002809043 .003198567 .001534427 .003594632 .002841943 .084087801 .000884416 -.000717313 -.000970621 .001091271 .001165896 .000512023 .000256701 -.003130033 .000021993 -.000255014 -.000608068 -.002416559 -.002252449
condom protestant .000266495 -.001531186 -.001702122 .000132958 -.000551489 -.000888765 -.003676899 .000332828 .000837162 -.005073363 -.00080198 .001733779 -.00141135 -.000022072 .000195038 -.002172539 .000884416 .047833043 .016958758 .017103185 .017252405 -.003758351 .001690996 -.000545492 .002060779 -.000253449 -.000925428 -.000056968 -.015661339 .001243656
condom catholic .000184929 -.00131434 -.000492604 .001543461 .00165539 .003315333 .001025652 -.006094675 .001811964 -.001778099 .000922444 .000337829 -.001419815 -.000945762 .000461989 .001252944 -.000717313 .016958758 .027875675 .016784962 .016758928 -.000573852 .00137705 -.000138993 .002009195 -.000069777 -.000620142 -.000427696 -.018370206 .001573365
condom jewish .000437754 -.002260657 .001296012 -.000936416 -.002474127 -.005934338 .000565699 .001238014 .005829433 -.001410654 .002667813 .003603567 -.001081619 -.005874222 -.000092789 .001759671 -.000970621 .017103185 .016784962 .063876862 .015026959 .001501236 .003144491 .002745663 .000925193 -.001361852 -.002538573 -.002473792 -.014109609 .006718075
condom other_religion .000900728 -.002555819 -.000711959 .000451391 .001049935 .002466602 -.011046331 -.000475218 -.007672194 -.003101847 .001436017 -.001627485 -.001414498 -.001275935 -.002018556 -.002073648 .001091271 .017252405 .016758928 .015026959 .044065125 -.001086875 .000864237 -.002419938 .000855076 .000445878 -.000126748 9.3369e-06 -.016357084 -.002364011
condom rural -.000133209 .00218918 .003114375 .003148577 .00581304 .006246626 .002825268 -.000099405 -.002099864 -.000390055 .000574654 -.005014932 .00348698 .002588314 .000918351 .004198076 .001165896 -.003758351 -.000573852 .001501236 -.001086875 .070382721 .011154676 .010952022 .010590661 .001268707 .004071884 .001413843 -.017038601 .00136207
condom small_town .001450268 .003108077 .003135467 .001356934 .000802682 .002805129 .002831121 -.000028392 .00104663 -.000347214 .001245998 .000921206 .001301813 .003248941 .000366546 -.001607153 .000512023 .001690996 .00137705 .003144491 .000864237 .011154676 .027443254 .010759357 .00988545 -.000334489 .001587496 .000039958 -.015467985 .001820169
condom medium_city .000366837 .002588683 .001389798 .000229206 .000869511 .001252168 .001709878 -.001302442 -.000259259 -.002529548 -.000033265 .000478954 -.002854412 .000895947 .000964773 .0019856 .000256701 -.000545492 -.000138993 .002745663 -.002419938 .010952022 .010759357 .029695433 .0106322 -.000516036 .001590888 -.00011164 -.011692436 .002409244
condom large_city -.001193198 .001611849 .000798634 .002257545 .001957404 .000604804 -.005059068 -.005950922 -.002967286 -.005318128 .001313206 -.002274878 -.003471063 -.003676835 -.001114063 -.001259074 -.003130033 .002060779 .002009195 .000925193 .000855076 .010590661 .00988545 .0106322 .051271395 .00165202 .002535622 -.000786029 -.011899309 .000664265
condom prior_hk_w_p_1_2 .001121303 .000441938 .001453334 .000807377 -.000290771 -.000828433 -.002034429 .000140211 -.001258438 .000409592 -.000399736 .001182662 .000989974 .002732294 -.00189501 .000204989 .000021993 -.000253449 -.000069777 -.001361852 .000445878 .001268707 -.000334489 -.000516036 .00165202 .04229787 .015344111 .015454213 -.016033666 -.00135727
condom prior_hk_w_p_3_5 -.000310925 -.000584398 -.00078295 .000150093 .000928605 .001765005 -.003900119 -.002198048 -.000986737 -.00307996 -.001962612 .001237129 .00260483 .00058448 .000665732 .000679502 -.000255014 -.000925428 -.000620142 -.002538573 -.000126748 .004071884 .001587496 .001590888 .002535622 .015344111 .042466872 .015257494 -.015906774 .000140886
condom prior_hk_w_p_6_ .001580531 -.000100341 4.9457e-06 .000842645 .000510727 .000394787 -.000933272 .000678933 .000190343 .001273087 .000792152 -.000255926 -.000295366 .000961789 -.001443288 .000143735 -.000608068 -.000056968 -.000427696 -.002473792 9.3369e-06 .001413843 .000039958 -.00011164 -.000786029 .015454213 .015257494 .023962164 -.016134175 -.001785538
condom _cons -.018071296 -.015930483 -.017079537 -.025701619 -.027354868 -.028359191 -.002943128 -.001467844 -.002980813 -.001910534 -.003999164 -.002812999 -.007587064 -.007010811 -.005549896 -.006019148 -.002416559 -.015661339 -.018370206 -.014109609 -.016357084 -.017038601 -.015467985 -.011692436 -.011899309 -.016033666 -.015906774 -.016134175 .076148334 .005237372
scho1 _cons -.0050958 -.003016573 -.001337391 .000177055 .000746727 .001704177 -.003851624 .000028074 -.000905227 -.004223071 -.001566761 .007657592 -.004453419 -.008157884 -.002442705 .003269997 -.002252449 .001243656 .001573365 .006718075 -.002364011 .00136207 .001820169 .002409244 .000664265 -.00135727 .000140886 -.001785538 .005237372 .034285407
e(nu), transpose
r1
c1 1375
c2 21
e(nbrf), transpose
r1
c1 0
c1 1
e(nffc)
c1
r1 29
e(nrfc)
c1 c2
r1 1 2
r2 1 2
e(chol)
c1
r1 .083760275
e(zlc8), transpose
