Casual Contraception in Casual Sex
SCCondom3f_Either

Specification
Model Name:SCCondom3f_Either
Title:Either
Description:P(Condom | demo., grade×%fem, school r.e.) Among Either , when they hook up with a partner from their college
Method:gllamm
Sample:Condom
Dependent Variable:condom
Independent Variables:sophomore + junior + senior + mom_SomeCollege + mom_College + mom_Graduate + Black + Hispanic + Asian + OtherRace + mixed_race + immigrant + protestant + catholic + jewish + other_religion + rural + small_town + medium_city + large_city + partner_black + partner_hispanic + partner_asian + partner_mixed_race + partner_race_other_none + school_high_fem + school_high_fem_x_sophomore + school_high_fem_x_junior + school_high_fem_x_senior
Subset:if (female == 0 | female == 1) & condom >= 0 & partner_attends_same_college_r == 1
Options:i(school) link(logit) family(bin)
Time & Date Computed:15:14:19, 9 Jul 2014

Sections in which this model is embedded

  1. AlternateSpecs — Supplement F: Intermediate Models

Estimates Replay

gllamm condom sophomore junior senior mom_SomeCollege mom_College mom_Graduate Black Hispanic Asian OtherRace mixed_race partner_black partner_hispanic partner_asian partner_mixed_race partner_race_other_none immigrant protestant catholic jewish other_religion rural small_town medium_city large_city school_high_fem school_high_fem_x_sophomore school_high_fem_x_junior school_high_fem_x_senior  if (female == 0 | female == 1) & condom >= 0 & partner_attends_same_college_r == 1, i(school) link(logit) family(bin)

----------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Model SCCondom3f_Either
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------
 
number of level 1 units = 2159
number of level 2 units = 21
 
Condition Number = 14.445501
 
gllamm model 
 
log likelihood = -1218.1136
 
---------------------------------------------------------------------------------------------
                     condom |      Coef.   Std. Err.      z    P>|z|     [95% Conf. Interval]
----------------------------+----------------------------------------------------------------
                  sophomore |  -.7201244   .1815314    -3.97   0.000    -1.075919   -.3643294
                     junior |  -.5437274   .1987244    -2.74   0.006    -.9332202   -.1542347
                     senior |  -.6560309   .1943354    -3.38   0.001    -1.036921   -.2751406
            mom_SomeCollege |  -.2387682   .1599449    -1.49   0.135    -.5522544     .074718
                mom_College |  -.3627979   .1499499    -2.42   0.016    -.6566942   -.0689016
               mom_Graduate |  -.4088638   .1627078    -2.51   0.012    -.7277653   -.0899623
                      Black |   .2299224   .2596575     0.89   0.376    -.2789969    .7388417
                   Hispanic |   .4209765   .2255526     1.87   0.062    -.0210984    .8630515
                      Asian |  -.0733763   .2213782    -0.33   0.740    -.5072696    .3605169
                  OtherRace |  -.0015829    .284458    -0.01   0.996    -.5591104    .5559446
                 mixed_race |   .1981418   .1608835     1.23   0.218    -.1171841    .5134676
              partner_black |   .0799843   .2316281     0.35   0.730    -.3739985    .5339671
           partner_hispanic |  -.0167557   .2488057    -0.07   0.946     -.504406    .4708946
              partner_asian |   .0483419   .2447796     0.20   0.843    -.4314173    .5281011
         partner_mixed_race |  -.0724384    .191686    -0.38   0.706     -.448136    .3032592
    partner_race_other_none |  -.4245739   .3403061    -1.25   0.212    -1.091562    .2424139
                  immigrant |   .2619678   .2200752     1.19   0.234    -.1693716    .6933072
                 protestant |    .175087   .1709758     1.02   0.306    -.1600195    .5101935
                   catholic |   .0157012   .1346203     0.12   0.907    -.2481497    .2795522
                     jewish |   .1497521   .1936468     0.77   0.439    -.2297887    .5292929
             other_religion |   .0123453   .1718064     0.07   0.943    -.3243891    .3490797
                      rural |  -.1017577   .2074764    -0.49   0.624    -.5084039    .3048884
                 small_town |   .1920991   .1351367     1.42   0.155    -.0727641    .4569622
                medium_city |   .1118373   .1340098     0.83   0.404     -.150817    .3744916
                 large_city |   .5078769   .1795371     2.83   0.005     .1559906    .8597632
            school_high_fem |  -.0627834   .2002155    -0.31   0.754    -.4551986    .3296317
school_high_fem_x_sophomore |   .3965145   .2799501     1.42   0.157    -.1521776    .9452067
   school_high_fem_x_junior |   .2420675   .2871117     0.84   0.399    -.3206611    .8047961
   school_high_fem_x_senior |   .2168832   .2846643     0.76   0.446    -.3410487     .774815
                      _cons |   1.438221   .2213562     6.50   0.000     1.004371    1.872071
---------------------------------------------------------------------------------------------
 
 
Variances and covariances of random effects
------------------------------------------------------------------------------

 
***level 2 (school)
 
    var(1): 1.734e-16 (2.117e-09)
------------------------------------------------------------------------------

 
Scalars
N 2159
ic 6
k_dv 1
k_eq 2
k 31
rank 31
converged 1
ll -1218.11364969126
rc 0
Macros
_estimates_name SCCondom3f_Either
cmd gllamm
predict gllapred
cn 14.44550065274009
comp 0
ind __000005
init 0
cor 1
denom __000004
expf 0
exp 0
link logit
famil binom
cip 1
mult 0
free 0
clus school __000006
tpff 1
tpi 2
prior 0
tprf 2
tplv 2
bmat 0
lev1 0
oth 1
smlog 0
mlog 0
ethr 0
k_eform 1
nolog 0
ngeqs 0
inter 0
const 0
adapt 0
noC1 0
noC 0
nats 0
vce oim
opt ml
title gllamm model
depvar condom
ml_method d0
user gllam_ll
chi2type LR
crittype log likelihood
technique nr
properties b V

Matrices

e(b), transpose
y1
condom sophomore -.720124359
condom junior -.54372744
condom senior -.656030941
condom mom_SomeCollege -.238768168
condom mom_College -.36279792
condom mom_Graduate -.408863784
condom Black .229922435
condom Hispanic .42097653
condom Asian -.07337632
condom OtherRace -.00158294
condom mixed_race .19814176
condom partner_black .079984286
condom partner_hispanic -.016755679
condom partner_asian .048341922
condom partner_mixed_race -.072438394
condom partner_race_other_none -.424573892
condom immigrant .261967778
condom protestant .17508704
condom catholic .015701237
condom jewish .149752075
condom other_religion .012345303
condom rural -.101757743
condom small_town .192099054
condom medium_city .111837299
condom large_city .507876909
condom school_high_fem -.062783446
condom school_high_fem_x_sophomore .396514538
condom school_high_fem_x_junior .242067463
condom school_high_fem_x_senior .216883193
condom _cons 1.43822095
scho1 _cons 1.3169e-08
e(V)
condom condom condom condom condom condom condom condom condom condom condom condom condom condom condom condom condom condom condom condom condom condom condom condom condom condom condom condom condom condom scho1
sophomore junior senior mom_SomeCollege mom_College mom_Graduate Black Hispanic Asian OtherRace mixed_race partner_black partner_hispanic partner_asian partner_mixed_race partner_race_other_none immigrant protestant catholic jewish other_religion rural small_town medium_city large_city school_high_fem school_high_fem_x_sophomore school_high_fem_x_junior school_high_fem_x_senior _cons _cons
condom sophomore .032953648 .015771738 .016207474 .000026928 .001538216 .000274415 -.003366255 -.000873876 .00016451 .000958253 .000072084 -.000067861 -.000930851 -.001315011 .000037044 .002168047 -.000339606 .000966802 .001415419 .002099213 .000819631 .000576435 .001474632 .000144752 -.000855662 .015959765 -.033000035 -.015833506 -.016201997 -.017627257 -1.5173e-07
condom junior .015771738 .039491407 .016187021 -.000055797 .000449894 -.00011952 .000631305 -.000435245 .000469276 -.000781722 .000313532 -.000928718 -.000354737 -.002006107 .000226055 -.000393382 -.000223382 -.000314098 .000523721 .000747381 -.000388826 .000749096 .002285363 .001391388 .00112719 .015759505 -.015728878 -.039290416 -.015937202 -.017004881 -1.5088e-07
condom senior .016207474 .016187021 .03776623 .000363402 .001589208 -.000212252 .001119379 -.000912339 -.002636752 .000232234 -.000205173 .000427149 -.000953827 -.005856435 .001345922 .001683547 .000277961 -.000602314 .001083455 .001992555 .000494985 .002275789 .002590077 .001651634 .000447159 .016301967 -.016272085 -.016052302 -.037643198 -.018330603 -1.5333e-07
condom mom_SomeCollege .000026928 -.000055797 .000363402 .025582364 .015128417 .015348307 -.000423798 .002115828 .002128551 .001004035 -.001534555 -.000513824 .00189812 .001992903 -.000257192 .001034288 -.00011741 -.000516591 .000604127 -.001350751 .000049812 .001007857 .000744112 -.000260823 .001191485 -.000072937 -.00013548 -.001171666 -.000888712 -.015455297 -1.8923e-07
condom mom_College .001538216 .000449894 .001589208 .015128417 .022484958 .015653519 .00143156 .002770162 .001157527 .003037367 -.000997714 .000226574 .002598521 .001023088 -.000506042 .001034518 -.000072615 -.00054128 .000460242 -.002090253 .000478383 .001892634 .000443495 .000439964 .000701286 .000730837 -.001636469 -.001324345 -.00206646 -.016733656 -1.7915e-07
condom mom_Graduate .000274415 -.00011952 -.000212252 .015348307 .015653519 .026473842 .001024154 .002893002 .001593219 .004144345 -.001318983 .000458789 .002441742 .001862934 -.000516017 .00188966 -.00008894 -.000797529 .001535535 -.00352911 .001198429 .00227235 .00143156 .000259304 -.00023834 .000329015 .000437622 -.000466361 -.00015814 -.017043797 -2.0498e-07
condom Black -.003366255 .000631305 .001119379 -.000423798 .00143156 .001024154 .067422001 .008229777 .007870275 .010409862 -.007473045 -.023834077 -.004877027 -.004065749 -.003555407 -.005623834 -.0012914 -.00147868 .000640884 .001036165 -.005231747 .00060385 .000900214 -.000147279 -.003329086 .002040099 .002346391 -.000446779 -.001719199 -.002067437 2.1403e-09
condom Hispanic -.000873876 -.000435245 -.000912339 .002115828 .002770162 .002893002 .008229777 .050873975 .007895629 .008723401 -.006634493 -.003329729 -.016124019 -.006405898 -.002429865 -.007768103 -.007065106 -.000992574 -.003618927 .001020763 -.000927071 .000853252 .000042965 -.000752993 -.003393759 -.000743587 .000489924 .001433645 .000911237 -.001287208 -2.6161e-08
condom Asian .00016451 .000469276 -.002636752 .002128551 .001157527 .001593219 .007870275 .007895629 .049008296 .006920442 -.003234374 -.00191895 -.003136716 -.015508515 -.003942846 .000651612 -.010651072 .001238928 .001917809 .004752489 -.004074206 .000232822 .001372922 .000398198 -.001099777 .000444123 -.00089339 -.00043998 .002500951 -.004451808 -5.0683e-08
condom OtherRace .000958253 -.000781722 .000232234 .001004035 .003037367 .004144345 .010409862 .008723401 .006920442 .08091637 -.009249958 -.006378259 -.002367644 -.002408786 -.000885011 -.007367586 -.005281372 -.00176768 -.000402776 -.000365412 -.002117482 -.000767666 .000169709 -.001661614 -.00443621 .000084847 -.00384491 .000024221 -.000636755 -.002475362 -2.5247e-08
condom mixed_race .000072084 .000313532 -.000205173 -.001534555 -.000997714 -.001318983 -.007473045 -.006634493 -.003234374 -.009249958 .025883496 .001314749 .000793595 .002054698 -.001373702 .000778936 .001311242 .000465738 .001145162 .001875081 .001455432 .000812774 .000595983 -.000199193 .000856033 -.001063532 .001212053 .00078782 .0025655 -.002187579 -4.3986e-08
condom partner_black -.000067861 -.000928718 .000427149 -.000513824 .000226574 .000458789 -.023834077 -.003329729 -.00191895 -.006378259 .001314749 .053651585 .006164572 .005290842 .005363704 .006340581 -.000714754 .000214666 .000252531 .001672846 -.001408737 -.002238445 .001037179 .000063586 -.002290833 .001318469 -.000462408 .000696771 -.001040188 -.003179639 -4.8884e-08
condom partner_hispanic -.000930851 -.000354737 -.000953827 .00189812 .002598521 .002441742 -.004877027 -.016124019 -.003136716 -.002367644 .000793595 .006164572 .061904296 .006632298 .004669075 .006390389 .001542084 -.000568579 -.001239056 -.001484354 -.001469726 .001152429 .000835387 -.001159784 -.003778248 -.002279057 .000833614 .000159688 .001620157 -.002129675 -5.1627e-08
condom partner_asian -.001315011 -.002006107 -.005856435 .001992903 .001023088 .001862934 -.004065749 -.006405898 -.015508515 -.002408786 .002054698 .005290842 .006632298 .059917056 .004871661 .003755093 .000010996 -.000442354 .000690804 -.002684155 -.000097829 .001109245 .001972369 -.000720076 -.000671125 -.001018619 .001437817 .001341035 .006594315 -.002553176 -4.7172e-08
condom partner_mixed_race .000037044 .000226055 .001345922 -.000257192 -.000506042 -.000516017 -.003555407 -.002429865 -.003942846 -.000885011 -.001373702 .005363704 .004669075 .004871661 .036743508 .004143356 .001204155 -.000607938 .000638368 .00055097 -.00213365 .000788624 .00012891 .000043 -.000836475 -.000767184 .000556638 .000325218 -.000242616 -.002629891 -5.7645e-08
condom partner_race_other_none .002168047 -.000393382 .001683547 .001034288 .001034518 .00188966 -.005623834 -.007768103 .000651612 -.007367586 .000778936 .006340581 .006390389 .003755093 .004143356 .115808269 .001679259 -.000281572 .000923575 .002196565 -.000727698 .001920863 .001191649 .002391959 .000297339 .001222165 -.002855025 .000432026 -.002902598 -.006294331 -9.0274e-08
condom immigrant -.000339606 -.000223382 .000277961 -.00011741 -.000072615 -.00008894 -.0012914 -.007065106 -.010651072 -.005281372 .001311242 -.000714754 .001542084 .000010996 .001204155 .001679259 .048433083 .000353271 -.000513439 -.000998986 -.001216128 .001320644 -.000238406 .000197511 -.001532529 .000652024 .000052872 -.000323704 -.00132828 -.001164527 -2.5185e-08
condom protestant .000966802 -.000314098 -.000602314 -.000516591 -.00054128 -.000797529 -.00147868 -.000992574 .001238928 -.00176768 .000465738 .000214666 -.000568579 -.000442354 -.000607938 -.000281572 .000353271 .029232739 .011162907 .0113673 .011068432 -.001155374 .001411641 .000237698 .001376423 .001946602 -.00168365 -.000503044 -.00126606 -.011437096 -1.2464e-07
condom catholic .001415419 .000523721 .001083455 .000604127 .000460242 .001535535 .000640884 -.003618927 .001917809 -.000402776 .001145162 .000252531 -.001239056 .000690804 .000638368 .000923575 -.000513439 .011162907 .018122631 .011328366 .010976085 .00020524 .00133137 .000226248 .000536819 .003494074 -.00250738 -.001875736 -.002391042 -.014094225 -1.2790e-07
condom jewish .002099213 .000747381 .001992555 -.001350751 -.002090253 -.00352911 .001036165 .001020763 .004752489 -.000365412 .001875081 .001672846 -.001484354 -.002684155 .00055097 .002196565 -.000998986 .0113673 .011328366 .037499088 .010368158 .001963045 .003155649 .002645071 .001548789 .003699721 -.002474789 -.002777986 -.003075423 -.013494604 -1.3567e-07
condom other_religion .000819631 -.000388826 .000494985 .000049812 .000478383 .001198429 -.005231747 -.000927071 -.004074206 -.002117482 .001455432 -.001408737 -.001469726 -.000097829 -.00213365 -.000727698 -.001216128 .011068432 .010976085 .010368158 .029517441 -.000044375 .000950498 -.000504679 .000327989 .001394641 -5.7550e-06 -.000801899 -.001170348 -.011421413 -1.3050e-07
condom rural .000576435 .000749096 .002275789 .001007857 .001892634 .00227235 .00060385 .000853252 .000232822 -.000767666 .000812774 -.002238445 .001152429 .001109245 .000788624 .001920863 .001320644 -.001155374 .00020524 .001963045 -.000044375 .043046438 .007222277 .0069004 .006751501 .002034828 -.001440357 -.000138093 -.00134921 -.010264406 -1.1110e-07
condom small_town .001474632 .002285363 .002590077 .000744112 .000443495 .00143156 .000900214 .000042965 .001372922 .000169709 .000595983 .001037179 .000835387 .001972369 .00012891 .001191649 -.000238406 .001411641 .00133137 .003155649 .000950498 .007222277 .018261934 .006869843 .006579939 .001737972 -.001217785 -.000897656 -.000783749 -.011204389 -1.1977e-07
condom medium_city .000144752 .001391388 .001651634 -.000260823 .000439964 .000259304 -.000147279 -.000752993 .000398198 -.001661614 -.000199193 .000063586 -.001159784 -.000720076 .000043 .002391959 .000197511 .000237698 .000226248 .002645071 -.000504679 .0069004 .006869843 .017958617 .007045319 .000113122 .000335547 -.000542277 -.00122019 -.007794421 -9.8636e-08
condom large_city -.000855662 .00112719 .000447159 .001191485 .000701286 -.00023834 -.003329086 -.003393759 -.001099777 -.00443621 .000856033 -.002290833 -.003778248 -.000671125 -.000836475 .000297339 -.001532529 .001376423 .000536819 .001548789 .000327989 .006751501 .006579939 .007045319 .032233573 .00087602 .000182088 -.001289943 -.00009092 -.007315927 -8.8476e-08
condom school_high_fem .015959765 .015759505 .016301967 -.000072937 .000730837 .000329015 .002040099 -.000743587 .000444123 .000084847 -.001063532 .001318469 -.002279057 -.001018619 -.000767184 .001222165 .000652024 .001946602 .003494074 .003699721 .001394641 .002034828 .001737972 .000113122 .00087602 .040086249 -.039654974 -.039352282 -.039949399 -.01922796 1.6878e-09
condom school_high_fem_x_sophomore -.033000035 -.015728878 -.016272085 -.00013548 -.001636469 .000437622 .002346391 .000489924 -.00089339 -.00384491 .001212053 -.000462408 .000833614 .001437817 .000556638 -.002855025 .000052872 -.00168365 -.00250738 -.002474789 -5.7550e-06 -.001440357 -.001217785 .000335547 .000182088 -.039654974 .078372058 .03927955 .039849762 .018098511 -6.8378e-09
condom school_high_fem_x_junior -.015833506 -.039290416 -.016052302 -.001171666 -.001324345 -.000466361 -.000446779 .001433645 -.00043998 .000024221 .00078782 .000696771 .000159688 .001341035 .000325218 .000432026 -.000323704 -.000503044 -.001875736 -.002777986 -.000801899 -.000138093 -.000897656 -.000542277 -.001289943 -.039352282 .03927955 .082433134 .039530448 .018064765 1.2935e-08
condom school_high_fem_x_senior -.016201997 -.015937202 -.037643198 -.000888712 -.00206646 -.00015814 -.001719199 .000911237 .002500951 -.000636755 .0025655 -.001040188 .001620157 .006594315 -.000242616 -.002902598 -.00132828 -.00126606 -.002391042 -.003075423 -.001170348 -.00134921 -.000783749 -.00122019 -.00009092 -.039949399 .039849762 .039530448 .081033784 .018768761 9.4454e-09
condom _cons -.017627257 -.017004881 -.018330603 -.015455297 -.016733656 -.017043797 -.002067437 -.001287208 -.004451808 -.002475362 -.002187579 -.003179639 -.002129675 -.002553176 -.002629891 -.006294331 -.001164527 -.011437096 -.014094225 -.013494604 -.011421413 -.010264406 -.011204389 -.007794421 -.007315927 -.01922796 .018098511 .018064765 .018768761 .048998564 5.1544e-07
scho1 _cons -1.5173e-07 -1.5088e-07 -1.5333e-07 -1.8923e-07 -1.7915e-07 -2.0498e-07 2.1403e-09 -2.6161e-08 -5.0683e-08 -2.5247e-08 -4.3986e-08 -4.8884e-08 -5.1627e-08 -4.7172e-08 -5.7645e-08 -9.0274e-08 -2.5185e-08 -1.2464e-07 -1.2790e-07 -1.3567e-07 -1.3050e-07 -1.1110e-07 -1.1977e-07 -9.8636e-08 -8.8476e-08 1.6878e-09 -6.8378e-09 1.2935e-08 9.4454e-09 5.1544e-07 .006457934
e(olog)
c1
r1 0
e(nip)
c1 c2
r1 1 8
r2 8 8
e(frld), transpose
r1
c1 0
c2 0
e(Vs)
condom condom condom condom condom condom condom condom condom condom condom condom condom condom condom condom condom condom condom condom condom condom condom condom condom condom condom condom condom condom scho1
sophomore junior senior mom_SomeCollege mom_College mom_Graduate Black Hispanic Asian OtherRace mixed_race partner_black partner_hispanic partner_asian partner_mixed_race partner_race_other_none immigrant protestant catholic jewish other_religion rural small_town medium_city large_city school_high_fem school_high_fem_x_sophomore school_high_fem_x_junior school_high_fem_x_senior _cons _cons
condom sophomore .032953648 .015771738 .016207474 .000026928 .001538216 .000274415 -.003366255 -.000873876 .00016451 .000958253 .000072084 -.000067861 -.000930851 -.001315011 .000037044 .002168047 -.000339606 .000966802 .001415419 .002099213 .000819631 .000576435 .001474632 .000144752 -.000855662 .015959765 -.033000035 -.015833506 -.016201997 -.017627257 -1.5173e-07
condom junior .015771738 .039491407 .016187021 -.000055797 .000449894 -.00011952 .000631305 -.000435245 .000469276 -.000781722 .000313532 -.000928718 -.000354737 -.002006107 .000226055 -.000393382 -.000223382 -.000314098 .000523721 .000747381 -.000388826 .000749096 .002285363 .001391388 .00112719 .015759505 -.015728878 -.039290416 -.015937202 -.017004881 -1.5088e-07
condom senior .016207474 .016187021 .03776623 .000363402 .001589208 -.000212252 .001119379 -.000912339 -.002636752 .000232234 -.000205173 .000427149 -.000953827 -.005856435 .001345922 .001683547 .000277961 -.000602314 .001083455 .001992555 .000494985 .002275789 .002590077 .001651634 .000447159 .016301967 -.016272085 -.016052302 -.037643198 -.018330603 -1.5333e-07
condom mom_SomeCollege .000026928 -.000055797 .000363402 .025582364 .015128417 .015348307 -.000423798 .002115828 .002128551 .001004035 -.001534555 -.000513824 .00189812 .001992903 -.000257192 .001034288 -.00011741 -.000516591 .000604127 -.001350751 .000049812 .001007857 .000744112 -.000260823 .001191485 -.000072937 -.00013548 -.001171666 -.000888712 -.015455297 -1.8923e-07
condom mom_College .001538216 .000449894 .001589208 .015128417 .022484958 .015653519 .00143156 .002770162 .001157527 .003037367 -.000997714 .000226574 .002598521 .001023088 -.000506042 .001034518 -.000072615 -.00054128 .000460242 -.002090253 .000478383 .001892634 .000443495 .000439964 .000701286 .000730837 -.001636469 -.001324345 -.00206646 -.016733656 -1.7915e-07
condom mom_Graduate .000274415 -.00011952 -.000212252 .015348307 .015653519 .026473842 .001024154 .002893002 .001593219 .004144345 -.001318983 .000458789 .002441742 .001862934 -.000516017 .00188966 -.00008894 -.000797529 .001535535 -.00352911 .001198429 .00227235 .00143156 .000259304 -.00023834 .000329015 .000437622 -.000466361 -.00015814 -.017043797 -2.0498e-07
condom Black -.003366255 .000631305 .001119379 -.000423798 .00143156 .001024154 .067422001 .008229777 .007870275 .010409862 -.007473045 -.023834077 -.004877027 -.004065749 -.003555407 -.005623834 -.0012914 -.00147868 .000640884 .001036165 -.005231747 .00060385 .000900214 -.000147279 -.003329086 .002040099 .002346391 -.000446779 -.001719199 -.002067437 2.1403e-09
condom Hispanic -.000873876 -.000435245 -.000912339 .002115828 .002770162 .002893002 .008229777 .050873975 .007895629 .008723401 -.006634493 -.003329729 -.016124019 -.006405898 -.002429865 -.007768103 -.007065106 -.000992574 -.003618927 .001020763 -.000927071 .000853252 .000042965 -.000752993 -.003393759 -.000743587 .000489924 .001433645 .000911237 -.001287208 -2.6161e-08
condom Asian .00016451 .000469276 -.002636752 .002128551 .001157527 .001593219 .007870275 .007895629 .049008296 .006920442 -.003234374 -.00191895 -.003136716 -.015508515 -.003942846 .000651612 -.010651072 .001238928 .001917809 .004752489 -.004074206 .000232822 .001372922 .000398198 -.001099777 .000444123 -.00089339 -.00043998 .002500951 -.004451808 -5.0683e-08
condom OtherRace .000958253 -.000781722 .000232234 .001004035 .003037367 .004144345 .010409862 .008723401 .006920442 .08091637 -.009249958 -.006378259 -.002367644 -.002408786 -.000885011 -.007367586 -.005281372 -.00176768 -.000402776 -.000365412 -.002117482 -.000767666 .000169709 -.001661614 -.00443621 .000084847 -.00384491 .000024221 -.000636755 -.002475362 -2.5247e-08
condom mixed_race .000072084 .000313532 -.000205173 -.001534555 -.000997714 -.001318983 -.007473045 -.006634493 -.003234374 -.009249958 .025883496 .001314749 .000793595 .002054698 -.001373702 .000778936 .001311242 .000465738 .001145162 .001875081 .001455432 .000812774 .000595983 -.000199193 .000856033 -.001063532 .001212053 .00078782 .0025655 -.002187579 -4.3986e-08
condom partner_black -.000067861 -.000928718 .000427149 -.000513824 .000226574 .000458789 -.023834077 -.003329729 -.00191895 -.006378259 .001314749 .053651585 .006164572 .005290842 .005363704 .006340581 -.000714754 .000214666 .000252531 .001672846 -.001408737 -.002238445 .001037179 .000063586 -.002290833 .001318469 -.000462408 .000696771 -.001040188 -.003179639 -4.8884e-08
condom partner_hispanic -.000930851 -.000354737 -.000953827 .00189812 .002598521 .002441742 -.004877027 -.016124019 -.003136716 -.002367644 .000793595 .006164572 .061904296 .006632298 .004669075 .006390389 .001542084 -.000568579 -.001239056 -.001484354 -.001469726 .001152429 .000835387 -.001159784 -.003778248 -.002279057 .000833614 .000159688 .001620157 -.002129675 -5.1627e-08
condom partner_asian -.001315011 -.002006107 -.005856435 .001992903 .001023088 .001862934 -.004065749 -.006405898 -.015508515 -.002408786 .002054698 .005290842 .006632298 .059917056 .004871661 .003755093 .000010996 -.000442354 .000690804 -.002684155 -.000097829 .001109245 .001972369 -.000720076 -.000671125 -.001018619 .001437817 .001341035 .006594315 -.002553176 -4.7172e-08
condom partner_mixed_race .000037044 .000226055 .001345922 -.000257192 -.000506042 -.000516017 -.003555407 -.002429865 -.003942846 -.000885011 -.001373702 .005363704 .004669075 .004871661 .036743508 .004143356 .001204155 -.000607938 .000638368 .00055097 -.00213365 .000788624 .00012891 .000043 -.000836475 -.000767184 .000556638 .000325218 -.000242616 -.002629891 -5.7645e-08
condom partner_race_other_none .002168047 -.000393382 .001683547 .001034288 .001034518 .00188966 -.005623834 -.007768103 .000651612 -.007367586 .000778936 .006340581 .006390389 .003755093 .004143356 .115808269 .001679259 -.000281572 .000923575 .002196565 -.000727698 .001920863 .001191649 .002391959 .000297339 .001222165 -.002855025 .000432026 -.002902598 -.006294331 -9.0274e-08
condom immigrant -.000339606 -.000223382 .000277961 -.00011741 -.000072615 -.00008894 -.0012914 -.007065106 -.010651072 -.005281372 .001311242 -.000714754 .001542084 .000010996 .001204155 .001679259 .048433083 .000353271 -.000513439 -.000998986 -.001216128 .001320644 -.000238406 .000197511 -.001532529 .000652024 .000052872 -.000323704 -.00132828 -.001164527 -2.5185e-08
condom protestant .000966802 -.000314098 -.000602314 -.000516591 -.00054128 -.000797529 -.00147868 -.000992574 .001238928 -.00176768 .000465738 .000214666 -.000568579 -.000442354 -.000607938 -.000281572 .000353271 .029232739 .011162907 .0113673 .011068432 -.001155374 .001411641 .000237698 .001376423 .001946602 -.00168365 -.000503044 -.00126606 -.011437096 -1.2464e-07
condom catholic .001415419 .000523721 .001083455 .000604127 .000460242 .001535535 .000640884 -.003618927 .001917809 -.000402776 .001145162 .000252531 -.001239056 .000690804 .000638368 .000923575 -.000513439 .011162907 .018122631 .011328366 .010976085 .00020524 .00133137 .000226248 .000536819 .003494074 -.00250738 -.001875736 -.002391042 -.014094225 -1.2790e-07
condom jewish .002099213 .000747381 .001992555 -.001350751 -.002090253 -.00352911 .001036165 .001020763 .004752489 -.000365412 .001875081 .001672846 -.001484354 -.002684155 .00055097 .002196565 -.000998986 .0113673 .011328366 .037499088 .010368158 .001963045 .003155649 .002645071 .001548789 .003699721 -.002474789 -.002777986 -.003075423 -.013494604 -1.3567e-07
condom other_religion .000819631 -.000388826 .000494985 .000049812 .000478383 .001198429 -.005231747 -.000927071 -.004074206 -.002117482 .001455432 -.001408737 -.001469726 -.000097829 -.00213365 -.000727698 -.001216128 .011068432 .010976085 .010368158 .029517441 -.000044375 .000950498 -.000504679 .000327989 .001394641 -5.7550e-06 -.000801899 -.001170348 -.011421413 -1.3050e-07
condom rural .000576435 .000749096 .002275789 .001007857 .001892634 .00227235 .00060385 .000853252 .000232822 -.000767666 .000812774 -.002238445 .001152429 .001109245 .000788624 .001920863 .001320644 -.001155374 .00020524 .001963045 -.000044375 .043046438 .007222277 .0069004 .006751501 .002034828 -.001440357 -.000138093 -.00134921 -.010264406 -1.1110e-07
condom small_town .001474632 .002285363 .002590077 .000744112 .000443495 .00143156 .000900214 .000042965 .001372922 .000169709 .000595983 .001037179 .000835387 .001972369 .00012891 .001191649 -.000238406 .001411641 .00133137 .003155649 .000950498 .007222277 .018261934 .006869843 .006579939 .001737972 -.001217785 -.000897656 -.000783749 -.011204389 -1.1977e-07
condom medium_city .000144752 .001391388 .001651634 -.000260823 .000439964 .000259304 -.000147279 -.000752993 .000398198 -.001661614 -.000199193 .000063586 -.001159784 -.000720076 .000043 .002391959 .000197511 .000237698 .000226248 .002645071 -.000504679 .0069004 .006869843 .017958617 .007045319 .000113122 .000335547 -.000542277 -.00122019 -.007794421 -9.8636e-08
condom large_city -.000855662 .00112719 .000447159 .001191485 .000701286 -.00023834 -.003329086 -.003393759 -.001099777 -.00443621 .000856033 -.002290833 -.003778248 -.000671125 -.000836475 .000297339 -.001532529 .001376423 .000536819 .001548789 .000327989 .006751501 .006579939 .007045319 .032233573 .00087602 .000182088 -.001289943 -.00009092 -.007315927 -8.8476e-08
