Casual Contraception in Casual Sex
Means and Proportion Tests by Year of College

Table 1. T-Tests for Coitus Samples by Grade
Women Men
Year 1Year 2sigYear 3sigYear 4sigYear 1Year 2sigYear 3sigYear 4sig
Had Unprotected Casual Sex0.08 0.12 ***0.14 ***0.16 ***0.07 0.11 ***0.12 ***0.14 ***
Year of College
Freshman Year1.00 0.00 0.00 0.00 1.00 0.00 0.00 0.00
Sophomore Year0.00 1.00 0.00 0.00 0.00 1.00 0.00 0.00
Junior Year0.00 0.00 1.00 0.00 0.00 0.00 1.00 0.00
Senior Year0.00 0.00 0.00 1.00 0.00 0.00 0.00 1.00
Mother's Educational Attainment
Mother Received a High School Education or Less0.21 0.21 0.23 0.22 0.19 0.19 0.19 0.21
Mother Received Some College Education0.22 0.24 ^0.27 ***0.25 *0.23 0.25 0.24 0.21
Mother Received a Bachelor's Degree0.36 0.33 *0.31 ***0.29 ***0.33 0.32 0.32 0.31
Mother Received a Graduate Degree0.22 0.22 0.20 0.24 ^0.25 0.25 0.25 0.27
Population Density During High School
Rural0.06 0.07 0.06 0.05 0.04 0.07 *0.05 0.05
Small Town0.29 0.23 ***0.21 ***0.20 ***0.25 0.22 0.18 **0.17 ***
Suburban0.34 0.35 0.38 **0.40 ***0.38 0.36 0.35 0.39
Medium City0.21 0.22 0.22 0.23 0.23 0.21 0.27 ^0.26
Large City0.10 0.13 **0.13 **0.12 ^0.09 0.13 **0.16 ***0.13 *
Respondent's Race
White0.78 0.72 ***0.71 ***0.69 ***0.79 0.70 ***0.72 ***0.69 ***
Black0.04 0.04 0.06 **0.07 ***0.04 0.09 ***0.07 *0.06
Hispanic0.10 0.12 **0.12 *0.10 0.09 0.10 0.08 0.12
Asian0.05 0.07 *0.07 ^0.10 ***0.04 0.07 **0.10 ***0.10 ***
Other Race0.03 0.04 0.05 *0.04 0.03 0.03 0.04 0.04
Mixed Race0.13 0.14 0.11 ^0.13 0.14 0.12 0.14 0.11
Partner's Race
White0.74 0.69 ***0.67 ***0.66 ***0.81 0.68 ***0.68 ***0.67 ***
Black0.06 0.08 **0.08 **0.09 ***0.02 0.05 **0.04 ^0.03
Hispanic0.07 0.08 0.10 *0.08 0.05 0.07 *0.07 ^0.07
Asian0.03 0.05 **0.05 **0.06 ***0.05 0.09 ***0.10 ***0.13 ***
Mixed Race0.08 0.07 0.08 0.08 0.06 0.09 **0.08 *0.08
Other or Not Indicated0.02 0.02 0.03 ^0.03 0.02 0.01 0.03 0.02
Childhood Religion
Catholic0.44 0.41 0.39 **0.37 ***0.45 0.43 0.37 ***0.35 ***
Jewish0.11 0.08 **0.08 *0.07 ***0.12 0.10 0.10 0.10
Other Religion0.13 0.15 0.17 ***0.19 ***0.12 0.13 0.14 0.12
Protestant0.12 0.14 0.16 **0.16 **0.13 0.15 0.18 **0.19 ***
None0.20 0.22 ^0.19 0.22 0.18 0.19 0.21 0.24 **
Immigrant0.06 0.07 0.08 **0.09 ***0.08 0.09 0.10 ^0.10 ^
Observations24991737423614713970143739361048811185966317116091657
Table 2. T-Tests for Condom Samples by Grade
Women Men
Year 1Year 2sigYear 3sigYear 4sigYear 1Year 2sigYear 3sigYear 4sig
Year of College
Freshman Year1.00 0.00 0.00 0.00 1.00 0.00 0.00 0.00
Sophomore Year0.00 1.00 0.00 0.00 0.00 1.00 0.00 0.00
Junior Year0.00 0.00 1.00 0.00 0.00 0.00 1.00 0.00
Senior Year0.00 0.00 0.00 1.00 0.00 0.00 0.00 1.00
Mother's Educational Attainment
Mother Received a High School Education or Less0.23 0.25 0.23 0.24 0.23 0.22 0.17 ^0.22
Mother Received Some College Education0.21 0.27 *0.28 **0.26 *0.23 0.26 0.27 0.20
Mother Received a Bachelor's Degree0.36 0.28 **0.29 **0.28 **0.34 0.31 0.35 0.32
Mother Received a Graduate Degree0.20 0.20 0.19 0.22 0.20 0.20 0.21 0.27 *
Population Density During High School
Rural0.06 0.07 0.05 0.06 0.06 0.08 0.06 0.04
Small Town0.33 0.24 ***0.23 ***0.23 ***0.29 0.20 *0.21 *0.15 ***
Suburban0.27 0.31 0.38 ***0.39 ***0.34 0.34 0.30 0.42 *
Medium City0.23 0.22 0.22 0.21 0.21 0.24 0.26 0.25
Large City0.10 0.16 ***0.12 0.11 0.11 0.14 0.17 *0.14
Respondent's Race
White0.78 0.72 **0.76 0.71 **0.79 0.67 ***0.76 0.71 *
Black0.05 0.06 0.06 0.06 0.05 0.12 **0.05 0.04
Hispanic0.08 0.12 **0.09 0.10 ^0.09 0.09 0.09 0.12
Asian0.06 0.06 0.04 0.09 *0.03 0.07 *0.06 ^0.09 ***
Other Race0.03 0.04 0.05 ^0.03 0.04 0.04 0.04 0.03
Mixed Race0.14 0.14 0.11 ^0.13 0.15 0.15 0.14 0.08 *
Partner's Race
White0.73 0.66 *0.67 *0.70 0.81 0.69 ***0.74 *0.69 ***
Black0.08 0.10 0.10 0.10 0.03 0.06 ^0.03 0.02
Hispanic0.06 0.09 *0.10 **0.07 0.04 0.08 *0.06 0.07 ^
Asian0.03 0.04 0.04 0.06 **0.03 0.05 0.06 *0.15 ***
Mixed Race0.09 0.09 0.08 0.06 *0.07 0.10 ^0.07 0.06
Other or Not Indicated0.02 0.02 0.02 0.02 0.02 0.01 0.03 0.01
Childhood Religion
Catholic0.41 0.43 0.38 0.40 0.48 0.42 ^0.40 *0.38 **
Jewish0.08 0.08 0.09 0.05 *0.11 0.09 0.10 0.09
Other Religion0.14 0.14 0.20 **0.20 **0.12 0.14 0.13 0.14
Protestant0.13 0.13 0.13 0.15 0.11 0.15 0.15 0.19 *
None0.24 0.22 0.20 ^0.20 0.17 0.20 0.23 ^0.21
Immigrant0.05 0.08 *0.07 ^0.08 *0.08 0.09 0.08 0.10
Observations758581133960813666351393349337686270619296645
Table 3. Among Students Where Mother's Education = Mother Received a High School Education or Less: Means for Coitus Samples by Grade
Women Men
Year 1Year 2Year 3Year 4Year 1Year 2Year 3Year 4
Had Unprotected Casual Sex0.07 0.16 0.13 0.18 0.05 0.15 0.10 0.14
Year of College
Freshman Year1.00 0.00 0.00 0.00 1.00 0.00 0.00 0.00
Sophomore Year0.00 1.00 0.00 0.00 0.00 1.00 0.00 0.00
Junior Year0.00 0.00 1.00 0.00 0.00 0.00 1.00 0.00
Senior Year0.00 0.00 0.00 1.00 0.00 0.00 0.00 1.00
Mother's Educational Attainment
Mother Received a High School Education or Less1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00
Mother Received Some College Education0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Mother Received a Bachelor's Degree0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Mother Received a Graduate Degree0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Population Density During High School
Rural0.08 0.08 0.06 0.09 0.06 0.10 0.06 0.03
Small Town0.32 0.22 0.21 0.23 0.30 0.22 0.17 0.19
Suburban0.23 0.28 0.31 0.33 0.27 0.24 0.33 0.37
Medium City0.22 0.24 0.25 0.22 0.26 0.25 0.27 0.27
Large City0.16 0.19 0.17 0.12 0.12 0.20 0.16 0.14
Respondent's Race
White0.61 0.54 0.53 0.57 0.58 0.46 0.48 0.50
Black0.04 0.05 0.07 0.06 0.06 0.11 0.11 0.03
Hispanic0.23 0.26 0.23 0.20 0.23 0.26 0.17 0.26
Asian0.07 0.09 0.10 0.12 0.07 0.13 0.19 0.18
Other Race0.05 0.05 0.07 0.05 0.06 0.03 0.06 0.03
Mixed Race0.15 0.10 0.11 0.12 0.12 0.14 0.15 0.13
Partner's Race
White0.64 0.56 0.55 0.56 0.66 0.54 0.52 0.62
Black0.06 0.09 0.09 0.10 0.04 0.06 0.06 0.01
Hispanic0.17 0.19 0.19 0.16 0.16 0.16 0.12 0.13
Asian0.05 0.06 0.08 0.08 0.06 0.10 0.16 0.18
Mixed Race0.06 0.07 0.06 0.07 0.06 0.10 0.10 0.05
Other or Not Indicated0.03 0.02 0.03 0.02 0.03 0.03 0.03 0.02
Childhood Religion
Catholic0.54 0.58 0.52 0.51 0.59 0.55 0.46 0.43
Jewish0.03 0.01 0.02 0.02 0.01 0.03 0.02 0.01
Other Religion0.14 0.15 0.20 0.23 0.17 0.17 0.18 0.15
Protestant0.08 0.10 0.13 0.10 0.10 0.12 0.20 0.09
None0.21 0.16 0.12 0.14 0.12 0.14 0.14 0.32
Immigrant0.08 0.09 0.12 0.11 0.09 0.14 0.10 0.16
Observations516360331316200155124125
Table 4. Among Students Where Mother's Education = Mother Received Some College Education: Means for Coitus Samples by Grade
Women Men
Year 1Year 2Year 3Year 4Year 1Year 2Year 3Year 4
Had Unprotected Casual Sex0.07 0.12 0.15 0.19 0.08 0.11 0.12 0.15
Year of College
Freshman Year1.00 0.00 0.00 0.00 1.00 0.00 0.00 0.00
Sophomore Year0.00 1.00 0.00 0.00 0.00 1.00 0.00 0.00
Junior Year0.00 0.00 1.00 0.00 0.00 0.00 1.00 0.00
Senior Year0.00 0.00 0.00 1.00 0.00 0.00 0.00 1.00
Mother's Educational Attainment
Mother Received a High School Education or Less0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Mother Received Some College Education1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00
Mother Received a Bachelor's Degree0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Mother Received a Graduate Degree0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Population Density During High School
Rural0.08 0.10 0.06 0.04 0.06 0.04 0.06 0.04
Small Town0.31 0.26 0.22 0.22 0.27 0.22 0.18 0.25
Suburban0.30 0.32 0.35 0.38 0.34 0.39 0.34 0.31
Medium City0.23 0.23 0.24 0.24 0.26 0.22 0.31 0.30
Large City0.08 0.09 0.13 0.12 0.07 0.12 0.12 0.10
Respondent's Race
White0.74 0.71 0.73 0.67 0.77 0.66 0.73 0.74
Black0.06 0.04 0.07 0.10 0.05 0.13 0.05 0.06
Hispanic0.11 0.13 0.11 0.09 0.10 0.08 0.08 0.12
Asian0.06 0.07 0.05 0.10 0.05 0.08 0.09 0.05
Other Race0.04 0.05 0.04 0.04 0.04 0.05 0.04 0.04
Mixed Race0.18 0.17 0.12 0.16 0.18 0.14 0.13 0.12
Partner's Race
White0.69 0.69 0.66 0.60 0.82 0.67 0.70 0.71
Black0.08 0.09 0.10 0.13 0.03 0.05 0.05 0.08
Hispanic0.09 0.08 0.09 0.09 0.04 0.05 0.06 0.07
Asian0.03 0.04 0.05 0.06 0.04 0.08 0.10 0.09
Mixed Race0.09 0.08 0.07 0.09 0.06 0.10 0.06 0.04
Other or Not Indicated0.02 0.01 0.03 0.04 0.00 0.03 0.02 0.02
Childhood Religion
Catholic0.51 0.48 0.40 0.37 0.52 0.42 0.43 0.41
Jewish0.06 0.03 0.05 0.03 0.05 0.05 0.09 0.06
Other Religion0.14 0.16 0.20 0.20 0.15 0.18 0.16 0.13
Protestant0.12 0.12 0.15 0.15 0.12 0.15 0.13 0.22
None0.18 0.20 0.21 0.24 0.16 0.19 0.19 0.18
Immigrant0.04 0.04 0.04 0.07 0.09 0.07 0.08 0.12
Observations546418394361244201158129
Table 5. Among Students Where Mother's Education = Mother Received a Bachelor's Degree: Means for Coitus Samples by Grade
Women Men
Year 1Year 2Year 3Year 4Year 1Year 2Year 3Year 4
Had Unprotected Casual Sex0.09 0.10 0.14 0.17 0.06 0.11 0.14 0.14
Year of College
Freshman Year1.00 0.00 0.00 0.00 1.00 0.00 0.00 0.00
Sophomore Year0.00 1.00 0.00 0.00 0.00 1.00 0.00 0.00
Junior Year0.00 0.00 1.00 0.00 0.00 0.00 1.00 0.00
Senior Year0.00 0.00 0.00 1.00 0.00 0.00 0.00 1.00
Mother's Educational Attainment
Mother Received a High School Education or Less0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Mother Received Some College Education0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Mother Received a Bachelor's Degree1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00
Mother Received a Graduate Degree0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Population Density During High School
Rural0.06 0.06 0.05 0.04 0.04 0.06 0.05 0.07
Small Town0.29 0.23 0.22 0.19 0.24 0.27 0.19 0.13
Suburban0.37 0.41 0.46 0.39 0.43 0.38 0.38 0.44
Medium City0.20 0.22 0.19 0.25 0.23 0.18 0.21 0.27
Large City0.07 0.09 0.08 0.12 0.07 0.12 0.17 0.10
Respondent's Race
White0.84 0.78 0.77 0.75 0.84 0.79 0.77 0.74
Black0.03 0.05 0.04 0.07 0.04 0.06 0.06 0.04
Hispanic0.05 0.08 0.09 0.07 0.05 0.06 0.06 0.07
Asian0.05 0.05 0.06 0.07 0.03 0.06 0.07 0.11
Other Race0.03 0.04 0.04 0.04 0.03 0.02 0.05 0.03
Mixed Race0.12 0.14 0.10 0.11 0.15 0.09 0.14 0.10
Partner's Race
White0.79 0.74 0.72 0.72 0.87 0.73 0.72 0.70
Black0.05 0.07 0.06 0.09 0.01 0.05 0.02 0.02
Hispanic0.03 0.04 0.06 0.05 0.02 0.04 0.06 0.03
Asian0.03 0.05 0.04 0.05 0.03 0.07 0.08 0.13
Mixed Race0.07 0.06 0.08 0.06 0.05 0.11 0.09 0.10
Other or Not Indicated0.02 0.03 0.03 0.03 0.02 0.00 0.03 0.02
Childhood Religion
Catholic0.40 0.35 0.37 0.36 0.42 0.40 0.34 0.28
Jewish0.13 0.11 0.12 0.08 0.14 0.14 0.14 0.14
Other Religion0.13 0.13 0.16 0.18 0.09 0.12 0.14 0.10
Protestant0.16 0.16 0.15 0.17 0.15 0.16 0.15 0.23
None0.19 0.26 0.20 0.21 0.20 0.19 0.23 0.26
Immigrant0.05 0.07 0.09 0.09 0.06 0.08 0.11 0.08
Observations899571451417347256214188
Table 6. Among Students Where Mother's Education = Mother Received a Graduate Degree: Means for Coitus Samples by Grade
Women Men
Year 1Year 2Year 3Year 4Year 1Year 2Year 3Year 4
Had Unprotected Casual Sex0.09 0.10 0.14 0.13 0.08 0.10 0.10 0.14
Year of College
Freshman Year1.00 0.00 0.00 0.00 1.00 0.00 0.00 0.00
Sophomore Year0.00 1.00 0.00 0.00 0.00 1.00 0.00 0.00
Junior Year0.00 0.00 1.00 0.00 0.00 0.00 1.00 0.00
Senior Year0.00 0.00 0.00 1.00 0.00 0.00 0.00 1.00
Mother's Educational Attainment
Mother Received a High School Education or Less0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Mother Received Some College Education0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Mother Received a Bachelor's Degree0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Mother Received a Graduate Degree1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00
Population Density During High School
Rural0.03 0.04 0.06 0.05 0.03 0.08 0.01 0.04
Small Town0.23 0.22 0.18 0.17 0.21 0.18 0.20 0.14
Suburban0.43 0.37 0.39 0.49 0.46 0.42 0.32 0.42
Medium City0.20 0.22 0.20 0.18 0.18 0.22 0.28 0.20
Large City0.11 0.16 0.16 0.11 0.12 0.11 0.19 0.20
Respondent's Race
White0.88 0.79 0.79 0.76 0.89 0.81 0.81 0.73
Black0.02 0.04 0.05 0.06 0.03 0.09 0.07 0.09
Hispanic0.03 0.06 0.04 0.05 0.04 0.05 0.03 0.06
Asian0.05 0.07 0.06 0.11 0.02 0.04 0.06 0.07
Other Race0.03 0.03 0.06 0.03 0.02 0.02 0.03 0.05
Mixed Race0.10 0.13 0.14 0.12 0.09 0.12 0.13 0.10
Partner's Race
White0.81 0.73 0.72 0.74 0.82 0.75 0.72 0.66
Black0.05 0.09 0.09 0.06 0.01 0.03 0.04 0.02
Hispanic0.04 0.05 0.05 0.04 0.01 0.06 0.05 0.05
Asian0.01 0.04 0.02 0.06 0.07 0.10 0.08 0.13
Mixed Race0.08 0.08 0.09 0.08 0.06 0.06 0.09 0.10
Other or Not Indicated0.01 0.02 0.03 0.02 0.03 0.01 0.03 0.02
Childhood Religion
Catholic0.32 0.28 0.25 0.27 0.32 0.37 0.27 0.34
Jewish0.19 0.15 0.14 0.14 0.23 0.15 0.11 0.15
Other Religion0.14 0.15 0.14 0.13 0.10 0.07 0.12 0.10
Protestant0.12 0.17 0.23 0.20 0.12 0.17 0.24 0.20
None0.23 0.24 0.24 0.26 0.23 0.24 0.26 0.22
Immigrant0.07 0.09 0.08 0.08 0.07 0.08 0.10 0.07
Observations538388295343257199167167
Table 7. Among Students Where Mother's Education = Mother Received a High School Education or Less: Means for Condom Samples by Grade
Women Men
Year 1Year 2Year 3Year 4Year 1Year 2Year 3Year 4
Year of College
Freshman Year1.00 0.00 0.00 0.00 1.00 0.00 0.00 0.00
Sophomore Year0.00 1.00 0.00 0.00 0.00 1.00 0.00 0.00
Junior Year0.00 0.00 1.00 0.00 0.00 0.00 1.00 0.00
Senior Year0.00 0.00 0.00 1.00 0.00 0.00 0.00 1.00
Mother's Educational Attainment
Mother Received a High School Education or Less1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00
Mother Received Some College Education0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Mother Received a Bachelor's Degree0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Mother Received a Graduate Degree0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Population Density During High School
Rural0.11 0.07 0.04 0.10 0.04 0.11 0.04 0.00
Small Town0.34 0.22 0.25 0.25 0.35 0.17 0.24 0.12
Suburban0.13 0.26 0.29 0.31 0.26 0.29 0.28 0.36
Medium City0.26 0.23 0.25 0.23 0.21 0.25 0.22 0.31
Large City0.16 0.22 0.17 0.10 0.15 0.17 0.22 0.20
Respondent's Race
White0.66 0.55 0.57 0.62 0.63 0.51 0.52 0.52
Black0.05 0.09 0.08 0.07 0.09 0.11 0.07 0.02
Hispanic0.16 0.24 0.23 0.19 0.17 0.21 0.20 0.30
Asian0.06 0.09 0.06 0.08 0.01 0.13 0.15 0.14
Other Race0.07 0.03 0.06 0.04 0.10 0.04 0.07 0.03
Mixed Race0.14 0.09 0.06 0.16 0.15 0.12 0.15 0.12
Partner's Race
White0.61 0.53 0.51 0.61 0.70 0.55 0.63 0.62
Black0.11 0.09 0.13 0.09 0.02 0.08 0.00 0.02
Hispanic0.13 0.20 0.21 0.14 0.12 0.15 0.13 0.14
Asian0.05 0.07 0.06 0.08 0.06 0.12 0.13 0.16
Mixed Race0.08 0.09 0.07 0.08 0.04 0.08 0.07 0.05
Other or Not Indicated0.02 0.03 0.02 0.01 0.05 0.03 0.04 0.02
Childhood Religion
Catholic0.46 0.54 0.47 0.50 0.62 0.49 0.46 0.52
Jewish0.02 0.02 0.03 0.01 0.01 0.01 0.02 0.00
Other Religion0.16 0.17 0.27 0.24 0.12 0.21 0.17 0.16
Protestant0.11 0.11 0.08 0.12 0.09 0.12 0.20 0.05
None0.25 0.16 0.15 0.12 0.16 0.16 0.15 0.28
Immigrant0.05 0.10 0.13 0.10 0.10 0.12 0.07 0.17
Observations17314814215381754664
Table 8. Among Students Where Mother's Education = Mother Received Some College Education: Means for Condom Samples by Grade
Women Men
Year 1Year 2Year 3Year 4Year 1Year 2Year 3Year 4
Year of College
Freshman Year1.00 0.00 0.00 0.00 1.00 0.00 0.00 0.00
Sophomore Year0.00 1.00 0.00 0.00 0.00 1.00 0.00 0.00
Junior Year0.00 0.00 1.00 0.00 0.00 0.00 1.00 0.00
Senior Year0.00 0.00 0.00 1.00 0.00 0.00 0.00 1.00
Mother's Educational Attainment
Mother Received a High School Education or Less0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Mother Received Some College Education1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00
Mother Received a Bachelor's Degree0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Mother Received a Graduate Degree0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Population Density During High School
Rural0.06 0.08 0.05 0.05 0.10 0.07 0.07 0.08
Small Town0.34 0.28 0.24 0.19 0.32 0.17 0.18 0.22
Suburban0.28 0.31 0.33 0.39 0.33 0.38 0.29 0.31
Medium City0.23 0.23 0.26 0.23 0.15 0.26 0.32 0.31
Large City0.09 0.10 0.12 0.13 0.10 0.11 0.15 0.08
Respondent's Race
White0.73 0.77 0.78 0.70 0.77 0.67 0.75 0.76
Black0.10 0.05 0.07 0.12 0.06 0.17 0.05 0.02
Hispanic0.08 0.07 0.06 0.07 0.12 0.05 0.11 0.12
Asian0.06 0.05 0.03 0.08 0.05 0.06 0.04 0.03
Other Race0.02 0.06 0.06 0.03 0.00 0.06 0.04 0.07
Mixed Race0.21 0.17 0.13 0.11 0.20 0.20 0.15 0.10
Partner's Race
White0.66 0.71 0.70 0.62 0.80 0.71 0.71 0.68
Black0.11 0.10 0.12 0.16 0.06 0.07 0.05 0.05
Hispanic0.07 0.08 0.08 0.08 0.01 0.03 0.05 0.05
Asian0.02 0.02 0.02 0.03 0.02 0.02 0.05 0.14
Mixed Race0.12 0.08 0.08 0.05 0.10 0.14 0.11 0.05
Other or Not Indicated0.02 0.01 0.01 0.05 0.00 0.02 0.01 0.03
Childhood Religion
Catholic0.45 0.48 0.37 0.35 0.53 0.39 0.41 0.44
Jewish0.04 0.06 0.06 0.02 0.07 0.07 0.10 0.07
Other Religion0.17 0.15 0.22 0.21 0.16 0.16 0.16 0.14
Protestant0.14 0.11 0.15 0.17 0.12 0.18 0.14 0.20
None0.20 0.20 0.19 0.25 0.11 0.20 0.19 0.15
Immigrant0.07 0.03 0.05 0.07 0.09 0.07 0.10 0.12
Observations16215417116581877359
Table 9. Among Students Where Mother's Education = Mother Received a Bachelor's Degree: Means for Condom Samples by Grade
Women Men
Year 1Year 2Year 3Year 4Year 1Year 2Year 3Year 4
Year of College
Freshman Year1.00 0.00 0.00 0.00 1.00 0.00 0.00 0.00
Sophomore Year0.00 1.00 0.00 0.00 0.00 1.00 0.00 0.00
Junior Year0.00 0.00 1.00 0.00 0.00 0.00 1.00 0.00
Senior Year0.00 0.00 0.00 1.00 0.00 0.00 0.00 1.00
Mother's Educational Attainment
Mother Received a High School Education or Less0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Mother Received Some College Education0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Mother Received a Bachelor's Degree1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00
Mother Received a Graduate Degree0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Population Density During High School
Rural0.07 0.04 0.04 0.04 0.06 0.06 0.08 0.05
Small Town0.35 0.26 0.21 0.24 0.27 0.28 0.19 0.15
Suburban0.29 0.38 0.48 0.41 0.35 0.30 0.36 0.48
Medium City0.23 0.19 0.19 0.22 0.25 0.20 0.22 0.24
Large City0.07 0.13 0.08 0.08 0.08 0.16 0.15 0.07
Respondent's Race
White0.85 0.77 0.83 0.77 0.85 0.75 0.85 0.80
Black0.03 0.05 0.03 0.03 0.04 0.09 0.04 0.02
Hispanic0.04 0.09 0.06 0.08 0.04 0.08 0.05 0.06
Asian0.07 0.05 0.05 0.08 0.04 0.05 0.02 0.10
Other Race0.01 0.04 0.03 0.03 0.03 0.03 0.03 0.02
Mixed Race0.11 0.14 0.10 0.14 0.16 0.11 0.13 0.05
Partner's Race
White0.81 0.71 0.73 0.77 0.89 0.75 0.75 0.70
Black0.05 0.08 0.07 0.08 0.02 0.05 0.03 0.01
Hispanic0.02 0.02 0.06 0.03 0.02 0.07 0.06 0.03
Asian0.03 0.05 0.05 0.06 0.02 0.03 0.05 0.13
Mixed Race0.08 0.10 0.07 0.05 0.05 0.10 0.07 0.12
Other or Not Indicated0.01 0.04 0.02 0.01 0.01 0.00 0.03 0.01
Childhood Religion
Catholic0.40 0.39 0.40 0.41 0.50 0.41 0.42 0.28
Jewish0.09 0.10 0.12 0.06 0.11 0.16 0.16 0.12
Other Religion0.13 0.10 0.14 0.19 0.08 0.12 0.11 0.15
Protestant0.14 0.13 0.13 0.14 0.14 0.13 0.12 0.22
None0.24 0.28 0.21 0.20 0.16 0.18 0.20 0.23
Immigrant0.04 0.06 0.07 0.08 0.08 0.08 0.05 0.06
Observations2711651771771181069594
Table 10. Among Students Where Mother's Education = Mother Received a Graduate Degree: Means for Condom Samples by Grade
Women Men
Year 1Year 2Year 3Year 4Year 1Year 2Year 3Year 4
Year of College
Freshman Year1.00 0.00 0.00 0.00 1.00 0.00 0.00 0.00
Sophomore Year0.00 1.00 0.00 0.00 0.00 1.00 0.00 0.00
Junior Year0.00 0.00 1.00 0.00 0.00 0.00 1.00 0.00
Senior Year0.00 0.00 0.00 1.00 0.00 0.00 0.00 1.00
Mother's Educational Attainment
Mother Received a High School Education or Less0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Mother Received Some College Education0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Mother Received a Bachelor's Degree0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Mother Received a Graduate Degree1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00
Population Density During High School
Rural0.01 0.06 0.07 0.04 0.03 0.10 0.04 0.04
Small Town0.28 0.20 0.22 0.21 0.20 0.16 0.27 0.11
Suburban0.39 0.29 0.40 0.45 0.43 0.39 0.23 0.49
Medium City0.22 0.24 0.17 0.17 0.20 0.25 0.29 0.16
Large City0.09 0.21 0.14 0.14 0.13 0.10 0.18 0.19
Respondent's Race
White0.88 0.79 0.84 0.75 0.91 0.74 0.79 0.73
Black0.04 0.06 0.05 0.03 0.03 0.13 0.05 0.09
Hispanic0.03 0.08 0.02 0.08 0.03 0.06 0.05 0.06
Asian0.05 0.05 0.04 0.12 0.00 0.04 0.07 0.09
Other Race0.01 0.02 0.05 0.02 0.03 0.03 0.04 0.03
Mixed Race0.13 0.15 0.15 0.11 0.07 0.19 0.14 0.08
Partner's Race
White0.78 0.70 0.71 0.79 0.83 0.72 0.86 0.72
Black0.07 0.15 0.08 0.05 0.03 0.06 0.04 0.01
Hispanic0.03 0.04 0.03 0.04 0.00 0.07 0.02 0.08
Asian0.01 0.02 0.03 0.06 0.01 0.06 0.04 0.16
Mixed Race0.10 0.09 0.13 0.06 0.09 0.09 0.04 0.03
Other or Not Indicated0.01 0.00 0.02 0.01 0.04 0.00 0.02 0.00
Childhood Religion
Catholic0.31 0.29 0.27 0.32 0.25 0.39 0.29 0.34
Jewish0.19 0.15 0.15 0.11 0.26 0.12 0.09 0.14
Other Religion0.12 0.17 0.15 0.14 0.14 0.04 0.07 0.11
Protestant0.10 0.16 0.18 0.18 0.09 0.17 0.18 0.24
None0.28 0.24 0.25 0.24 0.26 0.28 0.38 0.16
Immigrant0.05 0.12 0.04 0.08 0.06 0.10 0.11 0.06
Observations15211411814069695679