Casual Contraception in Casual Sex
Means and Proportion Tests by Year of College, When Hooking Up With a Partner From the Same College

Table 1. T-Tests for Coitus Samples by Grade, When Hooking Up With a Partner From the Same College
Women Men
Year 1Year 2sigYear 3sigYear 4sigYear 1Year 2sigYear 3sigYear 4sig
Had Unprotected Casual Sex0.06 0.10 ***0.11 ***0.13 ***0.05 0.10 ***0.10 ***0.12 ***
Year of College
Freshman Year1.00 0.00 0.00 0.00 1.00 0.00 0.00 0.00
Sophomore Year0.00 1.00 0.00 0.00 0.00 1.00 0.00 0.00
Junior Year0.00 0.00 1.00 0.00 0.00 0.00 1.00 0.00
Senior Year0.00 0.00 0.00 1.00 0.00 0.00 0.00 1.00
Mother's Educational Attainment
Mother Received a High School Education or Less0.18 0.19 0.18 0.19 0.18 0.19 0.17 0.18
Mother Received Some College Education0.22 0.23 0.24 0.23 0.22 0.23 0.22 0.23
Mother Received a Bachelor's Degree0.37 0.35 0.36 0.29 ***0.35 0.32 0.34 0.32
Mother Received a Graduate Degree0.23 0.23 0.22 0.28 *0.25 0.26 0.27 0.27
Population Density During High School
Rural0.06 0.08 ^0.06 0.04 ^0.04 0.07 ^0.05 0.04
Small Town0.29 0.23 ***0.20 ***0.20 ***0.25 0.23 0.18 **0.18 **
Suburban0.35 0.36 0.41 **0.42 **0.38 0.36 0.36 0.40
Medium City0.21 0.21 0.21 0.23 0.24 0.20 ^0.26 0.25
Large City0.10 0.12 *0.13 *0.11 0.09 0.14 **0.16 ***0.14 **
Respondent's Race
White0.79 0.72 ***0.72 ***0.71 ***0.79 0.73 *0.74 *0.72 **
Black0.03 0.05 ^0.05 *0.06 **0.03 0.11 ***0.06 *0.06 *
Hispanic0.09 0.11 *0.10 0.08 0.10 0.07 ^0.07 ^0.10
Asian0.06 0.07 ^0.07 ^0.12 ***0.04 0.07 ^0.09 ***0.09 ***
Other Race0.03 0.05 ^0.05 *0.04 0.03 0.03 0.04 0.03
Mixed Race0.14 0.15 0.12 0.13 0.13 0.11 0.16 0.10
Partner's Race
White0.76 0.72 *0.70 **0.69 ***0.81 0.70 ***0.69 ***0.68 ***
Black0.06 0.09 **0.08 0.08 *0.02 0.05 ***0.04 *0.04 *
Hispanic0.06 0.06 0.07 0.06 0.05 0.06 0.05 0.07
Asian0.03 0.04 ^0.05 *0.07 ***0.05 0.09 **0.10 ***0.13 ***
Mixed Race0.08 0.07 0.08 0.07 0.06 0.09 *0.09 *0.07
Other or Not Indicated0.02 0.02 0.03 0.03 0.02 0.01 0.03 0.02
Childhood Religion
Catholic0.43 0.38 *0.36 **0.35 ***0.44 0.42 0.37 *0.34 **
Jewish0.13 0.08 ***0.10 0.08 ***0.13 0.10 0.12 0.12
Other Religion0.12 0.15 *0.18 ***0.16 **0.12 0.12 0.14 0.11
Protestant0.13 0.15 0.17 *0.17 *0.12 0.16 0.16 ^0.19 **
None0.20 0.25 **0.19 0.25 **0.18 0.20 0.21 0.23 ^
Immigrant0.06 0.06 0.08 *0.09 ***0.08 0.07 0.10 0.10
Observations16471076272380424517672414730533126343211624121142
Table 2. T-Tests for Condom Samples by Grade, When Hooking Up With a Partner From the Same College
Women Men
Year 1Year 2sigYear 3sigYear 4sigYear 1Year 2sigYear 3sigYear 4sig
Year of College
Freshman Year1.00 0.00 0.00 0.00 1.00 0.00 0.00 0.00
Sophomore Year0.00 1.00 0.00 0.00 0.00 1.00 0.00 0.00
Junior Year0.00 0.00 1.00 0.00 0.00 0.00 1.00 0.00
Senior Year0.00 0.00 0.00 1.00 0.00 0.00 0.00 1.00
Mother's Educational Attainment
Mother Received a High School Education or Less0.19 0.25 *0.18 0.21 0.23 0.20 0.13 *0.19
Mother Received Some College Education0.22 0.25 0.25 0.24 0.23 0.26 0.27 0.20
Mother Received a Bachelor's Degree0.37 0.30 *0.35 0.30 *0.35 0.31 0.36 0.32
Mother Received a Graduate Degree0.22 0.20 0.22 0.25 0.19 0.22 0.25 0.28 *
Population Density During High School
Rural0.07 0.08 0.06 0.05 0.05 0.07 0.07 0.05
Small Town0.33 0.23 **0.21 ***0.20 ***0.31 0.23 ^0.18 **0.13 ***
Suburban0.26 0.32 0.43 ***0.41 ***0.31 0.29 0.36 0.44 **
Medium City0.24 0.22 0.18 ^0.23 0.21 0.24 0.25 0.24
Large City0.10 0.15 *0.11 0.12 0.12 0.17 0.14 0.14
Respondent's Race
White0.78 0.69 **0.77 0.72 ^0.77 0.70 0.80 0.76
Black0.05 0.08 0.04 0.04 0.06 0.14 **0.04 0.03
Hispanic0.08 0.12 ^0.07 0.09 0.10 0.07 0.07 0.10
Asian0.05 0.06 0.06 0.11 **0.04 0.06 0.05 0.09 *
Other Race0.03 0.05 0.05 0.04 0.04 0.03 0.03 0.02
Mixed Race0.16 0.14 0.12 0.13 0.16 0.15 0.14 0.08 *
Partner's Race
White0.74 0.68 ^0.72 0.74 0.79 0.73 0.75 0.69 *
Black0.08 0.11 0.09 0.08 0.02 0.07 *0.02 0.02
Hispanic0.05 0.08 ^0.06 0.04 0.04 0.05 0.04 0.08
Asian0.02 0.04 0.04 ^0.06 **0.04 0.05 0.08 ^0.14 ***
Mixed Race0.09 0.08 0.08 0.05 *0.08 0.08 0.08 0.07
Other or Not Indicated0.02 0.02 0.01 0.03 0.02 0.01 0.04 0.01
Childhood Religion
Catholic0.38 0.39 0.37 0.38 0.50 0.43 0.38 *0.37 *
Jewish0.10 0.07 0.12 0.06 ^0.12 0.08 0.13 0.13
Other Religion0.13 0.15 0.19 *0.16 0.14 0.11 0.12 0.12
Protestant0.14 0.13 0.13 0.18 0.10 0.14 0.14 0.18 *
None0.25 0.26 0.18 *0.23 0.15 0.23 *0.23 *0.19
Immigrant0.05 0.06 0.07 0.07 0.09 0.08 0.07 0.10
Observations455318773300755302757224210434169393181405
Table 3. Among Students Where Mother's Education = Mother Received a High School Education or Less: Means for Coitus Samples by Grade, When Hooking Up With a Partner From the Same College
Women Men
Year 1Year 2Year 3Year 4Year 1Year 2Year 3Year 4
Had Unprotected Casual Sex0.03 0.11 0.08 0.13 0.03 0.11 0.07 0.11
Year of College
Freshman Year1.00 0.00 0.00 0.00 1.00 0.00 0.00 0.00
Sophomore Year0.00 1.00 0.00 0.00 0.00 1.00 0.00 0.00
Junior Year0.00 0.00 1.00 0.00 0.00 0.00 1.00 0.00
Senior Year0.00 0.00 0.00 1.00 0.00 0.00 0.00 1.00
Mother's Educational Attainment
Mother Received a High School Education or Less1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00
Mother Received Some College Education0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Mother Received a Bachelor's Degree0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Mother Received a Graduate Degree0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Population Density During High School
Rural0.07 0.11 0.09 0.06 0.05 0.10 0.05 0.01
Small Town0.30 0.23 0.20 0.26 0.29 0.27 0.14 0.23
Suburban0.23 0.26 0.28 0.37 0.26 0.26 0.35 0.33
Medium City0.22 0.22 0.27 0.21 0.29 0.20 0.26 0.28
Large City0.17 0.18 0.15 0.09 0.11 0.17 0.20 0.15
Respondent's Race
White0.62 0.58 0.56 0.60 0.57 0.50 0.50 0.51
Black0.03 0.06 0.05 0.05 0.05 0.16 0.08 0.04
Hispanic0.23 0.21 0.20 0.12 0.25 0.19 0.16 0.23
Asian0.07 0.09 0.11 0.17 0.08 0.12 0.20 0.19
Other Race0.07 0.06 0.09 0.05 0.06 0.03 0.05 0.04
Mixed Race0.16 0.11 0.12 0.09 0.11 0.13 0.18 0.13
Partner's Race
White0.64 0.59 0.62 0.63 0.65 0.54 0.53 0.64
Black0.07 0.12 0.07 0.09 0.01 0.08 0.07 0.01
Hispanic0.14 0.14 0.16 0.09 0.18 0.13 0.08 0.12
Asian0.05 0.06 0.08 0.10 0.07 0.11 0.16 0.17
Mixed Race0.06 0.08 0.04 0.06 0.05 0.11 0.12 0.01
Other or Not Indicated0.03 0.01 0.03 0.02 0.03 0.03 0.04 0.04
Childhood Religion
Catholic0.58 0.55 0.52 0.48 0.58 0.53 0.47 0.44
Jewish0.03 0.01 0.02 0.03 0.02 0.03 0.04 0.01
Other Religion0.11 0.15 0.20 0.21 0.16 0.14 0.16 0.16
Protestant0.08 0.11 0.11 0.12 0.11 0.11 0.20 0.08
None0.20 0.19 0.14 0.17 0.12 0.19 0.12 0.31
Immigrant0.07 0.08 0.09 0.12 0.12 0.11 0.12 0.23
Observations2912051421491301007475
Table 4. Among Students Where Mother's Education = Mother Received Some College Education: Means for Coitus Samples by Grade, When Hooking Up With a Partner From the Same College
Women Men
Year 1Year 2Year 3Year 4Year 1Year 2Year 3Year 4
Had Unprotected Casual Sex0.05 0.11 0.09 0.14 0.07 0.10 0.11 0.12
Year of College
Freshman Year1.00 0.00 0.00 0.00 1.00 0.00 0.00 0.00
Sophomore Year0.00 1.00 0.00 0.00 0.00 1.00 0.00 0.00
Junior Year0.00 0.00 1.00 0.00 0.00 0.00 1.00 0.00
Senior Year0.00 0.00 0.00 1.00 0.00 0.00 0.00 1.00
Mother's Educational Attainment
Mother Received a High School Education or Less0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Mother Received Some College Education1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00
Mother Received a Bachelor's Degree0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Mother Received a Graduate Degree0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Population Density During High School
Rural0.08 0.12 0.05 0.06 0.04 0.04 0.06 0.02
Small Town0.31 0.23 0.21 0.21 0.27 0.19 0.19 0.26
Suburban0.30 0.35 0.37 0.41 0.33 0.39 0.36 0.31
Medium City0.24 0.23 0.24 0.22 0.27 0.23 0.32 0.32
Large City0.06 0.08 0.13 0.11 0.09 0.16 0.07 0.10
Respondent's Race
White0.74 0.70 0.68 0.68 0.74 0.68 0.81 0.76
Black0.06 0.05 0.10 0.09 0.04 0.14 0.02 0.09
Hispanic0.12 0.13 0.12 0.10 0.10 0.06 0.05 0.11
Asian0.04 0.07 0.05 0.10 0.07 0.06 0.06 0.02
Other Race0.04 0.05 0.05 0.04 0.05 0.06 0.05 0.03
Mixed Race0.19 0.20 0.14 0.18 0.18 0.14 0.12 0.11
Partner's Race
White0.71 0.73 0.67 0.59 0.82 0.72 0.76 0.71
Black0.07 0.10 0.10 0.13 0.04 0.04 0.02 0.09
Hispanic0.08 0.06 0.07 0.06 0.04 0.06 0.05 0.07
Asian0.02 0.03 0.05 0.07 0.04 0.08 0.08 0.09
Mixed Race0.10 0.07 0.08 0.11 0.06 0.07 0.06 0.04
Other or Not Indicated0.03 0.02 0.03 0.04 0.00 0.03 0.02 0.00
Childhood Religion
Catholic0.52 0.44 0.39 0.35 0.49 0.40 0.41 0.39
Jewish0.06 0.03 0.06 0.03 0.06 0.08 0.11 0.09
Other Religion0.12 0.18 0.20 0.17 0.15 0.19 0.14 0.11
Protestant0.11 0.14 0.16 0.16 0.12 0.15 0.09 0.23
None0.19 0.21 0.19 0.28 0.17 0.18 0.24 0.18
Immigrant0.04 0.04 0.05 0.08 0.09 0.04 0.07 0.11
Observations3572451931761641249794
Table 5. Among Students Where Mother's Education = Mother Received a Bachelor's Degree: Means for Coitus Samples by Grade, When Hooking Up With a Partner From the Same College
Women Men
Year 1Year 2Year 3Year 4Year 1Year 2Year 3Year 4
Had Unprotected Casual Sex0.07 0.08 0.13 0.14 0.04 0.10 0.12 0.12
Year of College
Freshman Year1.00 0.00 0.00 0.00 1.00 0.00 0.00 0.00
Sophomore Year0.00 1.00 0.00 0.00 0.00 1.00 0.00 0.00
Junior Year0.00 0.00 1.00 0.00 0.00 0.00 1.00 0.00
Senior Year0.00 0.00 0.00 1.00 0.00 0.00 0.00 1.00
Mother's Educational Attainment
Mother Received a High School Education or Less0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Mother Received Some College Education0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Mother Received a Bachelor's Degree1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00
Mother Received a Graduate Degree0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Population Density During High School
Rural0.05 0.06 0.05 0.04 0.04 0.06 0.06 0.08
Small Town0.31 0.24 0.21 0.18 0.26 0.29 0.17 0.12
Suburban0.38 0.41 0.51 0.37 0.41 0.35 0.39 0.46
Medium City0.19 0.20 0.15 0.29 0.23 0.15 0.19 0.23
Large City0.07 0.10 0.08 0.13 0.06 0.14 0.19 0.10
Respondent's Race
White0.83 0.77 0.77 0.75 0.85 0.82 0.76 0.75
Black0.03 0.04 0.03 0.06 0.04 0.06 0.07 0.05
Hispanic0.06 0.08 0.08 0.07 0.06 0.04 0.06 0.07
Asian0.06 0.06 0.08 0.09 0.04 0.05 0.08 0.12
Other Race0.02 0.06 0.03 0.04 0.02 0.02 0.03 0.02
Mixed Race0.12 0.15 0.09 0.12 0.15 0.09 0.18 0.11
Partner's Race
White0.79 0.75 0.74 0.73 0.86 0.72 0.70 0.70
Black0.05 0.07 0.06 0.08 0.01 0.06 0.02 0.02
Hispanic0.03 0.04 0.03 0.06 0.02 0.04 0.03 0.05
Asian0.04 0.04 0.06 0.05 0.03 0.08 0.11 0.11
Mixed Race0.07 0.07 0.09 0.04 0.06 0.11 0.11 0.12
Other or Not Indicated0.02 0.03 0.03 0.04 0.02 0.00 0.03 0.02
Childhood Religion
Catholic0.38 0.32 0.36 0.36 0.43 0.41 0.34 0.27
Jewish0.15 0.09 0.13 0.07 0.15 0.12 0.17 0.17
Other Religion0.12 0.14 0.18 0.17 0.09 0.10 0.13 0.08
Protestant0.16 0.15 0.16 0.17 0.14 0.14 0.14 0.21
None0.18 0.29 0.18 0.23 0.20 0.23 0.21 0.27
Immigrant0.06 0.06 0.09 0.09 0.06 0.07 0.10 0.07
Observations613381289226252170145130
Table 6. Among Students Where Mother's Education = Mother Received a Graduate Degree: Means for Coitus Samples by Grade, When Hooking Up With a Partner From the Same College
Women Men
Year 1Year 2Year 3Year 4Year 1Year 2Year 3Year 4
Had Unprotected Casual Sex0.08 0.09 0.12 0.10 0.07 0.08 0.09 0.14
Year of College
Freshman Year1.00 0.00 0.00 0.00 1.00 0.00 0.00 0.00
Sophomore Year0.00 1.00 0.00 0.00 0.00 1.00 0.00 0.00
Junior Year0.00 0.00 1.00 0.00 0.00 0.00 1.00 0.00
Senior Year0.00 0.00 0.00 1.00 0.00 0.00 0.00 1.00
Mother's Educational Attainment
Mother Received a High School Education or Less0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Mother Received Some College Education0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Mother Received a Bachelor's Degree0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Mother Received a Graduate Degree1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00
Population Density During High School
Rural0.04 0.04 0.05 0.03 0.04 0.07 0.02 0.03
Small Town0.22 0.20 0.18 0.16 0.20 0.17 0.22 0.14
Suburban0.43 0.38 0.39 0.51 0.46 0.43 0.32 0.43
Medium City0.20 0.22 0.20 0.19 0.20 0.22 0.29 0.19
Large City0.12 0.16 0.18 0.12 0.11 0.11 0.15 0.21
Respondent's Race
White0.89 0.80 0.81 0.76 0.91 0.83 0.80 0.79
Black0.02 0.03 0.04 0.04 0.02 0.09 0.09 0.07
Hispanic0.01 0.06 0.03 0.05 0.05 0.02 0.03 0.05
Asian0.05 0.09 0.06 0.13 0.01 0.05 0.06 0.06
Other Race0.03 0.02 0.06 0.02 0.02 0.01 0.02 0.03
Mixed Race0.10 0.13 0.13 0.12 0.09 0.10 0.14 0.07
Partner's Race
White0.83 0.76 0.73 0.76 0.83 0.76 0.71 0.66
Black0.05 0.08 0.08 0.04 0.01 0.04 0.05 0.04
Hispanic0.03 0.03 0.06 0.04 0.01 0.04 0.04 0.05
Asian0.01 0.04 0.01 0.07 0.08 0.12 0.08 0.15
Mixed Race0.08 0.08 0.09 0.08 0.05 0.05 0.09 0.07
Other or Not Indicated0.01 0.01 0.03 0.01 0.03 0.00 0.03 0.03
Childhood Religion
Catholic0.28 0.27 0.22 0.24 0.30 0.38 0.31 0.32
Jewish0.20 0.15 0.17 0.15 0.24 0.16 0.10 0.18
Other Religion0.14 0.13 0.14 0.12 0.11 0.06 0.13 0.11
Protestant0.14 0.18 0.23 0.19 0.12 0.22 0.21 0.21
None0.23 0.27 0.24 0.30 0.22 0.19 0.25 0.19
Immigrant0.06 0.07 0.07 0.08 0.07 0.06 0.09 0.06
Observations386245180216184139116113
Table 7. Among Students Where Mother's Education = Mother Received a High School Education or Less: Means for Condom Samples by Grade, When Hooking Up With a Partner From the Same College
Women Men
Year 1Year 2Year 3Year 4Year 1Year 2Year 3Year 4
Year of College
Freshman Year1.00 0.00 0.00 0.00 1.00 0.00 0.00 0.00
Sophomore Year0.00 1.00 0.00 0.00 0.00 1.00 0.00 0.00
Junior Year0.00 0.00 1.00 0.00 0.00 0.00 1.00 0.00
Senior Year0.00 0.00 0.00 1.00 0.00 0.00 0.00 1.00
Mother's Educational Attainment
Mother Received a High School Education or Less1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00
Mother Received Some College Education0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Mother Received a Bachelor's Degree0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Mother Received a Graduate Degree0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Population Density During High School
Rural0.14 0.10 0.09 0.08 0.04 0.07 0.05 0.00
Small Town0.31 0.21 0.26 0.23 0.35 0.26 0.14 0.14
Suburban0.11 0.23 0.30 0.40 0.24 0.30 0.36 0.34
Medium City0.27 0.23 0.17 0.23 0.22 0.21 0.18 0.29
Large City0.18 0.23 0.19 0.06 0.16 0.16 0.27 0.23
Respondent's Race
White0.64 0.55 0.65 0.66 0.59 0.58 0.59 0.54
Black0.05 0.12 0.04 0.05 0.10 0.16 0.00 0.00
Hispanic0.19 0.21 0.15 0.13 0.18 0.12 0.18 0.20
Asian0.04 0.10 0.09 0.11 0.02 0.12 0.18 0.20
Other Race0.09 0.03 0.07 0.05 0.12 0.02 0.05 0.06
Mixed Race0.19 0.10 0.09 0.11 0.14 0.07 0.09 0.11
Partner's Race
White0.61 0.55 0.67 0.68 0.71 0.58 0.68 0.66
Black0.14 0.12 0.07 0.08 0.00 0.12 0.00 0.03
Hispanic0.14 0.17 0.11 0.08 0.16 0.07 0.05 0.11
Asian0.02 0.05 0.06 0.08 0.08 0.12 0.18 0.17
Mixed Race0.06 0.08 0.07 0.06 0.02 0.09 0.05 0.00
Other or Not Indicated0.02 0.04 0.02 0.02 0.04 0.02 0.05 0.03
Childhood Religion
Catholic0.47 0.51 0.48 0.53 0.59 0.47 0.41 0.54
Jewish0.00 0.01 0.02 0.02 0.02 0.00 0.05 0.00
Other Religion0.12 0.18 0.28 0.16 0.14 0.14 0.18 0.17
Protestant0.14 0.13 0.04 0.13 0.10 0.14 0.18 0.03
None0.27 0.17 0.19 0.16 0.16 0.26 0.18 0.26
Immigrant0.06 0.06 0.09 0.10 0.16 0.07 0.05 0.23
Observations8578546251432235
Table 8. Among Students Where Mother's Education = Mother Received Some College Education: Means for Condom Samples by Grade, When Hooking Up With a Partner From the Same College
Women Men
Year 1Year 2Year 3Year 4Year 1Year 2Year 3Year 4
Year of College
Freshman Year1.00 0.00 0.00 0.00 1.00 0.00 0.00 0.00
Sophomore Year0.00 1.00 0.00 0.00 0.00 1.00 0.00 0.00
Junior Year0.00 0.00 1.00 0.00 0.00 0.00 1.00 0.00
Senior Year0.00 0.00 0.00 1.00 0.00 0.00 0.00 1.00
Mother's Educational Attainment
Mother Received a High School Education or Less0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Mother Received Some College Education1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00
Mother Received a Bachelor's Degree0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Mother Received a Graduate Degree0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Population Density During High School
Rural0.07 0.12 0.05 0.05 0.06 0.07 0.07 0.05
Small Town0.34 0.22 0.24 0.11 0.37 0.13 0.18 0.19
Suburban0.24 0.36 0.38 0.44 0.31 0.35 0.36 0.27
Medium City0.27 0.22 0.24 0.26 0.14 0.29 0.33 0.41
Large City0.09 0.07 0.08 0.14 0.12 0.16 0.07 0.08
Respondent's Race
White0.73 0.69 0.76 0.70 0.73 0.64 0.84 0.76
Black0.11 0.07 0.09 0.10 0.08 0.18 0.02 0.03
Hispanic0.10 0.10 0.05 0.07 0.14 0.05 0.04 0.16
Asian0.03 0.05 0.01 0.08 0.06 0.05 0.02 0.00
Other Race0.03 0.09 0.08 0.05 0.00 0.07 0.07 0.05
Mixed Race0.24 0.17 0.15 0.11 0.25 0.22 0.16 0.08
Partner's Race
White0.65 0.73 0.76 0.63 0.78 0.78 0.78 0.70
Black0.13 0.12 0.12 0.16 0.08 0.04 0.00 0.03
Hispanic0.07 0.06 0.08 0.04 0.00 0.04 0.02 0.08
Asian0.01 0.01 0.00 0.04 0.02 0.02 0.07 0.14
Mixed Race0.11 0.07 0.04 0.05 0.12 0.09 0.11 0.05
Other or Not Indicated0.03 0.00 0.00 0.07 0.00 0.04 0.02 0.00
Childhood Religion
Catholic0.45 0.46 0.32 0.32 0.53 0.36 0.29 0.43
Jewish0.05 0.05 0.09 0.03 0.10 0.09 0.13 0.11
Other Religion0.14 0.19 0.24 0.18 0.12 0.16 0.16 0.08
Protestant0.14 0.10 0.14 0.21 0.14 0.15 0.13 0.24
None0.23 0.21 0.20 0.27 0.12 0.24 0.29 0.14
Immigrant0.07 0.05 0.05 0.07 0.08 0.04 0.09 0.11
Observations10181747351554537
Table 9. Among Students Where Mother's Education = Mother Received a Bachelor's Degree: Means for Condom Samples by Grade, When Hooking Up With a Partner From the Same College
Women Men
Year 1Year 2Year 3Year 4Year 1Year 2Year 3Year 4
Year of College
Freshman Year1.00 0.00 0.00 0.00 1.00 0.00 0.00 0.00
Sophomore Year0.00 1.00 0.00 0.00 0.00 1.00 0.00 0.00
Junior Year0.00 0.00 1.00 0.00 0.00 0.00 1.00 0.00
Senior Year0.00 0.00 0.00 1.00 0.00 0.00 0.00 1.00
Mother's Educational Attainment
Mother Received a High School Education or Less0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Mother Received Some College Education0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Mother Received a Bachelor's Degree1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00
Mother Received a Graduate Degree0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Population Density During High School
Rural0.08 0.03 0.04 0.01 0.06 0.05 0.10 0.09
Small Town0.35 0.32 0.17 0.29 0.30 0.35 0.12 0.14
Suburban0.29 0.34 0.54 0.35 0.30 0.21 0.43 0.53
Medium City0.22 0.18 0.17 0.25 0.23 0.17 0.22 0.19
Large City0.07 0.14 0.08 0.10 0.10 0.23 0.13 0.05
Respondent's Race
White0.83 0.75 0.80 0.75 0.82 0.82 0.87 0.83
Black0.02 0.04 0.02 0.03 0.05 0.09 0.05 0.02
Hispanic0.04 0.11 0.07 0.07 0.05 0.05 0.05 0.07
Asian0.09 0.05 0.08 0.12 0.05 0.03 0.02 0.09
Other Race0.02 0.05 0.04 0.03 0.03 0.02 0.02 0.00
Mixed Race0.11 0.14 0.09 0.14 0.16 0.11 0.15 0.07
Partner's Race
White0.80 0.73 0.72 0.82 0.85 0.77 0.68 0.67
Black0.05 0.06 0.09 0.05 0.01 0.06 0.03 0.02
Hispanic0.02 0.03 0.04 0.02 0.03 0.05 0.07 0.05
Asian0.03 0.05 0.08 0.05 0.03 0.03 0.08 0.10
Mixed Race0.09 0.09 0.06 0.02 0.08 0.09 0.08 0.16
Other or Not Indicated0.02 0.03 0.02 0.02 0.01 0.00 0.05 0.00
Childhood Religion
Catholic0.37 0.34 0.42 0.42 0.56 0.47 0.45 0.26
Jewish0.12 0.08 0.13 0.03 0.10 0.09 0.18 0.19
Other Religion0.15 0.09 0.16 0.19 0.10 0.11 0.10 0.10
Protestant0.14 0.12 0.13 0.18 0.10 0.11 0.10 0.21
None0.23 0.37 0.15 0.19 0.14 0.23 0.17 0.24
Immigrant0.04 0.05 0.08 0.08 0.08 0.09 0.03 0.05
Observations169951069179666058
Table 10. Among Students Where Mother's Education = Mother Received a Graduate Degree: Means for Condom Samples by Grade, When Hooking Up With a Partner From the Same College
Women Men
Year 1Year 2Year 3Year 4Year 1Year 2Year 3Year 4
Year of College
Freshman Year1.00 0.00 0.00 0.00 1.00 0.00 0.00 0.00
Sophomore Year0.00 1.00 0.00 0.00 0.00 1.00 0.00 0.00
Junior Year0.00 0.00 1.00 0.00 0.00 0.00 1.00 0.00
Senior Year0.00 0.00 0.00 1.00 0.00 0.00 0.00 1.00
Mother's Educational Attainment
Mother Received a High School Education or Less0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Mother Received Some College Education0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Mother Received a Bachelor's Degree0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Mother Received a Graduate Degree1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00
Population Density During High School
Rural0.00 0.06 0.08 0.05 0.05 0.09 0.05 0.04
Small Town0.29 0.14 0.20 0.14 0.19 0.17 0.29 0.06
Suburban0.38 0.34 0.44 0.46 0.40 0.30 0.26 0.53
Medium City0.21 0.27 0.15 0.18 0.23 0.33 0.26 0.14
Large City0.12 0.19 0.14 0.16 0.14 0.11 0.14 0.24
Respondent's Race
White0.88 0.80 0.85 0.76 0.93 0.72 0.79 0.82
Black0.05 0.08 0.03 0.00 0.00 0.15 0.07 0.06
Hispanic0.03 0.06 0.03 0.09 0.05 0.07 0.07 0.04
Asian0.04 0.05 0.06 0.13 0.00 0.04 0.07 0.08
Other Race0.00 0.02 0.03 0.01 0.02 0.02 0.00 0.00
Mixed Race0.12 0.16 0.14 0.13 0.07 0.22 0.14 0.08
Partner's Race
White0.83 0.69 0.73 0.80 0.81 0.74 0.83 0.71
Black0.05 0.14 0.05 0.01 0.00 0.09 0.05 0.02
Hispanic0.00 0.06 0.05 0.04 0.00 0.07 0.02 0.10
Asian0.01 0.03 0.02 0.08 0.02 0.07 0.02 0.16
Mixed Race0.10 0.08 0.15 0.05 0.12 0.04 0.05 0.02
Other or Not Indicated0.01 0.00 0.02 0.01 0.05 0.00 0.02 0.00
Childhood Religion
Catholic0.26 0.25 0.26 0.28 0.23 0.41 0.36 0.33
Jewish0.21 0.16 0.23 0.17 0.28 0.13 0.10 0.18
Other Religion0.10 0.14 0.12 0.09 0.23 0.04 0.10 0.14
Protestant0.13 0.17 0.20 0.18 0.07 0.20 0.17 0.22
None0.30 0.28 0.20 0.28 0.19 0.22 0.29 0.14
Immigrant0.03 0.08 0.05 0.05 0.05 0.13 0.10 0.06
Observations10064667643464251